Submitted:
15 September 2025
Posted:
16 September 2025
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Observations: New and Archival
2.1. Data Reductions
2.2. X-Ray Images and Source Detections
3. Long-Term Lightcurves and Variability
4. Catalog of X-Ray Binaries
5. Blue Supergiant X-Ray Binaries
6. Peak-Up Test for Positional Accuracy


7. Discussion
- Source 246 (RA: 5.11538∘, DEC: 59.1045∘) is a persistent source (4/4 detections) with relative variability . It has an optical counterpart in the Massey et al. [19] catalog with and . Its brightness and color information suggest that it is most likely a Galactic source.
- Source 268 (RA: 5.19171∘, DEC: 59.0732∘) is a persistent source (3/3 detections) with relative variability . It has an optical counterpart in the Massey et al. [19] catalog with and . Its brightness and color information suggest that it may be either a Galactic source or an IC 10 yellow SG.
- Source 314 (RA: 5.30692∘, DEC: 59.3676∘) is a persistent source (5/5 detections) with relative variability . It has an optical counterpart in the Massey et al. [19] catalog with and . Its brightness and color information suggest a strong contender for an IC 10 BSG-HMXB source.
7.1. Characteristics of BSG-HMXB Systems
7.2. Population Estimates from the Census of BSG-XRBs
8. Summary and Conclusions
8.1. Summary
8.2. Conclusions
- SMC Be-HMXBs: At least 100 known or candidate HMXBs, the bulk of which are Be+NS systems and all of which have counterparts earlier than B3, are found in the SMC with its episodic starburst history [26]. Negueruela [27] originally suggested that the Be-HMXB restricted spectral type range is an evolutionary hallmark. The work of Antoniou et al. [13], which demonstrated that the SMC Be-HMXBs are connected with separate populations of ages 40–70 Myr, lends weight to this theory. (In NGC 300 and NGC 2403, Williams et al. [28] discovered a comparable age association for HMXBs.)
- IC 10 BSG-XRBs and WR stars: Thus, we expected to see entirely different HMXB species in IC 10 because of the young age of its starburst. With the Be phenomenon not yet prevalent in IC 10, there should be other mass donors with stronger winds and/or lower orbital separations that provide the necessary mass-transfer rates and accretion-powered X-ray emissions. The most obvious candidates are BSGs and WR stars; although only one X-ray source (IC 10 X-1) matches the WR catalog of Crowther et al. [29]. On the other hand, weak-lined WR stars may actually exist in IC 10, but they are not recognized yet.
Author Contributions
Funding
Data Availability Statement
Conflicts of Interest
Abbreviations
| ACIS | Advanced CCD Imaging Spectrometer |
| AGN | Active Galactic Nuclei |
| BCD | Blue Compact Dwarf |
| BH | Black Hole |
| BSG | Blue SuperGiant |
| CCD | Charge-Coupled Device |
| CIAO | Chandra Interactive Analysis of Observations |
| CSC | Chandra Source Catalog |
| DEC | DEClination |
| FOV | Field Of View |
| HMXB | High-Mass X-ray Binary |
| LBV | Luminous Blue Variable |
| LMC | Large Magellanic Cloud |
| NS | Neutron Star |
| PSF | Point Spread Function |
| RA | Right Ascension |
| SFXT | Supergiant Fast X-ray Transient |
| SG | SuperGiant |
| SMC | Small Magellanic Cloud |
| SNR | SuperNova Remnant |
| WR | Wolf-Rayet |
| XRB | X-Ray Binary |
Appendix A
| Source # | RA | DEC | ||
| 1 | 5.03621 | 59.2279 | 22.384 | 0.7 |
| 3 | 5.06636 | 59.2399 | 20.247 | 1.57 |
| 4 | 5.02508 | 59.2402 | 22.588 | 1.92 |
| 7 | 5.11086 | 59.2487 | 16.985 | 1.497 |
| 8 | 5.05286 | 59.2504 | 22.974 | 1.242 |
| 13 | 4.99465 | 59.2576 | 20.473 | 1.525 |
| 15 | 5.03663 | 59.2624 | 16.758 | 1.174 |
| 17 | 5.14415 | 59.2659 | 16.381 | 1.186 |
| 17 | 5.14415 | 59.2659 | 16.372 | 1.196 |
| 20 | 5.12132 | 59.281 | 22.478 | 0.017 |
| 20 | 5.12132 | 59.281 | 21.722 | 0.905 |
| 21 | 5.03429 | 59.2818 | 23.486 | 1.878 |
| 25 | 5.10117 | 59.2892 | 22.856 | 0.82 |
| 25 | 5.10117 | 59.2892 | 22.441 | 0.77 |
| 26 | 4.97811 | 59.2894 | 21.983 | 1.338 |
| 26 | 4.97811 | 59.2894 | 22.04 | 1.271 |
| 27 | 5.04657 | 59.2908 | 21.924 | 0.844 |
| 28 | 5.19383 | 59.292 | 18.793 | 1.521 |
| 29 | 5.0382 | 59.2939 | 21.777 | 1.059 |
| 29 | 5.0382 | 59.2939 | 21.732 | 0.932 |
| 32 | 5.04812 | 59.304 | 20.428 | 1.54 |
| 38 | 5.03305 | 59.3124 | 22.344 | 1.85 |
| 39 | 5.10836 | 59.3125 | 18.878 | 1.64 |
| 46 | 5.08723 | 59.2997 | 19.954 | 1.211 |
| 48 | 5.17812 | 59.3144 | 17.954 | 1.441 |
| 50 | 5.19656 | 59.3267 | 22.539 | 1.823 |
| 52 | 5.1391 | 59.3596 | 17.277 | 1.551 |
| 53 | 5.05732 | 59.3766 | 21.404 | 1.872 |
| 61 | 5.13621 | 59.2626 | 21.296 | 1.877 |
| 65 | 5.08036 | 59.3043 | 23.685 | 0.789 |
| 65 | 5.08036 | 59.3043 | 23.737 | 1.043 |
| 66 | 4.92791 | 59.3347 | 17.625 | 1.103 |
| 66 | 4.92791 | 59.3347 | 17.6 | 1.133 |
| 76 | 5.1187 | 59.3358 | 17.382 | 1.125 |
| 77 | 5.0722 | 59.2972 | 23.059 | 1.734 |
| 78 | 5.09598 | 59.2982 | 21.411 | 0.705 |
| 78 | 5.09598 | 59.2982 | 22.152 | 0.581 |
| 78 | 5.09598 | 59.2982 | 22.445 | 0.786 |
| 86 | 5.15428 | 59.3134 | 18.727 | 1.295 |
| 87 | 5.03887 | 59.3919 | 18.75 | 1.304 |
| 90 | 5.11847 | 59.3399 | 21.348 | 1.805 |
| Source # | RA | DEC | ||
| 91 | 4.9653 | 59.2619 | 20.749 | 1.533 |
| 92 | 4.99881 | 59.3009 | 21.471 | 0.725 |
| 96 | 5.05331 | 59.2723 | 22.038 | 1.325 |
| 98 | 5.0508 | 59.2844 | 23.142 | 2.046 |
| 98 | 5.0508 | 59.2844 | 22.101 | 1.874 |
| 98 | 5.0508 | 59.2844 | 22.315 | 0.623 |
| 98 | 5.0508 | 59.2844 | 23.155 | 0.587 |
| 100 | 5.01024 | 59.3015 | 23.097 | 0.708 |
| 101 | 5.11942 | 59.3493 | 20.697 | 1.646 |
| 106 | 5.04294 | 59.317 | 21.99 | 2.263 |
| 107 | 5.20919 | 59.2572 | 20.083 | 1.743 |
| 133 | 4.79151 | 59.2074 | 20.865 | 1.909 |
| 139 | 4.82537 | 59.2088 | 16.256 | 0.98 |
| 140 | 4.82668 | 59.2352 | 22.87 | 2.054 |
| 143 | 4.83621 | 59.211 | 18.809 | 1.189 |
| 144 | 4.84389 | 59.2613 | 21.624 | 1.697 |
| 145 | 4.85256 | 59.3573 | 19.141 | −0.102 |
| 145 | 4.85256 | 59.3573 | 17.631 | 1.672 |
| 145 | 4.85256 | 59.3573 | 17.802 | 1.471 |
| 147 | 4.85651 | 59.2385 | 18.134 | 1.616 |
| 148 | 4.85799 | 59.1303 | 21.139 | 1.104 |
| 148 | 4.85799 | 59.1303 | 23.675 | 1.044 |
| 150 | 4.86137 | 59.1846 | 16.674 | 1.147 |
| 151 | 4.86395 | 59.2373 | 18.829 | 1.624 |
| 153 | 4.86454 | 59.408 | 23.702 | 2.031 |
| 157 | 4.88205 | 59.2357 | 23.677 | 1.175 |
| 167 | 4.91239 | 59.3839 | 16.602 | 1.055 |
| 168 | 4.91505 | 59.1706 | 23.198 | 0.899 |
| 169 | 4.91716 | 59.462 | 18.189 | 1.371 |
| 173 | 4.92518 | 59.0735 | 21.55 | 2.071 |
| 176 | 4.93644 | 59.2304 | 16.131 | 0.634 |
| 176 | 4.93644 | 59.2304 | 20.183 | −4.129 |
| 179 | 4.94619 | 59.2133 | 15.961 | 1.054 |
| 180 | 4.95156 | 59.332 | 22.701 | 1.456 |
| 181 | 4.95463 | 59.106 | 22.867 | 0.937 |
| 182 | 4.95562 | 59.2261 | 18.252 | 1.405 |
| 183 | 4.96093 | 59.3249 | 21.865 | −0.183 |
| 183 | 4.96093 | 59.3249 | 20.888 | 0.965 |
| 183 | 4.96093 | 59.3249 | 20.38 | 1.562 |
| 184 | 4.96149 | 59.0785 | 23.496 | 0.81 |
| 186 | 4.96547 | 59.1423 | 20.475 | 1.029 |
| 188 | 4.96792 | 59.1179 | 22.302 | 1.867 |
| Source # | RA | DEC | ||
| 197 | 4.98966 | 59.2978 | 22.832 | 1.659 |
| 198 | 4.99304 | 59.141 | 16.445 | 1.157 |
| 199 | 4.99389 | 59.12 | 22.638 | 1.488 |
| 201 | 4.99573 | 59.1517 | 22.065 | 1.71 |
| 201 | 4.99573 | 59.1517 | 19.079 | 1.012 |
| 205 | 5.0055 | 59.373 | 22.526 | 1.193 |
| 213 | 5.0181 | 59.3976 | 23.163 | 1.704 |
| 214 | 5.01921 | 59.3124 | 21.204 | 1.572 |
| 216 | 5.03054 | 59.3257 | 22.878 | 0.807 |
| 217 | 5.03137 | 59.2137 | 22.361 | 1.299 |
| 222 | 5.05005 | 59.3885 | 19.262 | 1.514 |
| 223 | 5.05384 | 59.4846 | 22.489 | 0.98 |
| 227 | 5.06583 | 59.3197 | 19.593 | 1.278 |
| 228 | 5.06588 | 59.5057 | 23.303 | 1.108 |
| 230 | 5.07889 | 59.1956 | 20.225 | 1.724 |
| 232 | 5.07959 | 59.0874 | 22.996 | 1.639 |
| 233 | 5.0877 | 59.1783 | 17.71 | 0.953 |
| 234 | 5.0927 | 59.3465 | 19.382 | 1.557 |
| 237 | 5.09626 | 59.1371 | 22.238 | 1.216 |
| 238 | 5.0978 | 59.3075 | 22.467 | 0.606 |
| 238 | 5.0978 | 59.3075 | 24.119 | 0.018 |
| 238 | 5.0978 | 59.3075 | 23.392 | 0.635 |
| 241 | 5.10252 | 59.2938 | 21.782 | 0.677 |
| 241 | 5.10252 | 59.2938 | 21.859 | 0.107 |
| 241 | 5.10252 | 59.2938 | 23.46 | 1.334 |
| 241 | 5.10252 | 59.2938 | 22.538 | 0.35 |
| 242 | 5.10649 | 59.2974 | 24.59 | 0.662 |
| 244 | 5.10888 | 59.3125 | 18.878 | 1.64 |
| 246 | 5.11538 | 59.1045 | 18.215 | 1.706 |
| 250 | 5.12773 | 59.3248 | 20.869 | 1.757 |
| 252 | 5.1407 | 59.1761 | 16.093 | 1.582 |
| 254 | 5.14407 | 59.1872 | 20.1 | 1.796 |
| 261 | 5.16485 | 59.2477 | 21.84 | 1.903 |
| 262 | 5.16504 | 59.2369 | 20.243 | 1.735 |
| 265 | 5.18 | 59.1264 | 23.491 | 0.984 |
| 267 | 5.19123 | 59.2721 | 20.178 | 1.719 |
| 268 | 5.19171 | 59.0732 | 20.56 | 1.921 |
| 272 | 5.19677 | 59.2228 | 17.733 | 1.488 |
| 275 | 5.20739 | 59.2083 | 20.898 | 1.8 |
| 281 | 5.22531 | 59.427 | 18.018 | 1.64 |
| Source # | RA | DEC | ||
| 293 | 5.24541 | 59.3558 | 17.839 | 1.393 |
| 295 | 5.24921 | 59.2232 | 23.7 | 0.662 |
| 296 | 5.25044 | 59.1017 | 23.339 | 2.043 |
| 300 | 5.26496 | 59.3152 | 19.258 | 1.024 |
| 300 | 5.26496 | 59.3152 | 23.238 | 1.854 |
| 301 | 5.26571 | 59.3451 | 22.54 | 1.387 |
| 303 | 5.26806 | 59.107 | 18.514 | 1.579 |
| 307 | 5.28589 | 59.141 | 18.531 | 1.343 |
| 308 | 5.28685 | 59.1925 | 23.139 | 1.158 |
| 314 | 5.30692 | 59.3676 | 22.706 | 1.17 |
| 316 | 5.31863 | 59.3442 | 22.232 | 1.702 |
| 318 | 5.32064 | 59.373 | 19.224 | 1.456 |
| 323 | 5.3277 | 59.4037 | 22.069 | 1.856 |
| 324 | 5.33041 | 59.4016 | 20.119 | 1.202 |
| 326 | 5.33145 | 59.0841 | 20.851 | 1.65 |
| 331 | 5.3445 | 59.3494 | 23.267 | 0.928 |
| 333 | 5.35647 | 59.3179 | 18.943 | 1.725 |
| 335 | 5.36187 | 59.4023 | 22.821 | 1.972 |
| 343 | 5.38665 | 59.2442 | 21.469 | 0.875 |
| 346 | 5.40615 | 59.3394 | 22.994 | 0.987 |
| 348 | 5.41238 | 59.3784 | 18.817 | 1.672 |
| Source # | RA | DEC | ||
| 1 | 5.03621 | 59.2279 | 22.384 | 0.7 |
| 8 | 5.05286 | 59.2504 | 22.974 | 1.242 |
| 20 | 5.12132 | 59.281 | 22.478 | 0.017 |
| 20 | 5.12132 | 59.281 | 21.722 | 0.905 |
| 25 | 5.10117 | 59.2892 | 22.441 | 0.77 |
| 25 | 5.10117 | 59.2892 | 22.856 | 0.82 |
| 26 | 4.97811 | 59.2894 | 21.983 | 1.338 |
| 26 | 4.97811 | 59.2894 | 22.04 | 1.271 |
| 27 | 5.04657 | 59.2908 | 21.924 | 0.844 |
| 29 | 5.0382 | 59.2939 | 21.777 | 1.059 |
| 29 | 5.0382 | 59.2939 | 21.732 | 0.932 |
| 46 | 5.08723 | 59.2997 | 19.954 | 1.211 |
| 65 | 5.08036 | 59.3043 | 23.737 | 1.043 |
| 65 | 5.08036 | 59.3043 | 23.685 | 0.789 |
| 78 | 5.09598 | 59.2982 | 21.411 | 0.705 |
| 78 | 5.09598 | 59.2982 | 22.152 | 0.581 |
| 78 | 5.09598 | 59.2982 | 22.445 | 0.786 |
| 92 | 4.99881 | 59.3009 | 21.471 | 0.725 |
| 96 | 5.05331 | 59.2723 | 22.038 | 1.325 |
| 98 | 5.0508 | 59.2844 | 22.315 | 0.623 |
| 98 | 5.0508 | 59.2844 | 23.155 | 0.587 |
| 100 | 5.01024 | 59.3015 | 23.097 | 0.708 |
| 145 | 4.85256 | 59.3573 | 19.141 | −0.102 |
| 148 | 4.85799 | 59.1303 | 21.139 | 1.104 |
| 148 | 4.85799 | 59.1303 | 23.675 | 1.044 |
| 157 | 4.88205 | 59.2357 | 23.677 | 1.175 |
| 168 | 4.91505 | 59.1706 | 23.198 | 0.899 |
| 176 | 4.93644 | 59.2304 | 20.183 | −4.129 |
| 180 | 4.95156 | 59.332 | 22.701 | 1.456 |
| 181 | 4.95463 | 59.106 | 22.867 | 0.937 |
| 183 | 4.96093 | 59.3249 | 21.865 | −0.183 |
| 183 | 4.96093 | 59.3249 | 20.888 | 0.965 |
| 184 | 4.96149 | 59.0785 | 23.496 | 0.81 |
| 186 | 4.96547 | 59.1423 | 20.475 | 1.029 |
| 199 | 4.99389 | 59.12 | 22.638 | 1.488 |
| 201 | 4.99573 | 59.1517 | 19.079 | 1.012 |
| 205 | 5.0055 | 59.373 | 22.526 | 1.193 |
| 216 | 5.03054 | 59.3257 | 22.878 | 0.807 |
| 217 | 5.03137 | 59.2137 | 22.361 | 1.299 |
| 223 | 5.05384 | 59.4846 | 22.489 | 0.98 |
| 227 | 5.06583 | 59.3197 | 19.593 | 1.278 |
| 228 | 5.06588 | 59.5057 | 23.303 | 1.108 |
| 237 | 5.09626 | 59.1371 | 22.238 | 1.216 |
| 238 | 5.0978 | 59.3075 | 23.392 | 0.635 |
| 238 | 5.0978 | 59.3075 | 24.119 | 0.018 |
| 238 | 5.0978 | 59.3075 | 22.467 | 0.606 |
| Source # | RA | DEC | ||
| 241 | 5.10252 | 59.2938 | 21.782 | 0.677 |
| 241 | 5.10252 | 59.2938 | 21.859 | 0.107 |
| 241 | 5.10252 | 59.2938 | 23.46 | 1.334 |
| 241 | 5.10252 | 59.2938 | 22.538 | 0.35 |
| 242 | 5.10649 | 59.2974 | 24.59 | 0.662 |
| 265 | 5.18 | 59.1264 | 23.491 | 0.984 |
| 295 | 5.24921 | 59.2232 | 23.7 | 0.662 |
| 300 | 5.26496 | 59.3152 | 19.258 | 1.024 |
| 301 | 5.26571 | 59.3451 | 22.54 | 1.387 |
| 308 | 5.28685 | 59.1925 | 23.139 | 1.158 |
| 314 | 5.30692 | 59.3676 | 22.706 | 1.17 |
| 318 | 5.32064 | 59.373 | 19.224 | 1.456 |
| 324 | 5.33041 | 59.4016 | 20.119 | 1.202 |
| 331 | 5.3445 | 59.3494 | 23.267 | 0.928 |
| 343 | 5.38665 | 59.2442 | 21.469 | 0.875 |
| 346 | 5.40615 | 59.3394 | 22.994 | 0.987 |
References
- Mayall, N. An extra-galactic object 3 from the plane of the galaxy. Publications of the Astronomical Society of the Pacific 1935, 47, 317. [Google Scholar] [CrossRef]
- Hubble, E. The luminosity function of nebulae. I. The luminosity function of resolved nebulae as indicated by their brightest stars. Astrophysical Journal, vol. 84, p. 158 1936, 84, 158. [Google Scholar] [CrossRef]
- Gonçalves, D.R.; Teodorescu, A.M.; Alves-Brito, A.; Méndez, R.H.; Magrini, L. A kinematic study of planetary nebulae in the dwarf irregular galaxy IC10. Monthly Notices of the Royal Astronomical Society 2012, 425, 2557–2566. [Google Scholar] [CrossRef]
- Sanna, N.; Bono, G.; Stetson, P.; Monelli, M.; Pietrinferni, A.; Drozdovsky, I.; Caputo, F.; Cassisi, S.; Gennaro, M.; Moroni, P.P.; et al. On the distance and reddening of the starburst galaxy IC 10. The Astrophysical Journal 2008, 688, L69. [Google Scholar] [CrossRef]
- Massey, P.; Armandroff, T.E.; Conti, P.S. IC 10-A "poor cousin" rich in Wolf-Rayet stars. Astronomical Journal 1992, 103, 1159–1165 and 1421. [Google Scholar] [CrossRef]
- Massey, P.; Armandroff, T.E. The Massive Star Content, Reddening, and Distance of the Nearby Irregular Galaxy IC 10. Astronomical Journal v. 109, p. 2470 1995, 109, 2470. [Google Scholar] [CrossRef]
- Hodge, P.; Lee, M.G. The H II regions of IC 10. Publications of the Astronomical Society of the Pacific 1990, 102, 26. [Google Scholar] [CrossRef]
- Hunter, D.A.; Gallagher, J.S. Star-forming properties and histories of dwarf irregular galaxies-Down but not out. Astrophysical Journal Supplement Series (ISSN 0067-0049), vol. 58, Aug. 1985, p. 533-560. 1985, 58, 533–560. [Google Scholar] [CrossRef]
- Massey, P.; Armandroff, T.E.; Pyke, R.; Patel, K.; Wilson, C.D. Hot, luminous stars in selected regions of NGC 6822, M31, and M33. Astronomical Journal v. 110, p. 2715 1995, 110, 2715. [Google Scholar] [CrossRef]
- Wilcots, E.M.; Miller, B.W. The kinematics and distribution of HI in IC 10. The Astronomical Journal 1998, 116, 2363. [Google Scholar] [CrossRef]
- Richer, M.; Bullejos, A.; Borissova, J.; McCall, M.L.; Lee, H.; Kurtev, R.; Georgiev, L.; Kingsburgh, R.; Ross, R.; Rosado, M. IC 10: More evidence that it is a blue compact dwarf. Astronomy & Astrophysics 2001, 370, 34–42. [Google Scholar] [CrossRef]
- Nidever, D.L.; Ashley, T.; Slater, C.T.; Ott, J.; Johnson, M.; Bell, E.F.; Stanimirović, S.; Putman, M.; Majewski, S.R.; Simpson, C.E.; et al. Evidence for an interaction in the nearest starbursting dwarf irregular galaxy IC 10. The Astrophysical Journal Letters 2013, 779, L15. [Google Scholar] [CrossRef]
- Antoniou, V.; Zezas, A.; Hatzidimitriou, D.; Kalogera, V. Star formation history and X-ray binary populations: the case of the Small Magellanic Cloud. The Astrophysical Journal Letters 2010, 716, L140. [Google Scholar] [CrossRef]
- Binder, B.A.; Lazarus, R.; Thoresen, M.; Laycock, S.; Bhattacharya, S. The X-ray Variability and Luminosity Function of High Mass X-ray Binaries in the Dwarf Starburst Galaxy IC 10. arXiv 2025, arXiv:2508.02876 2025. [Google Scholar] [CrossRef]
- Wang, Q.D.; Whitaker, K.E.; Williams, R. An XMM-Newton and Chandra study of the starburst galaxy IC 10. Monthly Notices of the Royal Astronomical Society 2005, 362, 1065–1077. [Google Scholar] [CrossRef]
- Laycock, S.; Cappallo, R.; Williams, B.F.; Prestwich, A.; Binder, B.; Christodoulou, D.M. The X-Ray Binary Population of the Nearby Dwarf Starburst Galaxy IC 10: Variable and Transient X-Ray Sources. The Astrophysical Journal 2017, 836, 50. [Google Scholar] [CrossRef]
- Hong, J.; van den Berg, M.; Schlegel, E.M.; Grindlay, J.E.; Koenig, X.; Laycock, S.; Zhao, P. X-ray processing of champlane fields: Methods and initial results for selected anti-galactic center fields. The Astrophysical Journal 2005, 635, 907. [Google Scholar] [CrossRef]
- Bhattacharya, S. Replication Data for: Chandra Observations of the X-ray binary population in IC 10 2025. [CrossRef]
- Massey, P.; McNeill, R.T.; Olsen, K.; Hodge, P.W.; Blaha, C.; Jacoby, G.H.; Smith, R.; Strong, S.B. A survey of local group galaxies currently forming stars. III. A search for luminous blue variables and other Hα emission-line stars. The Astronomical Journal 2007, 134, 2474. [Google Scholar] [CrossRef]
- Laycock, S.G.; Christodoulou, D.M.; Williams, B.F.; Binder, B.; Prestwich, A. Blue Supergiant X-Ray Binaries in the Nearby Dwarf Galaxy IC 10. The Astrophysical Journal 2017, 836, 51. [Google Scholar] [CrossRef]
- Berghöfer, T.; Schmitt, J.; Danner, R.; Cassinelli, J. X-ray properties of bright OB-type stars detected in the ROSAT all-sky survey. Astronomy and Astrophysics, v. 322, p. 167-174 1997, 322, 167–174. [Google Scholar]
- Maeder, A.; Meynet, G. Stellar evolution with rotation. VII.-Low metallicity models and the blue to red supergiant ratio in the SMC. Astronomy & Astrophysics 2001, 373, 555–571. [Google Scholar]
- Fragos, T.; Linden, T.; Kalogera, V.; Sklias, P. On the formation of ultraluminous x-ray sources with neutron star accretors: The case of m82 x-2. The Astrophysical Journal Letters 2015, 802, L5. [Google Scholar] [CrossRef]
- Massey, P.; Neugent, K.F.; Smart, B.M. A spectroscopic survey of massive stars in M31 and M33. The Astronomical Journal 2016, 152, 62. [Google Scholar] [CrossRef]
- Bauer, F.E.; Brandt, W.N. Chandra and Hubble space telescope confirmation of the luminous and variable X-ray source ic 10 X-1 as a possible Wolf-Rayet, black hole binary. ApJ 2004, 601, L67. [Google Scholar] [CrossRef]
- McBride, V.; Coe, M.; Negueruela, I.; Schurch, M.; McGowan, K. Spectral distribution of Be/X-ray binaries in the Small Magellanic Cloud. Monthly Notices of the Royal Astronomical Society 2008, 388, 1198–1204. [Google Scholar] [CrossRef]
- Negueruela, I. On the nature of Be/X-ray binaries. Astronomy and Astrophysics 1998, 338, 505. [Google Scholar]
- Williams, B.F.; Dalcanton, J.J.; Stilp, A.; Dolphin, A.; Skillman, E.D.; Radburn-Smith, D. The ACS nearby galaxy survey treasury. XI. The remarkably undisturbed NGC 2403 disk. The Astrophysical Journal 2013, 765, 120. [Google Scholar] [CrossRef]
- Crowther, P.A.; Drissen, L.; Abbott, J.B.; Royer, P.; Smartt, S.J. Gemini observations of Wolf-Rayet stars in the Local Group starburst galaxy IC 10. A&A 2003, 404, 483–493. [Google Scholar]

| Observatory | Instrument | Observation Date (MJD) | Obsid | Exposure Time (ks) |
| CXO | ACIS | 52710.7 | 03953 | 28.9 |
| CXO | ACIS | 54041.8 | 07082 | 40.1 |
| CXO | ACIS | 54044.2 | 08458 | 40.5 |
| CXO | ACIS | 55140.7 | 11080 | 14.6 |
| CXO | ACIS | 55190.2 | 11081 | 8.1 |
| CXO | ACIS | 55238.5 | 11082 | 14.7 |
| CXO | ACIS | 55290.6 | 11083 | 14.7 |
| CXO | ACIS | 55337.8 | 11084 | 14.2 |
| CXO | ACIS | 55397.5 | 11085 | 14.5 |
| CXO | ACIS | 55444.6 | 11086 | 14.7 |
| CXO | ACIS | 59586.3 | 26188 | 30.1 |
| Source # | Rmax | Rmin | No. in FOV | No. Detected | ||||
| 5 | 0.00264 | 0.00030 | 0.00010 | 0.00006 | 0.00234 | 8.28 | 11 | 11 |
| 8 | 0.00528 | 0.00035 | 0.00179 | 0.00025 | 0.00493 | 8.20 | 11 | 11 |
| 12 | 0.00684 | 0.00040 | 0.00263 | 0.00044 | 0.00644 | 7.13 | 11 | 11 |
| 20 (X-1) | 0.15651 | 0.00232 | 0.02079 | 0.00118 | 0.15419 | 52.20 | 11 | 11 |
| 23 | 0.00141 | 0.00018 | 0.00013 | 0.00007 | 0.00123 | 6.57 | 11 | 11 |
| 28 | 0.00265 | 0.00025 | 0.00010 | 0.00006 | 0.00240 | 9.96 | 11 | 11 |
| 41 | 0.00154 | 0.00019 | 0.00007 | 0.00007 | 0.00135 | 7.36 | 11 | 9 |
| 46 (X-2) | 0.01014 | 0.00059 | 0.00007 | 0.00007 | 0.00955 | 16.98 | 11 | 8 |
| 52 | 0.00110 | 0.00016 | 0.00013 | 0.00010 | 0.00094 | 5.22 | 9 | 8 |
| 63 | 0.00096 | 0.00015 | 0.00007 | 0.00007 | 0.00081 | 5.44 | 10 | 8 |
| 112 | 0.00882 | 0.00077 | 0.00214 | 0.00022 | 0.00805 | 8.33 | 4 | 4 |
| 121 | 0.00484 | 0.00057 | 0.00174 | 0.00020 | 0.00427 | 5.13 | 5 | 5 |
| 126 | 0.00727 | 0.00070 | 0.00343 | 0.00028 | 0.00657 | 5.09 | 3 | 3 |
| 130 | 0.00465 | 0.00056 | 0.00131 | 0.00031 | 0.00409 | 5.21 | 5 | 5 |
| 136 | 0.00269 | 0.00043 | 0.00034 | 0.00009 | 0.00226 | 5.40 | 5 | 5 |
| 137 | 0.00296 | 0.00045 | 0.00063 | 0.00012 | 0.00251 | 5.03 | 5 | 5 |
| 141 | 0.18591 | 0.00354 | 0.06287 | 0.00208 | 0.18237 | 29.99 | 6 | 6 |
| 146 | 0.00364 | 0.00049 | 0.00050 | 0.00011 | 0.00315 | 6.18 | 6 | 6 |
| 220 | 0.00197 | 0.00037 | 0.00007 | 0.00007 | 0.00160 | 5.08 | 3 | 3 |
| 229 | 0.00278 | 0.00043 | 0.00003 | 0.00003 | 0.00235 | 6.31 | 4 | 4 |
| 246 | 0.00321 | 0.00048 | 0.00040 | 0.00016 | 0.00273 | 5.49 | 4 | 4 |
| 268 | 0.00511 | 0.00061 | 0.00128 | 0.00029 | 0.0045 | 5.66 | 3 | 3 |
| 299 | 0.00154 | 0.00019 | 0.00013 | 0.00010 | 0.00135 | 6.66 | 6 | 6 |
| 313 | 0.00358 | 0.00051 | 0.00074 | 0.00022 | 0.00307 | 5.09 | 4 | 4 |
| 314 | 0.00139 | 0.00018 | 0.00013 | 0.00010 | 0.00121 | 6.13 | 5 | 5 |
| 315 | 0.00296 | 0.00045 | 0.00015 | 0.00010 | 0.00251 | 6.14 | 5 | 5 |
| 329 | 0.01131 | 0.00087 | 0.00128 | 0.00021 | 0.01044 | 11.18 | 5 | 5 |
| 361 | 0.00639 | 0.00066 | 0.00040 | 0.00016 | 0.00573 | 8.86 | 3 | 3 |
| 362 | 0.00323 | 0.00047 | 0.00034 | 0.00015 | 0.00276 | 5.90 | 4 | 4 |
| 363 | 0.00269 | 0.00043 | 0.00040 | 0.00016 | 0.00226 | 5.01 | 3 | 3 |
| 364 | 0.00525 | 0.00059 | 0.00027 | 0.00014 | 0.00466 | 8.16 | 4 | 4 |
| 365 | 0.00606 | 0.00064 | 0.00020 | 0.00012 | 0.00542 | 9.02 | 3 | 3 |
| 366 | 0.00565 | 0.00062 | 0.00014 | 0.00010 | 0.00503 | 8.84 | 3 | 3 |
| 370 | 0.00231 | 0.00040 | 0.00007 | 0.00007 | 0.00191 | 5.58 | 2 | 2 |
| 371 | 0.00680 | 0.00068 | 0.00199 | 0.00037 | 0.00612 | 6.24 | 3 | 3 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).