Submitted:
19 May 2025
Posted:
19 May 2025
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Materials and Methods
2.1. Study Setting
2.2. Study Design
2.3. Quantitative Study
2.3.1. Theoretical Framework
2.3.2. Participants
2.3.3. Sample Size
2.3.4. Sampling Procedure
2.3.5. Data Collection
2.3.6. Measures
2.3.7. Statistical Analysis
2.4. Qualitative Study
2.4.1. Participants
2.4.2. Data Collection
2.4.3. Data Analysis
2.4.4. Ethics
3. Results
3.1. Quantitative Results
3.1.1. Demographic Characteristics of Study Participants
3.1.2. Variations in the Use of PMH Services by Background Characteristics
3.1.3. Multivariate Analysis of Factors Associated with the Use of PMH Services
3.2. Qualitative Results
3.2.1. Low Awareness of PMS and Healthcare Provision
3.2.2. Perimenopausal-Related Stigma
3.2.3. Flawed Maternal Health Care Systems
4. Discussion
5. Conclusion
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Conflicts of Interest
Abbreviations
References
- Lega, I.C.; Jacobson, M. Perimenopause. CMAJ. 2024,196:E1169.
- Voedisch, A.J.; Dunsmoor-Su, R.; Kasirsky, J. Menopause: a global perspective and clinical guide for practice. Clin. Obstet. Gynecol. 2021, 64:528-554. [CrossRef]
- Wang, M.; Kartsonaki, C.; Guo, Y.; Lv, J.; Gan, W.; Chen, Z.M.; Li, L.M.; Hu, C.G.; Yang, L.; Yu, M. Factors related to age at natural menopause in China: results from the China Kadoorie Biobank. Menopause. 2021, 28:1130-1142. [CrossRef]
- Du, L.; Xu, B.; Huang, C.; Zhu, L.; He, N. Menopausal symptoms and perimenopausal healthcare-seeking behavior in women aged 40-60 years: a community-based cross-sectional survey in Shanghai, China. Int. J. Environ. Res. Public. Health. 2020,17:2640. [CrossRef]
- Andersen, R.M. Revisiting the behavioral model and access to medical care: does it matter? J. Health. Soc. Behav. 1995, 36:1-10. [CrossRef]
- Chao, Y.Y.; Seo, J.Y.; Katigbak, C.; Chang, Y.P. Utilization of Mental Health Services Among Older Chinese Immigrants in New York City. Community. Ment. Health. J. 2020, 56:1331-1343. [CrossRef]
- Yu, P.; Zhang, W.; Li, S.; Luo, X.; Chen, H.; Mi, J. Psychological resilience in the relationship between family function and illness uncertainty among family members of trauma patients in the intensive care unit. BMC. Psychiatry. 2024, 24:486. [CrossRef]
- Zhou, Y.; Shan, H.; Wu, C.; Chen, H.; Shen, Y.; Shi, W.; Wang, L.; Li, Q. The mediating effect of self-efficacy on family functioning and psychological resilience in prostate cancer patients. Front. Psychol. 2024, 15:1392167. [CrossRef]
- Chen, T.L.; Tai, C.J.; Chu, Y.R.; Han, K.C.; Lin, K.C.; Chien, L.Y. Cultural factors and social support related to breastfeeding among immigrant mothers in Taipei City, Taiwan. J. Hum. Lact. 2011,27:41-48. [CrossRef]
- Zou, Z.; Wang, Z.; Herold, F.; Kramer, A.F.; Ng, J.L.; Hossain, M.M.; Chen, J.; Kuang, J. Validity and reliability of the physical activity and social support scale among Chinese established adults. Complement. Ther. Clin. Pract. 2023, 53:101793. [CrossRef]
- Oh, M.R.; Park, J.H.; Park, S.K.; Park, S.H. Efficacy of plant-derived dietary supplements in improving overall menopausal symptoms in women: An updated systematic review and meta-analysis. Phytother. Res. 2024, 38:1294-1309.
- Tao, M.; Shao, H.; Li, C.; Teng, Y. Correlation between the modified Kupperman Index and the Menopause Rating Scale in Chinese women. Patient. Prefer. Adherence. 2013, 7:223-229.
- Yue, T.; Li, Q.; Wang, R.; Liu, Z.; Guo, M.; Bai, F.; Zhang, Z.; Wang, W.; Cheng, Y.; Wang, H. Comparison of Hospital Anxiety and Depression Scale (HADS) and Zung Self-Rating Anxiety/ Depression Scale (SAS/SDS) in Evaluating Anxiety and Depression in Patients with Psoriatic Arthritis. Dermatology. 2020, 236:170-178.
- Talaulikar, V. Menopause transition: Physiology and symptoms. Best. Pract. Res. Clin. Obstet. Gynaecol. 2022, 81:3-7. [CrossRef]
- DI Costanzo, L.; Ferrucci, M.G.; Benigno, C.; Cacciapuoti, S.; Foglia, F.; Gambardella A. A multidisciplinary care unit approach for the management of psoriatic arthritis: an Italian experience. Ital. J. Dermatol. Venerol. 2022; 157:436-440.
- Wang. H.; Liu, Y.; Xiong, R. Factors associated with seeking post-abortion care among women in Guangzhou, China. BMC. Womens. Health. 2020, 20:120. [CrossRef]
- Berglund, E.; Lytsy, P.; Westerling R. Living environment, social support, and informal caregiving are associated with healthcare seeking behaviour and adherence to medication treatment: A cross-sectional population study. Health. Soc. Care. Community. 2019, 27:1260-1270.
- Jiang, N.; Shi, H.; Zhao, J.; Zhang, Y.; Wang, T.; Cao, H.; Wang, Q.; Wang, J.; Xu, X. Effects of social support on oral health behavior: Serial multiple-mediator model. Oral. Dis. 2024, 30:681-687. [CrossRef]
- Ma, X.; Liu, Y.; Zhang, P.; Qi, R.; Meng, F. Understanding online health information seeking behavior of older adults: A social cognitive perspective. Front. Public. Health. 2023,11:1147789. [CrossRef]
- Huang, C.; Zheng, Y.; Zhu, L.; Li, Y.; Du, L.; Tao, M.; Xu, B. Demands for perimenopausal health care in women aged 40 to 60 years-a hospital- based cross-sectional study in Shanghai, China. Menopause. 2019, 26 :189-196. [CrossRef]
| Variables | Frequency | Percentage (%) | |
|---|---|---|---|
| Age | 51.4±6.7 | ||
| Marital status | |||
| Married | 1062 | 93.5 | |
| Widowed/ Never married | 74 | 6.5 | |
| Employment | |||
| Yes | 1011 | 89.0 | |
| No | 125 | 11.0 | |
| Educational level | |||
| Junior high school or less | 264 | 23.2 | |
| Senior high school | 301 | 27.3 | |
| College or more | 571 | 50.2 | |
| Average monthly household income | |||
| 10000~19000 CNY | 354 | 31.2 | |
| 20000~29000 CNY | 453 | 39.8 | |
| ≥30000 CNY | 329 | 29.0 | |
| Registered residence | |||
| Guangzhou | 512 | 45.1 | |
| Others | 624 | 54.9 | |
| Variables | Total[n (%)] | Perimenopausal healthcare service utilization[n (%)] | x2/t | P | |
| No(n=784) | Yes(n=352) | ||||
| Predisposing factors | |||||
| Age (year) | 51.4±6.7 | 49.6±7.1 | 50.2±9.3 | 12.058 | 0.116 |
| Marital status | 0.604 | 0.337 | |||
| Married | 1062(93.5) | 735(93.8) | 327(93.0) | ||
| Widowed/ Never married | 74(6.5) | 49(6.2) | 25(7.0) | ||
| Employment | 1.000 | 0.515 | |||
| Yes | 1011(89.0) | 698(89.0) | 313(88.9) | ||
| No | 125(11.0) | 86(11.0) | 39(11.1) | ||
| Educational level | 1.210 | 0.546 | |||
| Junior high school or less | 264(23.2) | 175(22.3) | 89(25.3) | ||
| Senior high school | 301(27.3) | 211(26.9) | 90(25.6) | ||
| College or more | 571(50.2) | 398(50.8) | 173(49.1) | ||
| Average monthly household income | 0.126 | 0.939 | |||
| 10000~19000 CNY | 354(31.2) | 242(30.9) | 112(31.8) | ||
| 20000~29000 CNY | 453(39.8) | 313(39.9) | 140(39.8) | ||
| ≥30000 CNY | 329(29.0) | 229(29.2) | 100(28.4) | ||
| Registered residence | 0.000 | 0.000 | |||
| Guangzhou | 512(45.1) | 291(37.1) | 221(62.8) | ||
| Others | 624(54.9) | 493(62.9) | 131(37.2) | ||
| Parity | 0.947 | 0.478 | |||
| 1 | 429(37.8) | 297(37.9) | 132(37.5) | ||
| ≥2 | 707(62.2) | 487(62.1) | 220(62.5) | ||
| Enabling factors | |||||
| Husbands’/Partners’ education | 0.047 | 0.977 | |||
| Junior high school or less | 257(22.6) | 176(22.5) | 81(23.0) | ||
| Senior high school | 293(25.8) | 203(25.9) | 90(25.6)) | ||
| College or more | 586(51.6) | 405(51.6) | 181(51.4) | ||
| Living arrangement | 0.053 | 0.974 | |||
| Alone | 296(26.1) | 203(25.9) | 93(26.5) | ||
| With spouse/children/relatives | 525(46.2) | 364(46.4) | 161(45.7) | ||
| With co-workers/others | 315(27.7) | 217(27.7) | 98(27.8) | ||
| Health insurance | 0.792 | 0.413 | |||
| Yes | 704(62.0) | 488(62.2) | 216(61.4) | ||
| No | 432(38.0) | 296(37.8) | 136(38.6) | ||
| Time spent going to the nearest perimenopausal healthcare clinic | 0.000 | 0.000 | |||
| 0-30 minutes | 492(43.3) | 208(26.5) | 284(80.7) | ||
| >30 minutes | 644(56.7) | 576(73.5) | 68(19.3) | ||
| Husbands’/partners’ attitude toward receiving intervention | 0.128 | 0.938 | |||
| Support | 383(33.7) | 263(33.5) | 120(34.2) | ||
| Disagree | 328(28.9) | 225(28.7) | 103(29.2) | ||
| Uncertain | 425(37.4) | 296(37.8) | 129(36.6) | ||
| Person responsible for making healthcare utilization decision | 61.590 | 0.000 | |||
| Husband/partner | 340(30.0) | 291(37.1) | 49(13.9) | ||
| Women herself | 465(40.9) | 286(36.5) | 179(50.9) | ||
| Both | 331(29.1) | 207(26.4) | 124(35.2) | ||
| Self-stigma towards perimenopausal health problem | 0.003 | 0.002 | |||
| Yes | 602(53.0) | 439(56.0) | 163(46.3) | ||
| No | 534(47.0) | 345(44.0) | 189(53.7) | ||
| Family function | 0.014 | 0.993 | |||
| Good | 399(35.1) | 275(35.1) | 124(35.2) | ||
| Moderate | 486(42.8) | 335(42.7) | 151(42.9) | ||
| Severe | 251(22.1) | 174(22.2) | 77(21.9) | ||
| Social support | |||||
| Low | 387(34.1) | 324(41.3) | 63(17.9) | 151.3 | 0.000 |
| Medium | 480(42.2) | 353(45.0) | 127(36.1) | ||
| High | 269(23.7) | 107(13.7) | 162(46.0) | ||
| Needing factors | |||||
| Menopausal symptoms | 241.9 | 0.000 | |||
| No obvious | 201 | 155(19.7) | 46(13.0) | ||
| Mild | 435 | 340(43.4) | 95(27.0) | ||
| Moderate | 384 | 282(36.0) | 102(29.0) | ||
| Severe | 116 | 7(0.90) | 109(31.0) | ||
| Anxiety | 0.367 | 0.947 | |||
| No obvious | 128 | 89(11.4) | 39(11.1) | ||
| Mild | 406 | 281(35.8) | 125(35.5) | ||
| Moderate | 504 | 349(44.5) | 155(44.0) | ||
| Severe | 98 | 65(8.3) | 33(9.4) | ||
| Depression | 0.276 | 0.964 | |||
| No obvious | 203 | 141(18.0) | 62(17.6) | ||
| Mild | 539 | 373(47.6) | 166(47.2) | ||
| Moderate | 329 | 227(28.9) | 102(29.0) | ||
| Severe | 65 | 43(5.5) | 22(6.2) | ||
| Covariates | OR | SE | 95%CI | P |
|---|---|---|---|---|
| Registered residence | ||||
| Guangzhou | 3.158 | 0.147 | 2.014~3.957 | 0.000 |
| Others | — | — | — | — |
| Time spent going to the nearest perimenopausal healthcare clinic | ||||
| 0-30 minutes | 2.841 | 0.059 | 1.784~3.259 | 0.000 |
| >30 minutes | — | — | — | — |
| Person responsible for making healthcare utilization decision | ||||
| Husband/partner | 0.361 | 0.024 | 0.128~0.813 | 0.000 |
| Both | 0.715 | 0.008 | 0.248~1.253 | 0.089 |
| Women herself | — | — | — | — |
| Self-stigma towards perimenopausal health problem | ||||
| Yes | 0.284 | 0.016 | 0.079~0.560 | 0.000 |
| No | — | — | — | — |
| Social support | ||||
| Low | — | — | — | — |
| Medium | 1.036 | 0.157 | 0.491~1.636 | 0.081 |
| High | 3.015 | 0.624 | 1.809~3.217 | 0.000 |
| Menopausal symptoms | ||||
| No obvious | — | — | — | — |
| Mild | 0.825 | 0.316 | 0.415~1.023 | 0.078 |
| Moderate | 1.836 | 0.504 | 0.739~2.318 | 0.016 |
| Severe | 2.045 | 0.327 | 1.610~2.967 | 0.000 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).