Submitted:
13 May 2025
Posted:
13 May 2025
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Methods
3. Results
4. Discussion
4.1. Outline of Study
4.2. Demographics and Seasonal Insight
4.3. Initial Injury Mechanism and Associated Factors
4.4. Standardized Severity Scales
4.5. Airway Measures and Length of Stay
4.6. Socioeconomic Factors
5. Strengths
6. Limitations
7. Future Perspectives
8. Conclusion
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Conflicts of Interest
References
- Dewan MC, Rattani A, Gupta S, et al. Estimating the global incidence of traumatic brain injury. J Neurosurg. 2018, 130, 1080–1097. [Google Scholar] [CrossRef]
- Menon DK, Schwab K, Wright DW, Maas AI. Position statement: definition of traumatic brain injury. Arch Phys Med Rehabil. 2010, 91, 1637–1640. [Google Scholar] [CrossRef] [PubMed]
- Yousefifard M, Baikpour M, Ghelichkhani P, et al. Comparison of Glasgow Coma Scale and Full Outline of UnResponsiveness score for prediction of in-hospital mortality in traumatic brain injury patients: a systematic review and meta-analysis. BMC Emerg Med. 2022, 22, 1–10. [Google Scholar] [CrossRef]
- Maas AIR, Menon DK, Adelson PD, et al. Traumatic brain injury: integrated approaches to improve prevention, clinical care, and research. Lancet Neurol. 2017, 16, 987–1048. [Google Scholar] [CrossRef] [PubMed]
- Mansour A, Loggini A, Vasenina VI, et al. Comparative analysis of clinical severity and outcomes in penetrating versus blunt traumatic brain injury: a propensity score–matched study using National Trauma Data Bank. Neurotrauma Rep. 2024, 5, 1–10. [Google Scholar] [CrossRef]
- Gennarelli TA, Wodzin E. AIS 2005: a contemporary injury scale. Injury. 2006, 37, 1083–1091. [Google Scholar] [CrossRef] [PubMed]
- Osler T, Baker SP, Long W. A modification of the Injury Severity Score that both improves accuracy and simplifies scoring. Am Surg. 2003, 69, 925–929. [Google Scholar] [CrossRef]
- Turgeon AF, Lauzier F, Simard JF, et al. Mortality associated with withdrawal of life-sustaining therapy for patients with severe traumatic brain injury: a Canadian multicentre cohort study. CMAJ. 2011, 183, 1581–1588. [Google Scholar] [CrossRef] [PubMed]
- Tamás V, Kocsor F, Gyuris P, Kovács N, Czeiter E, Büki A. The Young Male Syndrome—An Analysis of Sex, Age, Risk Taking and Mortality in Patients With Severe Traumatic Brain Injuries. Front Neurol. 2019, 10, 366. [Google Scholar] [CrossRef] [PubMed]
- Chestnut RM, Marshall LF, Klauber MR, et al. The role of secondary brain injury in determining outcome from severe head injury. J Trauma. 1993, 34, 216–222. [Google Scholar] [CrossRef] [PubMed]
- Kim TW, Lee JK, Moon KS, et al. Penetrating gunshot injuries to the brain. J Trauma. 2007, 62, 1446–1451. [Google Scholar]
- Albrecht JS, Liu X, Smith GS, et al. Association of alcohol with mortality after traumatic brain injury. Am J Epidemiol. 2018, 187, 233–241. [Google Scholar] [CrossRef] [PubMed]
- Pandit V, Patel N, Rhee P, et al. Effect of alcohol in traumatic brain injury: Is it protective? J Surg Res. 2014, 190, 634–639. [CrossRef]
- Talving P, Plurad D, Barmparas G, et al. Isolated severe traumatic brain injuries: association of blood alcohol levels with the severity of injuries and outcomes. J Trauma. 2010, 68, 357–362. [Google Scholar] [CrossRef]
- Winchell RJ, Hoyt DB. Endotracheal intubation in the field improves survival in patients with severe head injury. Arch Surg. 1997, 132, 592–597. [Google Scholar] [CrossRef] [PubMed]
- Haider AH, Chang DC, Efron DT, Haut ER, Crandall M, Cornwell EE 3rd. Race and insurance status as risk factors for trauma mortality. Arch Surg. 2008, 143, 945–949. [Google Scholar] [CrossRef] [PubMed]
| Table 1. Demographic and Biometric Characteristics. | Age (Years) | Weight | Height | |||
| Count | Mean | Mean | Std Dev | Mean | Std Dev | |
| Gender |
270 |
64.50 |
75.18 |
37.10 |
156.06 |
16.21 |
| Female | ||||||
| Male | 860 | 48.96 | 91.08 | 42.64 | 168.50 | 14.56 |
| Race |
1 |
22.32 |
96.00 |
. |
178.00 |
. |
| American Indian | ||||||
| Asian | 171 | 61.57 | 73.27 | 32.55 | 162.06 | 13.58 |
| Black | 89 | 56.63 | 103.36 | 53.97 | 172.50 | 10.47 |
| Native Hawaiian or Other Pacific Islander | 5 | 63.57 | 75.20 | 44.57 | 166.00 | 8.04 |
| Other | 640 | 48.18 | 86.63 | 40.19 | 163.94 | 15.74 |
| Unknown | 23 | 44.20 | 82.50 | 37.66 | 161.82 | 26.36 |
| White | 201 | 58.51 | 93.94 | 44.69 | 169.80 | 17.35 |
| Ethnicity |
521 |
46.83 |
87.45 |
41.98 |
163.21 |
15.10 |
| Hispanic Origin | ||||||
| Non-Hispanic Origin | 563 | 58.60 | 86.58 | 41.75 | 168.19 | 13.60 |
| Unknown | 46 | 46.27 | 92.00 | 43.41 | 154.92 | 35.10 |
| Occupation |
1 |
68.49 |
63.00 |
. |
158.00 |
. |
| Building and Grounds Cleaning and Maintenance | ||||||
| Community and Social Services Occupations | 1 | 59.03 | 124.00 | . | 162.00 | . |
| Construction and Extraction Occupations | 12 | 49.94 | 89.45 | 28.90 | 175.18 | 5.65 |
| Food Preparation and Serving Related | 6 | 44.11 | 87.17 | 32.98 | 169.00 | 3.74 |
| Healthcare Practitioners and Technical Occupations | 1 | 32.91 | 210.00 | . | 66.00 | . |
| N/A | 1 | 47.52 | 59.00 | . | 179.00 | . |
| Not Applicable | 1094 | 52.78 | 86.84 | 41.23 | 165.53 | 15.38 |
| Production Occupations | 1 | 66.27 | 84.00 | . | 167.00 | . |
| Sales and Related Occupations | 1 | 68.88 | 67.00 | . | 56.00 | . |
| Transportation and Material Moving Occupations | 5 | 46.40 | 140.80 | 125.72 | 168.33 | 1.53 |
| Unknown | 7 | 48.89 | 84.33 | 35.44 | 160.00 | 10.05 |
| County |
1 |
33.92 |
77.00 |
. |
167.00 |
. |
| Bronx | ||||||
| Kings (Brooklyn) | 72 | 46.32 | 86.04 | 43.50 | 167.55 | 20.93 |
| New York (Manhattan) | 2 | 59.71 | 81.00 | 32.53 | 175.00 | 7.07 |
| Queens | 1055 | 53.11 | 87.29 | 41.85 | 165.27 | 15.54 |
| State |
1130 |
52.67 |
87.19 |
41.89 |
165.43 |
15.91 |
| NY | ||||||
| Total | 1130 | 52.67 | 87.19 | 41.89 | 165.43 | 15.91 |
| Table 2: Trauma Characteristics and Vital Signs | Count | % | Fall Height (m) | Systolic BP (mmHg) | Diastolic BP (mmHg) | Heart Rate (bpm) | O₂ Saturation (%) | Resp. Rate (bpm) | Temp (°C) | ||||||||
| Mean | Std | Mean | Std | Mean | Std | Mean | Std | Mean | Std | Mean | Std | Mean | Std | ||||
| Trauma Type | Patient Disposition |
1 |
0.1 |
. |
. |
0.0 |
. |
0.0 |
. |
0.0 |
. |
0.0 |
. |
0.0 |
. |
96.9 |
. |
| Blunt | Died Unknown | ||||||||||||||||
| Died after withdrawal of care | 35 | 3.1 | 2.2 | 3.3 | 141.1 | 34.3 | 89.1 | 23.1 | 90.6 | 21.0 | 96.7 | 5.9 | 17.4 | 4.2 | 95.6 | 11.2 | |
| Died as full code | 72 | 6.4 | 15.3 | 18.9 | 82.5 | 72.4 | 52.8 | 49.3 | 56.9 | 52.7 | 63.9 | 43.6 | 12.3 | 10.0 | 94.9 | 11.8 | |
| Died with care, not begun DNR/DNI | 21 | 1.9 | 4.4 | 6.6 | 142.2 | 37.2 | 81.6 | 20.0 | 84.5 | 16.0 | 97.3 | 5.1 | 18.8 | 2.3 | 98.0 | 0.6 | |
| Discharged to Home or Self-care (Routine Discharge) | 589 | 52.2 | 2.4 | 4.4 | 136.6 | 22.6 | 83.2 | 15.1 | 86.7 | 17.6 | 97.8 | 2.2 | 18.6 | 4.5 | 97.8 | 3.1 | |
| Home with services | 60 | 5.3 | 2.0 | 3.7 | 140.8 | 28.8 | 78.0 | 16.8 | 81.0 | 15.2 | 97.5 | 2.3 | 18.2 | 2.6 | 98.1 | 0.9 | |
| Homeless/Shelter | 8 | 0.7 | 0.0 | 0.0 | 131.4 | 22.3 | 85.3 | 13.6 | 88.1 | 22.7 | 98.6 | 1.5 | 17.8 | 4.2 | 98.3 | 0.4 | |
| Inpatient Psych Care | 6 | 0.5 | 10.0 | 11.5 | 139.0 | 15.5 | 87.5 | 16.7 | 105.3 | 23.6 | 97.5 | 1.9 | 18.8 | 2.1 | 98.2 | 0.6 | |
| Inpatient Rehabilitation | 58 | 5.1 | 1.5 | 4.0 | 142.6 | 23.8 | 86.3 | 18.3 | 86.0 | 19.8 | 97.6 | 2.6 | 19.7 | 4.9 | 97.8 | 0.8 | |
| Left AMA | 31 | 2.7 | 1.8 | 3.7 | 136.4 | 20.3 | 82.8 | 15.4 | 92.0 | 22.0 | 97.1 | 2.4 | 18.1 | 3.3 | 98.4 | 1.2 | |
| Met brain death criteria | 23 | 2.0 | 1.8 | 4.5 | 126.6 | 43.8 | 76.1 | 26.2 | 95.2 | 26.7 | 95.2 | 10.4 | 18.5 | 7.4 | 93.9 | 14.5 | |
| New placement at Skilled Nursing Facility | 34 | 3.0 | 3.6 | 6.1 | 149.4 | 27.6 | 93.8 | 20.7 | 89.3 | 25.9 | 97.4 | 3.4 | 17.7 | 3.6 | 95.4 | 11.5 | |
| Other Acute Care Hospital Emergency Department | 16 | 1.4 | 2.0 | 2.4 | 119.0 | 21.4 | 74.6 | 14.2 | 100.9 | 27.3 | 99.1 | 1.3 | 23.6 | 8.2 | 98.3 | 0.6 | |
| Other Acute Care Hospital Inpatient | 16 | 1.4 | 1.6 | 3.5 | 139.1 | 28.4 | 85.5 | 16.4 | 85.8 | 20.2 | 98.3 | 1.5 | 21.1 | 5.4 | 97.8 | 0.6 | |
| Other Health Care Facility | 14 | 1.2 | 9.3 | 12.8 | 136.6 | 28.6 | 86.4 | 21.3 | 113.2 | 32.7 | 97.8 | 2.9 | 24.3 | 6.3 | 98.1 | 0.9 | |
| Police Custody/Jail/Prison | 5 | 0.4 | 0.0 | . | 120.8 | 8.2 | 80.4 | 6.2 | 95.4 | 14.2 | 97.8 | 1.9 | 19.4 | 5.0 | 98.5 | 0.3 | |
| Return to Skilled Nursing Facility | 3 | 0.3 | 2.0 | 1.7 | 138.0 | 47.0 | 77.3 | 15.7 | 83.7 | 7.4 | 97.7 | 1.2 | 15.7 | 1.5 | 97.9 | 0.4 | |
| Sub-Acute Inpatient Rehabilitation | 62 | 5.5 | 3.6 | 7.6 | 146.1 | 26.3 | 82.1 | 18.1 | 87.3 | 18.8 | 96.6 | 7.1 | 18.5 | 2.8 | 98.1 | 0.8 | |
| Traumatic Brain Rehabilitation | 49 | 4.3 | 7.1 | 12.0 | 142.4 | 30.8 | 87.4 | 17.9 | 95.3 | 23.9 | 96.3 | 5.4 | 20.1 | 5.7 | 97.3 | 4.2 | |
| Total | 1103 | 97.8 | 3.5 | 7.5 | 134.5 | 33.8 | 81.5 | 21.9 | 86.0 | 24.5 | 95.3 | 14.4 | 18.4 | 5.3 | 97.5 | 5.1 | |
| Penetrating | Patient Disposition |
. |
0.0 |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
| Died Unknown | |||||||||||||||||
| Died after withdrawal of care | . | 0.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Died as full code | 9 | 0.8 | 0.0 | . | 92.0 | 86.2 | 76.0 | 72.3 | 54.8 | 61.7 | 56.1 | 52.5 | 11.9 | 13.8 | 96.8 | 2.2 | |
| Died with care, not begun DNR/DNI | 1 | 0.1 | . | . | 132.0 | . | 97.0 | . | 101.0 | . | 93.0 | . | 24.0 | . | 98.4 | . | |
| Discharged to Home or Self-care (Routine Discharge) | 7 | 0.6 | . | . | 99.6 | 24.5 | 66.1 | 21.1 | 111.6 | 39.4 | 98.7 | 1.9 | 20.9 | 8.7 | 97.7 | 0.9 | |
| Home with services | . | 0.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Homeless/Shelter | . | 0.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Inpatient Psych Care | . | 0.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Inpatient Rehabilitation | 1 | 0.1 | . | . | 97.0 | . | 84.0 | . | 80.0 | . | 95.0 | . | 11.0 | . | 97.0 | . | |
| Left AMA | . | 0.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Met brain death criteria | 2 | 0.2 | . | . | 199.0 | 60.8 | 112.5 | 60.1 | 136.5 | 6.4 | 99.0 | 1.4 | 26.0 | 4.2 | 97.2 | 0.2 | |
| New placement at Skilled Nursing Facility | 3 | 0.3 | . | . | 152.3 | 60.7 | 109.0 | 48.5 | 85.3 | 30.4 | 98.0 | 3.5 | 24.7 | 4.2 | 97.6 | 0.7 | |
| Other Acute Care Hospital Emergency Department | . | 0.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Other Acute Care Hospital Inpatient | . | 0.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Other Health Care Facility | . | 0.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Police Custody/Jail/Prison | . | 0.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Return to Skilled Nursing Facility | . | 0.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sub-Acute Inpatient Rehabilitation | . | 0.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Traumatic Brain Rehabilitation | 2 | 0.2 | . | . | 140.5 | 24.7 | 98.5 | 4.9 | 86.0 | 4.2 | 100.0 | 0.0 | 19.0 | 1.4 | 97.6 | 0.1 | |
| Total | 25 | 2.2 | 0.0 | . | 117.7 | 62.3 | 83.7 | 47.3 | 87.5 | 49.1 | 85.4 | 33.9 | 18.3 | 10.5 | 97.4 | 1.2 | |
|
Table 3: Length of Stay and Severity |
ED LOS (hours) | Hospital LOS (days) | ICU LOS (days) | Ventilation Days | Injury Severity Score | Glasgow Coma Scale | AIS Head | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Count | % | Mean | Std Dev | Count | % | Mean | Std Dev | Count | % | Mean | Std Dev | Count | % | Mean | Std Dev | Count | % | Mean | Std Dev | Count | % | Mean | Std Dev | Count | % | Mean | Std Dev | ||||||||||||||||||||||||||||||
| ED Disposition | Patient Disposition |
0 |
0.0 |
0.0 |
0.0 |
0 |
0.0 |
0.0 |
0.0 |
0 |
0.0 |
0.0 |
0.0 |
0 |
0.0 |
0.0 |
0.0 |
0 |
0.0 |
0.0 |
0.0 |
0 |
0.0 |
0.0 |
0.0 |
0 |
0.0 |
0.0 |
0.0 |
||||||||||||||||||||||||||||
| Died Unknown | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||
| Died after withdrawal of care | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||
| Died as full code | 15 | 1.3 | 0.3 | 0.7 | 15 | 1.3 | 1.0 | 0.0 | 15 | 1.3 | 0.0 | 0.0 | 15 | 1.3 | 0.0 | 0.0 | 15 | 1.3 | 36.7 | 17.8 | 15 | 1.3 | 3.8 | 3.1 | 15 | 1.3 | 4.1 | 0.9 | |||||||||||||||||||||||||||||
| Died with care, not begun DNR/DNI | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||
| Discharged to Home or Self-care (Routine Discharge) |
13 |
1.2 |
12.3 |
9.4 |
12 |
1.1 |
1.0 |
0.0 |
13 |
1.1 |
0.0 |
0.0 |
13 |
1.1 |
0.0 |
0.0 |
13 |
1.1 |
12.5 |
3.5 |
13 |
1.1 |
15.0 |
0.0 |
13 |
1.1 |
3.2 |
0.4 |
|||||||||||||||||||||||||||||
| Home with services | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||
| Homeless/Shelter | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||
| Inpatient Psych Care | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||
| Inpatient Rehabilitation | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||
| Left AMA | 1 | 0.1 | 7.5 | 0.0 | 1 | 0.1 | 1.0 | 0.0 | 1 | 0.1 | 0.0 | 0.0 | 1 | 0.1 | 0.0 | 0.0 | 1 | 0.1 | 10.0 | 0.0 | 1 | 0.1 | 15.0 | 0.0 | 1 | 0.1 | 3.0 | 0.0 | |||||||||||||||||||||||||||||
| Met brain death criteria | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||
| New placement at Skilled Nursing Facility |
0 |
0.0 |
0.0 |
0.0 |
0 |
0.0 |
0.0 |
0.0 |
0 |
0.0 |
0.0 |
0.0 |
0 |
0.0 |
0.0 |
0.0 |
0 |
0.0 |
0.0 |
0.0 |
0 |
0.0 |
0.0 |
0.0 |
0 |
0.0 |
0.0 |
0.0 |
|||||||||||||||||||||||||||||
| Other Acute Care Hospital Emergency Department |
9 |
0.8 |
8.3 |
5.1 |
9 |
0.8 |
1.0 |
0.0 |
9 |
0.8 |
0.0 |
0.0 |
9 |
0.8 |
0.0 |
0.0 |
9 |
0.8 |
14.7 |
6.5 |
9 |
0.8 |
13.9 |
3.0 |
9 |
0.8 |
3.7 |
0.9 |
|||||||||||||||||||||||||||||
| Other Acute Care Hospital Inpatient | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||
| Other Health Care Facility | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||
| Police Custody/Jail/Prison | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||
| Return to Skilled Nursing Facility | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||
| Sub-Acute Inpatient Rehabilitation | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||
| Traumatic Brain Rehabilitation | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||
| Total | 38 | 3.4 | 6.5 | 7.9 | 37 | 3.3 | 1.0 | 0.0 | 38 | 3.4 | 0.0 | 0.0 | 38 | 3.4 | 0.0 | 0.0 | 38 | 3.4 | 22.5 | 16.4 | 38 | 3.4 | 10.3 | 5.8 | 38 | 3.4 | 3.6 | 0.8 | |||||||||||||||||||||||||||||
| Intensive/Critical Care Unit | Patient Disposition |
1 |
0.1 |
3.2 |
0.0 |
1 |
0.1 |
160.0 |
0.0 |
4 |
0.4 |
18.5 |
25.9 |
3 |
0.3 |
0.0 |
0.0 |
4 |
0.4 |
26.0 |
7.3 |
4 |
0.4 |
11.3 |
4.3 |
4 |
0.4 |
4.8 |
0.5 |
||||||||||||||||||||||||||||
| Died Unknown | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||
| Died after withdrawal of care | 22 | 2.0 | 6.9 | 5.1 | 22 | 2.0 | 15.9 | 17.7 | 22 | 1.9 | 9.4 | 7.2 | 22 | 1.9 | 8.8 | 8.7 | 22 | 1.9 | 28.0 | 13.5 | 22 | 1.9 | 8.2 | 4.3 | 22 | 1.9 | 4.5 | 0.8 | |||||||||||||||||||||||||||||
| Died as full code | 17 | 1.5 | 8.9 | 11.6 | 17 | 1.5 | 18.5 | 23.4 | 17 | 1.5 | 10.6 | 10.9 | 17 | 1.5 | 4.3 | 5.3 | 17 | 1.5 | 28.1 | 14.6 | 17 | 1.5 | 9.9 | 5.0 | 17 | 1.5 | 4.3 | 1.0 | |||||||||||||||||||||||||||||
| Died with care, not begun DNR/DNI | 16 | 1.4 | 9.7 | 6.7 | 16 | 1.4 | 11.1 | 14.1 | 16 | 1.4 | 5.2 | 7.2 | 16 | 1.4 | 0.6 | 1.0 | 16 | 1.4 | 22.9 | 6.2 | 16 | 1.4 | 11.9 | 4.3 | 16 | 1.4 | 4.3 | 0.9 | |||||||||||||||||||||||||||||
| Discharged to Home or Self-care (Routine Discharge) |
270 |
23.9 |
12.2 |
16.4 |
270 |
23.9 |
10.5 |
15.0 |
270 |
23.8 |
3.5 |
3.8 |
270 |
23.9 |
0.5 |
2.2 |
270 |
23.8 |
16.8 |
6.2 |
270 |
23.8 |
13.5 |
2.8 |
270 |
23.8 |
3.6 |
0.7 |
|||||||||||||||||||||||||||||
| Home with services | 33 | 2.9 | 13.8 | 13.9 | 33 | 2.9 | 15.2 | 17.4 | 33 | 2.9 | 4.9 | 5.5 | 33 | 2.9 | 0.9 | 2.6 | 33 | 2.9 | 20.1 | 7.1 | 33 | 2.9 | 13.1 | 3.8 | 33 | 2.9 | 4.1 | 0.8 | |||||||||||||||||||||||||||||
| Homeless/Shelter | 1 | 0.1 | 6.1 | 0.0 | 1 | 0.1 | 4.0 | 0.0 | 1 | 0.1 | 2.1 | 0.0 | 1 | 0.1 | 0.0 | 0.0 | 1 | 0.1 | 10.0 | 0.0 | 1 | 0.1 | 15.0 | 0.0 | 1 | 0.1 | 3.0 | 0.0 | |||||||||||||||||||||||||||||
| Inpatient Psych Care | 3 | 0.3 | 15.1 | 11.7 | 3 | 0.3 | 9.7 | 6.1 | 3 | 0.3 | 3.1 | 1.1 | 3 | 0.3 | 0.0 | 0.0 | 3 | 0.3 | 13.7 | 3.5 | 3 | 0.3 | 15.0 | 0.0 | 3 | 0.3 | 3.0 | 0.0 | |||||||||||||||||||||||||||||
| Inpatient Rehabilitation | 33 | 2.9 | 7.8 | 4.8 | 33 | 2.9 | 20.4 | 18.3 | 33 | 2.9 | 8.2 | 9.5 | 33 | 2.9 | 3.2 | 5.2 | 33 | 2.9 | 20.5 | 7.4 | 33 | 2.9 | 12.2 | 3.8 | 33 | 2.9 | 3.8 | 0.7 | |||||||||||||||||||||||||||||
| Left AMA | 18 | 1.6 | 14.2 | 18.9 | 18 | 1.6 | 9.1 | 9.2 | 18 | 1.6 | 4.7 | 4.8 | 18 | 1.6 | 1.4 | 3.3 | 18 | 1.6 | 15.7 | 6.1 | 18 | 1.6 | 13.6 | 3.4 | 18 | 1.6 | 3.5 | 0.7 | |||||||||||||||||||||||||||||
| Met brain death criteria | 16 | 1.4 | 6.9 | 3.8 | 16 | 1.4 | 4.6 | 5.9 | 16 | 1.4 | 3.9 | 5.1 | 16 | 1.4 | 2.8 | 3.0 | 16 | 1.4 | 30.8 | 14.2 | 16 | 1.4 | 5.6 | 4.7 | 16 | 1.4 | 4.6 | 0.6 | |||||||||||||||||||||||||||||
| New placement at Skilled Nursing Facility |
19 |
1.7 |
12.4 |
9.7 |
19 |
1.7 |
37.9 |
41.0 |
19 |
1.7 |
15.7 |
14.4 |
19 |
1.7 |
6.6 |
7.7 |
19 |
1.7 |
22.9 |
9.5 |
19 |
1.7 |
11.4 |
4.8 |
19 |
1.7 |
3.8 |
0.8 |
|||||||||||||||||||||||||||||
