Submitted:
22 April 2025
Posted:
23 April 2025
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Methodology
2.1. Impact of Demand Growth
2.2. Initial Considerations
- d: length of the line in meters (m).
- Z: magnitude of the line impedance in ohms (Ω).
- phi: cross-sectional area of the conductor in square millimeters (mm2).
- rho: resistivity of aluminum, approximately 2.82e(-8) Ω·m.
- TFP: average failure rate per kilometer (km).
- #F: number of failure events over a given time period.
- L: length of the conductor in kilometers (km).
- T: time period over which the average failure rate is analyzed.
- CN: normalized load, obtained from the ratio between the line current and the conductor’s nominal current, measured in amperes (A).
- DESV: voltage deviation.
- 1: ideal voltage in per unit (p.u.).
- V_n: actual voltage in per unit (p.u.) at the bus.
2.3. Future Considerations
2.4. Multi-Criteria Function
- FM: multi-criteria function.
- f(x): objective to be minimized.
- x: decision variables.
- n: number of objective functions, which must be greater than 2.
- First input condition: voltage in p.u. at the buses (with a minimum threshold of 0.95 p.u.).
- Second input condition: power losses in MW in the distribution lines (with a minimum of 0.001 MW).

- First constraint: the analysis is carried out only if the voltage at the buses (expressed in p.u.) falls below the established minimum voltage threshold.
- Second constraint: if total system losses exceed 0.5 MW, the analysis is performed.
3. Case Study: IEEE 15-Bus Distribution System

| Load | Year 0 | Year 1 | Year 3 | Year 5 | Year 7 | Year 9 | Year 10 |
|---|---|---|---|---|---|---|---|
| Load 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Load 2 | 44.1 | 46.305 | 51.051 | 56.284 | 62.053 | 68.414 | 71.834 |
| Load 3 | 70 | 73.5 | 81.034 | 89.34 | 98.497 | 108.593 | 114.023 |
| Load 4 | 140 | 147 | 162.068 | 178.679 | 196.994 | 217.186 | 228.045 |
| Load 5 | 44.1 | 46.305 | 51.051 | 56.284 | 62.053 | 68.414 | 71.834 |
| Load 6 | 140 | 147 | 162.068 | 178.679 | 196.994 | 217.186 | 228.045 |
| Load 7 | 140 | 147 | 162.068 | 178.679 | 196.994 | 217.186 | 228.045 |
| Load 8 | 70 | 73.5 | 81.034 | 89.34 | 98.497 | 108.593 | 114.023 |
| Load 9 | 70 | 73.5 | 81.034 | 89.34 | 98.497 | 108.593 | 114.023 |
| Load 10 | 44.1 | 46.305 | 51.051 | 56.284 | 62.053 | 68.414 | 71.834 |
| Load 11 | 140 | 147 | 162.068 | 178.679 | 196.994 | 217.186 | 228.045 |
| Load 12 | 70 | 73.5 | 81.034 | 89.34 | 98.497 | 108.593 | 114.023 |
| Load 13 | 44.1 | 46.305 | 51.051 | 56.284 | 62.053 | 68.414 | 71.834 |
| Load 14 | 70 | 73.5 | 81.034 | 89.34 | 98.497 | 108.593 | 114.023 |
| Load 15 | 140 | 147 | 162.068 | 178.679 | 196.994 | 217.186 | 228.045 |
| Load | Year 0 | Year 1 | Year 3 | Year 5 | Year 7 | Year 9 | Year 10 |
|---|---|---|---|---|---|---|---|
| Load 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Load 2 | 44.991 | 47.24055 | 52.083 | 57.421 | 63.307 | 69.796 | 73.286 |
| Load 3 | 71.4143 | 74.985015 | 82.671 | 91.145 | 100.487 | 110.787 | 116.326 |
| Load 4 | 142.8286 | 149.97003 | 165.342 | 182.29 | 200.974 | 221.574 | 232.653 |
| Load 5 | 44.991 | 47.24055 | 52.083 | 57.421 | 63.307 | 69.796 | 73.286 |
| Load 6 | 142.8286 | 149.97003 | 165.342 | 182.29 | 200.974 | 221.574 | 232.653 |
| Load 7 | 142.8286 | 149.97003 | 165.342 | 182.29 | 200.974 | 221.574 | 232.653 |
| Load 8 | 71.4143 | 74.985015 | 82.671 | 91.145 | 100.487 | 110.787 | 116.326 |
| Load 9 | 71.4143 | 74.985015 | 82.671 | 91.145 | 100.487 | 110.787 | 116.326 |
| Load 10 | 44.991 | 47.24055 | 52.083 | 57.421 | 63.307 | 69.796 | 73.286 |
| Load 11 | 142.8286 | 149.97003 | 165.342 | 182.29 | 200.974 | 221.574 | 232.653 |
| Load 12 | 71.4143 | 74.985015 | 82.671 | 91.145 | 100.487 | 110.787 | 116.326 |
| Load 13 | 44.991 | 47.24055 | 52.083 | 57.421 | 63.307 | 69.796 | 73.286 |
| Load 14 | 71.4143 | 74.985015 | 82.671 | 91.145 | 100.487 | 110.787 | 116.326 |
| Load 15 | 142.8286 | 149.97003 | 165.342 | 182.29 | 200.974 | 221.574 | 232.653 |
4. Results for the 15-Bus Distribution System
| Line | Value | Unit |
|---|---|---|
| L1–L2 | 0.038 | MW |
| L2–L3 | 0.011 | MW |
| L3–L4 | 0.002 | MW |
| L2–L6 | 0.006 | MW |
| L3–L11 | 0.002 | MW |
4.1. Initial Conditions (Case 0)
4.2. Analysis of the 15-Bus Distribution System
- Gauge: 2 AWG.
- Cross-sectional Area: 33.62 mm2.
- Resistance: 0.856 Ohm/km.
- Cost: 0.926 USD/m.


- Gauge: 1/0 AWG.
- Cross-sectional Area: 53.49 mm2.
- Resistance: 0.5227 Ohm/km.
- Cost: 1.24 USD/m.
| Reliability Year 0 | Reliability Year 1 | Quality Year 0 and Year 1 | |||||
|---|---|---|---|---|---|---|---|
| Line | Conductor | AFR (%) | Conductor | AFR (%) | Bus | V (p.u) | V (p.u) |
| L1–L2 | ALTON 48.69 | 9.622 | Iris | 6.932 | Bus 1 | 1.00 | 1.00 |
| L2–L3 | SWAN | 11.148 | Iris | 6.828 | Bus 2 | 0.971 | 0.989 |
| L3–L4 | SPARROW | 9.276 | Iris | 9.0108 | Bus 3 | 0.957 | 0.983 |
| L4–L5 | AKRON 4 | 9.626 | AKRON 4 | 9.350 | Bus 4 | 0.951 | 0.979 |
| L2–L9 | TURKEY | 13.283 | TURKEY | 12.905 | Bus 5 | 0.950 | 0.978 |
| L9–L10 | AKRON 4 | 9.566 | AKRON 4 | 9.293 | Bus 6 | 0.958 | 0.986 |
| L2–L6 | AKRON 6 | 11.270 | Iris | 4.331 | Bus 7 | 0.956 | 0.984 |
| L6–L7 | SWAN | 11.022 | SWAN | 10.820 | Bus 8 | 0.957 | 0.985 |
| L6–L8 | SWAN | 11.033 | SWAN | 10.831 | Bus 9 | 0.968 | 0.986 |
| L3–L11 | AKRON | 9.636 | Iris | 5.864 | Bus 10 | 0.967 | 0.985 |
| L11–L12 | AKRON | 11.401 | Iris | 4.354 | Bus 11 | 0.950 | 0.981 |
| L12–L13 | TURKEY | 13.465 | TURKEY | 12.998 | Bus 12 | 0.946 | 0.980 |
| L4–L14 | AKRON 6 | 11.365 | AKRON 6 | 11.040 | Bus 13 | 0.945 | 0.979 |
| L4–L15 | SWAN | 11.254 | SWAN | 10.9206 | Bus 14 | 0.949 | 0.977 |
| – | – | – | – | – | Bus 15 | 0.948 | 0.977 |
| Reliability Year 6 | Reliability Year 7 | Quality Year 6 and Year 7 | |||||
|---|---|---|---|---|---|---|---|
| Line | Conductor | AFR (%) | Conductor | AFR (%) | Bus | V (p.u) | V (p.u) |
| L1–L2 | Iris | 8.032 | Raven | 7.642 | Bus 1 | 1.00 | 1.00 |
| L2–L3 | Iris | 7.920 | Iris | 7.530 | Bus 2 | 0.986 | 0.990 |
| L3–L4 | Iris | 10.452 | Iris | 10.062 | Bus 3 | 0.978 | 0.982 |
| L4–L5 | AKRON 4 | 9.408 | AKRON 4 | 9.370 | Bus 4 | 0.9740 | 0.977 |
| L2–L9 | TURKEY | 12.945 | TURKEY | 12.905 | Bus 5 | 0.972 | 0.976 |
| L9–L10 | AKRON 4 | 9.331 | AKRON 4 | 9.303 | Bus 6 | 0.983 | 0.986 |
| L2–L6 | Iris 6 | 5.0198 | Iris | 4.619 | Bus 7 | 0.980 | 0.983 |
| L6–L7 | SWAN | 10.865 | SWAN | 10.820 | Bus 8 | 0.981 | 0.984 |
| L6–L8 | SWAN | 10.876 | SWAN | 10.842 | Bus 9 | 0.982 | 0.986 |
| L3–L11 | Iris | 3.705 | Raven | 2.963 | Bus 10 | 0.981 | 0.984 |
| L11–L12 | Iris | 4.380 | Iris | 3.962 | Bus 11 | 0.976 | 0.979 |
| L12–L13 | TURKEY | 13.078 | TURKEY | 13.038 | Bus 12 | 0.974 | 0.978 |
| L4–L14 | AKRON 6 | 11.108 | AKRON 6 | 11.014 | Bus 13 | 0.973 | 0.976 |
| L4–L15 | SWAN | 10.99 | SWAN | 10.954 | Bus 14 | 0.971 | 0.974 |
| – | – | – | – | – | Bus 15 | 0.970 | 0.974 |
5. Case Study: 33-Bus Distribution System

| Load | Year 0 | Year 1 | Year 3 | Year 5 | Year 7 | Year 9 | Year 10 |
|---|---|---|---|---|---|---|---|
| Load 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Load 2 | 100 | 105 | 115.76 | 127.63 | 140.71 | 155.13 | 162.89 |
| Load 3 | 90 | 94.5 | 104.19 | 114.87 | 126.64 | 139.62 | 146.6 |
| Load 4 | 120 | 126 | 138.92 | 153.15 | 168.85 | 186.16 | 195.47 |
| Load 5 | 60 | 63 | 69.46 | 76.58 | 84.43 | 93.08 | 97.73 |
| Load 6 | 60 | 63 | 69.46 | 76.58 | 84.43 | 93.08 | 97.73 |
| Load 7 | 200 | 210 | 231.53 | 255.26 | 281.42 | 310.27 | 325.78 |
| Load 8 | 200 | 210 | 231.53 | 255.26 | 281.42 | 310.27 | 325.78 |
| Load 9 | 60 | 63 | 69.46 | 76.58 | 84.43 | 93.08 | 97.73 |
| Load 10 | 60 | 63 | 69.46 | 76.58 | 84.43 | 93.08 | 97.73 |
| Load 11 | 45 | 47.25 | 52.09 | 57.43 | 63.32 | 69.81 | 73.3 |
| Load 12 | 60 | 63 | 69.46 | 76.58 | 84.43 | 93.08 | 97.73 |
| Load 13 | 60 | 63 | 69.46 | 76.58 | 84.43 | 93.08 | 97.73 |
| Load 14 | 120 | 126 | 138.92 | 153.15 | 168.85 | 186.16 | 195.47 |
| Load 15 | 60 | 63 | 69.46 | 76.58 | 84.43 | 93.08 | 97.73 |
| Load 16 | 60 | 63 | 69.46 | 76.58 | 84.43 | 93.08 | 97.73 |
| Load 17 | 60 | 63 | 69.46 | 76.58 | 84.43 | 93.08 | 97.73 |
| Load 18 | 90 | 94.5 | 104.19 | 114.87 | 126.64 | 139.62 | 146.6 |
| Load 19 | 90 | 94.5 | 104.19 | 114.87 | 126.64 | 139.62 | 146.6 |
| Load 20 | 90 | 94.5 | 104.19 | 114.87 | 126.64 | 139.62 | 146.6 |
| Load 21 | 90 | 94.5 | 104.19 | 114.87 | 126.64 | 139.62 | 146.6 |
| Load 22 | 90 | 94.5 | 104.19 | 114.87 | 126.64 | 139.62 | 146.6 |
| Load 23 | 90 | 94.5 | 104.19 | 114.87 | 126.64 | 139.62 | 146.6 |
| Load 24 | 420 | 441 | 486.2 | 536.04 | 590.98 | 651.56 | 684.14 |
| Load 25 | 420 | 441 | 486.2 | 536.04 | 590.98 | 651.56 | 684.14 |
| Load 26 | 60 | 63 | 69.46 | 76.58 | 84.43 | 93.08 | 97.73 |
| Load 27 | 60 | 63 | 69.46 | 76.58 | 84.43 | 93.08 | 97.73 |
| Load 28 | 60 | 63 | 69.46 | 76.58 | 84.43 | 93.08 | 97.73 |
| Load 29 | 120 | 126 | 138.92 | 153.15 | 168.85 | 186.16 | 195.47 |
| Load 30 | 200 | 210 | 231.53 | 255.26 | 281.42 | 310.27 | 325.78 |
| Load 31 | 150 | 157.5 | 173.64 | 191.44 | 211.07 | 232.7 | 244.33 |
| Load 32 | 210 | 220.5 | 243.1 | 268.02 | 295.49 | 325.78 | 342.07 |
| Load 33 | 60 | 63 | 69.46 | 76.58 | 84.43 | 93.08 | 97.73 |
| Load | Year 0 | Year 1 | Year 3 | Year 5 | Year 7 | Year 9 | Year 10 |
|---|---|---|---|---|---|---|---|
| Load 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Load 2 | 60 | 63 | 69.46 | 76.58 | 84.43 | 93.08 | 97.73 |
| Load 3 | 40 | 42 | 46.31 | 51.05 | 56.28 | 62.05 | 65.16 |
| Load 4 | 80 | 84 | 92.61 | 102.1 | 112.57 | 124.11 | 130.31 |
| Load 5 | 30 | 31.5 | 34.73 | 38.29 | 42.21 | 46.54 | 48.87 |
| Load 6 | 20 | 21 | 23.15 | 25.53 | 28.14 | 31.03 | 32.58 |
| Load 7 | 100 | 105 | 115.76 | 127.63 | 140.71 | 155.13 | 162.89 |
| Load 8 | 100 | 105 | 115.76 | 127.63 | 140.71 | 155.13 | 162.89 |
| Load 9 | 20 | 21 | 23.15 | 25.53 | 28.14 | 31.03 | 32.58 |
| Load 10 | 20 | 21 | 23.15 | 25.53 | 28.14 | 31.03 | 32.58 |
| Load 11 | 30 | 31.5 | 34.73 | 38.29 | 42.21 | 46.54 | 48.87 |
| Load 12 | 35 | 36.75 | 40.52 | 44.67 | 49.25 | 54.3 | 57.01 |
| Load 13 | 35 | 36.75 | 40.52 | 44.67 | 49.25 | 54.3 | 57.01 |
| Load 14 | 80 | 84 | 92.61 | 102.1 | 112.57 | 124.11 | 130.31 |
| Load 15 | 10 | 10.5 | 11.58 | 12.76 | 14.07 | 15.51 | 16.29 |
| Load 16 | 20 | 21 | 23.15 | 25.53 | 28.14 | 31.03 | 32.58 |
| Load 17 | 20 | 21 | 23.15 | 25.53 | 28.14 | 31.03 | 32.58 |
| Load 18 | 40 | 42 | 46.31 | 51.05 | 56.28 | 62.05 | 65.16 |
| Load 19 | 40 | 42 | 46.31 | 51.05 | 56.28 | 62.05 | 65.16 |
| Load 20 | 40 | 42 | 46.31 | 51.05 | 56.28 | 62.05 | 65.16 |
| Load 21 | 40 | 42 | 46.31 | 51.05 | 56.28 | 62.05 | 65.16 |
| Load 22 | 40 | 42 | 46.31 | 51.05 | 56.28 | 62.05 | 65.16 |
| Load 23 | 50 | 52.5 | 57.88 | 63.81 | 70.36 | 77.57 | 81.44 |
| Load 24 | 200 | 210 | 231.53 | 255.26 | 281.42 | 310.27 | 325.78 |
| Load 25 | 200 | 210 | 231.53 | 255.26 | 281.42 | 310.27 | 325.78 |
| Load 26 | 25 | 26.25 | 28.94 | 31.91 | 35.18 | 38.78 | 40.72 |
| Load 27 | 25 | 26.25 | 28.94 | 31.91 | 35.18 | 38.78 | 40.72 |
| Load 28 | 20 | 21 | 23.15 | 25.53 | 28.14 | 31.03 | 32.58 |
| Load 29 | 70 | 73.5 | 81.03 | 89.34 | 98.5 | 108.59 | 114.02 |
| Load 30 | 600 | 630 | 694.58 | 765.77 | 844.26 | 930.8 | 977.34 |
| Load 31 | 70 | 73.5 | 81.03 | 89.34 | 98.5 | 108.59 | 114.02 |
| Load 32 | 100 | 105 | 115.76 | 127.63 | 140.71 | 155.13 | 162.89 |
| Load 33 | 40 | 42 | 46.31 | 51.05 | 56.28 | 62.05 | 65.16 |
6. Results for the 33-Bus Distribution System
6.1. Initial Conditions (Case 0)
| Line | Value | Unit |
|---|---|---|
| L2–L3 | 0.038 | MW |
| L5–L6 | 0.011 | MW |
| L4–L5 | 0.002 | MW |
| L3–L4 | 0.006 | MW |
6.2. Analysis of the 33-Bus Distribution System
- Gauge: 2 AWG
- Cross-sectional Area: 33.62 mm2
- Resistance: 0.856 Ohm/km
- Cost: 0.926 USD/m
| Reliability Year 8 | Reliability Year 9 | Quality Year 8 and Year 9 | |||||
|---|---|---|---|---|---|---|---|
| Line | Conductor | AFR (%) | Conductor | AFR (%) | Bus | V (p.u) | V (p.u) |
| L7–L8 | SWAN | 11.968 | Iris | 7.529 | Bus 8 | 1.007 | 1.013 |
| L9–L10 | SWAN | 12.304 | Iris | 7.740 | Bus 9 | 0.998 | 1.004 |
| L12–L13 | SWAN | 12.441 | Iris | 7.826 | Bus 12 | 0.997 | 0.994 |
| L16–L17 | SWAN | 12.633 | Iris | 7.947 | Bus 13 | 0.979 | 0.989 |
| L19–L20 | SWAN | 11.214 | Iris | 7.054 | Bus 14 | 0.975 | 0.986 |
| L27–L28 | SWAN | 11.980 | Iris | 7.536 | Bus 15 | 0.973 | 0.984 |
| – | – | – | – | – | Bus 16 | 0.972 | 0.982 |
| – | – | – | – | – | Bus 17 | 0.969 | 0.980 |
7. Discussion
8. Conclusions
References
- Juan Noh; Wookyu Chae; Woohyun Kim; Sungyun Choi. A Study on Meshed Distribution System and Protection Coordination Using HILS System. ICTC 2022, 13, 344–346. [Google Scholar]
- Xiang Cai; Xiudong Zhou; Qingjun Huang; Junwei Zhu; Ziang Li; Zehong Chen. Low Voltage Governance in Distribution Networks Based on Wide Range On-load Regulating Transformer. ICED 2022, 9, 164–167. [Google Scholar]
- Naoyuki Takahashi; Yokosuka - Shi. Advanced Autonomous Voltage-Control Method using Sensor Data in a Distribution Power System. UTC 2023, 3, 2–6. [Google Scholar]
- Tao Yan; Rui Li; Wei Liu; Wei Zhang; Hui Hui; Yuan Yao. Resiliency Evaluation of Low- Voltage Distribution System Considering Refusal and Misoperation ISPEC 2021, 11, 1425–1429.
- Lisheng Li; Linli Zhang; Yong Sun; Jianxiu Li. Study on Voltage Control in Distribution Network with Renewable Energy Integration UTC 2023, 3, 2–4.
- Liu Haitao; He Lianjie; Li Yuling; Yu Xia. A primary and secondary equipment integrated intelligent distribution system breaker to better locate and isolate faults ICED 2022, 9, 1652–1655.
- Anabel Lemus; Diego Carrión; Eduar Aguirre; Jorge Gonzáles. Localización de recursos distribuidos en redes eléctricas rurales-urbanas marginales considerando el índice de predicción de colapso de tensión INGEIUS 2022.
- Mehdi Attar; Omid Homaee; Sami Repo. Importance Investigation of Load Models Consideration in Stand Alone Voltage Regulators Placementin Distribution Systems. IEEE, 2020.
- Ahmed Bedawy; Karar Mahmoud; Yutaka Sasaki; Yoshifumi Zoka. A Cooperative Voltage Control Approach for Distribution Systems Based on Voltage Regulators and PV Inverters MEPCON 2021.
- Saced Mahdavian; Mohsen Hamzeh. Reactive Power Management of PV Systems by Distributed Cooperative Control in Low Voltage Distribution Networks IEEE 2021.
- Julie Richmond; Liam Mcsweeney; Jonathan Berry. THE OPERATION AND BENEFITS OF AN INTEGRATED NETWORK MODEL TO ENABLE DISTRIBUTION SYSTEM OPERATION CIRED 2021, 9, 0903.
- Santiago Marcial; Alexander Águila. Óptima Compensación de Potencia Reactiva en Redes de Distribución Radiales considerando periodo de diseño INCISCOS 2020, 112–114.
- Diego Ponce; Alexander Águila; Narayanan Krishnan. Optimal Selection of Conductors in Distribution System Designs Using Multi-Criteria Decision MDPI 2023, 9, 6–17.
- Siguencia Oscar; Pires Luis; Sempertegui Rodrigo. Metodologías de decisión multicriterio para planeación energética en zonas rurales del Ecuador I+D+Ingeniería 2021, 8, 293–296.
- Alexander Téllez. Multicriteria Analysis for Quality and Reliability in Electrical Systems 2020, 9, 56–75.
- Alexander Aguila; Leony Ortiz; Rogelio Orizondo; Gabriel López. Optimal location and dimensioning of capacitors in microgrids using a multicriteria decision algorithm Heliyon 7 2021, 3–8.
- Alexander Aguila. OPTIMIZACIÓN MULTICRITERIO DE FLUJOS DE POTENCIA REACTIVA EN SISTEMAS ELÉCTRICOS DE DISTRIBUCIÓN. Universidad Pontificia Bolivariana, 2021.
- Alexander Aguila; Leony Ortiz; Milton Ruiz; K. Narayanan; Silvana Varela. Optimal Location of Reclosers in Electrical Distribution Systems Considering Multicriteria Decision Through the Generation of Scenarios Using the Montecarlo Method. IEE Access, 2023.
- Edison Guanochanga; Alexander Aguila; Leony Ortiz. Multicriteria analysis for optimal reconfiguration of a distribution network in case of failures Heliyon 9 2023.





| Code | Gauge (AWG) | Cross-Sectional Area (mm2) | Resistance (Ohm/Km) | Price (USD/m) |
|---|---|---|---|---|
| Peachbell | 6 | 13.3 | 2.170 | 0.366 |
| Rose | 4 | 21.15 | 1.360 | 0.582 |
| Iris | 2 | 33.62 | 0.856 | 0.926 |
| Poppy | 1/0 | 53.49 | 0.538 | 1.472 |
| Aster | 2/0 | 67.44 | 0.427 | 1.857 |
| Phlox | 3/0 | 85.02 | 0.338 | 2.339 |
| Oxlip | 4/0 | 107.2 | 0.269 | 2.9521 |
| Code | Gauge (AWG) | Cross-Sectional Area (mm2) | Resistance (Ohm/Km) | Price (USD/m) |
|---|---|---|---|---|
| Turkey | 6 | 13.3 | 2.1065 | 0.37 |
| Swan | 4 | 21. |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).