Submitted:
28 March 2025
Posted:
28 March 2025
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Literature Review
3. Methodology
3.1. Overall Research Landscape
3.2. Granger Causality Analysis
3.3. Bayesian Network Analysis
4. Result
4.1. Basic Analysis Results
| Type | Average Growth Rate(%) | Count | Standard Deviation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | Quarter | Year | Month | Quarter | Year | Month | Quarter | Year | |
| Total_Pax | 2.593 | 10.215 | 26.414 | 132 | 44 | 32 | 2,542,443 | 7,519,740 | 24,023,380 |
| Flag_Pax | 2.677 | 10.571 | 30.197 | 132 | 44 | 32 | 1,725,968 | 5,107,447 | 16,302,388 |
| FA_Pax | 2.559 | 10.018 | 21.107 | 132 | 44 | 32 | 829,698 | 2,450,270 | 7,804,372 |
| FSC_Pax | 1.770 | 7.027 | 19.506 | 132 | 44 | 32 | 1,035,209 | 3,076,083 | 9,675,428 |
| LCC_Pax | 6.500 | 27.860 | 795.323 | 132 | 44 | 17 | 836,870 | 2,474,587 | 9,715,016 |
| Total_S | 1.845 | 6.949 | 14.178 | 132 | 44 | 32 | 2,930,379 | 8,689,327 | 27,934,005 |
| Flag_S | 1.948 | 7.049 | 15.789 | 132 | 44 | 32 | 1,976,027 | 5,858,291 | 18,997,255 |
| FA_S | 1.754 | 7.010 | 11.886 | 132 | 44 | 32 | 967,740 | 2,868,956 | 9,056,260 |
| FSC_S | 1.087 | 3.910 | 9.375 | 132 | 44 | 32 | 1,199,578 | 3,574,850 | 11,576,203 |
| LCC_S | 5.713 | 22.666 | 864.268 | 132 | 44 | 17 | 970,195 | 2,873,882 | 11,295,685 |
| Total_LF | 0.514 | 1.757 | 5.538 | 132 | 44 | 32 | 18.231 | 18.054 | 10.674 |
| Flag_LF | 0.531 | 1.100 | 4.682 | 132 | 44 | 32 | 16.419 | 16.065 | 10.243 |
| FA_LF | 0.592 | 1.956 | 5.885 | 132 | 44 | 32 | 18.427 | 18.259 | 10.828 |
| FSC_LF | 0.855 | 1.364 | 3.427 | 132 | 44 | 32 | 15.430 | 15.090 | 8.154 |
| LCC_LF | 0.574 | 0.860 | 7.369 | 132 | 44 | 17 | 17.823 | 17.377 | 13.300 |
4.2. Overview of Causality Analysis Results
| Causality | Demand Variable | Supply Variable | Time Window |
|---|---|---|---|
| Demand Causes Supply | Total Passenger | Total Available Seats | Year |
| FSC Passenger | FSC Frequency | Quarter | |
| FSC Passenger | FSC Available Seats | Year | |
| Foreign Airrline Passenger | Foreign Airline Frequency | Quarter | |
| Foreign Airrline Passenger | Foreign Airline Available Seats | Year | |
| Supply Causes Demand | Total_Passenger | Total Load Factorr | Year |
| Total_Passenger | Total Available Seats | Year | |
| FSC Passenger | FSC Frequency | Quarter | |
| FSC Passenger | FSC Load Factor | Year | |
| FSC Passenger | FSC Available Seats | Quarter, Year | |
| LCC Passenger | LCC Load Factor | Month, Year | |
| Flag Airline Passengerr | Flag Airline Load Factor | Year | |
| Foreign Airrline Passenger | Foreign Airline Frequency | Quarter | |
| Foreign Airrline Passenger | Foreign Airline Load Factor | Year | |
| Foreign Airrline Passenger | Foreign Airline Available Seats | Year |
4.3. Causality Analysis Results by Market
4.3.1. FSC vs. LCC
| Variable | Time Window | Causality | Time lag | ||
|---|---|---|---|---|---|
| Demand | Supply | Min | Max | ||
| Total_P | Min-Max | Month | Demand Causes Supply | 1 | 36 |
| Total_P | Min-Max | Month | Supply Causes Demand | 6 | 36 |
| FSC_P | Min-Max | Month | Demand Causes Supply | 1 | 36 |
| FSC_P | Min-Max | Month | Supply Causes Demand | 3 | 36 |
| LCC_P | Min-Max | Month | Demand Causes Supply | 1 | 36 |
| LCC_P | Min-Max | Month | Supply Causes Demand | 1 | 36 |
| Total_P | Min-Max | Quarter | Demand Causes Supply | 1 | 8 |
| Total_P | Min-Max | Quarter | Supply Causes Demand | 1 | 6 |
| FSC_P | Min-Max | Quarter | Demand Causes Supply | 1 | 8 |
| FSC_P | Min-Max | Quarter | Supply Causes Demand | 1 | 12 |
| LCC_P | Min-Max | Quarter | Demand Causes Supply | 1 | 12 |
| LCC_P | Min-Max | Quarter | Supply Causes Demand | 1 | 8 |
| Total_P | Min-Max | Year | Demand Causes Supply | 2 | 5 |
| Total_P | Min-Max | Year | Supply Causes Demand | 2 | 3 |
| FSC_P | Min-Max | Year | Demand Causes Supply | 2 | 5 |
| FSC_P | Min-Max | Year | Supply Causes Demand | 2 | 5 |
| LCC_P | Min-Max | Year | Demand Causes Supply | 1 | 3 |
| LCC_P | Min-Max | Year | Supply Causes Demand | 3 | 3 |
4.3.2. NA vs. FA
| Variable | Time Window | Causality | Time lag | ||
|---|---|---|---|---|---|
| Demand | Supply | Min | Max | ||
| Total_P | Min-Max | Month | Demand Causes Supply | 1 | 36 |
| Total_P | Min-Max | Month | Supply Causes Demand | 6 | 36 |
| Flag_P | Min-Max | Month | Demand Causes Supply | 1 | 36 |
| Flag_P | Min-Max | Month | Supply Causes Demand | 1 | 36 |
| FA_P | Min-Max | Month | Demand Causes Supply | 1 | 36 |
| FA_P | Min-Max | Month | Supply Causes Demand | 1 | 36 |
| Total_P | Min-Max | Quarter | Demand Causes Supply | 1 | 8 |
| Total_P | Min-Max | Quarter | Supply Causes Demand | 1 | 6 |
| Flag_P | Min-Max | Quarter | Demand Causes Supply | 1 | 12 |
| Flag_P | Min-Max | Quarter | Supply Causes Demand | 1 | 6 |
| FA_P | Min-Max | Quarter | Demand Causes Supply | 1 | 12 |
| FA_P | Min-Max | Quarter | Supply Causes Demand | 1 | 12 |
| Total_P | Min-Max | Year | Demand Causes Supply | 2 | 5 |
| Total_P | Min-Max | Year | Supply Causes Demand | 2 | 3 |
| Flag_P | Min-Max | Year | Demand Causes Supply | 2 | 5 |
| Flag_P | Min-Max | Year | Supply Causes Demand | 2 | 5 |
| FA_P | Min-Max | Year | Demand Causes Supply | 1 | 3 |
| FA_P | Min-Max | Year | Supply Causes Demand | 2 | 3 |
4.4. Bayesian Network Analysis Results
5. Discussion & Conclusion
Author Contributions
Conflicts of Interest
Appendix A
| Variable | Time Window | Causality | Time lag | ||
|---|---|---|---|---|---|
| Demand | Supply | Causality | Min | Max | |
| Total_P | Total_F | Month | Demand Causes Supply | 1 | 36 |
| Total_P | Total_LF | Month | Demand Causes Supply | 3 | 12 |
| Total_P | Total_S | Month | Demand Causes Supply | 1 | 36 |
| Total_P | Min-Max | Month | Demand Causes Supply | 1 | 36 |
| Total_P | Total_F | Month | Supply Causes Demand | 6 | 36 |
| Total_P | Total_LF | Month | Supply Causes Demand | 12 | 12 |
| Total_P | Total_S | Month | Supply Causes Demand | 12 | 36 |
| Total_P | Min-Max | Month | Supply Causes Demand | 6 | 36 |
| Flag_P | Flag_F | Month | Demand Causes Supply | 1 | 36 |
| Flag_P | Flag_LF | Month | Demand Causes Supply | 3 | 18 |
| Flag_P | Flag_S | Month | Demand Causes Supply | 1 | 36 |
| Flag_P | Min-Max | Month | Demand Causes Supply | 1 | 36 |
| Flag_P | Flag_F | Month | Supply Causes Demand | 1 | 36 |
| Flag_P | Flag_LF | Month | Supply Causes Demand | 1 | 12 |
| Flag_P | Flag_S | Month | Supply Causes Demand | 1 | 36 |
| Flag_P | Min-Max | Month | Supply Causes Demand | 1 | 36 |
| FA_P | FA_F | Month | Demand Causes Supply | 1 | 36 |
| FA_P | FA_LF | Month | Demand Causes Supply | 3 | 36 |
| FA_P | FA_S | Month | Demand Causes Supply | 1 | 36 |
| FA_P | Min-Max | Month | Demand Causes Supply | 1 | 36 |
| FA_P | FA_F | Month | Supply Causes Demand | 12 | 36 |
| FA_P | FA_LF | Month | Supply Causes Demand | 1 | 24 |
| FA_P | FA_S | Month | Supply Causes Demand | 12 | 24 |
| FA_P | Min-Max | Month | Supply Causes Demand | 1 | 36 |
| Total_P | Total_F | Quarter | Demand Causes Supply | 1 | 8 |
| Total_P | Total_LF | Quarter | Demand Causes Supply | 1 | 8 |
| Total_P | Total_S | Quarter | Demand Causes Supply | 1 | 8 |
| Total_P | Min-Max | Quarter | Demand Causes Supply | 1 | 8 |
| Total_P | Total_F | Quarter | Supply Causes Demand | 1 | 6 |
| Total_P | Total_LF | Quarter | Supply Causes Demand | 1 | 1 |
| Total_P | Total_S | Quarter | Supply Causes Demand | 1 | 1 |
| Total_P | Min-Max | Quarter | Supply Causes Demand | 1 | 6 |
| Flag_P | Flag_F | Quarter | Demand Causes Supply | 1 | 12 |
| Flag_P | Flag_LF | Quarter | Demand Causes Supply | 1 | 8 |
| Flag_P | Flag_S | Quarter | Demand Causes Supply | 1 | 8 |
| Flag_P | Min-Max | Quarter | Demand Causes Supply | 1 | 12 |
| Flag_P | Flag_F | Quarter | Supply Causes Demand | 1 | 6 |
| Flag_P | Flag_LF | Quarter | Supply Causes Demand | 1 | 1 |
| Flag_P | Flag_S | Quarter | Supply Causes Demand | 1 | 6 |
| Flag_P | Min-Max | Quarter | Supply Causes Demand | 1 | 6 |
| FA_P | FA_F | Quarter | Demand Causes Supply | N/A | N/A |
| FA_P | FA_LF | Quarter | Demand Causes Supply | 1 | 12 |
| FA_P | FA_S | Quarter | Demand Causes Supply | 1 | 4 |
| FA_P | Min-Max | Quarter | Demand Causes Supply | 1 | 12 |
| FA_P | FA_F | Quarter | Supply Causes Demand | N/A | N/A |
| FA_P | FA_LF | Quarter | Supply Causes Demand | 1 | 12 |
| FA_P | FA_S | Quarter | Supply Causes Demand | 1 | 1 |
| FA_P | Min-Max | Quarter | Supply Causes Demand | 1 | 12 |
| Total_P | Total_F | Year | Demand Causes Supply | 2 | 3 |
| Total_P | Total_LF | Year | Demand Causes Supply | 2 | 5 |
| Total_P | Total_S | Year | Demand Causes Supply | N/A | N/A |
| Total_P | Min-Max | Year | Demand Causes Supply | 2 | 5 |
| Total_P | Total_F | Year | Supply Causes Demand | 2 | 3 |
| Total_P | Total_LF | Year | Supply Causes Demand | N/A | N/A |
| Total_P | Total_S | Year | Supply Causes Demand | N/A | N/A |
| Total_P | Min-Max | Year | Supply Causes Demand | 2 | 3 |
| Flag_P | Flag_F | Year | Demand Causes Supply | 2 | 5 |
| Flag_P | Flag_LF | Year | Demand Causes Supply | 2 | 5 |
| Flag_P | Flag_S | Year | Demand Causes Supply | 2 | 2 |
| Flag_P | Min-Max | Year | Demand Causes Supply | 2 | 5 |
| Flag_P | Flag_F | Year | Supply Causes Demand | 2 | 5 |
| Flag_P | Flag_LF | Year | Supply Causes Demand | N/A | N/A |
| Flag_P | Flag_S | Year | Supply Causes Demand | 2 | 2 |
| Flag_P | Min-Max | Year | Supply Causes Demand | 2 | 5 |
| FA_P | FA_F | Year | Demand Causes Supply | 1 | 3 |
| FA_P | FA_LF | Year | Demand Causes Supply | 3 | 3 |
| FA_P | FA_S | Year | Demand Causes Supply | N/A | N/A |
| FA_P | Min-Max | Year | Demand Causes Supply | 1 | 3 |
| FA_P | FA_F | Year | Supply Causes Demand | 2 | 3 |
| FA_P | FA_LF | Year | Supply Causes Demand | N/A | N/A |
| FA_P | FA_S | Year | Supply Causes Demand | N/A | N/A |
| FA_P | Min-Max | Year | Supply Causes Demand | 2 | 3 |
| Type | Count | Mean | Std | Min | 25% | 50% | 75% | Max | |
|---|---|---|---|---|---|---|---|---|---|
| Month | Total_Pax | 132 | 4,578,753 | 2,542,443 | 138,447 | 3,695,503 | 5,156,361 | 6,620,419 | 8,183,084 |
| Total_F | 132 | 29,602 | 11,743 | 6,668 | 24,402 | 32,255 | 38,618 | 47,052 | |
| Total_S | 132 | 5,800,955 | 2,930,379 | 377,072 | 4,662,538 | 6,576,266 | 8,013,506 | 9,906,387 | |
| Total_LF | 132 | 53 | 18 | 13 | 49 | 62 | 65 | 71 | |
| Flag_Pax | 132 | 3,038,372 | 1,725,968 | 94,270 | 2,431,483 | 3,347,149 | 4,494,610 | 5,554,512 | |
| Flag_F | 132 | 18,640 | 8,052 | 3,835 | 15,601 | 19,604 | 24,943 | 30,960 | |
| Flag_S | 132 | 3,817,058 | 1,976,027 | 247,354 | 3,123,471 | 4,175,361 | 5,335,772 | 6,629,883 | |
| Flag_LF | 132 | 60 | 16 | 23 | 58 | 67 | 71 | 77 | |
| FA_Pax | 132 | 1,540,381 | 829,698 | 44,177 | 1,200,252 | 1,845,991 | 2,148,191 | 2,789,050 | |
| FA_F | 132 | 10,963 | 3,783 | 2,833 | 8,423 | 12,449 | 13,751 | 16,092 | |
| FA_S | 132 | 1,983,896 | 967,740 | 122,982 | 1,537,647 | 2,371,190 | 2,668,991 | 3,323,130 | |
| FA_LF | 132 | 51 | 18 | 11 | 44 | 60 | 63 | 69 | |
| FSC_Pax | 132 | 1,975,911 | 1,035,209 | 88,478 | 1,268,276 | 2,443,112 | 2,734,606 | 3,063,729 | |
| FSC_F | 132 | 12,134 | 4,119 | 3,719 | 7,729 | 14,558 | 15,109 | 16,081 | |
| FSC_S | 132 | 2,548,361 | 1,199,578 | 228,625 | 1,565,565 | 3,218,480 | 3,419,026 | 3,619,782 | |
| FSC_LF | 132 | 47 | 15 | 14 | 43 | 52 | 58 | 68 | |
| LCC_Pax | 132 | 1,062,461 | 836,870 | 3,838 | 372,569 | 864,407 | 1,834,945 | 2,604,075 | |
| LCC_F | 132 | 6,506 | 4,853 | 62 | 2,715 | 5,643 | 11,069 | 15,500 | |
| LCC_S | 132 | 1,268,697 | 970,195 | 10,605 | 488,348 | 1,054,189 | 2,164,598 | 3,029,180 | |
| LCC_LF | 132 | 68 | 18 | 25 | 67 | 76 | 80 | 87 | |
| Quarter | Total_Pax | 44 | 13,736,258 | 7,519,740 | 476,095 | 11,396,867 | 15,266,181 | 19,853,496 | 23,135,158 |
| Total_F | 44 | 88,807 | 34,691 | 22,005 | 77,739 | 96,083 | 116,193 | 136,202 | |
| Total_S | 44 | 17,402,864 | 8,689,327 | 1,274,581 | 15,350,270 | 19,540,702 | 23,945,761 | 28,662,455 | |
| Total_LF | 44 | 53 | 18 | 14 | 48 | 62 | 65 | 68 | |
| Flag_Pax | 44 | 9,115,116 | 5,107,447 | 331,057 | 7,508,116 | 9,811,900 | 13,302,567 | 15,923,755 | |
| Flag_F | 44 | 55,919 | 23,806 | 12,311 | 49,093 | 58,608 | 73,403 | 89,071 | |
| Flag_S | 44 | 11,451,175 | 5,858,291 | 866,025 | 10,157,971 | 12,361,445 | 15,657,495 | 19,064,335 | |
| Flag_LF | 44 | 60 | 16 | 25 | 60 | 67 | 71 | 74 | |
| FA_Pax | 44 | 4,621,142 | 2,450,270 | 145,038 | 3,842,645 | 5,515,360 | 6,330,792 | 7,794,001 | |
| FA_F | 44 | 32,888 | 11,145 | 9,694 | 26,427 | 37,543 | 40,874 | 47,131 | |
| FA_S | 44 | 5,951,689 | 2,868,956 | 408,556 | 4,822,021 | 7,181,565 | 7,914,461 | 9,598,120 | |
| FA_LF | 44 | 51 | 18 | 12 | 44 | 60 | 63 | 67 | |
| FSC_Pax | 44 | 5,927,732 | 3,076,083 | 305,611 | 4,215,156 | 7,348,266 | 8,292,799 | 8,694,700 | |
| FSC_F | 44 | 36,401 | 12,241 | 12,021 | 24,802 | 43,858 | 44,820 | 47,565 | |
| FSC_S | 44 | 7,645,083 | 3,574,850 | 819,954 | 5,106,551 | 9,601,273 | 10,221,865 | 10,643,440 | |
| FSC_LF | 44 | 47 | 15 | 15 | 45 | 53 | 57 | 63 | |
| LCC_Pax | 44 | 3,187,384 | 2,474,587 | 17,661 | 1,191,550 | 2,899,568 | 5,509,519 | 7,464,709 | |
| LCC_F | 44 | 19,517 | 14,369 | 290 | 8,644 | 17,872 | 32,441 | 43,198 | |
| LCC_S | 44 | 3,806,092 | 2,873,882 | 46,071 | 1,626,798 | 3,481,399 | 6,352,779 | 8,502,077 | |
| LCC_LF | 44 | 68 | 17 | 29 | 67 | 75 | 80 | 83 | |
| Year | Total_Pax | 32 | 35,356,052 | 24,023,380 | 3,235,646 | 16,592,752 | 28,437,881 | 48,792,711 | 90,900,322 |
| Total_F | 32 | 227,754 | 136,768 | 68,208 | 109,330 | 184,584 | 320,056 | 528,243 | |
| Total_S | 32 | 47,309,604 | 27,934,005 | 9,989,680 | 24,887,897 | 39,609,118 | 64,938,395 | 111,155,032 | |
| Total_LF | 32 | 44 | 11 | 13 | 38 | 41 | 53 | 62 | |
| Flag_Pax | 32 | 23,047,358 | 16,302,388 | 1,860,886 | 10,716,426 | 17,868,504 | 32,351,070 | 60,858,450 | |
| Flag_F | 32 | 140,699 | 89,460 | 38,598 | 68,217 | 106,313 | 203,369 | 345,494 | |
| Flag_S | 32 | 30,343,292 | 18,997,255 | 6,048,948 | 15,881,749 | 24,140,406 | 42,980,375 | 74,078,483 | |
| Flag_LF | 32 | 52 | 10 | 20 | 47 | 50 | 60 | 68 | |
| FA_Pax | 32 | 12,308,693 | 7,804,372 | 1,374,760 | 5,670,160 | 10,569,377 | 16,441,642 | 30,041,872 | |
| FA_F | 32 | 87,055 | 48,190 | 27,674 | 41,112 | 78,271 | 118,279 | 182,749 | |
| FA_S | 32 | 16,966,312 | 9,056,260 | 3,940,732 | 9,341,231 | 15,462,978 | 22,329,350 | 37,076,549 | |
| FA_LF | 32 | 35 | 11 | 9 | 28 | 33 | 41 | 54 | |
| FSC_Pax | 32 | 18,459,391 | 9,675,428 | 1,652,260 | 10,229,888 | 17,868,504 | 26,916,362 | 34,038,673 | |
| FSC_F | 32 | 112,356 | 50,581 | 38,598 | 67,551 | 102,896 | 165,832 | 183,488 | |
| FSC_S | 32 | 24,840,446 | 11,576,203 | 5,572,367 | 14,668,928 | 24,140,406 | 35,946,870 | 41,525,089 | |
| FSC_LF | 32 | 48 | 8 | 16 | 46 | 50 | 54 | 59 | |
| LCC_Pax | 17 | 8,636,174 | 9,715,016 | 138 | 933,374 | 4,536,890 | 14,447,451 | 26,819,777 | |
| LCC_F | 17 | 53,353 | 56,809 | 4 | 6,825 | 29,673 | 88,584 | 166,443 | |
| LCC_S | 17 | 10,358,299 | 11,295,685 | 148 | 1,209,552 | 5,783,670 | 17,101,155 | 32,553,394 | |
| LCC_LF | 17 | 71 | 13 | 33 | 70 | 76 | 79 | 83 | |
| Type | Dependent Variable |
Independent Variable |
F-Stat | Result | Lag Length | Result | |
|---|---|---|---|---|---|---|---|
| Month | Total_Pax | Total_F | 2.0232 | 0.1573 | 1 | No Relationship | |
| Month | Total_Pax | Total_S | 2.5783 | 0.1108 | 1 | No Relationship | |
| Month | Total_Pax | Total_LF | 3.9071 | 0.0502 | 1 | No Relationship | |
| Month | NA_Pax | NA_F | 6.5152 | 0.0119 | 1 | Supply Causes Demand | |
| Month | NA_Pax | NA_S | 4.8856 | 0.0289 | 1 | Supply Causes Demand | |
| Month | NA_Pax | NA_LF | 7.0455 | 0.0090 | 1 | Supply Causes Demand | |
| Month | FA_Pax | FA_F | 0.4566 | 0.5004 | 1 | No Relationship | |
| Month | FA_Pax | FA_S | 0.0892 | 0.7657 | 1 | No Relationship | |
| Month | FA_Pax | FA_LF | 4.7978 | 0.0303 | 1 | Supply Causes Demand | |
| Month | FSC_Pax | FSC_F | 0.0034 | 0.9533 | 1 | No Relationship | |
| Month | FSC_Pax | FSC_S | 0.0268 | 0.8703 | 1 | No Relationship | |
| Month | FSC_Pax | FSC_LF | 2.3711 | 0.1261 | 1 | No Relationship | |
| Month | LCC_Pax | LCC_F | 11.0634 | 0.0011 | 1 | Supply Causes Demand | |
| Month | LCC_Pax | LCC_S | 11.2982 | 0.0010 | 1 | Supply Causes Demand | |
| Month | LCC_Pax | LCC_LF | 2.4551 | 0.1196 | 1 | No Relationship | |
| Quarter | Total_Pax | Total_F | 4.7913 | 0.0345 | 1 | Supply Causes Demand | |
| Quarter | Total_Pax | Total_S | 7.0133 | 0.0115 | 1 | Supply Causes Demand | |
| Quarter | Total_Pax | Total_LF | 5.0280 | 0.0306 | 1 | Supply Causes Demand | |
| Quarter | NA_Pax | NA_F | 8.7066 | 0.0053 | 1 | Supply Causes Demand | |
| Quarter | NA_Pax | NA_S | 7.4757 | 0.0093 | 1 | Supply Causes Demand | |
| Quarter | NA_Pax | NA_LF | 7.7065 | 0.0083 | 1 | Supply Causes Demand | |
| Quarter | FA_Pax | FA_F | 0.2669 | 0.6083 | 1 | No Relationship | |
| Quarter | FA_Pax | FA_S | 4.4525 | 0.0412 | 1 | Supply Causes Demand | |
| Quarter | FA_Pax | FA_LF | 7.6858 | 0.0084 | 1 | Supply Causes Demand | |
| Quarter | FSC_Pax | FSC_F | 0.0065 | 0.9360 | 1 | No Relationship | |
| Quarter | FSC_Pax | FSC_S | 1.0483 | 0.3121 | 1 | No Relationship | |
| Quarter | FSC_Pax | FSC_LF | 6.4616 | 0.0150 | 1 | Supply Causes Demand | |
| Quarter | LCC_Pax | LCC_F | 8.1957 | 0.0067 | 1 | Supply Causes Demand | |
| Quarter | LCC_Pax | LCC_S | 7.3460 | 0.0099 | 1 | Supply Causes Demand | |
| Quarter | LCC_Pax | LCC_LF | 2.2770 | 0.1392 | 1 | No Relationship | |
| Year | Total_Pax | Total_F | 2.4002 | 0.1325 | 1 | No Relationship | |
| Year | Total_Pax | Total_S | 0.1207 | 0.7309 | 1 | No Relationship | |
| Year | Total_Pax | Total_LF | 0.2039 | 0.6551 | 1 | No Relationship | |
| Year | NA_Pax | NA_F | 1.4217 | 0.2431 | 1 | No Relationship | |
| Year | NA_Pax | NA_S | 0.0122 | 0.9130 | 1 | No Relationship | |
| Year | NA_Pax | NA_LF | 0.9320 | 0.3426 | 1 | No Relationship | |
| Year | FA_Pax | FA_F | 3.6099 | 0.0678 | 1 | No Relationship | |
| Year | FA_Pax | FA_S | 0.3469 | 0.5606 | 1 | No Relationship | |
| Year | FA_Pax | FA_LF | 0.1354 | 0.7157 | 1 | No Relationship | |
| Year | FSC_Pax | FSC_F | 3.1440 | 0.0871 | 1 | No Relationship | |
| Year | FSC_Pax | FSC_S | 1.5554 | 0.2227 | 1 | No Relationship | |
| Year | FSC_Pax | FSC_LF | 0.0273 | 0.8699 | 1 | No Relationship | |
| Year | LCC_PAX | LCC_F | 2.8414 | 0.1177 | 1 | No Relationship | |
| Year | LCC_PAX | LCC_S | 4.2122 | 0.0626 | 1 | No Relationship | |
| Year | LCC_PAX | LCC_LF | 0.0873 | 0.7727 | 1 | No Relationship | |
| Quarter | Total_Pax | Total_F | 3.5187 | 0.0399 | 2 | Supply Causes Demand | |
| Quarter | Total_Pax | Total_S | 1.5066 | 0.2349 | 2 | No Relationship | |
| Quarter | Total_Pax | Total_LF | 2.2853 | 0.1159 | 2 | No Relationship | |
| Quarter | NA_Pax | NA_F | 5.1940 | 0.0103 | 2 | Supply Causes Demand | |
| Quarter | NA_Pax | NA_S | 1.8399 | 0.1731 | 2 | No Relationship | |
| Quarter | NA_Pax | NA_LF | 1.4853 | 0.2396 | 2 | No Relationship | |
| Quarter | FA_Pax | FA_F | 0.7549 | 0.4772 | 2 | No Relationship | |
| Quarter | FA_Pax | FA_S | 0.7408 | 0.4837 | 2 | No Relationship | |
| Quarter | FA_Pax | FA_LF | 4.9743 | 0.0122 | 2 | Supply Causes Demand | |
| Quarter | FSC_Pax | FSC_F | 0.2096 | 0.8119 | 2 | No Relationship | |
| Quarter | FSC_Pax | FSC_S | 0.0153 | 0.9848 | 2 | No Relationship | |
| Quarter | FSC_Pax | FSC_LF | 1.9882 | 0.1513 | 2 | No Relationship | |
| Quarter | LCC_Pax | LCC_F | 2.6396 | 0.0848 | 2 | No Relationship | |
| Quarter | LCC_Pax | LCC_S | 2.0974 | 0.1371 | 2 | No Relationship | |
| Quarter | LCC_Pax | LCC_LF | 0.1538 | 0.8580 | 2 | No Relationship | |
| Year | Total_Pax | Total_F | 8.7337 | 0.0013 | 2 | Supply Causes Demand | |
| Year | Total_Pax | Total_S | 2.6642 | 0.0894 | 2 | No Relationship | |
| Year | Total_Pax | Total_LF | 0.3538 | 0.7055 | 2 | No Relationship | |
| Year | NA_Pax | NA_F | 9.8771 | 0.0007 | 2 | Supply Causes Demand | |
| Year | NA_Pax | NA_S | 3.7228 | 0.0384 | 2 | Supply Causes Demand | |
| Year | NA_Pax | NA_LF | 0.5902 | 0.5618 | 2 | No Relationship | |
| Year | FA_Pax | FA_F | 5.1930 | 0.0130 | 2 | Supply Causes Demand | |
| Year | FA_Pax | FA_S | 0.7845 | 0.4673 | 2 | No Relationship | |
| Year | FA_Pax | FA_LF | 0.2414 | 0.7873 | 2 | No Relationship | |
| Year | FSC_Pax | FSC_F | 5.9874 | 0.0075 | 2 | Supply Causes Demand | |
| Year | FSC_Pax | FSC_S | 2.9313 | 0.0718 | 2 | No Relationship | |
| Year | FSC_Pax | FSC_LF | 0.7506 | 0.4824 | 2 | No Relationship | |
| Year | LCC_PAX | LCC_F | 3.1532 | 0.0917 | 2 | No Relationship | |
| Year | LCC_PAX | LCC_S | 1.6647 | 0.2426 | 2 | No Relationship | |
| Year | LCC_PAX | LCC_LF | 1.0839 | 0.3787 | 2 | No Relationship | |
| Month | Total_Pax | Total_F | 0.3463 | 0.7919 | 3 | No Relationship | |
| Month | Total_Pax | Total_S | 0.3443 | 0.7933 | 3 | No Relationship | |
| Month | Total_Pax | Total_LF | 1.5289 | 0.2104 | 3 | No Relationship | |
| Month | NA_Pax | NA_F | 1.0288 | 0.3824 | 3 | No Relationship | |
| Month | NA_Pax | NA_S | 0.5388 | 0.6566 | 3 | No Relationship | |
| Month | NA_Pax | NA_LF | 2.7730 | 0.0444 | 3 | Supply Causes Demand | |
| Month | FA_Pax | FA_F | 1.2043 | 0.3112 | 3 | No Relationship | |
| Month | FA_Pax | FA_S | 1.3688 | 0.2556 | 3 | No Relationship | |
| Month | FA_Pax | FA_LF | 2.3229 | 0.0784 | 3 | No Relationship | |
| Month | FSC_Pax | FSC_F | 0.1686 | 0.9174 | 3 | No Relationship | |
| Month | FSC_Pax | FSC_S | 0.4120 | 0.7446 | 3 | No Relationship | |
| Month | FSC_Pax | FSC_LF | 3.3515 | 0.0213 | 3 | Supply Causes Demand | |
| Month | LCC_Pax | LCC_F | 2.1957 | 0.0920 | 3 | No Relationship | |
| Month | LCC_Pax | LCC_S | 2.2243 | 0.0888 | 3 | No Relationship | |
| Month | LCC_Pax | LCC_LF | 2.0075 | 0.1164 | 3 | No Relationship | |
| Quarter | Total_Pax | Total_F | 2.4674 | 0.0788 | 3 | No Relationship | |
| Quarter | Total_Pax | Total_S | 2.0748 | 0.1219 | 3 | No Relationship | |
| Quarter | Total_Pax | Total_LF | 1.0661 | 0.3763 | 3 | No Relationship | |
| Quarter | NA_Pax | NA_F | 3.6993 | 0.0209 | 3 | Supply Causes Demand | |
| Quarter | NA_Pax | NA_S | 1.8986 | 0.1484 | 3 | No Relationship | |
| Quarter | NA_Pax | NA_LF | 0.9892 | 0.4095 | 3 | No Relationship | |
| Quarter | FA_Pax | FA_F | 0.7571 | 0.5260 | 3 | No Relationship | |
| Quarter | FA_Pax | FA_S | 1.1709 | 0.3352 | 3 | No Relationship | |
| Quarter | FA_Pax | FA_LF | 2.7628 | 0.0570 | 3 | No Relationship | |
| Quarter | FSC_Pax | FSC_F | 1.1060 | 0.3601 | 3 | No Relationship | |
| Quarter | FSC_Pax | FSC_S | 1.5424 | 0.2213 | 3 | No Relationship | |
| Quarter | FSC_Pax | FSC_LF | 1.0008 | 0.4044 | 3 | No Relationship | |
| Quarter | LCC_Pax | LCC_F | 1.8098 | 0.1640 | 3 | No Relationship | |
| Quarter | LCC_Pax | LCC_S | 1.6407 | 0.1982 | 3 | No Relationship | |
| Quarter | LCC_Pax | LCC_LF | 0.8992 | 0.4517 | 3 | No Relationship | |
