Submitted:
06 January 2025
Posted:
07 January 2025
You are already at the latest version
Abstract
The rational spatial layout of retail businesses is the foundation for promoting urban economic development and meeting residents' living needs, and one of the key factors to achieving a rational spatial layout is the spatial correlation between commercial establishments and the population. The paper takes the central urban area of Chengdu as the research object, constructing a coupling model, and uses NPP-VIIRS nighttime light data and points of interest (POI) data from various retail outlets in the study area in 2023 to explore the spatial distribution of retail business and its coupling relationship with group activity levels. Results indicate that the distribution of retail commercial space in Chengdu City exhibits the characteristics of multi-center agglomeration, which is generally consistent with the population distribution. However, there are differences in the distribution patterns between retail areas with varying degrees of coupling. In terms of coupling coordination degree distribution, all retail categories show a similar trend to that of Chengdu City. The analysis reveals that the retail category significantly influences the coupling degree distribution, while geographical location greatly affects the coupling coordination degree. This research will offer reference for optimizing cities' commercial spatial structure and scientifically planning enterprise outlet layouts.
Keywords:
1. Introduction
2. Study Area and Data
2.1. Study Area
2.2. Nighttime Light Remote Sensing Data
2.3. POI Data
3. Methodology
3.1. Kernel Density Analysis
3.2. Construction of Unified Coupling Model
4. Results and Discussion
4.1. Overall Spatial Coupling Relationship
4.2. Spatial Coupling Relationship Among Administrative Regions
4.3. Spatial Pattern of Retail Format
5. Conclusions
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Conflicts of Interest
References
- Mitchell, A.; Kirkup, M. Retail development and urban regeneration: A case study of castle vale. Int. J. Retail & Distrib. Manage. 2003, 31, 451–458. [Google Scholar]
- Zhang, H.; Liang, C.; Pan, Y. Spatial expansion of built-up areas in the beijing–tianjin–hebei urban agglomeration based on nighttime light data: 1992–2020. Int. J. Environ. Res. Public Health 2022, 19, 3760. [Google Scholar] [CrossRef] [PubMed]
- Xie, Y.; Weng, Q. Updating urban extents with nighttime light imagery by using an object-based thresholding method. Remote Sens. Environ. 2016, 187, 1–13. [Google Scholar] [CrossRef]
- Chen, Y.; Liu, X.; Li, X. Analyzing parcel-level relationships between urban land expansion and activity changes by integrating landsat and nighttime light data. Remote Sens. 2017, 9, 164. [Google Scholar] [CrossRef]
- Chai, C.; He, Y.; Yu, P.; Zheng, Y.; Chen, Z.; Fan, M.; Lin, Y. Spatiotemporal evolution characteristics of urbanization in the xiamen special economic zone based on nighttime-light data from 1992 to 2020. Land 2022, 11, 1264. [Google Scholar] [CrossRef]
- Ustaoglu, E.; Bovkır, R.; Aydınoglu, A.C. Spatial distribution of gdp based on integrated nps-viirs nighttime light and modis evi data: A case study of turkey. Environ. Dev. Sustain. 2021, 23, 10309–10343. [Google Scholar] [CrossRef]
- Wu, B.; Yu, B.; Yao, S.; Wu, Q.; Chen, Z.; Wu, J. A surface network based method for studying urban hierarchies by night time light remote sensing data. Int. J. Geogr. Inf. Sci. 2019, 33, 1377–1398. [Google Scholar] [CrossRef]
- Zheng, D.; Li, C. Research on spatial pattern and its industrial distribution of commercial space in mianyang based on poi data. J. Data Anal. Inf. Process. 2020, 8, 20. [Google Scholar] [CrossRef]
- Lu, C.; Pang, M.; Zhang, Y.; Li, H.; Lu, C.; Tang, X.; Cheng, W. Mapping urban spatial structure based on poi (point of interest) data: A case study of the central city of lanzhou, china. ISPRS Int. J. Geoinf. 2020, 9, 92. [Google Scholar] [CrossRef]
- Hu, Y.; Han, Y. Identification of urban functional areas based on poi data: A case study of the guangzhou economic and technological development zone. Sustainability 2019, 11, 1385. [Google Scholar] [CrossRef]
- Zhang, J.; Yuan, X.-D.; Lin, H. The extraction of urban built-up areas by integrating night-time light and poi data—a case study of kunming, china. IEEE Access 2021, 9, 22417–22429. [Google Scholar]
- Xue, B.; Xiao, X.; Li, J. Identification method and empirical study of urban industrial spatial relationship based on poi big data: A case of shenyang city, china. Geogr. Environ. Sustain. 2020, 1, 152–162. [Google Scholar] [CrossRef]
- Li, X.; Elvidge, C.; Zhou, Y.; Cao, C.; Warner, T. Remote sensing of night-time light. Int. J. Remote Sens. 2017, 38, 5855–5859. [Google Scholar] [CrossRef]
- Wei, J.; Zhong, Y.; Fan, J. Estimating the spatial heterogeneity and seasonal differences of the contribution of tourism industry activities to night light index by poi. Sustainability 2022, 14, 692. [Google Scholar] [CrossRef]
- Zhou, L.; Shi, Y.; Zheng, J. Business circle identification and spatiotemporal characteristics in the main urban area of yiwu city based on poi and night-time light data. Remote Sens. 2021, 13, 5153. [Google Scholar] [CrossRef]
- Zhou, Y.; He, X.; Zhu, Y. Identification and evaluation of the polycentric urban structure: An empirical analysis based on multi-source big data fusion. Remote Sens. 2022, 14, 2705. [Google Scholar] [CrossRef]
- Statistics, C.M.B.O.; Chengdu, N.S.O.I. Chengdu statistical yearbook 2022; China Statistics Press: 2023.
- Zheng, Y.; Shao, G.; Tang, L.; He, Y.; Wang, X.; Wang, Y.; Wang, H. Rapid assessment of a typhoon disaster based on npp-viirs dnb daily data: The case of an urban agglomeration along western taiwan straits, china. Remote Sens. 2019, 11, 1709. [Google Scholar] [CrossRef]
- Silverman, B.W. Density estimation for statistics and data analysis; Routledge: 2018.










| Lower | Low | Medium | High | Higher | |
| C | 0.154089 | 0.384880 | 0.615653 | 0.841648 | 1 |
| D | 0.070372 | 0.163609 | 0.288939 | 0.439606 | 0.810366 |
| Lower | Low | Medium | high | higher | |
|---|---|---|---|---|---|
| C | 0.1940 | 0.1710 | 0.1613 | 0.1546 | 0.3191 |
| D | 0.1420 | 0.0590 | 0.0895 | 0.1136 | 0.5959 |
| Lower | Low | Medium | High | Higher | Medium and above | ||
|---|---|---|---|---|---|---|---|
| Wuhou | C | 0.0000 | 0.0121 | 0.0380 | 0.1226 | 0.8273 | 0.9879 |
| D | 0.0000 | 0.0035 | 0.1019 | 0.3817 | 0.5130 | 0.9966 | |
| Jinniu | C | 0.0091 | 0.0492 | 0.0783 | 0.1457 | 0.7177 | 0.9417 |
| D | 0.0000 | 0.0710 | 0.2004 | 0.3898 | 0.3388 | 0.9290 | |
| Jinjiang | C | 0.0000 | 0.0651 | 0.0945 | 0.2248 | 0.6156 | 0.9349 |
| D | 0.0000 | 0.0912 | 0.2704 | 0.3941 | 0.2443 | 0.9088 | |
| Qingyang | C | 0.0030 | 0.0788 | 0.0970 | 0.1182 | 0.7030 | 0.9182 |
| D | 0.0000 | 0.1515 | 0.2000 | 0.2455 | 0.4030 | 0.8485 | |
| Chenghua | C | 0.0100 | 0.1116 | 0.1295 | 0.2211 | 0.5279 | 0.8785 |
| D | 0.0100 | 0.1932 | 0.1873 | 0.3725 | 0.2371 | 0.7969 | |
| Wenjiang | C | 0.0325 | 0.0853 | 0.2181 | 0.2524 | 0.4116 | 0.8821 |
| D | 0.2559 | 0.3799 | 0.2243 | 0.1029 | 0.0369 | 0.3641 | |
| Pidu | C | 0.0375 | 0.1431 | 0.2180 | 0.1962 | 0.4053 | 0.8195 |
| D | 0.2644 | 0.3600 | 0.2040 | 0.1314 | 0.0402 | 0.3756 | |
| Xinjin | C | 0.1923 | 0.1815 | 0.1884 | 0.1676 | 0.2703 | 0.6263 |
| D | 0.4556 | 0.3992 | 0.1158 | 0.0193 | 0.0100 | 0.1451 | |
| Xindu | C | 0.0498 | 0.1223 | 0.2118 | 0.2336 | 0.3825 | 0.8279 |
| D | 0.1725 | 0.4374 | 0.2227 | 0.1289 | 0.0384 | 0.3900 | |
| Shuangliu | C | 0.2816 | 0.2422 | 0.1487 | 0.1081 | 0.2195 | 0.4763 |
| D | 0.3934 | 0.2987 | 0.1714 | 0.1050 | 0.0314 | 0.3078 | |
| Qingbaijiang | C | 0.3216 | 0.2038 | 0.1714 | 0.1231 | 0.1800 | 0.4745 |
| D | 0.5083 | 0.2541 | 0.1383 | 0.0774 | 0.0218 | 0.2375 | |
| Longqvanyi | C | 0.4214 | 0.1992 | 0.1307 | 0.1087 | 0.1400 | 0.3794 |
| D | 0.5057 | 0.2354 | 0.1201 | 0.1029 | 0.0358 | 0.2588 | |
| Lower | Low | Medium | High | Higher | Medium and above | ||
| Convenience Store | C | 0.1769 | 0.2269 | 0.2803 | 0.2351 | 0.0809 | 0.5962 |
| D | 0.3383 | 0.3818 | 0.1967 | 0.0818 | 0.0014 | 0.2799 | |
| Supermarket | C | 0.2854 | 0.3655 | 0.3046 | 0.0440 | 0.0005 | 0.3491 |
| D | 0.4527 | 0.3442 | 0.1979 | 0.0052 | 0.0000 | 0.2031 | |
| Auto Sales | C | 0.4994 | 0.3502 | 0.0986 | 0.0445 | 0.0074 | 0.1504 |
| D | 0.5705 | 0.3047 | 0.1169 | 0.0079 | 0.0000 | 0.1248 | |
| Clothing Store | C | 0.4971 | 0.1823 | 0.1260 | 0.1045 | 0.0900 | 0.3206 |
| D | 0.5496 | 0.2313 | 0.1401 | 0.0670 | 0.0122 | 0.2192 | |
| Plants & Pet Market | C | 0.4740 | 0.3521 | 0.1459 | 0.0221 | 0.0059 | 0.1740 |
| D | 0.5690 | 0.2937 | 0.1322 | 0.0051 | 0.0000 | 0.1373 | |
| Home Electronics Hypermarket | C | 0.3482 | 0.2790 | 0.2474 | 0.1121 | 0.0133 | 0.3728 |
| D | 0.4668 | 0.3250 | 0.1832 | 0.0233 | 0.0017 | 0.2082 | |
| Home Building Materials Market | C | 0.2301 | 0.1635 | 0.1867 | 0.1998 | 0.2199 | 0.6065 |
| D | 0.3446 | 0.3157 | 0.2048 | 0.1214 | 0.0135 | 0.3398 | |
| Cosmetics Store | C | 0.5253 | 0.3702 | 0.1023 | 0.0022 | 0.0000 | 0.1045 |
| D | 0.5930 | 0.3024 | 0.1041 | 0.0006 | 0.0000 | 0.1046 | |
| Auto Parts Sales | C | 0.4547 | 0.4308 | 0.0883 | 0.0202 | 0.0060 | 0.1145 |
| D | 0.5569 | 0.3530 | 0.0820 | 0.0081 | 0.0000 | 0.0901 | |
| Shopping Plaza | C | 0.8175 | 0.1802 | 0.0023 | 0.0000 | 0.0000 | 0.0023 |
| D | 0.7397 | 0.2291 | 0.0310 | 0.0003 | 0.0000 | 0.0312 | |
| Commercial Street | C | 0.9476 | 0.0524 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| D | 0.7991 | 0.1961 | 0.0048 | 0.0000 | 0.0000 | 0.0048 | |
| Farmer's market | C | 0.3502 | 0.2514 | 0.2424 | 0.1255 | 0.0305 | 0.3984 |
| D | 0.4778 | 0.2953 | 0.1770 | 0.0493 | 0.0006 | 0.2269 | |
| Stationery & Sports Store | C | 0.5174 | 0.3738 | 0.1038 | 0.0050 | 0.0000 | 0.1088 |
| D | 0.6036 | 0.2743 | 0.1166 | 0.0056 | 0.0000 | 0.1221 | |
| Pharmacy | C | 0.2972 | 0.2433 | 0.2808 | 0.1582 | 0.0204 | 0.4594 |
| D | 0.4296 | 0.3281 | 0.1931 | 0.0493 | 0.0000 | 0.2424 | |
| Franchise Store | C | 0.2525 | 0.1776 | 0.1805 | 0.1631 | 0.2263 | 0.5699 |
| D | 0.3779 | 0.3015 | 0.1722 | 0.1143 | 0.0341 | 0.3206 | |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).