Submitted:
20 July 2024
Posted:
22 July 2024
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Materials and Methods
2.1. Data Collection
2.2. Methodology
2.2.a. Water and Sediment Sampling Methodology
2.2.b. Methodology for Statistical Analysis
2.2.c. Methodology for Numerical Analysis
3. Results
3.1. Data Analysis
| Station | Aluminium (µg/L) | Arsenic (µg/L) | Beryllium (µg/L) |
Cadmium (µg/L) | Chromium (µg/L) | Phosphate - P-PO4 (mg/L) |
|---|---|---|---|---|---|---|
| P1 | 14.468 | 0.002 | <LOD (< 0.5 ng/L) | 0.008 | 1.027 | 0.080 |
| P2 | 19.670 | 0.001 | <LOD (< 0.5 ng/L) | 0.004 | 0.764 | 0.040 |
| P3 | 46.890 | 0.002 | <LOD (< 0.5 ng/L) | 0.021 | 1.280 | 0.070 |
| P4 | 15.704 | 0.002 | <LOD (< 0.5 ng/L) | 0.016 | 1.605 | 0.140 |
| P5 | 38.868 | 0.002 | <LOD (< 0.5 ng/L) | 0.016 | 1.239 | 0.090 |
| P6 | 17.214 | 0.001 | <LOD (< 0.5 ng/L) | 0.008 | 1.123 | 0.070 |
| P7 | 24.168 | 0.001 | <LOD (< 0.5 ng/L) | 0.038 | 1.291 | 0.050 |
| P8 | 8.665 | 0.001 | <LOD (< 0.5 ng/L) | 0.004 | 0.771 | 0.070 |
| P9 | 28.889 | 0.001 | <LOD (< 0.5 ng/L) | 0.020 | 2.318 | 0.080 |
| P10 | 32.650 | 0.002 | <LOD (< 0.5 ng/L) | 0.019 | 1.694 | 0.080 |
3.1. Statistical Approach
3.1.1. Descriptive Statistics
3.3. PCA Method Analysis
3.4. Cluster Method Analysis
3.4. PCA Method Analysis for Metals Samples
3.4. Numerical Analysis

4. Discussion
PCA Method Analysis
Numerical Approach
- -
- A further study on heavy metals on the Danube Course should include the following elements:
- -
- A complex analysis of the bioavailability of heavy metals in sediments using high-performance analytical methods such as inductively coupled plasma mass spectrometry (ICP-MS) or atomic absorption spectroscopy (AAS) from our laboratory.
- -
- An assessment of factors influencing the sorption and mobility of heavy metals in soils and their mechanisms of accumulation.
- -
- A comparison of different technologies for the remediation of soils polluted with heavy metals, such as in-situ or ex-situ physico-chemical processes, or bioremediation using microorganisms or plants.
Author Contributions
Funding
Acknowledgments
Conflicts of Interest
Appendix A
References
- Popescu, F.; Trumić, M.; Cioabla, A.E.; Vujić, B.; Stoica, V.; Trumić, M.; Opris, C.; Bogdanović, G.; Trif-Tordai, G. Analysis of Surface Water Quality and Sediments Content on Danube Basin in Djerdap-Iron Gate Protected Areas. Water 2022, 14, 2991. [Google Scholar] [CrossRef]
- Popa, P.; Murariu, G.; Timofti, M.; Georgescu, L.P. MULTIVARIATE STATISTICAL ANALYSES OF DANUBE RIVER WATER QUALITY AT GALATI, ROMANIA. Environ. Eng. Manag. J. 2018, 17, 1249–1266. [Google Scholar] [CrossRef]
- Fang, T.; Lu, W.; Cui, K.; Li, J.; Yang, K.; Zhao, X.; Liang, Y.; Li, H. Distribution, Bioaccumulation and Trophic Transfer of Trace Metals in the Food Web of Chaohu Lake, Anhui, China. Chemosphere 2019, 218, 1122–1130. [Google Scholar] [CrossRef] [PubMed]
- Hakanson, L. An Ecological Risk Index for Aquatic Pollution Control.a Sedimentological Approach. Water Research 1980, 14, 975–1001. [Google Scholar] [CrossRef]
- Simionov, I.-A.; Călmuc, M.; Iticescu, C.; Călmuc, V.; Georgescu, P.-L.; Faggio, C.; Petrea, Ş.-M. Human Health Risk Assessment of Potentially Toxic Elements and Microplastics Accumulation in Products from the Danube River Basin Fish Market. Environmental Toxicology and Pharmacology 2023, 104, 104307. [Google Scholar] [CrossRef] [PubMed]
- Teodorof, L.; Ene, A.; Burada, A.; Despina, C.; Seceleanu-Odor, D.; Trifanov, C.; Ibram, O.; Bratfanof, E.; Tudor, M.-I.; Tudor, M.; et al. Integrated Assessment of Surface Water Quality in Danube River Chilia Branch. Applied Sciences 2021, 11, 9172. [Google Scholar] [CrossRef]
- Fishes-08-00387.Pdf.
- Matache, M.L.; Marin, C.; Rozylowicz, L.; Tudorache, A. Plants Accumulating Heavy Metals in the Danube River Wetlands. J Environ Health Sci Engineer 2013, 11, 39. [Google Scholar] [CrossRef] [PubMed]
- Georgescu, P.-L.; Moldovanu, S.; Iticescu, C.; Calmuc, M.; Calmuc, V.; Topa, C.; Moraru, L. Assessing and Forecasting Water Quality in the Danube River by Using Neural Network Approaches. Science of The Total Environment 2023, 879, 162998. [Google Scholar] [CrossRef] [PubMed]
- Bąk, Ł.; Szeląg, B.; Sałata, A.; Studziński, J. Modeling of Heavy Metal (Ni, Mn, Co, Zn, Cu, Pb, and Fe) and PAH Content in Stormwater Sediments Based on Weather and Physico-Geographical Characteristics of the Catchment-Data-Mining Approach. Water 2019, 11, 626. [Google Scholar] [CrossRef]
- Iticescu, C.; Georgescu, P.-L.; Arseni, M.; Rosu, A.; Timofti, M.; Carp, G.; Cioca, L.-I. Optimal Solutions for the Use of Sewage Sludge on Agricultural Lands. Water 2021, 13, 585. [Google Scholar] [CrossRef]
- Sun, C.; Zhang, Z.; Cao, H.; Xu, M.; Xu, L. Concentrations, Speciation, and Ecological Risk of Heavy Metals in the Sediment of the Songhua River in an Urban Area with Petrochemical Industries. Chemosphere 2019, 219, 538–545. [Google Scholar] [CrossRef] [PubMed]
- Simionov, I.-A.; Cristea, D.S.; Petrea, Ștefan-M. ; Mogodan, A.; Jijie, R.; Ciornea, E.; Nicoară, M.; Turek Rahoveanu, M.M.; Cristea, V. Predictive Innovative Methods for Aquatic Heavy Metals Pollution Based on Bioindicators in Support of Blue Economy in the Danube River Basin. Sustainability 2021, 13, 8936. [Google Scholar] [CrossRef]
- Calmuc, M.; Calmuc, V.; Arseni, M.; Topa, C.; Timofti, M.; Georgescu, L.P.; Iticescu, C. A Comparative Approach to a Series of Physico-Chemical Quality Indices Used in Assessing Water Quality in the Lower Danube. Water 2020, 12, 3239. [Google Scholar] [CrossRef]
- Dong, D.; Zhao, X.; Hua, X.; Liu, J.; Gao, M. Investigation of the Potential Mobility of Pb, Cd and Cr(VI) from Moderately Contaminated Farmland Soil to Groundwater in Northeast, China. Journal of Hazardous Materials 2009, 162, 1261–1268. [Google Scholar] [CrossRef] [PubMed]
- Liu, Y.; Xu, Z.; Hu, X.; Zhang, N.; Chen, T.; Ding, Z. Sorption of Pb(II) and Cu(II) on the Colloid of Black Soil, Red Soil and Fine Powder Kaolinite: Effects of pH, Ionic Strength and Organic Matter. Environmental Pollutants and Bioavailability 2019, 31, 85–93. [Google Scholar] [CrossRef]
- Resz, M.-A.; Roman, C.; Senila, M.; Török, A.I.; Kovacs, E. A Comprehensive Approach to the Chemistry, Pollution Impact and Risk Assessment of Drinking Water Sources in a Former Industrialized Area of Romania. Water 2023, 15, 1180. [Google Scholar] [CrossRef]
- Takić, L.; Mladenović-Ranisavljević, I.; Vasović, D.; Đorđević, L. The Assessment of the Danube River Water Pollution in Serbia. Water Air Soil Pollut 2017, 228, 380. [Google Scholar] [CrossRef]
- Banescu, A.; Arseni, M.; Georgescu, L.P.; Rusu, E.; Iticescu, C. Evaluation of Different Simulation Methods for Analyzing Flood Scenarios in the Danube Delta. Applied Sciences 2020, 10, 8327. [Google Scholar] [CrossRef]
- Zhang, W.; Long, J.; Zhang, X.; Shen, W.; Wei, Z. Pollution and Ecological Risk Evaluation of Heavy Metals in the Soil and Sediment around the HTM Tailings Pond, Northeastern China. IJERPH 2020, 17, 7072. [Google Scholar] [CrossRef]
- Da Silva Júnior, R.O.; Almeida, H.P.; Da Silva, M.S.; França, A.C.; Balleroni, E.; Dos Santos, N.; Vilela, P.H.; De Melo, A.M.Q.; Guimarães, J.T.F. Methodological Approach for an Online Water Quality Monitoring System in an Iron Ore Tailing Dam. Water 2023, 15, 3663. [Google Scholar] [CrossRef]
- Pham Van, C.; Chua, V. Numerical Simulation of Hydrodynamic Characteristics and Bedload Transport in Cross Sections of Two Gravel-Bed Rivers Based on One-Dimensional Lateral Distribution Method. International Journal of Sediment Research 2020, 35, 203–216. [Google Scholar] [CrossRef]
- Wang, H.; Yuan, W.; Zeng, Y.; Liang, D.; Deng, Y.; Zhang, X.; Li, Y. How Does Three Gorges Dam Regulate Heavy Metal Footprints in the Largest Freshwater Lake of China. Environmental Pollution 2022, 292, 118313. [Google Scholar] [CrossRef] [PubMed]
- Calmuc, V.A.; Calmuc, M.; Arseni, M.; Topa, C.M.; Timofti, M.; Burada, A.; Iticescu, C.; Georgescu, L.P. Assessment of Heavy Metal Pollution Levels in Sediments and of Ecological Risk by Quality Indices, Applying a Case Study: The Lower Danube River, Romania. Water 2021, 13, 1801. [Google Scholar] [CrossRef]
- Iticescu, C.; Georgescu, L.P.; Murariu, G.; Topa, C.; Timofti, M.; Pintilie, V.; Arseni, M. Lower Danube Water Quality Quantified through WQI and Multivariate Analysis. Water 2019, 11, 1305. [Google Scholar] [CrossRef]
- Saeed, O.; Székács, A.; Jordán, G.; Mörtl, M.; Abukhadra, M.R.; Eid, M.H. Investigating the Impacts of Heavy Metal(Loid)s on Ecology and Human Health in the Lower Basin of Hungary’s Danube River: A Python and Monte Carlo Simulation-Based Study. Environ Geochem Health 2023, 45, 9757–9784. [Google Scholar] [CrossRef] [PubMed]
- Cordeli, A.N. Bioaccumulation of Metals in Some Fish Species from the Romanian Danube River: A Review. 2023.
- Simionov, I.-A.; Călmuc, M.; Iticescu, C.; Călmuc, V.; Georgescu, P.-L.; Faggio, C.; Petrea, Ş.-M. Human Health Risk Assessment of Potentially Toxic Elements and Microplastics Accumulation in Products from the Danube River Basin Fish Market. Environmental Toxicology and Pharmacology 2023, 104, 104307. [Google Scholar] [CrossRef]
- "; Dunarea de Jos"; University of Galati, Romania; Arseni, M. ; Roșu, A.; “Dunarea de Jos” University of Galati, Romania; Murariu, G.; “Dunarea de Jos” University of Galati, Romania; Georgescu, L.P.; “Dunarea de Jos” University of Galati, Romania; et al. The Role of River Channel Roughness for Water Level Modeling during the 2005 Year Flood on Siret River Using HEC-RAS Model. Ann_UGAL_Math_Phys_Mec 2019, 42, 68–76. [Google Scholar] [CrossRef]
- Water Directive.
- Barrero-Moreno, M.C.; Diaz-Vargas, C.A.; Restrepo-Parra, E. Computational Simulation of Filters Used in the Removal of Heavy Metals Using Rice Husks. Agriculture 2021, 11, 146. [Google Scholar] [CrossRef]
- Zolghadr, M.; Rafiee, M.R.; Esmaeilmanesh, F.; Fathi, A.; Tripathi, R.P.; Rathnayake, U.; Gunakala, S.R.; Azamathulla, H.M. Computation of Time of Concentration Based on Two-Dimensional Hydraulic Simulation. Water 2022, 14, 3155. [Google Scholar] [CrossRef]
- Maxim, C.; Filote, C.; Cojocaru, D.C. COMPARATIVE STUDY OF PHYSICAL INDICATORS AND THOSE OF THEIR REGIME OF OXYGEN, ON WATER QUALITY OF THE GREAT ùOMUZU RIVER, IN THE YEAR 2009. 2011.
- Iticescu, C.; Georgescu, L.P.; Murariu, G.; Topa, C.; Timofti, M.; Pintilie, V.; Arseni, M. Lower Danube Water Quality Quantified through WQI and Multivariate Analysis. Water 2019, 11, 1305. [Google Scholar] [CrossRef]
- Crişan, V.-E.; Dincă, L.; Bragă, C.; Murariu, G.; Tupu, E.; Mocanu, G.D.; Drasovean, R. The Configuration of Romanian Carpathians Landscape Controls the Volume Diversity of Picea Abies (L.) Stands. Land 2023, 12, 406. [Google Scholar] [CrossRef]
- Crişan, V.-E.; Dincă, L.; Bragă, C.; Murariu, G.; Tupu, E.; Mocanu, G.D.; Drasovean, R. The Configuration of Romanian Carpathians Landscape Controls the Volume Diversity of Picea Abies (L.) Stands. Land 2023, 12, 406. [Google Scholar] [CrossRef]
- Murariu, G.; Dinca, L.; Tudose, N.; Crisan, V.; Georgescu, L.; Munteanu, D.; Dragu, M.D.; Rosu, B.; Mocanu, G.D. Structural Characteristics of the Main Resinous Stands from Southern Carpathians, Romania. Forests 2021, 12, 1029. [Google Scholar] [CrossRef]
- Jin, Y.; Zhou, Q.; Wang, X.; Zhang, H.; Yang, G.; Lei, T.; Mei, S.; Yang, H.; Liu, L.; Yang, H.; et al. Heavy Metals in the Mainstream Water of the Yangtze River Downstream: Distribution, Sources and Health Risk Assessment. IJERPH 2022, 19, 6204. [Google Scholar] [CrossRef] [PubMed]
- Costabile, P.; Costanzo, C.; Ferraro, D.; Macchione, F.; Petaccia, G. Performances of the New HEC-RAS Version 5 for 2-D Hydrodynamic-Based Rainfall-Runoff Simulations at Basin Scale: Comparison with a State-of-the Art Model. Water 2020, 12, 2326. [Google Scholar] [CrossRef]
- Luo, K.; Liu, H.; Yu, E.; Tu, Y.; Gu, X.; Xu, M. Distribution and Release Mechanism of Heavy Metals in Sediments of Yelang Lake by DGT. Stoch Environ Res Risk Assess 2020, 34, 793–805. [Google Scholar] [CrossRef]
- Ha, M.; Schleiger, R. Environmental Science.
- Githaiga, K.B.; Njuguna, S.M.; Gituru, R.W.; Yan, X. Water Quality Assessment, Multivariate Analysis and Human Health Risks of Heavy Metals in Eight Major Lakes in Kenya. Journal of Environmental Management 2021, 297, 113410. [Google Scholar] [CrossRef]
- Feng, W.; Wang, T.; Zhu, Y.; Sun, F.; Giesy, J.P.; Wu, F. Chemical Composition, Sources, and Ecological Effect of Organic Phosphorus in Water Ecosystems: A Review. Carbon Res. 2023, 2, 12. [Google Scholar] [CrossRef]
- Xu, M.; Wang, R.; Yang, X.; Yang, H. Spatial Distribution and Ecological Risk Assessment of Heavy Metal Pollution in Surface Sediments from Shallow Lakes in East China. Journal of Geochemical Exploration 2020, 213, 106490. [Google Scholar] [CrossRef]
- Bąk, Ł.; Szeląg, B.; Sałata, A.; Studziński, J. Modeling of Heavy Metal (Ni, Mn, Co, Zn, Cu, Pb, and Fe) and PAH Content in Stormwater Sediments Based on Weather and Physico-Geographical Characteristics of the Catchment-Data-Mining Approach. Water 2019, 11, 626. [Google Scholar] [CrossRef]
- Pavel, A.; Durisch-Kaiser, E.; Balan, S.; Radan, S.; Sobek, S.; Wehrli, B. Sources and Emission of Greenhouse Gases in Danube Delta Lakes. Environ Sci Pollut Res 2009, 16, 86–91. [Google Scholar] [CrossRef] [PubMed]
- Feng, W.; Wang, T.; Zhu, Y.; Sun, F.; Giesy, J.P.; Wu, F. Chemical Composition, Sources, and Ecological Effect of Organic Phosphorus in Water Ecosystems: A Review. Carbon Res. 2023, 2, 12. [Google Scholar] [CrossRef]
- Bărbulescu, A.; Barbeş, L.; Dani, A. Statistical Analysis of the Quality Indicators of the Danube River Water (in Romania). In Frontiers in Water-Energy-Nexus—Nature-Based Solutions, Advanced Technologies and Best Practices for Environmental Sustainability; Naddeo, V., Balakrishnan, M., Choo, K.-H., Eds.; Advances in Science, Technology & Innovation; Springer International Publishing: Cham, 2020; pp. 277–279. ISBN 978-3-030-13067-1. [Google Scholar]
- Hakanson, L. An Ecological Risk Index for Aquatic Pollution Control.a Sedimentological Approach. Water Research 1980, 14, 975–1001. [Google Scholar] [CrossRef]
- Ultsch, A.; Lötsch, J. Euclidean Distance-Optimized Data Transformation for Cluster Analysis in Biomedical Data (EDOtrans). BMC Bioinformatics 2022, 23, 233. [Google Scholar] [CrossRef] [PubMed]
- Hemming, K.; Eldridge, S.; Forbes, G.; Weijer, C.; Taljaard, M. How to Design Efficient Cluster Randomised Trials. BMJ 2017, j3064. [Google Scholar] [CrossRef] [PubMed]
- Staples, L.; Ring, J.; Fontana, S.; Stradwick, C.; DeMaio, J.; Ray, H.; Zhang, Y.; Zhang, X. Reproducible Clustering with Non-Euclidean Distances: A Simulation and Case Study. Int J Data Sci Anal 2023. [Google Scholar] [CrossRef]
- Feio, M.J.; Hughes, R.M.; Callisto, M.; Nichols, S.J.; Odume, O.N.; Quintella, B.R.; Kuemmerlen, M.; Aguiar, F.C.; Almeida, S.F.P.; Alonso-EguíaLis, P.; et al. The Biological Assessment and Rehabilitation of the World’s Rivers: An Overview. Water 2021, 13, 371. [Google Scholar] [CrossRef] [PubMed]
- Liu, Y.; Xu, Z.; Hu, X.; Zhang, N.; Chen, T.; Ding, Z. Sorption of Pb(II) and Cu(II) on the Colloid of Black Soil, Red Soil and Fine Powder Kaolinite: Effects of pH, Ionic Strength and Organic Matter. Environmental Pollutants and Bioavailability 2019, 31, 85–93. [Google Scholar] [CrossRef]
- Brunner, G. HEC-RAS Verification and Validation Tests.
- Calmuc, M.; Calmuc, V.; Arseni, M.; Topa, C.; Timofti, M.; Georgescu, L.P.; Iticescu, C. A Comparative Approach to a Series of Physico-Chemical Quality Indices Used in Assessing Water Quality in the Lower Danube. Water 2020, 12, 3239. [Google Scholar] [CrossRef]
- Antohi, V.M.; Ionescu, R.V.; Zlati, M.L.; Iticescu, C.; Georgescu, P.L.; Calmuc, M. Regional Regression Correlation Model of Microplastic Water Pollution Control Using Circular Economy Tools. IJERPH 2023, 20, 4014. [Google Scholar] [CrossRef]















| Code/name | Station | GPS Coordinates [d.d.] |
|---|---|---|
| P1 | City water Danube Pump Station –on the Danube course | 45.37261173; 28.02879381 |
| P2 | Siret River monitoring point - on the Siret River upstream course | 45.40016436; 27.9973168 |
| P3 | Siret River confluence with Danube River monitoring point | 45.40848419; 28.027358 |
| P4 | Libertatea restaurant monitoring point –on the Danube course | 45.42957954; 28.05900221 |
| P5 | Damen Ship Yard Downstream monitoring point –on the Danube course | 45.43628888; 28.13124235 |
| P6 | Cotul Pisicii recreation area monitoring point –on the Danube course | 45.41873878; 28.19135779 |
| P7 | Prut River– Giurgiulesti monitoring point – on the Prut River upstream course | 45.48016; 28.185536 |
| P8 | Prut River confluence with Danube River monitoring point | 45.46528806; 28.23220795 |
| P9 | Ucrainean ship yard Reni monitoring point–on the Danube course | 45.38315546; 28.29554717 |
| P10 | Ucrainean passing border Isaccea monitoring point–on the Danube course | 45.28405785; 28.45693996 |
| July database | October database | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Variable | Valid N | Mean | Median | Min. | Max. | Std. Dev. |
Std. Error |
Mean |
Median |
Min. |
Max. |
Std. Dev. |
Std. Error |
| Phosphate | 10 | 0.077 | 0.075 | 0.04 | 0.14 | 0.02669 | 0.008439 | 0.054 | 0.06 | 0.01 | 0.07 | 0.01713 | 0.005416 |
| CCO | 10 | 13.59 | 10.9 | 7.5 | 33.4 | 7.99617 | 2.528612 | 12.76 | 10.2 | 7.1 | 30.3 | 7.23559 | 2.288095 |
| CBO5 | 10 | 25.46 | 24.75 | 22.4 | 29.7 | 2.5941 | 0.820325 | 23.11 | 23.25 | 20.3 | 27.1 | 2.1692 | 0.685962 |
| NH4+ | 10 | 0.833 | 0.885 | 0.34 | 1 | 0.19166 | 0.060609 | 0.797 | 0.77 | 0.64 | 1.06 | 0.13392 | 0.042349 |
| N-NO2 | 10 | 0.0163 | 0.015 | 0.013 | 0.02 | 0.00267 | 0.000844 | 0.0086 | 0.0085 | 0.007 | 0.011 | 0.00126 | 0.0004 |
| N-NO3- | 10 | 0.64 | 0.65 | 0.5 | 0.8 | 0.13499 | 0.042687 | 0.3 | 0.3 | 0.1 | 0.5 | 0.13333 | 0.042164 |
| N-Total | 10 | 1.81 | 1.8 | 1.5 | 2 | 0.16633 | 0.052599 | 2.4 | 2.55 | 0.5 | 3.7 | 1.08115 | 0.34189 |
| P-PO4 3- | 10 | 0.077 | 0.075 | 0.04 | 0.14 | 0.02669 | 0.008439 | 0.054 | 0.06 | 0.01 | 0.07 | 0.01713 | 0.005416 |
| SO42- | 10 | 27.4 | 21 | 19 | 61 | 14.04121 | 4.44022 | 44.7 | 41 | 38 | 71 | 9.91127 | 3.13422 |
| Cl- | 10 | 28.7 | 25 | 22 | 57 | 10.45679 | 3.306727 | 39.9 | 41.5 | 22 | 57 | 10.26807 | 3.24705 |
| phenols | 10 | 0.036 | 0.03 | 0.03 | 0.08 | 0.01578 | 0.004989 | 0.058 | 0.06 | 0.01 | 0.1 | 0.02741 | 0.008667 |
| Group 1 -July vs. Group 2 - Oct | Mean Group 1 |
Mean Group 2 |
t-value | df | p | t separ. var.est. | df | P 2-sided | Std. Dev. Group 1 | Std. Dev. Group 2 | F-ratio Variances |
p Variances |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phosphate July - Phosphate Oct | 0.07700 | 0.05400 | 2.2936 | 18 | 0.034064 | 2.2936 | 15.33828 | 0.036325 | 0.02669 | 0.01713 | 2 | 0.202485 |
| CCO July vs. CCO Oct | 13.59000 | 12.76000 | 0.2434 | 18 | 0.810456 | 0.2434 | 17.82312 | 0.810483 | 7.99617 | 7.23559 | 1 | 0.770730 |
| CBO5 July vs. CBO5 Oct | 25.46000 | 23.11000 | 2.1976 | 18 | 0.041303 | 2.1976 | 17.45324 | 0.041738 | 2.59410 | 2.16920 | 1 | 0.602631 |
| NH4+ July vs. NH4+ Oct | 0.83300 | 0.79700 | 0.4869 | 18 | 0.632211 | 0.4869 | 16.09645 | 0.632899 | 0.19166 | 0.13392 | 2 | 0.300431 |
| N-NO2 July vs. N-NO2 Oct | 0.01630 | 0.00860 | 8.2447 | 18 | 0.000000 | 8.2447 | 12.84941 | 0.000002 | 0.00267 | 0.00126 | 4 | 0.036529 |
| N-NO3- July vs. N-NO3- Oct | 0.64000 | 0.30000 | 5.6667 | 18 | 0.000022 | 5.6667 | 17.99726 | 0.000022 | 0.13499 | 0.13333 | 1 | 0.971262 |
| N-Total July vs. N-Total Oct | 1.81000 | 2.40000 | -1.7056 | 18 | 0.105272 | -1.7056 | 9.42581 | 0.120742 | 0.16633 | 1.08115 | 42 | 0.000005 |
| P-PO4 3- July vs. P-PO4 3- Oct | 0.07700 | 0.05400 | 2.2936 | 18 | 0.034064 | 2.2936 | 15.33828 | 0.036325 | 0.02669 | 0.01713 | 2 | 0.202485 |
| SO42- July vs. SO42- Oct | 27.40000 | 44.70000 | -3.1831 | 18 | 0.005150 | -3.1831 | 16.18487 | 0.005713 | 14.04121 | 9.91127 | 2 | 0.314085 |
| Cl- July vs. Cl- Oct | 28.70000 | 39.90000 | -2.4167 | 18 | 0.026502 | -2.4167 | 17.99403 | 0.026505 | 10.45679 | 10.26807 | 1 | 0.957620 |
| phenols July vs. phenols Oct | 0.03600 | 0.05800 | -2.2000 | 18 | 0.041109 | -2.2000 | 14.37439 | 0.044629 | 0.01578 | 0.02741 | 3 | 0.115426 |
| July database | October database | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Variable | Valid N | Mean | Median | Minim. | Maxim. | Std. Dev. |
Std. Error |
Mean | Median | Minim. | Maxim. | Std. Dev. |
Std. Error |
| Al | 10 | 24.71860 | 21.91900 | 8.665000 | 46.89000 | 12.01038 | 3.798014 | 16.01210 | 14.56050 | 9.000000 | 26.00000 | 6.656686 | 2.105029 |
| As | 10 | 0.00150 | 0.00150 | 0.001000 | 0.00200 | 0.00053 | 0.000167 | 0.01010 | 0.00900 | 0.005000 | 0.01900 | 0.003755 | 0.001187 |
| Cd | 10 | 0.01540 | 0.01600 | 0.004000 | 0.03800 | 0.01025 | 0.003243 | 0.01330 | 0.01400 | 0.005000 | 0.01800 | 0.003713 | 0.001174 |
| Cr | 10 | 1.31120 | 1.25950 | 0.764000 | 2.31800 | 0.46673 | 0.147593 | 0.58920 | 0.61350 | 0.137000 | 0.96200 | 0.343044 | 0.108480 |
| Fe | 10 | 0.030000 | 0.021500 | 0.013000 | 0.063000 | 0.018203 | 0.020600 | 0.013000 | 0.006000 | 0.082000 | 0.022751 | 0.007194 | 0.020600 |
| Group 1 vs. Group 2 |
Mean Group 1 |
MeanGroup 2 | t-value | df | p | t separ. var.est. |
df | p2-sided | Std. Dev.Group 1 | Std. Dev.Group 2 | F-ratioVariances | pVariances |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al. Jul vs. Al. Oct |
24.71860 | 16.01210 | 2.005017 | 18 | 0.060237 | 2.005017 | 14.05258 | 0.064618 | 12.01038 | 6.656686 | 3.255346 | 0.093547 |
| As Jul vs. As Oct |
0.001500 | 0.010100 | -7.17220 | 18 | 0.000001 | -7.17220 | 9.354472 | 0.000043 | 0.000527 | 0.003755 | 50.76000 | 0.000002 |
| Cd. Jul vs. Cd Oct |
0.015400 | 0.013300 | 0.608902 | 18 | 0.550198 | 0.608902 | 11.32041 | 0.554612 | 0.010255 | 0.003713 | 7.626108 | 0.005756 |
| Cr Jul. vs. Cr oct |
1.311200 | 0.589200 | 3.941673 | 18 | 0.000956 | 3.941673 | 16.52723 | 0.001104 | 0.466729 | 0.343044 | 1.851099 | 0.372571 |
| Fe Jul vs. Fe Oct |
0.030000 | 0.020600 | 1.020213 | 18 | 0.321144 | 1.020213 | 17.17325 | 0.321785 | 10 | 10 | 0.018203 | 0.022751 |
| Phosphate Jul vs. Phosphate Oct |
0.07700 | 0.05400 | 2.2936 | 18 | 0.034064 | 2.2936 | 15.33828 | 0.036325 | 0.02669 | 0.01713 | 2 | 0.202485 |
| Variable | Al | As | Cd | Cr | Fe | CCO | CBO5 | NH4+ | N-NO2 | N-NO3- | N-Total | P-PO4 3- | SO42- | Cl- | phenols |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al | 1 | 0.4386 | 0.4822 | 0.3696 | 0.2077 | 0.3736 | -0.0869 | -0.366 | 0.2185 | -0.1587 | 0.1489 | -0.0579 | -0.1131 | -0.1075 | 0.3626 |
| p= --- | p=.205 | p=.158 | p=.293 | p=.565 | p=.288 | p=.811 | p=.298 | p=.544 | p=.661 | p=.681 | p=.874 | p=.756 | p=.768 | p=.303 | |
| As | 0.4386 | 1 | 0.0617 | 0.1305 | 0.1274 | -0.1911 | -0.5364 | -0.2805 | -0.0395 | -0.6247 | 0.4436 | 0.5925 | -0.4805 | -0.4335 | 0.4009 |
| p=.205 | p= --- | p=.866 | p=.719 | p=.726 | p=.597 | p=.110 | p=.432 | p=.914 | p=.053 | p=.199 | p=.071 | p=.160 | p=.211 | p=.251 | |
| Cd | 0.4822 | 0.0617 | 1 | 0.4969 | 0.372 | 0.1694 | 0.3799 | -0.0781 | 0.4864 | -0.4944 | 0.0886 | -0.0195 | 0.4834 | -0.1407 | 0.1621 |
| p=.158 | p=.866 | p= --- | p=.144 | p=.290 | p=.640 | p=.279 | p=.830 | p=.154 | p=.146 | p=.808 | p=.957 | p=.157 | p=.698 | p=.655 | |
