Submitted:
07 February 2024
Posted:
08 February 2024
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Materials and Methods
3. Results
| Trial 1 | Trial 2 | Trial 3 | p value |
ICC (95%CI) | SEM | SEM (%) |
MD 95%CI |
MD95% CI(%) |
MD 90%CI |
MD90% CI(%) |
CV (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | SD | Mean | SD | Mean | SD | ICC | UL | LL | ||||||||||
| Jump outcomes | ||||||||||||||||||
| Jump Height (Imp-Mom) [cm] | 25,46 | 5,49 | 27,27 | 4,78 | 27,51 | 5,08 | 0,007 | 0,91 | 0,77 | 0,97 | 2,16 | 8,09 | 6,00 | 22,44 | 5,04 | 18,83 | 6,72 | |
| Jump Height (Flight Time) [cm] | 25,40 | 5,50 | 27,25 | 4,77 | 27,46 | 5,09 | 0,021 | 0,91 | 0,76 | 0,97 | 2,19 | 8,22 | 6,08 | 22,78 | 5,10 | 19,12 | 6,78 | |
| RSImod [m/s] | 0,98 | 0,24 | 1,11 | 0,21 | 1,13 | 0,26 | 0,011 | 0,79 | 0,48 | 0,93 | 0,17 | 15,64 | 0,47 | 43,34 | 0,39 | 36,37 | 11,70 | |
| Kinetics | ||||||||||||||||||
| Concentric Mean Force [N] | 1630,9 | 223,1 | 1718,6 | 196,9 | 1715,6 | 230,7 | 0,062 | 0,78 | 0,44 | 0,92 | 141,8 | 8,40 | 393,1 | 23,28 | 329,9 | 19,54 | 6,66 | |
| Concentric Impulse [N s] | 142,5 | 16,95 | 147,9 | 18,24 | 146,2 | 15,02 | 0,008 | 0,94 | 0,82 | 0,98 | 6,28 | 4,31 | 17,40 | 11,95 | 14,60 | 10,03 | 3,35 | |
| Eccentric Mean Force [N] | 2017,6 | 363,1 | 2106,6 | 347,2 | 2094,2 | 391,5 | 0,164 | 0,88 | 0,87 | 0,96 | 210,2 | 10,14 | 582,5 | 28,10 | 488,9 | 23,59 | 8,14 | |
| Eccentric Impulse [N s] | 160,2 | 22,96 | 162,2 | 22,79 | 159,2 | 23,94 | 0,512 | 0,94 | 0,82 | 0,98 | 6,21 | 3,87 | 17,21 | 10,72 | 14,45 | 9,00 | 3,35 | |
| Kinematics | ||||||||||||||||||
| Concentric Mean Power [W] | 6167,1 | 870,1 | 6604,4 | 726,8 | 6570,6 | 788,9 | 0,012 | 0,78 | 0,4 | 0,91 | 570,2 | 8,84 | 1580,6 | 24,52 | 1326,6 | 20,58 | 7,00 | |
| Concentric Mean Power / BM [W/kg] | 96,36 | 13,28 | 103,3 | 11,60 | 104,1 | 13,04 | 0,015 | 0,81 | 0,5 | 0,93 | 9,24 | 9,12 | 25,60 | 25,28 | 21,48 | 21,22 | 6,99 | |
| Peak Power [W] | 8556,3 | 1496,4 | 9193,5 | 1189,1 | 9183,4 | 1317,8 | 0,069 | 0,73 | 0,34 | 0,9 | 1059,7 | 11,80 | 2937,3 | 32,72 | 2465,2 | 27,46 | 9,28 | |
| Peak Power / BM [W/kg] | 133,6 | 22,78 | 143,8 | 19,42 | 145,2 | 19,72 | 0,110 | 0,75 | 0,39 | 0,91 | 17,36 | 12,33 | 48,12 | 34,16 | 40,39 | 28,67 | 9,28 | |
| Concentric Peak Velocity [m/s] | 2,36 | 0,21 | 2,43 | 0,18 | 2,44 | 0,18 | 0,016 | 0,91 | 0,76 | 0,97 | 0,09 | 3,54 | 0,24 | 9,81 | 0,20 | 8,23 | 2,74 | |
| Jump strategy | ||||||||||||||||||
| Contact Time [s] | 0,26 | 0,04 | 0,25 | 0,04 | 0,25 | 0,04 | 0,296 | 0,68 | 0,25 | 0,88 | 0,04 | 13,94 | 0,10 | 38,64 | 0,08 | 32,43 | 10,63 | |
| Countermovement Depth [cm] | 18,31 | 2,72 | 17,49 | 2,06 | 17,68 | 3,44 | 0,392 | 0,7 | 0,29 | 0,89 | 2,18 | 12,24 | 6,05 | 33,93 | 5,08 | 28,48 | 9,59 | |
| Day 1 | Day 2 | p value |
ICC (95%CI) | SEM | SEM (%) |
MD 95%CI |
MD95% CI(%) |
MD 90%CI |
MD90% CI(%) |
CV (%) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | SD | Mean | SD | ICC | UL | LL | ||||||||||
| Jump outcomes | ||||||||||||||||
| Jump Height (Imp-Mom) [cm] | 26,81 | 4,86 | 27,11 | 3,44 | 0,332 | 0,81 | 0,55 | 0,93 | 1,87 | 6,94 | 5,19 | 19,24 | 4,35 | 16,14 | 6,05 | |
| Jump Height (Flight Time) [cm] | 26,77 | 4,88 | 27,08 | 3,42 | 0,332 | 0,81 | 0,53 | 0,93 | 1,91 | 7,08 | 5,28 | 19,62 | 4,43 | 16,46 | 6,18 | |
| RSImod[m/s] | 1,08 | 0,20 | 0,97 | 0,15 | 0,003 | 0,73 | 0,38 | 0,90 | 0,12 | 11,67 | 0,33 | 32,36 | 0,28 | 27,16 | 10,64 | |
| Kinetics | ||||||||||||||||
| Concentric Mean Force [N] | 1694,69 | 183,82 | 1601,25 | 220,45 | 0,010 | 0,78 | 0,47 | 0,92 | 117,79 | 7,15 | 326,51 | 19,81 | 274,04 | 16,63 | 5,81 | |
| Concentric Impulse [N s] | 146,39 | 16,39 | 148,83 | 16,50 | 0,107 | 0,91 | 0,76 | 0,97 | 5,42 | 3,67 | 15,01 | 10,17 | 12,60 | 8,54 | 3,05 | |
| Eccentric Mean Force [N] | 2087,38 | 324,15 | 1912,81 | 339,53 | 0,001 | 0,89 | 0,70 | 0,96 | 169,62 | 8,48 | 470,16 | 23,51 | 394,60 | 19,73 | 6,76 | |
| Eccentric Impulse [N s] | 161,44 | 22,54 | 158,94 | 21,45 | 0,014 | 0,99 | 0,96 | 0,99 | 3,32 | 2,07 | 9,21 | 5,75 | 7,73 | 4,82 | 1,69 | |
| Kinematics | ||||||||||||||||
| Concentric Mean Power [W] | 6482,94 | 684,19 | 6063,63 | 758,27 | 0,004 | 0,74 | 0,40 | 0,90 | 478,80 | 7,63 | 1327,17 | 21,16 | 1113,87 | 17,76 | 6,57 | |
| Concentric Mean Power / BM [W/kg] | 101,37 | 10,69 | 93,84 | 8,10 | 0,001 | 0,70 | 0,33 | 0,88 | 7,49 | 7,68 | 20,77 | 21,28 | 17,43 | 17,86 | 7,05 | |
| Peak Power [W] | 9019,06 | 1039,39 | 8210,44 | 1201,37 | 0,001 | 0,70 | 0,34 | 0,89 | 842,92 | 9,78 | 2336,44 | 27,12 | 1960,94 | 22,76 | 8,02 | |
| Peak Power / BM [W/kg] | 140,89 | 15,21 | 127,09 | 14,21 | 0,001 | 0,65 | 0,24 | 0,86 | 13,16 | 9,82 | 36,48 | 27,23 | 30,62 | 22,85 | 8,37 | |
| Concentric Peak Velocity [m/s] | 2,42 | 0,18 | 2,44 | 0,13 | 0,211 | 0,81 | 0,54 | 0,93 | 0,07 | 2,96 | 0,20 | 8,21 | 0,17 | 6,89 | 2,50 | |
| Jump strategy | ||||||||||||||||
| Contact Time [s] | 0,25 | 0,03 | 0,29 | 0,04 | 0,002 | 0,49 | 0,02 | 0,79 | 0,04 | 13,03 | 0,10 | 36,12 | 0,08 | 30,31 | 9,13 | |
| Countermovement Depth [cm] | 17,76 | 2,05 | 19,73 | 3,08 | 0,004 | 0,56 | 0,11 | 0,82 | 2,22 | 11,83 | 6,15 | 32,79 | 5,16 | 27,52 | 8,10 | |
4. Discussion
CMJ
DJ
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Conflicts of Interest
References
- Borresen, J.; Ian Lambert, M. The Quantification of Training Load, the Training Response and the Effect on Performance. Sports Medicine 2009, 39, 779–795. [Google Scholar] [CrossRef] [PubMed]
- Halson, S.L. Monitoring Training Load to Understand Fatigue in Athletes. Sports Medicine 2014, 44, 139–147. [Google Scholar] [CrossRef] [PubMed]
- Sattler, T.; Sekulic, D.; Hadzic, V.; Uljevic, O.; Dervisevic, E. Vertical Jumping Tests in Volleyball: Reliability, Validity, and Playing-Position Specifics. J Strength Cond Res 2012, 26, 1532–1538. [Google Scholar] [CrossRef] [PubMed]
- Carroll, K.M.; Wagle, J.P.; Sole, C.J.; Stone, M.H. Intrasession and Intersession Reliability of Countermovement Jump Testing in Division-I Volleyball Athletes. J Strength Cond Res 2019, 33, 2932–2935. [Google Scholar] [CrossRef] [PubMed]
- McMahon, J.J.; Lake, J.P.; Stratford, C.; Comfort, P. A Proposed Method for Evaluating Drop Jump Performance with One Force Platform. Biomechanics 2021, 1. [Google Scholar] [CrossRef]
- Mercer, R.A.J.; Russell, J.L.; McGuigan, L.C.; Coutts, A.J.; Strack, D.S.; McLean, B.D. Finding the Signal in the Noise - Interday Reliability and Seasonal Sensitivity of 84 Countermovement Jump Variables in Professional Basketball Players. J Strength Cond Res 2023, 37, 394–402. [Google Scholar] [CrossRef] [PubMed]
- Bishop, C.; Jordan, M.; Torres-Ronda, L.; Loturco, I.; Harry, J.; Virgile, A.; Mundy, P.; Turner, A.; Comfort, P. Selecting Metrics That Matter: Comparing the Use of the Countermovement Jump for Performance Profiling, Neuromuscular Fatigue Monitoring, and Injury Rehabilitation Testing. Strength Cond J 2023. Ahead of Print. [Google Scholar] [CrossRef]
- Badby, A.J.; Mundy, P.D.; Comfort, P.; Lake, J.P.; Mcmahon, J.J.; Badby, A.J.; Mundy, P.D.; Comfort, P.; Lake, J.P.; Mcmahon, J.J. The Validity of Hawkin Dynamics Wireless Dual Force Plates for Measuring Countermovement Jump and Drop Jump Variables. Sensors 2023, 23, 4820. [Google Scholar] [CrossRef]
- Anicic, Z.; Janicijevic, D.; Knezevic, O.M.; Garcia-Ramos, A.; Petrovic, M.R.; Cabarkapa, D.; Mirkov, D.M. Assessment of Countermovement Jump: What Should We Report? Life (Basel) 2023, 13. [Google Scholar] [CrossRef]
- Kollias, I.; Panoutsakopoulos, V.; Papaiakovou, G. Comparing Jumping Ability among Athletes of Various Sports: Vertical Drop Jumping from 60 Centimeters. J Strength Cond Res 2004, 18. [Google Scholar] [CrossRef]
- Laffaye, G.; Wagner, P.P.; Tombleson, T.I.L. Countermovement Jump Height: Gender and Sport-Specific Differences in the Force-Time Variables. J Strength Cond Res 2014, 28, 1096–1105. [Google Scholar] [CrossRef]
- Comfort, P.; Jones, P.A.; McMahon, J.J. Performance Assessment in Strength and Conditioning; Comfort, P., Jones, P.A., McMahon, J.J., Eds.; 1st ed.; Routledge: London, 2019.
- Attia, A.; Dhahbi, W.; Chaouachi, A.; Padulo, J.; Wong, D.P.; Chamari, K. Measurement Errors When Estimating the Vertical Jump Height with Flight Time Using Photocell Devices: The Example of Optojump. Biol Sport 2017, 34, 63. [Google Scholar] [CrossRef]
- McMahon, J.J.; Suchomel, T.J.; Lake, J.P.; Comfort, P. Understanding the Key Phases of the Countermovement Jump Force-Time Curve. Strength Cond J 2018, 40, 96–106. [Google Scholar] [CrossRef]
- Payne, R.W. Reliability Theory and Clinical Psychology. J Clin Psychol 1989, 45. [Google Scholar] [CrossRef]
- Bishop, C.; Turner, A.; Jordan, M.; Harry, J.; Loturco, I.; Lake, J.; Comfort, P. A Framework to Guide Practitioners for Selecting Metrics during the Countermovement and Drop Jump Tests. Strength Cond J 2022, 44, 95–103. [Google Scholar] [CrossRef]
- Cormie, P.; McBride, J.M.; McCaulley, G.O. Power-Time, Force-Time, and Velocity-Time Curve Analysis of the Countermovement Jump: Impact of Training. J Strength Cond Res 2009, 23, 177–186. [Google Scholar] [CrossRef]
- Marques, M.C.; Izquierdo, M.; Marinho, D.A.; Barbosa, T.M.; Ferraz, R.; González-Badillo, J.J. Association Between Force-Time Curve Characteristics and Vertical Jump Performance in Trained Athletes. J Strength Cond Res 2015, 29, 2045–2049. [Google Scholar] [CrossRef] [PubMed]
- McLester, C.N.; Nickerson, B.S.; Kliszczewicz, B.M.; McLester, J.R. Reliability and Agreement of Various InBody Body Composition Analyzers as Compared to Dual-Energy X-Ray Absorptiometry in Healthy Men and Women. Journal of Clinical Densitometry 2020, 23, 443–450. [Google Scholar] [CrossRef] [PubMed]
- Teo, W.; McGuigan, M.R.; Newton, M.J. The Effects of Circadian Rhythmicity of Salivary Cortisol and Testosterone on Maximal Isometric Force, Maximal Dynamic Force, and Power Output. J Strength Cond Res 2011, 25, 1538–1545. [Google Scholar] [CrossRef] [PubMed]
- Rae, D.E.; Stephenson, K.J.; Roden, L.C. Factors to Consider When Assessing Diurnal Variation in Sports Performance: The Influence of Chronotype and Habitual Training Time-of-Day. Eur J Appl Physiol 2015, 115, 1339–1349. [Google Scholar] [CrossRef] [PubMed]
- Shaw, A.G.; Chae, S.; Levitt, D.E.; Nicholson, J.L.; Vingren, J.L.; Hill, D.W. Effect of Previous-Day Alcohol Ingestion on Muscle Function and Performance of Severe-Intensity Exercise. Int J Sports Physiol Perform 2021, 17, 44–49. [Google Scholar] [CrossRef] [PubMed]
- Del Coso, J.; Pérez-López, A.; Abian-Vicen, J.; Salinero, J.J.; Lara, B.; Valadés, D. Enhancing Physical Performance in Male Volleyball Players with a Caffeine-Containing Energy Drink. Int J Sports Physiol Perform 2014, 9, 1013–1018. [Google Scholar] [CrossRef] [PubMed]
- Jeffreys, I. The Warm-up : Maximize Performance and Improve Long-Term Athletic Development; Human Kinetics, 2018; ISBN 9781492571278.
- Moir, G.L. Three Different Methods of Calculating Vertical Jump Height from Force Platform Data in Men and Women. Meas Phys Educ Exerc Sci 2008, 12, 207–218. [Google Scholar] [CrossRef]
- González-García, J.; Latella, C.; Aguilar-Navarro, M.; Romero-Moraleda, B. Effects of Resistance Priming Exercise on Within-Day Jumping Performance and Its Relationship with Strength Level. Int J Sports Med 2023, 44, 38–47. [Google Scholar] [CrossRef] [PubMed]
- Byrne, P.J.; Moran, K.; Rankin, P.; Kinsella, S. A Comparison of Methods Used to Identify Optimal Drop Height for Early Phase Adaptations in Depth Jump Training. J Strength Cond Res 2010, 24. [Google Scholar] [CrossRef] [PubMed]
- Hopkins, WG. Spreadsheets for Analysis of Validity and Reliability. Sportscience 2015, 19, 36–42. [Google Scholar]
- Baumgartner, T.A. Norm-Referenced Measurement: Reliability. Measurement concepts in physical education and exercise science 1989, 20, 45–47. [Google Scholar]
- Weir, J.P. Quantifying Test-Retest Reliability Using the Intraclass Correlation Coefficient and the SEM. J Strength Cond Res 2005, 19, 231–240. [Google Scholar] [CrossRef]
- Portney, L.G.; Watkins, M.P. Foundations of Clinical Research: Applications to Practice, 3rd Edition | Pearson; New Jersey, 2008.
- Atkinson, G.; Nevill, A.M. Statistical Methods for Assessing Measurement Error (Reliability) in Variables Relevant to Sports Medicine. Sports Med 1998, 26, 217–238. [Google Scholar] [CrossRef]
- Heishman, A.D.; Daub, B.D.; Miller, R.M.; Freitas, E.D.S.; Frantz, B.A.; Bemben, M.G. Countermovement Jump Reliability Performed With and Without an Arm Swing in NCAA Division 1 Intercollegiate Basketball Players. J Strength Cond Res 2018, 34, 546–558. [Google Scholar] [CrossRef]
- Feldmann, C.R.; Weiss, L.W.; Schilling, B.K.; Whitehead, P.N. Association of Drop Vertical Jump Displacement with Select Performance Variables. J Strength Cond Res 2012, 26, 1215–1225. [Google Scholar] [CrossRef] [PubMed]
- Tenelsen, F.; Brueckner, D.; Muehlbauer, T.; Hagen, M. Validity and Reliability of an Electronic Contact Mat for Drop Jump Assessment in Physically Active Adults. Sports (Basel) 2019, 7. [Google Scholar] [CrossRef] [PubMed]
- Pérez-Castilla, A.; Weakley, J.; García-Pinillos, F.; Rojas, F.J.; García-Ramos, A. Influence of Countermovement Depth on the Countermovement Jump-Derived Reactive Strength Index Modified. Eur J Sport Sci 2021, 21, 1606–1616. [Google Scholar] [CrossRef] [PubMed]
- Ruddock, A.D.; Winter, E.M. Jumping Depends on Impulse Not Power. J Sports Sci 2016, 34, 584–585. [Google Scholar] [CrossRef]
| Trial 1 | Trial 2 | Trial 3 | p value |
ICC (95%CI) | SEM | SEM (%) |
MD 95%CI |
MD95% CI(%) |
MD 90%CI |
MD90% CI(%) |
CV (%) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | SD | Mean | SD | Mean | SD | ICC | UL | LL | ||||||||||
| Jump outcomes | ||||||||||||||||||
| Jump Height (Imp-Mom) [cm] | 27,74 | 4,85 | 28,26 | 5,08 | 29,00 | 4,79 | 0,012 | 0,97 | 0,93 | 0,99 | 1,25 | 4,39 | 3,45 | 12,18 | 2,90 | 10,22 | 4,06 | |
| Jump Height (Flight Time) [cm] | 29,29 | 5,58 | 30,12 | 5,81 | 31,11 | 5,30 | 0,003 | 0,96 | 0,92 | 0,98 | 1,60 | 5,29 | 4,43 | 14,67 | 3,72 | 12,31 | 4,71 | |
| RSI-modified [m/s] | 0,42 | 0,08 | 0,44 | 0,08 | 0,44 | 0,07 | 0,028 | 0,91 | 0,79 | 0,96 | 0,03 | 6,51 | 0,08 | 18,04 | 0,07 | 15,14 | 5,85 | |
| Kinetics | ||||||||||||||||||
| Concentric Mean Force [N] | 1205,6 | 156,3 | 1218,6 | 181,7 | 1211,4 | 154,0 | 0,418 | 0,99 | 0,96 | 1,00 | 27,26 | 2,25 | 75,56 | 6,24 | 63,42 | 5,23 | 1,89 | |
| Concentric Mean Force / BM [N/kg] | 18,70 | 1,01 | 18,88 | 1,26 | 18,81 | 1,26 | 0,476 | 0,91 | 0,76 | 0,97 | 0,41 | 2,20 | 1,15 | 6,11 | 0,96 | 5,13 | 1,94 | |
| Concentric Peak Force [N] | 1548,8 | 204,7 | 1565,1 | 243,7 | 1568,9 | 213,0 | 0,495 | 0,97 | 0,91 | 0,99 | 49,87 | 3,19 | 138,2 | 8,86 | 116,0 | 7,43 | 2,67 | |
| Concentric Peak Force / BM [N/kg] | 24,07 | 2,15 | 24,26 | 2,18 | 24,34 | 1,92 | 0,259 | 0,90 | 0,74 | 0,98 | 0,75 | 3,08 | 2,07 | 8,54 | 1,74 | 7,17 | 2,72 | |
| Concentric Impulse [N s] | 149,5 | 17,52 | 151,0 | 19,22 | 152,9 | 18,19 | 0,011 | 0,98 | 0,96 | 0,99 | 3,36 | 2,22 | 9,32 | 6,17 | 7,82 | 5,18 | 2,01 | |
| Concentric Impulse-50ms [N s] | 42,31 | 7,27 | 43,76 | 8,47 | 43,96 | 6,55 | 0,169 | 0,92 | 0,78 | 0,97 | 2,70 | 6,23 | 7,48 | 17,26 | 6,28 | 14,48 | 5,35 | |
| Concentric Impulse-100ms [N s] | 78,23 | 13,06 | 80,88 | 16,25 | 80,29 | 12,28 | 0,247 | 0,92 | 0,79 | 0,97 | 4,66 | 5,84 | 12,93 | 16,20 | 10,85 | 13,59 | 5,02 | |
| Eccentric Mean Force [N] | 635,0 | 90,15 | 634,9 | 89,98 | 635,3 | 90,02 | 0,689 | 1,00 | 1,00 | 1,00 | 1,44 | 0,23 | 3,98 | 0,63 | 3,34 | 0,53 | 0,21 | |
| Eccentric Peak Force [N] | 1533,2 | 236,1 | 1578,6 | 278,4 | 1575,0 | 216,4 | 0,205 | 0,91 | 0,77 | 0,97 | 79,71 | 5,10 | 220,9 | 14,14 | 185,4 | 11,87 | 3,83 | |
| Eccentric Peak Force / BM [N/kg] | 23,83 | 2,88 | 24,43 | 2,73 | 24,43 | 1,95 | 0,237 | 0,79 | 0,50 | 0,92 | 1,14 | 4,70 | 3,16 | 13,03 | 2,65 | 10,94 | 3,86 | |
| Force at Zero Velocity [N] | 1518,6 | 231,2 | 1555,3 | 244,5 | 1566,8 | 214,4 | 0,073 | 0,96 | 0,89 | 0,90 | 62,86 | 4,06 | 174,2 | 11,26 | 146,2 | 9,45 | 3,30 | |
| Eccentric Braking Impulse [N s] | 41,25 | 12,90 | 45,95 | 13,89 | 47,76 | 15,73 | 0,046 | 0,81 | 0,55 | 0,93 | 7,79 | 17,32 | 21,59 | 48,00 | 18,12 | 40,29 | 16,23 | |
| Eccentric Braking RFD [N/s] | 5220,1 | 2104,3 | 5855,6 | 2640,1 | 5443,2 | 1661,1 | 0,113 | 0,89 | 0,71 | 0,96 | 876,8 | 15,92 | 2430,2 | 44,14 | 2039,7 | 37,04 | 12,38 | |
| Kinematics | ||||||||||||||||||
| Concentric Mean Power [W] | 1574,0 | 179,8 | 1609,4 | 222,0 | 1621,3 | 182,6 | 0,039 | 0,95 | 0,87 | 0,98 | 55,72 | 3,48 | 154,5 | 9,64 | 129,6 | 8,09 | 3,15 | |
| Concentric Mean Power / BM [W/kg] | 24,53 | 2,61 | 25,0 | 2,79 | 25,29 | 2,87 | 0,034 | 0,94 | 0,84 | 0,98 | 0,86 | 3,44 | 2,38 | 9,54 | 2,00 | 8,01 | 3,20 | |
| Peak Power [W] | 2810,5 | 370,2 | 2830,00 | 401,9 | 2841,7 | 347,7 | 0,560 | 0,97 | 0,91 | 0,99 | 80,96 | 2,86 | 224,4 | 7,94 | 188,3 | 6,66 | 2,64 | |
| Peak Power / BM [W/kg] | 43,75 | 5,04 | 43,98 | 4,88 | 44,24 | 4,86 | 0,561 | 0,95 | 0,87 | 0,98 | 1,25 | 2,85 | 3,48 | 7,91 | 2,92 | 6,64 | 2,67 | |
| Concentric Peak Velocity [m/s] | 2,46 | 0,19 | 2,47 | 0,18 | 2,50 | 0,18 | 0,006 | 0,97 | 0,92 | 0,99 | 0,04 | 1,79 | 0,12 | 4,96 | 0,10 | 4,16 | 1,72 | |
| Velocity at Peak Power [m/s] | 2,22 | 0,18 | 2,24 | 0,18 | 2,27 | 0,17 | 0,023 | 0,95 | 0,87 | 0,98 | 0,05 | 2,20 | 0,14 | 6,09 | 0,11 | 5,11 | 2,01 | |
| Eccentric Mean Power [W] | 413,8 | 83,01 | 433,6 | 83,63 | 435,8 | 90,68 | 0,093 | 0,95 | 0,85 | 0,98 | 31,74 | 7,42 | 87,97 | 20,57 | 73,83 | 17,26 | 6,49 | |
| Eccentric Mean Power / BM [W/kg] | 6,46 | 1,29 | 6,75 | 1,17 | 6,74 | 1,10 | 0,139 | 0,93 | 0,80 | 0,97 | 0,47 | 7,08 | 1,31 | 19,63 | 1,10 | 16,47 | 6,48 | |
| Eccentric Peak Power [W] | 1263,9 | 435,0 | 1393,6 | 509,58 | 1313,9 | 331,7 | 0,144 | 0,88 | 0,70 | 0,96 | 187,9 | 14,19 | 520,8 | 39,34 | 437,1 | 33,02 | 10,40 | |
| Eccentric Peak Power / BM [W/kg] | 19,76 | 6,78 | 21,49 | 6,72 | 20,32 | 4,32 | 0,175 | 0,87 | 0,67 | 0,95 | 2,67 | 13,01 | 7,40 | 36,05 | 6,21 | 30,26 | 10,41 | |
| Eccentric Peak Velocity [m/s] | -1,29 | 0,28 | -1,35 | 0,23 | -1,35 | 0,22 | 0,105 | 0,97 | 0,93 | 0,99 | 0,09 | -6,57 | 0,24 | -18,22 | 0,20 | -15,29 | 5,86 | |
| Jump strategy | ||||||||||||||||||
| Contraction Time [ms] | 714,0 | 116,0 | 691,4 | 99,68 | 716,8 | 89,20 | 0,198 | 0,94 | 0,85 | 0,98 | 43,39 | 6,13 | 120,3 | 17,00 | 100,9 | 14,27 | 4,86 | |
| Concentric Duration [ms] | 263,4 | 32,84 | 262,3 | 38,90 | 267,5 | 37,51 | 0,430 | 0,94 | 0,84 | 0,98 | 11,82 | 4,47 | 32,76 | 12,39 | 27,49 | 10,40 | 3,70 | |
| Eccentric Duration [ms] | 450,6 | 90,44 | 429,2 | 68,90 | 449,3 | 60,92 | 0,164 | 0,94 | 0,84 | 0,98 | 35,61 | 8,04 | 98,71 | 22,28 | 82,84 | 18,70 | 6,28 | |
| Countermovement Depth [cm] | 29,30 | 6,13 | 29,52 | 6,65 | 30,96 | 6,70 | 0,034 | 0,95 | 0,86 | 0,98 | 2,01 | 6,73 | 5,58 | 18,65 | 4,69 | 15,66 | 5,71 | |
| Day 1 | Day 2 | p value | ICC (95%CI) | SEM | SEM (%) | MD 95%CI |
MD95% CI(%) |
MD 90%CI |
MD90% CI(%) |
CV (%) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | SD | Mean | SD | ICC | UL | LL | ||||||||||
| Jump outcomes | ||||||||||||||||
| Jump Height (Imp-Mom) [cm] | 28,32 | 4,80 | 28,51 | 4,32 | 0,341 | 0,93 | 0,81 | 0,97 | 1,28 | 4,49 | 3,54 | 12,46 | 2,97 | 10,45 | 3,75 | |
| Jump Height (Flight Time) [cm] | 30,18 | 5,44 | 30,09 | 4,91 | 0,438 | 0,92 | 0,79 | 0,97 | 1,52 | 5,05 | 4,22 | 14,00 | 3,54 | 11,75 | 4,30 | |
| RSI-modified [m/s] | 0,43 | 0,07 | 0,42 | 0,07 | 0,128 | 0,92 | 0,80 | 0,97 | 0,02 | 4,97 | 0,06 | 13,79 | 0,05 | 11,57 | 4,25 | |
| Kinetics | ||||||||||||||||
| Concentric Mean Force [N] | 1211,8 | 162,9 | 1217,8 | 164,9 | 0,292 | 0,97 | 0,92 | 0,99 | 29,65 | 2,44 | 82,18 | 6,76 | 68,97 | 5,68 | 2,00 | |
| Concentric Mean Force / BM [N/kg] | 18,78 | 1,15 | 18,82 | 1,19 | 0,409 | 0,87 | 0,66 | 0,95 | 0,44 | 2,35 | 1,22 | 6,50 | 1,03 | 5,46 | 2,01 | |
| Concentric Peak Force [N] | 1560,9 | 217,3 | 1552,9 | 241,4 | 0,376 | 0,92 | 0,79 | 0,97 | 67,57 | 4,34 | 187,3 | 12,03 | 157,2 | 10,10 | 2,85 | |
| Concentric Peak Force / BM [N/kg] | 24,22 | 2,01 | 23,99 | 2,47 | 0,278 | 0,80 | 0,53 | 0,93 | 1,03 | 4,29 | 2,87 | 11,89 | 2,41 | 9,98 | 3,05 | |
| Concentric Impulse [N s] | 151,1 | 18,16 | 152,4 | 18,63 | 0,117 | 0,98 | 0,94 | 0,99 | 2,98 | 1,97 | 8,27 | 5,45 | 6,94 | 4,58 | 1,66 | |
| Concentric Impulse-50ms [N s] | 43,34 | 7,15 | 43,29 | 8,26 | 0,480 | 0,88 | 0,70 | 0,96 | 2,74 | 6,33 | 7,60 | 17,54 | 6,37 | 14,72 | 4,28 | |
| Concentric Impulse-100ms [N s] | 79,79 | 13,45 | 79,99 | 14,63 | 0,452 | 0,91 | 0,76 | 0,97 | 4,44 | 5,56 | 12,32 | 15,42 | 10,34 | 12,94 | 4,35 | |
| Eccentric Mean Force [N] | 635,1 | 89,89 | 637,6 | 86,69 | 0,098 | 1,00 | 0,99 | 1,00 | 5,50 | 0,86 | 15,24 | 2,39 | 12,79 | 2,01 | 0,78 | |
| Eccentric Peak Force [N] | 1562,3 | 236,5 | 1553,4 | 244,8 | 0,381 | 0,90 | 0,74 | 0,96 | 79,32 | 5,09 | 219,9 | 14,11 | 184,5 | 11,85 | 3,55 | |
| Eccentric Peak Force / BM [N/kg] | 24,22 | 2,39 | 24,00 | 2,60 | 0,312 | 0,78 | 0,48 | 0,92 | 1,21 | 5,01 | 3,35 | 13,88 | 2,81 | 11,65 | 3,79 | |
| Force at Zero Velocity [N] | 1546,9 | 225,2 | 1546,1 | 242,6 | 0,489 | 0,91 | 0,76 | 0,97 | 73,36 | 4,74 | 203,3 | 13,15 | 170,7 | 11,04 | 3,22 | |
| Eccentric Braking Impulse [N s] | 44,99 | 12,93 | 45,36 | 11,60 | 0,423 | 0,83 | 0,58 | 0,94 | 5,21 | 11,54 | 14,45 | 31,99 | 12,13 | 26,85 | 9,85 | |
