Submitted:
04 July 2025
Posted:
08 July 2025
You are already at the latest version
Abstract
Keywords:
Introduction
Methodology
Study Design and Settings
Data/Sample Collection and Laboratory Procedure
Statistical Analysis
Results
| Types of Haemoglobins | Blood groups | ||||||
|---|---|---|---|---|---|---|---|
| Antimalarial drugs | AA (n=37) | AS (n=40) | SS (n=25) | Total (n=102) | ORh+ (n=41) | Others (n=61) | Mean Pf (p/mm3) |
| Artesunate | 23 (62.2%) | 20 (50.0%) | 12 (48.0%) | 55 (53.9%) | 24 (58.5%) | 31 (50.8%) | 3323.64 |
| Artemether | 7 (18.9%) | 9 (22.5%) | 2 (8.0%) | 18 (17.6%) | 6 (14.6%) | 12 (19.7%) | 2083.33 |
| Coartem | 6 (16.2%) | 11 (27.5%) | 9 (36.0%) | 26 (25.5%) | 10 (24.4%) | 16 (26.2%) | 1115.38 |
| Paracetamol | 13 (35.1%) | 10 (25.0%) | 13 (52.0%) | 36 (35.3%) | 10 (24.4%) | 26 (42.6%) | 3788.89 |
| Dipyrone | 15 (40.5%) | 17 (42.5%) | 7 (28.0%) | 39 (38.2%) | 19 (46.3%) | 20 (32.8%) | 1650 |
| Omeprazole | 8 (21.6%) | 17 (42.5%) | 5 (20.0%) | 30 (29.4%) | 16 (39.0%) | 14 (23.0%) | 775 |
| Ciprofloxacin | 7 (18.9%) | 2 (5.0%) | 4 (16.0%) | 13 (12.7%) | 4 (9.8%) | 9 (14.8%) | 1807.69 |
| Amoxicillin | 4 (10.8%) | 1 (2.5%) | 8 (32.0%) | 13 (12.7%) | 4 (9.8%) | 9 (14.8%) | 350 |
| Ceftriaxone | 6 (16.2%) | 8 (20.0%) | 3 (12.0%) | 17 (16.7%) | 8 (19.5%) | 9 (14.8%) | 1797.06 |
| Metronidazole | 5 (13.5%) | 3 (7.5%) | 1 (4.0%) | 9 (8.8%) | 6 (14.6%) | 3 (4.9%) | 1911.11 |
| Vitamin B Complex | 5 (13.5%) | 11 (27.5%) | 6 (24.0%) | 22 (21.6%) | 9 (22.0%) | 13 (21.3%) | 2202.27 |
| Folic Acid | 4 (10.8%) | 5 (12.5%) | 7 (28.0%) | 16 (15.7%) | 8 (19.5%) | 8 (13.1%) | 1490.62 |
| Diazepam | 3 (8.1%) | 0 (0.0%) | 3 (12.0%) | 6 (5.9%) | 2 (4.9%) | 4 (6.6%) | 4533.33 |
| Saline Solution | 28 (75.7%) | 22 (55.0%) | 7 (28.0%) | 57 (55.9%) | 22 (53.7%) | 35 (57.4%) | 3315.79 |
| Others | 10 (27.0%) | 9 (22.5%) | 9 (36.0%) | 28 (27.5%) | 12 (29.3%) | 16 (26.3%) | 675 |
Discussion
Funding
Data Availability Statement
Acknowledgements
References
- World Health Organisation (WHO). Malaria. Dec. 2023. Available online: https://www.who.int/news-room/fact-sheets/detail/malaria (accessed on 21 June 2024).
- Ministério da Saúde (MINSA), M.I.N.S.A. Angola regista redução de mortes por malária. Apr. 2023. Available online: https://minsa.gov.ao/ao/noticias/minsa-angola-regista-reducao-de-mortes-por-malaria/ (accessed on 21 June 2024).
- Christiane Bougouma, E.; Ouedraogo, A.; Bienvenu Sirima, S. (2022). The ABO Blood Group System and Plasmodium falciparum (Pf ) Infection in Three Ethnic Groups Living in the Stable and Seasonal Malaria Transmission Areas of Burkina Faso (BF). IntechOpen. [CrossRef]
- Pedrosa, A.M. Analysis of the expression of hypoxia-responsive genes in patients with sickle cell anemia: influence of treatment with hydroxyurea. 2020. Thesis (Doctorate in Pharmaceutical Sciences) - Faculty of Pharmacy, Dentistry and Nursing, Federal University of Ceará, Fortaleza. 2020. Available online: https://repositorio.ufc.br/bitstream/riufc/58686/3/2020_tese_ampedrosa.pdf (accessed on 19 December 2023).
- Zhong, X.; Wang, D.-L.; Xiao, L.-H.; Mo, L.-F.; Luo, X.-F. ABO blood groups and nosocomial infection. Epidemiology and Infection 2023, 151, e64. [Google Scholar] [CrossRef] [PubMed]
- Sundd, P.; Gladwin, M. T. , & Novelli, E. M. Pathophysiology of Sickle Cell Disease. Annual review of pathology 2019, 14, 263–292. [Google Scholar] [CrossRef] [PubMed]
- Jajosky, R.P.; Wu, S.C.; Zheng, L.; Jajosky, A.N.; Jajosky, P.G.; Josephson, C.D.; Hollenhorst, M.A.; Sackstein, R.; Cummings, R.D.; Arthur, C.M.; Stowell, S.R. ABO blood group antigens and differential glycan expression: Perspective on the evolution of common human enzyme deficiencies. iScience 2022, 26, 105798. [Google Scholar] [CrossRef] [PubMed]
- Sebastião, C.S.; Sacomboio, E.; Francisco, N.M.; Cassinela, E.K.; Mateus, A.; David, Z.; Pimentel, V.; Paixão, J.; Neto de Vasconcelos, J.; Morais, J. Blood pressure pattern among blood donors exposed to SARS-CoV-2 in Luanda, Angola: A retrospective study. Health science reports 2023, 6, e1498. [Google Scholar] [CrossRef] [PubMed]
- Sacomboio, E.N.M.; Agostinho, E.M.F.; Tchivango, A.T.; Cassinela, E.K.; Rocha Silveira, S.D.; da Costa, M.; et al. Sociodemographic clinical and blood group (ABO/Rh) profile of Angolan individuals with HIV. J Clin Cell Immunol 2022, 13, 675. [Google Scholar] [CrossRef]
- Sacomboio, E.N.M.; Muhongo, T.O.; Tchivango, A.T.; Cassinela, E.K.; Silveira, S.R.; et al. Blood Groups (ABO/Rh) and Sociodemographic and Clinical Profile Among Patients with Leprosy in Angola. Infect Dis Diag Treat 2023, 7, 247. [Google Scholar] [CrossRef]
- Sacomboio, E.N.M. ABO/Rh blood groups and chronic diseases in Angolan patients. Am J Biomed Sci Res. 2021, 13, 1. [Google Scholar] [CrossRef]
- Sacomboio, E.N.M.; Sassoke, J.L.; Hungulo, O.F.S.; Ekundi-Valentim, E.; Cassinela, E.K.; et al. Frequency of ABO/Rh Blood Groups and Social Condition of Hypertensive Patients in Luanda. J Blood Disord Med 2021, 4. [Google Scholar] [CrossRef]
- Sacomboio, E.; Sebastião, D.; Sacomboio, F. Sickle cell trait and blood groups (ABO and Rh) in Angolans submitted to hemoglobin electrophoresis. Hematol Oncol Curr Res. 2020, 7, 605–16. [Google Scholar]
- Sacomboio, E.N.M.; Neto, C.R.; Hungulo, O.F.S.; Valentim, E.E. Blood Group (ABO/Rh) and Clinical Conditions Common in Children with Nephrotic Syndrome and Sickle Cell Anemia in Angola. J Blood Disord Med 2021, 4. [Google Scholar] [CrossRef]
- Zua, S.S.; Filho-Sacomboio, F.C.; Ekundi-Valentim, E.; Sacomboio, E.N.M. Social and clinical factors affecting the uremic condition of Angolan patients with malaria. Int J Adv Res. 2020, 8, 986–98. [Google Scholar] [CrossRef]
- Sacomboio, E.N.M.; Sebastião, C.S.; Tchivango, A.T.; Pecoits-Filho, R.; Calice-Silva, V. Does parasitemia level increase the risk of acute kidney injury in patients with malaria? Results from an observational study in Angola. Scientific African. 2020, 7, e00232. [Google Scholar] [CrossRef]
- Sacomboio, E.N.M.; dos Santos Sebastião, C.; Salvador, S.T.D.C.; João, J.A.; Bapolo, D.V.S.; Francisco, N.M.; et al. Evaluation of blood cell count parameters as predictors of treatment failure of malária in Angola: an observational study. PLoS One. 2022, 17, e0267671. [Google Scholar] [CrossRef] [PubMed]
- Sacomboio, E.N.M.; Zua, S.D.; Tchivango, A.T.; Pululu, A.D.; Caumba, A.C.D.; Paciência, A.B.M.; Sati, D.V.; Agostinho, S.G.; Agostinho, Y.S.; Mazanga, F.G.; Ntambo, N.B.; Sebastião, C.S.; Paixão, J.P.; Morais, J. Blood count changes in malaria patients according to blood groups (ABO/Rh) and sickle cell trait. Malaria journal 2024, 23, 126. [Google Scholar] [CrossRef] [PubMed]
- Sacomboio, E.N.M.; SSebastião, C.; Antonio, J.L.F.; Vezo, Á.K.; Bapolo, D.V.S.; Morais, J. Factors Associated With Resistance to In-Hospital Treatment of Malaria in Angolan Patients. Infectious Diseases: Research and Treatment. 2022, 15. [Google Scholar] [CrossRef] [PubMed]
- Sacomboio, E.N.M.; Pululo, S.A.; Sebastião, C.S.; Tchivango, A.T.; Silveira, S.D.R.; et al. Frequency of ABO/Rh Blood Groups Among Patients with Diabetes Mellitus in Luanda, Angola. Int J Diabetes Metab Disord 2024, 9, 1–8. [Google Scholar] [CrossRef]
- Sacomboio, E.N.M.; et al. ABO/Rh Blood Groups and Clinical Characteristics among Patients with Chronic Kidney Disease in Luanda, Angola. J Kidney 2023, 9, 4–8. [Google Scholar] [CrossRef]
- Ngou, C.M.; Bayibéki, A.N.; Abate, L.; et al. Influence of the sickle cell trait on Plasmodium falciparum infectivity from naturally infected gametocyte carriers. BMC Infect Dis 2023, 23, 317. [Google Scholar] [CrossRef] [PubMed]
- Aninagyei, E.; Agbenowoshie, P.S.; Akpalu, P.M.; et al. ABO and Rhesus blood group variability and their associations with clinical malaria presentations. Malar J 2024, 23, 257. [Google Scholar] [CrossRef] [PubMed]
- Ladu, A.I.; Kadaura, M.U.; Dauda, M.; Baba, A.S.; Zango, N.G.; Jeffery, C.; … Bates, I. Malaria Infection in Patients with Sickle Cell Disease in Nigeria: Association with Markers of Hyposplenism. Hemoglobin 2024, 48, 15–23. [Google Scholar] [CrossRef] [PubMed]
- Sirak, S.; Fola, A.A.; Worku, L.; Biadgo, B. Malaria parasitemia and its association with lipid and hematological parameters among malaria-infected patients attending Metema Hospital, Northwest Ethiopia. Pathology and Laboratory Medicine International. 2016, 8, 43–50. [Google Scholar] [CrossRef]
- Bria, Yulianti Paula; Yeh, Chung-Hsing; Bedingfield, Susan. Significant symptoms and nonsymptom-related factors for malaria diagnosis in endemic regions of Indonesia. International Journal of Infectious Diseases 2020, 103, 194–200. [Google Scholar] [CrossRef]
| Blood Group | Types of Haemoglobins | Mean Pf(mm3) 2445.59 |
|||
|---|---|---|---|---|---|
| AA=37 (36.3%) |
AS=40 (39.2%) |
SS=25 (24.5%) |
Total (n=102) |
||
| ABRh+ | 3 (8.1) | 5 (12.5) | 0 (0.0) | 8 (7.8) | 656.25 |
| ARh- | 3 (8.1) | 0 (0.0) | 0 (0.0) | 3 (2.9) | 50 |
| ARh+ | 10 (27.0) | 12 (30.0) | 3 (12.0) | 25 (24.5) | 4618 |
| BRh+ | 8 (21.6) | 8 (20.0) | 5 (20.0) | 21 (20.6) | 2130.95 |
| ORh- | 0 (0.0) | 1(2.5) | 3 (12.0) | 4 (3.9) | 1025 |
| ORh+ | 13 (35.1) | 14 (35.0) | 14 (56.0) | 41 (40.2) | 1945.12 |
| Independent variables | Types of Haemoglobins |
Total (n=102) |
Blood groups | Mean Pf(mm3) 2445.59 |
|||
|---|---|---|---|---|---|---|---|
| AA =37 (36.3 %) | AS =40 (39.2%) |
SS =25 (24.5%) |
ORh+=40 (40.2%) |
Others =61 (59.8%) |
|||
| Age group | |||||||
| 14-20 | 13(35.1) | 8(20.0) | 7(28.0) | 28 (27.5) | 14 (34.1) | 14 (22,9) | 1080.36 |
| 21-40 | 19(51.4) | 25(62.5) | 13(52.0) | 57 (55.9) | 19 (46.3) | 38 (62.3) | 3485.96 |
| 41-60 | 3(8.1) | 4 (10) | 2 (8.0) | 9 (8.8) | 4 (9.8) | 5 (8.2) | 1905.56 |
| >61 | 2(5.4) | 3 (7.5) | 3 (12.0) | 8 (7.8) | 4 (9.8) | 4 (6.6) | 418.75 |
| Gender | |||||||
| Female | 15(40.5) | 32(80.0) | 15(60.0) | 62 (60.8) | 25 (61.0) | 37 (60.7) | 918.55 |
| Male | 22(59.5) | 8 (20.0) | 10(40.0) | 40 (39.2) | 16 (39.0) | 24 (39.3) | 4812.50 |
|
Clinical symptoms |
Types of haemoglobin |
Total (n=102) |
blood groups |
Average Pf(mm3) 2445,59 |
|||
|---|---|---|---|---|---|---|---|
| AA =37 (36,3%) |
AS =40 (39,2%) |
SS =25 (24,5%) |
ORh+ (41, 40,2%) |
Others (61, 59,8%) |
|||
| Headache | 27(73,0) | 22(55,0) | 11(44,0) | 60 (58,8) | 22(53,7) | 38(62,3) | 3560,83 |
| Fever | 25 (67,6) | 25 (62,5) | 14(56,0) | 64 (62,7) | 25 (61,0) | 39 (63,9) | 3005,47 |
| Chills | 0 (0,0) | 4(10,0) | 1(4,0) | 5 (4,9) | 2(4,9) | 3 (4,9) | 830,00 |
| Weakness | 21 (56,8) | 15 (37,5) | 14(56,0) | 50 (49,0) | 26 (63,4) | 24 (39,3) | 3940,00 |
| Body aches | 11 (29,7) | 11(27,5) | 10(40,0) | 32 (31,4) | 11(26,8) | 21 (34,4) | 1154,69 |
| Vomiting | 10 (27,0) | 6(15,0) | 9 (36,0) | 25 (24,5) | 10(24,4) | 15 (24,6) | 986,00 |
| Abdominal pain | 8 (21,6) | 5 (12,5) | 5 (20) | 18 (17,6) | 8 (19,5) | 10 (16,4) | 1527,78 |
| Coma | 0 (0,0) | 1(2,5) | 0 (0,0) | 1 (1,0) | 0 (0,0) | 1(1,6) | 50,00 |
| Hallucinations | 1(2,7) | 1(2,5) | 1(4,0) | 3 (2,9) | 1(2,4) | 2(3,3) | 1666,67 |
| Seizures | 3 (8,1) | 0(0,0) | 5(20,0) | 8 (7,8) | 4(9,8) | 4 (6,6) | 893,75 |
| Others | 6 (16,2) | 9 (22,5) | 2 (8,0) | 17 (16,7) | 7 (17,1) | 10 (16,4) | 626,47 |
| Laboratory index | Hemoglobin Types | Total (n=102) |
Blood Groups | Mean Pf(mm3) 2445.59 |
|||
|---|---|---|---|---|---|---|---|
| AA 37 (36.3%) |
AS 40 (39.2%) |
SS 25 (24.5%) |
ORh+ (%) 41 (40.2%) |
Others 61 (59.8%) |
|||
| Parasitemia | |||||||
| < 51 (low) | 17 (46.0%) | 19 (47.5%) | 20 (80.0%) | 56 (54.9%) | 14 (34.1%) | 42 (68.9%) | 50.00 |
| 51-1000 (moderate) | 7 (18.9%) | 11 (27.5%) | 2 (8.0%) | 20 (19.6%) | 12 (29.3%) | 8 (13.1%) | 882.50 |
| > 1000 (high) | 13 (35.1%) | 10 (25.0%) | 3 (12.0%) | 26 (25.5%) | 15 (36.6%) | 11 (18.0%) | 8807.69 |
| Haemoglobin (mg/dL) | |||||||
| < 10 (low) | 19 (51.4%) | 14 (35.0%) | 13 (52.0%) | 46 (45.1%) | 18 (43.9%) | 28 (45.9%) | 1309.78 |
| 10-17 (normal) | 17 (46.0%) | 26 (65.0%) | 12 (48.0%) | 55 (53.9%) | 22 (53.7%) | 33 (54.1%) | 3421.82 |
| > 17 (high) | 1 (2.7%) | 0 (0.0%) | 0 (0.0%) | 1 (1.0%) | 1 (2.4%) | 0 (0.0%) | 1000.00 |
| Hematocrit (mg/dL) | |||||||
| < 31.4 | 23 (62.2%) | 21 (52.5%) | 18 (72.0%) | 62 (60.8%) | 24 (58.5%) | 38 (62.3%) | 1391.13 |
| 31.5-50 | 13 (35.1%) | 18 (45.0%) | 6 (24.0%) | 37 (36.3%) | 15 (36.6%) | 22 (36.1%) | 4328.38 |
| > 50 | 1 (2.7%) | 1 (2.5%) | 1 (4.0%) | 3 (2.9%) | 2 (4.9%) | 1 (1.6%) | 1016.67 |
| Clinical Condition | Hemoglobin Types | Total (n=102) |
Blood Groups | Mean Pf(mm3) 2445.59 |
||||
|---|---|---|---|---|---|---|---|---|
| AA =37 (36,3%) |
AS =40 (39,2%) |
SS =25 (24,5%) |
ORh+=41 (40,2%) |
Others=61 (59,8%) |
||||
| Severity | ||||||||
| Mild | 11 (29.7%) | 25 (62.5%) | 5 (20.0%) | 41 (40.2%) | 13 (31.7%) | 28 (45.9%) | 1364.63 | |
| Moderate | 17 (46.0%) | 13 (32.5%) | 15 (40.0%) | 45 (44.1%) | 21 (51.2%) | 24 (39.3%) | 1582.22 | |
| Severe | 9 (24.3%) | 2 (5.0%) | 5 (20.0%) | 16 (15.7%) | 7 (17.1%) | 9 (14.8%) | 7643.85 | |
| Outcome | ||||||||
| Discharge | 32 (86.5%) | 36 (90.0%) | 16 (64.0%) | 84 (82.4%) | 32 (78.1%) | 52 (85.2%) | 2517.26 | |
| Transfer | 2 (5.4%) | 2 (5.0%) | 5 (20.0%) | 9 (8.8%) | 3 (7.3%) | 6 (9.8%) | 3427.78 | |
| Death | 3 (8.1%) | 2 (5.0%) | 4 (16.0%) | 9 (8.8%) | 6 (14.6%) | 3 (4.9%) | 794.44 | |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).
