Submitted:
31 October 2025
Posted:
03 November 2025
Read the latest preprint version here
Abstract
Keywords:
1. Introduction
- The minimum distance classifier (MDC) ([5]) which is a prototype-based classifier that assigns points according to the perpendicular bisector boundary between the centroids of two groups. This classifier has training time complexity.
- Fisher’s linear discriminant analysis (LDA, specifically refer to Fisher’s LDA in this study) is a variance-based classifier which can be trained in cubic time complexity . While faster implementations like spectral regression discriminant analysis (SRDA) ([6]) claim lower training time complexity, their efficiency depends on specific conditions, such as a sufficiently small iterative term and sparsity in the data. These constraints limit SRDA’s applicability in real-world classification tasks.
- Support vector machine (SVM) ([7]) with a linear kernel is a maximum-margin classifier, which has a training time complexity of . Fast implementations include Liblinear (referred to as fast SVM) and SVM-SGD, which use coordinate descent and stochastic gradients respectively, achieving quasi-quadratic time complexity .
- Perceptron ([8]) is a misclassification-triggered ruled-based classifier. Its training time complexity is .
- Logistic regression (LR) ([9]) is a statistics-based classifier. It can be trained using either maximum likelihood estimation (MLE) or iteratively reweighted least squares, with time complexity of and respectively, and with using the same coordinate descent technique in Liblinear.
- Among linear classifiers, MDC offers the lowest training time complexity but suffers from limited performance due to its overly simplified decision boundary. Widely used methods such as LDA and SVM are often favored for their strong predictive capabilities. However, these methods can be computationally expensive, particularly for large-scale datasets. Hence, achieving both high scalability and strong predictive performance remains a challenging tradeoff, highlighting the need for new approaches that balance these competing demands.
- A geometric theoretical framework for classifiers: (See Appendix A.1 for explanation of the term theoretical framework.) This study introduces a geometric framework, geometric discriminant analysis (GDA), to unify certain linear classifiers under a common theoretical model. GDA leverages a special type of centroid discriminant basis (CDB0), a vector connecting the centroids of two classes, which serves as the foundation for constructing classifier decision boundaries. The GDA framework adjusts the CDB0 through geometric corrections under various constraints, enabling the derivation of classifiers with desirable properties. Notably, we show that: MDC is a special case of GDA, where geometric corrections are not applied to CDB0; linear discriminant analysis (LDA) is a special case of GDA, where the CDB0 is corrected by maximizing the projection variance ratio.
- A high-performance and scalable linear geometric classifier: Building upon the GDA framework, we propose centroid discriminant analysis (CDA), a novel geometric classifier that iteratively adjusts the CDB through performance-dependent rotations on 2D planes. These rotations are optimized via Bayesian optimization, enhancing the decision boundary’s adaptability efficiently. CDA achieves lower training time complexity (quadratic) and is more efficient than LDA and SVM. Experimental evaluations on 27 real-world datasets of standard images, medical images and chemical property data, reveal that CDA consistently outperforms LDA, SVM and and LR in predictive performance, scalability, and stability.
- Nonlinear geometric classification via kernel method: For complex data where linear models are not enough, CDA supports nonlinear classification via kernel method. We demonstrated with challenging image and chemical datasets that kernel CDA improved over linear CDA and outperformed kernel SVM. Nonetheless, while kernel CDA offers greater expressiveness and improved capability, linear CDA remains highly valuable for real-world tasks due to its superior training efficiency, interpretability, and reduced risk of overfitting.
2. Geometric Discriminant Analysis (GDA)
3. Centroid Discriminant Analysis (CDA)
4. Experimental Evidences on Linear Classification of Real Data
5. Preliminary Test on Nonlinear Kernel CDA
6. Conclusions and Discussions
Appendix A. Supplementary: GDA Theoretical Framework
Appendix A.1. Difference Between Theory and Theoretical Framework
Appendix A.2. Scaling Invariance of the Discriminants in the GDA Framework

Appendix A.3. GDA Demonstration with 2D Artificial Data
Appendix B. CDA Schematic Diagram

Appendix C. The CDA Algorithm
Appendix C.1. Bayesian Optimization
Appendix C.2. Refining CDA with statistical examination on 2D plane
Appendix C.3. Linear CDA Pseudocode
| Algorithm A1 CDA Main Algorithm (CDA) |
|
| Algorithm A2 Update Sample Weights (updateSampleWeights) |
|
| Algorithm A3 Search Optimal Operating Point (searchOOP) |
|
| Algorithm A4 Approximate Optimal Line by BO (CdaRotation) |
|
| Algorithm A5 Evaluate the Line with Rotation Angle (evaluateRotation) |
|
| Algorithm A6 Refine on the Best Model (refineOnBestPlane) |
|
Appendix C.4. Nonlinear kernel CDA
Appendix D. Deriving LDA in the GDA Theoretical Framework for m-Dimensions (m>2)
Appendix E. Deriving CDA in the GDA Theoretical Framework
Appendix F. Classification Performance Evaluation
Appendix Individual Metrics
(a) AUROC
(b) AUPR
(c) F-score
(d) AC-score
(e) Performance-score (ps)
Appendix G. Experiment on Linear Classification of Large-Scale Data

Appendix H. Supplemental Training Speed Results


Appendix I. Implementation Details
Appendix I.1. Linear Classifiers
Appendix I.2. Nonlinear Classifiers
Appendix J. Dataset Description
| Dataset | #Samples | #Features | #Classes | Balancedness | Modality/source | Classification task |
|---|---|---|---|---|---|---|
| Standard images | ||||||
| MNIST | 70000 | 400 | 10 | imbalanced | image | digits |
| USPS | 9298 | 256 | 10 | imbalanced | image | digits |
| EMNIST | 145600 | 784 | 26 | balanced | image | letters |
| CIFAR10 | 60000 | 3072 | 10 | balanced | image | objects |
| SVHN | 99289 | 3072 | 10 | imbalanced | image | house numbers |
| flower | 3670 | 1200 | 5 | imbalanced | image | flowers |
| GTSRB | 26635 | 1200 | 43 | imbalanced | image | traffic signs |
| STL10 | 13000 | 2352 | 10 | balanced | image | objects |
| FMNIST | 70000 | 784 | 10 | balanced | image | fashion objects |
| Medical images | ||||||
| dermamnist | 10015 | 2352 | 7 | imbalanced | dermatoscope | dermal diseases |
| pneumoniamnist | 5856 | 784 | 2 | imbalanced | chest X-Ray | pneumonia |
| retinamnist | 1600 | 2352 | 5 | imbalanced | fundus camera | diabetic retinopathy |
| breastmnist | 780 | 784 | 2 | imbalanced | breast ultrasound | breast diseases |
| bloodmnist | 17092 | 2352 | 8 | imbalanced | blood cell microscope | blood diseases |
| organamnist | 58830 | 784 | 11 | imbalanced | abdominal CT | human organs |
| organcmnist | 23583 | 784 | 11 | imbalanced | abdominal CT | human organs |
| organsmnist | 25211 | 784 | 11 | imbalanced | abdominal CT | human organs |
| organmnist3d | 1472 | 21952 | 11 | imbalanced | abdominal CT | human organs |
| nodulemnist3d | 1633 | 21952 | 2 | imbalanced | chest CT | nodule malignancy |
| fracturemnist3d | 1370 | 21952 | 3 | imbalanced | chest CT | fracture types |
| adrenalmnist3d | 1584 | 21952 | 2 | imbalanced | shape from abdominal CT | adrenal gland mass |
| vesselmnist3d | 1908 | 21952 | 2 | imbalanced | shape from brain MRA | aneurysm |
| synapsemnist3d | 1759 | 21952 | 2 | imbalanced | electron microscope | excitatory/inhibitory |
| Chemical formula | ||||||
| bace | 1513 | 198 | 2 | imbalanced | chemical formula | BACE1 enzyme |
| BBBP | 2050 | 400 | 2 | imbalanced | chemical formula | blood-brain barrier permeability |
| clintox | 1484 | 339 | 2 | imbalanced | chemical formula | clinical toxicity |
| HIV | 41127 | 575 | 2 | imbalanced | chemical formula | HIV drug activity |
| Large-scale single-cell sequencing data | ||||||
| Mouse brain | 1306127 | 27998 | 10 | imbalanced | single-cell sequencing | cell type |
Appendix K. Supplemental Performances on Real Datasets of linear CDA
Appendix K.1. Binary classification




Appendix K.2. Multiclass prediction



Appendix L. Full Classification Performance on Real Datasets of linear CDA
Appendix L.1. Binary classification
| Dataset | CDB0 | CDA | LDA | Fast SVM dual | Fast SVM primal | Fast SVM BO | SVM SGD | SVM | Fast LR |
|---|---|---|---|---|---|---|---|---|---|
| Standard images | |||||||||
| MNIST | 0.957±0.004 | 0.985±0.002 | 0.981±0.002 | 0.985±0.002 | 0.986±0.002 | 0.986±0.002 | 0.986±0.002 | 0.986±0.002 | 0.986±0.002 |
| USPS | 0.966±0.005 | 0.989±0.001 | 0.982±0.002 | 0.99±0.002 | 0.99±0.002 | 0.99±0.001 | 0.991±0.001 | 0.99±0.002 | 0.991±0.001 |
| EMNIST | 0.928±0.003 | 0.972±0.001 | 0.964±0.001 | 0.97±0.001 | 0.97±0.001 | 0.973±0.001 | 0.97±0.002 | 0.97±0.001 | 0.97±0.002 |
| CIFAR10 | 0.696±0.01 | 0.797±0.01 | 0.741±0.01 | 0.754±0.01 | 0.784±0.01 | 0.807±0.01 | 0.762±0.01 | 0.787±0.01 | 0.757±0.02 |
| SVHN | 0.528±0.003 | 0.667±0.005 | 0.555±0.003 | 0.55±0.004 | 0.578±0.004 | 0.592±0.005 | 0.537±0.003 | 0.591±0.004 | 0.57±0.008 |
| flower | 0.703±0.02 | 0.739±0.02 | 0.571±0.01 | 0.71±0.03 | 0.705±0.03 | 0.754±0.03 | 0.722±0.03 | 0.71±0.03 | 0.734±0.02 |
| GTSRB | 0.767±0.003 | 0.972±0.001 | 0.942±0.002 | 0.995±0.0004 | 0.995±0.0003 | 0.995±0.0004 | 0.99±0.0006 | 0.995±0.0004 | 0.994±0.0004 |
| STL10 | 0.723±0.02 | 0.781±0.02 | 0.667±0.01 | 0.758±0.02 | 0.757±0.02 | 0.791±0.02 | 0.766±0.02 | 0.761±0.02 | 0.712±0.03 |
| FMNIST | 0.937±0.01 | 0.975±0.006 | 0.973±0.006 | 0.976±0.006 | 0.976±0.006 | 0.978±0.005 | 0.975±0.006 | 0.976±0.006 | 0.976±0.006 |
| Medical images | |||||||||
| ermamnist | 0.682±0.01 | 0.753±0.02 | 0.684±0.02 | 0.676±0.02 | 0.708±0.02 | 0.698±0.02 | 0.608±0.02 | 0.712±0.02 | 0.663±0.03 |
| pneumoniamnist | 0.837±0 | 0.933±0 | 0.912±0 | 0.941±0 | 0.943±0 | 0.941±0 | 0.942±0 | 0.941±0 | 0.944±0 |
| retinamnist | 0.63±0.03 | 0.662±0.04 | 0.616±0.02 | 0.631±0.03 | 0.626±0.02 | 0.632±0.03 | 0.615±0.03 | 0.622±0.03 | 0.619±0.03 |
| breastmnist | 0.66±0 | 0.763±0 | 0.703±0 | 0.726±0 | 0.757±0 | 0.705±0 | 0.734±0 | 0.709±0 | 0.688±0 |
| bloodmnist | 0.89±0.02 | 0.947±0.01 | 0.898±0.02 | 0.951±0.01 | 0.955±0.01 | 0.955±0.01 | 0.946±0.01 | 0.957±0.01 | 0.955±0.01 |
| organamnist | 0.897±0.009 | 0.948±0.008 | 0.95±0.008 | 0.928±0.01 | 0.953±0.008 | 0.958±0.008 | 0.939±0.01 | 0.957±0.008 | 0.954±0.008 |
| organcmnist | 0.89±0.01 | 0.925±0.01 | 0.908±0.01 | 0.895±0.01 | 0.913±0.01 | 0.928±0.01 | 0.911±0.01 | 0.919±0.01 | 0.902±0.02 |
| organsmnist | 0.831±0.01 | 0.886±0.01 | 0.866±0.01 | 0.842±0.02 | 0.871±0.01 | 0.888±0.01 | 0.853±0.02 | 0.88±0.01 | 0.844±0.03 |
| organmnist3d | 0.924±0.01 | 0.957±0.008 | 0.953±0.008 | 0.965±0.007 | 0.966±0.007 | 0.966±0.007 | 0.962±0.007 | 0.966±0.007 | 0.937±0.02 |
| nodulemnist3d | 0.715±0 | 0.781±0 | 0.732±0 | 0.687±0 | 0.702±0 | 0.735±0 | 0.691±0 | 0.724±0 | 0.743±0 |
| fracturemnist3d | 0.671±0.06 | 0.556±0.03 | 0.525±0.04 | 0.576±0.007 | 0.578±0.008 | 0.6±0.004 | 0.592±0.004 | 0.612±0.007 | 0.592±0.01 |
| adrenalmnist3d | 0.653±0 | 0.756±0 | 0.692±0 | 0.697±0 | 0.619±0 | 0.647±0 | 0.637±0 | 0.665±0 | 0.641±0 |
| vesselmnist3d | 0.605±0 | 0.685±0 | 0.681±0 | 0.61±0 | 0.648±0 | 0.628±0 | 0.604±0 | 0.6±0 | 0.584±0 |
| synapsemnist3d | 0.539±0 | 0.544±0 | 0.508±0 | 0.518±0 | 0.527±0 | 0.518±0 | 0.525±0 | 0.539±0 | 0.517±0 |
| Chemical formula | |||||||||
| bace | 0.621±0 | 0.705±0 | 0.684±0 | 0.618±0 | 0.677±0 | 0.697±0 | 0.639±0 | 0.637±0 | 0.693±0 |
| BBBP | 0.711±0 | 0.743±0 | 0.693±0 | 0.667±0 | 0.707±0 | 0.71±0 | 0.646±0 | 0.697±0 | 0.712±0 |
| clintox | 0.65±0 | 0.575±0 | 0.543±0 | 0.517±0 | 0.515±0 | 0.519±0 | 0.508±0 | 0.514±0 | 0.515±0 |
| HIV | 0.6±0 | 0.616±0 | 0.537±0 | 0.51±0 | 0.506±0 | 0.51±0 | 0.505±0 | 0.506±0 | 0.51±0 |
| Dataset | CDB0 | CDA | LDA | Fast SVM dual | Fast SVM primal | Fast SVM BO | SVM SGD | SVM | Fast LR |
|---|---|---|---|---|---|---|---|---|---|
| Standard images | |||||||||
| MNIST | 0.957±0.004 | 0.985±0.002 | 0.981±0.002 | 0.985±0.002 | 0.986±0.002 | 0.986±0.002 | 0.986±0.002 | 0.986±0.002 | 0.986±0.002 |
| USPS | 0.966±0.005 | 0.989±0.001 | 0.983±0.002 | 0.99±0.002 | 0.99±0.002 | 0.99±0.001 | 0.991±0.001 | 0.99±0.002 | 0.991±0.001 |
| EMNIST | 0.928±0.003 | 0.972±0.001 | 0.964±0.001 | 0.97±0.001 | 0.97±0.001 | 0.973±0.001 | 0.97±0.002 | 0.97±0.001 | 0.97±0.002 |
| CIFAR10 | 0.697±0.01 | 0.797±0.01 | 0.741±0.01 | 0.762±0.01 | 0.784±0.01 | 0.807±0.01 | 0.774±0.01 | 0.787±0.01 | 0.757±0.02 |
| SVHN | 0.528±0.003 | 0.682±0.006 | 0.559±0.003 | 0.577±0.005 | 0.604±0.004 | 0.638±0.006 | 0.566±0.005 | 0.634±0.006 | 0.587±0.009 |
| flower | 0.704±0.02 | 0.741±0.02 | 0.571±0.01 | 0.712±0.03 | 0.707±0.03 | 0.759±0.03 | 0.73±0.03 | 0.712±0.03 | 0.736±0.02 |
| GTSRB | 0.757±0.003 | 0.973±0.001 | 0.934±0.002 | 0.995±0.0003 | 0.996±0.0003 | 0.996±0.0003 | 0.991±0.0005 | 0.995±0.0003 | 0.995±0.0003 |
| STL10 | 0.724±0.02 | 0.782±0.02 | 0.667±0.01 | 0.759±0.02 | 0.757±0.02 | 0.791±0.02 | 0.772±0.02 | 0.762±0.02 | 0.713±0.03 |
| FMNIST | 0.937±0.01 | 0.975±0.006 | 0.973±0.006 | 0.976±0.006 | 0.976±0.006 | 0.978±0.005 | 0.975±0.006 | 0.976±0.006 | 0.977±0.006 |
| Medical images | |||||||||
| dermamnist | 0.653±0.01 | 0.743±0.02 | 0.681±0.02 | 0.729±0.02 | 0.746±0.02 | 0.744±0.02 | 0.646±0.03 | 0.752±0.02 | 0.717±0.03 |
| pneumoniamnist | 0.817±0 | 0.931±0 | 0.922±0 | 0.937±0 | 0.944±0 | 0.946±0 | 0.927±0 | 0.945±0 | 0.946±0 |
| retinamnist | 0.614±0.03 | 0.649±0.03 | 0.612±0.02 | 0.641±0.02 | 0.634±0.02 | 0.637±0.03 | 0.622±0.03 | 0.632±0.03 | 0.631±0.03 |
| breastmnist | 0.653±0 | 0.759±0 | 0.69±0 | 0.743±0 | 0.766±0 | 0.718±0 | 0.726±0 | 0.725±0 | 0.736±0 |
| bloodmnist | 0.889±0.02 | 0.947±0.01 | 0.895±0.02 | 0.953±0.01 | 0.955±0.01 | 0.957±0.01 | 0.945±0.01 | 0.957±0.01 | 0.956±0.01 |
| organamnist | 0.902±0.009 | 0.95±0.007 | 0.951±0.008 | 0.929±0.01 | 0.953±0.008 | 0.959±0.008 | 0.941±0.01 | 0.957±0.008 | 0.955±0.008 |
| organcmnist | 0.901±0.009 | 0.931±0.009 | 0.908±0.01 | 0.893±0.01 | 0.911±0.01 | 0.932±0.009 | 0.913±0.01 | 0.918±0.01 | 0.902±0.02 |
| organsmnist | 0.839±0.01 | 0.892±0.01 | 0.867±0.01 | 0.84±0.02 | 0.87±0.01 | 0.894±0.01 | 0.86±0.02 | 0.88±0.01 | 0.845±0.03 |
| organmnist3d | 0.924±0.009 | 0.958±0.008 | 0.954±0.008 | 0.965±0.007 | 0.966±0.007 | 0.967±0.007 | 0.963±0.007 | 0.967±0.007 | 0.937±0.02 |
| nodulemnist3d | 0.7±0 | 0.771±0 | 0.745±0 | 0.695±0 | 0.709±0 | 0.749±0 | 0.711±0 | 0.732±0 | 0.752±0 |
| fracturemnist3d | 0.663±0.05 | 0.566±0.02 | 0.531±0.05 | 0.583±0.003 | 0.586±0.008 | 0.606±0.004 | 0.6±0.006 | 0.618±0.01 | 0.608±0.01 |
| adrenalmnist3d | 0.65±0 | 0.774±0 | 0.705±0 | 0.708±0 | 0.627±0 | 0.663±0 | 0.657±0 | 0.689±0 | 0.665±0 |
| vesselmnist3d | 0.582±0 | 0.671±0 | 0.694±0 | 0.627±0 | 0.7±0 | 0.692±0 | 0.668±0 | 0.646±0 | 0.661±0 |
| synapsemnist3d | 0.537±0 | 0.542±0 | 0.544±0 | 0.533±0 | 0.558±0 | 0.533±0 | 0.538±0 | 0.572±0 | 0.546±0 |
| Chemical formula | |||||||||
| bace | 0.62±0 | 0.704±0 | 0.685±0 | 0.643±0 | 0.679±0 | 0.699±0 | 0.652±0 | 0.64±0 | 0.695±0 |
| BBBP | 0.701±0 | 0.747±0 | 0.734±0 | 0.712±0 | 0.743±0 | 0.751±0 | 0.701±0 | 0.723±0 | 0.742±0 |
| clintox | 0.602±0 | 0.57±0 | 0.548±0 | 0.553±0 | 0.54±0 | 0.575±0 | 0.514±0 | 0.53±0 | 0.54±0 |
| HIV | 0.565±0 | 0.583±0 | 0.558±0 | 0.612±0 | 0.578±0 | 0.584±0 | 0.601±0 | 0.585±0 | 0.596±0 |
| Dataset | CDB0 | CDA | LDA | Fast SVM dual | Fast SVM primal | Fast SVM BO | SVM SGD | SVM | Fast LR |
|---|---|---|---|---|---|---|---|---|---|
| Standard images | |||||||||
| MNIST | 0.957±0.004 | 0.985±0.002 | 0.981±0.002 | 0.985±0.002 | 0.986±0.002 | 0.986±0.002 | 0.986±0.002 | 0.986±0.002 | 0.986±0.002 |
| USPS | 0.966±0.005 | 0.989±0.001 | 0.983±0.002 | 0.99±0.002 | 0.99±0.002 | 0.99±0.001 | 0.991±0.001 | 0.99±0.002 | 0.991±0.001 |
| EMNIST | 0.928±0.003 | 0.972±0.001 | 0.964±0.001 | 0.97±0.001 | 0.97±0.001 | 0.973±0.001 | 0.97±0.002 | 0.97±0.001 | 0.97±0.002 |
| CIFAR10 | 0.696±0.01 | 0.797±0.01 | 0.741±0.01 | 0.747±0.01 | 0.784±0.01 | 0.807±0.01 | 0.751±0.02 | 0.787±0.01 | 0.757±0.02 |
| SVHN | 0.523±0.003 | 0.664±0.005 | 0.555±0.003 | 0.51±0.01 | 0.568±0.005 | 0.574±0.007 | 0.471±0.01 | 0.577±0.006 | 0.563±0.009 |
| flower | 0.701±0.02 | 0.738±0.02 | 0.57±0.01 | 0.709±0.03 | 0.705±0.03 | 0.754±0.03 | 0.715±0.03 | 0.709±0.03 | 0.734±0.03 |
| GTSRB | 0.743±0.003 | 0.972±0.001 | 0.931±0.002 | 0.995±0.0003 | 0.996±0.0003 | 0.996±0.0003 | 0.99±0.0005 | 0.995±0.0003 | 0.995±0.0003 |
| STL10 | 0.722±0.02 | 0.781±0.02 | 0.666±0.01 | 0.756±0.02 | 0.756±0.02 | 0.791±0.02 | 0.76±0.02 | 0.761±0.02 | 0.712±0.03 |
| FMNIST | 0.937±0.01 | 0.975±0.006 | 0.973±0.006 | 0.976±0.006 | 0.976±0.006 | 0.978±0.005 | 0.975±0.006 | 0.976±0.006 | 0.976±0.006 |
| Medical images | |||||||||
| dermamnist | 0.621±0.02 | 0.736±0.02 | 0.677±0.02 | 0.682±0.03 | 0.726±0.02 | 0.722±0.02 | 0.595±0.03 | 0.731±0.02 | 0.68±0.04 |
| pneumoniamnist | 0.812±0 | 0.931±0 | 0.921±0 | 0.937±0 | 0.944±0 | 0.945±0 | 0.925±0 | 0.944±0 | 0.946±0 |
| retinamnist | 0.594±0.02 | 0.639±0.03 | 0.61±0.02 | 0.611±0.04 | 0.611±0.04 | 0.631±0.03 | 0.586±0.04 | 0.623±0.03 | 0.619±0.03 |
| breastmnist | 0.651±0 | 0.759±0 | 0.684±0 | 0.739±0 | 0.765±0 | 0.716±0 | 0.725±0 | 0.722±0 | 0.712±0 |
| bloodmnist | 0.888±0.02 | 0.947±0.01 | 0.894±0.02 | 0.952±0.01 | 0.955±0.01 | 0.957±0.01 | 0.943±0.01 | 0.957±0.01 | 0.955±0.01 |
| organamnist | 0.899±0.01 | 0.949±0.008 | 0.951±0.008 | 0.923±0.02 | 0.953±0.008 | 0.959±0.008 | 0.939±0.01 | 0.957±0.008 | 0.955±0.008 |
| organcmnist | 0.896±0.01 | 0.929±0.009 | 0.908±0.01 | 0.892±0.02 | 0.911±0.01 | 0.932±0.009 | 0.911±0.01 | 0.918±0.01 | 0.901±0.02 |
| organsmnist | 0.834±0.01 | 0.89±0.01 | 0.866±0.01 | 0.834±0.02 | 0.869±0.01 | 0.893±0.01 | 0.85±0.02 | 0.88±0.01 | 0.844±0.03 |
| organmnist3d | 0.92±0.01 | 0.957±0.008 | 0.953±0.008 | 0.964±0.007 | 0.966±0.007 | 0.966±0.007 | 0.962±0.007 | 0.966±0.007 | 0.937±0.02 |
| nodulemnist3d | 0.695±0 | 0.769±0 | 0.743±0 | 0.694±0 | 0.708±0 | 0.747±0 | 0.706±0 | 0.731±0 | 0.751±0 |
| fracturemnist3d | 0.651±0.05 | 0.523±0.03 | 0.514±0.05 | 0.577±0.007 | 0.579±0.007 | 0.602±0.003 | 0.594±0.004 | 0.615±0.009 | 0.593±0.01 |
| adrenalmnist3d | 0.65±0 | 0.771±0 | 0.703±0 | 0.707±0 | 0.625±0 | 0.659±0 | 0.651±0 | 0.681±0 | 0.656±0 |
| vesselmnist3d | 0.56±0 | 0.669±0 | 0.693±0 | 0.623±0 | 0.681±0 | 0.663±0 | 0.635±0 | 0.625±0 | 0.611±0 |
| synapsemnist3d | 0.534±0 | 0.539±0 | 0.45±0 | 0.493±0 | 0.501±0 | 0.493±0 | 0.511±0 | 0.522±0 | 0.48±0 |
| Chemical formula | |||||||||
| bace | 0.619±0 | 0.704±0 | 0.684±0 | 0.569±0 | 0.678±0 | 0.698±0 | 0.634±0 | 0.637±0 | 0.694±0 |
| BBBP | 0.699±0 | 0.747±0 | 0.718±0 | 0.691±0 | 0.731±0 | 0.736±0 | 0.669±0 | 0.716±0 | 0.733±0 |
| clintox | 0.54±0 | 0.569±0 | 0.547±0 | 0.517±0 | 0.515±0 | 0.52±0 | 0.506±0 | 0.513±0 | 0.515±0 |
| HIV | 0.531±0 | 0.562±0 | 0.548±0 | 0.511±0 | 0.504±0 | 0.511±0 | 0.501±0 | 0.504±0 | 0.511±0 |
| Dataset | CDB0 | CDA | LDA | Fast SVM dual | Fast SVM primal | Fast SVM BO | SVM SGD | SVM | Fast LR |
|---|---|---|---|---|---|---|---|---|---|
| Standard images | |||||||||
| MNIST | 0.957±0.004 | 0.985±0.002 | 0.981±0.002 | 0.985±0.002 | 0.986±0.002 | 0.986±0.002 | 0.986±0.002 | 0.986±0.002 | 0.986±0.002 |
| USPS | 0.966±0.005 | 0.989±0.001 | 0.982±0.002 | 0.99±0.002 | 0.99±0.002 | 0.99±0.001 | 0.991±0.001 | 0.99±0.002 | 0.991±0.001 |
| EMNIST | 0.927±0.003 | 0.972±0.001 | 0.964±0.001 | 0.97±0.001 | 0.969±0.001 | 0.973±0.001 | 0.969±0.002 | 0.97±0.001 | 0.97±0.002 |
| CIFAR10 | 0.694±0.01 | 0.796±0.01 | 0.74±0.01 | 0.725±0.02 | 0.784±0.01 | 0.807±0.01 | 0.72±0.02 | 0.787±0.01 | 0.756±0.02 |
| SVHN | 0.524±0.002 | 0.614±0.004 | 0.499±0.008 | 0.352±0.03 | 0.444±0.02 | 0.419±0.02 | 0.302±0.03 | 0.438±0.02 | 0.461±0.02 |
| flower | 0.698±0.02 | 0.733±0.02 | 0.567±0.01 | 0.701±0.03 | 0.696±0.03 | 0.74±0.03 | 0.678±0.05 | 0.7±0.03 | 0.725±0.03 |
| GTSRB | 0.753±0.003 | 0.97±0.002 | 0.941±0.002 | 0.995±0.0004 | 0.995±0.0003 | 0.995±0.0004 | 0.99±0.0006 | 0.995±0.0004 | 0.994±0.0004 |
| STL10 | 0.72±0.01 | 0.779±0.02 | 0.664±0.01 | 0.75±0.02 | 0.755±0.02 | 0.79±0.02 | 0.743±0.02 | 0.76±0.02 | 0.711±0.03 |
| FMNIST | 0.936±0.01 | 0.975±0.006 | 0.973±0.006 | 0.975±0.006 | 0.976±0.006 | 0.978±0.005 | 0.975±0.006 | 0.976±0.006 | 0.976±0.006 |
| Medical images | |||||||||
| dermamnist | 0.658±0.02 | 0.72±0.02 | 0.608±0.04 | 0.535±0.05 | 0.602±0.05 | 0.62±0.05 | 0.323±0.07 | 0.606±0.05 | 0.518±0.05 |
| pneumoniamnist | 0.837±0 | 0.932±0 | 0.908±0 | 0.94±0 | 0.942±0 | 0.94±0 | 0.942±0 | 0.94±0 | 0.943±0 |
| retinamnist | 0.62±0.03 | 0.639±0.05 | 0.567±0.03 | 0.513±0.07 | 0.543±0.04 | 0.544±0.05 | 0.448±0.08 | 0.518±0.06 | 0.501±0.06 |
| breastmnist | 0.641±0 | 0.751±0 | 0.698±0 | 0.682±0 | 0.732±0 | 0.658±0 | 0.722±0 | 0.661±0 | 0.59±0 |
| bloodmnist | 0.889±0.02 | 0.946±0.01 | 0.897±0.02 | 0.949±0.01 | 0.954±0.01 | 0.954±0.01 | 0.944±0.01 | 0.956±0.01 | 0.953±0.01 |
| organamnist | 0.892±0.01 | 0.946±0.008 | 0.949±0.008 | 0.919±0.02 | 0.952±0.009 | 0.958±0.008 | 0.935±0.01 | 0.956±0.008 | 0.954±0.008 |
| organcmnist | 0.881±0.01 | 0.92±0.01 | 0.907±0.01 | 0.893±0.02 | 0.913±0.01 | 0.927±0.01 | 0.905±0.01 | 0.919±0.01 | 0.9±0.02 |
| organsmnist | 0.822±0.01 | 0.88±0.01 | 0.862±0.01 | 0.833±0.02 | 0.868±0.01 | 0.884±0.01 | 0.828±0.02 | 0.877±0.01 | 0.839±0.03 |
| organmnist3d | 0.918±0.01 | 0.956±0.008 | 0.952±0.008 | 0.964±0.007 | 0.965±0.007 | 0.965±0.007 | 0.962±0.007 | 0.965±0.007 | 0.937±0.02 |
