This version is not peer-reviewed.
Submitted:
27 May 2024
Posted:
29 May 2024
You are already at the latest version
A peer-reviewed article of this preprint also exists.
ROS | Reactive oxygen species |
P5C | -pyrroline-5-carboxylate |
P5CS | 1-pyrroline-5-carboxylate synthetase |
OAT | Ornithine aminotransferase |
GSA | Glutamate-5-semialdehyde |
P5CR | -pyrroline-5-carboxylate reductase |
ProDH | Proline dehydrogenase |
P5CDH | -pyrroline-5-carboxylate dehydrogenase |
CaMV35S | Cauliflower Mosaic Virus 35S promoter |
ACT | ACT constitutive promoter |
AIPC | ABA inducible promoter complex |
POD | Peroxidase |
SOD | Superoxide dismutase |
CAT | Catalase |
APX | Ascorbate peroxidase |
RWC | Relative water content |
Rec | Relative electric conductivity |
Parameter | Q test | PI | Exp | % change | |||
---|---|---|---|---|---|---|---|
Proline | 0.3906 | 0.0000 | 99.53% | 0.53 / 1.92 | 0.6939 | 2.00 | 100% |
Plant height | 0.0234 | 0.0000 | 97.63% | 0.03 / 0.65 | 0.3445 | 1.44 | 44% |
Seed number | 0.2817 | 0.0000 | 99.33% | 0.60 / 5.40 | 0.5874 | 1.80 | 80% |
Seed weight | 0.0155 | 0.0000 | 81.21% | 1.02 / 1.73 | 0.2810 | 1.32 | 32% |
Chlorophyll | 0.0250 | 0.0000 | 83.54% | 1.01 / 1.91 | 0.3289 | 1.39 | 39% |
Root length | 0.0279 | 0.0000 | 98.74% | 0.15 / 0.83 | 0.4400 | 1.63 | 63% |
Plant weight | 0.0264 | 0.0000 | 96.37% | 1.32 / 2.53 | 0.6021 | 1.83 | 83% |
POD activity | 0.0074 | 0.0000 | 92.00% | 1.03 / 1.49 | 0.2129 | 1.24 | 24% |
SOD activity | 0.0550 | 0.0000 | 98.43% | 0.69 / 1.78 | 0.1013 | 1.11 | 11% |
MDA activity | 0.0434 | 0.0000 | 92.84% | -0.50 / -1.14 | -0.2860 | 0.75 | -25% |
CAT activity | 0.2044 | 0.0000 | 96.39% | 0.58 / 3.57 | 0.3671 | 1.44 | 44% |
APX activity | 0.0909 | 0.0000 | 92.36% | -0.37 / 0.84 | 0.2366 | 1.26 | 26% |
RWC | 0.0012 | 0.0000 | 83.68% | 1.00 / 1.15 | 0.0665 | 1.07 | 7% |
Stomatal conductance | 0.0461 | 0.0000 | 81.12% | 0.01 / 0.87 | 0.4325 | 1.54 | 54% |
Electric conductivity | 0.0365 | 0.0000 | 97.28% | 0.94 / 1.00 | -0.1156 | 0.89 | -11% |
Survival | 0.0177 | 0.0000 | 74.90% | 1.76 / 3.17 | 0.8582 | 2.36 | 136% |
Parameter | Q test | PI | Exp | % change | |||
---|---|---|---|---|---|---|---|
Proline | 0.0218 | 0.0000 | 71.60% | 1.25 / 2.29 | 0.5241 | 1.64 | 64% |
Plant height | 0.0027 | 0.0000 | 68.79% | 0.92 / 1.16 | 0.0346 | 1.04 | 4% |
Seed number | 0.0063 | 0.0000 | 73.94% | 0.88 / 1.25 | 0.0457 | 1.05 | 5% |
Seed weight | 0.0038 | 0.0343 | 32.26% | 0.89 / 1.20 | 0.0348 | 1.04 | 4% |
Chlorophyll | 0.0012 | 0.0025 | 54.37% | 0.95 / 1.11 | 0.0265 | 1.03 | 3% |
Root length | 0.0019 | 0.0000 | 0.68% | 1.09 / 1.12 | 0.1032 | 1.11 | 11% |
Plant weight | 0.0005 | 0.0000 | 62.94% | 0.96 / 1.07 | 0.0124 | 1.01 | 1% |
POD activity | 0.0000 | 0.6647 | 0.00% | 0.99 / 1.15 | 0.0615 | 1.06 | 6% |
SOD activity | 0.0127 | 0.0000 | 83.16% | -0.24 / 0.24 | 0.0005 | 1.00 | 0% |
MDA activity | 0.0055 | 0.0000 | 80.07% | 0.84 / 1.09 | -0.0468 | 0.95 | -5% |
CAT activity | 0.0396 | 0.0000 | 74.29% | -0.29 / 0.67 | 0.1416 | 1.15 | 15% |
APX activity | 0.0434 | 0.0000 | 84.32% | 0.91 / 1.34 | 0.0980 | 1.10 | 10% |
RWC | 0.0000 | 0.9893 | 0.00% | 0.97 / 1.01 | -0.0060 | 0.99 | -1% |
Stomatal conductance | 0.0032 | 0.0204 | 48.52% | 0.91 / 1.20 | 0.0421 | 1.04 | 4% |
Electric conductivity | 0.0000 | 0.9583 | 0.00% | 0.94 / 1.00 | -0.0302 | 0.97 | -3% |
Survival | 0.0000 | 1.0000 | 0.00% | 0.94 / 1.06 | 0.0000 | 1.00 | 0% |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
Downloads
93
Views
152
Comments
0
Subscription
Notify me about updates to this article or when a peer-reviewed version is published.
© 2025 MDPI (Basel, Switzerland) unless otherwise stated