Submitted:
06 May 2024
Posted:
08 May 2024
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Results
2.1. Phytochemical Study of Chaga
2.1.1. Extracts and Content of Biochemical Compounds
2.2. Cytotoxic Activity of Chaga
3. Discussion
4. Materials and Methods
4.1. Sample Sites, Fungal Isolation, Detection and Preparation
4.2. Cytotoxic Assay
% Growth =
[OD (negative control DMSO 10%) - OD (day 0)],
4.4. Statistics
5. Conclusions
Author Contributions
Funding
Acknowledgments
Conflicts of Interest
References
- Lee, M.-W.; Hur, H.; Chang, K.-C.; Lee, T.-S.; Ka, K.-H.; Jankovsky, L. Introduction to distribution and ecology of sterile conks of Inonotus obliquus. Mycobiology 2008, 36, 199–202. [Google Scholar] [CrossRef] [PubMed]
- Adamson, K.; Kütt, K.; Vester, M.; Jürimaa, K.; Silm, M.; Drenkhan, R. Mycelial growth of Inonotus obliquus on malt extract media and on wood of different host species. Scandinavian Journal of Forest Research 2023, 38, 131–143. [Google Scholar] [CrossRef]
- Adamson, K.; Vester, M.; Kütt, K.; Riit, T.; Padari, A.; Jürimaa, K.; Drenkhan, R. An investigation of Inonotus obliquus in Estonia: Its distribution, abundance of conks, rot extent in infected trees, and peculiarities of basidiospore dispersal. Forest Ecology and Management 2024, 562. [Google Scholar] [CrossRef]
- Drenkhan, R.; Kaldmäe, H.; Silm, M.; Adamson, K.; Bleive, U.; Aluvee, A.; Erik, M.; Raal, A. Comparative Analyses of Bioactive Compounds in Inonotus obliquus Conks Growing on Alnus and Betula. Biomolecules 2022, 12, 1178. [Google Scholar] [CrossRef] [PubMed]
- Nikitina, S.A.; Habibrakhmanova, V.R.; Sysoeva, M.A. Chemical composition and biological activity of triterpenes and steroids of chaga mushroom. Biochemistry 2016, 10, 63–69. [Google Scholar] [CrossRef]
- Ern, P.T.Y.; Quan, T.Y.; Yee, F.S.; Yin, A.C.Y. Therapeutic Properties of Inonotus obliquus (Chaga Mushroom): A Review. Mycology 2023, 0, 1–18. [Google Scholar] [CrossRef]
- Anwaier, G.; Wen, C.; Cao, Y.-N.; Qi, R. A Review of the Bioactive Ingredients, Pharmacological Functions and Mechanisms of Inonotus obliquus. Mini-reviews in Organic Chemistry 2021, 18, 529–538. [Google Scholar] [CrossRef]
- Plehn, S.; Wagle, S.; Rupasinghe, H.P.V. Chaga Mushroom Triterpenoids as Adjuncts to Minimally Invasive Cancer Therapies: A Review. Current Research in Toxicology 2023, 5. [Google Scholar] [CrossRef] [PubMed]
- Sak, K.; Jürisoo, K.; Raal, A. Estonian folk traditional experiences on natural anticancer remedies: From past to the future. Pharm. Biol. 2014, 52, 855–866. [Google Scholar] [CrossRef]
- Glamočlija, J.; Ćirić, A.; Nikolić, M.; Fernandes, Â.; Barros, L.; Calhelha, R.C.; Isabel, C.F.R. Ferreira, I.C.F.R.; Marina Soković, M.; van Griensven, L.J.L.D. Chemical characterization and biological activity of Chaga (Inonotus obliquus), a medicinal “mushroom”. J. Ethnopharmacol. 2015, 162, 323–332. [Google Scholar] [CrossRef]
- Nguyen, H.T.; Ho, D.V.; Nguyen, P.D.Q.; Vo, H.Q.; Do, T.T.; Raal, A. Cytotoxic Evaluation of Compounds Isolated from the Aerial Parts of Hedyotis pilulifera and Methanol Extract of Inonotus obliquus. Natural Product Communications 2018, 13. [Google Scholar] [CrossRef]
- Bebenek, E.; Chrobak, E.; Piechowska, A.; Gluszek, S.; Boryczka, S. Betulin a natural product with promising anticancer activity against colorectal cancer cells. Med. Stud. Stud. Med. 2020, 36, 297–301. [Google Scholar]
- Kim, T.I.; Choi, J.-G.; Kim, J.H.; Li, W.; Chung, H.-S. Blocking effect of chaga mushroom (Inonotus oliquus) extract for immune checkpoint CTLA-4/CD80 interaction. Appl. Sci. 2020, 10. [Google Scholar] [CrossRef]
- Lysakowska, P.; Sobota, A.; Wirkijowska, A. Medicinal Mushrooms: Their Bioactive Components, Nutritional Value and Application in Functional Food Production—A Review. Molecules 2023, 28. [Google Scholar] [CrossRef]
- Ma, L.; Chen, H.; Dong, P.; Lu, X. Anti-Inflammatory and Anticancer Activities of Extracts and Compounds from the Mushroom Inonotus obliquus. Food Chemistry 2013, 139, 503–508. [Google Scholar] [CrossRef]
- Arata, S.; Watanabe, J.; Maeda, M.; Yamamoto, M.; Matsuhashi, H.; Mochizuki, M.; Kagami, N.; Honda, K.; Inagaki, M. Continuous Intake of the Chaga Mushroom (Inonotus obliquus) Aqueous Extract Suppresses Cancer Progression and Maintains Body Temperature in Mice. Heliyon 2016, 2. [Google Scholar] [CrossRef]
- Ryu, K.; Nakamura, S.; Nakashima, S.; Aihara, M.; Fukaya, M.; Iwami, J.; Asao, Y.; Yoshikawa, M.; Matsuda, H. Triterpenes with Anti-Invasive Activity from Sclerotia of Inonotus obliquus. Natural Product Communications 2017, 12. [Google Scholar] [CrossRef]
- Géry, A.; Dubreule, C.; André, V.; Rioult, J.-P.; Bouchart, V.; Heutte, N.; Eldin de Pécoulas, P.; Krivomaz, T.; Garon, D. Chaga (Inonotus obliquus), a Future Potential Medicinal Fungus in Oncology? A Chemical Study and a Comparison of the Cytotoxicity Against Human Lung Adenocarcinoma Cells (A549) and Human Bronchial Epithelial Cells (BEAS-2B). Integr Cancer Ther 2018, 17, 832–843. [Google Scholar] [CrossRef]
- Abugomaa, A.; Elbadawy, M.; Ishihara, Y.; Yamamoto, H.; Kaneda, M.; Yamawaki, H.; Shinohara, Y.; Usui, T.; Sasaki, K. Anti-Cancer Activity of Chaga Mushroom (Inonotus obliquus) against Dog Bladder Cancer Organoids. Frontiers in Pharmacology 2023, 14. [Google Scholar] [CrossRef]
- Cancer. Who. Int. Available online: https://www.who.int/health-topics/cancer#tab=tab_1 (accessed on 2 January, 2024).
- Nguyen, K.V.; Ho, D.V.; Le, A.T.; Heinämäki, J.; Raal, A.; Nguyen, H.T. Secondary Metabolites from Alphonsea Tonkinensis A.DC. Showing Inhibition of Nitric Oxide Production and Cytotoxic Activity. J Pharm Pharmacogn Res 2021, 9, 24–32. [Google Scholar] [CrossRef]
- Raal, A.; Jaama, M.; Utt, M.; Püssa, T.; Žvikas, V.; Jakštas, V.; Koshovyi, O.; Nguyen, K.V.; Nguyen, H.T. The Phytochemical Profile and Anticancer Activity of Anthemis tinctoria and Angelica sylvestris Used in Estonian Ethnomedicine. Plants 2022, 11. [Google Scholar] [CrossRef]
- Park, J.; Nguyen, T.M.N.; Park, H.A.; Nguyen, M.T.T.; Lee, N.Y.; Ban, S.Y.; Park, K.B.; Lee, C.K.; Kim, J.; Park, J.T. Protective Effects of Lanostane Triterpenoids from Chaga Mushroom in Human Keratinocytes, HaCaT Cells, against Inflammatory and Oxidative Stresses. Int J Mol Sci. 2023, 24. [Google Scholar] [CrossRef]
- Upska, K.; Klavins, L.; Radenkovs, V.; Nikolajeva, V.; Faven, L.; Isosaari, E.; Lauberts, M.; Busa, L.; Viksna, A.; Klavins, M. Extraction possibilities of lipid fraction and authentication assessment of chaga (Inonotus obliquus). Biomass Convers. Biorefnery 2023, 13, 14005–1402. [Google Scholar] [CrossRef]
- Ryzhova, G.L.; Kravtsova, S.S.; Matasova, S.A.; Gribel, N.V.; Pashinskii, V.G.; Dychko, K.A. Chemical and pharmaceutical characteristics of dry extract from black birch fungus. Pharm. Chem. J. 1997, 10, 44–47. [Google Scholar]
- Park, E.; Jeon, K.; Byun, B.H. Ethanol extract of Inonotus obliquus shows antigenotoxic effect on hydrogen peroxide induced DNA damage in human lymphocytes. Cancer Prev. Res. 2005, 10, 54–59. [Google Scholar]
- Chung, M.J.; Chung, C.K.; Jeong, Y.; Ham, S.S. Anticancer activity of subfractions containing pure compounds of Chaga mushroom (Inonotus obliquus) extract in human cancer cells and in Balbc/c mice bearing sarcoma-180 cells. Nutr Res Pract. 2010, 4, 177–182. [Google Scholar] [CrossRef]
- Zhao, F.; Mai, Q.; Ma, J. et al. Triterpenoids from Inonotus obliquus and their antitumor activities. Fitoterapia 2015, 101, 34–40. [Google Scholar] [CrossRef]
- Rios, J. Effects of triterpenes on the immune system. J. Ethnopharmacol. 2010, 128, 1–14. [Google Scholar] [CrossRef]
- Fordjour, E.; Charles, F.; Manful, C.F.; Javed, R.; Galagedara, L.W.; Cuss, C.W.; Cheema, M.; Thomas, R. Chaga mushroom: a super-fungus with countless facets and untapped potential. Frontiers in Pharmacology 2023, 14, 1–35. [Google Scholar] [CrossRef]
- Tian, L.; Wang, Y.; Qing, J.; Zhou, W.; Sun, L.; Li, R.; Li, Y. A review of the pharmacological activities and protective effects of Inonotus obliquus triterpenoids in kidney diseases. Open Chemistry 2022, 20, 651–665. [Google Scholar] [CrossRef]
- Debnath, T.; Park, D.K.; Lee, B.R.; Jin, H.L.; Lee, S.Y.; Samad, N.B.; Lim, B.O. Antioxidant activity of Inonotus obliquus grown on germinated brown rice extracts. J. Food Biochem. 2013, 37, 456–464. [Google Scholar] [CrossRef]
- Sak, K.; Nguyen, T.H.; Ho, V.D.; Do, T.T.; Raal, A. Cytotoxic effect of chamomile (Matricaria recutita) and marigold (Calendula officinalis) extract on human melanoma SK-MEL-2 and epidermoid carcinoma KB cells. Cogent Medicine 2017, 4, 1–7. [Google Scholar] [CrossRef]
- Raal, A.; Nguyen, T.H.; Ho, V.D.; Do, TT. Selective cytotoxic action of Scots pine (Pinus sylvestris L.) needles extract in human cancer cell lines. Pharmacognosy Magazine 2015, 11, S290–S295. [Google Scholar] [CrossRef]
- Youn, M.-J.; Kim, J.-K.; Park, S.-Y.; Kim, Y.; Kim, S.-J.; Lee, J. S.; Chai, K.Y.; Kim, H.-J.; Cui, M.-X.; So, H. S.; Kim, K.-Y.; Park, R. Chaga Mushroom (Inonotus obliquus) Induces G0/G1 Arrest and Apoptosis in Human Hepatoma HepG2 Cells. World J Gastroenterol 2008, 14, 511–517. [Google Scholar] [CrossRef]
- Baek, J.; Roh, H.-S.; Baek, K.-H.; Lee, S.; Lee, S.; Song, S.-S.; Kim, K.H. Bioactivity-Based Analysis and Chemical Characterization of Cytotoxic Constituents from Chaga Mushroom (Inonotus obliquus) That Induce Apoptosis in Human Lung Adenocarcinoma Cells. Journal of Ethnopharmacology 2018, 224, 63–75. [Google Scholar] [CrossRef]
- Mishra, S.K.; Kang, J.-H.; Song, K.-H.; Park, M.S.; Kim, D.-K.; Park, Y.-J.; Choi, C.; Kim, H.M.; Kim, M.K.; Oh, S.H. Inonotus obliquus Suppresses Proliferation of Colorectal Cancer Cells and Tumor Growth in Mice Models by Downregulation of β-Catenin/NF-κB-Signaling Pathways. Eur J Inflamm 2013, 11, 615–629. [Google Scholar] [CrossRef]
- Miina, J.; Peltola, R.; Veteli, P.; Linnakoski, R.; Escribano, M.C.; Haveri-Heikkilä, J.; Mattila, P. , Marnila, P.; Pihla-va, J.M.; Hellström, J.; Sarjala, T. Inoculation success of Inonotus obliquus in living birch (Betula spp.). For. Ecol. and Man, 2021; 492. [Google Scholar] [CrossRef]
- Drenkhan, R.; Adamson, K.; Jürimaa, K.; Hanso, M. Dothistroma septosporum on firs (Abies spp.) in the northern Baltics. Forest Pathology 2014, 44, 250–254. [Google Scholar] [CrossRef]
- Hall, T.A. Biological Sequence Alignment Editor and Analysis Program for Windows 95/98/NT/2000/XP/7 [WWW Document]. BioEdit. 2013.
- Brand-Williams, W.; Cuvelier, M.E.; Berset, C. Use of a free radical method to evaluate antioxidant activity. LWT Food Sci. Technol. 1995, 28, 25–30. [Google Scholar] [CrossRef]
- Alley, M.C.; Scudiero, D.A.; Monks, A.; Hursey, M.L.; Czerwinski, M.J.; Fine, D.L.; Abbott, B.J.; Mayo, J.G.; Shoemaker, R.H.; Boyd, M.R. Feasibility of drug screening with panels of human tumor cell lines using a microculture tetrazolium assay. Cancer Research 1988, 48, 589–601. [Google Scholar] [PubMed]
- Monks, A.; Scudiero, D.; Skehan, P.; Shoemaker, R.; Paull, K.; Vistica, D.; Hose, C.; Langley, J.; Cronise, P.; Vaigro-Wolff, A. et al. Feasibility of a high-flux anticancer drug screen using a diverse panel of cultured human tumor cell lines. J. Natl. Cancer Inst. 1991, 83, 757–766. [Google Scholar] [CrossRef]
- Skehan, P.; Storeng, R.; Scudiero, D.; Monks, A.; McMahon, J.; Vistica, D.; Warren, J.T.; Bokesch, H.; Kenney, S.; Boyd, M.R. New colorimetric cytotoxic assay for anticancer-drug screening. Journal of the National Cancer Institute 1990, 82, 1107–1112. [Google Scholar] [CrossRef]
- The jamovi project (2022). jamovi. (Version 2.3) [Computer Software]. Retrieved from https://www.jamovi.org.
| Antioxidant activity | Triterpenoids | Species | ||||
|---|---|---|---|---|---|---|
| Aox GA eq 1 mg/g | Sitosterol mg/g | Lanosterol mg/g | Betulin mg/g | Betulinic acid mg/g | Inotodiol mg/g | |
| 21.5±0.065 | 0.780±0.149 | 8.89±0.497a | 7.22±0.104a | 2.77±0.165 | 169±6.60a |
B. pendula dry extract |
| 21.4±0.045 | 0.770±0.0964 | 11.1±0.364ab | 14.9±0.690b | 2.05±0.476 | 149±2.30b | B.pubescens dry extract |
| Basic characteristics | Name |
|---|---|
| Human carcinoma in the mouth | KB |
| Human breast adenocarcinoma | MDA-MB-231 |
| Human breast carcinoma | MCF7 |
| Human prostate carcinoma | LNCaP |
| Human lung carcinoma | SK-LU-1 |
| Human lung adenocarcinoma | CL141 |
| Human lung carcinoma | A549 |
| Lewis lung carcinoma - high metastasis | LLC |
| Human hepatocellular carcinoma | HepG2 |
| Human hepatocellular carcinoma | Hep3B |
| Human hepatocyte-derived carcinoma | Huh7 |
| Drug resistant human hepatocyte-derived carcinoma | Huh 7R |
| Human acute leukemia | HL-60 |
| Human differentiated human gastric adenocarcinoma | MKN7 |
| Human gastric carcinoma | NCI-N87 |
| Human gastric adenocarcinoma | AGS |
| Human stomach carcinoma | SNU-1 |
| Human ovarian adenocarcinoma | SW626 |
| Human cervix carcinoma | Hela |
| Human colon adenocarcinoma | SW480 |
| Human colorectal adenocarcinoma | HT-29 |
| Human rhabdomyosarcoma | RD |
| Human malignant melanoma | SK-Mel-2 |
| Human kidney adenocarcinoma | ACHN |
| Human acute myeloid leukemia | OCI/AML3 |
| Human chronic myelogenous leukemia | K562 |
| Human acute T cell leukemia | Jurkat |
| Human undifferentiated thyroid carcinoma | 8505c |
| Human thyroid anaplastic carcinoma | CAL-62 |
| Human urine bladder carcinoma | T24 |
| Pluripotent human embryonal carcinoma | NTERA2 |
| Cancer cells’s line | Concentration (µg/mL) | Growth inhibition, % | |||||
|---|---|---|---|---|---|---|---|
| Betula pendula | Betula pubescens | Ellipticine | |||||
| Average | SD | Average | SD | Average | SD | ||
| KB | 100 | 69.38 | 1.12 | 90.50 | 2.86 | 90.50 | 2.86 |
| 20 | 20.49 | 1.65 | 70.14 | 1.96 | 70.14 | 1.96 | |
| 4 | 6.88 | 0.42 | 65.56 | 1.60 | 65.56 | 1.60 | |
| 0.8 | -1.11 | 0.12 | 16.65 | 1.02 | 16.65 | 1.02 | |
| IC50 | 63.35±2.89 | 74.90±1.38 | 0.49±0.03 | ||||
| MCF-7 | 100 | 56.34 | 2.08 | 53.92 | 2.04 | 90.55 | 3.21 |
| 20 | 26.76 | 1.50 | 15.24 | 1.16 | 83.67 | 1.44 | |
| 4 | 12.11 | 1.19 | 5.27 | 1.15 | 53.23 | 1.08 | |
| 0.8 | 7.55 | 0.36 | 1.36 | 0.23 | 19.33 | 0.97 | |
| IC50 | 77.92±4.49 | 90.87±3.82 | 0.61±0.05 | ||||
| MDA-MB-231 | 100 | 51.21 | 2.15 | 45.24 | 1.01 | 90.55 | 3.21 |
| 20 | 12.79 | 1.01 | 14.74 | 0.63 | 83.67 | 1.44 | |
| 4 | 10.43 | 0.96 | 1.59 | 0.14 | 53.23 | 1.08 | |
| 0.8 | 4.33 | 0.14 | -3.78 | 0.22 | 19.33 | 0.97 | |
| IC50 | 97.73±3.78 | >100 | 0.68±0.07 | ||||
| LNCaP | 100 | 60.19 | 1.36 | 46.39 | 2.31 | 97.83 | 4.44 |
| 20 | 26.13 | 0.78 | 12.97 | 1.13 | 80.77 | 1.51 | |
| 4 | 12.42 | 1.19 | 9.13 | 0.24 | 58.59 | 1.92 | |
| 0.8 | 6.63 | 0.51 | 1.54 | 0.12 | 31.77 | 1.42 | |
| IC50 | 70.46±2.17 | >100 | 0.44±0.04 | ||||
| SK-LU-1 | 100 | 43.08 | 1.59 | 28.57 | 1.82 | 97.72 | 2.28 |
| 20 | 12.17 | 1.04 | 10.90 | 1.03 | 92.29 | 2.51 | |
| 4 | 5.35 | 0.13 | -0.15 | 0.02 | 65.40 | 1.57 | |
| 0.8 | 0.74 | 0.04 | -2.26 | 0.11 | 13.09 | 0.66 | |
| IC50 | >100 | >100 | 0.45±0.05 | ||||
| CL141 | 100 | 46.10 | 1.37 | 53.20 | 2.52 | 98.79 | 1.56 |
| 20 | 21.59 | 1.73 | 12.33 | 1.05 | 85.23 | 1.34 | |
| 4 | 4.39 | 0.37 | -1.53 | 0.17 | 61.63 | 1.08 | |
| 0.8 | 1.72 | 0.12 | -2.77 | 0.21 | 14.49 | 1.06 | |
| IC50 | >100 | 92.81±4.55 | 0.55±0.03 | ||||
| A549 | 100 | 54.11 | 2.07 | 57.18 | 1.31 | 89.70 | 2.90 |
| 20 | 24.85 | 1.18 | 22.49 | 0.75 | 69.97 | 1.19 | |
| 4 | 12.96 | 0.83 | 5.52 | 0.56 | 53.98 | 1.10 | |
| 0.8 | 7.56 | 0.56 | -0.94 | 0.05 | 25.15 | 1.04 | |
| IC50 | 85.44±5.27 | 78.32±3.31 | 0.62±0.04 | ||||
| LLC | 100 | 80.74 | 3.19 | 76.82 | 1.63 | 100.26 | 3.92 |
| 20 | 23.07 | 1.78 | 22.49 | 1.06 | 90.22 | 2.18 | |
| 4 | 8.68 | 0.55 | 13.33 | 0.39 | 73.21 | 1.96 | |
| 0.8 | -0.95 | 0.09 | 2.03 | 0.57 | 24.77 | 1.32 | |
| IC50 | 52.29±3.57 | 55.89±2.37 | 0.35±0.03 | ||||
| HepG2 | 100 | 90.94 | 3.13 | 85.96 | 3.13 | 91.65 | 3.42 |
| 20 | 31.91 | 1.26 | 24.65 | 1.63 | 83.80 | 2.45 | |
| 4 | 17.16 | 1.06 | 5.60 | 0.56 | 69.66 | 1.39 | |
| 0.8 | 2.74 | 0.23 | 4.65 | 0.53 | 26.16 | 1.06 | |
| IC50 | 37.71±2.08 | 49.99±1.94 | 0.37±0.02 | ||||
| Hep3B | 100 | 60.78 | 1.46 | 45.95 | 1.73 | 99.31 | 1.76 |
| 20 | 17.38 | 1.40 | 17.92 | 0.80 | 82.09 | 2.26 | |
| 4 | 5.93 | 0.13 | 4.66 | 0.53 | 53.19 | 1.03 | |
| 0.8 | -1.11 | 0.12 | -3.92 | 0.28 | 18.23 | 1.92 | |
| IC50 | 76.70±3.42 | >100 | 0.73±0.04 | ||||
| Huh-7 | 100 | 52.24 | 1.34 | 43.02 | 1.75 | 98.82 | 2.42 |
| 20 | 10.47 | 1.92 | 10.48 | 0.57 | 84.41 | 2.98 | |
| 4 | 2.55 | 1.96 | -2.34 | 0.23 | 57.02 | 1.77 | |
| 0.8 | -3.78 | 0.36 | -4.14 | 0.31 | 16.32 | 1.03 | |
| IC50 | 95.34±3.36 | >100 | 0.56±0.05 | ||||
| Huh-7R | 100 | 42.81 | 0.85 | 39.22 | 2.27 | 96.45 | 2.40 |
| 20 | 13.62 | 1.01 | 6.67 | 0.40 | 82.09 | 1.21 | |
| 4 | 0.35 | 0.03 | 4.16 | 1.80 | 51.64 | 1.28 | |
| 0.8 | -2.77 | 0.19 | -0.56 | 0.03 | 18.18 | 1.52 | |
| IC50 | >100 | >100 | 0.66±0.06 | ||||
| HL-60 | 100 | 64.65 | 1.87 | 71.73 | 1.74 | 82.15 | 3.43 |
| 20 | 10.24 | 1.09 | 12.01 | 1.06 | 80.94 | 1.25 | |
| 4 | 0.60 | 0.04 | 0.67 | 0.08 | 54.42 | 1.83 | |
| 0.8 | -1.59 | 0.12 | -1.66 | 0.11 | 20.25 | 1.19 | |
| IC50 | 79.02±2.82 | 71.21±2.41 | 0.64±0.05 | ||||
| MKN7 | 100 | 69.44 | 2.80 | 47.07 | 2.80 | 95.10 | 2.15 |
| 20 | 15.72 | 1.54 | 11.74 | 0.69 | 91.13 | 1.57 | |
| 4 | 5.45 | 0.21 | 5.63 | 0.26 | 64.56 | 1.00 | |
| 0.8 | -1.47 | 0.10 | 0.36 | 0.02 | 32.41 | 1.59 | |
| IC50 | 68.85±4.06 | >100 | 0.36±0.02 | ||||
| NCI-N87 | 100 | 47.57 | 1.10 | 35.08 | 2.73 | 85.64 | 2.98 |
| 20 | 12.68 | 1.29 | 15.63 | 1.15 | 79.12 | 1.42 | |
| 4 | 7.82 | 0.36 | 0.98 | 0.03 | 51.92 | 1.76 | |
| 0.8 | 2.18 | 0.17 | -1.11 | 0.12 | 16.90 | 1.33 | |
| IC50 | >100 | >100 | 0.75±0.06 | ||||
| AGS | 100 | 46.35 | 2.10 | 34.89 | 2.10 | 92.21 | 3.67 |
| 20 | 13.34 | 0.63 | 13.69 | 1.47 | 81.27 | 1.32 | |
| 4 | 2.09 | 0.17 | 2.95 | 0.26 | 52.92 | 1.42 | |
| 0.8 | -3.48 | 0.26 | -2.66 | 0.12 | 21.04 | 0.54 | |
| IC50 | >100 | >100 | 0.68±0.03 | ||||
| SNU1 | 100 | 52.32 | 1.70 | 51.02 | 1.59 | 94.73 | 3.70 |
| 20 | 8.62 | 0.58 | 16.76 | 1.32 | 92.96 | 2.35 | |
| 4 | 0.79 | 0.08 | 4.42 | 0.48 | 67.30 | 1.81 | |
| 0.8 | -1.56 | 0.13 | 0.97 | 0.05 | 20.36 | 1.40 | |
| IC50 | 95.82±2.97 | 97.02±4.61 | 0.44±0.02 | ||||
| SW626 | 100 | 55.52 | 2.13 | 46.25 | 2.79 | 100.09 | 2.13 |
| 20 | 21.43 | 1.58 | 10.00 | 1.32 | 92.09 | 2.51 | |
| 4 | 2.90 | 0.25 | 6.11 | 1.78 | 61.96 | 1.40 | |
| 0.8 | -1.69 | 0.13 | 1.23 | 0.12 | 22.17 | 0.86 | |
| IC50 | 82.88±5.84 | >100 | 0.51±0.03 | ||||
| Hela | 100 | 62.80 | 1.86 | 51.56 | 1.66 | 98.00 | 2.00 |
| 20 | 23.77 | 0.95 | 19.53 | 0.88 | 97.00 | 1.09 | |
| 4 | 6.12 | 0.12 | 2.12 | 1.14 | 61.55 | 2.61 | |
| 0.8 | 1.89 | 0.16 | -2.69 | 0.23 | 18.85 | 1.53 | |
| IC50 | 68.50±3.45 | 94.28±4.69 | 0.50±0.04 | ||||
| SW480 | 100 | 53.84 | 1.62 | 45.25 | 2.71 | 96.33 | 2.91 |
| 20 | 22.61 | 1.17 | 18.19 | 1.94 | 88.79 | 1.14 | |
| 4 | 10.23 | 1.02 | 4.07 | 0.36 | 55.73 | 1.50 | |
| 0.8 | 3.66 | 0.23 | 2.22 | 0.19 | 25.32 | 0.87 | |
| IC50 | 87.10±5.19 | >100 | 0.53±0.02 | ||||
| HT29 | 100 | 56.32 | 1.74 | 45.71 | 2.24 | 95.82 | 2.67 |
| 20 | 15.85 | 1.38 | 26.46 | 0.73 | 93.62 | 1.72 | |
| 4 | 5.88 | 0.46 | 13.07 | 1.10 | 66.36 | 1.87 | |
| 0.8 | 1.66 | 0.12 | 5.15 | 0.28 | 30.68 | 1.59 | |
| IC50 | 86.08±6.03 | >100 | 0.37±0.03 | ||||
| RD | 100 | 56.70 | 2.83 | 62.14 | 2.69 | 92.16 | 1.76 |
| 20 | 17.47 | 1.43 | 10.09 | 1.25 | 79.32 | 1.45 | |
| 4 | 5.02 | 0.56 | 2.59 | 0.21 | 45.26 | 1.20 | |
| 0.8 | 1.33 | 0.11 | -0.91 | 0.05 | 22.54 | 0.82 | |
| IC50 | 84.12±5.95 | 82.08±3.96 | 0.74±0.02 | ||||
| SK-Mel-2 | 100 | 66.82 | 1.98 | 63.12 | 2.67 | 97.00 | 4.08 |
| 20 | 24.41 | 1.06 | 20.91 | 1.34 | 95.90 | 2.33 | |
| 4 | 6.55 | 0.65 | 4.15 | 0.13 | 61.23 | 1.36 | |
| 0.8 | 1.87 | 0.12 | 1.22 | 0.10 | 14.20 | 0.56 | |
| IC50 | 62.82±3.20 | 71.18±4.61 | 0.57±0.02 | ||||
| ACHN | 100 | 46.83 | 2.35 | 39.18 | 1.33 | 84.62 | 2.85 |
| 20 | 15.76 | 1.00 | 15.13 | 1.00 | 71.59 | 2.94 | |
| 4 | 5.19 | 0.34 | 7.18 | 0.67 | 52.21 | 1.06 | |
| 0.8 | 1.63 | 0.18 | -1.69 | 0.12 | 18.95 | 1.12 | |
| IC50 | >100 | >100 | 0.77±0.02 | ||||
| OCI/AML3 | 100 | 59.86 | 1.15 | 34.58 | 1.86 | 85.35 | 1.15 |
| 20 | 35.60 | 1.73 | 27.65 | 1.29 | 84.74 | 1.44 | |
| 4 | 20.31 | 1.29 | 14.80 | 1.17 | 54.36 | 1.03 | |
| 0.8 | 8.64 | 0.65 | 4.69 | 0.24 | 24.32 | 1.25 | |
| IC50 | 55.57±4.33 | >100 | 0.57±0.03 | ||||
| K562 | 100 | 77.43 | 2.43 | 65.77 | 1.96 | 91.72 | 2.15 |
| 20 | 19.91 | 1.38 | 16.59 | 1.01 | 81.50 | 1.23 | |
| 4 | 10.24 | 1.02 | 10.34 | 0.91 | 65.13 | 2.14 | |
| 0.8 | 5.36 | 0.25 | 5.64 | 0.34 | 20.50 | 0.81 | |
| IC50 | 61.41±3.28 | 75.00±3.17 | 0.46±0.04 | ||||
| Jurkat | 100 | 69.35 | 2.14 | 66.17 | 1.99 | 91.26 | 1.07 |
| 20 | 22.01 | 1.11 | 10.84 | 1.07 | 81.23 | 0.46 | |
| 4 | 7.45 | 0.54 | 1.33 | 0.77 | 52.63 | 1.84 | |
| 0.8 | 2.94 | 0.13 | -3.56 | 0.22 | 21.02 | 1.11 | |
| IC50 | 63.48±3.15 | 76.16±2.88 | 0.68±0.05 | ||||
| 8505c | 100 | 54.91 | 1.11 | 41.47 | 3.19 | 101.87 | 1.24 |
| 20 | 11.08 | 0.90 | 11.15 | 1.06 | 73.65 | 0.52 | |
| 4 | 5.09 | 0.51 | 2.54 | 0.39 | 53.80 | 2.47 | |
| 0.8 | 1.94 | 0.15 | -1.74 | 0.16 | 19.73 | 1.84 | |
| IC50 | 91.50±1.80 | 69.42±3.10 | 0.59±0.02 | ||||
| CAL-62 | 100 | 73.84 | 1.82 | 66.49 | 1.61 | 80.96 | 1.63 |
| 20 | 35.08 | 1.22 | 17.63 | 1.43 | 71.77 | 1.84 | |
| 4 | 15.03 | 1.02 | 2.86 | 0.18 | 52.56 | 1.03 | |
| 0.8 | 6.87 | 0.35 | -2.22 | 0.21 | 26.94 | 0.97 | |
| IC50 | 43.30±2.52 | 69.42±3.10 | 0.59±0.02 | ||||
| T24 | 100 | 61.17 | 2.41 | 52.46 | 3.90 | 92.74 | 1.77 |
| 20 | 18.11 | 1.58 | 13.94 | 1.00 | 87.92 | 1.07 | |
| 4 | 5.08 | 0.53 | 0.22 | 0.02 | 57.97 | 1.16 | |
| 0.8 | 1.93 | 0.15 | -2.95 | 0.26 | 18.12 | 1.24 | |
| IC50 | 76.76±4.71 | 93.81±5.66 | 0.54±0.02 | ||||
| NTERA-2 | 100 | 40.10 | 2.37 | 65.20 | 2.52 | 96.98 | 1.82 |
| 20 | 21.59 | 1.73 | 18.33 | 1.35 | 95.23 | 0.34 | |
| 4 | 4.39 | 0.37 | -1.53 | 0.17 | 61.63 | 1.38 | |
