Submitted:
29 March 2024
Posted:
01 April 2024
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Materials and Methods
2.1. Cell Culture and Exosome Purification
2.2. Proteomics
2.2.1. Chemicals and Reagents:
2.2.2. S-Trap Digestion Protocol:
2.2.3. LC-MS Parameters:
2.2.4. Proteomics Analysis:
2.3. MiRNA Sequencing
3. Results
3.1. Exosome Characteristics
3.2. Bioinformatics Analyses of Proteins Derived from Naïve Exosomes and Enhanced Exosomes
3.3. Bioinformatics Analyses of miRNAs Derived from Naïve Exosomes and Enhanced Exosomes
4. Discussion
5. Conclusions
Supplementary Materials
Author Contributions
Funding
Data Availability Statement
Acknowledgments
Conflicts of Interest
References
- Gurung, G.; Perocheau, D.; Touramanidou, L.; Baruteau, J. The exosome journey: from biogenesis to uptake and intracellular signalling. Cell Commun Signal 2021, 19, 47. [Google Scholar] [CrossRef] [PubMed]
- McNamara, R.P.; Dittmer, D.P. Modern Techniques for the Isolation of Extracellular Vesicles and Viruses. J Neuroimmune Pharmacol 2020, 15, 459–472. [Google Scholar] [CrossRef]
- Zhao, R.; Zhao, T.; He, Z.; Cai, R.; Pang, W. Composition, isolation, identification and function of adipose tissue-derived exosomes. Adipocyte 2021, 10, 587–604. [Google Scholar] [CrossRef] [PubMed]
- Colombo, M.; Raposo, G.; Théry, C. Biogenesis, secretion, and intercellular interactions of exosomes and other extracellular vesicles. Annu Rev Cell Dev Biol 2014, 30, 255–289. [Google Scholar] [CrossRef] [PubMed]
- Bella, M.A.D. Overview and Update on Extracellular Vesicles: Considerations on Exosomes and Their Application in Modern Medicine. Biology 2022, 11, 804. [Google Scholar] [CrossRef] [PubMed]
- Saad, M.H.; Badierah, R.; Redwan, E.M.; El-Fakharany, E.M. A Comprehensive Insight into the Role of Exosomes in Viral Infection: Dual Faces Bearing Different Functions. Pharmaceutics 2021, 13, 1405. [Google Scholar] [CrossRef] [PubMed]
- Kowalczyk, A.; Wrzecińska, M.; Czerniawska-Piątkowska, E.; Kupczyński, R. Exosomes–Spectacular role in reproduction. Biomed Pharmacother 2022, 148. [Google Scholar] [CrossRef]
- Baranyai, T.; Herczeh, K.; Onódi, Z.; Voszka, I.; Módos, K.; Marton, N.; Nagy, G.; Mäger, I.; Wood, M.J.; El Andaloussi, S.; Pálinkás, Z.; Kumar, V.; Nagy, P.; Kittel, A.; Buzás, E.I.; Ferdinandy, P.; Giricz, Z. Isolation of Exosomes from Blood Plasma: Qualitative and Quantitative Comparison of Ultracentrifugation and Size Exclusion Chromatography Methods. PloS One 2015, 10. [Google Scholar] [CrossRef]
- Street, J.M.; Koritzinsky, E.H.; Glispie, D.M.; Star, R.A.; Yuen, P.S.T. Urine Exosomes: An Emerging Trove of Biomarkers. Adv Clin Chem 2017, 78, 103–122. [Google Scholar] [CrossRef]
- Cheshmi, B.; Cheshomi, H. Salivary exosomes: properties, medical applications, and isolation methods. Mol Biol Rep 2020, 47, 6295–6307. [Google Scholar] [CrossRef]
- Han, J.S.; Kim, S.E.; Jin, J.Q.; Park, N.R.; Lee, J.Y.; Kim, H.L.; Lee, S.B.; Yang, S.W.; Lim, D.J. Tear-Derived Exosome Proteins Are Increased in Patients with Thyroid Eye Disease. Int J Mol Sci 2021, 22, 1115. [Google Scholar] [CrossRef] [PubMed]
- Galley, J.D.; Besner, G.E. The Therapeutic Potential of Breast Milk-Derived Extracellular Vesicles. Nutrients 2020, 12, 745. [Google Scholar] [CrossRef] [PubMed]
- Zamani, P.; Fereydouni, N.; Butler, A.E.; Navashenaq, J.G.; Sahebkar, A. The therapeutic and diagnostic role of exosomes in cardiovascular diseases. Trends Cardiovasc Med 2019, 6, 313–323. [Google Scholar] [CrossRef] [PubMed]
- Wang, X.; Tian, L.; Lu, J.; Ng, I.O.L. Exosomes and cancer—Diagnostic and prognostic biomarkers and therapeutic vehicle. Oncogenesis 2022, 11, 54. [Google Scholar] [CrossRef] [PubMed]
- Zhang, H.G.; Grizzle, W.E. Exosomes: a novel pathway of local and distant intercellular communication that facilitates the growth and metastasis of neoplastic lesions. The Am J Pathol 2014, 184, 28–41. [Google Scholar] [CrossRef] [PubMed]
- Kar, K.; Dhar, R.; Mukherjee, S.; Nag, S.; Gorai, S.; Mukerjee, N.; Mukherjee, D.; Vatsa, R.; Jadhav, M.C.; Ghosh, A.; Devi, A.; Krishnan, A.; Thorat, N.D. Exosome-Based Smart Drug Delivery Tool for Cancer Theranostics. ACS Biomater Sci Eng 2023, 9, 577–594. [Google Scholar] [CrossRef] [PubMed]
- Chen, H.; Wang, L.; Zeng, X.; Schwarz, H.; Nanda, H.S.; Peng, X.; Zhou, Y. Exosomes, a New Star for Targeted Delivery. Front Cell Dev Biol 2021, 9. [Google Scholar] [CrossRef] [PubMed]
- Zeng, H.; Guo, S.; Ren, X.; Wu, Z.; Liu, S.; Yao, X. Current Strategies for Exosome Cargo Loading and Targeting Delivery. Cells 2023, 12, 1416. [Google Scholar] [CrossRef] [PubMed]
- Kumar, R.; Minerva, S.; Shah, R.; Bhat, A.; Verma, S.; Chander, G.; Bhat, G.R.; Thapa, N.; Bhat, A.; Wakhloo, A.; Ganie, M.A. Role of genetic, environmental, and hormonal factors in the progression of PCOS: A review. Journal of Reproductive Healthcare and Medicine 2022, 3. [Google Scholar] [CrossRef]
- Park, H.-S.; Chugh, R.M.; Seok, J.; Cetin, E.; Mohammed, H.; Siblini, H.; Ali, F.L.; Ghasroldasht, M.M.; Alkelani, H.; Elsharoud, A.; Ulin, M.; Esfandyari, S.; Al-Hendy, A. Comparison of the therapeutic effects between stem cells and exosomes in primary ovarian insufficiency: as promising as cells but different persistency and dosage. Stem Cell Res Ther 2023, 14, 165. [Google Scholar] [CrossRef]
- Yin, X.; Fang, S.; Wang, M.; Wang, Q.; Fang, R.; Chen, J. EFEMP1 promotes ovarian cancer cell growth, invasion and metastasis via activated the AKT pathway. Oncotarget 2016, 7, 47938–47953. [Google Scholar] [CrossRef] [PubMed]
- Shi, Y.Q.; Zhu, X.T.; Zhang, S.N.; Ma, Y.F.; Han, Y.H.; Jiang, Y.; Zhang, Y.H. Premature ovarian insufficiency: a review on the role of oxidative stress and the application of antioxidants. Front Endocrinol 2023, 14. [Google Scholar] [CrossRef] [PubMed]
- Gagné, A.; Têtu, B.; Orain, M.; Turcotte, S.; Plante, M.; Grégoire, J.; Renaud, M.-C.; Bairati, I.; Trudel, D. HtrA1 expression and the prognosis of high-grade serous ovarian carcinoma: a cohort study using digital analysis. Diag Pathol 2018, 13, 57. [Google Scholar] [CrossRef] [PubMed]
- He, X.; Khyrana, A.; Maguire, J.L.; Chien, J.; Shridhar, V. HtrA1 sensitizes ovarian cancer cells to cisplatin-induced cytotoxicity by targeting XIAP for degradation. Int J cancer 2012, 130, 1029–1035. [Google Scholar] [CrossRef] [PubMed]
- Lee, Y.J.; Kim, S.W.; Jung, M.H.; Kim, Y.S.; Kim, K.S.; Suh, D.S.; Kim, K.H.; Choi, E.H.; Kim, J.; Kwon, B.S. Plasma-activated medium inhibits cancer stem cell-like properties and exhibits a synergistic effect in combination with cisplatin in ovarian cancer. Free Radic Biol Med 2022, 182, 278–288. [Google Scholar] [CrossRef] [PubMed]
- Shinozuka, T.; Kanda, M.; Shimizu, D.; Umeda, S.; Takami, H.; Inokawa, Y.; Hattori, N.; Hayashi, M.; Tanaka, C.; Nakayama, G.; Kodera, Y. Identification of stromal cell-derived factor 4 as a liquid biopsy-based diagnostic marker in solid cancers. Sci Rep 2023, 13, 15540. [Google Scholar] [CrossRef]
- Qu, W.; Chen, X.; Wang, J.; Lv, J.; Yan, D. MicroRNA-1 inhibits ovarian cancer cell proliferation and migration through c-Met pathway. Clin Chim Acta 2017, 473, 237–244. [Google Scholar] [CrossRef]
- Zhang, D.; Qu, B.; Hu, B.; Cao, K.; Shen, H. MiR-1-3p enhances the sensitivity of ovarian cancer cells to ferroptosis by targeting FZD7. Zhong Nan Da Xue Xue Bao Yi Xue Ban 2022, 47, 1512–1521. [Google Scholar] [CrossRef]
- Shang, A.; Yang, M.; Shen, F.; Wang, J.; Wei, J.; Wang, W.; Lu, W.; Wang, C.; Wang, C. MiR-1-3p Suppresses the Proliferation, Invasion and Migration of Bladder Cancer Cells by Up-Regulating SFRP1 Expression. Cell Physiol Biochem 2017, 41, 1179–1188. [Google Scholar] [CrossRef]
- Li, S.-M.; Wu, H.-L.; Yu, X.; Tang, K.; Wang, S.-G.; Ye, Z.-Q.; Hu, J. The putative tumour suppressor miR-1-3p modulates prostate cancer cell aggressiveness by repressing E2F5 and PFTK1. J Exp Clin Cancer Res 2018, 37, 219. [Google Scholar] [CrossRef]
- Gao, L.; Yan, P.; Guo, F.F.; Liu, H.J.; Zhao, Z.F. MiR-1-3p inhibits cell proliferation and invasion by regulating BDNF-TrkB signaling pathway in bladder cancer. Neoplasma 2018, 65, 89–96. [Google Scholar] [CrossRef] [PubMed]
- Dai, S.; Li, F.; Xu, S.; Hu, J.; Gao, L. The important role of miR-1-3p in cancers. J Transl Med 2023, 21, 769. [Google Scholar] [CrossRef] [PubMed]
- Fu, Y.; Liu, H.; Long, M.; Song, L.; Meng, Z.; Lin, S.; Zhang, Y.; Qin, J. Icariin attenuates the tumor growth by targeting miR-1-3p/TNKS2/Wnt/β-catenin signaling axis in ovarian cancer. Front Oncol 2022, 12. [Google Scholar] [CrossRef] [PubMed]
- Yang, L.; Song, W.; Xu, D.; Wu, J.; Gao, R. Mechanisms of miR-103a-3p/CHI3L1 in proliferation and vascular mimicry of ovarian cancer cells. J Int Oncol 2020. [Google Scholar] [CrossRef]
- Duan, Y.; Dong, Y.; Dang, R.; Hu, Z.; Yang, Y.; Hu, Y.; Cheng, J. MiR-122 inhibits epithelial mesenchymal transition by regulating P4HA1 in ovarian cancer cells. Cell Biol Int 2018, 42, 1564–1574. [Google Scholar] [CrossRef] [PubMed]
- Zhang, H.; Xu, S.; Liu, X. MicroRNA profiling of plasma exosomes from patients with ovarian cancer using high-throughput sequencing. Oncol Lett 2019, 17, 5601–5607. [Google Scholar] [CrossRef] [PubMed]
- Huang, X.; Luo, Y.; Li, X. Circ_0072995 Promotes Ovarian Cancer Progression Through Regulating miR-122-5p/SLC1A5 Axis. Biochem Genet 2022, 60, 153–172. [Google Scholar] [CrossRef] [PubMed]
- Li, J.; You, T.; Jing, J. MiR-125b inhibits cell biological progression of Ewing's sarcoma by suppressing the PI3K/Akt signalling pathway. Cell Prolif 2014, 47, 152–160. [Google Scholar] [CrossRef] [PubMed]
- Sen, A.; Prizant, H.; Light, A.; Biswas, A.; Hayes, E.; Lee, H.-J.; Baead, D.; Gleicher, N.; Hammes, S.R. Androgens regulate ovarian follicular development by increasing follicle stimulating hormone receptor and microRNA-125b expression. Proc Natl Acad Sci USA 2014, 111, 3008–3013. [Google Scholar] [CrossRef]
- Chen, P.; Sun, L.-S.; Shen, H.-M.; Qu, B. LncRNA KCNQ1OT1 accelerates ovarian cancer progression via miR-125b-5p/CD147 axis. Pathol Res Pract 2022, 239. [Google Scholar] [CrossRef]
- Liu, X.; Ma, L.; Rao, Q.; Mao, Y.; Xin, Y.; Xu, H.; Li, C.; Wang, X. MiR-1271 Inhibits Ovarian Cancer Growth by Targeting Cyclin G1. Med Sci Monit 2015, 19, 3152–3158. [Google Scholar] [CrossRef] [PubMed]
- Li, Q.; Shi, J.; Xu, X. MicroRNA-1271-5p inhibits the tumorigenesis of ovarian cancer through targeting E2F5 and negatively regulates the mTOR signaling pathway. Panminerva Med 2021, 63, 336–342. [Google Scholar] [CrossRef] [PubMed]
- Chiyomaru, T.; Enolida, H.; Tatarano, S.; Kawahara, K.; Uchida, Y.; Nishiyama, K.; Fujimura, L.; Kikkawa, N.; Seki, N.; Nakagawa, M. miR-145 and miR-133a function as tumour suppressors and directly regulate FSCN1 expression in bladder cancer. Br J Cancer 2010, 1–2, 883–891. [Google Scholar] [CrossRef] [PubMed]
- Kojima, S.; Chiyomaru, T.; Kawakami, K.; Yoshino, H.; Enokida, H.; Nohata, N.; Fuse, M.; Ichikawa, T.; Naya, Y.; Nakagawa, M.; Seki, N. Tumour suppressors miR-1 and miR-133a target the oncogenic function of purine nucleoside phosphorylase (PNP) in prostate cancer. Br J Cancer 2012, 106, 405–413. [Google Scholar] [CrossRef] [PubMed]
- Cui, W.; Zhang, S.; Shan, C.; Zhou, L.; Zhou, Z. microRNA-133a regulates the cell cycle and proliferation of breast cancer cells by targeting epidermal growth factor receptor through the EGFR/Akt signaling pathway. FEBS J 2013, 280, 3962–3974. [Google Scholar] [CrossRef] [PubMed]
- Guo, J.; Xia, B.; Meng, F.; Lou, G. miR-133a suppresses ovarian cancer cell proliferation by directly targeting insulin-like growth factor 1 receptor. Tumor Biol 2014, 35, 1557–1564. [Google Scholar] [CrossRef] [PubMed]
- Hou, W.; Zhang, Y. Circ_0025033 promotes the progression of ovarian cancer by activating the expression of LSM4 via targeting miR-184. Pathol Res Pract 2021, 217. [Google Scholar] [CrossRef] [PubMed]
- Qin, C.-Z.; Lou, X.-Y.; Lv, Q.-L.; Cheng, L.; Wu, N.-Y.; Hu, L.; Zhou, H.-H. MicroRNA-184 acts as a potential diagnostic and prognostic marker in epithelial ovarian cancer and regulates cell proliferation, apoptosis and inflammation. Phaemazie 2015, 70, 668–673. [Google Scholar] [CrossRef]
- Liu, H.-Y.; Zhang, Y.-Y.; Zhu, B.-L.; Feng, F.-Z.; Zhang, H.-T.; Yan, H.; Zhou, B. MiR-203a-3p regulates the biological behaviors of ovarian cancer cells through mediating the Akt/GSK-3β/Snail signaling pathway by targeting ATM. J Ovarian Res 2019, 12, 60. [Google Scholar] [CrossRef]
- Li, T.; Li, Y.; Rehmani, H.; Guo, J.; Padia, R.; Calbay, O.; Ding, Z.; Jiang, Y.; Jin, L.; Huang, S. Attenuated miR-203b-3p is critical for ovarian cancer progression and aptamer/miR-203b-3p chimera can be explored as a therapeutic. Advances in Cancer Biology Metastasis 2022. [Google Scholar] [CrossRef]
- Cheng, Y.; Ma, X.-L.; Wei, Y.-Q.; Wei, X.-W. Potential roles and targeted therapy of the CXCLs/CXCR2 axis in cancer and inflammatory diseases. Biochim Biophys Acta Rev Cancer 2019, 1871, 289–312. [Google Scholar] [CrossRef] [PubMed]
- Dai, C.; Xie, Y.; Zhuang, X.; Yuan, Z. MiR-206 inhibits epithelial ovarian cancer cells growth and invasion via blocking c-Met/AKT/mTOR signaling pathway. Biomed Pharmacother 2018, 104, 763–770. [Google Scholar] [CrossRef] [PubMed]
- Sheng, N.; Xu, Y.-Z.; Xi, Q.-H.; Jiamg, H.-Y.; Wang, C.-Y.; Zhang, Y.; Ye, Q. Overexpression of KIF2A is Suppressed by miR-206 and Associated with Poor Prognosis in Ovarian Cancer. Cell Physiol Biochem 2018, 50, 810–822. [Google Scholar] [CrossRef] [PubMed]
- Chang, L.; Guo, R.; Yuan, Z.; Shi, H.; Zhang, D. LncRNA HOTAIR Regulates CCND1 and CCND2 Expression by Sponging miR-206 in Ovarian Cancer. Cell Physiol Biochem 2018, 49, 1289–1303. [Google Scholar] [CrossRef]
- Boscaro, C.; Baggio, C.; Carotti, M.; Sandonà, D.; Trevisi, L.; Cignarella, A.; Bolego, C. Targeting of PFKFB3 with miR-206 but not mir-26b inhibits ovarian cancer cell proliferation and migration involving FAK downregulation. FASEB J 2022, 36. [Google Scholar] [CrossRef] [PubMed]
- Udesen, P.B.; Sørensen, A.E.; Svendsen, R.; Frisk, N.L.S.; Hess, A.L.; Aziz, M.; Wissing, M.L.M.; Englund, A.L.M.; Dalgaard, L.T. Circulating miRNAs in Women with Polycystic Ovary Syndrome: A Longitudinal Cohort Study. Cells 2023, 12, 983. [Google Scholar] [CrossRef] [PubMed]
- Jiang, X.; Li, J.; Zhang, B.; Hu, J.; Ma, J.; Cui, L.; Chen, Z.-J. Differential expression profile of plasma exosomal microRNAs in women with polycystic ovary syndrome. Fertil Steril 2021, 115, 782–792. [Google Scholar] [CrossRef]
- Qin, Y.; Wang, Y.; Zhao, H.; Yng, Z.; Kang, Y. Aberrant miRNA-mRNA regulatory network in polycystic ovary syndrome is associated with markers of insulin sensitivity and inflammation. AnnTransl Med 2021, 9, 1405. [Google Scholar] [CrossRef] [PubMed]
- Zhang, X.; Xiao, H.; Zhang, X.; Qiukai, E.; Gong, X.; Li, T.; Han, Y.; Ying, X.; Cherrington, B.D.; Xu, B.; Liu, X.; Zhang, X. Decreased microRNA-125b-5p disrupts follicle steroidogenesis through targeting PAK3/ERK1/2 signalling in mouse preantral follicles. Metabolism 2020, 107. [Google Scholar] [CrossRef]
- McAllister, J.M.; Han, A.X.; Modi, B.P.; Teves, M.E.; Mavodza, G.R.; Anderson, Z.L.; Shen, T.; Christenson, L.K.; Archer, K.J.; Strauss, J.F. miRNA Profiling Reveals miRNA-130b-3p Mediates DENND1A Variant 2 Expression and Androgen Biosynthesis. Endocrinology 2019, 160, 1964–1981. [Google Scholar] [CrossRef]
- Kulkarni, R.; Teves, M.E.; Han, A.X.; McAllister, J.M.; Strauss, J.F., 3rd. Colocalization of Polycystic Ovary Syndrome Candidate Gene Products in Theca Cells Suggests Novel Signaling Pathways. J Endocor Soc 2019, 3, 2204–2223. [Google Scholar] [CrossRef] [PubMed]
- Waterbury, J.S.; Teves, M.E.; Gaynor, A.; Han, A.X.; Mavodza, G.; Newell, J.; Strauss, J.F., 3rd; McAllister, J.M. The PCOS GWAS Candidate Gene ZNF217 Influences Theca Cell Expression of DENND1A.V2, CYP17A1, and Androgen Production. J Endocor Soc 2022, 6. [Google Scholar] [CrossRef] [PubMed]
- Lv, M.; Zhong, Z.; Chi, H.; Huang, M.; Jiang, R.; Che, J. Genome-Wide Screen of miRNAs and Targeting mRNAs Reveals the Negatively Regulatory Effect of miR-130b-3p on PTEN by PI3K and Integrin β1 Signaling Pathways in Bladder Carcinoma. Int J Mol Sci 2016, 18, 78. [Google Scholar] [CrossRef] [PubMed]
- Gioacchini, G.; Notarstefano, V.; Sereni, E.; Zacà, C.; Coticchio, G.; Giorgini, E.; Vaccari, L.; Carnevali, O.; Borini, A. Does the molecular and metabolic profile of human granulosa cells correlate with oocyte fate? New insights by Fourier transform infrared microspectroscopy analysis. Mol Hum Reprod 2018, 24, 521–532. [Google Scholar] [CrossRef]
- Pangas, S.A. Bone morphogenetic protein signaling transcription factor (SMAD) function in granulosa cells. Mol Cell Endocrinol 2012, 356, 40–47. [Google Scholar] [CrossRef]




| miRNAs | Targets |
