Submitted:
04 January 2024
Posted:
04 January 2024
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Materials and Methods
2.1. Experimental set up and culture management
2.2. Sample collection and dissection
2.3. Measurements of color and nutritional parameters
6,20:5n3,22:4n6,22:5n3,22:6n3)/∑(14:0,16:0)
PUFA+∑MUFA)
6PUFA+3.0×∑n-3PUFA+n-3/n-6 PUFA)
2.4. Statistical analysis
3. Results
3.1. Total edible yield
3.2. Color parameters
3.3. Proximate composition
3.4. Fatty acids profiles
3.5. Free amino acids composition and taste activity value
3.6. Mineral element composition
4. Discussion
4.1. Total edible yield
4.2. Color parameters
4.3. Biochemical composition
4.4. Fatty acids composition
4.5. FAAs composition and TAV analysis
4.6. Mineral element analysis
5. Conclusions
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Conflicts of Interest
References
- Hu, H.L., Lai, Q.F., Yao, Z.L. Healthy aquaculture technology model for saline-alkaline water. China Agriculture Press: Beijing, China, 2021; pp. 1–3.
- Yao, Z.L., Lai, Q.F., Zhou, K., Rizalita, R.E., Wang, H. Developmental biology of medaka fish (Oryzias latipes) exposed to alkalinity stress. J. Appl. Ichthyol. 2010, 26, 397–402. [CrossRef]
- Xu, J., Ji, P.F., Wang, B.S., Zhao, L., Wang, J., Zhao, Z.X., Zhang, Y., Li, J.T., Xu, P., Sun, X.W. Transcriptome sequencing and analysis of wild Amur ide (Leuciscus waleckii) inhabiting an extreme alkaline-saline lake reveals insights into stress adaptation. PLoS One 2013, 8, e59703. [CrossRef]
- Yao, Z.L., Guo, W.F., Lai, Q.F., Shi, J.Q., Zhou, K., Qi, H.F., Lin, T.T., Li, Z.N., Wang, H. Gymnocypris przewalskii decreases cytosolic carbonic anhydrase expression to compensate for respiratory alkalosis and osmoregulation in the saline-alkaline Lake Qinghai. J. Comp. Physiol. B. 2016, 186, 83–95. [CrossRef]
- Wang, S.H., Guo, K., Luo, L., Zhang, R., Xu, W., Song, Y.Y., Zhao, Z.G. Fattening in saline and alkaline water improves the color, nutritional and taste quality of adult Chinese mitten crab Eriocheir sinensis. Foods 2022a, 11, 2573. [CrossRef]
- Arjona, F.J., Vargas-Chacoff, L., Ruiz-Jarabo, I., del Rio, M.P.M., Mancera, J.M. Osmoregulatory response of Senegalese sole (Solea senegalensis) to changes in environmental salinity. Comp. Biochem. Phys. A. 2007, 148, 413–421. [CrossRef]
- Long, X.W., Wu, X.G., Zhu, S.C., Ye, H.H., Cheng, Y.X., Zeng, C.S. Salinity can change the lipid composition of adult Chinese mitten crab after long-term salinity adaptation. PLoS One 2019, 14, e0219260. [CrossRef] [PubMed]
- Tian, L., Tan, P., Yang, L., Zhu, W.L., Xu, D.D. Effects of salinity on the growth, plasma ion concentrations, osmoregulation, non-specific immunity, and intestinal microbiota of the yellow drum (Nibea albiflora). Aquaculture 2020, 528, 735470. [CrossRef]
- Song, L.Y., Zhao, Y., Song, Y.D., Zhao, L.L., Ma, C.X., Zhao, J.L. Effects of saline-alkaline water on growth performance, nutritional processing, and immunity in Nile tilapia (Oreochromis niloticus). Aquaculture 2021, 544, 737036. [CrossRef]
- Liu, Y.J., Yao, M.Z., Li, S.W., Wei, X.F., Ding, L., Han, S.C., Wang, P., Lv, B.C., Chen, Z.X., Sun, Y.C. Integrated application of multi-omics approach and biochemical assays provides insights into physiological responses to saline-alkaline stress in the gills of crucian carp (Carassius auratus). Sci. Total Environ. 2022, 822, 153622. [CrossRef]
- Li, M.S., Wang, S.H., Zhao, Z.G., Luo, L., Zhang, R., Zhang, L.L., Yang, Y.H. Effects of alkalinity on the antioxidant capacity, nonspecific immune response and tissue structure of Chinese mitten crab Eriocheir sinensis. Fishes 2022, 7, 206. [CrossRef]
- Wang, F., Zhu, L., Wei, Y.X., Gao, P.C., Liu, Y.M., Zhou, K., Sun, Z., Lai, Q.F., Yao, Z.L. Intestinal ion regulation exhibits a daily rhythm in Gymnocypris przewalskii exposed to high saline and alkaline water. Sci. Rep-UK 2022b, 12, 1–9. [CrossRef]
- Shang, X.C., Geng, L.W., Yang, J., Zhang, Y.T., Xu, W. Transcriptome analysis reveals the mechanism of alkalinity exposure on spleen oxidative stress, inflammation and immune function of Luciobarbus capito. Ecotox. Environ. Safe. 2021, 225, 112748. [CrossRef]
- Zhu, C.B., Dong, S.L., Wang, F., Huang, G.Q. Effects of Na/K ratio in seawater on growth and energy budget of juvenile Litopenaeus vannamei. Aquaculture 2004, 234, 485–496. [CrossRef]
- Fang, W., Liu, L., Chang, W., Liu, Z.G., Yang, J.X., Liu, X., Mu, C.K., Wang, C.L. Comparative analysis of growth and nutritional components of Scylla paramamosain cultured in saline-alkali water and marine water. J. Fish. China 2022, 46, 2143–2157. [CrossRef]
- Liang, L.Q., Ren, B., Chang, Y.M., Tang, R., Zhang, L.M. Inland brackish (saline-alkaline) water resources and fisheries utilization in China. Chinese Fisheries Economics 2013, 31, 138–145.
- Zhang, R., Luo, L., Wang, S.H., Guo, K., Xu, W., Zhao, Z.G. Screening and characteristics of ammonia nitrogen removal bacteria under alkaline environments. Front. Microbiol. 2022, 13, 969722. [CrossRef]
- Wright, P.A., Wood, C.M., Seven things fish know about ammonia and we don’t. Respir. Physiol. Neurobiol. 2012, 184, 231–240. [CrossRef]
- Copatti, C.E., Bolner, K.C.D., de Rosso, F.L., Loro, V.L., Baldisserotto, B. Tolerance of piava juveniles to different ammonia concentrations. Semin-Cienc Agrar. 2015, 36, 3991–4001. [CrossRef]
- Wu, K., Zhong, Z., Chen, Y., Weng, S., He, J. The relationship between climate change, feeding management and ammonia, rdtrite and nitrate nitrogen in the Litopenaeus vannamei aquaculture ponds. Acta Sci. Natural. Univ. Sunyatseni 2017, 56, 102–114. [CrossRef]
- Bureau of Fisheries and Fishery Management, Ministry of Agriculture and Rural affairs of China. 2023 China fisheries statistical yearbook; China Agriculture Press: Beijing, China, 2023; p. 34. [Google Scholar]
- Cheng, Y.X., Wu, X.G., Yang, X.Z., Hines, A.H. Current trends in hatchery techniques and stock enhancement for Chinese mitten crab, Eriocheir japonica sinensis. Rev. Fish. Sci. Aquac. 2008, 16, 377–384. [CrossRef]
- Long, X.W., Wu, X.G., Zhao, L., Liu, J.G., Cheng, Y.X. Effects of dietary supplementation with Haematococcus pluvialis, cell powder on coloration, ovarian development and antioxidation capacity of adult female Chinese mitten crab, Eriocheir sinensis. Aquaculture 2017, 473, 545–553. [CrossRef]
- Wang, S.H., Luo, L., Zhang, R., Guo, K., Bai, S.Y., Qin, D.L., Zhao, Z.G. Comparison of edible yield and quality of female Chinese mitten crab between two-year-old and three-year-old. J. Food Compos. Anal. 2022c, 112, 104687. [CrossRef]
- Śmietana, N., Panicz, R., Sobczak, M., Śmietana, P., Nędzarek, A. Spiny-Cheek Crayfish, Faxonius limosus (Rafinesque, 1817), as an alternative food source. Animals 2021, 11, 1–21. [CrossRef]
- Long, X.W., Guo, Q., Wang, X. C., Francis, D. S., Cheng, Y. X., Wu, X. G. Effects of fattening period on ovarian development and nutritional quality of adult female Chinese mitten crab Eriocheir sinensis. Aquaculture 2020, 519, 734–748. [CrossRef]
- Wu, X.G., Zhu, S.C., Zhang, H.C., Liu, M.M., Wu, N., Pan, J., Luo, M., Wang, X.C., Cheng, Y.X. Fattening culture improves the gonadal development and nutritional quality of male Chinese mitten crab Eriocheir sinensis. Aquaculture 2019, 518, 734865. [CrossRef]
- Wang, S.H., Wang, Y.Z., Wu, X.G., Zhang, X.B., Zhao, J.S., Yang, J.M., Cheng, Y.X. Gonadal development and biochemical composition of Chinese mitten crabs (Eriocheir sinensis) from four sources. J. Food Sci. 2021, 86, 1066–1080. [CrossRef]
- Li, Q.Q.; Sun, Q.F.; Liu, Q.; Cheng, Y.X.; Wu, X.G. Estimation of genetic parameters for carotenoid traits in Chinese mitten crab, Eriocheir sinensis, females. Aquaculture 2021, 532, 735990. [CrossRef]
- Wang, S.H., Luo, L., Zhang, R., Guo, K., Zhang, X.B., Kong, L.J., Zhao, Z.G. Biochemical composition and quality of wild-caught adult mitten crabs from three river basins. J. Food Compos. Anal. 2022d, 110, 104574. [CrossRef]
- Zhang, Y.L., Yang, B., Yang, L., Jiang, S.T., Lu, J.F., Lin, L. Comparison of the nutritional qualities of the pond, rice-field and wild crayfish (Procambarus clarkii) meat. Food Chem. Adv. 2023, 2, 100272. [CrossRef]
- Muskiet, F.A.J., Kemperman, R.F.J. Folate and long-chain polyunsaturated fatty acids in psychiatric disease. J. Nutr. Biochem. 2006, 17, 717–727. [CrossRef]
- Zhou, S.J., Yang, R., Yu, G., Ma, Z.H., Meng, X.J. Muscle composition determination and nutrition evaluation of three tuna species near Meiji Reef. South China Fish. Sci. 2021, 17, 51–59. [CrossRef]
- Dermiki, M., Phanphensophon, N., Mottram, D.S., Methven, L. Contributions of non-volatile and volatile compounds to the umami taste and overall flavour of shiitake mushroom extracts and their application as flavour enhancers in cooked minced meat. Food Chem. 2013, 141, 77–83. [CrossRef] [PubMed]
- Jiang, Y., Liu, X.Z., Cui, A.J., Wang, K.J., Wang, B., Xu, Y.J. Analysis of muscle components of striped jack (Pseudocaranx dentex). South China Fish. Sci. 2021, 17, 130–135. [CrossRef]
- Cui, L.L., Lu, S.X., Gao, H.T., Wang, B.Q., Fu, S.W., Xu, G.F., Sun, Y., Li, J.Y., Mao, L., Yang, C.L., Miao, X.J. Analysis and evaluation of muscle nutritional components of five principal trains of rainbow trout Oncorhynchus mykiss in China. Chin. J. Fish. 2021, 34, 1–10.
- Zhao, L., Wu, X.G., Long, X.W., Ma, M.J., Cheng, Y.X. Comparative study on major mineral contents among three mitten crab populations: Eriocheir sinensis, E. japonica and their hybrids. Guangdong Agric. Sci. 2014, 22, 109–118.

| Item | Color | Female | Male | |||
|---|---|---|---|---|---|---|
| IP | SIRW | IP | SIRW | |||
| Carapace | Wet sample | L* | 47.18±0.99 | 48.57±0.95 | 47.78±0.70 | 49.51±1.13 |
| a* | 2.76±0.29 | 2.78±0.21 | 3.26±0.24 | 3.26±0.40 | ||
| b* | 15.04±0.39 | 16.59±0.77 | 16.08±0.48 | 17.70±0.62 | ||
| Dry sample | L* | 67.09±1.15 | 64.89±0.95 | 70.16±1.00* | 65.80±1.11 | |
| a* | 21.30±0.96 | 21.29±1.02 | 20.79±1.12 | 20.95±1.53 | ||
| b* | 40.99±1.14 | 42.19±1.15 | 45.85±1.10 | 43.29±0.88 | ||
| Hepatopancreas | Wet sample | L* | 62.22±1.61 | 61.52±1.25 | 54.65±2.18 | 62.46±2.18* |
| a* | 15.52±1.89 | 21.65±1.31* | 16.90±1.13 | 16.59±1.33 | ||
| b* | 43.38±2.94 | 54.23±1.32** | 39.46±2.42 | 48.41±2.48* | ||
| Dry sample | L* | 60.60±2.73 | 63.99±2.12 | 57.31±4.01 | 64.41±1.43 | |
| a* | 12.53±3.25 | 15.43±1.42 | 14.01±1.48 | 13.22±0.92 | ||
| b* | 37.49±1.49 | 48.43±1.26** | 35.17±1.31 | 45.26±2.37* | ||
| Gonad | Wet sample | L* | 28.55±0.48 | 28.25±0.32 | —— | —— |
| a* | 1.78±0.67 | 1.22±0.27 | —— | —— | ||
| b* | 3.96±0.41 | 3.88±0.24 | —— | —— | ||
| Dry sample | L* | 74.96±1.77 | 73.96±0.54 | —— | —— | |
| a* | 30.93±2.00 | 32.31±0.86 | —— | —— | ||
| b* | 52.01±0.19 | 51.34±0.87 | —— | —— | ||
| Item | Female | Male | ||
|---|---|---|---|---|
| IP | SIRW | IP | SIRW | |
| Hepatopancreas | ||||
| Moisture | 48.74±5.16 | 61.72±3.17 | 61.18±1.82 | 62.32±1.69 |
| Crude protein | 11.17±0.16* | 9.63±0.10 | 8.79±1.46 | 8.51±1.03 |
| Crude fat | 35.39±0.05* | 23.79±1.21 | 25.21±1.88 | 25.11±1.45 |
| Ash | 1.31±0.08 | 1.57±0.27 | 1.09±0.19 | 1.17±0.19 |
| Gonad | ||||
| Moisture | 56.46±2.89 | 55.25±2.66 | 76.08±0.62 | 75.05±0.77 |
| Crude protein | 28.90±0.23 | 28.83±0.10 | 15.90±0.06 | 16.62±0.09* |
| Crude fat | 6.42±0.50 | 7.23±0.02 | 0.72±0.07* | 0.37±0.02 |
| Ash | 1.89±0.11 | 1.83±0.04 | 2.08±0.05 | 2.20±0.05 |
| Muscle | ||||
| Moisture | 78.63±0.67 | 79.73±0.55 | 83.69±0.56 | 82.29±0.35 |
| Crude protein | 17.76±0.16 | 17.46±0.03 | 13.64±0.06 | 15.07±0.06** |
| Crude fat | 0.50±0.03 | 0.42±0.03 | 0.44±0 | 0.39±0.02 |
| Ash | 1.44±0.03 | 1.54±0.02 | 1.38±0.01 | 1.48±0.08 |
| Fatty acid | Hepatopancreas | Gonad | Muscle | |||
|---|---|---|---|---|---|---|
| IP | SIRW | IP | SIRW | IP | SIRW | |
| Female | ||||||
| C14:0 | 1.51±0.17 | 2.17±0.47 | 0.79±0.03 | 1.20±0.08* | 0.33±0.05 | 0.51±0.05 |
| C15:0 | 0.63±0.03 | 1.31±0.34 | 0.47±0.06 | 0.93±0.10 | 0.27±0.02 | 0.47±0.04* |
| C16:0 | 22.26±0.73 | 23.01±1.24 | 16.59±0.39 | 17.73±0.59 | 12.96±0.40 | 13.73±0.51 |
| C17:0 | 0.61±0.01 | 1.34±0.14* | 0.50±0.06 | 0.77±0.04 | 0.73±0.07 | 1.34±0.14 |
| C18:0 | 3.14±0.13 | 3.72±0.34 | 2.72±0.09 | 3.05±0.14 | 8.98±0.01 | 9.33±0.20 |
| C20:0 | 0.32±0.02 | 0.41±0.03 | 0.09±0.01 | 0.13±0 | 0.17±0.02 | 0.28±0.01* |
| ∑SFA | 29.24±1.11 | 33.24±2.72 | 21.25±0.63 | 24.06±0.47 | 23.42±0.57 | 25.65±0.54 |
| C15:1n5 | 0.23±0.02 | 0.45±0.10 | 0.15±0 | 0.26±0.02* | 0.85±0.09 | 0.78±0.06 |
| C16:1n7 | 8.38±0.30 | 10.95±0.34* | 11.40±0.01 | 13.65±1.04 | 3.04±0.21 | 4.26±0.18* |
| C18:1n9 | 39.15±0.15** | 32.45±0.40 | 33.69±1.13* | 26.10±1.12 | 25.92±0.65 | 22.20±0.63 |
| C20:1n9 | 1.07±0.03 | 1.28±0.10 | 0.45±0.02 | 0.34±0.03 | 0.71±0.07 | 0.81±0.09 |
| ∑MUFA | 49.42±0.43* | 45.89±0.27 | 46.07±1.09* | 40.51±0.07 | 30.51±1.01 | 28.04±0.48 |
| C18:2n6 | 15.81±0.20* | 11.56±0.78 | 17.19±0.80 | 13.87±0.84 | 13.46±0.87* | 8.71±0.09 |
| C18:3n3 | 2.17±0.04 | 2.93±0.51 | 3.78±0.58 | 6.21±1.39 | 1.89±0.05 | 2.73±0.14* |
| C20:2n6 | 0.95±0.26 | 0.88±0.02 | 0.95±0.06 | 0.81±0.05 | 1.50±0.11 | 1.47±0.06 |
| C20:4n6 (ARA) | 0.65±0.10 | 1.55±0.43 | 2.33±0.19 | 3.85±0.18* | 5.40±0.42 | 8.14±0.47* |
| C20:3n3 | 0.24±0.06 | 0.48±0.08 | 0.38±0.03 | 0.55±0.08 | 0.43±0.03 | 0.74±0.05* |
| C20:5n3 (EPA) | 0.77±0.12 | 1.61±0.60 | 4.72±0.53 | 6.68±0.12 | 14.05±0.19 | 16.21±1.16 |
| C22:6n3 (DHA) | 0.48±0.04 | 1.28±0.62 | 3.20±0.10 | 2.82±0.01 | 9.18±0.86 | 7.92±0 |
| ∑PUFA | 21.29±0.72 | 20.89±2.98 | 32.85±0.51 | 35.34±0.53 | 46.08±1.57 | 46.67±0.65 |
| ∑EFA | 17.97±0.24 | 14.48±1.28 | 20.97±0.22 | 20.07±0.55 | 15.35±0.81* | 11.44±0.05 |
| ∑LC-PUFA | 3.32±0.48 | 6.21±1.71 | 11.71±0.81 | 14.99±0.04 | 30.55±0.77 | 34.74±0.63 |
| ∑n-3 PUFA | 3.65±0.18 | 6.29±1.27 | 12.08±0.87 | 16.26±1.11 | 25.54±0.72 | 27.59±0.95 |
| ∑n-6 PUFA | 17.65±0.27 | 14.60±0.68 | 20.78±0.42 | 19.09±0.60 | 20.55±0.31 | 19.08±0.40 |
| n-3/n-6 PUFA | 0.21±0.01 | 0.42±0.09 | 0.58±0.08 | 0.86±0.13 | 1.24±0.02 | 1.45±0.12 |
| ∑DHA+EPA | 1.25±0.15 | 2.89±1.22 | 7.92±0.62 | 9.50±0.11 | 23.22±1.05 | 24.13±1.16 |
| DHA/EPA | 0.63±0.04 | 0.76±0.11 | 0.68±0.06* | 0.42±0.01 | 0.65±0.05 | 0.49±0.04 |
| h/H | 2.48±0.12 | 2.06±0.27 | 3.72±0.12* | 3.15±0.05 | 5.23±0.23 | 4.65±0.18 |
| AI | 0.40±0.03 | 0.48±0.07 | 0.25±0.01 | 0.30±0.01 | 0.19±0.01 | 0.21±0.01 |
| TI | 0.60±0.04 | 0.60±0.11 | 0.29±0 | 0.28±0.02 | 0.22±0.01 | 0.22±0.01 |
| Male | ||||||
| C14:0 | 1.35±0.16 | 1.59±0.22 | 0.37±0.03 | 0.48±0.04 | 0.26±0.01 | 0.36±0.01** |
| C15:0 | 0.70±0.05 | 0.89±0.13 | 0.28±0.07 | 0.30±0.02 | 0.25±0.01 | 0.43±0.03* |
| C16:0 | 22.16±0.12 | 21.49±1.23 | 9.26±0.27 | 10.43±0.33 | 12.93±0.11 | 13.18±0.49 |
| C17:0 | 0.53±0.05 | 0.94±0.02* | 0.62±0.02 | 0.92±0.10 | 0.76±0.03 | 1.33±0** |
| C18:0 | 3.37±0.01 | 3.26±0.10 | 8.06±0.05 | 7.92±0.26 | 9.04±0.18 | 9.90±0.06* |
| C20:0 | 0.37±0 | 0.34±0.02 | 0.25±0 | 0.26±0.01 | 0.17±0.01 | 0.26±0** |
| ∑SFA | 29.52±0.33 | 29.53±0.88 | 19.32±0.32 | 20.70±0.02* | 23.39±0.11 | 25.45±0.46* |
| C15:1n5 | 0.25±0.02 | 0.24±0.13 | 0.93±0.05 | 0.73±0.08 | 1.08±0.03 | 1.02±0.02 |
| C16:1n7 | 7.79±0.99 | 10.79±1.18 | 2.03±0.27 | 2.31±0.10 | 2.03±0.11 | 2.64±0.04* |
| C18:1n9 | 36.24±0.77* | 31.27±0.62 | 23.88±0.24 | 23.19±0.17 | 25.31±0.07** | 20.52±0.16 |
| C20:1n9 | 1.09±0.05 | 1.01±0.04 | 1.34±0.04 | 1.22±0.10 | 0.79±0.01 | 0.79±0.07 |
| ∑MUFA | 46.03±0.21* | 43.86±0.43 | 35.91±0.02** | 30.20±0.43 | 29.20±0.06** | 24.96±0.25 |
| C18:2n6 | 19.19±0.04* | 14.51±0.79 | 9.84±0.79 | 10.13±3.01 | 12.10±0.21* | 8.59±0.35 |
| C18:3n3 | 1.98±0.07 | 3.35±0.89 | 1.00±0.09 | 1.60±0.17 | 1.40±0.04 | 2.10±0.27 |
| C20:2n6 | 0.76±0.19 | 0.86±0.04 | 3.17±0.11* | 2.34±0.08 | 1.80±0.01 | 1.61±0.11 |
| C20:4n6 (ARA) | 0.65±0.11 | 2.11±0.28* | 11.78±0.63 | 15.16±0.52 | 6.92±0.15 | 9.96±0.70* |
| C20:3n3 | 0.17±0.03 | 0.52±0.16 | 0.61±0.02 | 0.80±0.09 | 0.44±0.01 | 0.70±0.03** |
| C20:5n3 (EPA) | 0.83±0.08 | 2.20±0.23* | 11.13±0.10 | 12.35±1.31 | 14.74±0.09 | 16.18±0.02** |
| C22:6n3 (DHA) | 0.67±0.23 | 2.38±0.41 | 6.81±0.37 | 5.98±0.72 | 9.82±0.09 | 9.85±0.58 |
| ∑PUFA | 24.45±0.54 | 26.62±1.31 | 44.78±0.31 | 49.10±0.45* | 47.41±0.06 | 49.59±0.72 |
| ∑EFA | 21.17±0.11** | 17.86±0.11 | 10.84±0.88 | 11.73±3.18 | 13.50±0.17* | 10.67±0.62 |
| ∑LC-PUFA | 3.29±0.64 | 8.59±1.21 | 33.70±1.19 | 36.93±2.73 | 33.71±0.13 | 38.56±1.41 |
| ∑n-3 PUFA | 3.65±0.19 | 8.44±1.20 | 19.55±0.28 | 20.72±1.37 | 26.39±0.03 | 28.82±0.30* |
| ∑n-6 PUFA | 20.80±0.16* | 18.18±0.22 | 25.23±0.05 | 28.38±1.38 | 21.02±0.05 | 20.78±0.43 |
| n-3/n-6 PUFA | 0.18±0.01 | 0.47±0.10 | 0.78±0.02 | 0.74±0.13 | 1.26±0.01 | 1.39±0.01* |
| ∑DHA+EPA | 1.50±0.31 | 4.58±0.65* | 17.94±0.47 | 18.32±2.02 | 24.56±0 | 26.03±0.59 |
| DHA/EPA | 0.79±0.20 | 1.08±0.07 | 0.61±0.03 | 0.48±0.01 | 0.67±0.01 | 0.61±0.03 |
| h/H | 2.52±0.08 | 2.44±0.18 | 6.65±0.21 | 6.26±0.13 | 5.30±0.04 | 4.97±0.21 |
| AI | 0.39±0.01 | 0.40±0.01 | 0.13±0.01 | 0.16±0 | 0.18±0 | 0.20±0.01 |
| TI | 0.60±0.02 | 0.47±0.06 | 0.20±0.01 | 0.20±0.01 | 0.21±0 | 0.21±0.01 |
| Free amino acids | Hepatopancreas | Gonad | Muscle | |||
|---|---|---|---|---|---|---|
| IP | SIRW | IP | SIRW | IP | SIRW | |
| Female | ||||||
| Aspartic acid | 61.64±1.28 | 41.42±6.26 | 2.80±0.54 | 3.45±0.50 | 2.18±0.27 | 2.94±0.31 |
| Arginine | 370.76±18.22 | 324.80±57.25 | 222.08±11.32 | 274.41±6.80 | 556.48±11.41 | 548.28±35.14 |
| Alanine | 233.89±25.35 | 285.79±53.52 | 100.10±10.94 | 137.58±3.70 | 338.37±8.75 | 530.03±25.96* |
| Cysteine | 17.16±0.92 | 14.76±2.11 | 2.68±0.76 | 2.73±0.27 | 2.17±0.18 | 1.68±0 |
| Glutamic acid | 135.80±11.69 | 113.99±0.14 | 97.72±7.99 | 86.44±5.72 | 33.63±3.46 | 46.17±14.28 |
| Glycine | 130.66±21.38 | 133.69±24.05 | 60.24±5.88 | 64.19±10.08 | 347.70±24.21 | 453.18±78.36 |
| Histidine | 43.34±7.62 | 39.31±4.41 | 27.93±4.53 | 32.22±5.14 | 22.88±2.42 | 35.61±1.30* |
| Proline | 92.75±16.01 | 107.32±23.94 | 71.14±5.25 | 73.86±2.83 | 135.70±7.48 | 147.75±23.28 |
| Serine | 28.33±0.66* | 21.30±0.68 | 8.21±0.55 | 9.60±1.23 | 9.94±1.17 | 12.84±1.79 |
| Tyrosine | 98.84±8.62 | 73.88±3.42 | 18.61±1.70 | 19.23±1.67 | 18.08±2.52 | 20.06±2.60 |
| Isoleucine▲ | 67.41±0.04* | 60.24±1.08 | 9.32±1.38 | 10.26±2.22 | 8.61±0.03 | 13.76±3.10 |
| Leucine▲ | 156.88±3.55 | 130.35±6.04 | 13.60±1.94 | 14.58±2.94 | 15.91±0.94 | 27.06±6.37 |
| Lysine▲ | 155.55±1.00* | 138.35±3.31 | 38.97±9.97 | 43.95±11.31 | 28.99±0.07 | 39.34±0.96** |
| Methionine▲ | 50.09±0.52 | 51.19±1.91 | 22.30±2.65 | 22.31±5.50 | 24.28±2.51 | 43.56±3.02* |
| Phenylalanine▲ | 92.75±4.09 | 74.59±2.04 | 15.49±2.05 | 15.18±2.40 | 11.57±1.02 | 14.83±1.23 |
| Threonine▲ | 94.83±5.28 | 85.27±7.19 | 66.20±6.70 | 94.49±5.91 | 25.18±0 | 32.52±10.71 |
| Valine▲ | 106.61±2.37* | 92.42±1.26 | 26.09±3.65 | 28.94±4.53 | 21.70±0.40 | 31.46±5.97 |
| ∑EFAA | 724.11±14.76* | 632.4±5.94 | 191.98±28.34 | 229.71±34.81 | 136.24±2.23 | 202.54±31.35 |
| ∑FAA | 1937.29±85.06 | 1788.67±146.25 | 803.48±77.8 | 933.42±45.92 | 1603.38±9.64 | 2001.07±162.46 |
| PETFAA | 37.42±0.89 | 35.62±3.24 | 23.77±1.22 | 24.49±2.52 | 8.50±0.19 | 10.06±0.75 |
| Male | ||||||
| Aspartic acid | 43.85±3.26 | 48.34±24.86 | 24.44±3.22 | 28.43±5.07 | 2.27±0.56 | 2.74±0.04 |
| Arginine | 188.15±29.12 | 266.95±79.80 | 60.46±5.69 | 47.63±7.49 | 408.25±8.95 | 451.24±24.15 |
| Alanine | 139.45±13.65 | 318.65±0.04** | 97.27±5.28 | 100.84±10.70 | 331.50±8.40 | 471.54±7.67** |
| Cysteine | 8.73±1.51 | 16.25±8.61 | 1.44±0.14 | 2.31±0.58 | 3.06±0.07* | 1.83±0.12 |
| Glutamic acid | 94.93±3.21 | 114.46±46.49 | 68.52±0.56 | 49.61±5.25 | 53.15±0.61 | 53.69±1.81 |
| Glycine | 79.84±1.00 | 135.22±48.32 | 43.29±6.29 | 42.69±3.20 | 321.59±12.02 | 465.93±6.64** |
| Histidine | 30.11±0.21 | 41.39±11.40 | 8.26±1.31 | 6.97±0.41 | 22.76±1.25 | 25.80±1.42 |
| Proline | 66.41±2.52 | 93.25±8.48 | 61.24±4.80 | 41.13±1.57 | 97.51±6.49 | 121.40±22.25 |
| Serine | 17.96±1.13 | 22.84±7.64 | 3.11±0.07* | 2.30±0.14 | 6.54±0.84 | 7.81±1.76 |
| Tyrosine | 70.26±1.48 | 83.70±39.02 | 17.70±0.46 | 18.37±1.92 | 26.17±4.63 | 23.25±1.65 |
| Isoleucine▲ | 37.64±2.23 | 64.30±29.24 | 7.64±0.37 | 11.55±0.52* | 14.99±2.55 | 12.50±0.52 |
| Leucine▲ | 99.65±11.15 | 138.90±64.09 | 11.01±0.50 | 13.65±1.10 | 24.63±3.85 | 23.31±0.68 |
| Lysine▲ | 91.37±13.89 | 145.85±67.58 | 13.49±2.08 | 12.36±1.65 | 41.75±4.79 | 30.91±2.93 |
| Methionine▲ | 36.67±2.62 | 53.00±23.41 | 7.50±1.90 | 11.32±0.43 | 31.16±3.14 | 32.16±3.17 |
| Phenylalanine▲ | 60.00±2.35 | 81.29±37.07 | 10.27±0.29 | 13.43±1.35 | 14.21±1.94 | 16.85±1.25 |
| Threonine▲ | 57.42±2.41 | 85.36±25.80 | 15.66±2.54 | 10.54±0.89 | 35.47±2.69 | 27.29±2.66 |
| Valine▲ | 60.49±5.91 | 94.62±36.67 | 17.26±0.96 | 17.16±1.50 | 34.95±1.08 | 30.06±0.48 |
| ∑EFAA | 443.23±40.57 | 663.33±283.85 | 82.82±8.64 | 90.01±7.45 | 197.17±8.38 | 173.08±5.84 |
| ∑FAA | 1182.92±95.24 | 1804.37±558.45 | 468.56±25.61 | 430.3±43.77 | 1469.95±5.52 | 1798.31±56.21* |
| PETFAA | 37.44±0.42 | 35.27±4.81 | 17.63±0.88 | 20.96±0.40 | 13.42±0.62* | 9.62±0.02 |
| Free amino acids | Flavor characteristics | Threshold (mg/100 mL) | Hepatopancreas | Gonad | Muscle | |||
|---|---|---|---|---|---|---|---|---|
| IP | SIRW | IP | SIRW | IP | SIRW | |||
| Female | ||||||||
| Aspartic acid | umami (+) | 100 | 0.62 | 0.41 | 0.03 | 0.03 | 0.02 | 0.03 |
| Glutamic acid | umami (+) | 30 | 4.53 | 3.80 | 3.26 | 2.88 | 1.12 | 1.54 |
| ∑TUV | 5.14 | 4.21 | 3.29 | 2.92 | 1.14 | 1.57 | ||
| Alanine | sweetness (+) | 60 | 3.90 | 4.76 | 1.67 | 2.29 | 5.64 | 8.83 |
