Altmetrics
Downloads
341
Views
148
Comments
0
This version is not peer-reviewed
Submitted:
24 May 2023
Posted:
26 May 2023
You are already at the latest version
Abiotic Stress Type | miRNA | Expression | Species | Target Genes | Reference |
---|---|---|---|---|---|
Drought | MicroRNA-157 | Upregulated | Arabidopsis thaliana | SPB Transcription factor | [94] |
Drought | MicroRNA-159 | Upregulated | Arabidopsis thaliana | MYB and TCP Transcription factors | [95] |
Drought | MicroRNA-160 | Downregulated | Arabidopsis thaliana | ARF10, ARF16, ARF17 | [96] |
Drought | MicroRNA-166 | Upregulated | Medicago truncatula | HD-ZIPIII Transcription factors | [97,98] |
Drought | MicroRNA-167 | Upregulated | Arabidopsis thaliana | ARF6,ARF8 | [94] |
Drought | MicroRNA-168 | Upregulated | Arabidopsis thaliana | ARGONAUTE, MAPK | [94] |
Drought | MicroRNA-169 | Downregulated | Arabidopsis thaliana | NF-YA transcription factor, SIMRP1 | [99] |
Drought | MicroRNA-171 | Upregulated | Arabidopsis thaliana | GRAS transcription factor | [94] |
Drought | MicroRNA-319 | Upregulated | Arabidopsis thaliana | TCP Family | [100] |
Drought | MicroRNA-390 | Upregulated | Vigna unguiculata | ARF Family | [101] |
Drought | MicroRNA-393 | Upregulated | Arabidopsis thaliana | (TIR1, AFB2, AFB3) (ARF5, EPF1, SPCH) | [102,103] |
Drought | MicroRNA-396 | Upregulated | Arabidopsis thaliana | GRL transcription factor | [94] |
Drought | MicroRNA-397 | Downregulated | Oryza sativa | Laccase genes | [104] |
Drought | MicroRNA-398 | Upregulated | Medicago truncatula | Superoxide dismutase | [98] |
Drought | MicroRNA-398c | Downregulated | Soybean | GmCSD1a/b,GmCSD2a/b/c,GmCCS | [28] |
Drought | MicroRNA-408 | Upregulated | Arabidopsis thaliana | Chemocyanin precursor, kinases | [94] |
Drought | MicroRNA-474 | Upregulated | Zea mays | PDH, PPR | [105] |
Drought | MicroRNA-528 | Downregulated | Zea mays | POD | [105] |
Drought | MicroRNA-811 | Downregulated | Catharanthus roseus | MYB transcription factor | [106] |
Drought | MicroRNA-814 | Downregulated | Phaseolus vulgaris | Hydroxyproline-rich glycoprotein | [106] |
Drought | MicroRNA-835 | Downregulated | Ricinus communis | Aquaporin | [106] |
Drought | MicroRNA-4398 | Downregulated | Solanum tuberosum | WRKY transcription factor | [106] |
Salt | MicroRNA-319b | Upregulated | Switchgrass | PvPCF5 | [107] |
Salt | MicroRNA-390 | Downregulated | Poplar | ARF3.1, ARF3.2,ARF4 | [108] |
Salt | MicroRNA-390a | Downregulated | Creeping bentgrass | AsTIR1, AsAFB2 | [26] |
Salt | MicroRNA-396c | Upregulated | Creeping bentgrass | GRF | [37] |
Salt | MicroRNA-408 | Upregulated | Wheat | TaCP,TaMP,TaBCP,TaFP,TaKRP,TaABP | [109] |
Salt | MicroRNA-408 | Upregulated | Salvia miltiorrhiza | NbSOD, NbPOD, NbCAT | [110] |
Salt | MicroRNA-414c | Downregulated | Cotton | GhFSD1 | [111] |
Cold | MicroRNA-160 | Downregulated | Maize | [112] | |
Cold | MicroRNA-319 | Downregulated | Rice | PCF6/TCP21 | [113] |
Cold | MicroRNA-319 | Downregulated | Maize | [112] | |
Cold | MicroRNA-408a | Upregulated | Maize | [112] | |
Cold | MicroRNA-528 | Upregulated | Maize | [112] | |
Cold | MicroRNA-5125 | Upregulated | Potato | ABF8011 | [114] |
Cold | MicroRNA-10881 | Upregulated | Potato | GA3ox123158 | [114] |
High temperature | MicroRNA-156 | Downregulated | Arabidopsis thaliana | SPL transcription factor | [115] |
High temperature | MicroRNA-159 | Downregulated | Maize | MYB transcription factor | [116] |
High temperature | MicroRNA-164 | Downregulated | Maize | NAC transcription factor | [116] |
High temperature | MicroRNA-166 | Downregulated | Maize | HD zip | [116] |
High temperature | MicroRNA-169 | Downregulated | Maize | SBP | [116] |
High temperature | MicroRNA-172 | Downregulated | Maize | AP2/ERF | [116] |
High temperature | MicroRNA-396 | Downregulated | Maize | GRF, | [116] |
High temperature | MicroRNA-5381 | Downregulated | Maize | SAC2 | [116] |
Heavy metals-Cd | MicroRNA-167 | Zea mays | [117] | ||
Heavy metals-Cd | MicroRNA-393 | Zea mays | [117] | ||
Heavy metals-Cu | MicroRNA-398 | Grape | VvCSD1 and VvCSD2 | [63] | |
Heavy metals-Al | MicroRNA-160 | Sugarcance | [117] | ||
Heavy metals-Al | MicroRNA-162 | Sugarcance | [117] | ||
Heavy metals-Al | MicroRNA-164 | Sugarcance | [117] | ||
Heavy metals-Al | MicroRNA-166 | Sugarcance | [117] | ||
Heavy metals-Al | MicroRNA-167 | Sugarcance | [117] | ||
Nutrients-Zn | MicroRNA-158 | Upregulated | Brassica juncea | FUT1 | [118] |
Nutrients-K | MicroRNA-169 | Triticum aestivum | Pentose pathway | [119] | |
Nutrients-N | MicroRNA-169 | Downregulated | Arabidopsis thaliana | HAP2 | [81] |
Nutrients-B | MicroRNA-319 | Upregulated | Riticum aestivum | MYB transcription factor | [92] |
Nutrients-K | MicroRNA-319 | Downregulated | Hordeum vulgare | TCP | [92] |
Nutrients-K | MicroRNA-396 | Downregulated | Hordeum vulgare | GRF | [83] |
Nutrients-P | MicroRNA-399 | Downregulated | Arabidopsis thaliana | Ubiquitin conjugase E2 | [117] |
Nutrients-Mn | MicroRNA-781 | Upregulated | Arabidopsis thaliana | MCM2 | [117] |
Nutrients-Mn | MicroRNA-826 | Upregulated | Arabidopsis thaliana | Alkenylhydroxalkylproducing 2 | [117] |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated