Submitted:
11 November 2025
Posted:
11 November 2025
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Materials and Methods
2.1. Propagation of Temperature Error in Determining Relative Humidity
2.2. Experimental Setup
3. Results and Analysis
4. Conclusions
Author Contributions
Funding
Data Availability Statement
Acknowledgments
Conflicts of Interest
References
- H. -Y. Chen, C.-C. Chen, An Empirical Equation for Wet-Bulb Temperature Using Air Temperature and Relative Humidity. Atmosphere 2022, 13, 1765. [Google Scholar] [CrossRef]
- P.R. Wiederhold, Water vapor measurement: methods and instrumentation, CRC press, 2012.
- J.W.B. Araújo, O Erro Na Medição Da Umidade Através De Um Psicrômetro Aspirado, Undergraduate Program in Physics Teaching, Universidade Federal do Pampa, Bagé, RS, Brazil, 2018, pp. 160.
- H. Farahani, R. Wagiran, M.N. Hamidon, Humidity Sensors Principle, Mechanism, and Fabrication Technologies: A Comprehensive Review. Sensors 2014, 14, 7881–7939. [Google Scholar] [CrossRef]
- Tetens, Uber einige meteorologische Begriffe. Z. geophys 1930, 6, 297–309.
- J. Chen, C. Chen, Uncertainty Analysis in Humidity Measurements by the Psychrometer Method. Sensors 2017, 17, 368. [Google Scholar] [CrossRef] [PubMed]
- L. Ma, F. Xia, Z. Peng, Integrated Design and Implementation of Embedded Control Systems with Scilab. Sensors 2008, 8, 5501–5515. [Google Scholar] [CrossRef] [PubMed]
- S. Sherif, Overview of psychrometrics. ASHRAE journal 2002, 44, 33. [Google Scholar]
- B.C.T. Sensor, F.-R.C.T. Sensor, LM35 Precision Centigrade Temperature Sensors, Texas Instruments, (1999).
- B. Oyebola, O. Toluwani, LM35 Based digital room temperature meter: a simple demonstration. Equatorial Journal of Computational and Theoretical Science 2017, 2. [Google Scholar]
- ARDUINO, Disponível em, https://www. arduino. cc/en/Main/Software>, Acessado em Outubro de, (2019).
- J. Nikhila, Web based environmental monitoring system using raspberry pi, 2017 International Conference on Current Trends in Computer, Electrical, Electronics and Communication (CTCEEC), IEEE, 2017, pp. 1074-1080.
- T. Instruments, ADS1248 Data Sheet, ADS1278 Quad/Octal, Simultaneous Sampling, 24-Bit Analogto-Digital Converters, (2008).
- W. Yue, F. Fang, Z. Wei, C. Wei, The temperature and humidity measurement and control system for radon chamber based on SHT75, (2008).
- Kuzmenkov, D. Kuvshinov, S.Y. Buryachenko, A. Kaychenov, I. Karachentseva, Z. Voronin, Monitoring system for temperature and relative humidity of the experimental building, Journal of Physics: Conference Series, IOP Publishing, 2021, pp. 052070.
- P. Nikovski, N. Doychinov, A Prediction Model of Humidity Sensor Response, 2021 XXX International Scientific Conference Electronics (ET), IEEE, 2021, pp. 1-4.
- M. Rimmer, Lady Ada: Limor Fried, Adafruit industries, intellectual property and open source hardware. Journal of Intellectual Property Law and Practice 2021, 16, 1047–1061. [Google Scholar] [CrossRef]
- L. Greenspan, Humidity fixed points of binary saturated aqueous solutions, Journal of research of the National Bureau of Standards. Section A. Physics and chemistry 1977, 81, 89. [Google Scholar]
- E. Astm, Standard practice for maintaining constant relative humidity by means of aqueous solutions. ASTM designation E 1985, 104-85, 790–795. [Google Scholar]





| eTd (K) | eTw (K) | eRH10 (%) | eRHx (%) |
|---|---|---|---|
| -1 | +1 | +17 | +30.5 (70%) |
| -1 | 0 | +6.5 | +16.0 (84%) |
| -1 | -1 | -3.5 | -0.50 (90%) |
| 0 | +1 | +9.5 | +16.0 (84%) |
| 0 | -1 | -9.0 | -16.0 (90%) |
| +1 | +1 | +3.2 | +0.40 (90%) |
| +1 | 0 | -6.0 | -15.0 (90%) |
| +1 | -1 | -10 | -30.0 (90%) |
| Pt100m (K) | S1d (K) | S2d (K) | S3d (K) | S4d (K) |
|---|---|---|---|---|
| 280.77 ± 0.07 | - | 279.86 ± 0.05 | 281.00 ± 0.05 | 280.72 ± 0.06 |
| 288.69 ± 0.00 | 288.41 ± 0.02 | 287.80 ± 0.01 | 288.90 ± 0.02 | 288.43 ± 0.01 |
| 293.36 ± 0.02 | - | 292.53 ± 0.03 | 293.61 ± 0.03 | 293.11 ± 0.03 |
| 307.07 ± 0.06 | - | 306.34 ± 0.06 | 307.38 ± 0.04 | 306.77 ± 0.06 |
| Pt100m (K) | S5w (K) | S6w (K) | S7w (K) | Pt100m (K) |
|---|---|---|---|---|
| 280.77 ± 0.07 | 280.10 ± 0.06 | 281.17 ± 0.05 | 280.15 ± 0.06 | 280.77 ± 0.07 |
| 288.69 ± 0.00 | 287.96 ± 0.02 | 288.89 ± 0.02 | 288.10 ± 0.02 | 288.69 ± 0.00 |
| 293.36 ± 0.02 | 292.65 ± 0.03 | 293.56 ± 0.02 | 292.81 ± 0.03 | 293.36 ± 0.02 |
| 307.07 ± 0.06 | 306.35 ± 0.06 | 307.22 ± 0.07 | 306.57 ± 0.05 | 307.07 ± 0.06 |
| Error on dry-bulb transductor, eTd | |||
| S1d | S2d | S3d | S4d |
| - 0.29 | - 0.85 ± 0.15 | + 0.24 ± 0.10 | 0.23 ± 0.19 |
| Error on wet-bulb transductor, eTw | |||
| S4w | S6w | S7w | |
| 0.71 ± 0.08 | + 0.22 ± 0.19 | 0.57 ± 0.11 | |
| Psy Id. |
eRH (%) Low |
eRH (%) High |
eRHm (%) Low |
eRHm (%) High |
eRHd (%) Low |
eRHd (%) High |
|---|---|---|---|---|---|---|
| 15 | -3.77±0.16 | -3.53±0.22 | -0.38±0.20 | +0.14±0.16 | -0.62±0.20 | +0.02±0.16 |
| 16 | +5.17±0.28 | +5.39±0.64 | +1.01±0.32 | +0.89±0.50 | +1.27±0.32 | +1.02±0.50 |
| 17 | -2.45±0.30 | -2.01±0.54 | -0.17±0.30 | +0.46±0.62 | -0.33±0.30 | +0.38±0.62 |
| 25 | +0.47±0.20 | +1.57±0.18 | -0.68±0.18 | +0.32±0.18 | -0.60±0.18 | +0.36±0.18 |
| 26 | +9.74±0.26 | 10.8±0.86 | +0.72±0.34 | +1.07±0.56 | 1.30±0.32 | +1.35±0.58 |
| 27 | +1.84±0.24 | +3.15±0.74 | -0.47±0.24 | +0.64±0.66 | -0.31±0.24 | +0.72±0.66 |
| 35 | -7.68±0.12 | -7.60±0.26 | -0.31±0.12 | +0.42±0.20 | -0.84±0.12 | +0.16±0.20 |
| 36 | +0.94±0.34 | +1.03±0.64 | +1.06±0.34 | +1.16±0.66 | +1.05±0.34 | +1.16±0.66 |
| 37 | -6.41±0.32 | -6.13±0.56 | -0.11±0.28 | +0.74±0.76 | -0.56±0.28 | +0.52±0.76 |
| 45 | -4.36±0.12 | -3.82±0.12 | -0.52±0.16 | +0.36±0.12 | +0.80±0.16 | +0.23±0.14 |
| 46 | +4.53±0.30 | +5.08±0.74 | +0.86±0.34 | +1.10±0.62 | +1.10±0.34 | +1.22±0.62 |
| 47 | -3.05±0.30 | -2.30±0.64 | -0.32±0.30 | +0.68±0.74 | -0.51±0.30 | +0.58±0.74 |
| Solution | Table Value (% RH) |
Temperature PT100 (K) |
SHT31 (% RH) |
SHT75 (% RH) |
SHT31 (K) |
SHT75 (K) |
|---|---|---|---|---|---|---|
| NaOH | 8.8±2.4 | 293.95±0.04 | 12.21±0.07 | 13.05±0.06 | 293.86±0.04 | 293.28±0.04 |
| MgCl2 | 32.9±0.17 | 295.17±0.03 | 39.23±0.06 | 38.10±0.02 | 295.09±0.04 | 294.68±0.04 |
| NaCl | 75.40±0.13 | 295.76±0.04 | 77.66±0.08 | 76.28±0.1 | 295.67±0.05 | 295.27±0.04 |
| KCl | 85.43±0.31 | 291.36±0.05 | 85.97±0.23 | 85.05±0.18 | 291.27±0.05 | 290.88±0.05 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).