Submitted:
05 September 2025
Posted:
05 September 2025
You are already at the latest version
Abstract
In this paper, a multilateral petrophysical analysis of the Zarama field is undertaken, based on a complete set of well-wireline logs, the gamma ray, resistivity, density, and neutron logs of five wells (Wells 1-5). Emphasis is placed on important reservoir parameters, including porosity, permeability, shale volume, and fluid saturations as an effort to determine the quality of the reservoir, its heterogeneity, and producibility in the case of Agbada Formation in the Niger Delta basin. The results indicate that the reservoirs are of good and excellent porosity, with 20 to 32 percent of the reservoirs, which tends to decrease with depth due to the compaction occurrences that are dominant in offshore settings. Yet, the variation in permeability is high (7 to 781 mD), although it is more dependent on shale content (Vsh) rather than porosity as a single factor. Thicknesses of the reservoirs range between thin beds (approximately 6 m) and thick units more than 700 m, with lateral continuity being observed alongside some of the more numerous massive sands (e.g., S1, S3, S14, S16) with high hydrocarbon pore volumes and good production prospects. Interpretation of interfaces between hydrocarbon fluids, i.e., gas-water, gas-oil, and oil-water, between layers was done by integrated log analysis even in the absence of data and density log anomalies due to the presence of gas. The estimated reserves show recoverable volumes of around 2.85 million barrels of oil equivalent and 5.85 billion cubic feet of gas, which speaks to the field’s promising yield. The study highlights the fact that the gas reservoirs are dominant, with small accumulations of oil and condensate. The field is mainly gas bearing with inners of oil /condensate, as shown by the log response and neutron-density crossovers. Petrophysical ties between wells have highlighted a multi-reservoir system that is heterogeneous, but without well-defined stratigraphic trappings, and requires a multi-well exploration using integrated interpretation to allow proper characterization and reservoir development planning. The present work highlights the relevance of integrated log interpretation to address shortcomings of datasets in isolation and offers revised petrophysical parameters at a high level of confidence, as well as estimating appreciable recoverable reserves. The Zarama field shows complexities of lithological and fluid variations in the gas-dominated deltaic environment in which it is a potential offshore hydrocarbon province.
Keywords:
Introduction
Method and Materials

Data Analysis
Petrophysical Data Analysis
Fluid detection
Results

Discussion and Conclusion



Conclusion
References
- Ahmad Afshar, Maysam Abedi, Gholam-Hossain Norouzi, Mohammad-Ali Riahi. (2015): Geophysical investigation of underground water content zones using electrical resistivity tomography and ground penetrating radar: A case study in Hesarak-Karaj, Iran. Engineering Geology. Volume 196, 28 September 2015, Pages 183-193.
- Bension Sh. Singer and Kurt-M. Strackz. (1998): New aspects of through-casing resistivity theory. GEOPHYSICS, VOL. 63, NO. 1 (JANUARY-FEBRUARY 1998); P. 52–63, 8 FIGS.
- Darwin V. Ellis Julian M. Singer. (2008): Well Logging for Earth Scientists Second Edition. Library of Congress Control Number: 2008921855. ISBN 978-1-4020-3738-2 (HB). ISBN 978-1-4020-4602-5 (e-book). Published by Springer, www.springer.com Printed on acid-free paper ISBN 978-1-4020-4602-5 (e-book). Pp 1-692.
- DEPARTMENT OF THE ARMY EM 1110-2-1420 U.S. Army Corps of Engineers CECW-CE Washington, DC 20314-1000 (2018). Engineering and Design HYDROLOGIC ENGINEERING REQUIREMENTS FOR RESERVOIRS.
- Derek Eamus, Ray Froend, Robyn Loomes, Grant C. Hose, and Brad Murray. (2006): A functional methodology for determining the groundwater regime needed to maintain the health of groundwater-dependent vegetation.Australian Journal of Botany 54(2):97-114. [CrossRef]
- EMOYAN, O. O., AKPOBORIE I. A. and AKPORHONOR E. E. (2008): The Oil and Gas Industry and the Niger Delta: Implications for the Environment. J. Appl. Sci. Environ. Manage. September, 2008 Vol. 12(3) 29 – 37.
- Geoffrey Page and Stephen Vickers. “The Petrophysics of Drilling Fluids and Their Effects on Log Data.” Petrophysics 52 (2011): 369–380.
- Hina Ahmed and Manahil Sameer. (2024): Geological Analysis and Subsurface Characterization Through Well-Log Analysis: Insights into Reservoir Evaluation and Petrophysical Properties https://www.researchgate.net/publication/384920379. [CrossRef]
- Mehdi Saffari, and Pooria Kianoush (2025): Integrated petrophysical evaluation of Sarvak, Gadvan, and Fahliyan formations in the Zagros Area: insights into reservoir characterization and hydrocarbon potential Journal of Petroleum Exploration and Production Technology (2025) 15:54. [CrossRef]
- Naiem Souilam Sobih, Ahmed Ahmed El Nagar, Ali Elsayed Abbas1 and Samir Shehab (2025): Integrating petrophysical characterization and reservoir evaluation of the Kafr ELSheikh formation in Sapphire field, Nile Delta, Egypt. Scientific Reports | (2025) 15:4555 |. [CrossRef]









| Rock type | Z/A Ratio | |
|---|---|---|
| Sandstone: (SiO2) | Z/A=0.499 | |
| Limestone: (CaCO3) | Z/A=0.500 | |
| Dolomite: (CaMg(CO3)2) | Z/A-0.499 | |
| Lithology | Range (g/cm3) | Matrix (g/cm3) |
|---|---|---|
| Clay-shales | 1.8 - 2.75 | Varies (Ave. 2.65-2.7) |
| Sandstone | 1.9 – 2.65 | 2.65 |
| Limestone | 2.2 – 2.71 | 2.71 |
| Dolomites | 2.3 – 2.87 | 2.87 |
| Material | Resistivity (Ohm-m) | Gamma Ray API API(o) |
Δtma |
Density (g/cm3) (ma) | Neutron porosity | ||
|---|---|---|---|---|---|---|---|
|
Common lithology |
Sandstone Limestone Dolomite Shale |
Top 1000 80-6 X 103 1-7 X 103 0.5 - 1000 |
18 – 160 18 – 100 12 - 200 24 - 1000 |
53 - 1000 | 2.59 -2.84 | 0 – 45 | |
| 47.6 - 53 | 2.66 – 2.74 | 0 – 30 | |||||
| 38.5 – 45 | 2.8 -2.99 | 00 -3- | |||||
| 60 -170 | 2.65 – 2.7 | 25 - 75 | |||||
|
Matrix minerals |
Quartz Calcite Dolomite |
104 - 1012 102 - 1012 1-7 X 103 |
000 | 51.2 – 56.0 | 2.64 – 2.65 | -2 | |
| 45.5 -49.0 | 2.71 | -1 | |||||
| 38.5 – 45.0 | 2.85 -2.88 | 1 | |||||
|
Clay minerals |
Illite Chlorite Kaolinite Smecrite |
------- ------- ------- ------- |
250 - 300 180 – 250 50 – 130 150 -200 |
----- | 2.52 – 3.00 | 30 | |
| ----- | 2.60 -3.22 | 52 | |||||
| ----- | 2.40 – 2.69 | 37 | |||||
| ----- | 2.00 – 3.00 | 44 | |||||
|
Micas |
Glauconite Muscovite Biotite |
75 - 90 | ----- | 2.2 – 2.8 | 38 | ||
| 10-11 - 1012 | 140 -270 | 49 | 2.76 -3.1 | 20 | |||
| 1018 - 1023 | 90 -275 | 50.8 – 51 | 2.65 – 3.1 | 21 | |||
| Feldspar Minerals | Microcline Orthoclase |
----- | 220 -280 | 45 | 2.53 – 2.57 | 30 | |
| ----- | 220 - 280 | 69 | 2.52 -2.63 | 30 | |||
|
Coals |
Anthracite Bituminous coal Lignite |
10-9 - 1023 | 0 | 90 - 120 | 1.32 – 1.80 | 38 | |
| 10 - 102 | 0 – 18 | 100 - 140 | 1.15 – 1.7 | 60 | |||
| 4 - 103 | 6 - 24 | 140 -180 | 0.5 – 1.5 | 52 | |||
|
Fluids/Gas |
Gas Methane Oil (404) API Pure water Salt water (33,00ppm) |
ά | 0 | ----- | 0.000386 | ----- | |
| ά | 0 | 626 | 0.00076 | ----- | |||
| 107 - 1014 | 0.12 – 0.40 | 238 | 0.85 – 0.97 | 60 | |||
| ά | 0 | 189 - 207 | 1.00 | 100 | |||
| 0.031 | 0 | 180 | 1.19 | 60 | |||
| Metallic Minerals | Pyrite Siderite |
10-4 - 10-2 | ----- | 39.2 -39 | 4.8 – 5.17 | -3 | |
| 102 - 1000 | 0 | 47 | 3.0 – 3.89 | 12 | |||
|
Evaporites |
Halite Anhydrite Gypsum Sylvite Polyhalites |
<102 - 1014 | 0 | 66.7 - 67 | 2.03 – 2.08 | -3 | |
| 102 - 1014 | 0 – 12 | 50 | 2.89 – 3.05 | -2 | |||
| 1000 | 0 | 52 - 53 | 2.33 – 2.40 | 60 | |||
| 1020 - 1024 | 500 | 74 | 1.86 – 1.99 | -3 | |||
| ----- | 200 | 57.5 - 58 | 2.79 | 25 | |||
| Crystalline rocks | Basalt Granite Gneiss |
6 x 102 - 104 | 12 - 24 | 45 – 57.5 | 2.7 – 3.2 | ----- | |
| 106 | 24 - 96 | 46.8 – 53.5 | 2.52 – 2.8 | ----- | |||
| 102 - 106 | 24 - 48 | 48.8 – 51.6 | 2.6 -3.04 | ----- | |||
| Sand | Well | Sand interval | Sand interval | Reservoir thickness | Vsh | φ | F | Sw | K | Fluid | Remark | HCPV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4540-6870 | 1384-2095 | 711 | 698 | 0.10 | 32 | 8 | 23 | 781 | 1796 | GWC |
663824.7 barrel of oil + 1312227 Scf of gas |
| 2 | 4580-7010 | 1396-2137 | 741 | 670 | 0.05 | 29 | 9 | 21 | 666 | 1915 | GDT | ||
| 3 | 3460-6680 | 1055-2037 | 982 | 830 | 0.09 | 31 | 8 | 26 | 687 | 1723 | GOC | ||
| 4 | 4195-6710 | 1279-2046 | 767 | 665 | 0.11 | 32 | 8 | 688 | 1954 | GEC | |||
| 5 | 5610-6770 | 1710-2064 | 354 | 311 | 0.09 | 31 | 8 | 21 | 687 | 2061 | GDT | ||
| 2 | 1 | 7050-7080 | 2149-2159 | 10 | 10 | 0.39 | 30 | 9 | 98 | 12 | Wet | Wet |
499149 Scf of gas |
| 2 | 7070-7150 | 2155-2180 | 25 | 22 | 0.37 | 29 | 9 | 30 | 12 | Wet | Wet | ||
| 3 | 6980-7100 | 2128-2165 | 37 | 33 | 0.36 | 29 | 9 | 68 | 13 | Wet | Wet | ||
| 4 | 6950-7110 | 2119-2168 | 49 | 39 | 0.38 | 30 | 9 | 13 | Wet | Wet | |||
| 5 | 6790-7050 | 2070-2149 | 79 | 60 | 0.33 | 28 | 10 | 33 | 14 | 2085 | GWC | ||
| 3 | 1 | 7340-7580 | 2238-2311 | 73 | 53 | 0.20 | 30 | 9 | 64 | 131 | Wet | Sh |
106293.6 Scf of gas |
| 2 | 7329-7770 | 2232-2369 | 137 | 89 | 0.12 | 30 | 9 | 36 | 360 | Wet | GWC | ||
| 3 | 7570-7900 | 2308-2409 | 101 | 76 | 0.14 | 30 | 9 | 33 | 280 | 2348 | Wet | ||
| 4 | 7320-7880 | 2232-2402 | 170 | 51 | 0.71 | 12 | 14 | 10 | Sh | GWC | |||
| 5 | 7250-7430 | 2210-2265 | 55 | 41 | 0.25 | 27 | 11 | 23 | 30 | 2244 | GWC | ||
| 4 | 1 | 7880-8070 | 2402-2460 | 58 | 46 | 0.30 | 31 | 8 | 76 | 48 | Wet | Wet |
612521.8.9 Scf of gas |
| 2 | 7830-8070 | 2387-2460 | 73 | 61 | 0.12 | 30 | 9 | 25 | 360 | 2430 | GWC | ||
| 3 | 7940-8060 | 2421-2457 | 36 | 32 | 0.23 | 28 | 10 | 58 | 51 | Wet | Wet | ||
| 4 | 7900-7990 | 2409-2436 | 27 | 12 | 0.16 | 29 | 9 | 147 | 2427 | GWC | |||
| 5 | 7820-8100 | 2384-2470 | 86 | 49 | 0.12 | 27 | 11 | 43 | 154 | 2463 | GWC | ||
| 5 | 1 | 8160-8290 | 2488-2527 | 39 | 29 | 0.17 | 29 | 9 | 21 | 145 | 2500 | GOC |
1889930 barrel of oil + 4187172 Scf of gas |
| 2 | 8150-8220 | 2485-2506 | 21 | 29 | 0.25 | 27 | 11 | 19 | 30 | 2500 | ODT | ||
| 3 | 8100-8170 | 2470-2492 | 21 | 16 | 0.24 | 30 | 9 | 23 | 79 | 2488 | ODT | ||
| 4 | 8100-8180 | 2470-2494 | 24 | 21 | 0.15 | 29 | 9 | 187 | Wet | Wet | |||
| 5 | 8160-8340 | 2486-2543 | 57 | 50 | 0.16 | 28 | 10 | 35 | 124 | 2521 | GWC | ||
| 6 | 1 | --------- | ------- | ------ | ------ | ------ | ---- | ---- | ---- | ---- | ----- | ------ |
37490 Scf of gas |
| 2 | 8330-8400 | 2540-2561 | 21 | 21 | 0.07 | 28 | 10 | 21 | 390 | 2555 | GWC | ||
| 3 | 8280-8320 | 2524-2537 | 13 | 11 | 0.13 | 27 | 11 | 20 | 136 | 2534 | GWC | ||
| 4 | 8280-8340 | 2524-2543 | 19 | 19 | 0.12 | 26 | 11 | 114 | 2537 | GWC | |||
| 5 | ---------- | ----------- | ----- | ----- | ----- | ----- | ----- | ---- | ----- | ----- | ----- | ||
| 7 | 1 | 8480-8700 | 2585-2652 | 67 | 58 | 0.03 | 28 | 10 | 73 | 647 | Wet | Wet |
124846.3 of Scf gas |
| 2 | 8510-8650 | 2595-2637 | 42 | 38 | 0.20 | 28 | 10 | 23 | 75 | 2607 | GWC | ||
| 3 | 8440-9690 | 2573-2649 | 76 | 40 | 0.20 | 26 | 11 | 38 | 41 | 2622 | GWC | ||
| 4 | 8460-8790 | 2579-2680 | 101 | 45 | 0.20 | 27 | 11 | 56 | 2619 | GWC | |||
| 5 | 8350-8750 | 2546-2668 | 122 | 72 | 0.10 | 27 | 11 | 38 | 199 | 2640 | GWC | ||
| 8 | 1 | 8920-9040 | 2720-2756 | 36 | 30 | 0.39 | 28 | 10 | 86 | 7 | Sh | Sh |
166377.8 barrel of oil + 59598 Scf of gas |
| 2 | 8800-9070 | 2683-2765 | 82 | 36 | 0.30 | 27 | 11 | 67 | 16 | Sh | Sh | ||
| 3 | 8740-9000 | 2665-2744 | 79 | 38 | 0.24 | 27 | 11 | 46 | 34 | 2732 | OWC | ||
| 4 | 8850-9030 | 2698-2753 | 55 | 20 | 0.25 | 28 | 10 | 40 | ---- | WET | Wet | ||
| 5 | -------- | -------- | ---- | ------ | ----- | ----- | ----- | ---- | ---- | ----- | ------ | ||
| 9 | 1 | 9050-9440 | 2759-2878 | 119 | 90 | 0.10 | 25 | 12 | 49 | 109 | 2854 | GWC | 18802.7 barrel of oil+74114 Scf of gas |
| 2 | 9290-9310 | 2832-2838 | 6 | 6 | 0.15 | 27 | 11 | 20 | 105 | 2927 | GDT | ||
| 3 | 9579-7900 | 2308-2409 | 101 | 76 | 0.14 | 30 | 9 | 33 | 280 | 2348 | GWC | ||
| 4 | ------- | ------- | ------ | ----- | ----- | ----- | ----- | ---- | ----- | ----- | ----- | ||
| 5 | 9320-9460 | 2841-2884 | 43 | 36 | 0.13 | 26 | 11 | 46 | 100 | 2866 | GOC | ||
| 10 | 1 | ------- | --------- | ---- | ----- | ----- | ----- | ----- | ---- | ------ | ------ | ------ |
90135.4 barrel for oil + 44452.3 Scf of gas |
| 2 | 9570-9690 | 2918-2954 | 36 | 33 | 0.13 | 28 | 10 | 21 | 182 | 2939 | GWC | ||
| 3 | 9510-9630 | 2899-2936 | 37 | 34 | 0.10 | 25 | 12 | 22 | 107 | 2933 | ODT | ||
| 4 | 9550-9620 | 2912-2933 | 21 | 20 | 0.18 | 26 | 11 | 53 | 2927 | GWC | |||
| 5 | ------- | -------- | ------ | ----- | ----- | ----- | ----- | ---- | ----- | ------ | ----- | ||
| 11 | 1 | 9810-9950 | 2991-3034 | 43 | 37 | 0.10 | 26 | 11 | 84 | 147 | Wet | Wet |
108232.3 Scf of gas |
| 2 | 9870-10070 | 3009-3024 | 61 | 40 | 0.18 | 26 | 11 | 32 | 53 | 3061 | GWC | ||
| 3 | 9810-10010 | 2991-3052 | 61 | 39 | 0.10 | 23 | 14 | 18 | 55 | 3049 | GDT | ||
| 4 | 9870-10090 | 3009-3076 | 67 | 55 | 0.16 | 25 | 12 | 64 | 3076 | GWC | |||
| 5 | 9640-9870 | 2939-3009 | 70 | 43 | 25 | 12 | 50 | Wet | Wet | ||||
| 12 | 1 | 10170-10440 | 3101-3183 | 82 | 74 | 0.01 | 23 | 14 | 32 | 171 | 3159 | GOC |
17631.8 barrel of oil + 65939.5 Scf of gas |
| 2 | -------- | ------- | ------ | ------ | ------ | ----- | ------ | ---- | ------ | ------ | ------ | ||
| 3 | -------- | ------- | ------ | ------ | ------ | ----- | ------ | ---- | ------ | ------ | ------ | ||
| 4 | -------- | ------- | ------ | ------ | ------ | ----- | ------- | ---- | ------ | ------ | ------ | ||
| 5 | 10090-10350 | 3076-3155 | 79 | 38 | 0.06 | 24 | 13 | 56 | 128 | 3116 | GOC | ||
| 13 | 1 | 10490-10350 | 3198-3271 | 72 | 60 | 0.32 | 26 | 11 | 46 | 3259 | GDT |
59685.7 Scf of gas |
|
| 2 | 10610-10650 | 3235-3247 | 12 | 12 | 0.31 | 26 | 11 | 22 | 10 | 3244 | GDT | ||
| 3 | 10530-10600 | 3210-3232 | 22 | 13 | 0.21 | 20 | 18 | 18 | 23 | 3231 | GDT | ||
| 4 | 10560-10640 | 3220-3244 | 24 | 17 | 0.24 | 24 | 13 | 13 | 3241 | GDT | |||
| 5 | 10410-10530 | 3174-3210 | 36 | 20 | 0.24 | 25 | 12 | 23 | 18 | 3201 | GDT | ||
| 14 | 1 | 10790-11680 | 3290-3561 | 271 | 215 | 0.01 | 20 | 18 | 80 | 55 | Wet |
313611.9 Scf of gas |
|
| 2 | 11510-11530 | 3509-3515 | 6 | 6 | 0.14 | 26 | 11 | 19 | 88 | 3515 | GOC | ||
| 3 | -------- | -------- | ------ | ------ | ------ | ----- | ------ | ---- | ------ | ------ | ------- | ||
| 4 | 11010-11830 | 3357-3607 | 250 | 240 | 0.29 | 24 | 13 | 7 | 3598 | GWC | |||
| 5 | 11020-11400 | 3360-3476 | 116 | 89 | 0.15 | 22 | 14 | 96 | 20 | Wet | Wet | ||
| 15 | 1 | 11880-12040 | 3622-3671 | 49 | 40 | 0.01 | 21 | 17 | 96 | 82 | Wet | Wet |
5345.45 barrel of oil + 19600 Scf of gas |
| 2 | 11730-11800 | 3576-3598 | 22 | 10 | 0.10 | 25 | 12 | 44 | 107 | 3588 | GOC | ||
| 3 | -------- | -------- | ----- | ----- | ----- | ----- | ------ | ---- | ------ | ------ | ------ | ||
| 4 | 11850-12490 | 3613-3808 | 195 | 190 | 0.20 | 24 | 13 | 22 | Wet | Wet | |||
| 5 | 11750-11910 | 3582-3631 | 49 | 38 | 0.13 | 23 | 14 | 98 | 37 | Wet | Wet | ||
| 16 | 1 | 12220-12520 | 3726-3817 | 91 | 86 | 0.02 | 21 | 17 | 20 | 72 | 3802 | GWC | 114849.7 Scf of gas |
| 2 | 12540-12700 | 3823-3872 | 94 | 30 | 0.14 | 24 | 13 | 51 | 46 | 3860 | GWC | ||
| 3 | ------- | ------ | ----- | ----- | ------ | ----- | ----- | ---- | ---- | ----- | ------ | ||
| 4 | 12500-12900 | 3811-3933 | 122 | 118 | 0.04 | 22 | 15 | ---- | 82 | 3887 | GWC | ||
| 5 | 12040-12680 | 3671-1866 | 195 | 103 | 0.06 | 22 | 15 | 86 | 63 | Wet | Wet | ||
| PROPERTY | Well | Sand | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
|
Vsh |
1 | 0.10 | 0.39 | 0.20 | 0.30 | 0.17 | ----- | 0.03 | 0.39 | 0.10 | ----- | 0.10 | 0.01 | 0.32 | 0.01 | 0.01 | 0.12 |
| 2 | 0.05 | 0.37 | 0.12 | 0.12 | 0.25 | 0.07 | 0.20 | 0.30 | 0.15 | 0.13 | 0.18 | ---- | 0.31 | 0.14 | 0.10 | 0.14 | |
| 3 | 0.09 | 0.36 | 0.14 | 0.23 | 0.24 | 0.13 | 0.20 | 0.24 | 0.14 | 0.10 | 0.10 | ---- | 0.21 | ---- | ---- | ---- | |
| 4 | 0.11 | 0.38 | 0.71 | 0.16 | 0.15 | 0.12 | 0.20 | 0.25 | ----- | 0.18 | 0.14 | ---- | 0.24 | 0.20 | 0.20 | 0.64 | |
| 5 | 0.09 | 0.33 | 0.25 | 0.12 | 0.16 | ---- | 0.10 | ---- | 0.13 | ---- | 0.16 | 0.06 | 0.24 | 0.15 | 0.13 | 0.96 | |
|
Porosity (φ) |
1 | 32 | 30 | 30 | 31 | 29 | ---- | 28 | 28 | 25 | ----- | 26 | 23 | 26 | 20 | 21 | 21 |
| 2 | 29 | 29 | 30 | 30 | 27 | 28 | 28 | 27 | 27 | 28 | 26 | ---- | 26 | 26 | 25 | 24 | |
| 3 | 31 | 29 | 30 | 28 | 30 | 27 | 26 | 27 | 30 | 25 | 23 | ---- | ----- | ----- | ---- | ---- | |
| 4 | 32 | 30 | 12 | 29 | 29 | 26 | 27 | 28 | ----- | 26 | 25 | ---- | 24 | 24 | 24 | 22 | |
| 5 | 31 | 28 | 27 | 27 | 28 | ---- | 27 | ---- | 26 | ---- | 25 | 24 | 25 | 22 | 23 | 22 | |
|
F |
1 | 2 | 9 | 9 | 8 | 9 | ---- | 10 | 10 | 12 | ---- | 11 | 14 | 11 | 18 | 17 | 17 |
| 2 | 9 | 9 | 9 | 9 | 11 | 10 | 10 | 11 | 11 | 10 | 11 | ---- | 11 | 11 | 12 | 13 | |
| 3 | 8 | 9 | 9 | 10 | 9 | 11 | 11 | 11 | 9 | 12 | 14 | ---- | 18 | ---- | ---- | ----- | |
| 4 | 8 | 9 | 14 | 9 | 9 | 11 | 11 | 10 | ----- | 11 | 12 | ---- | 13 | 13 | 13 | 15 | |
| 5 | 2 | 10 | 11 | 11 | 10 | ----- | 11 | ---- | 11 | ----- | 12 | 13 | 12 | 15 | 14 | 15 | |
|
Sw |
1 | 23 | 98 | 64 | 76 | 21 | ----- | 73 | 86 | 49 | ----- | 84 | 32 | 46 | 50 | 96 | 20 |
| 2 | 21 | 30 | 36 | 25 | 19 | 21 | 23 | 67 | 20 | 21 | 32 | ---- | 22 | 19 | 44 | 51 | |
| 3 | 26 | 68 | 33 | 58 | 23 | 20 | 38 | 46 | 33 | 22 | 18 | ----- | ----- | ----- | ----- | ---- | |
| 4 | ----- | ----- | ---- | ---- | ---- | ---- | ----- | 40 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
| 5 | 21 | 33 | 23 | 43 | 35 | ----- | 38 | ----- | 46 | ----- | ----- | 56 | 23 | 96 | 98 | 86 | |
|
K(mD) |
1 | 781 | 12 | 131 | 48 | 145 | ----- | 647 | 7 | 109 | ----- | 147 | 171 | 9 | 55 | 82 | 72 |
| 2 | 666 | 12 | 360 | 360 | 30 | ----- | 75 | 16 | 105 | 182 | 53 | ----- | 10 | 88 | 107 | 46 | |
| 3 | 687 | 13 | 280 | 51 | 79 | 390 | 41 | 34 | 280 | 107 | 55 | ----- | 23 | ----- | ----- | ----- | |
| 4 | 688 | 13 | 10 | 147 | 187 | 136 | 56 | ----- | ----- | 53 | 64 | ----- | 13 | 7 | 22 | 82 | |
| 5 | 687 | 14 | 30 | 154 | 124 | 114 | 199 | ----- | 100 | ---- | 50 | 128 | 18 | 20 | 37 | 63 | |
| Well 1 | Well 2 | Well 3 | Well4 | Well 5 | |
|---|---|---|---|---|---|
| Reservoir interval (m) | |||||
| S1 | 1384-2095 | 1396-2137 | 1055-2037 | 1279-2046 | 1710-2064 |
| S2 | 2149-2159 | 2155-2180 | 2128-2165 | 219-2168 | 2070-2149 |
| S3 | 2218-2311 | 2232-2369 | 2308-2409 | 2232-2402 | 2210-2265 |
| S4 | 2402-2460 | 2387-2460 | 2421-2457 | 2409-2436 | 2384-2470 |
| S5 | 2488-2527 | 2485-2506 | 2470-2491 | 2470-2494 | 2486-2543 |
| S6 | --------- | 2540-256 | 2524-2537 | 2524-2543 | --------- |
| S7 | 2585-2652 | 2595-2637 | 2573-2649 | 2579-2680 | 2546-2668 |
| S8 | 2720-2756 | 2683-2765 | 2665-2744 | 2698-2753 | ------- |
| S9 | 2759-2878 | 2832-2838 | ------- | -------- | 2841-2884 |
| S10 | 2918-2934 | 2899-2936 | 2912-2933 | --------- | |
| S11 | 2991-3034 | 3009-3070 | 2991-3052 | 3009-3076 | 2939-3009 |
| S12 | 3101-3183 | ------- | -------- | -------- | 3076-3155 |
| S13 | 3198-3271 | 3235-3247 | 3210-3232 | 3220-3244 | 3174-32)0 |
| S14 | 32.90-3561 | 3509-3S15 | ------ | 3357-3607 | 3360-3476 |
| S15 | 3622-3671 | 3576-3598 | -------- | 3613-3808 | 3582-3631 |
| S16 | 3726-3817 | 3823-3872 | ------ | 3811-3900 | 3671-3866 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).