Submitted:
13 June 2025
Posted:
16 June 2025
You are already at the latest version
Abstract
Keywords:
1. Introduction
- To identify the regular pattern of surgical practice in Makkah healthcare cluster hospitals during 2024 (from 1-02-2024 till 30-04-2024).
- To identify the pattern of surgical practice in Makkah healthcare cluster hospitals during Hajj season 2024 (from 1-05-2024 till 31-07-2024).
3. Methodology
3. Results
| Pattern of Surgical Practice in Makkah Health Care Cluster (MHCC) Hospitals 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Month/Hospital 2024 | Emergency Surgeries Volume | Elective Surgery Volume | Emergency Surgeries (%). | Elective Surgeries (%) | Operation Room (OR) Utilization Rate. | Operation Room (OR) Surgical Cancellation Rate. | Day Surgery Cancellation Rate | |||||||||||||||||||||||||||||||||||
| Total cases in Alkamel hospital | 5 | 0 | 3.5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 6 (JUN) | 5 | 0 | 3.5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| Total cases in Hera general hospital (HGH) | 461 | 1013 | 8.275 | 16.82 | 15.1115 | 1.65 | 1.39 | |||||||||||||||||||||||||||||||||||
| 1 (JAN) | 93 | 217 | 1.48 | 3.52 | 2.93 | 0.41 | 0.41 | |||||||||||||||||||||||||||||||||||
| 2 (FEB) | 77 | 179 | 1.19 | 2.81 | 2.415 | 0.35 | 0.19 | |||||||||||||||||||||||||||||||||||
| 3 (MAR) | 81 | 147 | 1.45 | 2.55 | 2.72 | 0.31 | 0.28 | |||||||||||||||||||||||||||||||||||
| 4 (APRIL) | 68 | 72 | 2.23 | 1.91 | 1.464 | 0.22 | 0.3 | |||||||||||||||||||||||||||||||||||
| 5 (MAY) | 73 | 185 | 1.12 | 3.27 | 2.566 | 0.21 | 0.09 | |||||||||||||||||||||||||||||||||||
| 6 (JUN) | 69 | 213 | 0.805 | 2.76 | 3.0165 | 0.15 | 0.12 | |||||||||||||||||||||||||||||||||||
| Total cases in King Abdulaziz Hospital (KAAH) | 866 | 684 | 14.27 | 64.58 | 86.755 | 0.52 | 0 | |||||||||||||||||||||||||||||||||||
| 1 (JAN) | 154 | 200 | 2.21 | 2.8 | 3.364 | 0.12 | 0 | |||||||||||||||||||||||||||||||||||
| 2 (FEB) | 131 | 167 | 1.66 | 2.26 | 2.96 | 0.1 | 0 | |||||||||||||||||||||||||||||||||||
| 3 (MAR) | 147 | 92 | 2.56 | 1.44 | 2.64 | 0.11 | 0 | |||||||||||||||||||||||||||||||||||
| 4 (APRIL) | 106 | 67 | 2.76 | 1.25 | 1.692 | 0.19 | 0 | |||||||||||||||||||||||||||||||||||
| 5 (MAY) | 115 | 148 | 1.74 | 56.71 | 75.637 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 6 (JUN) | 213 | 10 | 3.34 | 0.12 | 0.462 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| Total cases in King Abdullah Medical City Hospital (KAMC) | 385.05 | 2717 | 3.575 | 20.48 | 16.9295 | 0.245 | 0.08 | |||||||||||||||||||||||||||||||||||
| 1 (JAN) | 72 | 687 | 0.48 | 4.52 | 3.858 | 0.07 | 0.01 | |||||||||||||||||||||||||||||||||||
| 2 (FEB) | 58 | 493 | 0.43 | 3.57 | 3.089 | 0.03 | 0.04 | |||||||||||||||||||||||||||||||||||
| 3 (MAR) | 39 | 411 | 0.34 | 3.66 | 2.881 | 0.06 | 0.01 | |||||||||||||||||||||||||||||||||||
| 4 (APRIL) | 65 | 295 | 1.13 | 2.87 | 2.205 | 0.03 | 0.02 | |||||||||||||||||||||||||||||||||||
| 5 (MAY) | 72.05 | 539 | 0.49 | 3.51 | 3.095 | 0.04 | 0 | |||||||||||||||||||||||||||||||||||
| 6 (JUN) | 79 | 292 | 0.705 | 2.35 | 1.8015 | 0.015 | 0 | |||||||||||||||||||||||||||||||||||
| Total cases in King Faisal Hospital (KFH) | 1030 | 442 | 17.06 | 7.31 | 17.6345 | 0.05 | 0 | |||||||||||||||||||||||||||||||||||
| 1 (JAN) | 143 | 121 | 2.71 | 2.29 | 4.61 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 2 (FEB) | 149 | 95 | 2.43 | 1.57 | 3.774 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 3 (MAR) | 167 | 67 | 2.86 | 1.14 | 3.01 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 4 (APRIL) | 174 | 42 | 3.26 | 0.65 | 1.519 | 0.05 | 0 | |||||||||||||||||||||||||||||||||||
| 5 (MAY) | 158 | 93 | 2.52 | 1.49 | 3.877 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 6 (JUN) | 239 | 24 | 3.28 | 0.17 | 0.8445 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| Total cases in Khulais Hospital | 6 | 3 | 1.35 | 0.9 | 0.058 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 5 (MAY) | 6 | 3 | 1.35 | 0.9 | 0.058 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 6 (JUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| Total cases in maternity& children Hospital (MCH) | 1532 | 2271 | 10.29 | 13.83 | 18.4775 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 1 (JAN) | 320 | 443 | 2.09 | 2.91 | 3.968 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 2 (FEB) | 284 | 343 | 1.81 | 2.19 | 2.888 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 3 (MAR) | 231 | 312 | 1.69 | 2.31 | 3.044 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 4 (APRIL) | 246 | 227 | 2.22 | 1.78 | 2.233 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 5 (MAY) | 259 | 403 | 1.56 | 2.44 | 3.091 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 6 (JUN) | 192 | 543 | 0.92 | 2.2 | 3.2535 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| Total cases in Al-Noor specialist Hospital (NSH) | 2725 | 1672 | 15.54 | 8.98 | 17.432 | 3.07 | 2.67 | |||||||||||||||||||||||||||||||||||
| 1 (JAN) | 432 | 507 | 2.28 | 2.72 | 3.62 | 0.75 | 0.7 | |||||||||||||||||||||||||||||||||||
| 2 (FEB) | 379 | 372 | 2.02 | 1.98 | 2.683 | 0.52 | 0.46 | |||||||||||||||||||||||||||||||||||
| 3 (MAR) | 449 | 149 | 3.13 | 0.87 | 2.282 | 0.49 | 0.35 | |||||||||||||||||||||||||||||||||||
| 4 (APRIL) | 403 | 156 | 3.04 | 0.96 | 1.682 | 0.4 | 0.37 | |||||||||||||||||||||||||||||||||||
| 5 (MAY) | 414 | 369 | 2.12 | 1.88 | 2.977 | 0.65 | 0.54 | |||||||||||||||||||||||||||||||||||
| 6 (JUN) | 648 | 119 | 2.95 | 0.57 | 4.188 | 0.26 | 0.25 | |||||||||||||||||||||||||||||||||||
| Grand Total | 7010.05 | 8802 | 73.86 | 132.9 | 172.398 | 5.535 | 4.14 | |||||||||||||||||||||||||||||||||||
| The ratio of emergent surgery to elective surgery (Ee ratio) = 7010.05 / 8802 = 0.7964 =79.64% | P-Value = 14% | P-Value = 1% | ||||||||||||||||||||||||||||||||||||||||
| P-Value = 7% | ||||||||||||||||||||||||||||||||||||||||||
| Pattern of Surgical Practice in Makkah Health Care Cluster (MHCC) Hospitals 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Month/Hospital 2024 | Day of admission to day of Surgery (percent) | Day Surgery (percent) | Unplanned Admission Following Discharge | Day Surgery Conversion to Admission | ||||||||||||||||||||||||||||||||||||||
| Total cases in Alkamel hospital | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 6 (JUN) | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| Total cases in Hera general hospital (HGH) | 15.01 | 13.01 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 1 (JAN) | 5 | 2.38 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 2 (FEB) | 3 | 2.1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 3 (MAR) | 1 | 2.26 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 4 (APRIL) | 1.01 | 1.84 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 5 (MAY) | 3 | 2.36 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 6 (JUN) | 2 | 2.07 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| Total cases in King Abdulaziz Hospital (KAAH) | 44.02 | 7.25 | 0 | 0.55 | ||||||||||||||||||||||||||||||||||||||
| 1 (JAN) | 7 | 1.76 | 0 | 0.11 | ||||||||||||||||||||||||||||||||||||||
| 2 (FEB) | 5 | 1.5 | 0 | 0.24 | ||||||||||||||||||||||||||||||||||||||
| 3 (MAR) | 11 | 0.98 | 0 | 0.2 | ||||||||||||||||||||||||||||||||||||||
| 4 (APRIL) | 13.01 | 0.94 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 5 (MAY) | 4.01 | 1.41 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 6 (JUN) | 4 | 0.66 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| Total cases in King Abdullah Medical City Hospital (KAMC) | 24.545 | 16.59 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 1 (JAN) | 4.82 | 3.38 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 2 (FEB) | 3.85 | 2.76 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 3 (MAR) | 4.24 | 2.82 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 4 (APRIL) | 4.89 | 2.24 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 5 (MAY) | 2.87 | 3.03 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 6 (JUN) | 3.875 | 2.36 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| Total cases in King Faisal Hospital (KFH) | 1 | 17.47 | 0 | 0.07 | ||||||||||||||||||||||||||||||||||||||
| 1 (JAN) | 0 | 3.89 | 0 | 0.07 | ||||||||||||||||||||||||||||||||||||||
| 2 (FEB) | 0 | 3.21 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 3 (MAR) | 0 | 3.14 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 4 (APRIL) | 0 | 2.47 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 5 (MAY) | 1 | 2.92 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 6 (JUN) | 0 | 1.84 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| Total cases in Khulais Hospital | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 5 (MAY) | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 6 (JUN) | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| Total cases in maternity& children Hospital (MCH) | 6 | 14.87 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 1 (JAN) | 2 | 3.17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 2 (FEB) | 0 | 2.5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 3 (MAR) | 1 | 2.64 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 4 (APRIL) | 2 | 1.79 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 5 (MAY) | 1 | 2.64 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 6 (JUN) | 0 | 2.13 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| Total cases in Al-Noor specialist Hospital (NSH) | 14 | 16.89 | 0 | 0.02 | ||||||||||||||||||||||||||||||||||||||
| 1 (JAN) | 5 | 3.17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 2 (FEB) | 3 | 2.51 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 3 (MAR) | 1 | 3.64 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 4 (APRIL) | 2 | 2.13 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 5 (MAY) | 3 | 2.51 | 0 | 0.02 | ||||||||||||||||||||||||||||||||||||||
| 6 (JUN) | 0 | 2.93 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| Grand Total | 104.575 | 86.08 | 0 | 0.64 | ||||||||||||||||||||||||||||||||||||||
| P-Value = 8% | P-Value = 1% | |||||||||||||||||||||||||||||||||||||||||
| The Regular Pattern of Surgical Practice in MHCC Hospitals 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Type of waiting list | ||||||||||||||||||||||||||||||||||||||||||
| Month/Hospital 2024 | Bariatric | Cardiothoracic | Dentistry | ENT | General Surgery | Neurosurgery | Obstetrics | Ophthalmology | Oral Surgery | Orthopedics | Pediatrics Surgery | Plastic Surgery | Urology | Vascular Surgery | Total | |||||||||||||||||||||||||||
| Total cases in Alkamel hospital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 6 (JUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Total cases in Hera general hospital (HGH) | 0 | 0 | 507.15 | 1625.48 | 3047 | 0 | 2755 | 2798 | 0 | 0 | 0 | 0 | 0 | 0 | 10732 | |||||||||||||||||||||||||||
| 1 (JAN) | 0 | 0 | 111 | 287 | 488 | 0 | 497 | 472 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 2 (FEB) | 0 | 0 | 96 | 232 | 507 | 0 | 421 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 3 (MAR) | 0 | 0 | 84 | 200 | 528 | 0 | 453 | 629 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 4 (APRIL) | 0 | 0 | 50.15 | 151.48 | 532 | 0 | 499 | 586 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 5 (MAY) | 0 | 0 | 87 | 395 | 572 | 0 | 503 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 6 (JUN) | 0 | 0 | 79 | 360 | 420 | 0 | 382 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Total cases in King Abdulaziz Hospital (KAAH) | 0 | 0 | 0 | 131 | 1733 | 61 | 0 | 0 | 0 | 637 | 0 | 0 | 94 | 109 | 2765 | |||||||||||||||||||||||||||
| 1 (JAN) | 0 | 0 | 0 | 42 | 485 | 19 | 0 | 0 | 0 | 103 | 0 | 0 | 24 | 29 | ||||||||||||||||||||||||||||
| 2 (FEB) | 0 | 0 | 0 | 38 | 368 | 8 | 0 | 0 | 0 | 116 | 0 | 0 | 19 | 20 | ||||||||||||||||||||||||||||
| 3 (MAR) | 0 | 0 | 0 | 15 | 233 | 10 | 0 | 0 | 0 | 114 | 0 | 0 | 10 | 15 | ||||||||||||||||||||||||||||
| 4 (APRIL) | 0 | 0 | 0 | 12 | 183 | 8 | 0 | 0 | 0 | 73 | 0 | 0 | 13 | 15 | ||||||||||||||||||||||||||||
| 5 (MAY) | 0 | 0 | 0 | 13 | 232 | 10 | 0 | 0 | 0 | 112 | 0 | 0 | 22 | 18 | ||||||||||||||||||||||||||||
| 6 (JUN) | 0 | 0 | 0 | 11 | 232 | 6 | 0 | 0 | 0 | 119 | 0 | 0 | 6 | 12 | ||||||||||||||||||||||||||||
| Total cases in King Abdullah Medical City Hospital (KAMC) | 1577 | 919 | 0 | 1759 | 2080 | 970 | 809 | 2205 | 482 | 1378 | 0 | 1139 | 1905 | 250 | 15473 | |||||||||||||||||||||||||||
| 1 (JAN) | 403 | 167 | 0 | 364 | 641 | 166 | 176 | 477 | 61 | 308 | 0 | 378 | 429 | 51 | ||||||||||||||||||||||||||||
| 2 (FEB) | 233 | 129 | 0 | 281 | 283 | 257 | 131 | 361 | 54 | 197 | 0 | 158 | 280 | 34 | ||||||||||||||||||||||||||||
| 3 (MAR) | 259 | 178 | 0 | 308 | 373 | 135 | 119 | 413 | 89 | 225 | 0 | 160 | 326 | 40 | ||||||||||||||||||||||||||||
| 4 (APRIL) | 251 | 158 | 0 | 284 | 280 | 138 | 122 | 354 | 98 | 237 | 0 | 157 | 300 | 38 | ||||||||||||||||||||||||||||
| 5 (MAY) | 250 | 158 | 0 | 302 | 282 | 153 | 148 | 350 | 103 | 234 | 0 | 176 | 329 | 51 | ||||||||||||||||||||||||||||
| 6 (JUN) | 181 | 129 | 0 | 220 | 221 | 121 | 113 | 250 | 77 | 177 | 0 | 110 | 241 | 36 | ||||||||||||||||||||||||||||
| Total cases in King Faisal Hospital (KFH) | 0 | 0 | 0 | 46 | 436 | 9 | 0 | 0 | 8 | 1371 | 0 | 54 | 106 | 0 | 2030 | |||||||||||||||||||||||||||
| 1 (JAN) | 0 | 0 | 0 | 24 | 166 | 1 | 0 | 0 | 4 | 352 | 0 | 23 | 49 | 0 | ||||||||||||||||||||||||||||
| 2 (FEB) | 0 | 0 | 0 | 8 | 102 | 0 | 0 | 0 | 0 | 251 | 0 | 12 | 24 | 0 | ||||||||||||||||||||||||||||
| 3 (MAR) | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 1 | 215 | 0 | 4 | 13 | 0 | ||||||||||||||||||||||||||||
| 4 (APRIL) | 0 | 0 | 0 | 3 | 44 | 1 | 0 | 0 | 0 | 243 | 0 | 5 | 11 | 0 | ||||||||||||||||||||||||||||
| 5 (MAY) | 0 | 0 | 0 | 11 | 81 | 6 | 0 | 0 | 3 | 178 | 0 | 10 | 9 | 0 | ||||||||||||||||||||||||||||
| 6 (JUN) | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Total cases in Khulais Hospital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 5 (MAY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 6 (JUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Total cases in maternity& children Hospital (MCH) | 0 | 166 | 894 | 1936 | 0 | 86 | 2285 | 0 | 0 | 0 | 1448 | 0 | 1093 | 0 | 7908 | |||||||||||||||||||||||||||
| 1 (JAN) | 0 | 33 | 258 | 360 | 0 | 18 | 432 | 0 | 0 | 0 | 303 | 0 | 137 | 0 | ||||||||||||||||||||||||||||
| 2 (FEB) | 0 | 26 | 182 | 330 | 0 | 12 | 359 | 0 | 0 | 0 | 169 | 0 | 169 | 0 | ||||||||||||||||||||||||||||
| 3 (MAR) | 0 | 32 | 155 | 373 | 0 | 16 | 422 | 0 | 0 | 0 | 237 | 0 | 217 | 0 | ||||||||||||||||||||||||||||
| 4 (APRIL) | 0 | 32 | 138 | 357 | 0 | 14 | 399 | 0 | 0 | 0 | 178 | 0 | 225 | 0 | ||||||||||||||||||||||||||||
| 5 (MAY) | 0 | 28 | 122 | 335 | 0 | 18 | 409 | 0 | 0 | 0 | 336 | 0 | 220 | 0 | ||||||||||||||||||||||||||||
| 6 (JUN) | 0 | 15 | 39 | 181 | 0 | 8 | 264 | 0 | 0 | 0 | 225 | 0 | 125 | 0 | ||||||||||||||||||||||||||||
| Total cases in Al-Noor specialist Hospital (NSH) | 2112 | 44 | 3004 | 451 | 1439 | 521 | 0 | 3076 | 302 | 1466 | 0 | 1234 | 1691 | 131 | 15471 | |||||||||||||||||||||||||||
| 1 (JAN) | 418 | 10 | 444 | 56 | 269 | 89 | 0 | 423 | 84 | 228 | 0 | 175 | 282 | 23 | ||||||||||||||||||||||||||||
| 2 (FEB) | 347 | 8 | 406 | 62 | 219 | 68 | 0 | 393 | 69 | 210 | 0 | 156 | 243 | 24 | ||||||||||||||||||||||||||||
| 3 (MAR) | 340 | 8 | 472 | 75 | 184 | 77 | 0 | 480 | 40 | 223 | 0 | 182 | 282 | 15 | ||||||||||||||||||||||||||||
| 4 (APRIL) | 357 | 8 | 551 | 93 | 212 | 82 | 0 | 597 | 44 | 251 | 0 | 208 | 301 | 20 | ||||||||||||||||||||||||||||
| 5 (MAY) | 377 | 7 | 636 | 97 | 294 | 113 | 0 | 669 | 38 | 302 | 0 | 267 | 319 | 28 | ||||||||||||||||||||||||||||
| 6 (JUN) | 273 | 3 | 495 | 68 | 261 | 92 | 0 | 514 | 27 | 252 | 0 | 246 | 264 | 21 | ||||||||||||||||||||||||||||
| Grand Total | 3689 | 1129 | 4405.15 | 5948.48 | 8735 | 1647 | 5849 | 8079 | 792 | 4852 | 1448 | 2427 | 4889 | 490 | 54379.63 | |||||||||||||||||||||||||||
|
P-Value by row = 0 % P-Value by column = 0 % |
||||||||||||||||||||||||||||||||||||||||||
| Pattern of Surgical Practice in MHCC Hospitals 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Type of surgery performed | ||||||||||||||||||||||||||||||||||||||||||
| Month/Hospital 2024 | Bariatric | Cardiothoracic | Dentistry | ENT | General Surgery | Neurosurgery | Obstetrics | Ophthalmology | Oral Surgery | Orthopedics | Pediatrics Surgery | Plastic Surgery | Urology | Vascular Surgery | Total | |||||||||||||||||||||||||||
| Total cases in Alkamel hospital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 6 (JUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Total cases in Hera general hospital (HGH) | 0 | 0 | 133 | 180 | 193 | 0 | 230 | 354 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 1 (JAN) | 0 | 0 | 30 | 34 | 51 | 0 | 57 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 2 (FEB) | 0 | 0 | 20 | 29 | 38 | 0 | 38 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 3 (MAR) | 0 | 0 | 16 | 25 | 32 | 0 | 27 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 4 (APRIL) | 0 | 0 | 9 | 14 | 9 | 0 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 5 (MAY) | 0 | 0 | 22 | 30 | 34 | 0 | 36 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 6 (JUN) | 0 | 0 | 36 | 48 | 29 | 0 | 56 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Total cases in King Abdulaziz Hospital (KAAH) | 0 | 0 | 0 | 49 | 399 | 15 | 0 | 0 | 0 | 142 | 0 | 0 | 33 | 47 | 685 | |||||||||||||||||||||||||||
| 1 (JAN) | 0 | 0 | 0 | 13 | 125 | 5 | 0 | 0 | 0 | 35 | 0 | 0 | 10 | 12 | ||||||||||||||||||||||||||||
| 2 (FEB) | 0 | 0 | 0 | 17 | 110 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 5 | 12 | ||||||||||||||||||||||||||||
| 3 (MAR) | 0 | 0 | 0 | 8 | 38 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 8 | 9 | ||||||||||||||||||||||||||||
| 4 (APRIL) | 0 | 0 | 0 | 3 | 34 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 7 | ||||||||||||||||||||||||||||
| 5 (MAY) | 0 | 0 | 0 | 8 | 92 | 4 | 0 | 0 | 0 | 28 | 0 | 0 | 9 | 7 | ||||||||||||||||||||||||||||
| 6 (JUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Total cases in King Abdullah Medical City Hospital (KAMC) | 224 | 256 | 0 | 222 | 649 | 96 | 82 | 520 | 44 | 186 | 0 | 128 | 251 | 46 | 2704 | |||||||||||||||||||||||||||
| 1 (JAN) | 68 | 61 | 0 | 52 | 155 | 33 | 8 | 129 | 10 | 50 | 0 | 40 | 56 | 14 | ||||||||||||||||||||||||||||
| 2 (FEB) | 49 | 45 | 0 | 43 | 106 | 18 | 12 | 84 | 9 | 53 | 0 | 25 | 39 | 10 | ||||||||||||||||||||||||||||
| 3 (MAR) | 16 | 42 | 0 | 41 | 131 | 10 | 16 | 77 | 6 | 19 | 0 | 8 | 39 | 6 | ||||||||||||||||||||||||||||
| 4 (APRIL) | 31 | 32 | 0 | 20 | 74 | 5 | 12 | 44 | 3 | 20 | 0 | 19 | 30 | 5 | ||||||||||||||||||||||||||||
| 5 (MAY) | 54 | 42 | 0 | 46 | 111 | 18 | 20 | 116 | 8 | 33 | 0 | 30 | 52 | 9 | ||||||||||||||||||||||||||||
| 6 (JUN) | 6 | 34 | 0 | 20 | 72 | 12 | 14 | 70 | 8 | 11 | 0 | 6 | 35 | 2 | ||||||||||||||||||||||||||||
| Total cases in King Faisal Hospital (KFH) | 0 | 0 | 0 | 31 | 288 | 8 | 0 | 0 | 12 | 57 | 0 | 11 | 27 | 0 | 434 | |||||||||||||||||||||||||||
| 1 (JAN) | 0 | 0 | 0 | 8 | 77 | 3 | 0 | 0 | 2 | 15 | 0 | 5 | 9 | 0 | ||||||||||||||||||||||||||||
| 2 (FEB) | 0 | 0 | 0 | 7 | 64 | 0 | 0 | 0 | 2 | 12 | 0 | 3 | 7 | 0 | ||||||||||||||||||||||||||||
| 3 (MAR) | 0 | 0 | 0 | 6 | 47 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 4 | 0 | ||||||||||||||||||||||||||||
| 4 (APRIL) | 0 | 0 | 0 | 4 | 32 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | ||||||||||||||||||||||||||||
| 5 (MAY) | 0 | 0 | 0 | 6 | 56 | 3 | 0 | 0 | 3 | 21 | 0 | 2 | 4 | 0 | ||||||||||||||||||||||||||||
| 6 (JUN) | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||
| Total cases in Khulais Hospital | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||||||||||||||||||
| 5 (MAY) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 6 (JUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Total cases in maternity& children Hospital (MCH) | 0 | 16 | 59 | 475 | 0 | 51 | 767 | 0 | 0 | 46 | 776 | 0 | 83 | 0 | 2273 | |||||||||||||||||||||||||||
| 1 (JAN) | 0 | 6 | 5 | 52 | 0 | 31 | 136 | 0 | 0 | 46 | 153 | 0 | 14 | 0 | ||||||||||||||||||||||||||||
