Submitted:
13 April 2024
Posted:
15 April 2024
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Material and Methods
2.1. Study Sites
2.2. Data Collection and Identification of Medicinal Plants
2.3. Demography of Informants
2.4. Data Analysis
2.5. Use Value (UV)
2.6. Relative Frequency Citation (RFC)
2.7. Informant Consensus Factor (ICF)
2.8. Fidelity Level (FL)
2.9. The Jaccard Similarity Coefficient or Jaccard Index (JI)
3. Results
| Ailment category | Disease under each category | Number of plants used | Use report | ICF |
|---|---|---|---|---|
| Infectious diseases | measles, malaria, tuberculosis, dengue, typhoid, rabies, cholera, dysentery | 22 | 281 | 0.93 |
| Neoplasms | cancer, tumour | 4 | 33 | 0.91 |
| Blood diseases | anemia, blood purification, haemorrhage | 10 | 91 | 0.90 |
| Metabolic diseases | diabetes | 13 | 171 | 0.93 |
| Nervous system disorder | headache, epilepsy, paralysis, vertigo, migraine, mental illness | 11 | 102 | 0.90 |
| Cardiovascular diseases | heart disease and hypertension anxiety | 7 | 73 | 0.92 |
| Respiratory diseases | asthma, cough, lung problem, pneumonia, tonsilitis, catarrah, bronchitis, throat infection | 26 | 442 | 0.94 |
| Digestive diseases | abdominal pain, stomachache, constipation, diarrhea, nausea, hepatitis, indigestion, dyspepsia, liver disease, piles, stomach ulcer, hemorrhoids enlarge spleen, toothache, mouth ulcer gingivitis and jaundice | 46 | 824 | 0.95 |
| Skin diseases | rash skin eruptions, leucoderma scabies, boils, Scars leprosy, pimples, & other skin problems | 35 | 511 | 0.93 |
| Genitourinary diseases | kidney stone and urinary tract problem | 12 | 112 | 0.90 |
| Connective diseases | muscle swelling, sprain, rheumatoid, arthritis, gout | 20 | 303 | 0.94 |
| General symptoms | body pain, inflammation, nose bleeding, dandruff, Allergies, Heat stroke, and fever | 30 | 411 | 0.93 |
| Injury | burns, cuts, wounds, and fracture | 33 | 502 | 0.94 |
| Poisonous bites | snake, scorpio, rabbit, rat, dog, insect bites | 11 | 108 | 0.91 |
| Women problems | enhancing lactation, menstrual disorders, leucorrhoea gynecological disorders | 8 | 84 | 0.92 |
| ear and eye related diseases | ear pain burning of the eyes conjunctivitis | 7 | 103 | 0.94 |
| Scientific name | Local name | Family | Habit | Parts used | Mode of use | Ailments uses | UV | RFC | IUCN status |
|---|---|---|---|---|---|---|---|---|---|
| Abrus precatorius | ratti | Fabaceae | Climber shrub | Seed, leaves | Powder, paste | Leucorrhoea Mouth ulcer, dog biting, malaria | 0.17 | 0.13 | |
| Acacia catechu | Khair | Fabaceae | tree | heartwood | Extract decoction | cold and cough diarrhea, piles, body pains fever, mouth ulcer, boils, skin eruptions and on gums as disinfectant | 1.28 | 0.95 | |
| Acacia concinna | Shikakai | Fabaceae | climbing shrub | leaves, bark and pods | Extract decoction paste |
hair fall, dandruff, diabetes wound healing, prevents constipation, jaundice, scabies | 1.07 | 0.86 | |
| Acacia nilotica | Babul | Fabaceae | Tree | Bark, Gum, leaves | Decoction raw, paste | nausea, burns and wounds, stomach ache, diarrhea, immunity booster | 1.14 | 0.92 | |
| Adina cordifolia | Haldu | Rubiaceae | tree | Bark and leaves, latex | Juice, decoction, raw, paste | stomachache cholera, cold cough, fever, headache, scars urine complaints, pain and swelling, aching tooth, conjunctivitis, boils, rheumatism eczema | 0.52 | 0.42 | |
| Aegle marmelos | Bael, | Rutaceae | tree | fruits and leaves | Raw, extract, decoction | dysentery, dyspepsia, mal-absorption, vomiting, and rheumatism | 1.08 | 0.98 | |
| Alangium salvifolium | sage leaved Alangium | Alangiaceae | tree | roots, leaves, stem and bark | Raw, extract | skin diseases, leprosy, scabies rheumatism haemorrhages, snake/scorpion, rabbit, rat, dog bites | 0.38 | 0.24 | |
| Albizzia lebbek | Siris | fabaceae | tree | Bark, flower | Powder, decoction | skin eruptions, boils diarrhoea, dysentery and piles | 0.83 | o.54 | |
| Albizzia procera | Safed Siris Gurar, | fabaceae | tree | bark Seeds leaves |
decoction powdered poultice |
rheumatism, haemorrhage, haemorrhoids, skin diseases, stomach-ache amoebiasis ulcers | 0.75 | 0.45 | |
| Anthocephalus cadamba | Kadam | Rubiaceae | tree | root, bark and leaves, flowe fruits | Decoction juice, paste, powder infusion | fever, uterine complaints, blood diseases, skin diseases, tumour, anaemia, eye inflammation and diarrheas, sour throat, cough, | 0.87 | 0.71 | |
| Antidesma ghaesembilla | Binayuyo | Euphorbiaceae | tree | Leaves stem | decoction | headache menstrual flow | 0.29 | 0.19 | |
| Arundo donax, | Kasa | Poaceae | herb | rhizome roots | decoction | dysuria, fever, enhancing lactation, menstrual, disorders, bone fracture, cancer | 0.36 | 0.17 | |
| Barringtonia acutangula | Hijjal, | Lecythidaceae | tree | Seed, leaves, root | Powder, paste, decoction | Cold, diarrhea, scorpion bite, skin diseases | 0.76 | 0.71 | |
| Bauhinia malabarica | Amli | Fabaceae | tree | Flower Stem and root bark, leaves | decoction Infusion, raw | Jaundice, wound healing, diuretic, dysentery, fever | 0.51 | 0.36 | |
| Bauhinia purpurea | Kaniar | Fabaceae | tree | Bark, leaves | Decoction juice | Diarrhea, dropsy, pain, rheumatism | 0.47 | 0.37 | |
| Bauhinia recemosa | Bidi Leaf Tree | Fabaceae | tree | Bark, leaves, root | Decoctionpaste | headache, fever, skin diseases, blood diseases, dysentery, and diarrhea, ulcers diabetes, malaria, Epilepsy | 0.94 | 0.91 | |
| Bauhinia vahlii | malu, | Fabaceae | climbing shrub | Seeds, leaves | Powder, decoction | Diabetes, tonic | 0.11 | 0.07 | |
| Bombax ceiba | semal | Bombacaceae. | tree | Leaves, root bark | Extract, powder | Blood purification, Leucorrhoea skin blemish and pigmentation Wounds | 0.87 | 0.71 | |
| Bridelia retusa | Kasi | Phyllanthaceae | tree | leaves fruits and seeds bark | Extract decoction | wound, urinary tract infection, dysentery, and diarrhoea. earache, indigestion snakebite | 0.36 | 0.30 | |
| Buchanania lanzan | Chironji | Anacardiaceae | tree | roots, leaves, seeds | Oil, powder | Diarrhea, coughs and asthma skin diseases | 0.73 | 0.59 | |
| Butea monosperma | palas, | Fabaceae | tree. | flower | Infusion, juice | leprosy, gout, skin diseases inflammation, leucorrhoea eye diseases | 0.92 | 0.86 | |
| Calamus tennis | cane palm plan | Arecaceae | shrub | young stems leaf | extracts | fevers, piles, bacterial infections, wounds diabetes inflammation | 0.15 | 0.81 | |
| Callicarpa macrophylla | Priyangu | Verbenaceae | shrub, | Root, Bark, Leaves, Flowers, Fruits. | Extract , oil, decoction | tumour, diarrhoea, dysentery, diabetes, pneumonia , and rheumatic pain sores and gingivitis | 0.20 | 0.13 | |
| Calotropis procera | Aak | Asclepiadaceae, | shrub | Whole plant, root | Latex, powder | fever, rheumatism, indigestion, cold, eczema and diarrhea. Boils, jaundice toothache | 1.00 | 0.92 | |
| Carissa spinarum | Garna | Apocynaceae | shrub | roots and root bark, leaves, ripe or unripe, fruits, and stems and stem bark | Extract, decoction, raw | fever, jaundice, cardiac diseases, diabetes, malaria, pneumonia , chronic joint pain snake bites | 0.28 | 0.15 | |
| Celtis tetrandra | Nilgiri elm, | Cannabaceae | Tree | seed | juice | indigestion | 0.24 | 0.24 | |
| Clerodendrum viscosum | Bharangi | Verbenaceae | shrub | bark leaf | juice | cough and cold, itching, leprosy, scorpion sting | 0.22 | 0.09 | |
| Colebrookea oppositifolia | Bhaman | Lamiaceae, | shrub | roots, leaves and stem | decoction and dry powder | headache, fever, dysentery, peptic ulcer, dermatitis, wounds, epilepsy | 0.37 | 0.29 | |
| Cordia dichotoma | Leshora, | Boraginaceae | tree | Leaves and stem bark | Decoction paste | Common cold ,catarrh, cough, fever respiratory disease, leprosy | 0.78 | 0.56 | |
| Curculigo orchioides | Kali Musli | Amaryllidaceae | herbs | rhizomes | Juice, powder | Arthritis immunomodulator jaundice, asthma ,cuts and wounds | 0.41 | 0.29 | |
| Dalbergia sissoo | shisham | Fabaceae | tree | seed wood leaves | Oil powder | skin ailments and wounds | 0.76 | 0.57 | |
| Demostachya bipinnata | Kusha | Poaceae | herb | Leaves and stem | Decoction | dysentery, diarrhoea, dysuria, skin diseases | 0.63 | 0.50 | |
| Desmodium gangeticum | salparni. | Fabaceae | shrub, | Roots and whole plant | Extract, decoction | fever, respiratory problems, bronchitis, nervine tonic, vomiting, | 0.48 | 0.30 | |
| Desmodium heterocarpon | Asian Tick Trefoil | Fabaceae | herb | whole plant | decoction | fever, strains | 0.16 | 0.08 | |
| Desmodium latifolium | jagru | Fabaceae | Shrub | roots | raw | toothache | 0.06 | 0.06 | |
| Desmodium pulchellum | Jatsalpan, | Fabaceae | Shrub | root | powder | abdominal and chest burning discomforts | 0.16 | 0.13 | |
| Dillenia pentagyna | Mota Karmal | Dilleniaceae | trees | Bark, leaf | Decoction, paste | body pain, diabetes, cut and wounds | 0.41 | 0.24 | |
| Diospyros tomentosa | Tendu | Ebenaceae | tree | Stem bark, seed | Paste, oil, decoction | Boils, diabetes, abscess | 0.52 | 0.39 | |
| Drypetes roxburghii | Jivputrak | Euphorbiaceae | tree | Fruit, leaves | Powder, decoction | Catarrh, fever, hemorrhoids, cold, fever, rheumatism, spermopoietic | 0.56 | 0.48 | |
| Ehretia laevis | Chamror | Boraginaceae | tree | leaves, stems barks, seeds | Paste, decoction | cuts and wounds, fractures, toothache, diabetes mellitus | 0.34 | 0.24 | |
| Ficus glomerata | gular | Moraceae | tree | Root bark leaves fruits | Powder, paste, decoction | antidiuretic gynecological disorders, leprosy, leucorrhoea, burns, dry cough, bronchitis, piles | 0.94 | 0.83 | |
| Ficus ramphii | Kabaipipal | Moraceae | tree | Leaves, Bark | Juice | kill worms asthma, snakebite, | 0.38 | 0.32 | |
| Ficus religiosa | pepal | Moraceae | tree | Bark, leaves | Juice, powder | antibacterial, skin diseases. antivenom activity , regulates the menstrual cycle, paralysis, bone fractures, cough, asthma, diarrhoea, ear pain, toothache | 0.67 | 0.59 | |
| Gmelina arborea | Gambhara, | Lamiaceae/ Verbenaceae | tree | Root, fruit, flower, leaves | Raw, powder, decoction | pulmonary and nervine tonic digestion, fever, thirst, heart diseases, nervous disorders, piles | 0.31 | 0.24 | |
| Garuga pinnata | Kharpat/ Ramasin | Burseraceae. | tree | Stem, leaves | juice | Opacity of conjunctiva, asthma | 0.30 | 0.22 | |
| Gloriosa superba | Kalihari | Liliaceae | herbaceous climber | Tuber root rhizome and seeds |
Paste , powder | Arthritis, reduces pain,inflammation, ulcers, bleeding piles, skin diseases, leprosy, and snakebites | 0.24 | 0.19 | extinction |
| Glycosmis pentaphylla | Bannimbu | Rutaceae | shrub | leaves, stems, barks, fruits, and roots | Decoction, paste | cough, fever, bronchitis, inflammation, rheumatism, boils, eczema, fractures | 0.33 | 0.20 | |
| Grewia hirsute | Nagabala Kakarundah | Tiliaceae | Shrub | mucilage leaves, stems and roots | infusion or decoction poultice | diarrhoea and dysentery, wounds, cuts, ulcers, splenic enlargement, piles, rheumatism | 0.38 | 0.31 | |
| Grewia subinaequalis | Phalsa | Tiliaceae | shrub | unripe phalsa fruits leaves | raw | Inflammation, applied on skin eruptions | 0.87 | 0.72 | |
| Grewia tiliaefolia | Dhaman | Tiliaceae/ malvaceae | tree | bark and roots | paste | fractures, diarrhoea wounds, urinary infection and skin diseases. | 0.39 | 0.31 | |
| Helicteres isora | Marorphal | Sterculiaceae | tree | Root,Stem bark, fruit | Decoction | Diarrhea, dysentery, abdominal pain | 0.31 | 0.26 | |
| Holarrhena antidysenterica | Kutaj, | Apocynaceae | tree | Bark, Root, Seeds | Decoction | Gastric problems. Dysentery, diarrhea. aanemia, epilepsy | 0.36 | 0.27 | |
| Holopetela integrifolia | Chilbil, | Ulmaceae | tree, | leaves and stem bark | Decoction, paste | rheumatic swellings inflammation of lymph glands, leucoderma. wound healing | 0.53 | 0.36 | |
| Hygroryza aristata | Tini | Poaceae | herb | Leaves and seed | decoction | diuretic, diarrhea, fatigue, general weakness | 0.90 | 0.88 | |
| Hymenodictyon spp. | Bhurkur | Rubiaceae | tree | leaves | powder | Wound healing, antiinfl ammatory | 0.14 | 0.13 | |
| Indigofera cassioides | Hakanu | Fabaceae | shrub | roots | decoction | coughs | 0.11 | 0.06 | |
| Kydia clycina | Pula | Malvaceae | tree | leaves | Paste, decoction poultices | jaundice, skin diseases, wounds, cuts, and boils | 0.28 | 0.15 | |
| Lagerstroemia parviflora | Senia | Lythraceae | tree | leaves | decoction | coughs, fevers, asthma, and bronchitis | 0.66 | 0.50 | |
| Lagerstroemia speciosa | Jarul | Lythraceae | tree | Bark leaves | Decoction | fever, diabetes | 0.59 | 0.48 | |
| Lannea cormendelica | Mohin | Anacardiaceae | tree | Leaves, bark | Decoction, paste | swellings and body pains cuts, wounds, gout | 0.54 | 0.36 | |
| Lantana camara | Raimuniya | Verbenaceae | Shrub | leaves | Decoction | wound healing, fever, cough, malaria | 0.52 | 0.39 | |
| Ichnocarpus frutescens | Kali-dudhi | Apocynaceae | climbing shrub, | Roots, leaf | Decoction | blood purifier, jaundice, fever gout, rheumatism, skin diseases | 0.39 | 0.26 | |
| Madhuca indica | Mahua | Sapotaceae | tree | Bark, leaves, flower, fruit, Seed | Raw, Decoctionpaste, oil | fracture, swelling, itching, snake bite, wounds, leprosy, eczema, hemorrhoids, skin disease, headache, rheumatism | 0.88 | 0.72 | |
| Mallotus phillipensis | kamala | euphorbiaceae | tree | fruits hairs and glands | powder | anthelminitic, ulcers and wounds scabies | 0.41 | 0.28 | endangered |
| Milletia auriculata | Garari | Fabaceae | Climbers | leaves, stem |
Decoction | toothache | 0.07 | 0.07 | |
| Moghania prostrate | , | Fabaceae | Herb | roots | paste | rheumatism and associated inflammatory ailments | 0.09 | 0.09 | |
| Murraya koenigii | Katnims | Rutaceae | shrub | leaves | Decoctionraw, paste, oil | diabetes, skin inflammation strengthening the bones | 0.62 | 0.49 | |
| Ougeinia oojeinensis | Sandan | Fabaceae | tree | Stem bark | paste | cuts and wounds diarrhoea, dysentery, fever leucoderma | 0.27 | 0.18 | |
| Pongamia pinnata | Karanj | Fabaceae | tree | Leaves, bark | Paste, decoction | piles, skin diseases, ulcers bronchitis, asthma | 0.51 | 0.37 | |
| Pterocarpus marsupium | Bija | Fabaceae | tree | Bark leaves | Decoction, paste | Fractures, constipation, hemorrhages, cholera, neurological problems. | 0.42 | 0.36 | |
| Rawolifia serpentine | Sarpagandha | Apocynaceae | shrub | Root, leaves | powder | Hypertension, anxiety, asthma headaches, snake bites | 0.83 | 0.76 | |
| Sachrum munjha, | Sarkanda | Poaceae | herb | Root | Powder, decoction | dysuria, giddiness and vertigo, bleeding wounds | 0.49 | 0.39 | |
| Sachrum spontaneum | Kasa | Poaceae | herb | Root | decoction | burning sensations, dyspepsia, urinary tract infection, | 0.31 | 0.28 | |
| Schleichera oleosa | Kusum | Sapindaceae | tree | Leaves, bark | Juice, powder | Blood purification, skin disease | 0.64 | 0.5 | |
| Semecarpus anacardium | Bhilwa | Anacardiaceae | tree | fruits, seeds | Oil, powder | Skin diseases, tumors, constipations, healing of wounds rheumatic disorders | 0.37 | 0.24 | |
| Shorea robusta | Sal | Dipterocarpaceae | tree | leaves bark | Powder, extract, oleoresin | Inflammation, fever, wounds, ulcers, leprosy, cough, earache, burning of the eyes | 1.13 | 0.91 | |
| Smilax macrophylla | catbriers, | SMILACACEAE | climber | Root, rhizome | Powder, extract | Syphilis, Gout, muscular sprain, | 0.13 | 0.08 | |
| Stereospermum suaveolens | Patala | Bignoniaceae | tree | Bark, root | Extract powder | fever, inflammation, and digestive problems | 0.28 | 0.20 | |
| Streblus asper | khoi, | Moraceae | tree | Stem, leaves | Decoction, raw | leprosy, toothache, diarrhea, dysentery and cancer. | 0.26 | 0.22 | |
| Syzygium cumini | Jamun | Myrtaceae | tree | Fruit,leave, seeds, stem bark | Raw, powder, decoction | cough, diabetes, dysentery, inflammation Bleeding gums wounds ulcers leucorrhea, | 1.14 | 0.94 | |
| Tectona grandis | teak | Lamiaceae | tree | Leaves, seeds, heartwood, bark | Decoction, paste, powder | piles, dysentery, leukoderma, anti-inflammatory, bronchitis, urinary and liver related troubles | 0.79 | 0.60 | |
| Terminalia alata | saaj | Combretaceae | tree | bark | Juice, powder | Diarrhea, cuts and wounds | 0.62 | 0.48 | |
| Terminalia arjuna | Arjuna | Combretaceae | tree | Stem bark | Powder, decoction | cardiotonic in heart failure, ischemic, cardiomyopathy, fractures, ulcers, hepatic | 0.67 | 0.56 | |
| Terminalia bellirica | Behera | Combretaceae | tree | unripe fruit | powder | hepatitis, bronchitis, asthma, piles, diarrhea, coughs, eye diseases | 0.84 | 0.74 | |
| Terminalia chebula | Harard | Combretaceae | tree | unripe fruit | Decoction, powder | vomiting, dysentery and diarrhea, gout and joints pain, wound | 0.86 | 0.71 | |
| Terminalia tomentosa | Saja | Combretaceae | tree | bark | Decoction, paste | ulcers, fractures, bronchitis, and diarrhea | 0.50 | 0.44 | |
| Tiliacora acuminate | Bagmushda. | Menispermaceae | lianas | Leaves, bark, and flowers | Decoction, extract, paste | wounds, snake bites, skin infections, jaundice, piles, ulcer, diabetes | 0.31 | 0.19 | |
| Tinospora cordifolia | giloy | Menispermaceae | climbing shrubs | Stem, leaves | Decoction, juice | Dengue Fever, diabetes, upset stomach, | 0.86 | 0.65 | |
| Toona ciliate | tuni | Meliaceae | tree | Bark, gum | powder | dysentery and wounds, boils | 0.28 | 0.24 | |
| Trewia nudiflora | Gutel, | Euphorbiaceae | tree | root | Poultice, decoction | gout and rheumatism, swellings | 0.45 | 0.24 | |
| Triumfetta pentandra | fivestamen burbark | Malvaceae | herb | root | poultice | Sores, small wounds | 0.13 | 0.10 | |
| Triumfetta rhomboidea | Paroquet Bur | Malvaceae | shrub | Root, leaves | decoction | diarrhoea, dysentery, internal haemorrhages leprosy | 0.25 | 0.16 | |
| Typha elephantina | Elephant grass, | Typhaceae | herb | Flower, rhizome leaves | Paste, decoction extract |
boils, wounds, burns Leprosy, diuretic | 0.79 | 0.67 | |
| Vetiveria zizanioides | khus | Poaceae | herb | root | Powder, decoction, oil |
Blood purifier, digestive problem, cough, asthma, vertigo, skin problem | 0.88 | 0.68 | |
| Ziziphus mauritina | Indian jujube | Rhamnaceae | shrub | Leaves, root ,seed | Paste, extract, decoction | fever, asthma, depression anxiety, wound healer | 0.31 | 0.24 |
Acknowledgments
References
- Ford JD, King N, Galappaththi EK, Pearce T, McDowell G, Harper SL. The resilience of indigenous peoples to environmental change. One Earth. 2020, 2, 532–543. [Google Scholar] [CrossRef]
- Friedman J, Yaniv Z, Dafni A, et al. A preliminary classification of the healing potential of medicinal plants, based on a rational analysis of an ethnopharmacological field survey among Bedouins in the Negev Desert, Israel. J Ethnopharmacol. 1986, 16, 275–287. [Google Scholar] [CrossRef] [PubMed]
- Giday M, Asfaw Z, Woldu Z, Teklehaymanot T. Medicinal plant knowledge of the bench ethnic group of Ethiopia: an ethnobotanical investigation. J Ethnobiol Ethnomed. 2009, 5, 34. [Google Scholar]
- 4. Heinrich M, Ankli A, Frei B, et al. Medicinal plants in Mexico: healers’ consensus and cultural importance. Soc Sci Med.
- Joshi N, Ghorbani A, Siwakoti M, Kehlenbeck K. Utilization pattern and indigenous knowledge of wild medicinal plants among three ethnic groups in Makawanpur district, Central Nepal. J Ethnopharmacol. 2020, 262, 113219. [Google Scholar] [CrossRef] [PubMed]
- Kumar M, Radha Devi H, Prakash S, Rathore S, Thakur M, Puri S, Pundir A, Bangar SP, Changan S, Ilakiya T. Ethnomedicinal plants used in the health care system: a survey of the mid-hills of Solan district, Himachal Pradesh, India. Plants. 2021, 10, 1842. [Google Scholar] [CrossRef] [PubMed]
- Kunwar RM, Baral K, Paudel P, Acharya RP, Thapa-Magar KB, Cameron M, Bussmann RW. Land-use, socioeconomic change, medicinal plant selection, and biodiversity resilience in far Western Nepal. PLOS ONE. 2016, 11, e0167812. [Google Scholar]
- Lalramnghinglova H, Kayang H. Ethnobotanical usages of plants in western Mizoram. Indian J Tradit Knowl. 2007, 6, 486–493. [Google Scholar]
- Laldingliani TBC, Thangjam NM, Zomuanawma R, Bawitlung L, Pal A, Kumar A. Ethnomedicinal study of medicinal plants used by Mizo tribes in Champhai district of Mizoram. India J Ethnobiol Ethnomed. 2022, 18, 22. [Google Scholar]
- Maharjan R, Thapa R, Nagarkoti S, Sapkota P. Ethnobotanical uses of home garden species around Lalitpur district, Nepal. Asian J Pharmacogn. 2021, 4, 10–22. [Google Scholar]
- Phillips O, Gentry AH. The useful plants of Tambopata, Peru: I. Statistical hypotheses tests with a new quantitative technique. Econ Bot. 1993, 47, 15–32. [Google Scholar] [CrossRef]
- Tardio J, Pardo de Santayana M. Cultural importance indices: a comparative analysis based on the useful wild plants of Southern Cantabria (Northern Spain). Econ Bot. 2008, 62, 24–39. [Google Scholar] [CrossRef]
- The ISE code of ethics, International Society of Ethnobiology, 2006. http://ethnobiology.Net/code-of-ethics/.
- Weckerle CS, de Boer HJ, Puri RK, van Andel T, Bussmann RW, Leonti M. Recommended standards for conducting and reporting ethnopharmacological field studies. J Ethnopharmacol. 2018, 210, 125–132. [Google Scholar] [CrossRef] [PubMed]
- World Health Organization. ICD-11 for mortality and morbidity statistics (version: 02/2022). Available at: https://icd.who.int/brows e11/1-m/en.2022.



| Demographic features (%) | Abundance | Relative Abundance (%) |
|---|---|---|
| Gender | ||
| Male | 57 | 66.27 |
| Female | 29 | 33.78 |
| Age group | ||
| 25-35 | 25 | 29.06 |
| 36-60 | 50 | 58.13 |
| 61-75 | 11 | 12.79 |
| Education | ||
| Illiterate | 07 | 8.13 |
| Literate | 23 | 26.74 |
| Primary level | 21 | 24.41 |
| Secondary level | 26 | 30.23 |
| Graduation | 09 | 10.46 |
| Healing experience | ||
| Key informants | 27 | 31.39 |
| General informants | 59 | 68.60 |
| Sr. No. | Family Name | Number of medicinal plants | Number of used reports |
|---|---|---|---|
| 1. | Alangiaceae | 1 | 33 |
| 2. | Amaryllidaceae | 1 | 36 |
| 3. | Anacardiaceae | 3 | 142 |
| 4. | Apocynaceae | 4 | 161 |
| 5. | Arecaceae | 1 | 13 |
| 6. | Asclepiadaceae | 1 | 86 |
| 7. | Bignoniaceae | 1 | 24 |
| 8. | Bombacaceae | 1 | 75 |
| 9. | Boraginaceae | 2 | 53 |
| 10. | Burseraceae | 1 | 26 |
| 11. | Cannabaceae | 1 | 21 |
| 12. | Combretaceae | 5 | 300 |
| 13. | Dilleniaceae | 1 | 35 |
| 14. | Dipterocarpaceae | 1 | 98 |
| 15. | Ebenaceae | 1 | 45 |
| 16. | Euphorbiaceae | 4 | 147 |
| 17. | Fabaceae | 22 | 976 |
| 18. | Lamiaceae | 3 | 127 |
| 19. | Lecythidaceae | 1 | 65 |
| 20. | Liliaceae | 1 | 21 |
| 21. | Lythraceae | 2 | 108 |
| 22. | Malvaceae | 3 | 57 |
| 23. | Meliaceae | 1 | 24 |
| 24. | Menispermaceae | 2 | 101 |
| 25. | Moraceae | 4 | 194 |
| 26. | Myrtaceae | 1 | 98 |
| 27. | Phyllanthaceae | 1 | 31 |
| 28. | Poaceae | 6 | 308 |
| 29. | Rhamnaceae | 1 | 27 |
| 30. | Rubiaceae | 3 | 85 |
| 31. | Rutaceae | 3 | 175 |
| 32. | Sapindaceae | 1 | 55 |
| 33. | Sapotaceae | 1 | 76 |
| 34. | Smilacaceae | 1 | 11 |
| 35. | Sterculiaceae | 1 | 27 |
| 36. | Tiliaceae | 3 | 142 |
| 37. | Typhaceae | 1 | 68 |
| 38. | Ulmaceae | 1 | 46 |
| 39. | Verbenaceae | 3 | 81 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).
