Altmetrics
Downloads
103
Views
31
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Species | Subgenus | Section | Subsection |
---|---|---|---|
O. apifera | Fuciflorae | Apiferae | |
O. crabronifera subsp. biscutella | Fuciflorae | Araniferae | Sphegodes |
O. bertolonii subsp. bertolonii | Fuciflorae | Araniferae | Bertoloniorum |
O. passionis subsp. garganica | Fuciflorae | Araniferae | Sphegodes |
O. holosericea subsp. apulica | Fuciflorae | Fuciflorae | |
O. lacaitae | Fuciflorae | Fuciflorae | |
O. bombyliflora | Ophrys | Bomyliflorae | |
O. insectifera | Ophrys | Ophrys | |
O. lutea subsp. lutea | Ophrys | Pseudophrys | Fusci-luteae |
O. tenthredinifera subsp. neglecta | Ophrys | Tenthrediniferae |
Compound | r.t. [min.] | KI | Area % ± 0.03 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ophrys | ||||||||||||
apifera | crabronifera subsp. biscutella | bertolonii subsp. bertolonii | passionis subsp. garganica | holosericea subsp. apulica | lacaitae | bombyliflora | insectifera | lutea subsp. lutea | tenthredinifera subsp. neglecta | |||
Octanol | 10.82 | 1072 | 4.69 | |||||||||
Undecane | 11.31 | 1100 | 1.05 | |||||||||
Decanal | 13.17 | 1195 | 0.70 | 0.74 | 0.48 | |||||||
Dodecane | 13.27 | 1200 | 0.58 | 0.45 | 0.53 | |||||||
Nonanoic acid | 14.38 | 1272 | 2.00 | |||||||||
Isobornyl acetate | 14.97 | 1285 | 1.65 | 0.96 | 1.27 | |||||||
2-Undecanone | 15.01 | 1291 | 5.18 | |||||||||
Tridecane | 15.05 | 1300 | 3.37 | 4.48 | 3.63 | 0.56 | 3.08 | 1.90 | 1.56 | 2.32 | ||
Decanoic acid | 16.02 | 1335 | 3,30 | |||||||||
Cyclosativene | 16.38 | 1344 | 6.97 | 5.15 | 6.79 | 10.09 | 0.96 | 1.09 | ||||
a-Copaene | 16.52 | 1353 | 9.11 | 3.81 | 11.30 | 12.08 | 3.15 | 11.61 | ||||
Tetradecane | 16.74 | 1400 | 0.86 | 1.81 | 6.36 | 3.72 | 4.47 | 3.17 | 3.47 | 2.13 | 1.09 | 3.60 |
Dodecanal | 16.86 | 1407 | 3.49 | |||||||||
Caryophyllene | 17.28 | 1428 | 8.07 | 1.08 | 1.72 | 8.34 | 7.90 | 6.68 | 4.38 | 1.23 | 11.73 | |
Geranylacetone | 17.46 | 1451 | 0.88 | 1.62 | ||||||||
b-Farnesene | 17.62 | 1454 | 3.58 | |||||||||
Alloaromadendrene | 17.76 | 1456 | 0.86 | |||||||||
Epi-b-santalene | 17.80 | 1460 | 0.74 | |||||||||
2,6-di-t-butyl-p-benzoquinone | 17.96 | 1458 | 1.97 | 1.69 | 1.77 | 0.80 | 1.06 | |||||
1-Pentadecene | 17.99 | 1489 | 6.43 | |||||||||
Pentadecane | 18.30 | 1500 | 2.52 | 8.06 | 28.62 | 8.69 | 11.48 | 13.40 | 10.33 | 13.73 | 5.53 | 5.04 |
b-Cadinene | 18.65 | 1507 | 2.52 | |||||||||
Methyl dodecanoate | 18.68 | 1509 | 1.00 | 1.09 | ||||||||
d-Cadinene | 18.82 | 1524 | 1.27 | 6.94 | 1.04 | |||||||
Dodecanoic acid | 19.11 | 1559 | 1.78 | 0.71 | 0.98 | |||||||
Cyclotridecane | 19.46 | 1565 | 0.64 | |||||||||
Ethyl dodecanoate | 19.75 | 1579 | 1.40 | 4.16 | 1.83 | 5.31 | 9.46 | 5.18 | 0.99 | 4.16 | ||
Hexadecane | 19.80 | 1600 | 2.86 | 3.58 | 6.38 | 6.16 | 4.17 | 6.97 | 3.38 | 2.08 | 4.03 | |
Tetradecanal | 20.01 | 1611 | 1.63 | 2.03 | 4.10 | 3.72 | 2.93 | 1.02 | ||||
i-Propyl dodecanoate | 20.06 | 1618 | 0.86 | |||||||||
Isolongifolen-5-one | 20.17 | 1622 | 3.81 | |||||||||
Benzophenone | 20.28 | 1625 | 1.97 | |||||||||
Unidentified | 20.62 | 8.52 | ||||||||||
Methyl dihydrojasmonate | 20.66 | 1648 | 3.15 | 2.93 | ||||||||
8-Heptadecene | 20.91 | 1664 | 3.12 | 2.20 | 4.61 | 3.91 | 18.88 | 7.25 | ||||
Heptadecane | 21.22 | 1700 | 4.78 | 8.37 | 7.23 | 9.22 | 8.15 | 14.43 | 6.67 | 7.98 | 39.37 | 4.40 |
Pristane | 21.30 | 1709 | 1.14 | 1.89 | 5.49 | 2.39 | 1.86 | 2.12 | 1.90 | 1.57 | ||
2-(Phenylmethylene)-octanal | 21.87 | 1728 | 1.34 | |||||||||
Farnesal | 21.89 | 1738 | 0.54 | |||||||||
Tetradecanoic acid | 21.91 | 1761 | 1.89 | 1.60 | ||||||||
Benzyl benzoate | 22.16 | 1768 | 22.52 | |||||||||
3,5-di-t-butyl-4-hydroxybenzaldehyde | 22.24 | 1771 | 0.80 | |||||||||
Ethyl tetradecanoate | 22.51 | 1774 | 0.90 | 1.08 | 1.53 | 1.49 | 0.59 | 1.47 | ||||
Octadecane | 22.57 | 1800 | 2.18 | 1.89 | 1.66 | 2.07 | 2.07 | 3.51 | 2.91 | 1.81 | 1.55 | 1.71 |
Phytane | 22.64 | 1814 | 0.99 | |||||||||
Hexadecanal | 22.82 | 1819 | 1.60 | 1.24 | 1.08 | 4.04 | 0.83 | |||||
Farnesyl acetaldehyde | 23.18 | 1855 | 1.81 | 2.26 | 1.09 | |||||||
Nonadecane | 23.85 | 1900 | 1.85 | 8.18 | 6.30 | 1.72 | 4.28 | 6.81 | 2.80 | 2.99 | 8.87 | 1.65 |
b-Springene | 24.16 | 1922 | 1.60 | |||||||||
Methyl hexadecanoate | 24.20 | 1927 | 0.74 | |||||||||
Hexadecanoic acid | 24.58 | 1935 | 1.95 | 0.83 | ||||||||
a-Springene | 24.78 | 1940 | 5.45 | |||||||||
Ethyl 11-Hexadecenoate | 24.80 | 1974 | 2.58 | |||||||||
Eicosane | 25.06 | 2000 | 1.82 | 1.15 | 1.32 | 1.18 | 1.57 | 1.06 | 1.56 | 0.74 | ||
Geranyl-a-terpinene | 25.15 | 2005 | 5.66 | |||||||||
i-Propyl palmitate | 25.40 | 2013 | 0.96 | 5.06 | 2.24 | 29.62 | 5.56 | 2.73 | 2.26 | 14.73 | ||
Heinecosane | 26.25 | 2100 | 5.12 | 3.26 | 4.85 | 3.95 | 4.13 | 1.38 | 1.50 | |||
Ethyl oleate | 26.98 | 2169 | 0.92 | 1.81 | ||||||||
Docosane | 27.38 | 2200 | 1.52 | 1.30 | 0.87 | 1.81 | 9.94 | 0.71 | ||||
1-Heneicosyl formate | 28.10 | 2250 | 0.77 | |||||||||
9-Tricosene | 28.14 | 2270 | 4.26 | |||||||||
Tricosane | 28.47 | 2300 | 1.04 | 2.97 | 1.44 | 2.45 | 0.62 | 1.74 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
Submitted:
08 October 2023
Posted:
09 October 2023
You are already at the latest version
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
08 October 2023
Posted:
09 October 2023
You are already at the latest version
Species | Subgenus | Section | Subsection |
---|---|---|---|
O. apifera | Fuciflorae | Apiferae | |
O. crabronifera subsp. biscutella | Fuciflorae | Araniferae | Sphegodes |
O. bertolonii subsp. bertolonii | Fuciflorae | Araniferae | Bertoloniorum |
O. passionis subsp. garganica | Fuciflorae | Araniferae | Sphegodes |
O. holosericea subsp. apulica | Fuciflorae | Fuciflorae | |
O. lacaitae | Fuciflorae | Fuciflorae | |
O. bombyliflora | Ophrys | Bomyliflorae | |
O. insectifera | Ophrys | Ophrys | |
O. lutea subsp. lutea | Ophrys | Pseudophrys | Fusci-luteae |
O. tenthredinifera subsp. neglecta | Ophrys | Tenthrediniferae |
Compound | r.t. [min.] | KI | Area % ± 0.03 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ophrys | ||||||||||||
apifera | crabronifera subsp. biscutella | bertolonii subsp. bertolonii | passionis subsp. garganica | holosericea subsp. apulica | lacaitae | bombyliflora | insectifera | lutea subsp. lutea | tenthredinifera subsp. neglecta | |||
Octanol | 10.82 | 1072 | 4.69 | |||||||||
Undecane | 11.31 | 1100 | 1.05 | |||||||||
Decanal | 13.17 | 1195 | 0.70 | 0.74 | 0.48 | |||||||
Dodecane | 13.27 | 1200 | 0.58 | 0.45 | 0.53 | |||||||
Nonanoic acid | 14.38 | 1272 | 2.00 | |||||||||
Isobornyl acetate | 14.97 | 1285 | 1.65 | 0.96 | 1.27 | |||||||
2-Undecanone | 15.01 | 1291 | 5.18 | |||||||||
Tridecane | 15.05 | 1300 | 3.37 | 4.48 | 3.63 | 0.56 | 3.08 | 1.90 | 1.56 | 2.32 | ||
Decanoic acid | 16.02 | 1335 | 3,30 | |||||||||
Cyclosativene | 16.38 | 1344 | 6.97 | 5.15 | 6.79 | 10.09 | 0.96 | 1.09 | ||||
a-Copaene | 16.52 | 1353 | 9.11 | 3.81 | 11.30 | 12.08 | 3.15 | 11.61 | ||||
Tetradecane | 16.74 | 1400 | 0.86 | 1.81 | 6.36 | 3.72 | 4.47 | 3.17 | 3.47 | 2.13 | 1.09 | 3.60 |
Dodecanal | 16.86 | 1407 | 3.49 | |||||||||
Caryophyllene | 17.28 | 1428 | 8.07 | 1.08 | 1.72 | 8.34 | 7.90 | 6.68 | 4.38 | 1.23 | 11.73 | |
Geranylacetone | 17.46 | 1451 | 0.88 | 1.62 | ||||||||
b-Farnesene | 17.62 | 1454 | 3.58 | |||||||||
Alloaromadendrene | 17.76 | 1456 | 0.86 | |||||||||
Epi-b-santalene | 17.80 | 1460 | 0.74 | |||||||||
2,6-di-t-butyl-p-benzoquinone | 17.96 | 1458 | 1.97 | 1.69 | 1.77 | 0.80 | 1.06 | |||||
1-Pentadecene | 17.99 | 1489 | 6.43 | |||||||||
Pentadecane | 18.30 | 1500 | 2.52 | 8.06 | 28.62 | 8.69 | 11.48 | 13.40 | 10.33 | 13.73 | 5.53 | 5.04 |
b-Cadinene | 18.65 | 1507 | 2.52 | |||||||||
Methyl dodecanoate | 18.68 | 1509 | 1.00 | 1.09 | ||||||||
d-Cadinene | 18.82 | 1524 | 1.27 | 6.94 | 1.04 | |||||||
Dodecanoic acid | 19.11 | 1559 | 1.78 | 0.71 | 0.98 | |||||||
Cyclotridecane | 19.46 | 1565 | 0.64 | |||||||||
Ethyl dodecanoate | 19.75 | 1579 | 1.40 | 4.16 | 1.83 | 5.31 | 9.46 | 5.18 | 0.99 | 4.16 | ||
Hexadecane | 19.80 | 1600 | 2.86 | 3.58 | 6.38 | 6.16 | 4.17 | 6.97 | 3.38 | 2.08 | 4.03 | |
Tetradecanal | 20.01 | 1611 | 1.63 | 2.03 | 4.10 | 3.72 | 2.93 | 1.02 | ||||
i-Propyl dodecanoate | 20.06 | 1618 | 0.86 | |||||||||
Isolongifolen-5-one | 20.17 | 1622 | 3.81 | |||||||||
Benzophenone | 20.28 | 1625 | 1.97 | |||||||||
Unidentified | 20.62 | 8.52 | ||||||||||
Methyl dihydrojasmonate | 20.66 | 1648 | 3.15 | 2.93 | ||||||||
8-Heptadecene | 20.91 | 1664 | 3.12 | 2.20 | 4.61 | 3.91 | 18.88 | 7.25 | ||||
Heptadecane | 21.22 | 1700 | 4.78 | 8.37 | 7.23 | 9.22 | 8.15 | 14.43 | 6.67 | 7.98 | 39.37 | 4.40 |
Pristane | 21.30 | 1709 | 1.14 | 1.89 | 5.49 | 2.39 | 1.86 | 2.12 | 1.90 | 1.57 | ||
2-(Phenylmethylene)-octanal | 21.87 | 1728 | 1.34 | |||||||||
Farnesal | 21.89 | 1738 | 0.54 | |||||||||
Tetradecanoic acid | 21.91 | 1761 | 1.89 | 1.60 | ||||||||
Benzyl benzoate | 22.16 | 1768 | 22.52 | |||||||||
3,5-di-t-butyl-4-hydroxybenzaldehyde | 22.24 | 1771 | 0.80 | |||||||||
Ethyl tetradecanoate | 22.51 | 1774 | 0.90 | 1.08 | 1.53 | 1.49 | 0.59 | 1.47 | ||||
Octadecane | 22.57 | 1800 | 2.18 | 1.89 | 1.66 | 2.07 | 2.07 | 3.51 | 2.91 | 1.81 | 1.55 | 1.71 |
Phytane | 22.64 | 1814 | 0.99 | |||||||||
Hexadecanal | 22.82 | 1819 | 1.60 | 1.24 | 1.08 | 4.04 | 0.83 | |||||
Farnesyl acetaldehyde | 23.18 | 1855 | 1.81 | 2.26 | 1.09 | |||||||
Nonadecane | 23.85 | 1900 | 1.85 | 8.18 | 6.30 | 1.72 | 4.28 | 6.81 | 2.80 | 2.99 | 8.87 | 1.65 |
b-Springene | 24.16 | 1922 | 1.60 | |||||||||
Methyl hexadecanoate | 24.20 | 1927 | 0.74 | |||||||||
Hexadecanoic acid | 24.58 | 1935 | 1.95 | 0.83 | ||||||||
a-Springene | 24.78 | 1940 | 5.45 | |||||||||
Ethyl 11-Hexadecenoate | 24.80 | 1974 | 2.58 | |||||||||
Eicosane | 25.06 | 2000 | 1.82 | 1.15 | 1.32 | 1.18 | 1.57 | 1.06 | 1.56 | 0.74 | ||
Geranyl-a-terpinene | 25.15 | 2005 | 5.66 | |||||||||
i-Propyl palmitate | 25.40 | 2013 | 0.96 | 5.06 | 2.24 | 29.62 | 5.56 | 2.73 | 2.26 | 14.73 | ||
Heinecosane | 26.25 | 2100 | 5.12 | 3.26 | 4.85 | 3.95 | 4.13 | 1.38 | 1.50 | |||
Ethyl oleate | 26.98 | 2169 | 0.92 | 1.81 | ||||||||
Docosane | 27.38 | 2200 | 1.52 | 1.30 | 0.87 | 1.81 | 9.94 | 0.71 | ||||
1-Heneicosyl formate | 28.10 | 2250 | 0.77 | |||||||||
9-Tricosene | 28.14 | 2270 | 4.26 | |||||||||
Tricosane | 28.47 | 2300 | 1.04 | 2.97 | 1.44 | 2.45 | 0.62 | 1.74 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
Maurizio D’Auria
et al.
,
2023
Lungelo Given Buthelezi
et al.
,
2023
Adenilson S. Barroso
et al.
,
2024
© 2024 MDPI (Basel, Switzerland) unless otherwise stated