Submitted:
04 September 2023
Posted:
06 September 2023
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Models and methods
3. Results and discussion
References
- Borges G R P, Filho E D, and Riccota R M 2010 Physica A 389 3892.
- Shizgal B D 2016 J. Stat. Phys. 164 1379.
- Batael H O and Filho E D 2023 J. Phys. A 56 285201.
- Pilar F L 1968 Elementary Quantum Chemistry (McGraw-Hill, New York).
- Szabo A and Ostlund N S 1996 Modern Quantum Chemistry (Dover Publications, Inc., Mineola, New York).
- MacDonald J K L 1933 Phys Rev. 43 830.
- Fernández, F.M. Dimensionless equations in non-relativistic quantum mechanics. arXiv 2020, arXiv:2005.05377. [Google Scholar]
- Fernández F M and Garcia J 2014 Cent. Eur. J. Phys. 12 554.
| N | ||||
|---|---|---|---|---|
| 5 | 0.02 | 4.677918651 | 14.53469054 | 28.3757404 |
| 10 | 6.6 × 10−6 | 4.62986462 | 14.35154075 | 27.52416887 |
| 15 | 1.5 × 10−8 | 4.629826578 | 14.3509522 | 27.51712162 |
| 20 | 8.6 × 10−11 | 4.629826494 | 14.35095078 | 27.51709995 |
| 25 | 9.7 × 10−13 | 4.629826493 | 14.35095078 | 27.5170999 |
| 30 | 2.5 × 10−15 | 4.629826493 | 14.35095078 | 27.5170999 |
| 2.314913246 | 7.17547539 | 13.75854995 | ||
| Ref.[3] | 0 | 2.31799 | 7.18145 | 13.7670 |
| N | ||||
|---|---|---|---|---|
| 5 | 0.8655650394 | 9.111949632 | 20.98289274 | 36.23196314 |
| 10 | 0.8459004855 | 9.007614525 | 20.55620684 | 35.17488491 |
| 15 | 0.8458893236 | 9.007557826 | 20.55577168 | 35.16841201 |
| 20 | 0.845889291 | 9.007557632 | 20.55577029 | 35.16839427 |
| 25 | 0.8458892907 | 9.00755763 | 20.55577028 | 35.16839416 |
| 30 | 0.8458892907 | 9.00755763 | 20.55577028 | 35.16839416 |
| 0.4229446453 | 4.503778815 | 10.27788514 | 17.58419708 | |
| Ref.[3] | 0.42388 | 4.50813 | 10.2852 | 17.5941 |
| N | ||||
|---|---|---|---|---|
| 5 | -14.39416156 | -2.418081882 | 6.897731829 | 23.83165889 |
| 10 | -14.47163202 | -2.523730405 | 6.599680377 | 21.61724028 |
| 15 | -14.47165595 | -2.523911539 | 6.59851881 | 21.60602543 |
| 20 | -14.47165597 | -2.523911704 | 6.598517525 | 21.60600654 |
| 25 | -14.47165597 | -2.523911705 | 6.598517524 | 21.60600652 |
| 30 | -14.47165597 | -2.523911705 | 6.598517524 | 21.60600652 |
| Ref.[3]. | -14.4483 | -2.42763 | 6.596869 | 21.56765 |
| N | ||||
|---|---|---|---|---|
| 5 | -14.3640557 | -0.4515691057 | 13.89792265 | 32.55127969 |
| 10 | -14.42792517 | -0.6900912613 | 13.35318022 | 30.73875482 |
| 15 | -14.42794579 | -0.690175821 | 13.3524621 | 30.7269972 |
| 20 | -14.42794583 | -0.6901759943 | 13.3524612 | 30.72698225 |
| 25 | -14.42794583 | -0.6901759952 | 13.35246119 | 30.72698222 |
| 30 | -14.42794583 | -0.6901759952 | 13.35246119 | 30.72698222 |
| Ref.[3]. | -14.4135 | -0.65821 | 13.36402 |
| N | ||||
|---|---|---|---|---|
| 5 | 0.09 | 4.573017185 | 16.36066839 | 34.15352004 |
| 10 | 0.002 | 4.32310851 | 15.61645666 | 31.68651075 |
| 15 | 6.1 × 10−5 | 4.315907553 | 15.58461237 | 31.54805825 |
| 20 | 1.8 × 10−7 | 4.315700166 | 15.58363087 | 31.54320834 |
| 25 | 2.1 × 10−7 | 4.31569472 | 15.58360629 | 31.54308125 |
| 30 | 7.6 × 10−10 | 4.315694041 | 15.58360331 | 31.54306785 |
| 35 | 1.0 × 10−9 | 4.315694019 | 15.58360321 | 31.54306732 |
| 40 | 1.1 × 10−10 | 4.315694016 | 15.58360319 | 31.54306723 |
| 45 | 8.5 × 10−12 | 4.315694015 | 15.58360319 | 31.54306722 |
| 50 | 7.6 × 10−13 | 4.315694015 | 15.58360319 | 31.54306722 |
| Ref.[3]. | 0 | 4.31612 | 15.5851 | 31.5460 |
| N | ||||
|---|---|---|---|---|
| 5 | 1.256573678 | 9.855150686 | 24.44520554 | 44.68121271 |
| 10 | 1.048870482 | 9.357073321 | 23.02789536 | 41.29594435 |
| 15 | 1.046988529 | 9.351398959 | 23.00064258 | 41.16116412 |
| 20 | 1.046927491 | 9.351217587 | 22.9997951 | 41.15687172 |
| 25 | 1.046922323 | 9.351202299 | 22.99972988 | 41.15661593 |
| 30 | 1.046922115 | 9.351201593 | 22.99972602 | 41.15659472 |
| 35 | 1.046922092 | 9.351201522 | 22.99972569 | 41.15659332 |
| 40 | 1.046922091 | 9.351201519 | 22.99972568 | 41.15659324 |
| 45 | 1.046922091 | 9.351201519 | 22.99972568 | 41.15659323 |
| 50 | 1.046922091 | 9.351201519 | 22.99972568 | 41.15659323 |
| Ref.[3]. | 1.04703 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).