Submitted:
27 August 2023
Posted:
29 August 2023
You are already at the latest version
Abstract
Keywords:
Background of the study
Problem Statement
Significance of the study
Materials and Methods
The instrument used for primary data collection
Pre-testing
Survey Instrument Reliability

Population

Sampling Size
Sampling Technique
Method of Data Analysis
Dependent and Independent Variables description (Operationalization)
Model Specification
Source of Data
Data Analysis
Research Findings
Descriptive and Inferential Analysis
Student t-test analysis for continuous variables
Chi2-test analysis for dummy and categorical variables
Multicollinearity test
| Variable | VIF | 1/VIF |
|---|---|---|
| Gender, male | 1.22 | 0.822232 |
| Age | 1.24 | 0.805851 |
| Education level | 1.54 | 0.647335 |
| Family size | 1.06 | 0.942045 |
| Work experience | 2.17 | 0.459914 |
| Household income | 1.24 | 0.807608 |
| Parental Educ | 1.18 | 0.846042 |
| Access to credit | 2.05 | 0.488619 |
| Access to Info | 1.72 | 0.581041 |
| Time applied for job | 1.55 | 0.646635 |
| Active job seeker | 1.48 | 0.677796 |
| Social network | 1.34 | 0.745122 |
| Job preference | 1.13 | 0.883149 |
| Living in Jigjiga | 1.85 | 0.540564 |
| Living in Dagahbour | 1.66 | 0.601356 |
| Living in Kebridahar | 1.75 | 0.572371 |
| Living in Gode | 1.75 | 0.570058 |
| Living in Dollo Ado | 1.65 | 0.605694 |
| Mean VIF | 1.53 | |
Econometric Model Results
| Variables | Odds Ratio | Std. Err. | Z-value | P>IzI | [95% Conf. Interval] | |
|---|---|---|---|---|---|---|
| Gender, male | 4.501674** | 3.830135 | 1.770 | 0.077 | 0.8494755 | 23.85598 |
| Age of respondent | 0.880524 | 0.115063 | -0.970 | 0.330 | 0.6815713 | 1.137551 |
| Education or skill training level | 1.201957* | 0.145901 | 1.520 | 0.130 | 0.9474685 | 1.524810 |
| Family size | 1.610416 | 0.631184 | 1.220 | 0.224 | 0.7470008 | 3.471805 |
| Work experience | 4.494417*** | 1.775463 | 3.810 | 0.000 | 2.1592160 | 9.748321 |
| Household income | 1.000840 | 0.000295 | 0.158 | 0.889 | 0.9999464 | 1.000856 |
| Parental education level | 0.962392 | 0.128184 | -0.294 | 0.778 | 0.7412762 | 1.249465 |
| Access to credit | 1.795969** | 0.584025 | 1.803 | 0.072 | 0.9495096 | 3.397021 |
| Access to Information, vacancy | 13.75985*** | 13.00197 | 2.770 | 0.006 | 2.1592160 | 87.68626 |
| Time applied for job | 2.567959*** | 0.590106 | 4.130 | 0.000 | 1.6367620 | 4.028937 |
| Active job seeker | 48.93078*** | 63.33948 | 3.301 | 0.003 | 3.8701270 | 618.6406 |
| Social network | 45.40834*** | 63.63821 | 2.720 | 0.006 | 2.9221010 | 708.0516 |
| Job pref., paid employment | 0.869003 | 0.569209 | -0.210 | 0.830 | 0.2406961 | 0.137406 |
| Living in Jigjiga | 0.490808** | 0.1626909 | -2.15 | 0.032 | 0.2563059 | 0.9398621 |
| Living in Dagahbour | 3.286249 | 4.170243 | 0.940 | 0.348 | 0.2732294 | 39.52514 |
| Living in Kebridahar | 26.60592 | 39.18085 | 0.223 | 0.026 | 1.4841150 | 476.9067 |
| Living in Gode | 6.822366** | 9.168674 | 1.430 | 0.153 | 0.4897713 | 95.03351 |
| Living in Dollo Ado | 3.753853 | 6.324995 | 0.790 | 0.432 | 0.1381207 | 102.0225 |
| Log likelihood | = -28.72659 | |||||
| Number of Obs. | = 385 | |||||
| LR chi2 (18) | = 18 | |||||
| Pro > ch2 | = 0.000 | |||||
| Pseudo R2 | = 0.887 | |||||
Conclusion and Policy Recommendations
Author Contributions
Funding
Data Availability Statement
Acknowledgments
Conflicts of Interest
References
- Abera, Asalfew. Demographic and Socio-Economic Determinants of Youth Unemployment in Debere Birhan Town, North Showa Administrative Zone, Amhara National Regional State. Diss. Addis Ababa University, 2011.
- Ahemed Teyib (2020), “Determinants of Youth Unemployment; the case of Adama”. Master's Thesis. University of Addis Ababa, Ethiopia.
- Alhawarin, Ibrahim M., and Fuad M. Kreishan. "An analysis of long-term unemployment (LTU) in Jordan’s labor market." European journal of social sciences 15.1 (2010): 56-65.
- Allen, Cameron, et al. "A review of scientific advancements in datasets derived from big data for monitoring the Sustainable Development Goals." Sustainability Science 16.5 (2021): 1701-1716. [CrossRef]
- Asmare, Yohannes, and Missaye Mulatie. "A tale of youth graduates’ unemployment." Global Journal of Human Social Science (A) 14.4 (2014): 46-51.
- Berhanu et.al. "Characteristics and determinants of youth unemployment, underemployment and inadequate employment in Ethiopia." Employment Strategy Papers (2005).
- Bhorat, Haroon. "Unemployment in South Africa: descriptors and determinants." commission on growth and development, World Bank, Washington DC (2007): 16-22.
- Cattaneo, Cristina. "The determinants of actual migration and the role of wages and unemployment in Albania: an empirical analysis." (2004).
- CSA (2020), Urban Employment /Unemployment Survey. FDRE, Central Statistics Authority. Addis Ababa, Ethiopia.
- Curtain, Richard. "Youth and employment: A public policy perspective." Development Bulletin 55.1 (2001): 7-11.
- Dejene et al. "Determinants of Youth Unemployment: The Case of Ambo Town, Ethiopia." International Journal of Economics and Business Management 2.2 (2016): 162-169.
- Duguma, Amenu Leta, and Fufa Tesfaye Tolcha. "Determinants of urban youth unemployment: the case of Guder town, Western Shoa zone, Ethiopia." International Journal of Research-Granthaalayah 7.8 (2019): 318-327.
- Gebeyaw, Tegegn. "Socio-demographic determinants of urban unemployment: the case of Addis Ababa." Ethiopian Journal of Development Research 33.2 (2011): 79-124. [CrossRef]
- Gebeyaw, Tegegn. "Socio-demographic determinants of urban unemployment: the case of Addis Ababa." Ethiopian Journal of Development Research 33.2 (2011): 79-124. [CrossRef]
- Haile, Getinet Astatike. "The incidence of youth unemployment in urban Ethiopia." 2nd EAF International Symposium on Contemporary Development Issues in Ethiopia (2003).
- ILO (2012), World Employment [Report]. Employment Productivity and Poverty Reduction.
- ILO (2015), Labour: World youth Employment outlook, Geneva.
- ILO (2018), Decent work and the Sustainable Development Goals, Geneva.
- ILO (2020), Global Employment Trends for Youth 2020: A generation at risk / International Labour Office - Geneva.
- Kassa, Abebe Fikre. "Unemployment in Urban Ethiopia: Determinants and Impact on household welfare." Ethiopian Journal of Economics 21.2 (2012): 127-157.
- Kibru, Martha. "Employment challenges in Ethiopia." Addis Ababa University (2012).
- Labor Force Survey, Statistical Report on the 2013 National Labour Force Survey, Central Statistical Agency, Addis Ababa, Ethiopia (2013).
- Maqbool, Muhammad Shahid, et al. "Determinants of unemployment: Empirical evidences from Pakistan." Pakistan Economic and Social Review (2013): 191-208.
- MoYSC, The Federal Democratic Republic of Ethiopia National Youth Policy, Addis Ababa, Ethiopia (2004).
- Mroz, Thomas A., and Timothy H. Savage. "The long-term effects of youth unemployment." Journal of Human Resources 41.2 (2006): 259-293. [CrossRef]
- Nganwa, Peace, Deribe Assefa, and Paul Mbaka. "The nature and determinants of urban youth unemployment in Ethiopia." Nature 5.3 (2015): 197-203.
- Nunnally, Jum C. "An overview of psychological measurement." Clinical diagnosis of mental disorders (1978): 97-146.
- Shah, Mohd Asif, and A. Anbuvel. "Cropping pattern change in Jammu & Kashmir-A case study of district kulgam." Golden Research Thoughts (GRT-IMRJ) 6.6 (2016): 1-13.
- Shah, Mohd Asif. "Determinants Crop Diversification in Jammu & Kashmir-A Case Study of District Kulgam." Indian Streams Research Journal (ISJR-IMRJ) 6.10 (2016): 70-77.
- Shah, Mohd Asif. "Socio-Economic Impacts of Apple Production in Kulgam District of Jammu and Kashmir." EPRA International Journal of Research & Development Journal (IJRD) 2.11 (2017): 67-73.
- Shina, Esay Solomon. "Determinants of Youth Unemployment: The Case of Hawassa City." IOSR Journal of Business and Management (IOSR-JBM) 22.4 (2020): 01-07.
- Shumet, G. "A Glimpse of Urban Youth Unemployment in Ethiopia." Ethiopian Journal of Development Research 33.2 (2011).
- Tegegne, Tsegaw Kebede. "Socioeconomic Determinants of Youth Unemployment in Ethiopia, the Case of Wolaita Sodo Town, Southern Ethiopia." Journal of Economics and Sustainable Development 10.23 (2019): 46-53.
- Tu, Yan, Jian Chu, and Mohd Asif Shah. "Industrial Demand and Innovation: An Application of Binomial Regression Model to Project Statistics of NSFC of China." Mathematical Problems in Engineering 2022 (2022). [CrossRef]
- UN, World Youth Report: The Global Situation of Young People. Department of Economic and Social Affairs, New York (2003).
| Are you currently employed? (N=385) | |||
|---|---|---|---|
| Freq. | Percent | Cum. | |
| Employed | 144 | 37.40 | 62.60 |
| Unemployed | 241 | 62.60 | 100.00 |
| Total | 385 | 100 | |
| Variable | Employed | Unemployed | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit | Mean | Std. Err. | Std. Dev. | Mean | Std. Err. | Std. Dev. | t-value | p-value | |
| Age | year | 25 | 0.35 | 4.22 | 23 | 0.241 | 3.73 | -3.12 | 0.02** |
| Work exp. | year | 4.94 | 0.21 | 2.56 | 1.099 | 0.044 | 0.69 | -22.03 | 0.00*** |
| Time applied for job | number | 6 | 0.22 | 2.70 | 2.701 | 0.121 | 1.88 | -15.92 | 0.00*** |
| Educ. level | Sch. year | 13.92 | 0.27 | 3.24 | 8.278 | 0.303 | 4.70 | -12.70 | 0.00*** |
| HH Income (Monthly) | ETB | 8209.23 | 509.88 | 6118.54 | 5835.35 | 491.462 | 7629.55 | -3.17 | 0.02** |
| Family size | number | 2.46 | 0.11 | 1.33 | 2.45 | 0.068 | 1.06 | -0.07 | 0.95 NS |
| Variable | Category | Employed | Unemployed | Total | ꭓ2 | p-value | |||
|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | ||||
| Sex | Male | 119 | 82.64 | 121 | 50.21 | 240 | 62.34 | 40.38 | 0.00*** |
| Female | 25 | 17.36 | 120 | 49.79 | 145 | 37.66 | |||
| Access to credit | Yes | 139 | 96.53 | 35 | 14.52 | 174 | 45.19 | 244.73 | 0.00*** |
| No | 5 | 3.47 | 206 | 85.48 | 211 | 54.81 | |||
| Access to Inform | Yes | 115 | 79.86 | 50 | 20.75 | 165 | 42.86 | 128.62 | 0.00*** |
| No | 29 | 20.14 | 191 | 79.25 | 220 | 57.14 | |||
| Active job seeker | Yes | 139 | 96.53 | 91 | 37.76 | 230 | 59.74 | 129.44 | 0.01*** |
| No | 5 | 3.47 | 150 | 62.24 | 155 | 40.26 | |||
| Social network | Yes | 134 | 93.06 | 102 | 42.32 | 236 | 61.31 | 97.79 | 0.00*** |
| No | 10 | 6.94 | 139 | 57.68 | 149 | 38.75 | |||
| Job preference | Self-employment | 87 | 60.4 | 44 | 18.26 | 131 | 34.03 | 90.12 | 0.00*** |
| Paid employment | 38 | 26.39 | 182 | 75.52 | 220 | 57.14 | |||
| Any job available | 19 | 13.19 | 15 | 6.22 | 34 | 8.83 | |||
| Town | Living in Jigjiga | 27 | 18.75 | 63 | 26.14 | 90 | 23.38 | 19.71 | 0.02*** |
| Living in Dagahbour | 21 | 14.58 | 49 | 20.33 | 70 | 18.18 | |||
| Living in Kebridahar | 35 | 24.31 | 40 | 16.6 | 75 | 19.48 | |||
| Living in Gode | 43 | 29.86 | 37 | 15.35 | 80 | 20.78 | |||
| Living in Dollo Ado | 18 | 12.50 | 52 | 21.58 | 70 | 18.18 | |||
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).