Altmetrics
Downloads
273
Views
59
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Preprints on COVID-19 and SARS-CoV-2
Submitted:
04 July 2023
Posted:
05 July 2023
You are already at the latest version
Model | Accuracy (%) | Sensitivity (%) | Specificity (%) | F1-Measure (%) | Precision (%) |
---|---|---|---|---|---|
GAOCNN | 89.0 | 89.8 | 97.8 | 90.2 | 90.4 |
VGG16 | 18.1 | 18.1 | 25.4 | 18.1 | 18.1 |
ResNet | 17.7 | 17.7 | 20.8 | 17.7 | 17.7 |
GoogLeNet | 28.6 | 2.3 | 35.6 | 4.5 | 67.9 |
LR | 28.9 | 28.9 | 32.6 | 26.4 | 26.3 |
RF | 79.9 | 79.9 | 92.7 | 79.7 | 79.6 |
XGBoost | 78.8 | 78.8 | 92.6 | 78.3 | 77.9 |
SVM | 36.5 | 33.5 | 42.3 | 32.1 | 31.9 |
CNN + LR | 32.7 | 32.7 | 45.3 | 31.3 | 30.9 |
CNN + RF | 80.0 | 80.0 | 93.4 | 79.7 | 79.6 |
CNN + XGBoost | 78.8 | 78.8 | 94.4 | 78.3 | 77.9 |
CNN + SVM | 36.2 | 36.2 | 43.3 | 34.8 | 34.5 |
SGANs | 43.5 | 14.9 | 75.1 | 23.6 | 72.9 |
Model | Accuracy (%) | Sensitivity (%) | Specificity (%) | F1-Measure (%) | Precision (%) |
---|---|---|---|---|---|
GAOCNN | 99.4 | 99.4 | 99.8 | 99.4 | 99.4 |
VGG16 | 14.1 | 14.6 | 20.5 | 14.6 | 14.6 |
ResNet | 12.7 | 12.7 | 17.8 | 12.7 | 12.7 |
LR | 92.1 | 92.1 | 98.8 | 92.1 | 92.3 |
RF | 89.3 | 89.3 | 95.6 | 89.2 | 89.1 |
XGBoost | 91.4 | 91.4 | 98.4 | 91.4 | 91.3 |
SVM | 84.7 | 84.7 | 92.8 | 84.7 | 84.8 |
CNN + LR | 70.3 | 70.3 | 89.9 | 70.2 | 70.6 |
CNN + RF | 87.3 | 87.3 | 96.1 | 87.3 | 87.4 |
CNN + XGBoost | 87.7 | 87.7 | 96.2 | 87.8 | 88.6 |
CNN + SVM | 81.3 | 81.3 | 92.5 | 81.3 | 81.8 |
SGANs | 93.5 | 93.3 | 98.8 | 93.6 | 93.9 |
Model | Accuracy (%) | Sensitivity (%) | Specificity (%) | F1-Measure (%) | Precision (%) |
---|---|---|---|---|---|
GAOCNN | 94.1 | 94.0 | 98.8 | 94.2 | 94.5 |
VGG16 | 10.1 | 10.1 | 20.6 | 10.1 | 10.1 |
ResNet | 8.7 | 28.7 | 8.9 | 17.7 | 17.7 |
GoogLeNet | 17.7 | 15.9 | 42.6 | 25.2 | 60.1 |
LR | 43.9 | 43.9 | 65.1 | 38.4 | 36.2 |
RF | 76.1 | 76.1 | 89.6 | 76.1 | 76.0 |
XGBoost | 83.5 | 83.5 | 93.7 | 83.3 | 83.2 |
SVM | 56.0 | 59.4 | 83.3 | 56.1 | 56.0 |
CNN + LR | 43.6 | 43.6 | 72.7 | 42.4 | 41.8 |
CNN + RF | 80.9 | 80.9 | 90.6 | 80.9 | 81.0 |
CNN + XGBoost | 83.2 | 83.2 | 96.5 | 83.1 | 82.9 |
CNN + SVM | 39.8 | 39.8 | 59.0 | 39.3 | 39.6 |
SGANs | 56.1 | 45.7 | 92.6 | 54.5 | 67.7 |
Model | Accuracy (%) | AUROC (%) |
---|---|---|
Tamin and Iswari ([50]) | 75.9 | - |
Hammoudeh et al. ([18]) | 92 | 95 |
Popel et al. ([45]) | 82.27 | - |
Alturki et al. ([51]) | 94.8 | - |
Goudjerkan and Jayabalan ([52]) | 95 | 95 |
Seraphim et al. ([53]) | 86 | 66.7 |
Norbrun ([54]) | 89.7 | 96 |
GAOCNN | 97.2 | 99 |
Model | Number of Classes | Accuracy (%) | AUROC (%) | Dataset |
---|---|---|---|---|
Gentimis et al. ([55]) | 2 | 79.8 | - | MIMIC-III |
Steele and Thompson ([56]) | 2 | 87.7 | 88 | Diabetes |
Alturki et al. ([51]) | 3 | 85.4 | - | Diabetes |
Nallabasannagari et al. ([57]) | 2 | 66.2 | 88 | MIMIC-III |
Wang et al. ([58]) | 2 | 68.3 | 73.3 | MIMIC-III |
Wang et al. ([58]) | 2 | 91.2 | 71 | MIMIC-III |
Etu et al. ([59]) | 2 | 85 | 93 | COVID-19 |
Alabbad et al. ([60]) | 9 | 94.16 | - | COVID-19 |
GAOCNN | 7 | 89 | 96 | Diabetes |
GAOCNN | 13 | 94.1 | 99 | MIMIC-III |
GAOCNN | 9 | 99.4 | 99 | COVID-19 |
Model | Accuracy (%) | Sensitivity (%) | Specificity (%) | F-Measure (%) | Precision (%) |
---|---|---|---|---|---|
GAOCNN | 97.2 | 96.7 | 99.3 | 96.9 | 97.1 |
VGG16 | 38.0 | 38.2 | 37.8 | 45.6 | 38.2 |
ResNet | 38.0 | 38.2 | 38 | 44.2 | 38.2 |
GoogLeNet | 39.6 | 38.4 | 50.3 | 38.4 | 38.4 |
LR | 86.8 | 86.8 | 93.4 | 86.8 | 86.8 |
RF | 90.0 | 94.4 | 96.5 | 90.0 | 90.0 |
XGBoost | 94.4 | 94.4 | 97.8 | 94.4 | 94.5 |
SVM | 94.9 | 94.3 | 98.4 | 94.9 | 94.9 |
CNN + LR | 87.5 | 86.5 | 94.2 | 87.5 | 87.4 |
CNN + RF | 91.7 | 91.4 | 96.8 | 91.7 | 91.7 |
CNN + XGBoost | 94.8 | 94.6 | 98.9 | 94.8 | 94.8 |
CNN + SVM | 95.1 | 95.1 | 95.1 | 95.1 | 95.1 |
SGANs | 58.9 | 51.7 | 52.6 | 56.9 | 63.3 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated