Submitted:
02 June 2023
Posted:
05 June 2023
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Material and Methods
2.1. Participants
2.2. Sample Panel Composition and Distribution
3. Results
4. Discussion
5. Conclusions
Supplementary Materials
Author Contributions
Funding
Acknowledgments
Conflicts of Interest
References
- SMPC Tagrisso. Available online: https://www.ema.europa.eu/en/medicines/human/EPAR/tagrisso.
- Buder, A., et al., 2021. The Allele Frequency of EGFR Mutations Predicts Survival in Advanced EGFR T790M-Positive Non-small Cell Lung Cancer Patients Treated with Osimertinib. Target Oncol. 16, 77-84. [CrossRef]
- Buder, A., et al., 2018. Cell-Free Plasma DNA-Guided Treatment With Osimertinib in Patients With Advanced EGFR-Mutated NSCLC. J Thorac Oncol. 13, 821-830. [CrossRef]
- Buder, A., et al., 2019. EGFR Mutations in Cell-free Plasma DNA from Patients with Advanced Lung Adenocarcinoma: Improved Detection by Droplet Digital PCR. Target Oncol. 14, 197-203. [CrossRef]
- Choo, J. R., et al., 2018. Treatment of EGFR T790M-Positive Non-Small Cell Lung Cancer. Target Oncol. 13, 141-156. [CrossRef]
- da Cunha Santos, G., et al., 2011. EGFR mutations and lung cancer. Annu Rev Pathol. 6, 49-69. [CrossRef]
- Goss, G., et al., 2016. Osimertinib for pretreated EGFR Thr790Met-positive advanced non-small-cell lung cancer (AURA2): a multicentre, open-label, single-arm, phase 2 study. Lancet Oncol. 17, 1643-1652. [CrossRef]
- Harrison, P. T., et al., 2020. Rare epidermal growth factor receptor (EGFR) mutations in non-small cell lung cancer. Semin Cancer Biol. 61, 167-179. [CrossRef]
- Hochmair, M. J., et al., 2019. Liquid-Biopsy-Based Identification of EGFR T790M Mutation-Mediated Resistance to Afatinib Treatment in Patients with Advanced EGFR Mutation-Positive NSCLC, and Subsequent Response to Osimertinib. Targeted oncology. 14, 75-83. [CrossRef]
- Jahr, S., et al., 2001. DNA fragments in the blood plasma of cancer patients: quantitations and evidence for their origin from apoptotic and necrotic cells. Cancer Res. 61, 1659-65.
- Jänne, P. A., et al., 2015. AZD9291 in EGFR inhibitor-resistant non-small-cell lung cancer. N Engl J Med. 372, 1689-99. [CrossRef]
- Karlovich, C., et al., 2016. Assessment of EGFR Mutation Status in Matched Plasma and Tumor Tissue of NSCLC Patients from a Phase I Study of Rociletinib (CO-1686). Clin Cancer Res. 22, 2386-95. [CrossRef]
- Kobayashi, S., et al., 2005. EGFR mutation and resistance of non-small-cell lung cancer to gefitinib. N Engl J Med. 352, 786-92. [CrossRef]
- Liao, B.-C., et al., 2019. Second-line treatment of EGFR T790M-negative non-small cell lung cancer patients. Therapeutic advances in medical oncology. 11, 1758835919890286-1758835919890286. [CrossRef]
- Mok, T. S., et al., 2017. Osimertinib or Platinum-Pemetrexed in EGFR T790M-Positive Lung Cancer. N Engl J Med. 376, 629-640. [CrossRef]
- Nagasaka, M., et al., 2021. Beyond Osimertinib: The Development of Third-Generation EGFR Tyrosine Kinase Inhibitors For Advanced EGFR+ NSCLC. J Thorac Oncol. 16, 740-763. [CrossRef]
- Remon, J., et al., 2018. Osimertinib and other third-generation EGFR TKI in EGFR-mutant NSCLC patients. Ann Oncol. 29, i20-i27. [CrossRef]
- Reungwetwattana T., et al., 2019. Longitudinal circulating tumour DNA (ctDNA) monitoring for early detection of disease progression and resistance in advanced NSCLC in FLAURA. Annals of Oncology. 30 (suppl_9).
- Rolfo, C., et al., 2018. Liquid Biopsy for Advanced Non-Small Cell Lung Cancer (NSCLC): A Statement Paper from the IASLC. J Thorac Oncol. 13, 1248-1268. [CrossRef]
- Schmid, S., et al., 2020. Mechanisms of osimertinib resistance and emerging treatment options. Lung Cancer. 147, 123-129. [CrossRef]
- Thress, K. S., et al., 2015. EGFR mutation detection in ctDNA from NSCLC patient plasma: A cross-platform comparison of leading technologies to support the clinical development of AZD9291. Lung Cancer. 90, 509-15. [CrossRef]
- Yang, J. C., et al., 2017. Osimertinib in Pretreated T790M-Positive Advanced Non-Small-Cell Lung Cancer: AURA Study Phase II Extension Component. J Clin Oncol. 35, 1288-1296. [CrossRef]

| Average number of positive droplets | |||||
|---|---|---|---|---|---|
| Sample | Spiked DNA | EGFRT790M | EGFRDel19 | EGFRL858R | EGFRwt |
| 1 | HCC-8207 (30 ng) | 485 | 2279 | 0 | + |
| 2 | CRL-5908 (0.25 ng) | 5 | 0 | 7 | + |
| 3 | A549 (50 ng) | 0 | 0 | 0 | + |
| 4 | HCC-8207 (1.5 ng) | 34 | 139 | 0 | + |
| 5 | HCC-8207 (3 ng) | 49 | 465 | 0 | + |
| 6 | CRL-5908 (100 ng) | 780 | 0 | 951 | + |
| 7 | HCC-8207 (1.5 ng) | 25 | 132 | 0 | + |
| 8 | MCF-7 (27 ng) | 0 | 0 | 0 | + |
| 9 | HCC-8207 (1.5 ng) | 27 | 172 | 0 | + |
| 10 | HCC-8207 (3 ng) | 49 | 355 | 0 | + |
| A | |
| Country | No. of laboratories |
| Austria | 5 |
| Bulgaria | 1 |
| Lithuania | 1 |
| Poland | 4 |
| Switzerland | 1 |
| 12 | |
| B | |
| Country | No. of laboratories |
| Austria | 9 |
| Bulgaria | 1 |
| Croatia | 1 |
| Hungary | 3 |
| Lithuania | 1 |
| Poland | 2 |
| Russia | 3 |
| Slovakia | 5 |
| 25 | |
| A | |||
| ctDNA extraction method | Manufacturer | No. of laboratories | |
| Cobas® cfDNA Sample Preparation Kit | Roche | 6 | |
| QIAamp Circulating Nucleic Acid Kit | Qiagen | 4 | |
| IdyllaTM ctEGFR Mutation Assay | Idylla | 2 | |
| MagNA Pure 24 Total NA Isolation Kit | Roche | 2 | |
| Maxwell® RSC ccfDNA Plasma Kit | Promega | 2 | |
| EZ1 ccfDNA Midi Kit | Roche | 1 | |
| AmoyDx® Circulating DNA Kit | Amoy Diagnostics | 1 | |
| QIAamp MinElute ccfDNA Kit | Qiagen | 1 | |
| Maxwell® 16 FFPE Plus LEV DNA Purification Kit | Promega | 1 | |
| QIAsymphony DSP Circulating DNA Kit | Qiagen | 1 | |
| B | |||
| Detection method | No. of laboratories | ||
| Cobas® EGFR Mutation Test v2 | 8 | ||
| AmoyDx® EGFR 29 Mutations Detection Kit | 4 | ||
| IdyllaTM | 2 | ||
| OncomineTM Lung cfDNA Assay | 2 | ||
| Avenio ctDNA Targeted Kit | 1 | ||
| Droplet Digital PCR | 1 | ||
| EasyPGX® ready EGFR | 1 | ||
| EGFR XL StripAssay® | 1 | ||
| QIAact Lung Plasma Track Panel | 1 | ||
| Center | Assay | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 |
|---|---|---|---|---|---|---|
| Reference | ddPCR | 324 | 0 | 5 | 17 | 72 |
| 1 | ddPCR | + | - | + | + | + |
| 2 | ddPCR | 512 | 0 | 7.4 | 26.2 | 49.4 |
| 3 | Genereader | + | - | + | + | + |
| 4 | Cobas v2 | + | - | + | + | + |
| 5 | NGS | + | invalid | + | + | + |
| 6 | Cobas v2 | + | invalid | invalid | invalid | + |
| 7 | Cobas/Entrogen | - | - | - | + | + |
| 8 | ddPCR | 200 | 0 | 2 | 9 | 41 |
| 9 | Cobas v2 | + | invalid | invalid | invalid | invalid |
| 10 | AmoyDx | + | - | + | + | + |
| 11/1 | NGS | 319 | +- | 8 | 22 | 65 |
| 11/2 | ddPCR | + | - | + | + | + |
| 12 | EasyPGX | + | - | + | + | + |
| A | |||||||||||||||||||||||||||||||||||||||||
| Sample | Center | ||||||||||||||||||||||||||||||||||||||||
| N o. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||||||||||
| 1 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 2 | T790M/L858R | ||||||||||||||||||||||||||||||||||||||||
| 3 | Wildtype | ||||||||||||||||||||||||||||||||||||||||
| 4 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 5 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 6 | T790M/L858R | ||||||||||||||||||||||||||||||||||||||||
| 7 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Wildtype | ||||||||||||||||||||||||||||||||||||||||
| 9 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 10 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| Platforms | PCR | PCR | PCR | PCR | PCR | PCR | PCR | PCR | PCR | PCR | PCR | NGS | NGS | PCR | NGS | PCR | NGS | PCR | PCR | PCR | PCR | ||||||||||||||||||||
| Detection kits | A | I | C | C | C | A | C | E | A | D | S | N | G | C | O | I | O | A | C | C | C | ||||||||||||||||||||
| Extraction kits | A | I | C | C | C | Q1 | C | Q1 | C | Q1 | Q1 | M1 | Q2 | M1 | E | I | R | R | Q3 | M2 | C | ||||||||||||||||||||
| B | |||||||||||||||||||||||||||||||||||||||||
| Sample | Center | ||||||||||||||||||||||||||||||||||||||||
| No. | Name | 4 | 5 | 6 | 8 | 18 | 23 | 24 | 25 | ||||||||||||||||||||||||||||||||
| 1 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 2 | T790M/L858R | ||||||||||||||||||||||||||||||||||||||||
| 3 | Wildtype | ||||||||||||||||||||||||||||||||||||||||
| 4 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 5 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 6 | T790M/L858R | ||||||||||||||||||||||||||||||||||||||||
| 7 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Wildtype | ||||||||||||||||||||||||||||||||||||||||
| 9 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 10 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| Platforms | PCR | PCR | PCR | PCR | PCR | PCR | PCR | PCR | |||||||||||||||||||||||||||||||||
| Detection kits | C | C | C | C | C | C | C | C | |||||||||||||||||||||||||||||||||
| Extraction kits | C | C | C | C | M1 | Q3 | M2 | C | |||||||||||||||||||||||||||||||||
| C | |||||||||||||||||||||||||||||||||||||||||
| Sample | Center | ||||||||||||||||||||||||||||||||||||||||
| No. | Name | 1 | 7 | 10 | 22 | ||||||||||||||||||||||||||||||||||||
| 1 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 2 | T790M/L858R | ||||||||||||||||||||||||||||||||||||||||
| 3 | Wildtype | ||||||||||||||||||||||||||||||||||||||||
| 4 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 5 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 6 | T790M/L858R | ||||||||||||||||||||||||||||||||||||||||
| 7 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Wildtype | ||||||||||||||||||||||||||||||||||||||||
| 9 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 10 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| Platforms | PCR | PCR | PCR | PCR | |||||||||||||||||||||||||||||||||||||
| Detection kits | A | A | A | A | |||||||||||||||||||||||||||||||||||||
| Extraction kits | A | Q1 | C | R | |||||||||||||||||||||||||||||||||||||
| D | |||||||||||||||||||||||||||||||||||||||||
| Sample | Center | ||||||||||||||||||||||||||||||||||||||||
| No. | Name | 16 | 17 | 19 | 21 | ||||||||||||||||||||||||||||||||||||
| 1 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 2 | T790M/L858R | ||||||||||||||||||||||||||||||||||||||||
| 3 | Wildtype | ||||||||||||||||||||||||||||||||||||||||
| 4 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 5 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 6 | T790M/L858R | ||||||||||||||||||||||||||||||||||||||||
| 7 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Wildtype | ||||||||||||||||||||||||||||||||||||||||
| 9 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 10 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| Platforms | NGS | NGS | NGS | PCR | |||||||||||||||||||||||||||||||||||||
| Detection kits | N | G | O | O | |||||||||||||||||||||||||||||||||||||
| Extraction kits | M1 | Q2 | E | R | |||||||||||||||||||||||||||||||||||||
| E | |||||||||||||||||||||||||||||||||||||||||
| Sample | Center | ||||||||||||||||||||||||||||||||||||||||
| No. | Name | 3 | 20 | ||||||||||||||||||||||||||||||||||||||
| 1 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 2 | T790M/L858R | ||||||||||||||||||||||||||||||||||||||||
| 3 | Wildtype | ||||||||||||||||||||||||||||||||||||||||
| 4 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 5 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 6 | T790M/L858R | ||||||||||||||||||||||||||||||||||||||||
| 7 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Wildtype | ||||||||||||||||||||||||||||||||||||||||
| 9 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| 10 | T790M/Del19 | ||||||||||||||||||||||||||||||||||||||||
| Platforms | PCR | PCR | |||||||||||||||||||||||||||||||||||||||
| Detection kits | I | I | |||||||||||||||||||||||||||||||||||||||
| Extraction kits | I | I | |||||||||||||||||||||||||||||||||||||||
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).