Submitted:
20 May 2026
Posted:
22 May 2026
You are already at the latest version
Abstract
Keywords:
Introduction
Literature Review
Data
Methodology
Results
Discussion
Conclusion
Statement of funding
Statement of competing interests
Materials and Code availability
References
- An, Y.; Zhao, K.; Zhou, R. Health spending and public pension: evidence from panel data. Applied Economics 2016, 48, 987–1004. [Google Scholar] [CrossRef]
- Arneil, B.; Hirschmann, N. J. Disability and political theory; Cambridge University Press, 2016. [Google Scholar]
- Bergmann, M.; Kneip, T.; De Luca, G.; Scherpenzeel, A. Survey participation in the Survey of Health, Ageing and Retirement in Europe (SHARE), Wave 1-7 (based on Release 7.0.0.). In SHARE Working Paper Series; Max Planck Institute for Social Law and Social Policy: Munich, 2019; pp. 41–2019. [Google Scholar]
- Beullens, K.; Loosveldt, G. Interviewer effects in the European social survey. In Survey research methods; 2016. [Google Scholar]
- Bialowolski, P.; Cwynar, A.; Weziak-Bialowolska, D. Bidirectional, longitudinal associations between finance and health - what comes first? Evidence from middle-aged and older adults in Europe. Social Science & Medicine 2025, 385, 118633. [Google Scholar] [CrossRef]
- Börsch-Supan, A.; Brandt, M.; Hunkler, C.; Kneip, T.; Korbmacher, J.; Malter, F.; Zuber, S. Data Resource Profile: The Survey of Health, Ageing and Retirement in Europe (SHARE). International Journal of Epidemiology 2013, 42, 992–1001. [Google Scholar] [CrossRef]
- Bütler, M.; Peijnenburg, K. I. M.; Staubli, S. How much do means-tested benefits reduce the demand for annuities? Journal of Pension Economics and Finance 2017, 16, 419–449. [Google Scholar] [CrossRef]
- Cattaneo, A.; Vitali, A.; Regazzoni, D.; Rizzi, C. The burden of informal family caregiving in Europe, 2000–2050: a microsimulation modelling study. The Lancet Regional Health – Europe 2025, 53. [Google Scholar] [CrossRef]
- Cieślukowski, M. Taxation of public pensions in European Union countries. Economics & Business Review 2024, 10, 60–91. [Google Scholar] [CrossRef]
- De Luca, G.; Rossetti, C. Survey of Health, Ageing and Retirement in Europe (SHARE) Computing Calibrated Weights. 2018. Available online: https://share-eric.eu/fileadmin/user_upload/pdf_documentation/SHARE_calibrated_weights_user_guide.pdf.
- Doctrinal, L. Changes in Private Pensions and Income Inequality in Retirement: A Decomposition Analysis by Income Source in Nine European Countries (1986–2018). Work, Aging & Retirement 2024, 10, 361–372. [Google Scholar] [CrossRef]
- Eurostat. Deaths by age and sex. Population and social conditions 2026a. [Google Scholar] [CrossRef]
- Eurostat. Population on 1 January by age and sex. Population and social conditions 2026b. [Google Scholar] [CrossRef]
- Focacci, C. N. Old versus young: How much do countries spend on social benefits? Deterministic modeling for government expenditure. Quality and Quantity 2023, 57, 363–377. [Google Scholar] [CrossRef]
- Helmdag, J.; Väänänen, N. Financial Sustainability Above All Else? Drivers and Types of Pension Reform Recommendations in EU Socio-economic Governance. Journal of Common Market Studies 2025, 63, 1236–1258. [Google Scholar] [CrossRef]
- Jajko-Siwek, A. Unveiling financial well-being: Insights from retired people in Third Age group in Poland, Spain and Denmark. Economics and Business Review 2024, 10, 7–33. [Google Scholar] [CrossRef]
- Jensen, N. K.; Brønnum-Hansen, H.; Andersen, I.; Thielen, K.; McAllister, A.; Burström, B.; Diderichsen, F. Too sick to work too healthy to qualify: a cross country comparison of the effect of changes to disability benefits. European Journal of Public Health 2018, 28. [Google Scholar] [CrossRef]
- Manolova, S.; Pavlova, M.; Tambor, M.; Stepurko, T.; Groot, W. Long-term care provision in Europe: Results of a desk research study. Public Health and Governance 2019, 17, 119–130. [Google Scholar] [CrossRef]
- María del Carmen, R.-H.; Sosvilla-Rivero, S. Pension expenditures and old-age poverty in OECD countries. National Accounting Review 2025, 7, 28–58. [Google Scholar] [CrossRef]
- Morris, Z. A. Making ends meet on disability benefits: How well do programs decommodify? Alter 2021, 15, 15–28. [Google Scholar] [CrossRef]
- Namatovu, F.; Lundevaller, E.; Vikström, L. The impact of disability on partnership formation in Sweden during 1990-2009. History of the Family 2020, 25, 230–245. [Google Scholar] [CrossRef]
- Nádasi, L. S.; Kovács, S. Balancing Sustainability and Well-Being: A Multivariate Analysis of European Pension Regimes. Administrative Sciences 2026, 16, 157. [Google Scholar] [CrossRef]
- Padlowska, A. Financial Aspects of the Functioning of Pension Systems in Selected Countries of the European Union. Scientific Papers of Silesian University of Technology. Organization & Management 2025, 230, 385–400. [Google Scholar] [CrossRef]
- Rawls, J. A Theory of Justice - Revised Edition; Harvard University Press, 1999. [Google Scholar] [CrossRef]
- Schimmel Hyde, J.; Harrati, A. Perspectives: The Alignment between Self-Reported and Administrative Measures of Disability Program Application and Benefit Receipt in the Health and Retirement Study. Social Security Bulletin 2023, 83, 19–51. [Google Scholar]
- SHARE-ERIC. Survey of Health, Ageing and Retirement in Europe (SHARE) Wave 6 (Version 9.0.0). 2024a. [Google Scholar] [CrossRef]
- SHARE-ERIC. Survey of Health, Ageing and Retirement in Europe (SHARE) Wave 7 (Version 9.0.0). 2024b. [Google Scholar] [CrossRef]
- SHARE-ERIC. Survey of Health, Ageing and Retirement in Europe (SHARE) Wave 8 (Version 9.0.0). 2024c. [Google Scholar] [CrossRef]
- SHARE-ERIC. Survey of Health, Ageing and Retirement in Europe (SHARE) Wave 9 (Version 9.0.0). 2024d. [Google Scholar] [CrossRef]
- Yuji Horioka, C.; Ventura, L. Do the Retired Elderly in Europe Decumulate Their Wealth? The Importance of Bequest Motives, Precautionary Saving, Public Pensions, and Homeownership. Review of Income & Wealth 2024, 70, 187–212. [Google Scholar] [CrossRef]


| Variable | Unique | Mean | Minimum | Maximum |
| Wave year | 4 | - | 2015 | 2022 |
| Country | 12 | - | 11 | 29 |
| Age | 40 | 70 | 50 | 89 |
| Years of education | 30 | 11 | 0 | 30 |
| Gender | 2 | - | 1 | 2 |
| Self-perceived health | 5 | - | 1 | 5 |
| Current job situation | 5 | - | 1 | 5 |
| Housing | 5 | - | 1 | 5 |
| Single | 2 | - | 0 | 1 |
| Old-age pensions (in euros) | 19,016 | 9,122 | 0 | 252,000 |
| Disability pensions (in euros) | 1,708 | 314 | 0 | 224,740 |
| Total household income (in euros) | 53,847 | 31,307 | 0 | 252,700 |
| Old-age pensions = Old-age, early retirement, and survivor pensions; Disability pensions = Disability pensions/benefits Number of observations: 106,276. All continuous variables are rounded for tabulation. | ||||
| Country | Old-age Pensions | Disability Pensions | ||
| Zero | Non-zero | Zero | Non-zero | |
| Austria | 1,312 | 5,244 | 6,320 | 236 |
| Germany | 3,318 | 6,675 | 9,647 | 346 |
| Sweden | 2,358 | 6,340 | 8,409 | 289 |
| Spain | 3,740 | 5,481 | 8,926 | 295 |
| Italy | 4,738 | 6,360 | 10,675 | 423 |
| France | 1,954 | 6,569 | 8,271 | 252 |
| Denmark | 3,284 | 5,165 | 8,086 | 363 |
| Greece | 5,419 | 6,350 | 11,532 | 237 |
| Switzerland | 1,686 | 4,501 | 6,047 | 140 |
| Belgium | 3,978 | 7,360 | 10,822 | 516 |
| Czechia | 1,608 | 8,449 | 9,671 | 386 |
| Poland | 1,031 | 3,356 | 4,124 | 263 |
| Note: Old-age Pensions are Old-age, early retirement, and survivor pensions; Disability Pensions are Disability pensions/benefits | ||||
| Variables | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1 | Wave year | 1.000 | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Country | 0.010 | 1.000 | - | - | - | - | - | - | - | - | - | - |
| 3 | Housing | 0.003 | -0.065 | 1.000 | - | - | - | - | - | - | - | - | - |
| 4 | Single | 0.046 | 0.030 | 0.224 | 1.000 | - | - | - | - | - | - | - | - |
| 5 | Old-age pensions | 0.159 | -0.098 | 0.050 | 0.136 | 1.000 | - | - | - | - | - | - | - |
| 6 | Disability pensions | -0.026 | 0.011 | 0.037 | 0.019 | -0.152 | 1.000 | - | - | - | - | - | - |
| 7 | Gender | 0.012 | 0.017 | 0.050 | 0.194 | -0.151 | -0.014 | 1.000 | - | - | - | - | - |
| 8 | Age | 0.215 | -0.047 | 0.085 | 0.193 | 0.519 | -0.115 | -0.034 | 1.000 | - | - | - | - |
| 9 | Years of education | 0.043 | 0.059 | -0.043 | -0.060 | 0.000 | -0.029 | -0.068 | -0.221 | 1.000 | - | - | - |
| 10 | Self-perceived health | 0.012 | 0.002 | 0.086 | 0.100 | 0.042 | 0.136 | 0.022 | 0.250 | -0.217 | 1.000 | - | - |
| 11 | Current job situation | -0.126 | -0.023 | -0.060 | -0.066 | -0.656 | 0.108 | 0.173 | -0.499 | -0.007 | -0.079 | 1.000 | - |
| 12 | Total household income | 0.035 | -0.230 | -0.068 | -0.322 | 0.267 | -0.020 | -0.102 | -0.149 | 0.272 | -0.244 | -0.027 | 1.000 |
| Old-age pensions = Old-age, early retirement, and survivor pensions; Disability pensions = Disability pensions/benefits | |||||||||||||
| VARIABLES | Old-age Pensions | Disability Pensions | ||
| MeTobit | XtTobit | MeTobit | XtTobit | |
| Social: Not single (base) | ||||
| Single | 1,677.159*** | 0.665*** | -1,386.745* | -1.138*** |
| (207.538) | (0.035) | (574.024) | (0.298) | |
| Housing: Owner (base) | ||||
| Cooperative | -676.540* | -0.301*** | -531.846 | -0.060 |
| (288.275) | (0.074) | (917.614) | (0.680) | |
| Tenant | -1,431.749*** | -0.327*** | -725.777 | 0.564 |
| (208.587) | (0.038) | (620.895) | (0.330) | |
| Subtenant | -1,019.121 | -0.440*** | 93.176 | 1.332 |
| (650.203) | (0.134) | (1,667.222) | (1.120) | |
| Rent free | -1,159.057*** | -0.265*** | -1,194.672 | -1.097* |
| (204.147) | (0.049) | (890.134) | (0.512) | |
| Gender: Male (base) | ||||
| Female | -2,293.196*** | -0.363*** | -1,694.741*** | -1.644*** |
| (155.560) | (0.029) | (467.005) | (0.266) | |
| Work: (Self-)Employed (base) | ||||
| Retired | 23,831.330*** | 9.490*** | 8,485.463*** | 6.396*** |
| (464.257) | (0.047) | (970.904) | (0.413) | |
| Unemployed | -2,506.636* | -1.778*** | -13.885 | -0.920 |
| (1,188.912) | (0.159) | (1,810.706) | (0.877) | |
| Permanently sick | 4,797.903*** | 1.116*** | 25,345.672*** | 21.825*** |
| (675.913) | (0.097) | (1,569.987) | (0.525) | |
| Homemaker | 10,554.848*** | 3.059*** | 3,414.922** | 2.931*** |
| (511.632) | (0.063) | (1,218.939) | (0.589) | |
| Age | 365.909*** | 0.141*** | -517.747*** | -0.526*** |
| (12.317) | (0.002) | (47.053) | (0.020) | |
| Years of education | 412.044*** | 0.025*** | -170.052** | -0.218*** |
| (19.298) | (0.003) | (55.737) | (0.033) | |
| Health: Excellent (base) | ||||
| Very good | 314.808 | 0.012 | -81.728 | 0.124 |
| (317.825) | (0.051) | (1,304.089) | (0.653) | |
| Good | -60.710 | -0.069 | 4,003.913** | 3.095*** |
| (305.070) | (0.049) | (1,299.752) | (0.610) | |
| Fair | -1,001.561** | -0.228*** | 7,599.210*** | 6.833*** |
| (312.723) | (0.052) | (1,376.529) | (0.619) | |
| Poor | -1,782.527*** | -0.488*** | 9,339.766*** | 9.598*** |
| (343.497) | (0.061) | (1,501.192) | (0.662) | |
| Year: 2015 (base) | ||||
| 2017 | 226.034 | 0.074* | 1,404.666** | 0.324 |
| (119.100) | (0.031) | (488.509) | (0.333) | |
| 2020 | -173.611 | -0.096*** | 1,952.638*** | 0.845** |
| (133.607) | (0.025) | (515.252) | (0.262) | |
| 2022 | 231.626 | -0.034 | 2,117.017*** | 0.616* |
| (128.182) | (0.025) | (558.852) | (0.272) | |
| Country: Sweden (base) | ||||
| Austria | 5,523.920*** | 0.686*** | -3,270.706** | -1.977** |
| (328.454) | (0.073) | (1,077.934) | (0.659) | |
| Germany | 2,737.264*** | 0.528*** | -6,521.866*** | -5.547*** |
| (275.971) | (0.068) | (989.176) | (0.640) | |
| Spain | -1,432.483*** | -0.613*** | -11,327.526*** | -8.716*** |
| (389.370) | (0.071) | (1,346.479) | (0.675) | |
| Italy | -411.079 | -0.583*** | -9,455.636*** | -5.546*** |
| (280.524) | (0.069) | (1,103.046) | (0.617) | |
| France | 6,054.693*** | 0.852*** | -8,210.534*** | -5.075*** |
| (276.014) | (0.070) | (1,100.161) | (0.653) | |
| Denmark | 97.710 | 0.412*** | -1,195.162 | -1.799** |
| (248.124) | (0.071) | (884.212) | (0.646) | |
| Greece | -3,923.223*** | -1.071*** | -13,753.315*** | -10.834*** |
| (284.935) | (0.071) | (1,291.401) | (0.698) | |
| Switzerland | 11,202.475*** | 1.789*** | -866.977 | -2.857*** |
| (359.285) | (0.076) | (1,319.107) | (0.774) | |
| Belgium | 9,686.116*** | 0.444*** | -4,538.104*** | -2.740*** |
| (483.987) | (0.066) | (1,011.974) | (0.577) | |
| Czechia | -6,974.265*** | -0.421*** | -7,001.301*** | -7.457*** |
| (334.852) | (0.069) | (1,386.911) | (0.633) | |
| Poland | -6,311.033*** | -0.590*** | -14,754.066*** | -10.769*** |
| (312.551) | (0.089) | (1,336.018) | (0.781) | |
| Income quartile: Lowest (base) | ||||
| Low | -360.478 | -0.186*** | -7,021.274*** | -5.652*** |
| (186.807) | (0.034) | (679.518) | (0.314) | |
| High | -1,684.797*** | -0.524*** | -9,352.711*** | -8.435*** |
| (223.309) | (0.040) | (846.349) | (0.388) | |
| Highest | -4,225.773*** | -1.139*** | -11,276.352*** | -10.036*** |
| (269.981) | (0.047) | (1,040.876) | (0.458) | |
| Constant | -41,484.159*** | -11.141*** | 12,120.722*** | 14.805*** |
| (1,007.905) | (0.164) | (2,867.681) | (1.489) | |
| Observations | 106,240 | 106,276 | 106,240 | 106,276 |
| Number of respondents | 47,832 | 47,862 | 47,832 | 47,862 |
| Robust standard errors | Yes | No | Yes | No |
| *** p<0.001, ** p<0.01, * p<0.05 | ||||
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2026 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).