Submitted:
17 July 2025
Posted:
17 July 2025
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Materials and Methods
2.1. Ethics
2.2. Exposure (Head Trauma)
2.3. Outcome (Benign Paroxysmal Vertigo)
2.4. Study Population and Participant Selection

2.5. Covariates
2.6. Statistical Analyses
3. Results
4. Discussion
Author Contributions
Funding
Conflicts of Interest
References
- Lee, G., S. G. Lee, H. S. Park, B. J. Kim, S. J. Choi, and J. W. Choi. “Clinical Characteristics and Associated Factors of Canal Switch in Benign Paroxysmal Positional Vertigo.” J Vestib Res 29, no. 5 (2019): 253-60. [CrossRef]
- Pauwels, S., N. Lemkens, W. Lemmens, K. Meijer, P. Meyns, R. V. D. Berg, and J. Spildooren. “The Importance of Frailty in Older Adults with Benign Paroxysmal Positioning Vertigo.” J Neurol Phys Ther 49, no. 2 (2025): 99-107. [CrossRef]
- Neuhauser, H. K. “Epidemiology of Vertigo.” Curr Opin Neurol 20, no. 1 (2007): 40-6. [CrossRef]
- von Brevern, M., A. Radtke, F. Lezius, M. Feldmann, T. Ziese, T. Lempert, and H. Neuhauser. “Epidemiology of Benign Paroxysmal Positional Vertigo: A Population Based Study.” J Neurol Neurosurg Psychiatry 78, no. 7 (2007): 710-5. [CrossRef]
- Alolayet, H., and L. Murdin. “Benign Paroxysmal Positional Vertigo a Systematic Review of the Effects of Comorbidities.” Front Neurol 16 (2025): 1595693. [CrossRef]
- Kim, J. S., and D. S. Zee. “Clinical Practice. Benign Paroxysmal Positional Vertigo.” N Engl J Med 370, no. 12 (2014): 1138-47.
- Jeong, S. H., S. H. Choi, J. Y. Kim, J. W. Koo, H. J. Kim, and J. S. Kim. “Osteopenia and Osteoporosis in Idiopathic Benign Positional Vertigo.” Neurology 72, no. 12 (2009): 1069-76. [CrossRef]
- Yoo, D. M., H. S. Kang, J. H. Kim, J. H. Kim, H. G. Choi, K. M. Han, N. Y. Kim, W. J. Bang, and M. J. Kwon. “Reduced Risk of Benign Paroxysmal Positional Vertigo in Patients with Parkinson’s Disease: A Nationwide Korean Cohort Study.” Healthcare (Basel) 13, no. 10 (2025). [CrossRef]
- Kim, C. H., J. H. Hong, C. W. La, and J. W. Kim. “Unplanned Emergency Room Visits within 30 and 90 Days after Osteoporotic Hip Fracture Surgery: A Comprehensive Risk Factor Analysis.” Bone 199 (2025): 117576. [CrossRef]
- Bhattacharyya, N., S. P. Gubbels, S. R. Schwartz, J. A. Edlow, H. El-Kashlan, T. Fife, J. M. Holmberg, K. Mahoney, D. B. Hollingsworth, R. Roberts, M. D. Seidman, R. W. Steiner, B. T. Do, C. C. Voelker, R. W. Waguespack, and M. D. Corrigan. “Clinical Practice Guideline: Benign Paroxysmal Positional Vertigo (Update).” Otolaryngol Head Neck Surg 156, no. 3_suppl (2017): S1-S47. [CrossRef]
- Fife, T. D., D. J. Iverson, T. Lempert, J. M. Furman, R. W. Baloh, R. J. Tusa, T. C. Hain, S. Herdman, M. J. Morrow, G. S. Gronseth, and American Academy of Neurology Quality Standards Subcommittee. “Practice Parameter: Therapies for Benign Paroxysmal Positional Vertigo (an Evidence-Based Review): Report of the Quality Standards Subcommittee of the American Academy of Neurology.” Neurology 70, no. 22 (2008): 2067-74.
- Sunami, K., R. Tochino, Y. Tokuhara, H. Yamamoto, S. Tomita, N. Koshimo, and H. Yamane. “Effects of Cigarettes and Alcohol Consumption in Benign Paroxysmal Positioning Vertigo.” Acta Otolaryngol 126, no. 8 (2006): 834-8. [CrossRef]
- Chen, J., S. Zhang, K. Cui, and C. Liu. “Risk Factors for Benign Paroxysmal Positional Vertigo Recurrence: A Systematic Review and Meta-Analysis.” J Neurol 268, no. 11 (2021): 4117-27. [CrossRef]
- Li, F., L. E. Thomas, and F. Li. “Addressing Extreme Propensity Scores Via the Overlap Weights.” Am J Epidemiol 188, no. 1 (2019): 250-57. [CrossRef]
- Griffiths, R. I., C. D. O’Malley, R. J. Herbert, and M. D. Danese. “Misclassification of Incident Conditions Using Claims Data: Impact of Varying the Period Used to Exclude Pre-Existing Disease.” BMC Med Res Methodol 13 (2013): 32. [CrossRef]
| Characteristics | Total participants | |||
| BPPV | Control | Standardized Difference | ||
| Age (years old) (n, %) | 0.00 | |||
| 40-44 | 170 (0.60) | 680 (0.60) | ||
| 45-49 | 1,398 (4.90) | 5,592 (4.90) | ||
| 50-54 | 3,374 (11.83) | 13,496 (11.83) | ||
| 55-59 | 5,070 (17.78) | 20,280 (17.78) | ||
| 60-64 | 5,283 (18.53) | 21,132 (18.53) | ||
| 65-69 | 4,913 (17.23) | 19,652 (17.23) | ||
| 70-74 | 4,000 (14.03) | 16,000 (14.03) | ||
| 75-79 | 2,743 (9.62) | 10,972 (9.62) | ||
| 80-84 | 1,192 (4.18) | 4,768 (4.18) | ||
| 85+ | 368 (1.29) | 1,472 (1.29) | ||
| Sex (n, %) | 0.00 | |||
| Male | 10,502 (36.83) | 42,008 (36.83) | ||
| Female | 18,009 (63.17) | 72,036 (63.17) | ||
| Income (n, %) | 0.00 | |||
| 1 (lowest) | 4,621 (16.21) | 18,484 (16.21) | ||
| 2 | 3,422 (12.00) | 13,688 (12.00) | ||
| 3 | 4,225 (14.82) | 16,900 (14.82) | ||
| 4 | 6,091 (21.36) | 24,364 (21.36) | ||
| 5 (highest) | 10,152 (35.61) | 40,608 (35.61) | ||
| Region of residence (n, %) | 0.00 | |||
| Urban | 12,937 (45.38) | 51,748 (45.38) | ||
| Rural | 15,574 (54.62) | 62,296 (54.62) | ||
| Obesity† (n, %) | 0.09 | |||
| Underweight | 568 (1.99) | 2,951 (2.59) | ||
| Normal | 9,458 (33.17) | 40,057 (35.12) | ||
| Overweight | 8,035 (28.18) | 30,634 (26.86) | ||
| Obese I | 9,509 (33.35) | 36,386 (31.91) | ||
| Obese II | 941 (3.30) | 4,016 (3.52) | ||
| Smoking status (n, %) | 0.14 | |||
| Nonsmoker | 22,509 (78.95) | 87,659 (76.86) | ||
| Past smoker | 3,612 (12.67) | 13,077 (11.47) | ||
| Current smoker | 2,390 (8.38) | 13,308 (11.67) | ||
| Alcohol consumption (n, %) | 0.07 | |||
| <1 time a week | 22,433 (78.68) | 86,328 (75.70) | ||
| ≥1 time a week | 6,078 (21.32) | 27,716 (24.30) | ||
| Systolic blood pressure (Mean, SD) | 126.26 (15.88) | 126.82 (16.53) | 0.04 | |
| Diastolic blood pressure (Mean, SD) | 77.38 (10.10) | 77.68 (10.45) | 0.03 | |
| Fasting blood glucose (Mean, SD) | 100.55 (25.63) | 101.65 (28.34) | 0.04 | |
| Total cholesterol (Mean, SD) | 198.69 (38.57) | 199.07 (38.89) | 0.01 | |
| CCI score (Mean, SD) | 0.98 (1.58) | 0.95 (1.65) | 0.02 | |
| Head trauma (n, %) | 653 (2.29) | 2,082 (1.83) | 0.04 | |
| Characteristics |
N of BPPV |
N of Control |
Odd ratios for BPPV (95% confidence interval) | |||||
| (exposure/total, %) | (exposure/total, %) | Crude | P-value | Overlap weighted model † | P-value | |||
| Total (n = 142,555) | ||||||||
| No Head trauma | 27,858/28,511 (97.7%) | 111,962/114,044 (98.2%) | 1 1 |
1 | ||||
| Head trauma | 653/28,511 (2.3%) | 2,082/114,044 (1.8%) | 1.26 (1.15-1.38) | <0.001* | 1.28 (1.17-1.40) | <0.001* | ||
| Age < 65 years old (n = 76,475) | ||||||||
| No Head trauma | 15,033/15,295 (98.3%) | 60,431/61,180 (98.8%) | 1 1 |
1 | ||||
| Head trauma | 262/15,295 (1.7%) | 749/61,180 (1.2%) | 1.41 (1.22-1.62) | <0.001* | 1.43 (1.24-1.65) | <0.001* | ||
| Age ≥ 65 years old (n = 66,080) | ||||||||
| No Head trauma | 12,825/13,216 (97.0%) | 51,531/52,864 (97.5%) | 1 | 1 | ||||
| Head trauma | 391/13,216 (3.0%) | 1,333/52,864 (2.5%) | 1.18 (1.05-1.32) | 0.005* | 1.20 (1.07-1.34) | 0.002* | ||
| Men (n = 52,510) | ||||||||
| No Head trauma | 10,212/10,502 (97.2%) | 41,039/42,008 (97.7%) | 1 | 1 | ||||
| Head trauma | 290/10,502 (2.8%) | 969/42,008 (2.3%) | 1.20 (1.05-1.37) | 0.007* | 1.23 (1.08-1.41) | 0.002* | ||
| Women (n = 90,045) | ||||||||
| No Head trauma | 17,646/18,009 (98.0%) | 70,923/72,036 (98.5%) | 1 | |||||
| Head trauma | 363/18,009 (2.0%) | 1,113/72,036 (1.6%) | 1.31 (1.16-1.48) | <0.001* | 1.32 (1.17-1.49) | <0.001* | ||
| Low income (n = 61,340) | ||||||||
| No Head trauma | 11,977/12,268 (97.6%) | 48,124/49,072 (98.1%) | 1 | 1 | ||||
| Head trauma | 291/12,268 (2.4%) | 948/49,072 (1.9%) | 1.23 (1.08-1.41) | 0.002* | 1.26 (1.10-1.44) | 0.001* | ||
| High income (n = 81,215) | ||||||||
| No Head trauma | 15,881/16,243 (97.8%) | 63,838/64,972 (98.3%) | 1 | 1 | ||||
| Head trauma | 362/16,243 (2.2%) | 1,134/64,972 (1.8%) | 1.28 (1.14-1.45) | <0.001* | 1.30 (1.15-1.46) | <0.001* | ||
| Urban residents (n = 64,685) | ||||||||
| No Head trauma | 12,667/12,937 (97.9%) | 50,878/51,748 (98.3%) | 1 | 1 | ||||
| Head trauma | 270/12,937 (2.1%) | 870/51,748 (1.7%) | 1.25 (1.09-1.43) | 0.002* | 1.27 (1.11-1.46) | 0.001* | ||
| Rural residents (n = 77,870) | ||||||||
| No Head trauma | 15,191/15,574 (97.5%) | 61,084/62,296 (98.1%) | 1 | 1 | ||||
| Head trauma | 383/15,574 (2.5%) | 1,212/62,296 (2.0%) | 1.27 (1.13-1.43) | <0.001* | 1.28 (1.14-1.44) | <0.001* | ||
| Underweight (n = 3,519) | ||||||||
| No Head trauma | 558/568 (98.2%) | 2,874/2,951 (97.4%) | 1 | 1 | ||||
| Head trauma | 10/568 (1.8%) | 77/2,951 (2.6%) | 0.67 (0.34-1.30) | 0.237 | 0.69 (0.35-1.35) | 0.274 | ||
| Normal weight (n = 49,515) | ||||||||
| No Head trauma | 9,226/9,458 (97.6%) | 39,275/40,057 (98.1%) | 1 | 1 | ||||
| Head trauma | 232/9,458 (2.5%) | 782/40,057 (2.0%) | 1.26 (1.09-1.46) | 0.002* | 1.29 (1.11-1.50) | 0.001* | ||
| Overweight (n = 38,669) | ||||||||
| No Head trauma | 7,847/8,035 (97.7%) | 30,104/30,634 (98.3%) | 1 | 1 | ||||
| Head trauma | 188/8,035 (2.3%) | 530/30,634 (1.7%) | 1.36 (1.15-1.61) | <0.001* | 1.38 (1.16-1.63) | <0.001* | ||
| Obese (n = 50,852) | ||||||||
| No Head trauma | 10,227/10,450 (97.9%) | 39,709/40,402 (98.3%) | 1 | 1 | ||||
| Head trauma | 223/10,450 (2.1%) | 693/40,402 (1.7%) | 1.25 (1.07-1.46) | 0.004* | 1.25 (1.07-1.45) | 0.001* | ||
| Non-smoker (n = 110,168) | ||||||||
| No Head trauma | 22,026/22,509 (97.9%) | 86,165/87,659 (98.3%) | 1 | 1 | ||||
| Head trauma | 483/22,509 (2.2%) | 1,494/87,659 (1.7%) | 1.26 (1.14-1.40) | <0.001* | 1.26 (1.14-1.40) | <0.001* | ||
| Past smoker and current smoker (n = 32,387) | ||||||||
| No Head trauma | 5,832/6,002 (97.2%) | 25,797/26,385 (97.8%) | 1 | 1 | ||||
| Head trauma | 170/6,002 (2.8%) | 588/26,385 (2.2%) | 1.28 (1.08-1.52) | 0.005* | 1.32 (1.11-1.57) | 0.002* | ||
| Alcohol consumption < 1 time a week (n = 108,761) | ||||||||
| No Head trauma | 21,964/22,433 (97.9%) | 84,908/86,328 (98.4%) | 1 | 1 | ||||
| Head trauma | 469/22,433 (2.1%) | 1,420/86,328 (1.6%) | 1.28 (1.15-1.42) | <0.001* | 1.27 (1.14-1.41) | <0.001* | ||
| Alcohol consumption ≥ 1 time a week (n = 33,794) | ||||||||
| No Head trauma | 5,894/6,078 (97.0%) | 27,054/27,716 (97.6%) | 1 | 1 | ||||
| Head trauma | 184/6,078 (3.0%) | 662/27,716 (2.4%) | 1.28 (1.08-1.51) | 0.004* | 1.30 (1.10-1.53) | 0.002* | ||
| SBP < 140 mmHg and DBP < 90 mmHg (n = 39,816) | ||||||||
| No Head trauma | 7,845/8,020 (97.8%) | 31,236/31,796 (98.2%) | 1 | 1 | ||||
| Head trauma | 175/8,020 (2.2%) | 560/31,796 (1.8%) | 1.24 (1.05-1.48) | 0.013* | 1.26 (1.06-1.50) | 0.009* | ||
| SBP ≥ 140 mmHg or DBP ≥ 90 mmHg (n = 102,739) | ||||||||
| No Head trauma | 20,013/20,491 (97.7%) | 80,726/82,248 (98.2%) | 1 | 1 | ||||
| Head trauma | 478/20,491 (2.3%) | 1,522/82,248 (1.9%) | 1.27 (1.14-1.41) | <0.001* | 1.28 (1.16-1.43) | <0.001* | ||
| Fasting blood glucose < 100 mg/dL (n = 86,876) | ||||||||
| No Head trauma | 17,144/17,516 (97.9%) | 68,224/69,360 (98.4%) | 1 | 1 | ||||
| Head trauma | 372/17,516 (2.1%) | 1,136/69,360 (1.6%) | 1.30 (1.16-1.47) | <0.001* | 1.32 (1.17-1.48) | <0.001* | ||
| Fasting blood glucose ≥ 100 mg/dL (n = 55,679) | ||||||||
| No Head trauma | 10,714/10,995 (97.4%) | 43,738/44,684 (97.9%) | 1 | 1 | ||||
| Head trauma | 281/10,995 (2.6%) | 946/44,684 (2.1%) | 1.21 (1.06-1.39) | 0.005* | 1.23 (1.07-1.41) | 0.003* | ||
| Total cholesterol < 200mg/dL (n = 75,303) | ||||||||
| No Head trauma | 14,716/15,096 (97.5%) | 58,997/60,207 (98.0%) | 1 | 1 | ||||
| Head trauma | 380/15,096 (2.5%) | 1,210/60,207 (2.0%) | 1.26 (1.12-1.41) | <0.001* | 1.29 (1.15-1.45) | <0.001* | ||
| Total cholesterol ≥ 200mg/dL (n = 67,252) | ||||||||
| No Head trauma | 13,142/13,415 (98.0%) | 52,965/53,837 (98.4%) | 1 | 1 | ||||
| Head trauma | 273/13,415 (2.0%) | 872/53,837 (1.6%) | 1.26 (1.10-1.45) | 0.001* | 1.26 (1.10-1.45) | 0.001* | ||
| CCI scores = 0 (n = 85,370) | ||||||||
| No Head trauma | 15,718/16,017 (98.1%) | 68,432/69,353 (98.7%) | 1 | 1 | ||||
| Head trauma | 299/16,017 (1.9%) | 921/69,353 (1.3%) | 1.41 (1.24-1.61) | <0.001* | 1.43 (1.25-1.63) | <0.001* | ||
| CCI score = 1 (n = 24,420) | ||||||||
| No Head trauma | 5,532/5,683 (97.3%) | 18,290/18,737 (97.6%) | 1 | 1 | ||||
| Head trauma | 151/5,683 (2.7%) | 447/18,737 (2.4%) | 1.12 (0.93-1.35) | 0.247 | 1.16 (0.96-1.40) | 0.131 | ||
| CCI score ≥ 2 (n = 32,765) | ||||||||
| No Head trauma | 6,608/6,811 (97.0%) | 25,240/25,954 (97.3%) | 1 | 1 | ||||
| Head trauma | 203/6,811 (3.0%) | 714/25,954 (2.8%) | 1.09 (0.93-1.27) | 0.307 | 1.13 (0.96-1.33) | 0.001* | ||
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).