Submitted:
05 February 2025
Posted:
06 February 2025
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Materials and Methods
2.1. Study Design and Setting
2.2. Development of the Questionnaire
2.3. Exposures
2.4. Main Outcomes
2.5. Statistical Analysis
3. Results
3.1. Characteristics of the Respondents
3.2. Risk Perception and Sources of Information Analysis
3.3. Factors Associated with Refusal/Hesitancy
4. Discussion
4.1. Attitudes Towards Anti-COVID-19 Vaccine
4.2. Sociodemographic, Clinical and Lifestyle Factors
4.3. Psychological Factors, Risk Perceived and Information Sources and Trust
4.4. Strengths and Limitations
5. Conclusions
Supplementary Materials
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
References
- Rappuoli, R.; Pizza, M.; Del Giudice, G.; De Gregorio, E. Vaccines, new opportunities for a new society. Proc Natl Acad Sci U S A. 2014 Aug 26;111(34):12288-93. [CrossRef]
- Smallpox. Available online: https://www.cdc.gov/smallpox/history/history.html (accessed on 13 September 2024).
- Larson, H.J.; Jarrett, C.; Eckersberger, E. et al. Understanding vaccine hesitancy around vaccines and vaccination from a global perspective: a systematic review of published literature, 2007-2012. Vaccine. 2014 Apr 17;32(19):2150-9.,. [CrossRef]
- Wakefield, A.J.; Murch, S.H.; Anthony, A.; et al. Ileal-lymphoid-nodular hyperplasia, non-specific colitis, and pervasive developmental disorder in children. Lancet. 1998 Feb 28;351(9103):637-41. [CrossRef]
- Razai, M.S.; Chaudhry, U.A.R.; Doerholt, K.; Bauld, L.; Majeed, A. Covid-19 vaccination hesitancy. BMJ. 2021 May 20;373:n1138. [CrossRef]
- MacDonald, N.E.; SAGE Working Group on Vaccine Hesitancy. Vaccine hesitancy: Definition, scope and determinants. Vaccine. 2015 Aug 14;33(34):4161-4. [CrossRef]
- European Centre for Disease Prevention and Control. Let’s talk about hesitancy. Stockholm: ECDC; 2016 ISBN 978-92-9193-847-6. [CrossRef]
- Limbu, Y.B.; Gautam, R.K. The determinants of COVID-19 vaccination intention: a meta-review. Front Public Health. 2023 Jun 12;11:1162861. [CrossRef]
- Limbu, Y.B.; Gautam, R.K.; Zhou, W. Predicting Vaccination Intention against COVID-19 Using Theory of Planned Behavior: A Systematic Review and Meta-Analysis. Vaccines (Basel). 2022 Nov 26;10(12):2026. [CrossRef]
- Cascini, F.; Pantovic, A.; Al-Ajlouni, Y.A.; et al. Social media and attitudes towards a COVID-19 vaccination: A systematic review of the literature. EClinicalMedicine. 2022 Jun;48:101454. [CrossRef]
- Alarcón-Braga, E.A.; Hernandez-Bustamante, E.A.; et al. Acceptance towards COVID-19 vaccination in Latin America and the Caribbean: A systematic review and meta-analysis. Travel Med Infect Dis. 2022 Sep-Oct;49:102369. [CrossRef]
- Nguyen, K.H.; Bao, Y.; Mortazavi, J.; et al. Reasons for COVID-19 Non-Vaccination from 2021 to 2023 for Adults, Adolescents, and Children. Vaccines (Basel). 2024 May 22;12(6):568. [CrossRef]
- Bertoncello, C.; Ferro, A.; Fonzo, M.; et al. Socioeconomic Determinants in Vaccine Hesitancy and Vaccine Refusal in Italy. Vaccines (Basel). 2020 Jun 5;8(2):276. [CrossRef]
- Jennings, W.; Stoker, G.; Bunting, H.; Valgarðsson, V.O.; Gaskell, J.; et al. Lack of Trust, Conspiracy Beliefs, and Social Media Use Predict COVID-19 Vaccine Hesitancy. Vaccines (Basel). 2021 Jun 3;9(6):593. [CrossRef]
- Murphy, J.; Vallières, F.; Bentall, R.P.; et. al. Psychological characteristics associated with COVID-19 vaccine hesitancy and resistance in Ireland and the United Kingdom. Nat Commun. 2021 Jan 4;12(1):29. [CrossRef]
- Morales, G.I.; Lee, S.; Bradford, A.; De Camp, A.; Tandoc, E.C. Jr. Exploring vaccine hesitancy determinants during the COVID-19 pandemic: An in-depth interview study. SSM Qual Res Health. 2022 Dec;2:100045. [CrossRef]
- Yenew, C.; Dessie, A.M.; Gebeyehu, A.A.; et al. Intention to receive COVID-19 vaccine and its health belief model (HBM)-based predictors: A systematic review and meta-analysis. Hum. Vaccines Immunother. 2023, 19,2207442. [CrossRef]
- Zarbo, C.; Candini, V.; Ferrari, C.; et al. COVID-19 Vaccine Hesitancy in Italy: Predictors of Acceptance,Fence Sitting and Refusal of the COVID-19 Vaccination. Front Public Health. 2022 Apr 29;10:873098. [CrossRef]
- La Vecchia, C.; Negri, E.; Alicandro, G.; et al. Attitudes towards influenza vaccine and a potential COVID-19 vaccine in Italy and differences across occupational groups, September 2020. Med Lav. 2020 Nov 17;111(6):445-448. [CrossRef]
- Caserotti, M.; Girardi, P.; Rubaltelli, E.; et al. Associations of COVID-19 risk perception with vaccine hesitancy over time for Italian residents. Soc Sci Med. 2021 Mar;272:113688. [CrossRef]
- Graffigna, G.; Palamenghi, L.; et al. Relationship between Citizens’ Health Engagement and Intention to Take the COVID-19 Vaccine in Italy: A Mediation Analysis. Vaccines (Basel). 2020 Oct 1;8(4):576. [CrossRef]
- Fedele, F.; Aria, M.; Esposito, V.; et al. COVID-19 vaccine hesitancy: a survey in a population highly compliant to common vaccinations. Hum Vaccin Immunother. 2021 Oct 3;17(10):3348-3354. [CrossRef]
- Reno, C.; Maietti, E.; Fantini, M.P.; et al. Enhancing COVID-19 Vaccines Acceptance: Results from a Survey on Vaccine Hesitancy in Northern Italy. Vaccines (Basel). 2021 Apr 13;9(4):378. [CrossRef]
- Curzio, O.; Cori, L.; Bianchi, F.; et al. COVID-19 Vaccine Hesitancy among Unvaccinated Adults: A Cross-Sectional Exploratory Analysis of Vaccination Intentions in Italy Related to Fear of Infection. Vaccines (Basel). 2023 Nov 30;11(12):1790. [CrossRef]
- Adorni, F.; Jesuthasan, N.; et al. Epidemiology of SARS-CoV-2 Infection in Italy Using Real-World Data: Methodology and Cohort Description of the Second Phase of Web-Based EPICOVID19 Study. Int J Environ Res Public Health. 2022 Jan 24;19(3):1274.. [CrossRef]
- Adorni F, Prinelli F et al. Self-Reported Symptoms of SARS-CoV-2 Infection in a Nonhospitalized Population in Italy: Cross-Sectional Study of the EPICOVID19 Web-Based Survey. JMIR Public Health Surveill. 2020 Sep 18;6(3):e21866. [CrossRef]
- Vaccinazione anti-SARS-CoV-2/COVID19-Piano Strategico. Available online: https://www.trovanorme.salute.gov.it/norme/renderPdf.spring?seriegu=SG&datagu=24/03/2021&redaz=21A01802&artp=1&art=1&subart=1&subart1=10&vers=1&prog=001 (accessed on 14September2024).
- Piano Strategico nazionale di vaccinazione Covid-19. Available online: https://www.epicentro.iss.it/vaccini/covid-19-piano-vaccinazione (accessed on 15 September 2024).
- Signorino and Beck, 2014, Addressing risk perception and local attitudes. Risk perception survey in two high-risk areas, in Human Health in Areas with Industrial Contamination, 15, WHO Regional Office for Europe, Copenhagen (2014), p. 232.
- Coi, A.; Minichilli, F.; Bustaffa, E.; et al. Risk perception and access to environmental information in four areas in Italy affected by natural or anthropogenic pollution. Environ Int. 2016 Oct;95:8-15. [CrossRef]
- Atkinson, W. Charting fields and spaces quantitatively: from multiple correspondence analysis to categorical principal components analysis. Qual Quant 58, 829–848 (2024). [CrossRef]
- IstatData - Composite fragility index - by single municipality. Available online: https://esploradati.istat.it/databrowser/#/en/dw/categories/IT1,Z0930TER,1.0/CFI_MUN/IT1,DF_COMP_FRA_IND_MUNICIPAL_02,1.0 (accessed on 15 September 2024).
- ISTAT - L’Indice composito di Fragilità Comunale (IFC). Available online: https://www.istat.it/wp-content/uploads/2024/07/IFC_Nota-metodologica.pdf (accessed on 15 September 2024).
- Dubé, E.; MacDonald, N.E.; COVID-19 vaccine hesitancy. Nat Rev Nephrol. 2022 Jul;18(7):409-410. [CrossRef]
- Larson, H.J.; Gakidou, E.; Murray, C.J.L.; The Vaccine-Hesitant Moment. N Engl J Med. 2022 Jul 7;387(1):58-65. [CrossRef]
- Freeman, D.; Loe, B.S.; Chadwick, A.; et al. COVID-19 vaccine hesitancy in the UK: the Oxford coronavirus explanations, attitudes, and narratives survey (Oceans) II. Psychol Med. 2022 Oct;52(14):3127-3141. [CrossRef]
- Bussink-Voorend, D.; Hautvast, J.L.A.; Vandeberg, L.; et al. A systematic literature review to clarify the concept of vaccine hesitancy. Nat Hum Behav. 2022 Dec;6(12):1634-1648. [CrossRef]
- Palamenghi, L.; Barello, S.; Boccia, S.; Graffigna, G.; Mistrust in biomedical research and vaccine hesitancy: the forefront challenge in the battle against COVID-19 in Italy. Eur J Epidemiol. 2020 Aug;35(8):785-788. [CrossRef]
- Sallam, M.; COVID-19 Vaccine Hesitancy Worldwide: A Concise Systematic Review of Vaccine Acceptance Rates. Vaccines (Basel). 2021 Feb 16;9(2):160. [CrossRef]
- Troiano, G.; Nardi, A.; Vaccine hesitancy in the era of COVID-19. Public Health. 2021 May;194:245-251. [CrossRef]
- Kandeel, A.; Eldeyahy, I.; Abu ElSood, H.; et al. COVID-19 vaccination coverage in Egypt: a large-scale national survey - to help achieving vaccination target, March-May, 2022. BMC Public Health. 2023 Feb 27;23(1):397. [CrossRef]
- Pires, C. Global Predictors of COVID-19 Vaccine Hesitancy: A Systematic Review. Vaccines (Basel). 2022 Aug 18;10(8):1349. [CrossRef]
- Hwang, S.E.; Kim, W.H.; Heo, J. Socio-demographic, psychological, and experiential predictors of COVID-19 vaccine hesitancy in South Korea, October-December 2020. Hum Vaccin Immunother. 2022 Dec 31;18(1):1-8. [CrossRef]
- Steinmetz, L. Sociodemographic predictors of and main reasons for COVID-19 vaccine hesitancy in eastern Oslo: a cross-sectional study. BMC Public Health. 2022 Oct 7;22(1):1878. [CrossRef]
- Istituto Superiore di Sanità.Epicentro- epidemiologia per la sanità pubblica. Available online: https://www.epicentro.iss.it (accessed on 25 September 2024).
- Khuc, Q.V.; Nguyen, T.; Nguyen, T.; et al. Young Adults’ Intentions and Rationales for COVID-19 Vaccination Participation: Evidence from a Student Survey in Ho Chi Minh City, Vietnam. Vaccines 2021, 9, 794. [CrossRef]
- Adams, S.H.; Schaub, J.P; Nagata, J.M.; et al. Young Adult Perspectives on COVID-19 Vaccinations. J Adolesc Health. 2021 Sep;69(3):511-514. [CrossRef]
- Sauch Valmaña, G.; et al. Motivation for Vaccination against COVID-19 in Persons Aged between 18 and 60 Years at a Population-Based Vaccinationagainst COVID-19 in Persons Aged between 18 and 60 Years at a Population-Based Vaccination Site inManresa(Spain), Vaccines 2022, 10, 597. [CrossRef]
- Karlsson, L.C.; Soveri, A.; Lewandowsky, S.;et al. Fearing the disease or the vaccine: The case of COVID-19. Pers Individ Dif. 2021 Apr;172:110590. [CrossRef]
- Newman, D.; Lewandowsky, S.; Mayo, R.; Believing in nothing and believing in everything: The underlying cognitive paradox of anti-COVID-19 vaccine attitudes. Pers Individ Dif. 2022 Apr;189:111522. [CrossRef]
- Zhou, L.; Ampon-Wireko, S.;et al. Media attention and Vaccine Hesitancy: Examining the mediating effects of Fear of COVID-19 and the moderating role of Trust in leadership. PLoS One. 2022 Feb 18;17(2):e0263610. [CrossRef]
- Lawrance, E.; et al. The impact of climate change on mental health and emotional wellbe-ing: current evidence and implications for policy and practice, The Grantham Institute, Briefing paper No 36;. [CrossRef]
- Hickman, C.; Marks, E.; Pihkala, P;et al. Climate anxiety in children and young people and their beliefs about government responses to climate change: a global survey. Lancet Planet Health. 20212021 Dec;5(12):e863-e873. [CrossRef]
- Carrieri, V.; Guthmuller, S.; Wübker, A.; Trust and COVID-19 vaccine hesitancy. Sci Rep. 2023 Jun 7;13(1):9245. [CrossRef]
- Watermeyer, J.; et al. To trust or not to trust: an exploratory qualitative study of personal and community perceptions of vaccines amongst a group of young community healthcare workers in Soweto, South Africa. Health Policy Plan. 2022Oct 12;37(9):1167. [CrossRef]
- Hoffman, B.L.; Boness, C.L.; Chu, K.H.;et al. COVID-19 Vaccine Hesitancy, Acceptance, and Promotion Among Healthcare Workers: A Mixed-Methods Analysis. J Community Health. 2022 Oct;47(5):750-758. [CrossRef]
- Biasio, L.R.; Carducci, A.; Fara, G.M.; et al. Health literacy, emotionality, scientific evidence: Elements of an effective communication in public health. Hum Vaccin Immunother. 2018 Jun 3;14(6):1515-1516. [CrossRef]
- WHO. Vaccination and trust: how concerns arise and the role of communication in miti-gating crises. 2017. Available online: https://www.euro.who.int/__data/assets/ pdf_file/0004/329647/Vaccines-and-trust.PDF, [Online].
- Kricorian, K.; Civen, R.; Equils, O.; COVID-19 vaccine hesitancy: misinformation and perceptions of vaccine safety. Hum Vaccin Immunother. 2022 Dec 31;18(1):1950504. [CrossRef]
- Vergara, R.J.D.; Sarmiento, P.J.D.; Lagman, J.D.N.; Building public trust: a response to COVID-19 vaccine hesitancy predicament. J Public Health (Oxf). 2021 Jun 7;43(2):e291-e292. [CrossRef]
- Kappes, H. B.; Toma, M.; Balu, R.;et al.(2023). Using communication to boost vaccination: Lessons for COVID-19 from evaluations of eightlarge-scale programs to promote routine vaccinations. Behavioral Science & Policy, 9(1), 11-24. [CrossRef]
- Whitehead, H.S.; French, C.E.; Caldwell, D.M.;et al. A systematic review of communication interventions for countering vaccine misinformation. Vaccine. 2023 Jan 27;41(5):1018-1034. [CrossRef]



| Total | Yes | Probably yes | No or probably not | ||
|---|---|---|---|---|---|
| N (col %) | N (row %) | N (row %) | N (row %) | ||
| 36820 (100) | 29903 (81,2) | 4468 (12,1) | 2449 (6,7) | ||
| Sex at birth | Males | 14853 (40,3) | 12518 (84,3) | 1554 (10,5) | 781 (5,3) |
| Females | 21967 (59,7) | 17385 (79,1) | 2914 (13,3) | 1668 (7,6) | |
| Not pregnant | 21412 (58,2) | 16986 (79,3) | 2828 (13,2) | 1598 (7,5) | |
| Pregnant | 555 (1,5) | 399 (71,9) | 86 (15,5) | 70 (12,6) | |
| Class of age | 19-29 | 2298 (6,2) | 1961 (85,3) | 247 (10,7) | 90 (3,9) |
| 30-39 | 6096 (16,6) | 4958 (81,3) | 741 (12,2) | 397 (6,5) | |
| 40-49 | 7980 (21,7) | 6202 (77,7) | 1106 (13,9) | 672 (8,4) | |
| 50-59 | 9521 (25,9) | 7377 (77,5) | 1322 (13,9) | 822 (8,6) | |
| 60+ | 10925 (29,7) | 9405 (86,1) | 1052 (9,6) | 468 (4,3) | |
| Employment and work category at risk | Employed, not at risk | 17759 (48,2) | 14413 (81,2) | 2190 (12,3) | 1156 (6,5) |
| Employed, school staff | 3319 (9,0) | 2695 (81,2) | 424 (12,8) | 200 (6,0) | |
| Employed, health staff | 989 (2,7) | 737 (74,5) | 132 (13,3) | 120 (12,1) | |
| Employed, other at risk | 1728 (4,7) | 1287 (74,5) | 263 (15,2) | 178 (10,3) | |
| Unemployed | 2584 (7,0) | 1901 (73,6) | 424 (16,4) | 259 (10,0) | |
| Students | 1225 (3,3) | 1079 (88,1) | 119 (9,7) | 27 (2,2) | |
| Retired | 6546 (17,8) | 5770 (88,1) | 543 (8,3) | 233 (3,6) | |
| Other | 2670 (7,3) | 2021 (75,7) | 373 (14,0) | 276 (10,3) | |
| Educational level | High | 23403 (63,6) | 19519 (83,4) | 2587 (11,1) | 1297 (5,5) |
| Medium | 12114 (32,9) | 9401 (77,6) | 1684 (13,9) | 1029 (8,5) | |
| Low | 1303 (3,5) | 983 (75,4) | 197 (15,1) | 123 (9,4) | |
| Deprivation score | 0 | 22398 (60,8) | 18509 (82,6) | 2552 (11,4) | 1337 (6,0) |
| 1 | 11763 (31,9) | 9394 (79,9) | 1505 (12,8) | 864 (7,3) | |
| 2 | 2409 (6,5) | 1824 (75,7) | 365 (15,2) | 220 (9,1) | |
| 3+ | 250 (0,7) | 176 (70,4) | 46 (18,4) | 28 (11,2) | |
| Geographical area | Northern | 25816 (70,1) | 20883 (80,9) | 3169 (12,3) | 1764 (6,8) |
| Central | 7322 (19,9) | 5967 (81,5) | 894 (12,2) | 461 (6,3) | |
| Southern and islands | 3660 (9,9) | 3036 (83,0) | 402 (11,0) | 222 (6,1) | |
| Unknown | 22 (0,1) | 17 (77,3) | 3 (13,6) | 2 (9,1) | |
| BMI | Healthy weight | 21130 (57,4) | 16978 (80,4) | 2673 (12,7) | 1479 (7,0) |
| Underweight | 1148 (3,1) | 841 (73,3) | 191 (16,6) | 116 (10,1) | |
| Overweight | 10792 (29,3) | 9016 (83,5) | 1165 (10,8) | 611 (5,7) | |
| Obesity | 3258 (8,8) | 2663 (81,7) | 386 (11,8) | 209 (6,4) | |
| Unknown | 492 (1,3) | 405 (82,3) | 53 (10,8) | 34 (6,9) | |
| N° of comorbidities | None | 22903 (62,2) | 18548 (81,0) | 2806 (12,3) | 1549 (6,8) |
| One | 8577 (23,3) | 7010 (81,7) | 1027 (12,0) | 540 (6,3) | |
| Two | 3466 (9,4) | 2844 (82,1) | 405 (11,7) | 217 (6,3) | |
| Three or more | 1874 (5,1) | 1501 (80,1) | 230 (12,3) | 143 (7,6) | |
| Previous COVID-19 | Yes | 3753 (10,2) | 2844 (75,8) | 541 (14,4) | 368 (9,8) |
| Smoker | No | 21057 (57,2) | 16938 (80,4) | 2697 (12,8) | 1422 (6,8) |
| Former smoker | 9111 (24,7) | 7581 (83,2) | 982 (10,8) | 548 (6,0) | |
| Smoker | 6652 (18,1) | 5384 (80,9) | 789 (11,9) | 479 (7,2) | |
| Alcohol drinkage between meals | Never | 6916 (18,8) | 5419 (78,4) | 902 (13,0) | 595 (8,6) |
| ≤ once a week | 15952 (43,3) | 12900 (80,9) | 2023 (12,7) | 1029 (6,5) | |
| Two or more times a week | 13952 (37,9) | 11584 (83,0) | 1543 (11,1) | 825 (5,9) | |
| Perceived health status | Good | 28731 (78,0) | 23438 (81,6) | 3376 (11,8) | 1917 (6,7) |
| Adequate | 7491 (20,3) | 6001 (80,1) | 1019 (13,6) | 471 (6,3) | |
| Bad | 598 (1,6) | 464 (77,6) | 73 (12,2) | 61 (10,2) | |
| Perceived stress (PSS) | Low (<14) | 18069 (49,1) | 14867 (82,3) | 1998 (11,1) | 1204 (6,7) |
| Moderate (14-26) | 15974 (43,4) | 12788 (80,1) | 2149 (13,5) | 1037 (6,5) | |
| High (>26) | 1368 (3,7) | 1100 (80,4) | 147 (10,7) | 121 (8,8) | |
| NA | 1409 (3,8) | 1148 (81,5) | 174 (12,3) | 87 (6,2) | |
| Fear of being infected with SARS-CoV-2 | |||||
| For oneself | Yes, a lot | 6733 (18,3) | 5899 (87,6) | 603 (9,0) | 231 (3,4) |
| Quite enough | 12987 (35,3) | 11003 (84,7) | 1518 (11,7) | 466 (3,6) | |
| Neutral | 6907 (18,8) | 5463 (79,1) | 959 (13,9) | 485 (7,0) | |
| Just a little bit | 6846 (18,6) | 5264 (76,9) | 962 (14,1) | 620 (9,1) | |
| No, not at all | 3347 (9,1) | 2274 (67,9) | 426 (12,7) | 647 (19,3) | |
| For family members | Yes, a lot | 15346 (41,7) | 13080 (85,2) | 1617 (10,5) | 649 (4,2) |
| Quite enough | 13308 (36,1) | 10862 (81,6) | 1729 (13,0) | 717 (5,4) | |
| Neutral | 3492 (9,5) | 2664 (76,3) | 490 (14,0) | 338 (9,7) | |
| Just a little bit | 3538 (9,6) | 2583 (73,0) | 495 (14,0) | 460 (13,0) | |
| No, not at all | 1136 (3,1) | 714 (62,9) | 137 (12,1) | 285 (25,1) | |
| Worried about economic and working conditions | |||||
| For oneself | Yes, a lot | 3963 (10,8) | 2933 (74,0) | 606 (15,3) | 424 (10,7) |
| Quite enough | 5713 (15,5) | 4438 (77,7) | 833 (14,6) | 442 (7,7) | |
| Neutral | 5857 (15,9) | 4758 (81,2) | 786 (13,4) | 313 (5,3) | |
| Just a little bit | 7179 (19,5) | 5886 (82,0) | 868 (12,1) | 425 (5,9) | |
| No, not at all | 14108 (38,3) | 11888 (84,3) | 1375 (9,7) | 845 (6,0) | |
| For family members | Yes, a lot | 5054 (13,7) | 3890 (77,0) | 730 (14,4) | 434 (8,6) |
| Quite enough | 7794 (21,2) | 6197 (79,5) | 1038 (13,3) | 559 (7,2) | |
| Neutral | 5219 (14,2) | 4225 (81,0) | 704 (13,5) | 290 (5,6) | |
| Just a little bit | 7467 (20,3) | 6170 (82,6) | 874 (11,7) | 423 (5,7) | |
| No, not at all | 11286 (30,7) | 9421 (83,5) | 1122 (9,9) | 743 (6,6) | |
| Total | Yes | Probably yes | No or probably not | ||
|---|---|---|---|---|---|
| N (col %) | N (row %) | N (row %) | N (row %) | ||
| 36820 (100) | 29903 (81,2) | 4468 (12,1) | 2449 (6,7) | ||
| Perceived risk level of | |||||
| Crimes or terrorism | Low | 13579 (36,9) | 11562 (85,1) | 1305 (9,6) | 712 (5,2) |
| Medium | 16218 (44,0) | 12962 (79,9) | 2120 (13,1) | 1136 (7,0) | |
| High | 4895 (13,3) | 3666 (74,9) | 776 (15,9) | 453 (9,3) | |
| Doesn’t know/doesn’t answer | 2128 (5,8) | 1713 (80,5) | 267 (12,5) | 148 (7,0) | |
| Poverty or unemployment | Low | 5198 (14,1) | 4431 (85,2) | 498 (9,6) | 269 (5,2) |
| Medium | 14068 (38,2) | 11563 (82,2) | 1649 (11,7) | 856 (6,1) | |
| High | 15474 (42,0) | 12219 (79,0) | 2067 (13,4) | 1188 (7,7) | |
| Doesn’t know/doesn’t answer | 2080 (5,6) | 1690 (81,3) | 254 (12,2) | 136 (6,5) | |
| Climate change or environmental pollution | Low | 1125 (3,1) | 853 (75,8) | 160 (14,2) | 112 (10,0) |
| Medium | 8850 (24,0) | 7040 (79,5) | 1159 (13,1) | 651 (7,4) | |
| High | 24886 (67,6) | 20424 (82,1) | 2907 (11,7) | 1555 (6,2) | |
| Doesn’t know/doesn’t answer | 1959 (5,3) | 1586 (81,0) | 242 (12,4) | 131 (6,7) | |
| Contaminated food | Low | 9644 (26,2) | 8460 (87,7) | 805 (8,3) | 379 (3,9) |
| Medium | 13762 (37,4) | 11342 (82,4) | 1630 (11,8) | 790 (5,7) | |
| High | 10505 (28,5) | 7744 (73,7) | 1677 (16,0) | 1084 (10,3) | |
| Doesn’t know/doesn’t answer | 2909 (7,9) | 2357 (81,0) | 356 (12,2) | 196 (6,7) | |
| Epidemics | Low | 3626 (9,8) | 2764 (76,2) | 447 (12,3) | 415 (11,4) |
| Medium | 11487 (31,2) | 9127 (79,5) | 1484 (12,9) | 876 (7,6) | |
| High | 19267 (52,3) | 16074 (83,4) | 2213 (11,5) | 980 (5,1) | |
| Doesn’t know/doesn’t answer | 2440 (6,6) | 1938 (79,4) | 324 (13,3) | 178 (7,3) | |
| Natural disasters | Low | 15454 (42,0) | 12754 (82,5) | 1715 (11,1) | 985 (6,4) |
| Medium | 10828 (29,4) | 8757 (80,9) | 1370 (12,7) | 701 (6,5) | |
| High | 8035 (21,8) | 6383 (79,4) | 1071 (13,3) | 581 (7,2) | |
| Doesn’t know/doesn’t answer | 2503 (6,8) | 2009 (80,3) | 312 (12,5) | 182 (7,3) |
| Total | Yes | Probably yes | No or probably not | ||
|---|---|---|---|---|---|
| N (col %) | N (row %) | N (row %) | N (row %) | ||
| 36820 (100) | 29903 (81,2) | 4468 (12,1) | 2449 (6,7) | ||
| Source of information consulted and trust | |||||
| Associations or religious institution | High | 2167 (5,9) | 1885 (87,0) | 194 (9,0) | 88 (4,1) |
| Medium | 7007 (19,0) | 5624 (80,3) | 908 (13,0) | 475 (6,8) | |
| Low | 1737 (4,7) | 1318 (75,9) | 252 (14,5) | 167 (9,6) | |
| Did not consult/answer | 25909 (70,4) | 21076 (81,3) | 3114 (12,0) | 1719 (6,6) | |
| Social media/internet search engines | High | 942 (2,6) | 831 (88,2) | 66 (7,0) | 45 (4,8) |
| Medium | 18737 (50,9) | 14979 (79,9) | 2423 (12,9) | 1335 (7,1) | |
| Low | 6941 (18,9) | 5604 (80,7) | 893 (12,9) | 444 (6,4) | |
| Did not consult/answer | 10200 (27,7) | 8489 (83,2) | 1086 (10,6) | 625 (6,1) | |
| Science/science online | High | 23510 (63,9) | 20592 (87,6) | 2095 (8,9) | 823 (3,5) |
| Medium | 8901 (24,2) | 6003 (67,4) | 1704 (19,1) | 1194 (13,4) | |
| Low | 458 (1,2) | 280 (61,1) | 83 (18,1) | 95 (20,7) | |
| Did not consult/answer | 3951 (10,7) | 3028 (76,6) | 586 (14,8) | 337 (8,5) | |
| Traditional mass media | High | 9338 (25,4) | 8430 (90,3) | 672 (7,2) | 236 (2,5) |
| Medium | 23827 (64,7) | 18965 (79,6) | 3238 (13,6) | 1624 (6,8) | |
| Low | 2069 (5,6) | 1283 (62,0) | 359 (17,4) | 427 (20,6) | |
| Did not consult/answer | 1586 (4,3) | 1225 (77,2) | 199 (12,5) | 162 (10,2) | |
| Government or institutions | High | 16706 (45,4) | 15025 (89,9) | 1257 (7,5) | 424 (2,5) |
| Medium | 13949 (37,9) | 10477 (75,1) | 2260 (16,2) | 1212 (8,7) | |
| Low | 1838 (5,0) | 1053 (57,3) | 377 (20,5) | 408 (22,2) | |
| Did not consult/answer | 4327 (11,8) | 3348 (77,4) | 574 (13,3) | 405 (9,4) |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).