Submitted:
25 November 2024
Posted:
26 November 2024
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Equipment and Methods of Observation
3. Results
4. Discussion
5. Conclusions
Author Contributions
Funding
Data Availability Statement
Conflicts of Interest
References
- Acker A. Planetary nebula: phenomenon or object? Some classuficatiion probles. CRJS, 1986, 8, 1-23.
- Denissyuk E.K. Spectrograph for Faint Objects: the Device and the Main Results of Observations. A&ATr, 2003, 22,175-189. [CrossRef]
- Kharitonov A., Tereschenko V., Knyzeva L. Spectrophotometric catalog of stars (Almaty, Kazakh University, 2011).
- Kondratjeva L. Spectroscopic and photometric variability of the planetary nebula Th 4-4. Soviet Astron. Lett. 1989, 15, 29-32.
- Landolt A. UBVRI Photometric Standard Stars around the Sky at +50 deg Declination. AJ, 2013,146, 131.
- The, P. S. Eleven new planetary nebulae//Contr. from the Bosscha Observ. Lembang., 1964, 28.
- Perek L., Kohoutek L Catalogue of galactic planetary nebulae. (Prague, 1967).
- Bracewell R. Simple Graphical Method of Correcting for Instrumental Broadening. JOSA, 1955, 45, 873. [CrossRef]
- Allen D., Swings J. the spectra of peculiar Be stars with infrared excesses. A&A, 1976, 47, 293-302.
- Acker A., Raytchev B., Koeppen J., et al. An extensive study of planetary nebulae in the galactic bulge. I. Spectrophotometric data. A&AS, 1991, 89, 237.
- Allen D. A Catalogue of symbiotic stars. Proc. Astron Soc. Australia, 1984, 5,369-384.
- Mikolajewska J, Acker A., Stenholm B. Spectrophotoetric study of southern symbiotic stars. A&A, 1997, 327, 191-198.
- Belckzy`nski, K., Mikolajewska, J., Munari, U., Ivison, R. J., & Friedjung, M. Catalogue of symbiotic stars. A&AS, 2000, 146, 407. [CrossRef]
- Kondrat’eva L. Rapid evolutionary changes in the spectrum of Th4-4. AstL., 1993, 39, 330.
- Gutierrez-Moreno A., Moreno H., Corrtes G., Observations of Five Suspected Symbiotic stars. PASP, 1992, 104, 1187-1992. [CrossRef]
- Luna G., Costa R. L. Nebular abundances of southern symbiotic stars. A&A, 2005, 435, 1087-1097. [CrossRef]
- Vogel M., Nussbaumer H. PU Vulpeculae : the outburst of a symbiotic nova. A&A, 1992, 259, 525.



| Date | JD-2400000 | B | V | R |
| 1964[6] | 13.7 | |||
| 1970 May | 40721.00 | 13.40±0.10 | ||
| 1975 Jun | 42578.00 | 14.20±0.10 | ||
| 1983 Jun | 45500.00 | 14.90±0.10 | ||
| 1984 [10] | 17.5±0.05 | 15.63±0.0.05 | ||
| 1988 Jul | 47327.00 | 15.30±0.10 | ||
| 1991 Jul | 48452.00 | 16.43±0.10 | ||
| 1991 Aug | 48483.00 | 16.40±0.10 | ||
| 1994 Jul | 49518.00 | 16.25±0.10 | ||
| 1995 May | 49852.00 | 16.22±0.10 | ||
| 1998 Jul | 50979.00 | 16.24±0.10 | ||
| 1999 Jun | 51344.00 | 16.15±0.10 | ||
| 2001 May | 52045.42 | 16.03±0.10 | ||
| 2005 Jun | 53567.42 | 16.18±0.10 | ||
| 2006 29, Jun | 53946.25 | 16.44±0.10 | ||
| 2014 25, Jun | 56834.22 | 16.54±0.10 | ||
| 2017 24, Apr | 57868.43 | 17.72±0.04 | 16.60±0.06 | 15.42±0.11 |
| 2018 07, May | 58246.45 | 16.91±0.05 | 16.02±0.07 | 15.35±0.11 |
| 2018 05 Jul | 58275.37 | 16.75±0.10 | 16.09±0.04 | 15.43±0.06 |
| 2020 22, May | 58992.33 | 16.70±0.14 | 16.10±0.10 | 15.48±0.14 |
| 2020 27,Jul | 59058.21 | 16.85±0.03 | 16.11±0.03 | 15.29±0.10 |
| 2020 07, Sep | 59100.13 | 16.95±0.10 | 16.23±0.10 | 15.48±0.19 |
| 2021 14, Jun | 59380.26 | 16.98±0.06 | 16.37±0.05 | 15.57±0.08 |
| 2021 27, Jun | 59393.21 | 17.38±0.07 | 16.57±0.02 | |
| 2021 29, Jun | 59395.25 | 17.27±0.04 | 16.40±0.04 | 15.85±0.04 |
| 2021 30, Jun | 59396.22 | 17.09±0.05 | 16.38±0.04 | 15.55±0.07 |
| 2021 08, Jul | 59402.22 | 17.23±0.04 | 16.44±0.04 | 15.46±0.08 |
| 2021 24, Jul | 59420.21 | 17.30±0.05 | 16.40±0.08 | 15.56±0.08 |
| 2022 15, Apr | 59685.43 | 17.31±0.06 | 16.30±0.03 | 15.49±0.08 |
| 2022 08, May | 59708.36 | 17.24±0.06 | 16.32±0.04 | 15.79±0.03 |
| 2022 24, Aug | 59735.29 | 17.48±0.01 | 16.49±0.03 | 15.74±0.04 |
| 2023 03, Aug | 60160.24 | 17.54±0.04 | 16.68±0.05 | 15.08±0.09 |
| 2023 16, Aug | 60173.16 | 17.55±0.05 | 16.52±0.03 | 15.27±0.10 |
| 2024 27, Jun | 60489.34 | 17.50±0.02 | 16.42±0.03 | |
| 2024 12, Jul | 60504.19 | 17.42±0.05 | 16.46±0.04 | |
| 2024 07, Aug | 60530.16 | 17.19±0.06 | 16.36±0.03 |
| Date of observations | F(Hβ)erg/cm2sec | Relative intensities of emission lines | References | |||
| I(5007) | I(Hα) | I(6678) | I(7065) | |||
| Apr 30, 1984 | (8.91±0.6)E-14 | 175±20 | 292±30 | 4.5±0.6 | 12±1.5 | [11] |
| Jul, 1984 | (9.30±2.0) E-14 | 51±20 | 291±50 | 4.0±0.8 | 20±3.0 | [12] |
| Jul, 1987 | (8.13±2.70) E-14 | 109±15 | 310±40 | 7.9±1.0 | 12±1.5 | [15] |
| Aug 8,1989 | (8.63±2.70) E-14 | 150±20 | 300±35 | 12±1.5 | 16±2.0 | AZT-8 FAI |
| Apr 15, 1999 | (8,11±2.70) E-14 | 168±20 | 295±35 | 9.2±1.3 | 13±2.0 | AZT-8 FAI |
| Jun 16, 2002 | - | 96±12 | 476±55 | 10±1.5 | 16±2.0 | [16] |
| Jun 17, 2015 | (7.84±1.30) E-14 | 105±15 | - | 15±1.8 | - | AZT-8 FAI |
| Jun 29,2016 | - | - | 300±30 | 15±1.7 | - | AZT-8 FAI |
| Jul 13,2016 | - | - | 300±30 | 14±1.4 | - | AZT-8 FAI |
| Aug18, 2017 | - | - | 300±32 | 17±2.5 | 20±3.5 | AZT-8 FAI |
| Jul 11, 2019 | (7,28±1.10) E-14 | 108±14 | 298±32 | 14±2.0 | 18±2.5 | AZT-8 FAI |
| Jul 27, 2020 | - | 100±16 | 298±34 | 13±1.8 | 22±3.0 | AZT-20 FAI |
| Sep13, 2020 | (6.64±1.1) E-14 | 100±15 | 298±32 | 13±1.8 | - | AZT-20 FAI |
| Jun 29,2021 | - | - | 300±33 | 12±2.0 | 20±3.0 | AZT-8 FAI |
| May 08,2022 | - | - | 300±32 | 13±2.0 | 21±1.8 | AZT-8 FAI |
| Jun 29,2022 | (6.10±1.2) E-14 | 99±15 | 298±32 | 12±1.8 | 18±2.2 | AZT-8 FAI |
| Jul 11, 2023 | (5.51±1.0) E-14 | 101±15 | 300±32 | 13±2.0 | 18±2.6 | AZT-20 FAI |
| Aug 07,2024 | - | - | 300±35 | 14±2.2 | 20±3.0 | AZT-8 FAI |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).