Submitted:
20 August 2024
Posted:
21 August 2024
You are already at the latest version
A peer-reviewed article of this preprint also exists.
supplementary.docx (1.19MB )
Bacterial strain | Mw (Da) | Mn (Da) | PDI | References |
---|---|---|---|---|
Lb. plantarum C7 | 3.37 x 104 | 0.85 x 104 | 3.96 | Ziadi et al. [31] |
Lb.delbrueckii subsp. bulgaricus | 104 to 106 | n.r. | n.r | Jurášková et al. [50] |
Lactobacillus sp. B3-1 | 8.31 x 105 | 3.38 x 105 | 2.46 | This study |
B.amyloliquefaciens GSBa-1 | 5.40 x 104 | n.r. | 1.78 | Zhao et al. [19] |
B. velezensis KY471306 | 1.29 x 105 | 1.14 x 105 | 1.13 | Moghannem et al. [21] |
B.subtilis | 0.57 to 1.28 x 105 | n.r. | n.r | Marvasi et al. [45] |
Bacillus sp. P1 | 9.81 x 105 | 6.04 x 105 | 1.62 | This study |
Source | Sum of Squares | Mean Square | F-value | p-value* |
Model | 6.268E+05 | 69645.11 | 20.23 | 0.0003 |
A:sucrose | 33303.93 | 33303.93 | 9.67 | 0.0171 |
B:yeast extract | 33697.38 | 33697.38 | 9.79 | 0.0166 |
C:(NH4)2SO4 | 55461.15 | 55461.15 | 16.11 | 0.0051 |
AB | 8689.97 | 8689.97 | 2.52 | 0.1561 |
AC | 3863.24 | 3863.24 | 1.12 | 0.3246 |
BC | 9259.25 | 9259.25 | 2.69 | 0.1450 |
A² | 59541.62 | 59541.62 | 17.30 | 0.0042 |
B² | 51357.16 | 51357.16 | 14.92 | 0.0062 |
C² | 3.325E+05 | 3.325E+05 | 96.59 | < 0.0001 |
Lack of Fit | 22795.51 | 7598.50 | 23.36 | 0.0054 |
Pure Error | 1301.35 | 325.34 | - | - |
R² | 0.9630 | - | - | |
Adjusted R² | 0.9154 | - | - | - |
Duration (week) | Experiment | Growth performance parameters | |||||
Weight gain | Specific growth rate (%) | Average daily gain | Feed conversion rate (g/g) | ||||
av. per tank (g) | av. per fish (g) | av. per tank (g/day) | av. per fish (g/day) | ||||
2 | Control | 527.55±13.35a | 21.10 | 4.83±0.08a | 37.68±0.95a | 1.51 | 1.30±0.06a |
Treatment | 529.40±19.83a | 21.18 | 4.98±0.14a | 37.81±1.42a | 1.51 | 1.36±0.05a | |
4 | Control | 990.28±25.91b | 39.61 | 3.69±0.03b | 35.37±0.93b | 1.41 | 0.66±0.03b |
Treatment | 1,047.00±11.80c | 41.88 | 3.92±0.07c | 37.40±0.42c | 1.50 | 0.71±0.02b | |
6 | Control | 1,403.86±34.17d | 56.15 | 3.03±0.03d | 33.43±0.81d | 1.34 | 0.42±0.04d |
Treatment | 1,464.57±29.22d | 58.58 | 3.17±0.09d | 34.87±0.70d | 1.40 | 0.43±0.00d |
Parameters | Control | Treatment |
---|---|---|
Lysozyme activity (U/min) | 3.37±0.13 | 6.88±0.16* |
Respiratory burst activitya (OD630) | 0.10 | 0.44 |
Total immunoglobulin (mg/dL) | 3±0 | 3±0 |
Relative level of protection (%RLP) after 2 weeks challenge test |
0 | 50 |
Analysis | Parameters | Control | Treatment |
---|---|---|---|
Blood chemistry | Blood urea nitrogen (mg/dL) | 3±1 | 3±0 |
Glucose (mg/dL) | 98.33±15.89a | 118.67±11.59ab | |
ALT (U/L) | 12.67±7.77 | 15.33±3.51 | |
AST (U/L) | 68.33±32.59 | 58.67±30.29 | |
Total bilirubin (mg/dL) | 0.23±0.06 | 0.20±0.00 | |
Direct bilirubin (mg/dL) | 0.26±0.05 | 0.23±0.05 | |
Total cholesterol (mg/dL) | 197.33±5.03 | 190.67±16.29 | |
Total protein (g/dL) | 4.30±0.26 | 4.43±0.06 | |
Albumin (mg/dL) | 1.47±0.06 | 1.43±0.06 | |
Proximate chemical compositions (AOAC 2000*) |
Crude protein** | 17.80±0.04 | 19.02±0.10 |
Crude fat | 0.33±0.01 | 0.83±0.03 | |
Moisture content | 71.91±0.50 | 69.86±0.20 | |
Ash | 1.85±0.01 | 2.30±0.02 | |
Carbohydrate | 8.11±0.02 | 7.99±0.06 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
Downloads
166
Views
79
Comments
0
Subscription
Notify me about updates to this article or when a peer-reviewed version is published.
© 2025 MDPI (Basel, Switzerland) unless otherwise stated