This version is not peer-reviewed.
Submitted:
19 July 2024
Posted:
22 July 2024
You are already at the latest version
Fraction | Peak ID | RT (min) |
Parent Ion [M+H]+ (m/z) | MS/MS Fragments (m/z, relative abundance - %) |
Molecular formula |
Annotation | |
---|---|---|---|---|---|---|---|
B2 (0.51-1.00 min) |
1 | 0.7 | 175.1190 | 175.1188 (100.0); 158.0922 (20.0); 130.0975 (9.7); 116.0698 (4.8) | C6H14N4O2 | Arginine a,b | |
2 | 0.9 | 133.0606 | 133.0607 (100.0); 116.0348 (10.1); 132.1022 (7.8); 130.0505 (5.0) | C4H8N2O3 | Asparagine a,b | ||
3 | 0.9 | 148.0603 | 148.0603 (33.3); 146.1177 (37.5); 130.0498 (100.0) | C5H9NO4 | Glutamic acid b | ||
4 | 1.0 | 138.0547 | 135.0676 (0.7); 136.0392(0.5); 136.0622 (0.5); 110.0899 | C7H7NO2 | Trigonelline a,b | ||
5 | 1.0 | 150.0911 | 135.0676 (24.3); 134.0600 (9.1); 132.0807 (2.0); 119.0491 (3.2); 117.0 (1.7) | C9H11NO | Cathinone b | ||
A3 (7.51-8.00 min) |
6 | 7.6 | 205.0972 | 188.0705 (100.0); 146.0598 (43.1); 118.0650 (22.3) | C11H12N2O2 | Tryptophan a,b | |
7 | 7.7 | 320.1490 | 147.0438 (34.6); 119.0489 (9.2); 220.0750 (5.7) | C17H21NO5 | Bulbisine b | ||
G4 (11.01-11.50 min) |
8 | 11.1 | 231.1126 | 158.0965 (100.0); 143.0723 (96.2); 130.0650 (52.8) | C13H14N2O2 | Tetrahydroharman-3-carboxylic acid b,c | |
9/10 | 11.4 | 376.1755 | 376.1755 (100.0); 377.1789 (21.0); 165.0912 (16.3); 124.0754 (3.2);139.0543 (0.2) | C20H25NO6 | 3-O-acetyl narcissidine b,c |
PARAMETERS | COMPOUNDS | INDICATORS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trigonelline | Cathinone | Bulbisine | Tetrahydroharman-3-carboxylic acid | 3-O-acetyl-narcissidine | 2,7-dimethoxy-homolycorine | |||||||
MOL_WEIGHT | 137,138 | 149,193 | 319,357 | 230,267 | 375,421 | 375,421 | ||||||
LOGP | -1.1254 | 1.2165 | 0.7652 | 1.8278 | 1.2328 | 1.9941 | Lipinski’s RO5: <5 Ideally between 1-4 | |||||
#ROTATABLE_BONDS | 1 | 2 | 1 | 1 | 4 | 4 | ||||||
#ACCEPTORS | 2 | 2 | 6 | 2 | 7 | 7 | ||||||
#DONORS | 0 | 1 | 2 | 3 | 1 | 0 | ||||||
SURFACE_AREA | 58,547 | 66,028 | 134,111 | 98,647 | 158,003 | 158,323 | ||||||
Water solubility | -1.931 | -0.795 | -1.859 | -2.435 | -2.948 | -3.146 | The predicted water solubility of a compound is given as the logarithm of the molar concentration (log mol/L). | |||||
Caco2 permeability | 1.124 | 1.237 | -0.138 | 0.832 | 0.705 | 1.472 | High CaCO-2 permeability would translate in predicted values >0.90 | |||||
Intestinal absorption (human) | 96.44 | 76.876 | 70.972 | 94.534 | 64.054 | 97.738 | Poorly absorbed: < 30% | |||||
Skin Permeability | -2.736 | -2.278 | -3.236 | -2.735 | -3.175 | -2.887 | Low skin permeability if it has a logKp > -2.5. | |||||
P-glycoprotein substrate | Yes | No | Yes | Yes | Yes | No | Yes or No | |||||
PARAMETERS | COMPOUNDS | INDICATORS | ||||||||||
Trigonelline | Cathinone | Bulbisine | Tetrahydroharman-3-carboxylic acid | 3-O-acetylnarcissidine | 2,7-dimethoxyhomolycorine | |||||||
P-glycoprotein I inhibitor | No | No | No | No | No | No | Yes or No |
|||||
P-glycoprotein II inhibitor | No | No | No | No | No | No | Yes or No | |||||
VDss (human) | -0.758 | 0.465 | 0.401 | -0.237 | 0.481 | 0.402 | Low if below 0.71 L/kg (log VDss < -0.15) and high if above 2.81 L/kg (log VDss > 0.45). | |||||
Fraction unbound (human) | 0.857 | 0.469 | 0.436 | 0.481 | 0.413 | 0.411 | For a given compound the predicted fraction that would be unbound in plasma will be calculated. | |||||
BBB permeability | -0.234 | -0.133 | -0.716 | 0.225 | -0.538 | -0.396 | Readily cross BBB >0.3; Poorly distributed in brain <-1 | |||||
CNS permeability | -2.739 | -1.768 | -3.429 | -3.254 | -3.243 | -2.969 | Can penetrate, Log PS > -2 Cannot penetrate, Log PS < -3 | |||||
CYP2D6 substrate | No | No | No | Yes | No | No | Yes or No | |||||
CYP3A4 substrate | No | No | Yes | No | Yes | Yes | Yes or No | |||||
CYP1A2 inhibitor | No | Yes | No | No | No | No | Yes or No | |||||
CYP2C19 inhibitor | No | No | No | No | No | No | Yes or No | |||||
CYP2C9 inhibitor | No | No | No | No | No | No | Yes or No | |||||
CYP2D6 inhibitor | No | No | No | No | No | No | Yes or No | |||||
CYP3A4 inhibitor | No | No | No | No | No | No | Yes or No | |||||
Total Clearance | 0.378 | 0.811 | 1.137 | 0.694 | 0.902 | 0.636 | - | |||||
Renal OCT2 substrate | No | No | No | No | No | No | Yes or No | |||||
AMES toxicity | No | No | No | No | No | No | Yes or No | |||||
Max. tolerated dose (human) | 0.743 | 0.779 | 0.025 | 0.323 | -0.558 | -0.099 | High is greater than 0.477 | |||||
hERG I inhibitor | No | No | No | No | No | No | Yes or No | |||||
hERG II inhibitor | No | No | No | No | No | No | Yes or No | |||||
PARAMETERS | COMPOUNDS | INDICATORS | ||||||||||
Trigonelline | Cathinone | Bulbisine | Tetrahydroharman-3-carboxylic acid | 3-O-acetylnarcissidine | 2,7-dimethoxyhomolycorine | |||||||
Oral Rat Acute Toxicity (LD50) | 1.878 | 2.131 | 3.124 | 2.412 | 3.109 | 2.739 | The LD50 is the amount of a compound given all at once that causes the death of 50% of a group of test animals. | |||||
Oral Rat Chronic Toxicity (LOAEL) | 0.454 | 1.542 | 2.614 | 1.115 | 1.610 | 2.689 | The LOAEL results need to be interpreted relative to the bioactive concentration and treatment lengths required. | |||||
Hepatotoxicity | No | No | Yes | No | Yes | Yes | Yes or No | |||||
Skin Sensitisation | No | No | No | No | No | No | Yes or No |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
Downloads
154
Views
75
Comments
0
Subscription
Notify me about updates to this article or when a peer-reviewed version is published.
© 2025 MDPI (Basel, Switzerland) unless otherwise stated