Submitted:
05 April 2024
Posted:
08 April 2024
You are already at the latest version
Abstract
Keywords:
1. Introduction
- Are specific hospital characteristics (region, teaching status, rurality, ownership, size) associated with NQI 03?
- Are specific patient characteristics (age, gender, payor, race, previous major operation, service line of provider associated with hospital visit) associated with NQI 03?
2. Materials and Methods
2.1. Variables
- Hospital characteristics: hospital bed size (coded as 1: Small, 2: Medium, 3: Large); hospital location (1: Rural 2: Urban nonteaching 3: Urban teaching); hospital region (1: Northeast 2: Midwest 3: South 4: West); hospital ownership (1: Government, non-federal (public) 2: Private, not-for-profit (voluntary) 3: Private, investor-owned (proprietary)).
- Patient characteristics included, gender (0: Male 1: Female ); race (1: White 2: Black 3: Hispanic 4: Asian/Pacific Islander 5: Native American 6: Other); service line (1: Maternal and Neonatal 2: Mental health/substance use 3: Injury 4: Surgical 5: Medical); payment type (1: Medicare 2: Medicaid 3: Private insurance 4: Self-pay 5: No charge 6: Other); and operation on record (0: No major operating room procedure on record 1: Major operating room procedure on record).
2.2. Analysis
3. Results
4. Discussion
4.1. Public Health Implications & Recommendations
4.2. Strengths & Limitations
4.3. Recommendations for Future Research
5. Conclusions
Institutional Review Board Statement:
Author Contributions
Funding
Informed Consent Statement
Data Availability Statement
Conflicts of Interest
References
- Agency for Healthcare Research and Quality: A Profile. Content last reviewed 22. Agency for Healthcare Research and Quality, Rockville, MD.https://www.ahrq.gov/cpi/about/profile/index. 20 July.
- Garrouste-Orgeas, M. , Philippart, F., Bruel, C., Max, A., Lau, N., & Misset, B. (2012). Overview of medical errors and adverse events. ( 2(1), 2. [CrossRef] [PubMed]
- Agency for Healthcare Research and Quality. (2020, July). Quality Indicators Software Instructions and Data Dictionary SAS QI® v2020. Rockville. Retrieved from chrome extension: /https://qualityindicators.ahrq.gov/Downloads/Software/SAS/v2020/Software_Inst_SASQI_v2020_July_2020.pdf.
- Falcone, M. L. , Van Stee, S. K., Tokac, U., & Fish, A. F. (2022). Adverse Event Reporting Priorities: An Integrative Review. Journal of patient safety. [CrossRef]
- Jarry, J. (2021, August 27). Medical error is not the third leading cause of death, /: and Society. Retrieved December 27, 2022, from https, 27 August 2022; 27. [Google Scholar]
- Makary, M. A. , & Daniel, M. (2016). Medical error-the third leading cause of death in the US. BMJ : British Medical Journal (Online), 353. [CrossRef]
- Agarwal-Harding, K. J. , von Allmen, D., & Deans, K. J. (2019). Adverse events in pediatric surgery: a review of the literature and analysis of incident reports from a surgical safety registry. Pediatric Surgery International.
- Sharek, P. J. , Horbar, J. D., Mason, W., Bisarya, H., Thurm, C. W., Suresh, G.,... & Classen, D. (2010). Adverse events in the neonatal intensive care unit: development, testing and findings of a NICU-focused trigger tool to identify harm in North American NICUs. Pediatrics, 126(4), 919-928.
- Davenport MC, Domínguez PA, Ferreira JP, Kannemann AL, Paganini A, Torres FA. Measuring adverse events in pediatric inpatients with the Global Trigger Tool. Arch Argent Pediatr. 2017 Aug 1;115(4):357-363. English, Spanish. [CrossRef] [PubMed]
- Stockwell, D. C. , Landrigan, C. P., Toomey, S. L., Loren, S. S., Jang, J., Quinn, J. A., Ashrafzadeh, S., Wang, M. J., Wu, M., Sharek, P. J., Classen, D. C., Srivastava, R., Parry, G., & Schuster, M. A. (2018). Adverse events in hospitalized pediatric patients. Pediatrics, 2017. [Google Scholar] [CrossRef]
- Stoll BJ, Puopolo KM, Hansen NI, Sánchez PJ, Bell EF, Carlo WA, Cotten CM, D'Angio CT, Kazzi SNJ, Poindexter BB, Van Meurs KP, Hale EC, Collins MV, Das A, Baker CJ, Wyckoff MH, Yoder BA, Watterberg KL, Walsh MC, Devaskar U, Laptook AR, Sokol GM, Schrag SJ, Higgins RD; Eunice Kennedy Shriver National Institute of Child Health and Human Development Neonatal Research Network. Early-Onset Neonatal Sepsis 2015 to 2017, the Rise of Escherichia coli, and the Need for Novel Prevention Strategies. JAMA Pediatr. 2020 Jul 1;174(7):e200593. [CrossRef]
- Stephanie, J. Schrag, Monica M. Farley, Susan Petit, Arthur Reingold, Emily J. Weston, Tracy Pondo, Jennifer Hudson Jain, Ruth Lynfield; Epidemiology of Invasive Early-Onset Neonatal Sepsis, 2005 to 2014. Pediatrics 16; 138 (6): e20162013. 10.1542/peds. 20 December 2016. [Google Scholar]
- Flannery DD, Chiotos K, Gerber JS, Puopolo KM. Neonatal multidrug-resistant gram-negative infection: epidemiology, mechanisms of resistance, and management. Pediatr Res. 2022 Jan;91(2):380-391. [CrossRef]
- Vachirapuranon, S. , Vijarnsorn, C., Kanjanauthai, S., Tocharoenchok, T., Durongpisitkul, K., Chanthong, P.,... & Phachiyanukul, A. (2022). Major infections following pediatric cardiac surgery pre-and post-CLABSI bundle implementation. PeerJ, 10, e14279.
- HCUP Databases. Healthcare Cost and Utilization Project (HCUP). 22. Agency for Healthcare Research and Quality, Rockville, MD. www.hcup-us.ahrq.gov/kidoverview.jsp. 20 February.
- Feyissa, D. , Kebede, B., Zewudie, A., & Mamo, Y. (2020). Medication Error and Its Contributing Factors Among Pediatric Patients Diagnosed with Infectious Diseases Admitted to Jimma University Medical Center, Southwest Ethiopia: Prospective Observational Study. Integrated pharmacy research & practice. [CrossRef]
- 17. Tansuwannarat P, Vichiensanth P, Sivarak O, Tongpoo A, Promrungsri P, Sriapha C, Wananukul W, Trakulsrichai S. Characteristics and Consequences of Medication Errors in Pediatric Patients Reported to Ramathibodi Poison Center: A 10-Year Retrospective Study. Ther Clin Risk Manag. [CrossRef]
- Smith RB, Dynan L, Fairbrother G, Chabi G, Simpson L. Medicaid, hospital financial stress, and the incidence of adverse medical events for children. Health Serv Res. 2012 Aug;47(4):1621-41. [CrossRef]
- Guth, M. , Garfield, R., & Rudowitz, R. (2023, February 17). The effects of Medicaid expansion under the ACA: Studies from January 2014 to January 2020, /: for health policy research, polling, and news. https, 17 February.
- Kannan S, Bruch JD, Song Z. Changes in Hospital Adverse Events and Patient Outcomes Associated With Private Equity Acquisition. JAMA. 2023;330(24):2365–2375. [CrossRef]
| NBSI | Frequency | Percent | Cumulative Frequency | Cumulative Percent |
|---|---|---|---|---|
| NBSI abscent | 1833049 | 78.61 | 1833049 | 78.61 |
| NBSI present | 498829 | 21.39 | 2331878 | 100.00 |
| Patient Characteristics | ||||||||
| Variables | Estimate | SE |
Wald Chi-Square |
P-value | OR | Wald 95% confidence limits for OR | ||
| Gender | Female | -0.0909 | 0.00231 | 1544.9792 | 0.5876 | 0.998 | 0.992 | 1.005 |
| Male§ | -- | -- | -- | -- | -- | -- | -- | |
| Age | ||||||||
| Race | Black | 0.3737 | 0.00474 | 6210.2915 | <.0001 | 1.453 | 1.440 | 1.467 |
| Hispanic | 0.3005 | 0.00456 | 4335.7171 | <.0001 | 1.351 | 1.339 | 1.363 | |
| Asian/Pacific Islander | 0.3514 | 0.00731 | 2309.3090 | <.0001 | 1.421 | 1.401 | 1.442 | |
| Native American | -0.6356 | 0.0211 | 905.0704 | <.0001 | 0.530 | 0.508 | 0.552 | |
| Others | 0.2732 | 0.00656 | 1735.7776 | <.0001 | 1.314 | 1.297 | 1.331 | |
| White§ | -- | -- | -- | -- | -- | -- | -- | |
| Service line | Maternal and Neonatal | -0.5369 | 0.0154 | 1212.1621 | <.0001 | 0.585 | 0.567 | 0.603 |
| Mental health/ substance use | 0.2149 | 0.2036 | 1.1139 | 0.2912 | 1.240 | 0.832 | 1.848 | |
| Injury | 0.2358 | 0.0915 | 6.6453 | 0.0099 | 1.266 | 1.058 | 1.515 | |
| Surgical | 0.5785 | 0.0286 | 409.9134 | <.0001 | 1.783 | 1.686 | 1.886 | |
| Medical§ | -- | -- | -- | -- | -- | -- | -- | |
| Payment Source | Medicare | -0.4039 | 0.0385 | 109.8998 | <.0001 | 0.668 | 0.619 | 0.720 |
| Medicaid | 0.2659 | 0.00837 | 1009.4189 | <.0001 | 1.305 | 1.283 | 1.326 | |
| Private insurance | 0.4226 | 0.00837 | 2548.9116 | <.0001 | 1.526 | 1.501 | 1.551 | |
| No charge | -0.5472 | 0.0518 | 111.5880 | <.0001 | 0.579 | 0.523 | 0.640 | |
| Other | 0.4556 | 0.0126 | 1304.3793 | <.0001 | 1.577 | 1.539 | 1.617 | |
| Self-pay§ | -- | -- | -- | -- | -- | -- | -- | |
| Operation on record | Major operating room procedure on record | 0.6831 | 0.0125 | 3003.8294 | <.0001 | 1.980 | 1.932 | 2.029 |
| Hospital Characteristics | ||||||||
| Variables | Estimate | SE |
Wald Chi-Square |
P-value | OR | Wald 95% CLfor OR | ||
| Hospital bed size | Small | -0.8163 | 0.00485 | 28347.8775 | <.0001 | 0.442 | 0.438 | 0.446 |
| Medium | -0.2816 | 0.00389 | 5232.2092 | <.0001 | 0.755 | 0.749 | 0.760 | |
| Large§ | -- | -- | -- | -- | -- | -- | -- | |
| Hospital location | Rural | -2.6062 | 0.0106 | 60150.4947 | <.0001 | 0.074 | 0.072 | 0.075 |
| Urban nonteaching | -0.7646 | 0.00466 | 26946.8518 | <.0001 | 0.466 | 0.461 | 0.470 | |
| Urban teaching§ | -- | -- | -- | -- | -- | -- | -- | |
| Hospital region | Northeast | -0.0741 | 0.00555 | 178.5115 | <.0001 | 0.929 | 0.919 | 0.939 |
| Midwest | -0.2399 | 0.00509 | 2217.5831 | <.0001 | 0.787 | 0.779 | 0.795 | |
| South | 0.1026 | 0.00435 | 556.8232 | <.0001 | 1.108 | 1.099 | 1.118 | |
| West§ | -- | -- | -- | -- | -- | -- | -- | |
| Hospital ownership | Public | -0.3219 | 0.00690 | 2177.1313 | <.0001 | 0.725 | 0.715 | 0.735 |
| Private, not- profit | 0.0247 | 0.00499 | 24.5644 | <.0001 | 1.025 | 1.015 | 1.035 | |
| Private, investor-owned§ | -- | -- | -- | -- | -- | -- | -- | |
| Variable | Estimate | SE | Wald Chi-Square test | P-value | AOR | Wald 95% CL for AOR | ||
|---|---|---|---|---|---|---|---|---|
| Intercept | -0.4337 | 0.0194 | 501.5069 | <.0001 | 0.648 | - | - | |
| Age | ||||||||
| Sex | Female | 0.00847 | 0.00351 | 5.8222 | 0.0158 | 1.009 | 1.002 | 1.015 |
| Male§ | -- | -- | -- | -- | -- | -- | -- | |
| Race | Black | 0.1535 | 0.00517 | 881.5084 | <.0001 | 1.166 | 1.154 | 1.178 |
| Hispanic | 0.0739 | 0.00503 | 215.7485 | <.0001 | 1.077 | 1.066 | 1.087 | |
| Asian/Pacific Islander | 0.0423 | 0.00759 | 31.0443 | <.0001 | 1.043 | 0.962 | 0.990 | |
| Native American | -0.2294 | 0.0225 | 103.8504 | <.0001 | 0.795 | 0.761 | 0.831 | |
| Others | 0.0508 | 0.00683 | 55.2842 | <.0001 | 1.052 | 1.038 | 1.066 | |
| White§ | -- | -- | -- | -- | -- | -- | -- | |
| Service line | Maternal and Neonatal | -0.3831 | 0.0161 | 567.0396 | <.0001 | 0.682 | 0.661 | 0.704 |
| Mental health/ substance use | -0.1174 | 0.2069 | 0.3217 | 0.5706 | 0.889 | 0.593 | 1.334 | |
| Injury | -0.0435 | 0.0928 | 0.2201 | 0.6389 | 0.957 | 0.798 | 1.148 | |
| Surgical | -0.0737 | 0.0329 | 5.0169 | 0.0251 | 0.929 | 0.871 | 0.991 | |
| Medical§ | -- | -- | -- | -- | -- | -- | -- | |
| Payment Source | Medicare | -0.3971 | 0.0402 | 97.5495 | <.0001 | 0.672 | 0.621 | 0.727 |
| Medicaid | 0.0759 | 0.00881 | 74.1780 | <.0001 | 1.079 | 1.060 | 1.098 | |
| Private insurance | 0.2057 | 0.00884 | 542.0145 | <.0001 | 1.228 | 1.207 | 1.250 | |
| No charge | -0.4010 | 0.0538 | 55.6353 | <.0001 | 0.670 | 0.603 | 0.744 | |
| Other | 0.3081 | 0.0133 | 538.8821 | <.0001 | 1.361 | 1.326 | 1.397 | |
| Self-pay§ | -- | -- | -- | -- | -- | -- | -- | |
| Operation on record | Major operating room procedure on record | 0.3762 | 0.0153 | 605.3762 | <.0001 | 1.457 | 1.414 | 1.501 |
| Hospital bed size | Small | -0.8640 | 0.00502 | 29669.8567 | <.0001 | 0.421 | 0.417 | 0.426 |
| Medium | -0.3144 | 0.00408 | 5930.7825 | <.0001 | 0.730 | 0.724 | 0.736 | |
| Large§ | -- | -- | -- | -- | -- | -- | -- | |
| Hospital location | Rural | -2.5734 | 0.0108 | 57294.8291 | <.0001 | 0.076 | 0.075 | 0.078 |
| Urban nonteaching | -0.7742 | 0.00477 | 26318.7635 | <.0001 | 0.461 | 0.457 | 0.465 | |
| Urban teaching§ | -- | -- | -- | -- | -- | -- | -- | |
| Hospital region | Northeast | -0.2032 | 0.00591 | 1181.1937 | <.0001 | 0.816 | 0.807 | 0.826 |
| Midwest | -0.1065 | 0.00558 | 364.6463 | <.0001 | 0.899 | 0.889 | 0.909 | |
| South | 0.1321 | 0.00474 | 777.7836 | <.0001 | 1.141 | 1.131 | 1.152 | |
| West§ | -- | -- | -- | -- | -- | -- | -- | |
| Hospital ownership | Public | -0.3099 | 0.00735 | 1780.3272 | <.0001 | 0.733 | 0.723 | 0.744 |
| Private, not- profit | -0.0433 | 0.00536 | 65.1875 | <.0001 | 0.958 | 0.948 | 0.968 | |
| Private, investor-owned§ | -- | -- | -- | -- | -- | -- | -- | |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).
