Submitted:
09 February 2024
Posted:
12 February 2024
You are already at the latest version
Abstract
Keywords:
1. Introduction
- (1)
- Data collection: Satellite imagery from 2002 to 2022 was collected for the study.
- (2)
- Image fusion: High-resolution black-and-white images were fused with low-resolution multispectral images to generate high-resolution multispectral images.
- (3)
- Shoreline extraction: The NDWI was employed to create a feature dataset, and the shoreline was extracted using this dataset.
- (4)
- Shoreline change study: The extracted shoreline data served as the basis for studying shoreline changes over a 20-year period.
2. Materials and Methods
2.1. Study Area
2.2. Satellite Imagery Collection and Analysis
2.3. Preprocessing Steps for Shoreline Analysis
2.4. Shoreline Change Analysis
3. Analysis Results of Shoreline Changes in Barrier Islands
3.1. Analysis Results for Jinwoo Island
3.2. Analysis Results for Shinja Island
3.3. Analysis Results for Doyo Sandbar
4. Discussion
5. Conclusion
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
References
- Kim, S.H. The morphological changes of deltaic barrier islands in the Nakdong River Estuary after the construction of river barrage. J. Korean Geogr. Soc. 2005, 40, 416–427. [Google Scholar]
- Kim, B.J.; Kim, K.Y.; Ryu, J.H. Unmanned aerial vehicle remotely sensed datasets, a reference dataset for shore topography change and shoreline analysis. Geo Data 2019, 1, 38–45. [Google Scholar] [CrossRef]
- Mentaschi, L.; Vousdoukas, M.I.; Pekel, J.F.; Voukouvalas, E.; Feyen, L. Global long-term observations of shore erosion and accretion. Sci. Rep. 2018, 8, 12876. [Google Scholar] [CrossRef] [PubMed]
- Thoai, D.T.; Dang, A.N.; Oanh, N.T.K. Analysis of coastline change in relation to meteorological conditions and human activities in Ca mau Cape, VietNam. Ocean Coast. Manag. 2019, 171, 56–65. [Google Scholar] [CrossRef]
- Ghanavati, M.; Young, I.; Kirezci, E.; Ranasinghe, R.; Duong, T.M.; Luijendijk, A.P. An assessment of Whether long-term global changes in waves and storm surges have impacted global coastlines. Sci. Rep. 2023, 13, 11549. [Google Scholar] [CrossRef] [PubMed]
- Zhang, Y.; Li, D.; Fan, C.; Xu, H.; Hou, X. Southeast Asia island coastline changes and driving forces from 1990 to 2015. Ocean Coast. Manag. 2021, 215, 105967. [Google Scholar] [CrossRef]
- Gonçalves, R.M.; Saleem, A.; Queiroz, H.A.; Awange, J.L. A fuzzy model integrating shoreline changes, NDVI and settlement influences for shore zone human impact classification. Appl. Geogr. 2019, 113, 102093. [Google Scholar] [CrossRef]
- Hossen, M.F.; Sultana, N. Shoreline Change Detection using DSAS technique: Case of Saint Martin Island, Bangladesh. Remote Sens Appl.: Soc. Environ. 2023, 30, 100943. [Google Scholar] [CrossRef]
- Vitousek, S.; Buscombe, D.; Vos, K.; Barnard, P.L.; Ritchie, A.C.; Warrick, J.A. The future of shore monitoring through satellite remote sensing. Cambridge Prisms: Coastal Futures 2023, 1, e10. [Google Scholar] [CrossRef]
- Maiti, S.; Bhattacharya, A.K. Shoreline change analysis and its application to prediction: A remote sensing and statistics based approach. Mar. Geol. 2009, 257, 11–23. [Google Scholar] [CrossRef]
- Ahn, S.H.; Kim, K.H.; Lee, H.N. Analysis of coastline changes in Yeongdong Region using aerial photos and CORONA satellite images. J. Korean Soc. Surv. Geod. Photogramm. Cartogr. 2022, 40, 187–193. [Google Scholar]
- Kim, M.K.; Yoon, J.S. Characteristic analysis of Songdo Beach, Busan, shoreline changes. J. Ocean Eng. Technol. 2010, 24, 53–59. [Google Scholar]
- Yun, K.H.; Lee, C.K.; Kim, G.S. Estimates on the long-term landform changes near Sinduri Beaches. Korean J. Remote Sens. 2022, 38 (6), 1315–1328.
- Wei, X.; Zheng, W.; Xi, C.; Shang, S. Shoreline extraction in SAR image based on advanced geometric active contour model. Remote Sens. 2021, 13, 642. [Google Scholar] [CrossRef]
- Bamdadinejad, M.; Ketabdari, M.J.; Chavooshi, S.M.H. Shoreline extraction using image processing of satellite imageries. J. Indian Soc. Remote Sens. 2021, 49, 2365–2375. [Google Scholar] [CrossRef]
- Siyal, A.A.; Solangi, G.S.; Siyal, P.; Babar, M.M.; Ansari, K. Shoreline change assessment of Indus delta using GIS-DSAS and satellite data. Reg. Stud. Mar. Sci. 2022, 53, 102405. [Google Scholar] [CrossRef]
- Franco-Ochoa, C.; Zambrano-Medina, Y.; Plata-Rocha, W.; Monjardín-Armenta, S.; Rodríguez-Cueto, Y.; Escudero, M.; Mendoza, E. Long-term analysis of wave climate and shoreline change along the Gulf of California. Appl. Sci. 2020, 10, 8719. [Google Scholar] [CrossRef]
- Franklin, G.L.; Medellín, G.; Appendini, C.M.; Gómez, J.A.; Torres-Freyermuth, A.; González, J.L.; Ruiz-Salcines, P. Impact of port development on the Northern Yucatan Peninsula Coastline. Reg. Stud. Mar. Sci. 2021, 45, 101835. [Google Scholar] [CrossRef]
- Briceño-De-Urbaneja, I.; Ugalde-Peralta, R.; Sánchez-García, E.; Pardo-Pascual, J.; Palomar-Vázquez, J.; Pérez-Martínez, W.; Vidal-Páez, P.and Parrao-Barrera, M. 2020. Intra-Annual Shore Dynamics through Remote Sensors and Morphosedimentary Patterns, ReÑaca Beach and Concon Bay, Central Chile. In IGARSS 2020-2020 IEEE International Geoscience and Remote Sensing Symposium, 5769–5772.
- Nassar, K.; Mahmod, W.E.; Fath, H.; Masria, A.; Nadaoka, K.; Negm, A. Shoreline change detection using DSAS technique: Case of North Sinai Coast, Egypt. Mar. Georesources Geotechnol. 2019, 37, 81–95. [Google Scholar] [CrossRef]
- Specht, M.; Specht, C.; Lewicka, O.; Makar, A.; Burdziakowski, P.; Dąbrowski, P. Study on the coastline evolution in Sopot (2008–2018) based on Landsat satellite imagery. J. Mar. Sci. Eng. 2020, 8, 464. [Google Scholar] [CrossRef]
- Arriola-Velásquez, A.C.; Tejera, A.; Alonso, I.; Cámara, F.; Cantaluppi, M.; Alonso, H.; Miquel-Armengol, N.; Rubiano, J.G.; Martel, P. Natural radionuclides as tracers of shore sediment dynamics in El Confital Bay (Spain): Spatial distribution and relationships with sediment characteristics. Catena 2024, 235, 107672. [Google Scholar] [CrossRef]
- Nijamir, K.; Ameer, F.; Thennakoon, S.; Herath, J.; Iyoob, A.L.; Zahir, I.L.M.; Sabaratnam, S.; Jisna, M.V.F.; Madurapperuma, B. Geoinformatics application for estimating and forecasting of periodic shoreline changes in the East Coast of Ampara District, Sri Lanka. Ocean Coast. Manag. 2023, 232, 106425. [Google Scholar] [CrossRef]
- Cenci, L.; Disperati, L.; Persichillo, M.G.; Oliveira, E.R.; Alves, F.L.; Phillips, M. Integrating remote sensing and GIS techniques for monitoring and modeling shoreline evolution to support shore risk management. GISci. Remote Sens. 2018, 55, 355–375. [Google Scholar] [CrossRef]
- Woo, H.J.; Lee, J.H.; Kang, J.W.; Choi, J.W.; Jong, E.J. 2018. Sedimentary Processes of Barrier Island System in the Nakdong River Estuary. In 2018 Korea Geoscience Union Academic Conference, 47.
- Park, H.; Kim, N.; Park, S.; Choi, J. Sharpening of Worldview-3 satellite images by generating optimal high-spatial-resolution images. Appl. Sci. 2020, 10, 7313. [Google Scholar] [CrossRef]
- Terres de Lima, L.; Fernández-Fernández, S.; Marcel de Almeida Espinoza, J.; da Guia Albuquerque, M.; Bernardes, C. End point rate tool for QGIS (EPR4Q): Validation using DSAS and AMBUR. ISPRS Int. J. Geoinf. 2021, 10, 162. [Google Scholar] [CrossRef]














| Specifications | SPOT-5 | SPOT-6 & 7 |
|---|---|---|
| Launch date | 2002. 05 | SPOT-6: 2012.09 SPOT-7: 2014.06 |
| Life span | 5+ year | 10+ year |
| Orbit characteristics | Rotation motive | Rotation motive |
| Equator cruising altitude | 822 km | 694 km |
| Orbit cycle | 101.4 min | 98.79 min |
| Same orbit cycle | 26 days | 26 days |
| Slope observation | ≤45° | ≤ 45° |
| Observation width | 60 km | 60 km |
| Spatial resolution | 2.5 m (Panchromatic) 10.0 m (Multispectral) |
1.5 m (Panchromatic) 6.0 m (Multispectral) |
| Date | Satellite Picture | Date | Satellite Picture |
|---|---|---|---|
| December 27, 2002 | ![]() |
October 3, 2003 | ![]() |
| November 12, 2004 | ![]() |
November 20, 2006 | ![]() |
| November 30, 2007 | ![]() |
December 19, 2008 | ![]() |
| December 2, 2009 | ![]() |
November 17, 2010 | ![]() |
| November 15, 2011 | ![]() |
January 19, 2013 | ![]() |
| November 4, 2014 | ![]() |
November 30, 2015 | ![]() |
| October 14, 2016 | ![]() |
July 19, 2018 | ![]() |
| October 11, 2019 | ![]() |
October 7, 2020 | ![]() |
| October 27, 2021 | ![]() |
October 18, 2022 | ![]() |
| Date | Sensor | Spatial Resolution (m) | Digitisation (bit) |
|---|---|---|---|
| 2002.12. | SPOT-5 | 2.5 | 8 |
| 2003.10. | SPOT-5 | 2.5 | 8 |
| 2004.11. | SPOT-5 | 2.5 | 8 |
| 2006.11. | SPOT-5 | 2.5 | 8 |
| 2007.11. | SPOT-5 | 2.5 | 8 |
| 2008.12. | SPOT-5 | 2.5 | 8 |
| 2009.12. | SPOT-5 | 2.5 | 8 |
| 2010.11. | SPOT-5 | 2.5 | 8 |
| 2011.11. | SPOT-5 | 2.5 | 8 |
| 2013.01. | SPOT-5 | 2.5 | 8 |
| 2014.11. | SPOT-6 | 1.5 | 16 |
| 2015.11. | SPOT-7 | 1.5 | 16 |
| 2016.10. | SPOT-7 | 1.5 | 16 |
| 2018.07. | SPOT-6 | 1.5 | 16 |
| 2019.10. | SPOT-7 | 1.5 | 16 |
| 2020.10. | SPOT-7 | 1.5 | 16 |
| 2021.10. | SPOT-7 | 1.5 | 16 |
| 2022.10. | SPOT-6 | 1.5 | 16 |
| Baseline | Transect | SCE | NSM | EPR | LRR |
|---|---|---|---|---|---|
| BS01 | JL01 | 72.51 | 42.53 | 2.03 | 2.78 |
| JL02 | 143.97 | 68.21 | 3.25 | 4.95 | |
| BS02 | JL03 | 173.78 | 173.81 | 8.28 | 7.81 |
| JL04 | 209.41 | 158.78 | 7.56 | 5.11 | |
| BS03 | JL05 | 131.41 | 88.86 | 4.23 | 2.95 |
| JL06 | 70.72 | 35.15 | 1.67 | 0.81 | |
| JL07 | 64.58 | 20.82 | 0.99 | 0.03 | |
| JL08 | 76.20 | 42.45 | 2.02 | 0.80 | |
| JL09 | 56.48 | 32.28 | 1.54 | 0.95 | |
| JL10 | 47.70 | 31.71 | 1.51 | 0.91 | |
| JL11 | 53.78 | 45.97 | 2.19 | 2.86 | |
| JL12 | 66.34 | 51.61 | 2.46 | 3.71 | |
| JL13 | 84.72 | 75.89 | 3.61 | 5.08 | |
| JL14 | 102.79 | 102.80 | 4.90 | 5.56 | |
| JL15 | 131.65 | 123.48 | 5.88 | 5.83 | |
| JL16 | 135.21 | 104.16 | 4.96 | 3.81 | |
| JL17 | 113.17 | 100.41 | 4.78 | 3.19 | |
| JL18 | 91.14 | 56.39 | 2.69 | 0.51 | |
| BS04 | JL19 | 89.33 | 15.89 | 0.76 | -1.45 |
| JL20 | 97.65 | 12.78 | 0.61 | -1.93 | |
| JL21 | 107.16 | 22.45 | 1.07 | -1.78 | |
| BS04 | JL22 | 103.68 | 20.72 | 0.99 | -1.99 |
| JL23 | 118.13 | 32.28 | 1.54 | -1.81 | |
| JL24 | 112.28 | 25.82 | 1.23 | -2.35 | |
| JL25 | 88.83 | 1.97 | 0.09 | -1.81 | |
| JL26 | 86.28 | -20.26 | -0.96 | 1.46 | |
| JL27 | 84.45 | -36.19 | -1.72 | -0.32 | |
| JL28 | 71.49 | -13.98 | -0.67 | 0.48 | |
| JL29 | 75.52 | 25.05 | 1.19 | 0.84 | |
| JL30 | 60.25 | 49.57 | 2.36 | 2.95 | |
| JL31 | 47.83 | 33.56 | 1.60 | 2.83 | |
| JL32 | 69.70 | 36.41 | 1.73 | 5.51 | |
| BS05 | JL33 | 21.55 | 14.58 | 0.69 | 0.38 |
| JL34 | 19.71 | 13.79 | 0.66 | -0.11 | |
| JL35 | 29.13 | -8.82 | -0.42 | 0.65 |
| Baseline | Transect | SCE | NSM | EPR | LRR |
|---|---|---|---|---|---|
| BS01 | SL01 | 28.88 | 15.67 | 0.75 | 1.04 |
| SL02 | 40.13 | 22.99 | 1.09 | 1.65 | |
| BS02 | SL03 | 85.06 | 53.72 | 2.56 | 3.33 |
| SL04 | 167.10 | 167.05 | 7.95 | 6.76 | |
| SL05 | 151.93 | 110.94 | 5.28 | 2.42 | |
| BS03 | SL06 | 163.86 | 137.60 | 6.55 | 3.50 |
| SL07 | 161.61 | 132.08 | 6.29 | 6.11 | |
| SL08 | 125.15 | 98.96 | 4.71 | 5.01 | |
| SL09 | 131.08 | 109.78 | 5.23 | 4.7 | |
| SL10 | 119.06 | 111.80 | 5.32 | 5.06 | |
| SL11 | 92.02 | 69.10 | 3.29 | 3.32 | |
| SL12 | 81.86 | 34.57 | 1.65 | 0.52 | |
| SL13 | 91.71 | 41.10 | 1.96 | 0.38 | |
| SL14 | 106.04 | 14.38 | 0.68 | -0.94 | |
| SL15 | 102.52 | 8.42 | 0.40 | -0.68 | |
| SL16 | 84.24 | 1.26 | 0.06 | -1.22 | |
| SL17 | 79.63 | -2.20 | -0.10 | 1.52 | |
| SL18 | 68.16 | -13.65 | -0.65 | 0.76 | |
| SL19 | 71.21 | -25.31 | -1.21 | 0.04 | |
| SL20 | 74.37 | -21.19 | -1.01 | 0.60 | |
| SL21 | 80.36 | -27.26 | -1.30 | -0.78 | |
| SL22 | 79.33 | -51.47 | -2.45 | -2.78 | |
| BS04 | SL23 | 89.32 | -60.67 | -2.89 | -4.11 |
| SL24 | 97.31 | -57.04 | -2.72 | -4.10 | |
| SL25 | 97.72 | -76.44 | -3.64 | -5.05 | |
| SL26 | 96.96 | -80.22 | -3.82 | -5.74 | |
| SL27 | 119.48 | -92.49 | -4.40 | -6.47 | |
| SL28 | 138.57 | -103.55 | -4.93 | -7.21 | |
| SL29 | 142.70 | -114.43 | -5.45 | -7.78 | |
| SL30 | 134.51 | -115.11 | -5.48 | -7.72 | |
| SL31 | 128.78 | -123.80 | -5.90 | -7.58 | |
| SL32 | 126.94 | -113.73 | -5.42 | -7.57 | |
| SL33 | 119.23 | -119.21 | -5.68 | -6.44 | |
| SL34 | 104.40 | -104.38 | -4.97 | -5.61 | |
| SL35 | 125.61 | -125.60 | -5.98 | -5.49 | |
| SL36 | 160.91 | -160.92 | -7.66 | -7.80 | |
| SL37 | 225.16 | -200.38 | -9.54 | -11.47 | |
| SL38 | 166.47 | -288.81 | -13.75 | -19.27 | |
| BS05 | SL39 | 212.95 | -357.17 | -17.01 | -23.36 |
| SL40 | 403.16 | -411.86 | -19.61 | -26.02 | |
| SL41 | 389.11 | -385.35 | -18.35 | -23.86 |
| Baseline | Transect | SCE | NSM | EPR | LRR |
|---|---|---|---|---|---|
| BS01 | DL01 | 280.78 | 52.63 | 2.51 | 0.79 |
| DL02 | 364.1 | 125.90 | 6.00 | 4.28 | |
| DL03 | 240.58 | -5.78 | -0.28 | 0.14 | |
| DL04 | 232.59 | -83.81 | -3.99 | -4.87 | |
| DL05 | 199.94 | -117.49 | -5.59 | -3.47 | |
| DL06 | 161.56 | -124.28 | -5.92 | -2.54 | |
| BS02 | DL07 | 175.99 | -175.99 | -8.38 | -4.36 |
| DL08 | 298.11 | -186.78 | -8.89 | -7.36 | |
| DL09 | 349.37 | -176.83 | -8.42 | -14.81 | |
| DL10 | 350.68 | -143.30 | -6.82 | -15.80 | |
| BS03 | DL11 | 286.52 | -114.85 | -5.47 | -11.71 |
| DL12 | 282.53 | -114.11 | -5.43 | -12.37 | |
| DL13 | 281.07 | -116.09 | -5.53 | -12.99 | |
| DL14 | 284.94 | -138.00 | -6.57 | -13.29 | |
| DL15 | 281.33 | -155.85 | -7.42 | -14.47 | |
| DL16 | 278.63 | -167.16 | -7.96 | -14.73 | |
| DL17 | 284.14 | -180.13 | -8.58 | -15.95 | |
| DL18 | 248.62 | -188.45 | -8.97 | -15.71 | |
| DL19 | 244.61 | -204.13 | -9.72 | -16.31 | |
| BS03 | DL20 | 238.10 | -196.73 | -9.37 | -15.27 |
| DL21 | 247.19 | -203.34 | -9.68 | -15.96 | |
| DL22 | 304.07 | -220.18 | -10.48 | -16.95 | |
| DL23 | 238.79 | -214.52 | -10.22 | -15.79 | |
| DL24 | 234.08 | -183.46 | -8.74 | -14.82 | |
| DL25 | 227.26 | -217.46 | -10.36 | -15.89 | |
| DL26 | 208.95 | -208.96 | -9.95 | -15.26 | |
| DL27 | 207.69 | -207.70 | -9.89 | -14.46 | |
| DL28 | 207.59 | -207.61 | -9.89 | -14.17 | |
| DL29 | 211.07 | -211.06 | -10.05 | -13.65 | |
| DL30 | 236.52 | -236.53 | -11.26 | -13.98 | |
| BS04 | DL31 | 242.82 | -242.84 | -11.56 | -14.57 |
| DL32 | 196.47 | -196.48 | -9.36 | -12.48 | |
| DL33 | 151.49 | -151.50 | -7.21 | -7.84 | |
| DL34 | 112.61 | -112.59 | -5.36 | -6.33 | |
| BS05 | DL35 | 140.91 | -139.81 | -6.66 | -7.68 |
| DL36 | 143.25 | -97.96 | -4.66 | -4.84 | |
| DL37 | 151.78 | -92.83 | -4.42 | -4.17 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).

















