This version is not peer-reviewed.
Submitted:
28 November 2023
Posted:
29 November 2023
You are already at the latest version
A peer-reviewed article of this preprint also exists.
Exp. No. |
DPPH (%) | ABTS (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Gelatins concentration (mg/ml) | ||||||||||
2 | 4 | 6 | 8 | 10 | 2 | 4 | 6 | 8 | 10 | |
1 | 72 ± 1 | 76 ± 1 | 82 ± 1 | 85 ± 2 | 87 ± 2 | 84 ± 2 | 87 ± 2 | 91 ± 2 | 93 ± 1 | 97 ± 1 |
2 | 71 ± 1 | 72 ± 2 | 80 ± 1 | 82 ± 1 | 87 ± 1 | 83 ± 2 | 85 ± 1 | 88 ± 2 | 93 ± 1 | 94 ± 1 |
3 | 71 ± 2 | 76 ± 2 | 82 ± 1 | 82 ± 2 | 86 ± 1 | 80 ± 1 | 85 ± 1 | 88 ± 1 | 93 ± 2 | 95 ± 1 |
4 | 72 ± 2 | 77 ± 2 | 82 ± 1 | 85 ± 2 | 87 ± 1 | 84 ± 1 | 88 ± 2 | 91 ± 1 | 93 ± 2 | 96 ± 1 |
5 | 69 ± 1 | 76 ± 1 | 77 ± 2 | 82 ± 1 | 85 ± 1 | 80 ± 2 | 87 ± 2 | 90 ± 2 | 91 ± 1 | 96 ± 1 |
6 | 69 ± 1 | 74 ± 1 | 78 ± 1 | 84 ± 1 | 87 ± 2 | 82 ± 1 | 84 ± 2 | 91 ± 1 | 90 ± 1 | 95 ± 1 |
7 | 71 ± 1 | 77 ± 1 | 82 ± 2 | 84 ± 1 | 87 ± 1 | 84 ± 2 | 88 ± 1 | 90 ± 1 | 93 ± 2 | 95 ± 1 |
8 | 72 ± 1 | 76 ± 2 | 79 ± 2 | 84 ± 1 | 87 ± 2 | 82 ± 1 | 88 ± 2 | 90 ± 2 | 93 ± 1 | 95 ± 2 |
9 | 70 ± 1 | 74 ± 2 | 77 ± 1 | 84 ± 1 | 87 ± 2 | 80 ± 1 | 86 ± 1 | 88 ± 1 | 92 ± 1 | 94 ± 1 |
±SD | 71 ± 1 | 75 ± 2 | 80 ± 1 | 84 ± 1 | 87 ± 1 | 82 ± 1 | 86 ± 2 | 90 ± 1 | 92 ± 1 | 95 ± 1 |
Exp. No. | Mp 1 (kDa) | Mw 2 (kDa) | Mn 3 (kDa) | PDI (–) |
---|---|---|---|---|
1 | 18.4 | 24.5 | 5.6 | 4.4 |
2 | 41.0 | 65.1 | 8.3 | 7.9 |
3 | 44.1 | 94.9 | 8.6 | 11.1 |
4 | 18.8 | 30.5 | 6.0 | 5.1 |
5 | 19.2 | 57.3 | 6.4 | 9.0 |
6 | 57.5 | 105.1 | 9.6 | 11.0 |
7 | 17.5 | 24.4 | 5.3 | 4.6 |
8 | 18.7 | 45.8 | 7.0 | 6.5 |
9 | 38.7 | 74.0 | 8.3 | 8.9 |
Exp. No. | ML 1 (%) | Mα 2 (%) | Mβ 3 (%) | Mγ 4 (%) | MH 5 (%) |
---|---|---|---|---|---|
1 | 76.2 | 11.7 | 8.3 | 3.8 | 0.0 |
2 | 64.7 | 10.1 | 8.2 | 6.1 | 10.9 |
3 | 60.3 | 9.3 | 6.7 | 6.7 | 17.0 |
4 | 67.8 | 9.5 | 7.4 | 8.4 | 6.9 |
5 | 62.2 | 9.6 | 7.9 | 6.9 | 13.4 |
6 | 59.9 | 9.3 | 6.5 | 7.4 | 16.9 |
7 | 64.6 | 10.4 | 7.0 | 7.9 | 10.1 |
8 | 63.4 | 9.5 | 7.5 | 6.7 | 12.9 |
9 | 58.3 | 10.4 | 7.9 | 6.5 | 16.9 |
±SD | 65.0±5.0 | 10.0±1.0 | 7.0±1.0 | 7.0±1.0 | 12.0±6.0 |
Exp. No. | Peak | Wavenumbers (1/cm) | Reference (1/cm)1 | Note |
---|---|---|---|---|
1 | 3282 | 3440–3300 | N–H stretching | |
2 | Amide A | 3275 | ||
3 | 3290 | |||
1 | 2937 | 3080–2899 | CH2 asymmetrical stretch | |
2 | Amide B | 2933 | ||
3 | 2927 | |||
1 | 1640 | 1700–1600 | C=O stretching | |
2 | Amide I | 1644 | ||
3 | 1639 | |||
1 | 1515 | 1580–1500 | N–H bending | |
2 | Amide II | 1517 | ||
3 | 1510 | |||
1 | 1241 | 1350–1200 | N–H bending and C–N stretching | |
2 | Amide III | 1240 | ||
3 | 1238 |
Exp. No. | Peak | Wavenumbers (1/cm) | Reference (1/cm)1 | Note |
---|---|---|---|---|
4 | 3289 | 3440–3300 | N–H stretching | |
5 | Amide A | 3272 | ||
6 | 3277 | |||
4 | 2938 | 3080–2899 | CH2 asymmetrical stretch | |
5 | Amide B | 2932 | ||
6 | 2929 | |||
4 | 1636 | 1700–1600 | C=O stretching | |
5 | Amide I | 1643 | ||
6 | 1637 | |||
4 | 1515 | 1580–1500 | N–H bending | |
5 | Amide II | 1522 | ||
6 | 1517 | |||
4 | 1236 | 1350–1200 | N–H bending and C–N stretching | |
5 | Amide III | 1240 | ||
6 | 1238 |
Exp. No. | Peak | Wavenumbers (1/cm) | Reference (1/cm) 1 | Note |
---|---|---|---|---|
7 | 3276 | 3440–3300 | N–H stretching | |
8 | Amide A | 3286 | ||
9 | 3290 | |||
7 | 2936 | 3080–2899 | CH2 asymmetrical stretch | |
8 | Amide B | 2934 | ||
9 | 2925 | |||
7 | 1641 | 1700–1600 | C=O stretching | |
8 | Amide I | 1645 | ||
9 | 1644 | |||
7 | 1519 | 1580–1500 | N–H bending | |
8 | Amide II | 1525 | ||
9 | 1525 | |||
7 | 1245 | 1350–1200 | N–H bending and C–N stretching | |
8 | Amide III | 1242 | ||
9 | 1235 |
Exp. No. | Organism | Score value | Exp. No. | Organism | Score value |
---|---|---|---|---|---|
1 |
Brevibacillus agri Bacillus cereus |
1997 3 1755 3 |
6 | - | - |
2 |
Bacillus cereus Bacillus flexus Brevibacillus agri |
2265 2 2093 2 1995 3 |
7 |
Bacillus cereus Acinetobacter radioresistens |
2239 2 1758 3 |
3 |
Acinetobacter radioresistens Acinetobacter baumannii |
2431 1 2004 2 |
8 | Acinetobacter baumannii | 2359 1 |
4 |
Enterococcus faecium Bacillus flexus Brevibacillus agri |
2065 2 1835 3 1708 3 |
9 |
Acinetobacter baumannii Brevibacillus agri |
2121 2 2012 2 |
5 |
Acinetobacter baumannii Staphylococcus hominis Bacillus cereus |
2071 2 1801 3 2106 2 |
Exp. | Factor A | Factor B | Exp. | Factor A | Factor B |
---|---|---|---|---|---|
No. | Enzyme (%) | Temperature (°C) | No. | Enzyme (%) | Temperature (°C) |
1 | 0.10 | 55.0 | 6 | 0.15 | 70.0 |
2 | 0.10 | 62.5 | 7 | 0.20 | 55.0 |
3 | 0.10 | 70.0 | 8 | 0.20 | 62.5 |
4 | 0.15 | 55.0 | 9 | 0.20 | 70.0 |
5 | 0.15 | 62.5 |
Molecular weight species | Unit | Note |
---|---|---|
Mp | kDa | Molecular weight of the peak maxima |
Mw | kDa | Number-average molecular weight |
Mn | kDa | Weight-average molecular weight |
PDI | – | Polydispersity index |
Peak | Reference (1/cm)1 | Note |
---|---|---|
Amide A | 3440–3300 | N–H stretching |
Amide B | 3080–2899 | CH2 asymmetrical stretch |
Amide I | 1700–1600 | C=O stretching |
Amide II | 1580–1500 | N–H bending |
Amide III | 1350–1200 | N–H bending and C–N stretching |
Score | Note |
---|---|
2300–3000 | Highly probable species identification |
2000–2299 | Secure genus identification, probable species identification |
1700–1999 | Probable genus identification |
<1700 | Not reliable identification |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2025 MDPI (Basel, Switzerland) unless otherwise stated