Submitted:
30 October 2023
Posted:
31 October 2023
You are already at the latest version
Abstract
Keywords:
1. Introduction
- 1)
- There exists a characteristic electroweak fermion of rest energy,It can be considered as the zygote of all elementary particles.
- 2)
- There exists a strong interaction elementary charge in such a way that, its squared ratio with normal elementary charge is close to the reciprocal of the strong coupling constant.
- 3)
- Each atomic interaction is associated with a characteristic large gravitational coupling constant.
2. Origin of the Electromagnetic Charge and Quantum of Magnetic Flux
- a)
- Up, Charm and Top quark’s electromagnetic charge is
- b)
- Down, Strange and Bottom quark’s electromagnetic charge is
- c)
- Quarks having an electromagnetic charge of and can be called as integral charge quarks.
- d)
- There exists no repulsion between any two particles having same kind of nuclear charge.
3. Origin of the Planck’s Radiation Constant
4. Origin of Celestial Magnetic Moments
5. Discussion on Interaction Strength and Large gravitational Coupling Constants at Atomic Level
- a)
- Interaction range is inversely proportional to interaction strength.
- b)
- Effective magnitude of the operating gravitational constant is,
6. Discussion on Discreteness Associated with Quantum Nature at Atomic Level
- 1)
- Proposed weak fermion and proposed weak gravitational constant play a key role in quantifying
- 2)
- ‘Numbering nature’ of elementary particles seems to be the root cause of origin of discreteness in microscopic physics.
- 3)
- Discreetness of can be understood with,where =1,2,3,.. = Number of .
- 4)
- Based on relation (7) and considering as characteristic inherent constants, Bohr’s discrete angular momentum of electron [28] can be understood with,where =1,2,3,.. = Number of electrons or number of hydrogen atoms.
7. Various Applications of the Proposed Nuclear Elementary Charge
- 1)
- Fine structure ratio can be expressed as,
- 2)
- Potential energy of electron in Bohr radius can be expressed as,
- 3)
- Starting form Z=40, L-alpha X-ray transition energies (Transition: L3M5 (L1)) can be understood with a very simple relation,
- a)
- b)
- Strange coincidence is that, It needs further study. Solving this relation, obtained Considering this value, all other proposed gravitational constants can be estimated. Estimated Newtonian gravitational constant is, and error is 0.0651%. Our estimated unified value is Average value of these two is This value is matching with the recommended value [18]. It may be a coincidence and needs a review.
- 4)
8. Conclusion
Acknowledgements
References
- David Gross. Einstein and the search for Unification. Current science, 89, 12, 2034-2040, 2005.
- A. Einstein, B. Podolsky, and N. Rosen. Can quantum-mechanical description of physical reality be considered complete? Phys. Rev. 47, 777, 1935.
- Salam A, Sivaram C. Strong gravity approach to QCD and confinement. Modern Physics Letters A. 8,4,321, 1993.
- Onofrio, R. On weak interactions as short-distance manifestations of gravity. Modern Physics Letters A. 28,7,1350022, 2013.
- Seshavatharam, U. V. S, Lakshminarayana S. Understanding the Basics of Final Unification With Three Gravitational Constants Associated With Nuclear, Electromagnetic and Gravitational Interactions. J. Nucl. Phy. Mat. Sci. Rad. A. 4, 355-373, 2017.
- Seshavatharam, U.V.S, Lakshminarayana S. Role of Four Gravitational Constants in Nuclear Structure. Mapana-Journal of Sciences.18,1,21, 2019.
- Seshavatharam, U.V.S, Lakshminarayana S. To Validate the Role of Electromagnetic and Strong Gravitational Constants via the Strong Elementary Charge. Universal Journal of Physics and Application. 9(5): 216-225, 2015.
- Seshavatharam U. V. S, Gunavardhana Naidu T, Lakshminarayana S. To confirm the existence of heavy weak fermion of rest energy 585 GeV. AIP Conf. Proc. 2451, 020003-1–020003-6, 2022.
- Seshavatharam U.V.S, Lakshminarayana S. EPR argument and mystery of the reduced Planck’s constant. Algebras, Groups, and Geometries. 36(4), 801-822, 2020.
- Seshavatharam U.V.S, Lakshminarayana S. 4G model of final unification – A brief report. Journal of Physics: Conference Series 2197, 012029, 2022.
- Seshavatharam U.V.S and Lakshminarayana S. Is reduced Planck’s constant - an outcome of electroweak gravity? Mapana Journal of Sciences. 19,1,1, 2020.
- Seshavatharam UVS, Lakshminarayana S. H. K. Cherop and K.M. Khanna. Three Unified Nuclear Binding Energy Formulae. World Scientific News, 163, 30-77, 2022.
- Seshavatharam U. V. S and Lakshminarayana S. 4G Model of Fractional Charge Strong-Weak Super Symmetry. International Astronomy and Astrophysics Research Journal, 2(1), 31-55, 2020.
- Seshavatharam U.V.S, Lakshminarayana S. Super symmetry in strong and weak interactions. International Journal of Modern Physics E. 19,2,263, 2010.
- Seshavatharam U.V.S, Lakshminarayana S. Integral charge SUSY in Strong nuclear gravity. Proceedings of the DAE Symp. on Nucl. Phys. 56, 842, 2011.
- Seshavatharam U.V.S and Lakshminarayana S. On the Compactification and Reformation of String Theory with Three Large Atomic Gravitational Constants. International Journal of Physical Research, 9(1), 42-48, 2021.
- Seshavatharam U.V.S and Lakshminarayana S. Final unification with Schwarzschild’s Interaction. Journal of Applied Physical Science International 3(1): 12-22, 2015.
- Tiesinga, E., Mohr, P. J., Newell, D. B. & Taylor, B. N. CODATA recommended values of the fundamental physical constants: 2018. Rev. Mod. Phys. 93, 025010, 2021.
- Mukhi, S. String theory: a perspective over the last 25 years. Classical and Quantum Gravity. 28,15, 153001, 2011.
- Brack, T., Zybach, B., Balabdaoui, F. et al. Dynamic measurement of gravitational coupling between resonating beams in the hertz regime. Nat. Phys. 18, 952–957, 2022.
- Loder, Florian & Kampf, Arno & Kopp, Thilo & Mannhart, Jochen & Schneider, C. & Barash, Yuri. Magnetic flux periodicity of h/e in superconducting loops. Nature Physics. 4. 112-115. 2008. [CrossRef]
- Jacak Janusz E, Magnetic flux quantum in 2D correlated states of multiparticle charged system. New J. Phys. 22, 093027, 2020.
- Planck, Max. On the Law of Distribution of Energy in the Normal Spectrum. Annalen der Physik. 4, 553 ff, 1901.
- Russell, C.T, Dougherty M.K. Magnetic Fields of the Outer Planets. Space. Sci. Rev. 152, 251–269, 2010.
- Hector Javier Durand-Manterola. Dipolar Magnetic Moment of the Bodies of the Solar System and the Hot Jupiters. Planetary and Space Science 57:1405-1411, 2009.
- Roger Penrose. Chandrasekhar, Black Holes, and Singularities. J. Astrophys. Astr. 17, 213-231,1996.
- G.W.Gibbons. The Maximum Tension Principle in General Relativity. Found.Phys.32:1891-1901, 2002.
- Niels Bohr. On the Constitution of Atoms and Molecules, Part-I. Philosophical Magazine. 26(151),1–24, 1913.
- Moseley Henry G. J. The High-Frequency Spectra of the Elements. Philosophical Magazine. 6(27), 703–713, 1914.
- Whitaker, M. A. B. The Bohr-Moseley synthesis and a simple model for atomic x-ray energies. European Journal of Physics.20(3): 213–220, 1999.
- Seshavatharam UVS, Lakshminarayana S. H. K. Cherop and K.M. Khanna. Three Unified Nuclear Binding Energy Formulae. World Scientific News, 163, 30-77, 2022.
- Seshavatharam, U.V.S, Lakshminarayana S. On the Combined Role of Strong and Electroweak Interactions in Understanding Nuclear Binding Energy Scheme. Mapana Journal of Sciences, 20(1), 1-18, 2021.
- Seshavatharam, U.V.S, Lakshminarayana S. 4G model of fitting RMS radius of proton. Nucleus 2022: Fundamental problems and applications. Moscow July 11–16, 2022. Book of abstracts, 88-89,2022.
- Dmitri E. Kharzeev. The mass radius of the proton. Phys. Rev. D 104, 054015, 2021.
- A. E. S. Green. Nuclear Physics. McGraw Hill Book Co. 195.
- Gao Z. P, Wang YJ, Lü HL et al., Machine learning the nuclear mass. NUCL. SCI. TECH. 32, 109, 2021.
| Particle | Integral Quark charges | Internal Decay mode | Decay Result |
|---|---|---|---|
| Neutron | +e, +e, (-2e) | -2e → -e, -e | [+e, +e, (-e)] = Proton and Electron (-e) |
| Anti neutron | -e, -e, (+2e) | +2e → +e,+e | [-e,-e,(+e)] = Anti proton and Positron (+e) |
| Proton | (+2e), (-2e), +e+e, +e, -e | +2e → +e,+e-2e → -e, -e | [(+e), -2e, +e] = Neutron and Positron (+e)[+2e, (-e),+e] = (Baryon+2e) and (electron or muon-)Lepton+ and Gamma or Pion0Lepton- and meson+2e |
| Anti proton | (-2e), (+2e), -e-e,-e, +e | -2e → -e, -e+2e → +e,+e | [(-e), +2e, -e] = Anti neutron and Electron (-e)[-2e, (+e),-e] = (baryon-2e) and (positron or muon+) Lepton- and Gamma or Pion0Lepton+ and meson-2e |
| Pion+ | (+2e),-e | +2e → +e, +e | Positron or Muon+ and [(+e),-e] = Gamma or Pion0 |
| Pion- | (-2e),+e | -2e → -e,-e | Electron or Muon- and [(-e),+e] = Gamma or Pion0 |
| Pion0 | (+2e),(-2e); -e,+e | (+e,+e),(-e,-e) -e,+e | Two GammaElectron, Positron and GammaTwo electrons and Two positronsElectron and positronOne Gamma |
| Atomic number | Name of the Element | Estimated energy level (eV) | Experimental energy level (eV) | %Error |
| 40 | Zr | 2033.0 | 2042.489 | 0.46 |
| 41 | Nb | 2158.8 | 2165.89 | 0.33 |
| 42 | Mo | 2288.5 | 2293.187 | 0.20 |
| 43 | Tc | 2421.9 | 2423.99 | 0.09 |
| 44 | Ru | 2559.1 | 2558.579 | -0.02 |
| 45 | Rh | 2700.1 | 2696.775 | -0.12 |
| 46 | Pd | 2844.8 | 2838.638 | -0.22 |
| 47 | Ag | 2993.3 | 2984.340 | -0.30 |
| 48 | Cd | 3145.6 | 3133.755 | -0.38 |
| 49 | In | 3301.7 | 3286.982 | -0.45 |
| 50 | Sn | 3461.6 | 3444.011 | -0.51 |
| 51 | Sb | 3625.2 | 3604.756 | -0.57 |
| 52 | Te | 3792.7 | 3769.38 | -0.62 |
| 53 | I | 3963.9 | 3937.70 | -0.67 |
| 54 | Xe | 4138.9 | 4110.088 | -0.70 |
| 55 | Cs | 4317.6 | 4286.49 | -0.73 |
| 56 | Ba | 4500.2 | 4466.30 | -0.76 |
| 57 | La | 4686.5 | 4651.02 | -0.76 |
| 58 | Ce | 4876.6 | 4840.06 | -0.75 |
| 59 | Pr | 5070.5 | 5033.79 | -0.73 |
| 60 | Nd | 5268.1 | 5230.239 | -0.72 |
| 61 | Pm | 5469.6 | 5432.6 | -0.68 |
| 62 | Sm | 5674.8 | 5635.970 | -0.69 |
| 63 | Eu | 5883.8 | 5846.46 | -0.64 |
| 64 | Gd | 6096.6 | 6057.37 | -0.65 |
| 65 | Tb | 6313.1 | 6272.82 | -0.64 |
| 66 | Dy | 6533.5 | 6495.27 | -0.59 |
| 67 | Ho | 6757.6 | 6719.675 | -0.56 |
| 68 | Er | 6985.5 | 6947.913 | -0.54 |
| 69 | Tm | 7217.1 | 7180.113 | -0.52 |
| 70 | Yb | 7452.6 | 7415.70 | -0.50 |
| 71 | Lu | 7691.8 | 7655.55 | -0.47 |
| 72 | Hf | 7934.8 | 7899.08 | -0.45 |
| 73 | Ta | 8181.6 | 8146.17 | -0.43 |
| 74 | W | 8432.2 | 8398.242 | -0.40 |
| 75 | Re | 8686.6 | 8652.55 | -0.39 |
| 76 | Os | 8944.7 | 8911.83 | -0.37 |
| 77 | Ir | 9206.6 | 9175.18 | -0.34 |
| 78 | Pt | 9472.3 | 9442.39 | -0.32 |
| 79 | Au | 9741.8 | 9713.44 | -0.29 |
| 80 | Hg | 10015.0 | 9988.91 | -0.26 |
| 81 | Tl | 10292.0 | 10268.62 | -0.23 |
| 82 | Pb | 10572.8 | 10551.60 | -0.20 |
| 83 | Bi | 10857.4 | 10838.94 | -0.17 |
| 84 | Po | 11145.8 | 11130.87 | -0.13 |
| 85 | At | 11437.9 | 11426.94 | -0.10 |
| 86 | Rn | 11733.9 | 11727.09 | -0.06 |
| 87 | Fr | 12033.6 | 12031.40 | -0.02 |
| 88 | Ra | 12337.0 | 12339.86 | 0.02 |
| 89 | Ac | 12644.3 | 12652.16 | 0.06 |
| 90 | Th | 12955.3 | 12967.937 | 0.10 |
| 91 | Pa | 13270.2 | 13290.8 | 0.15 |
| 92 | U | 13588.8 | 13614.87 | 0.19 |
| 93 | Np | 13911.1 | 13944.26 | 0.24 |
| 94 | Pu | 14237.3 | 14278.74 | 0.29 |
| Assumed Proton number | Estimated stable mass numberRelation (29) | Estimated proton numberRelation (30) | Assumed Proton number | Estimated stable mass numberRelation (29) | Estimated proton numberRelation (30) |
| 3 | 7 | 3 | 61 | 146 | 61 |
| 4 | 9 | 4 | 62 | 149 | 62 |
| 5 | 11 | 5 | 63 | 151 | 63 |
| 6 | 13 | 6 | 64 | 154 | 64 |
| 7 | 15 | 7 | 65 | 157 | 65 |
| 8 | 17 | 8 | 66 | 160 | 66 |
| 9 | 19 | 9 | 67 | 163 | 67 |
| 10 | 21 | 10 | 68 | 165 | 68 |
| 11 | 23 | 11 | 69 | 168 | 69 |
| 12 | 25 | 12 | 70 | 171 | 70 |
| 13 | 27 | 13 | 71 | 174 | 71 |
| 14 | 29 | 14 | 72 | 177 | 72 |
| 15 | 31 | 15 | 73 | 180 | 73 |
| 16 | 33 | 16 | 74 | 182 | 74 |
| 17 | 35 | 16 | 75 | 185 | 75 |
| 18 | 37 | 17 | 76 | 188 | 76 |
| 19 | 40 | 19 | 77 | 191 | 77 |
| 20 | 42 | 20 | 78 | 194 | 78 |
| 21 | 44 | 20 | 79 | 197 | 79 |
| 22 | 46 | 21 | 80 | 200 | 80 |
| 23 | 49 | 23 | 81 | 203 | 81 |
| 24 | 51 | 23 | 82 | 206 | 82 |
| 25 | 53 | 24 | 83 | 208 | 83 |
| 26 | 56 | 26 | 84 | 211 | 84 |
| 27 | 58 | 26 | 85 | 214 | 85 |
| 28 | 60 | 27 | 86 | 217 | 86 |
| 29 | 63 | 28 | 87 | 220 | 87 |
| 30 | 65 | 29 | 88 | 223 | 88 |
| 31 | 68 | 31 | 89 | 226 | 89 |
| 32 | 70 | 31 | 90 | 229 | 90 |
| 33 | 73 | 33 | 91 | 232 | 91 |
| 34 | 75 | 33 | 92 | 235 | 92 |
| 35 | 78 | 35 | 93 | 238 | 93 |
| 36 | 80 | 35 | 94 | 241 | 94 |
| 37 | 83 | 37 | 95 | 244 | 95 |
| 38 | 85 | 37 | 96 | 247 | 96 |
| 39 | 88 | 39 | 97 | 250 | 97 |
| 40 | 90 | 39 | 98 | 253 | 98 |
| 41 | 93 | 41 | 99 | 256 | 99 |
| 42 | 95 | 41 | 100 | 259 | 100 |
| 43 | 98 | 43 | 101 | 262 | 101 |
| 44 | 100 | 43 | 102 | 265 | 102 |
| 45 | 103 | 44 | 103 | 268 | 103 |
| 46 | 106 | 46 | 104 | 271 | 104 |
| 47 | 108 | 46 | 105 | 274 | 105 |
| 48 | 111 | 48 | 106 | 277 | 106 |
| 49 | 113 | 48 | 107 | 280 | 107 |
| 50 | 116 | 49 | 108 | 284 | 109 |
| 51 | 119 | 51 | 109 | 287 | 110 |
| 52 | 121 | 51 | 110 | 290 | 111 |
| 53 | 124 | 53 | 111 | 293 | 112 |
| 54 | 127 | 54 | 112 | 296 | 113 |
| 55 | 130 | 55 | 113 | 299 | 114 |
| 56 | 132 | 56 | 114 | 302 | 115 |
| 57 | 135 | 57 | 115 | 305 | 116 |
| 58 | 138 | 58 | 116 | 308 | 117 |
| 59 | 140 | 58 | 117 | 311 | 118 |
| 60 | 143 | 60 | 118 | 315 | 119 |
| Proton Number | Neutron Number | Mass Number | Estimated BE (MeV) | Reference BE (MeV) | Diff_BE(MeV) |
| 8 | 8 | 16 | 121.87 | 122.04 | 0.17 |
| 8 | 9 | 17 | 128.28 | 128.45 | 0.18 |
| 8 | 10 | 18 | 137.93 | 138.19 | 0.26 |
| 8 | 11 | 19 | 142.15 | 142.49 | 0.34 |
| 8 | 12 | 20 | 149.56 | 150.04 | 0.48 |
| 8 | 13 | 21 | 152.01 | 152.61 | 0.60 |
| 8 | 14 | 22 | 157.60 | 158.38 | 0.78 |
| 8 | 15 | 23 | 158.59 | 159.52 | 0.93 |
| 8 | 16 | 24 | 162.67 | 163.80 | 1.13 |
| 8 | 17 | 25 | 162.45 | 163.75 | 1.30 |
| 8 | 18 | 26 | 165.27 | 166.78 | 1.51 |
| 8 | 19 | 27 | 164.03 | 165.72 | 1.70 |
| 8 | 20 | 28 | 165.79 | 167.70 | 1.91 |
| Proton Number | Neutron Number | Mass Number | Estimated BE (MeV) | Reference BE (MeV) | Diff_BE(MeV) |
| 20 | 20 | 40 | 341.38 | 341.51 | 0.13 |
| 20 | 21 | 41 | 350.93 | 351.01 | 0.08 |
| 20 | 22 | 42 | 363.11 | 363.18 | 0.07 |
| 20 | 23 | 43 | 371.26 | 371.31 | 0.05 |
| 20 | 24 | 44 | 382.01 | 382.08 | 0.07 |
| 20 | 25 | 45 | 388.91 | 388.98 | 0.07 |
| 20 | 26 | 46 | 398.40 | 398.51 | 0.11 |
| 20 | 27 | 47 | 404.17 | 404.31 | 0.14 |
| 20 | 28 | 48 | 412.51 | 412.70 | 0.20 |
| 20 | 29 | 49 | 417.26 | 417.50 | 0.24 |
| 20 | 30 | 50 | 424.56 | 424.88 | 0.31 |
| 20 | 31 | 51 | 428.40 | 428.77 | 0.37 |
| 20 | 32 | 52 | 434.76 | 435.21 | 0.45 |
| 20 | 33 | 53 | 437.76 | 438.29 | 0.52 |
| 20 | 34 | 54 | 443.26 | 443.88 | 0.62 |
| 20 | 35 | 55 | 445.50 | 446.20 | 0.70 |
| 20 | 36 | 56 | 450.22 | 451.02 | 0.81 |
| 20 | 37 | 57 | 451.76 | 452.65 | 0.89 |
| 20 | 38 | 58 | 455.75 | 456.76 | 1.01 |
| 20 | 39 | 59 | 456.65 | 457.75 | 1.10 |
| 20 | 40 | 60 | 459.98 | 461.20 | 1.22 |
| 20 | 41 | 61 | 460.29 | 461.61 | 1.32 |
| 20 | 42 | 62 | 463.01 | 464.46 | 1.45 |
| 20 | 43 | 63 | 462.78 | 464.33 | 1.55 |
| 20 | 44 | 64 | 464.94 | 466.62 | 1.68 |
| 20 | 45 | 65 | 464.20 | 465.99 | 1.79 |
| 20 | 46 | 66 | 465.83 | 467.76 | 1.93 |
| 20 | 47 | 67 | 464.63 | 466.67 | 2.04 |
| 20 | 48 | 68 | 465.77 | 467.95 | 2.18 |
| 20 | 49 | 69 | 464.13 | 466.43 | 2.29 |
| 20 | 50 | 70 | 464.83 | 467.26 | 2.43 |
| Proton Number | Neutron Number | Mass Number | Estimated BE (MeV) | Reference BE (MeV) | Diff_BE(MeV) |
| 28 | 28 | 56 | 479.75 | 479.82 | 0.07 |
| 28 | 29 | 57 | 490.30 | 490.31 | 0.01 |
| 28 | 30 | 58 | 503.28 | 503.26 | -0.02 |
| 28 | 31 | 59 | 512.69 | 512.64 | -0.05 |
| 28 | 32 | 60 | 524.53 | 524.47 | -0.06 |
| 28 | 33 | 61 | 532.92 | 532.83 | -0.08 |
| 28 | 34 | 62 | 543.70 | 543.63 | -0.07 |
| 28 | 35 | 63 | 551.13 | 551.05 | -0.08 |
| 28 | 36 | 64 | 560.95 | 560.89 | -0.06 |
| 28 | 37 | 65 | 567.49 | 567.45 | -0.05 |
| 28 | 38 | 66 | 576.41 | 576.40 | -0.01 |
| 28 | 39 | 67 | 582.14 | 582.15 | 0.01 |
| 28 | 40 | 68 | 590.23 | 590.28 | 0.06 |
| 28 | 41 | 69 | 595.20 | 595.29 | 0.09 |
| 28 | 42 | 70 | 602.51 | 602.65 | 0.14 |
| 28 | 43 | 71 | 606.78 | 606.97 | 0.18 |
| 28 | 44 | 72 | 613.37 | 613.62 | 0.25 |
| 28 | 45 | 73 | 616.99 | 617.28 | 0.30 |
| 28 | 46 | 74 | 622.90 | 623.27 | 0.37 |
| 28 | 47 | 75 | 625.90 | 626.33 | 0.42 |
| 28 | 48 | 76 | 631.19 | 631.69 | 0.50 |
| 28 | 49 | 77 | 633.62 | 634.19 | 0.57 |
| 28 | 50 | 78 | 638.32 | 638.97 | 0.65 |
| 28 | 51 | 79 | 640.21 | 640.93 | 0.72 |
| 28 | 52 | 80 | 644.35 | 645.16 | 0.81 |
| 28 | 53 | 81 | 645.75 | 646.63 | 0.88 |
| 28 | 54 | 82 | 649.37 | 650.35 | 0.98 |
| 28 | 55 | 83 | 650.29 | 651.35 | 1.05 |
| 28 | 56 | 84 | 653.43 | 654.58 | 1.15 |
| 28 | 57 | 85 | 653.90 | 655.14 | 1.23 |
| 28 | 58 | 86 | 656.57 | 657.91 | 1.34 |
| 28 | 59 | 87 | 656.63 | 658.05 | 1.42 |
| 28 | 60 | 88 | 658.87 | 660.40 | 1.53 |
| 28 | 61 | 89 | 658.53 | 660.15 | 1.62 |
| 28 | 62 | 90 | 660.36 | 662.08 | 1.72 |
| 28 | 63 | 91 | 659.65 | 661.46 | 1.82 |
| 28 | 64 | 92 | 661.09 | 663.01 | 1.93 |
| 28 | 65 | 93 | 660.02 | 662.04 | 2.02 |
| 28 | 66 | 94 | 661.09 | 663.23 | 2.13 |
| 28 | 67 | 95 | 659.69 | 661.92 | 2.23 |
| 28 | 68 | 96 | 660.41 | 662.76 | 2.34 |
| 28 | 69 | 97 | 658.69 | 661.14 | 2.44 |
| 28 | 70 | 98 | 659.09 | 661.64 | 2.56 |
| Proton Number | Neutron Number | Mass Number | Estimated BE (MeV) | Reference BE (MeV) | Diff_BE(MeV) |
| 50 | 50 | 100 | 816.20 | 816.08 | -0.12 |
| 50 | 51 | 101 | 828.32 | 828.13 | -0.19 |
| 50 | 52 | 102 | 842.56 | 842.33 | -0.23 |
| 50 | 53 | 103 | 853.94 | 853.65 | -0.29 |
| 50 | 54 | 104 | 867.43 | 867.10 | -0.33 |
| 50 | 55 | 105 | 878.10 | 877.73 | -0.38 |
| 50 | 56 | 106 | 890.88 | 890.47 | -0.40 |
| 50 | 57 | 107 | 900.88 | 900.44 | -0.44 |
| 50 | 58 | 108 | 912.97 | 912.51 | -0.46 |
| 50 | 59 | 109 | 922.34 | 921.85 | -0.49 |
| 50 | 60 | 110 | 933.78 | 933.28 | -0.50 |
| 50 | 61 | 111 | 942.54 | 942.01 | -0.53 |
| 50 | 62 | 112 | 953.36 | 952.83 | -0.53 |
| 50 | 63 | 113 | 961.54 | 960.99 | -0.55 |
| 50 | 64 | 114 | 971.77 | 971.23 | -0.54 |
| 50 | 65 | 115 | 979.40 | 978.84 | -0.55 |
| 50 | 66 | 116 | 989.06 | 988.52 | -0.54 |
| 50 | 67 | 117 | 996.16 | 995.61 | -0.55 |
| 50 | 68 | 118 | 1005.29 | 1004.75 | -0.53 |
| 50 | 69 | 119 | 1011.88 | 1011.34 | -0.53 |
| 50 | 70 | 120 | 1020.48 | 1019.97 | -0.51 |
| 50 | 71 | 121 | 1026.59 | 1026.08 | -0.51 |
| 50 | 72 | 122 | 1034.70 | 1034.22 | -0.48 |
| 50 | 73 | 123 | 1040.34 | 1039.87 | -0.47 |
| 50 | 74 | 124 | 1047.98 | 1047.54 | -0.44 |
| 50 | 75 | 125 | 1053.18 | 1052.76 | -0.42 |
| 50 | 76 | 126 | 1060.36 | 1059.97 | -0.39 |
| 50 | 77 | 127 | 1065.13 | 1064.76 | -0.37 |
| 50 | 78 | 128 | 1071.88 | 1071.55 | -0.33 |
| 50 | 79 | 129 | 1076.24 | 1075.94 | -0.31 |
| 50 | 80 | 130 | 1082.57 | 1082.31 | -0.27 |
| 50 | 81 | 131 | 1086.54 | 1086.30 | -0.24 |
| 50 | 82 | 132 | 1092.46 | 1092.27 | -0.19 |
| 50 | 83 | 133 | 1096.06 | 1095.89 | -0.16 |
| 50 | 84 | 134 | 1101.59 | 1101.48 | -0.11 |
| 50 | 85 | 135 | 1104.82 | 1104.74 | -0.08 |
| 50 | 86 | 136 | 1109.99 | 1109.96 | -0.03 |
| 50 | 87 | 137 | 1112.86 | 1112.88 | 0.01 |
| 50 | 88 | 138 | 1117.67 | 1117.74 | 0.07 |
| 50 | 89 | 139 | 1120.21 | 1120.32 | 0.11 |
| 50 | 90 | 140 | 1124.67 | 1124.84 | 0.17 |
| 50 | 91 | 141 | 1126.89 | 1127.10 | 0.21 |
| 50 | 92 | 142 | 1131.02 | 1131.29 | 0.27 |
| 50 | 93 | 143 | 1132.93 | 1133.24 | 0.31 |
| 50 | 94 | 144 | 1136.74 | 1137.11 | 0.38 |
| 50 | 95 | 145 | 1138.34 | 1138.77 | 0.42 |
| 50 | 96 | 146 | 1141.84 | 1142.33 | 0.49 |
| 50 | 97 | 147 | 1143.16 | 1143.69 | 0.54 |
| 50 | 98 | 148 | 1146.35 | 1146.96 | 0.61 |
| 50 | 99 | 149 | 1147.39 | 1148.05 | 0.66 |
| 50 | 100 | 150 | 1150.30 | 1151.03 | 0.73 |
| 50 | 101 | 151 | 1151.07 | 1151.85 | 0.78 |
| 50 | 102 | 152 | 1153.70 | 1154.55 | 0.85 |
| 50 | 103 | 153 | 1154.21 | 1155.11 | 0.91 |
| 50 | 104 | 154 | 1156.57 | 1157.54 | 0.98 |
| 50 | 105 | 155 | 1156.82 | 1157.86 | 1.03 |
| 50 | 106 | 156 | 1158.92 | 1160.03 | 1.11 |
| 50 | 107 | 157 | 1158.93 | 1160.10 | 1.17 |
| 50 | 108 | 158 | 1160.78 | 1162.02 | 1.24 |
| 50 | 109 | 159 | 1160.56 | 1161.86 | 1.30 |
| 50 | 110 | 160 | 1162.16 | 1163.54 | 1.38 |
| 50 | 111 | 161 | 1161.71 | 1163.15 | 1.44 |
| 50 | 112 | 162 | 1163.08 | 1164.60 | 1.52 |
| 50 | 113 | 163 | 1162.40 | 1163.98 | 1.58 |
| 50 | 114 | 164 | 1163.54 | 1165.20 | 1.66 |
| 50 | 115 | 165 | 1162.65 | 1164.38 | 1.73 |
| 50 | 116 | 166 | 1163.57 | 1165.38 | 1.81 |
| 50 | 117 | 167 | 1162.48 | 1164.35 | 1.87 |
| 50 | 118 | 168 | 1163.18 | 1165.13 | 1.95 |
| 50 | 119 | 169 | 1161.89 | 1163.90 | 2.02 |
| 50 | 120 | 170 | 1162.38 | 1164.48 | 2.10 |
| 50 | 121 | 171 | 1160.89 | 1163.06 | 2.17 |
| 50 | 122 | 172 | 1161.18 | 1163.44 | 2.25 |
| 50 | 123 | 173 | 1159.51 | 1161.82 | 2.32 |
| 50 | 124 | 174 | 1159.60 | 1162.01 | 2.40 |
| 50 | 125 | 175 | 1157.74 | 1160.21 | 2.47 |
| Proton Number | Neutron Number | Mass Number | Estimated BE (MeV) | Reference BE (MeV) | Diff_BE(MeV) |
| 82 | 82 | 164 | 1189.55 | 1189.17 | -0.38 |
| 82 | 83 | 165 | 1202.94 | 1202.49 | -0.45 |
| 82 | 84 | 166 | 1218.22 | 1217.71 | -0.51 |
| 82 | 85 | 167 | 1231.11 | 1230.54 | -0.57 |
| 82 | 86 | 168 | 1245.88 | 1245.25 | -0.62 |
| 82 | 87 | 169 | 1258.29 | 1257.60 | -0.69 |
| 82 | 88 | 170 | 1272.55 | 1271.83 | -0.73 |
| 82 | 89 | 171 | 1284.49 | 1283.71 | -0.79 |
| 82 | 90 | 172 | 1298.28 | 1297.46 | -0.83 |
| 82 | 91 | 173 | 1309.77 | 1308.89 | -0.88 |
| 82 | 92 | 174 | 1323.09 | 1322.18 | -0.91 |
| 82 | 93 | 175 | 1334.13 | 1333.17 | -0.96 |
| 82 | 94 | 176 | 1347.01 | 1346.02 | -0.99 |
| 82 | 95 | 177 | 1357.62 | 1356.58 | -1.03 |
