Submitted:
11 July 2026
Posted:
14 July 2026
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Materials and Methods


- 1)
- The absolute value of the Translational Gain (TG) for each side
- 2)
- The TG difference between the two sides is indicated as Absolute Translational Gain Difference (ATGD) (ATGD = prevailing side TG – minority side TG).
- 3)
- The TG difference between the two sides as a percentage of the overall response, indicated as Relative Translational Gain Difference (RTGD) (RTGD = 100 X ATGD/ (right TG + left TG)).
- 4)
- The VHIT gain of each Lateral Semicircular Canal (LCS)
- 5)
- The Relative Canal Gain Difference between the two LSCs (RCGD) evaluated at VHIT (RCGD = 100 X (prevailing LSC gain – minority LSC gain) / (LSC gain right+left)
3. Results
| A | age | sex | Diagnose | TG> | TG< | ATGD | RTGD | LSC> | LSC< | RCGD |
| 1 | 79 | M | UNK | 1,07 | 1,01 | 0,06 | 2,88 | 0,95 | 0,94 | 0,53 |
| 2 | 82 | M | UNK | 0,98 | 0,97 | 0,01 | 0,51 | 0,68 | 0,60 | 6,25 |
| 3 | 80 | M | ARV | 1,02 | 1,01 | 0,01 | 0,49 | 0,95 | 0,90 | 2,70 |
| 4 | 72 | F | UNK | 1,04 | 0,99 | 0,05 | 2,46 | 0,93 | 0,75 | 10,71 |
| 5 | 73 | F | UNK | 0,93 | 0,92 | 0,01 | 0,54 | 0,70 | 0,39 | 28,44 |
| 6 | 62 | F | VM | 1,12 | 1,07 | 0,05 | 2,28 | 0,88 | 0,72 | 10,00 |
| 7 | 65 | M | AUVD | 1,05 | 1,04 | 0,01 | 0,48 | 0,83 | 0,37 | 38,33 |
| 8 | 62 | F | ARV | 1,12 | 1,11 | 0,01 | 0,45 | 0,87 | 0,81 | 3,57 |
| 9 | 59 | M | BPPV | 1,04 | 1,03 | 0,01 | 0,48 | 0,93 | 0,88 | 2,76 |
| 10 | 70 | F | BPPV | 1,07 | 1,04 | 0,03 | 1,42 | 0,96 | 0,91 | 2,67 |
| 11 | 48 | M | BPPV | 1,11 | 1,10 | 0,01 | 0,45 | 0,95 | 0,94 | 0,53 |
| 12 | 77 | M | VM | 1,02 | 1,00 | 0,02 | 0,99 | 0,94 | 0,89 | 2,73 |
| 13 | 62 | F | BPPV | 1,00 | 1,00 | 0,00 | 0,00 | 0,91 | 0,82 | 5,20 |
| 14 | 65 | M | TBF | 1,08 | 1,07 | 0,01 | 0,47 | 0,85 | 0,05 | 88,89 |
| 15 | 77 | F | SVN | 1,01 | 0,94 | 0,07 | 3,59 | 0,66 | 0,21 | 51,72 |
| 16 | 75 | M | AUVD | 1,05 | 1,00 | 0,05 | 2,44 | 0,84 | 0,59 | 17,48 |
| 17 | 52 | F | UNK | 1,14 | 1,10 | 0,04 | 1,79 | 1,08 | 1,08 | 0,00 |
| 18 | 18 | M | UNK | 1,16 | 1,15 | 0,01 | 0,43 | 0,94 | 0,91 | 1,62 |
| 19 | 51 | M | UNK | 1,14 | 1,09 | 0,05 | 2,24 | 0,94 | 0,88 | 3,30 |
| 20 | 39 | M | MD | 1,07 | 1,05 | 0,02 | 0,94 | 1,04 | 0,91 | 6,67 |
| 21 | 44 | M | MD | 1,07 | 1,00 | 0,07 | 3,38 | 1,05 | 0,92 | 6,60 |
| 22 | 61 | F | UNK | 1,01 | 0,98 | 0,03 | 1,51 | 0,95 | 0,91 | 2,15 |
| 23 | 45 | F | VM | 1,03 | 0,96 | 0,07 | 3,52 | 0,83 | 0,81 | 1,22 |
| 24 | 21 | M | ANX | 1,13 | 1,10 | 0,03 | 1,35 | 0,91 | 0,90 | 0,55 |
| 25 | 59 | F | VM | 1,10 | 1,10 | 0,00 | 0,00 | 1,11 | 1,00 | 5,21 |
| 26 | 51 | M | UNK | 1,14 | 1,11 | 0,03 | 1,33 | 1,03 | 0,99 | 1,98 |
| 27 | 36 | F | UNK | 1,17 | 1,12 | 0,05 | 2,18 | 1,01 | 1,00 | 0,50 |
| 28 | 64 | F | UNK | 1,10 | 1,06 | 0,04 | 1,85 | 0,98 | 0,86 | 6,52 |
| 29 | 55 | M | BPPV | 1,29 | 1,19 | 0,10 | 4,03 | 0,86 | 0,81 | 2,99 |
| 30 | 32 | F | VM | 1,05 | 1,01 | 0,04 | 1,94 | 0,89 | 0,87 | 1,14 |
| 31 | 38 | F | UNK | 1,14 | 1,08 | 0,06 | 2,70 | 0,93 | 0,92 | 0,54 |
| 32 | 63 | F | UNK | 1,08 | 1,06 | 0,02 | 0,93 | 0,91 | 0,90 | 0,55 |
| 33 | 60 | M | UNK | 1,09 | 1,05 | 0,04 | 1,87 | 0,92 | 0,92 | 0,00 |
| 34 | 31 | M | UNK | 1,15 | 1,11 | 0,04 | 1,77 | 0,96 | 0,93 | 1,59 |
| 35 | 40 | F | OTO | 1,15 | 1,12 | 0,03 | 1,32 | 0,97 | 0,96 | 0,52 |
| 36 | 74 | F | UNK | 1,12 | 1,07 | 0,05 | 2,28 | 1,05 | 1,04 | 0,48 |
| 37 | 33 | M | UNK | 1,18 | 1,12 | 0,06 | 2,61 | 1,01 | 0,98 | 1,51 |
| 38 | 60 | M | UNK | 1,13 | 1,08 | 0,05 | 2,26 | 0,94 | 0,87 | 3,87 |
| 39 | 40 | M | MD | 1,14 | 1,09 | 0,05 | 2,24 | 0,95 | 0,84 | 6,15 |
| 40 | 42 | F | VM | 1,05 | 1,02 | 0,03 | 1,45 | 0,93 | 0,91 | 1,09 |
| 41 | 52 | F | VM | 1,13 | 1,13 | 0,00 | 0,00 | 0,94 | 0,89 | 2,73 |
| 42 | 32 | F | VM | 1,05 | 1,04 | 0,01 | 0,48 | 1,01 | 0,97 | 2,02 |
| 43 | 74 | M | UNK | 1,03 | 1,01 | 0,02 | 0,98 | 0,78 | 0,77 | 0,65 |
| 44 | 24 | F | MD | 1,15 | 1,13 | 0,02 | 0,88 | 0,99 | 0,94 | 2,59 |
| 45 | 48 | F | BPPV | 1,14 | 1,06 | 0,08 | 3,64 | 1,03 | 0,99 | 1,98 |
| 46 | 40 | F | BPPV | 1,12 | 1,11 | 0,01 | 0,45 | 0,94 | 0,84 | 5,62 |
| 47 | 56 | F | BPPV | 1,05 | 1,02 | 0,03 | 1,45 | 1,01 | 1,00 | 0,50 |
| 48 | 64 | F | BPPV | 1,01 | 0,93 | 0,08 | 4,12 | 0,82 | 0,82 | 0,00 |
| 49 | 54 | M | SVN | 1,14 | 1,12 | 0,02 | 0,88 | 1,04 | 0,20 | 67,74 |
| 50 | 32 | M | CNSV | 1,04 | 1,03 | 0,01 | 0,48 | 1,03 | 1,02 | 0,49 |
| 51 | 70 | F | ARV | 0,99 | 0,99 | 0,00 | 0,00 | 0,73 | 0,65 | 5,80 |
| 52 | 79 | F | BPPV | 1,03 | 1,00 | 0,03 | 1,48 | 1,00 | 0,93 | 3,63 |
| 53 | 73 | M | ARV | 1,06 | 1,02 | 0,04 | 1,92 | 0,79 | 0,77 | 1,28 |
| 54 | 85 | F | ARV | 1,06 | 0,98 | 0,08 | 3,92 | 0,92 | 0,82 | 5,75 |
| 55 | 75 | M | BPPV | 1,09 | 0,94 | 0,15 | 7,39 | 0,82 | 0,77 | 3,14 |
| 56 | 19 | F | BPPV | 1,15 | 1,08 | 0,07 | 3,14 | 0,94 | 0,91 | 1,62 |
| B | age | sex | Diagnose | TG> | TG< | ATGD | RTGD | LSC> | LSC< | RCGD |
| 1 | 58 | F | BPPV | 1,18 | 1,16 | 0,02 | 0,85 | 1,01 | 0,96 | 2,54 |
| 2 | 43 | F | AUVD | 1,13 | 1,08 | 0,05 | 2,26 | 1,01 | 0,79 | 12,22 |
| 3 | 66 | M | UNK | 1,10 | 1,01 | 0,09 | 4,27 | 0,70 | 0,67 | 2,19 |
| 4 | 52 | F | HT | 1,26 | 1,20 | 0,06 | 2,44 | 0,93 | 0,83 | 5,68 |
| 5 | 59 | M | UNK | 1,05 | 1,02 | 0,03 | 1,45 | 0,83 | 0,70 | 8,50 |
| 6 | 37 | M | MD | 1,26 | 1,24 | 0,02 | 0,80 | 0,98 | 0,97 | 0,51 |
| 7 | 65 | F | ARV | 1,01 | 1,00 | 0,01 | 0,50 | 0,93 | 0,87 | 3,33 |
| 8 | 78 | M | BPPV | 1,05 | 1,04 | 0,01 | 0,48 | 0,91 | 0,82 | 5,20 |
| 9 | 73 | M | AUVD | 1,06 | 1,03 | 0,03 | 1,44 | 1,61 | 0,78 | 34,73 |
| 10 | 64 | F | BPPV | 1,03 | 0,99 | 0,04 | 1,98 | 0,84 | 0,76 | 5,00 |
| 11 | 73 | M | BPPV | 1,04 | 1,00 | 0,04 | 1,96 | 0,81 | 0,76 | 3,18 |
| 12 | 53 | F | BPPV | 1,06 | 1,04 | 0,02 | 0,95 | 0,91 | 0,81 | 5,81 |
| 13 | 69 | F | BPPV | 1,05 | 1,02 | 0,03 | 1,45 | 1,06 | 0,99 | 3,41 |
| 14 | 67 | F | BPPV | 1,04 | 1,00 | 0,04 | 1,96 | 0,86 | 0,85 | 0,58 |
| 15 | 64 | F | UNK | 1,08 | 1,04 | 0,04 | 1,89 | 0,99 | 0,95 | 2,06 |
| 16 | 69 | F | BPPV | 0,90 | 0,96 | -0,06 | -3,23 | 0,98 | 0,94 | 2,08 |
| 17 | 57 | F | AUVD | 0,99 | 0,96 | 0,03 | 1,54 | 0,88 | 0,40 | 37,50 |
| 18 | 35 | F | VM | 1,16 | 1,16 | 0,00 | 0,00 | 0,99 | 0,95 | 2,06 |
| 19 | 49 | M | MD | 1,17 | 1,16 | 0,01 | 0,43 | 1,02 | 1,00 | 0,99 |
| 20 | 63 | M | UNK | 1,18 | 1,17 | 0,01 | 0,43 | 0,98 | 0,97 | 0,51 |
| 21 | 59 | F | VM | 1,15 | 1,10 | 0,05 | 2,22 | 0,93 | 0,91 | 1,09 |
| 22 | 61 | M | BPPV | 1,05 | 1,01 | 0,04 | 1,94 | 0,96 | 0,84 | 6,67 |
| 23 | 36 | F | BPPV | 1,11 | 1,11 | 0,00 | 0,00 | 1,02 | 1,01 | 0,49 |
| 24 | 25 | M | UNK | 1,29 | 1,15 | 0,14 | 5,74 | 0,88 | 0,82 | 3,53 |
| 25 | 61 | M | CNSV | 1,05 | 1,04 | 0,01 | 0,48 | 0,90 | 0,87 | 1,69 |
| 26 | 77 | F | UNK | 1,08 | 1,07 | 0,01 | 0,47 | 0,96 | 0,94 | 1,05 |
| C | age | sex | Diagnose | TG> | TG< | ATGD | RTGD | LSC< | LSC> | RCGD |
| 1 | 80 | F | ARV | 1,14 | 1,01 | 0,13 | 6,05 | 0,63 | 0,55 | 6,78 |
| 2 | 79 | F | BPPV | 1,09 | 1,02 | 0,07 | 3,32 | 0,76 | 0,79 | -1,94 |
| 3 | 59 | F | AUVD | 0,99 | 0,93 | 0,06 | 3,13 | 0,70 | 0,01 | 97,18 |
| 4 | 73 | M | BPPV | 1,02 | 1,00 | 0,02 | 0,99 | 0,89 | 0,92 | -1,66 |
| 5 | 68 | F | VM | 1,11 | 1,07 | 0,04 | 1,83 | 0,89 | 0,96 | -3,78 |
| 6 | 59 | F | AUVD | 1,10 | 1,00 | 0,10 | 4,76 | 0,03 | 0,01 | 50,00 |
| 7 | 65 | F | VM | 1,10 | 1,02 | 0,08 | 3,77 | 0,83 | 0,72 | 7,10 |
| 8 | 43 | M | ITG | 1,16 | 1,03 | 0,13 | 5,94 | 0,74 | 0,03 | 92,21 |
| 9 | 60 | M | BPPV | 1,13 | 1,12 | 0,01 | 0,44 | 0,98 | 0,97 | 0,51 |
| 10 | 56 | F | VM | 1,06 | 1,02 | 0,04 | 1,92 | 0,93 | 0,91 | 1,09 |
| 11 | 68 | M | BPPV | 1,03 | 1,03 | 0,00 | 0,00 | 0,83 | 0,95 | -6,74 |
| 12 | 59 | M | BPPV | 1,06 | 1,03 | 0,03 | 1,44 | 0,93 | 0,86 | 3,91 |
| 13 | 73 | F | BPPV | 1,11 | 1,03 | 0,08 | 3,74 | 0,93 | 1,03 | -5,10 |
| 14 | 59 | F | BPPV | 1,11 | 1,06 | 0,05 | 2,30 | 0,96 | 0,88 | 4,35 |
| 15 | 51 | F | UNK | 1,13 | 1,07 | 0,06 | 2,73 | 0,98 | 0,96 | 1,03 |
| 16 | 37 | F | BPPV | 1,06 | 1,04 | 0,02 | 0,95 | 0,97 | 1,01 | -2,02 |
| 17 | 72 | F | AUVD | 1,11 | 0,97 | 0,14 | 6,73 | 0,78 | 0,31 | 43,12 |
| 18 | 78 | M | SVN | 1,02 | 0,98 | 0,04 | 2,00 | 0,64 | 0,01 | 96,92 |
| 19 | 63 | M | SVN | 1,31 | 0,95 | 0,36 | 15,93 | 0,71 | 0,01 | 97,22 |
| 20 | 38 | M | SVN | 1,20 | 0,99 | 0,21 | 9,59 | 0,91 | 0,01 | 97,83 |
| 21 | 61 | F | BPPV | 1,14 | 1,07 | 0,07 | 3,17 | 0,95 | 0,91 | 2,15 |
| 22 | 48 | F | BPPV | 1,13 | 1,11 | 0,02 | 0,89 | 0,74 | 0,83 | -5,73 |
| 23 | 68 | M | BPPV | 1,05 | 1,07 | -0,02 | -0,94 | 0,81 | 0,78 | 1,89 |
| 24 | 74 | F | SVN | 1,00 | 1,00 | 0,00 | 0,00 | 0,82 | 0,04 | 90,70 |
| 25 | 18 | M | UNK | 1,34 | 1,22 | 0,12 | 4,69 | 1,04 | 1,01 | 1,46 |
| 26 | 71 | M | BPPV | 1,02 | 0,96 | 0,06 | 3,03 | 0,95 | 0,86 | 4,97 |
| 27 | 71 | M | ITG | 1,06 | 0,72 | 0,34 | 19,10 | 0,75 | 0,27 | 47,06 |
| 28 | 77 | F | AUVD | 1,10 | 0,99 | 0,11 | 5,26 | 0,98 | 0,01 | 97,98 |
4. Discussion

5. Conclusions
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Conflicts of Interest
Abbreviations
| HHT | Head Heave Test |
| VHHT | Video Head Heave Test |
| SC | Semicircular Canal |
| LSC | Lateral Semicircular Canal |
| ASC | Anterior Semicircular Canal |
| PSC | Posterior Semicircular Canal |
| VOR | Vestibulo-Ocular Reflex |
| TVOR | Translational Vestibulo-Ocular Reflex |
| HIT | Head Impulse Test |
| VHIT | Video Head Impulse Test |
| SVN | Superior Vestibular Neuritis |
| VN | Vestibular Neuritis |
| TG | Translational Gain |
| ATGD | Absolute Translational Gain Difference |
| RTGD | Relative Translational Gain Difference |
| RCGD | Relative Canal Gain Difference between the two LSCs |
| TBF | Temporal Bone Fracture |
| AUVD | Acute Unilateral Vestibular Deficit |
| UNK | vestibulopathy of unknown origin |
| VM | Vestibular Migraine |
| BPPV | Benign Paroxysmal Positional Vertigo |
| ARV | Age-Related Vestibulopathy |
| MD | Meniére Disease |
| CNSV | Central Nervous System Vestibulopathy |
| ANX | Anxious disturbance |
| OTO | Otosclerosis |
| ITG | Intra-Tympanic Gentamicin |
| AQEMs | Anti-Compensatory Quick Eye Movements |
| VEMPs | Vestibular Evoked Myogenic Potentials |
References
- Ramat, S.; Crane, B.T. Chapter 17 - Otolith testing: the translational vestibulo-ocular reflex (VOR). In Handbook of Clinical Neurophysiology; Elsevier, 2010; Volume 9, pp. 217–229. ISSN 1567-4231, ISBN 9780444529121. [Google Scholar] [CrossRef]
- Angelaki, D.E. Eyes on target: what neurons must do for the vestibuloocular reflex during linear motion. J. Neurophysiol. 2004, 92(1), 20–35. [Google Scholar] [CrossRef] [PubMed]
- Gresty, M.A.; Lempert, T. Pathophysiology and clinical testing of otolith dysfunction. Adv. Otorhinolaryngol. 2001, 58, 15–33. [Google Scholar] [CrossRef] [PubMed]
- Kessler, P.; Tomlinson, D.; Blakeman, A.; Rutka, J.; Ranalli, P.; Wong, A. The high-frequency /acceleration head heave test in detecting otolith diseases. Otol. Neurotol. 2007, 28(7), 896–904. [Google Scholar] [CrossRef] [PubMed]
- Ramat, S.; Zee, D.S.; Minor, L.B. Translational vestibulo-ocular reflex evoked by a "head heave" stimulus. Ann. N Y Acad. Sci. 2001, 942, 95–113. [Google Scholar] [CrossRef] [PubMed]
- Nuti, D.; Mandalà, M.; Broman, A.T.; Zee, D.S. Acute vestibular neuritis: prognosis based upon bedside clinical tests (thrusts and heaves). Ann. N Y Acad. Sci. 2005, 1039, 359–67. [Google Scholar] [CrossRef] [PubMed]
- Heuberger, M.; Sağlam, M.; Todd, N.S.; Jahn, K.; Schneider, E.; Lehnen, N. Covert Anti-Compensatory Quick Eye Movements during Head Impulses. PLoS ONE 2014, 9(4), e93086. [Google Scholar] [CrossRef] [PubMed]
- López-Viñas, L.; Rocío-Martín, E.; Santiago, E.R.; Pendolero, J.P.; Wix-Ramos, R. Diagnostic value of vestibular evoked myogenic potentials in benign paroxysmal positional vertigo. Acta Otorrinolaringol. Esp. (Engl Ed) 2024, 75(3), 192–196. [Google Scholar] [CrossRef] [PubMed]
- Martínez Pascual, P.; Amaro Merino, P. Otolithic damage study in patients with benign paroxysmal positional vertigo with vestibular evoked myogenic potentials. Acta Otorrinolaringol. Esp. (Engl Ed);Engl. Span. 2019, 70(3), 131–135. [Google Scholar] [CrossRef] [PubMed]
- Xu, H.; Liang, F.Y.; Chen, L.; Song, X.C.; Tong, M.C.; Thong, J.F.; Zhang, Q.Q.; Sun, Y. Evaluation of the utricular and saccular function using oVEMPs and cVEMPs in BPPV patients. J. Otolaryngol. Head. Neck Surg. 2016, 45, 12. [Google Scholar] [CrossRef] [PubMed] [PubMed Central]







Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2026 by the author. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license.