Submitted:
28 May 2026
Posted:
29 May 2026
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Methods
2.1. Study Design and Population
2.2. Exposure, Follow-Up, and Outcomes
2.3. Statistical Analysis
3. Results
3.1. Study Population and Baseline Characteristics
3.2. Effectiveness of mRNA-1283
3.3. Effectiveness of mRNA-1273
4. Discussion
Supplementary Materials
References
- Preliminary Estimates of COVID-19 Burden | Covid | CDC 2026. Available online: https://www.cdc.gov/covid/php/surveillance/burden-estimates.html (accessed on 13 March 2026).
- CDC. COVID-NET interactive dashboard 2025. Available online: https://www.cdc.gov/covid/php/covid-net/index.html (accessed on 18 August 2025).
- Underlying Conditions and the Higher Risk for Severe COVID-19 | COVID-19 | CDC 2025. Available online: https://www.cdc.gov/covid/hcp/clinical-care/underlying-conditions.html (accessed on 30 September 2025).
- Zheng, Z.; Yousefi, M.; MacCormac, D.; Radin, J.M.; Sun, T.; Wilson, A.; et al. Effectiveness of 2023-2024 Mrna-1273 Xbb.1.5 Vaccine Against Covid-19 Associated Hospitalizations and Medically Attended Covid-19 in the United States 2025. [CrossRef]
- Wilson, A.; Rahai, N.; Beck, E.; Beebe, E.; Conroy, B.; Esposito, D.; et al. Evaluating the Effectiveness of mRNA-1273.815 Against COVID-19 Hospitalization Among Adults Aged ≥ 18 Years in the United States. Infect. Dis. Ther. 2025, 14, 199–216. [Google Scholar] [CrossRef] [PubMed]
- Jayawardena, I.; Dean, N.E.; Witrick, B.; Litwin, A.H.; Rennert, L. 2024-2025 COVID-19 mRNA Vaccine Effectiveness against Severe Disease. J. Infect. Dis. 2026, jiag137. [Google Scholar] [CrossRef] [PubMed]
- Kaslow, D.C. Approval Letter to Moderna TX, Inc. for BLA STN BL 125835/0 – COVID-19 Vaccine, mRNA (MNEXSPIKE)U.S. Food & Drug Administration n.d. Available online: https://www.fda.gov/media/186740/download?attachment (accessed on 13 March 2026).
- CDC. Staying Up to Date with COVID-19 Vaccines 2025. Available online: https://www.cdc.gov/covid/vaccines/stay-up-to-date.html (accessed on 21 May 2026).
- Chalkias, S.; Dennis, P.; Petersen, D.; Radhakrishnan, K.; Vaughan, L.; Handforth, R.; et al. Efficacy, immunogenicity, and safety of a next-generation mRNA-1283 COVID-19 vaccine compared with the mRNA-1273 vaccine (NextCOVE): results from a phase 3, randomised, observer-blind, active-controlled trial. Lancet Infect. Dis. 2025, 25, 1230–42. [Google Scholar] [CrossRef] [PubMed]
- Patel, M.K.; Bergeri, I.; Bresee, J.S.; Cowling, B.J.; Crowcroft, N.S.; Fahmy, K.; et al. Evaluation of post-introduction COVID-19 vaccine effectiveness: Summary of interim guidance of the World Health Organization. Vaccine 2021, 39, 4013–24. [Google Scholar] [CrossRef] [PubMed]
- Kirsebom, F.C.M.; Hall, V.; Stowe, J. How do large-scale population studies inform vaccine evaluations in England? Clin. Exp. Immunol. 2025, 219, uxaf006. [Google Scholar] [CrossRef] [PubMed]
- Ma, K.C.; Surie, D.; Lauring, A.S.; Martin, E.T.; Leis, A.M.; Papalambros, L.; et al. Effectiveness of Updated 2023–2024 (Monovalent XBB.1.5) COVID-19 Vaccination Against SARS-CoV-2 Omicron XBB and BA.2.86/JN.1 Lineage Hospitalization and a Comparison of Clinical Severity—IVY Network, 26 Hospitals, 18 October 2023–9 March 2024. Clin. Infect. Dis. 2024, ciae405. [Google Scholar] [CrossRef]
- Vicic, N.; Bogdanov, A.; Hensler, H.; Ryan, T.; Zeng, N.; Beck, E.; et al. Effectiveness of 2025-2026 mRNA-1283 and BNT162b2 COVID-19 Vaccines Against COVID-19 Related Hospitalizations and Medically-Attended COVID-19 Among Adults Aged ≥ 65 years in the United States. medRxiv 2026, 2026.04.13.26350772. [Google Scholar] [CrossRef]
- Skowronski, D.M.; Zhan, Y.; Kaweski, S.E.; Cox, M.B.; Separovic, L.; Carazo, S.; et al. Interim 2025/26 LP.8.1 vaccine effectiveness estimates against COVID-19 from the Canadian Sentinel Practitioner Surveillance Network (SPSN): insights into possible impact of influenza and other respiratory virus co-circulation. Eurosurveillance 2026, 31. [Google Scholar] [CrossRef] [PubMed]
- Appaneal, H.J.; Lopes, V.V.; Nguyen, J.L.; Volkman, H.R.; Zasowski, E.J.; Caffrey, A.R. Early effectiveness of the BNT162b2 LP.8.1 vaccine against COVID-19 emergency department, urgent care, and outpatient visits in the US Veterans Affairs Healthcare System. medRxiv 2026, 2026.01.22.26344618. [Google Scholar] [CrossRef]
- Cerutti, G.; Guo, Y.; Zhou, T.; Gorman, J.; Lee, M.; Rapp, M.; et al. Potent SARS-CoV-2 neutralizing antibodies directed against spike N-terminal domain target a single supersite. Cell Host Microbe 2021, 29, 819–833.e7. [Google Scholar] [CrossRef] [PubMed]
- Dejnirattisai, W.; Zhou, D.; Ginn, H.M.; Duyvesteyn, H.M.E.; Supasa, P.; Case, J.B.; et al. The antigenic anatomy of SARS-CoV-2 receptor binding domain. Cell 2021, 184, 2183–2200.e22. [Google Scholar] [CrossRef] [PubMed]
- Piccoli, L.; Park, Y.-J.; Tortorici, M.A.; Czudnochowski, N.; Walls, A.C.; Beltramello, M.; et al. Mapping Neutralizing and Immunodominant Sites on the SARS-CoV-2 Spike Receptor-Binding Domain by Structure-Guided High-Resolution Serology. Cell 2020, 183, 1024–1042.e21. [Google Scholar] [CrossRef] [PubMed]
- Fust, K.; Kohli, M.; Joshi, K.; Cartier, S.; Lee, A.; Velde, N.V.; de; et al. Modeling the cost-effectiveness of the next-generation COVID-19 mRNA-1283 vaccine in the United States. J. Méd. Econ. 2026, 29, 574–93. [Google Scholar] [CrossRef] [PubMed]


| Baseline Covariates | mRNA-1273 | Unexposed | ASD (prior to weighting) |
ASD (post weighting) |
mRNA-1283 | Unexposed | ASD (prior to weighting) |
ASD (post weighting) |
|---|---|---|---|---|---|---|---|---|
| N total | 252,200 | 252,200 | 354,753 | 354,753 | ||||
| Age (years) | 0.006 | 0.000 | 0.005 | 0.000 | ||||
| Median [Q1-Q3] | 72.00 [59.00-78.00] | 72.00 [59.00-78.00] | 75.00 [70.00-80.00] | 75.00 [70.00-81.00] | ||||
| Sex | 0.000 | 0.000 | 0.000 | 0.000 | ||||
| Female | 143,238 (57%) | 143,238 (57%) | 199,252 (56%) | 199,252 (56%) | ||||
| Male | 108,962 (43%) | 108,962 (43%) | 155,501 (44%) | 155,501 (44%) | ||||
| Region | ||||||||
| Midwest | 78,393 (31%) | 78,393 (31%) | 0.000 | 0.001 | 84,583 (24%) | 84,583 (24%) | 0.000 | 0.000 |
| Northeast | 37,638 (15%) | 37,638 (15%) | 0.000 | 0.000 | 58,566 (17%) | 58,566 (17%) | 0.000 | 0.000 |
| South | 72,391 (29%) | 72,391 (29%) | 0.000 | 0.001 | 102,464 (29%) | 102,464 (29%) | 0.000 | 0.000 |
| West | 63,778 (25%) | 63,778 (25%) | 0.000 | 0.000 | 109,140 (31%) | 109,140 (31%) | 0.000 | 0.000 |
| Receipt of seasonal COVID vaccine during prior season | 200,599 (80%) | 200,599 (80%) | 0.000 | 0.001 | 301,137 (85%) | 301,137 (85%) | 0.000 | 0.000 |
| Total number of medical claims | ||||||||
| 0–6 | 39,601 (16%) | 39,601 (16%) | 0.000 | 0.000 | 55,988 (16%) | 55,988 (16%) | 0.000 | 0.000 |
| 7–15 | 56,481 (22%) | 56,481 (22%) | 0.000 | 0.000 | 76,405 (22%) | 76,405 (22%) | 0.000 | 0.000 |
| 16–31 | 70,423 (28%) | 70,423 (28%) | 0.000 | 0.000 | 101,920 (29%) | 101,920 (29%) | 0.000 | 0.000 |
| ≥ 32 | 85,695 (34%) | 85,695 (34%) | 0.000 | 0.000 | 120,440 (34%) | 120,440 (34%) | 0.000 | 0.000 |
| Number of generic name prescriptions | 0.013 | 0.000 | 0.008 | 0.000 | ||||
| Mean (SD) | 8.41 (6.66) | 8.50 (6.72) | 9.05 (6.27) | 9.10 (6.59) | ||||
| Median [Q1-Q3] | 7.00 [3.00-12.00] | 7.00 [3.00-12.00] | 8.00 [4.00-13.00] | 8.00 [4.00-13.00] | ||||
| Baseline hospitalizations | 22,278 (8.8%) | 24,703 (9.8%) | 0.033 | 0.000 | 28,962 (8.2%) | 37,002 (10%) | 0.078 | 0.000 |
| Baseline Emergence room visits | 63,023 (25%) | 67,718 (27%) | 0.042 | 0.000 | 81,847 (23%) | 93,515 (26%) | 0.076 | 0.000 |
| Number of outpatient visits | 0.030 | 0.001 | 0.009 | 0.000 | ||||
| Mean (SD) | 20.68 (22.87) | 19.99 (22.41) | 19.92 (20.77) | 20.11 (22.19) | ||||
| Median [Q1-Q3] | 14.00 [6.00-27.00] | 13.00 [6.00-26.00] | 14.00 [6.00-27.00] | 14.00 [6.00-27.00] | ||||
| Receipt of seasonal influenza vaccine during prior season | 209,044 (83%) | 194,090 (77%) | 0.148 | 0.001 | 309,189 (87%) | 287,455 (81%) | 0.168 | 0.002 |
|
Charlson Quan Comorbidity Index |
||||||||
| 0 | 133,640 (53%) | 132,034 (52%) | 0.013 | 0.000 | 175,842 (50%) | 166,547 (47%) | 0.052 | 0.000 |
| 1 | 38,654 (15%) | 38,441 (15%) | 0.002 | 0.000 | 59,062 (17%) | 57,605 (16%) | 0.011 | 0.000 |
| 2 | 35,279 (14%) | 34,990 (14%) | 0.003 | 0.000 | 55,736 (16%) | 55,704 (16%) | 0.000 | 0.000 |
| 3 | 17,489 (6.9%) | 18,108 (7.2%) | 0.010 | 0.000 | 26,768 (7.5%) | 29,106 (8.2%) | 0.024 | 0.000 |
| ≥ 4 | 27,138 (11%) | 28,627 (11%) | 0.019 | 0.000 | 37,345 (11%) | 45,791 (13%) | 0.074 | 0.000 |
| High Risk Conditions | 193,459 (77%) | 193,459 (77%) | 0.000 | 0.000 | 279,217 (79%) | 279,217 (79%) | 0.000 | 0.000 |
| Asthma | 20,943 (8.3%) | 19,951 (7.9%) | 0.014 | 0.000 | 27,093 (7.6%) | 25,804 (7.3%) | 0.014 | 0.000 |
| Cerebrovascular disease | 21,643 (8.6%) | 23,114 (9.2%) | 0.021 | 0.000 | 34,515 (9.7%) | 38,448 (11%) | 0.037 | 0.000 |
| Chronic kidney disease | 40,637 (16%) | 42,641 (17%) | 0.021 | 0.000 | 63,555 (18%) | 71,730 (20%) | 0.059 | 0.000 |
| Chronic liver diseases | 10,174 (4.0%) | 11,157 (4.4%) | 0.019 | 0.000 | 13,832 (3.9%) | 15,221 (4.3%) | 0.020 | 0.000 |
| Chronic lung diseases | 34,057 (14%) | 35,849 (14%) | 0.021 | 0.000 | 51,177 (14%) | 57,583 (16%) | 0.050 | 0.000 |
| Cystic fibrosis | 74 (<0.1%) | 51 (<0.1%) | 0.006 | 0.000 | 47 (<0.1%) | 55 (<0.1%) | 0.002 | 0.000 |
| Diabetes | 59,717 (24%) | 62,649 (25%) | 0.027 | 0.000 | 88,037 (25%) | 98,670 (28%) | 0.068 | 0.000 |
| Disability | 42,178 (17%) | 39,587 (16%) | 0.028 | 0.000 | 56,792 (16%) | 53,732 (15%) | 0.024 | 0.000 |
| Gestational diabetes | 359 (0.1%) | 403 (0.2%) | 0.004 | 0.000 | 94 (<0.1%) | 118 (<0.1%) | 0.004 | 0.000 |
| Heart disease | 81,650 (32%) | 83,768 (33%) | 0.018 | 0.000 | 133,469 (38%) | 137,629 (39%) | 0.024 | 0.000 |
| Mental health disorder | 50,907 (20%) | 48,461 (19%) | 0.024 | 0.000 | 55,368 (16%) | 60,122 (17%) | 0.036 | 0.000 |
| Neurological conditions limited to dementia and Parkinson | 18,987 (7.5%) | 17,459 (6.9%) | 0.023 | 0.000 | 23,999 (6.8%) | 29,953 (8.4%) | 0.063 | 0.001 |
| Obesity | 58,853 (23%) | 62,253 (25%) | 0.032 | 0.000 | 75,067 (21%) | 80,285 (23%) | 0.036 | 0.000 |
| Physical inactivity | 263 (0.1%) | 284 (0.1%) | 0.003 | 0.000 | 351 (<0.1%) | 435 (0.1%) | 0.007 | 0.000 |
| Pregnancy | 1,744 (0.7%) | 1,999 (0.8%) | 0.012 | 0.000 | 349 (<0.1%) | 420 (0.1%) | 0.006 | 0.000 |
| Respiratory tuberculosis | 64 (<0.1%) | 67 (<0.1%) | 0.001 | 0.000 | 70 (<0.1%) | 119 (<0.1%) | 0.008 | 0.000 |
| Smoking, current and former | 41,273 (16%) | 43,578 (17%) | 0.024 | 0.000 | 60,444 (17%) | 66,672 (19%) | 0.046 | 0.000 |
| Immunocompromised conditions | 57,624 (23%) | 58,591 (23%) | 0.009 | 0.000 | 91,407 (26%) | 89,823 (25%) | 0.010 | 0.000 |
| Cancer | 27,112 (11%) | 28,145 (11%) | 0.013 | 0.000 | 46,529 (13%) | 45,810 (13%) | 0.006 | 0.000 |
| HIV | 1,304 (0.5%) | 911 (0.4%) | 0.024 | 0.000 | 1,048 (0.3%) | 1,020 (0.3%) | 0.001 | 0.000 |
| Immunosuppressant medication | 33,738 (13%) | 34,573 (14%) | 0.010 | 0.000 | 51,640 (15%) | 50,733 (14%) | 0.007 | 0.000 |
| Primary Immunodeficiencies | 4,214 (1.7%) | 4,338 (1.7%) | 0.004 | 0.000 | 5,886 (1.7%) | 6,321 (1.8%) | 0.009 | 0.000 |
| Solid organ transplant/stem cell transplant | 1,940 (0.8%) | 1,822 (0.7%) | 0.005 | 0.000 | 2,535 (0.7%) | 2,544 (0.7%) | 0.000 | 0.000 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2026 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license.