Submitted:
13 January 2026
Posted:
14 January 2026
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Study Area
3. Materials and Methods
3.1. Data
3.2. Data Preparation
3.3. Data Sampling
3.4. Variability Assessment
3.5. Statistical Significance of the Difference in the SSS Variability (Brown-Forsythe’s Test)
3.6. Direction of the Difference in the SSS Variability
4. Results and Discussion
4.1. Data Preparation
4.2. Variability Assessment
4.3. Statistical Significance of the Difference in the Hourly SSS Variability (Brown-Forsythe’s Test)
5. Conclusions
- Spatial Salinity Gradient: A consistent horizontal gradient exists across the estuary, with point D maintaining the highest marine signature (AMSSS: 34.343 psu; peak: 34.901 psu), while point B represents the most freshened environment (AMSSS: 33.881 psu).
- Freshwater Retention: Instead of the point A (AMSSS: 33.985 psu) on a relatively high latitude (52.583332o N), which is the closest to the inner part of the estuary, point B (52.500000o N) acts as a better reservoir for freshwater retention (evidenced by the lowest AMSSS, 33.881 psu). This implies that the point B would be more appropriate for monitoring and prediction of USI in the outer part of the estuary, downstream.
- Uniform Dry-Season Stability: During the early spring (March–April), all four stations exhibit “Hydrographic Stasis,” characterised by negligible intra-day variability (SD < 0.061%). This indicates a period where the estuary is entirely dominated by a homogenous marine water mass.
- The “May Transition” Pulse: A significant synchronous drop in salinity occurs in mid-May across all points. Points A and B are particularly sensitive to this onset, showing their highest intra-day variability (CV approx. 0.275% and 0.253% respectively) in the Spring season as freshwater first interacts with the marine base.
- Seaward Mixing Paradox: Counter-intuitively, the most marine spot (point D) experiences the highest intra-day instability of the entire system, with a peak CV of 0.318% in early September. This suggests that seaward locations are subject to more violent “salt-wedge” oscillations and tidal mixing than more landward or sheltered stations.
- Variable Recovery Rates: Following freshwater pulses, points C and D recover to marine baselines (> 34.200 psu) more rapidly than point B, which remains predominantly freshened (< 33.900 psu) well into the Winter months.
- Baseline for Osmotic Stress Levels: While the individual point in the outer estuary exhibits a peculiar degree of daily homogeneity, the seasonal shifts between 34.000 psu and 33.000 psu limits indicate a clear hydrological cycle that governs the chemical environment of the estuary. These findings provide a baseline for understanding the spatial pattern osmotic stress levels experienced by local stenohaline and euryhaline organisms across the investigated annual cycle.
6. Recommendations
- The adoption of the rigorous statistical methods that incorporate spatio-temporal analysis of such high-frequency SSS data in the outer estuary utilised in this study should be highly encouraged among relevant practitioners and researchers. This is essentially because it is crucial for providing relevant and useful early warning information and emergency response in the event of such USI.
- Given that the observed spatial heterogeneity in SSS variability highlights the complex interplay of local atmospheric and oceanic drivers, a relevant follow-up study is highly encouraged. Such future studies should integrate local evaporation-precipitation (E-P) data and current velocity profiles to further elucidate the physical mechanisms driving the highest instability (AMCV = 0.106%) observed at the point D.
- Additionally, the peak in the intra-day variability (0.318 psu) at the point D that was recorded on the 1st of September, 2024 suggests a complex interaction between late-summer E and early-autumn freshwater discharge that warrants further investigation into the tidal-flushing efficiency of the estuary.
Author Contributions
Funding
Informed Consent Statement
Data Availability Statement
Conflicts of Interest
Clinical Trial Number
References
- Costello, M. J. Seasonal Dynamics and Trophic Impact of Mesozooplankton in the Shannon River Estuary System, Ireland. Marine Science 2025, 13, 1966. [Google Scholar]
- Disparate environmental monitorin0g as a barrier to the availability and accessibility of open access data on the Tidal Thames. In ResearchGate; 2025.
- Estuarine tidal freshwater zones in a changing climate: Meeting the challenge of saline incursion and estuarine squeeze. In ResearchGate; 2022.
- Guillou, N.; Chapalain, G. Numerical modelling of the influence of wind on the dispersion of a river plume in a macrotidal sea. Ocean Dynamics 2021, 71, 345–362. [Google Scholar] [CrossRef]
- Guillou, N.; Maglietta, R.; Vezzulli, L.; Dimauro, C. Predicting sea surface salinity in a tidal estuary with machine learning. Environmental Modelling & Software 2023, 159, 105574. [Google Scholar] [CrossRef]
- Google. Satellite imagery of the outer part of Shannon Estuary, Ireland] Retrieved August 21, 2025, from Google Earth Pro n.d.
- Jean-Michel, L. Synthesis quality overview document (SQO): CMEMS-GLO-SQO-001-024 associated to extended quality information document (QUID): CMEMS-GLO-QUID-001_024 (Issue 1.3). May 2025. Available online: https://documentation.marine.copernicus.eu/SQO/CMEMS-GLO-SQO-001-024.pdf.
- Kramer, H. J. Observation of the Earth and its environment: survey of missions and sensors. In Springer, 4th edition; 2002. [Google Scholar] [CrossRef]
- Maglietta, R.; Saccotelli, S.; Dimauro, C. Enhancing estuary salinity prediction: A Machine Learning and Deep Learning based approach. Ecological Informatics 2025, 88, 102142. [Google Scholar] [CrossRef]
- Minchin, D. Dynamics and trophic impact of mesoplankton in the Shannon River Estuary System, Ireland. In Preprints; 2025. [Google Scholar]
- Morales-Maqueda, M. A.; et al. Salinity variability in the European shelf seas: The role of freshwater fluxes and atmospheric forcing. Journal of Marine Systems 2023, 238, 103830. [Google Scholar] [CrossRef]
- O’Donncha, F.; Zhang, Y. J.; Chen, C. Assessment of a high-resolution ocean model of the Northeast Atlantic Irish shelf and estuaries. Ocean Modelling 2021, 160, 101768. [Google Scholar] [CrossRef]
- Ocean modelling in support of operational ocean and coastal services. In MDPI; 2025.
- Rivas, D.; Rato, L.; Geyer, W. Numerical modeling of the influence of tidal flats on estuaries: The case of the Guadalquivir Estuary, SW of the Iberian Peninsula. In Frontiers in Marine Science; 2025. [Google Scholar]
- Saccotelli, S.; Maglietta, R.; Dimauro, C. Deep learning of estuary salinity dynamics is physically accurate at a fraction of hydrodynamic model computational cost. Water Resources Research 2024, 60, e2023WR035787. [Google Scholar] [CrossRef]
- Tran, D. T.; et al. Estuary salinity prediction using machine learning: case study in the Hau estuary in Mekong River, Vietnam. Water Supply 2025, 25, 327–338. [Google Scholar] [CrossRef]
- Zhang, Y.; et al. Deep Learning for Ocean Parameters Prediction: A Systematic Literature Review. IEEE Geoscience and Remote Sensing Magazine 2021, 9, 85–103. [Google Scholar]



| Point A Samples | Season | Date | Mean (psu) | RG (psu) | SD (psu) | CV (%) |
|---|---|---|---|---|---|---|
| 1 | Spring | 01/03/2024 | 34.298715 | 0.162434 | 0.053891 | 0.157122 |
| 2 | 11/03/2024 | 34.510161 | 0.091526 | 0.030802 | 0.089254 | |
| 3 | 21/03/2024 | 34.510023 | 0.096130 | 0.036850 | 0.106782 | |
| 4 | 01/04/2024 | 34.492884 | 0.024624 | 0.008013 | 0.023232 | |
| 5 | 11/04/2024 | 34.618972 | 0.012700 | 0.003733 | 0.010783 | |
| 6 | 21/04/2024 | 34.784401 | 0.085637 | 0.022171 | 0.063739 | |
| 7 | 01/05/2024 | 34.427838 | 0.094940 | 0.033431 | 0.097104 | |
| 8 | 11/05/2024 | 33.503885 | 0.269230 | 0.092254 | 0.275353 | |
| 9 | 21/05/2024 | 33.428696 | 0.203966 | 0.076579 | 0.229081 | |
| 10 | Summer | 01/06/2024 | 33.702557 | 0.100656 | 0.028089 | 0.083345 |
| 11 | 11/06/2024 | 33.459394 | 0.094868 | 0.025515 | 0.076258 | |
| 12 | 21/06/2024 | 33.647339 | 0.028370 | 0.008548 | 0.025404 | |
| 13 | 01/07/2024 | 33.733879 | 0.053753 | 0.016953 | 0.050254 | |
| 14 | 11/07/2024 | 33.754330 | 0.068944 | 0.022329 | 0.066152 | |
| 15 | 21/07/2024 | 33.690990 | 0.017135 | 0.006680 | 0.019828 | |
| 16 | 01/08/2024 | 33.569761 | 0.052545 | 0.017699 | 0.052723 | |
| 17 | 11/08/2024 | 33.832907 | 0.165326 | 0.051926 | 0.153479 | |
| 18 | 21/08/2024 | 33.943738 | 0.060383 | 0.022142 | 0.065232 | |
| 19 | Autumn | 01/09/2024 | 34.122872 | 0.104625 | 0.039945 | 0.117061 |
| 20 | 11/09/2024 | 34.487670 | 0.104797 | 0.033901 | 0.098300 | |
| 21 | 21/09/2024 | 34.182195 | 0.023360 | 0.008058 | 0.023573 | |
| 22 | 01/10/2024 | 34.567840 | 0.053322 | 0.015604 | 0.045141 | |
| 23 | 11/10/2024 | 34.556518 | 0.086578 | 0.032120 | 0.092949 | |
| 24 | 21/10/2024 | 34.136005 | 0.019686 | 0.006339 | 0.018569 | |
| 25 | 01/11/2024 | 33.745617 | 0.163037 | 0.049891 | 0.147846 | |
| 26 | 11/11/2024 | 33.675486 | 0.089143 | 0.027903 | 0.082858 | |
| 27 | 21/11/2024 | 33.684520 | 0.158216 | 0.051359 | 0.152471 | |
| 28 | Winter | 01/12/2024 | 33.796860 | 0.044574 | 0.012558 | 0.037158 |
| 29 | 11/12/2024 | 34.318029 | 0.005717 | 0.001371 | 0.003996 | |
| 30 | 21/12/2024 | 33.720513 | 0.085600 | 0.026028 | 0.077186 | |
| 31 | 01/01/2025 | 33.667395 | 0.036430 | 0.009626 | 0.028591 | |
| 32 | 11/01/2025 | 33.684627 | 0.136037 | 0.049806 | 0.147859 | |
| 33 | 21/01/2025 | 33.263567 | 0.080543 | 0.026291 | 0.079038 | |
| 34 | 01/02/2025 | 33.649305 | 0.178796 | 0.054306 | 0.161388 | |
| 35 | 11/02/2025 | 34.288933 | 0.080297 | 0.025662 | 0.074841 | |
| 36 | 21/02/2025 | 33.983819 | 0.051148 | 0.017570 | 0.051700 |
| Point B Samples | Season | Date | Mean (psu) | RG (psu) | SD (psu) | CV (%) |
|---|---|---|---|---|---|---|
| 1 | Spring | 01/03/2024 | 34.237736 | 0.014852 | 0.004392 | 0.012827 |
| 2 | 11/03/2024 | 34.335301 | 0.060710 | 0.021401 | 0.062331 | |
| 3 | 21/03/2024 | 34.448374 | 0.005767 | 0.001893 | 0.005496 | |
| 4 | 01/04/2024 | 34.436681 | 0.058387 | 0.021443 | 0.062268 | |
| 5 | 11/04/2024 | 34.648511 | 0.015695 | 0.004893 | 0.014123 | |
| 6 | 21/04/2024 | 34.673115 | 0.058434 | 0.015315 | 0.044170 | |
| 7 | 01/05/2024 | 34.323199 | 0.060223 | 0.021250 | 0.061912 | |
| 8 | 11/05/2024 | 33.310454 | 0.219147 | 0.084172 | 0.252689 | |
| 9 | 21/05/2024 | 33.111562 | 0.105160 | 0.041184 | 0.124379 | |
| 10 | Summer | 01/06/2024 | 33.494616 | 0.069672 | 0.022903 | 0.068377 |
| 11 | 11/06/2024 | 33.252197 | 0.099080 | 0.026565 | 0.079889 | |
| 12 | 21/06/2024 | 33.431608 | 0.093653 | 0.031963 | 0.095608 | |
| 13 | 01/07/2024 | 33.474577 | 0.031353 | 0.009839 | 0.029393 | |
| 14 | 11/07/2024 | 33.572949 | 0.081225 | 0.029819 | 0.088820 | |
| 15 | 21/07/2024 | 33.707322 | 0.031819 | 0.010681 | 0.031687 | |
| 16 | 01/08/2024 | 33.550655 | 0.041168 | 0.014429 | 0.043008 | |
| 17 | 11/08/2024 | 33.747678 | 0.079597 | 0.024258 | 0.071880 | |
| 18 | 21/08/2024 | 34.059983 | 0.144222 | 0.045329 | 0.133087 | |
| 19 | Autumn | 01/09/2024 | 34.076510 | 0.147698 | 0.054931 | 0.161198 |
| 20 | 11/09/2024 | 34.297628 | 0.058705 | 0.018773 | 0.054735 | |
| 21 | 21/09/2024 | 34.115215 | 0.041970 | 0.012886 | 0.037771 | |
| 22 | 01/10/2024 | 34.360936 | 0.040477 | 0.011001 | 0.032017 | |
| 23 | 11/10/2024 | 34.339218 | 0.068001 | 0.024438 | 0.071165 | |
| 24 | 21/10/2024 | 34.285179 | 0.049433 | 0.015242 | 0.044456 | |
| 25 | 01/11/2024 | 33.540453 | 0.122115 | 0.035275 | 0.105170 | |
| 26 | 11/11/2024 | 33.622662 | 0.132102 | 0.044071 | 0.131075 | |
| 27 | 21/11/2024 | 33.518069 | 0.017990 | 0.005920 | 0.017661 | |
| 28 | Winter | 01/12/2024 | 33.874887 | 0.016799 | 0.005187 | 0.015313 |
| 29 | 11/12/2024 | 34.099960 | 0.015604 | 0.004215 | 0.012361 | |
| 30 | 21/12/2024 | 33.818306 | 0.104851 | 0.033870 | 0.100153 | |
| 31 | 01/01/2025 | 33.830908 | 0.017415 | 0.006878 | 0.020329 | |
| 32 | 11/01/2025 | 33.451529 | 0.188507 | 0.073560 | 0.219899 | |
| 33 | 21/01/2025 | 33.111742 | 0.127147 | 0.039075 | 0.118011 | |
| 34 | 01/02/2025 | 33.494529 | 0.025875 | 0.007285 | 0.021751 | |
| 35 | 11/02/2025 | 33.919570 | 0.079586 | 0.024815 | 0.073158 | |
| 36 | 21/02/2025 | 34.143301 | 0.114468 | 0.038059 | 0.111468 |
| Point C Samples | Season | Date | Mean (psu) | RG (psu) | SD (psu) | CV (%) |
|---|---|---|---|---|---|---|
| 1 | Spring | 01/03/2024 | 34.563053 | 0.018589 | 0.005016 | 0.014514 |
| 2 | 11/03/2024 | 34.499021 | 0.077318 | 0.025138 | 0.072865 | |
| 3 | 21/03/2024 | 34.648207 | 0.079105 | 0.027410 | 0.079109 | |
| 4 | 01/04/2024 | 34.540096 | 0.101696 | 0.034875 | 0.100969 | |
| 5 | 11/04/2024 | 34.784297 | 0.027610 | 0.008029 | 0.023082 | |
| 6 | 21/04/2024 | 34.681515 | 0.099289 | 0.028590 | 0.082435 | |
| 7 | 01/05/2024 | 34.376874 | 0.085750 | 0.031917 | 0.092844 | |
| 8 | 11/05/2024 | 33.347330 | 0.150795 | 0.061610 | 0.184753 | |
| 9 | 21/05/2024 | 33.191594 | 0.080250 | 0.028950 | 0.087220 | |
| 10 | Summer | 01/06/2024 | 33.773808 | 0.118670 | 0.033438 | 0.099004 |
| 11 | 11/06/2024 | 33.489533 | 0.194882 | 0.047876 | 0.142959 | |
| 12 | 21/06/2024 | 33.873086 | 0.046272 | 0.013320 | 0.039323 | |
| 13 | 01/07/2024 | 33.854334 | 0.049549 | 0.013925 | 0.041132 | |
| 14 | 11/07/2024 | 33.953983 | 0.097290 | 0.039166 | 0.115351 | |
| 15 | 21/07/2024 | 33.977299 | 0.046404 | 0.015277 | 0.044963 | |
| 16 | 01/08/2024 | 33.728496 | 0.080226 | 0.029375 | 0.087092 | |
| 17 | 11/08/2024 | 34.039273 | 0.151350 | 0.051449 | 0.151146 | |
| 18 | 21/08/2024 | 34.391813 | 0.099296 | 0.031870 | 0.092669 | |
| 19 | Autumn | 01/09/2024 | 34.191468 | 0.239971 | 0.088144 | 0.257796 |
| 20 | 11/09/2024 | 34.594472 | 0.009865 | 0.003258 | 0.009418 | |
| 21 | 21/09/2024 | 34.218423 | 0.059490 | 0.015366 | 0.044905 | |
| 22 | 01/10/2024 | 34.572060 | 0.121262 | 0.037416 | 0.108227 | |
| 23 | 11/10/2024 | 34.523812 | 0.076677 | 0.027857 | 0.080688 | |
| 24 | 21/10/2024 | 34.502391 | 0.041149 | 0.012563 | 0.036412 | |
| 25 | 01/11/2024 | 33.672336 | 0.157406 | 0.043548 | 0.129327 | |
| 26 | 11/11/2024 | 33.813378 | 0.223892 | 0.076409 | 0.225972 | |
| 27 | 21/11/2024 | 33.934406 | 0.089990 | 0.032494 | 0.095755 | |
| 28 | Winter | 01/12/2024 | 34.394795 | 0.038790 | 0.010389 | 0.030204 |
| 29 | 11/12/2024 | 34.251262 | 0.016260 | 0.004821 | 0.014077 | |
| 30 | 21/12/2024 | 34.120991 | 0.050763 | 0.016399 | 0.048062 | |
| 31 | 01/01/2025 | 34.172597 | 0.017877 | 0.004291 | 0.012557 | |
| 32 | 11/01/2025 | 33.760545 | 0.222544 | 0.090221 | 0.267237 | |
| 33 | 21/01/2025 | 33.378036 | 0.193153 | 0.057760 | 0.173049 | |
| 34 | 01/02/2025 | 33.894798 | 0.143806 | 0.043128 | 0.127241 | |
| 35 | 11/02/2025 | 34.239221 | 0.104046 | 0.034260 | 0.100062 | |
| 36 | 21/02/2025 | 34.559765 | 0.052101 | 0.018507 | 0.053551 |
| Point D Samples | Season | Date | Mean (psu) | RG (psu) | SD (psu) | CV (%) |
|---|---|---|---|---|---|---|
| 1 | Spring | 01/03/2024 | 34.751702 | 0.034303 | 0.011495 | 0.033076 |
| 2 | 11/03/2024 | 34.670959 | 0.113103 | 0.027007 | 0.077896 | |
| 3 | 21/03/2024 | 34.795253 | 0.164240 | 0.055321 | 0.158991 | |
| 4 | 01/04/2024 | 34.655781 | 0.098129 | 0.038435 | 0.110906 | |
| 5 | 11/04/2024 | 34.900583 | 0.051796 | 0.015119 | 0.043321 | |
| 6 | 21/04/2024 | 34.762421 | 0.095762 | 0.025016 | 0.071962 | |
| 7 | 01/05/2024 | 34.495850 | 0.123470 | 0.046984 | 0.136202 | |
| 8 | 11/05/2024 | 33.519871 | 0.169124 | 0.050827 | 0.151634 | |
| 9 | 21/05/2024 | 33.236317 | 0.102910 | 0.027724 | 0.083414 | |
| 10 | Summer | 01/06/2024 | 34.056611 | 0.127343 | 0.031153 | 0.091474 |
| 11 | 11/06/2024 | 33.790268 | 0.242560 | 0.074704 | 0.221080 | |
| 12 | 21/06/2024 | 34.243342 | 0.040696 | 0.012181 | 0.035571 | |
| 13 | 01/07/2024 | 34.130994 | 0.066400 | 0.021533 | 0.063091 | |
| 14 | 11/07/2024 | 34.463487 | 0.241383 | 0.075468 | 0.218981 | |
| 15 | 21/07/2024 | 34.115649 | 0.044231 | 0.014258 | 0.041794 | |
| 16 | 01/08/2024 | 33.918320 | 0.109015 | 0.035671 | 0.105167 | |
| 17 | 11/08/2024 | 34.369210 | 0.117451 | 0.039373 | 0.114560 | |
| 18 | 21/08/2024 | 34.626798 | 0.023023 | 0.007611 | 0.021980 | |
| 19 | Autumn | 01/09/2024 | 34.432696 | 0.291896 | 0.109648 | 0.318442 |
| 20 | 11/09/2024 | 34.769193 | 0.066945 | 0.022024 | 0.063344 | |
| 21 | 21/09/2024 | 34.400365 | 0.059494 | 0.017002 | 0.049424 | |
| 22 | 01/10/2024 | 34.822076 | 0.073953 | 0.020474 | 0.058797 | |
| 23 | 11/10/2024 | 34.629112 | 0.059774 | 0.022345 | 0.064526 | |
| 24 | 21/10/2024 | 34.663815 | 0.066402 | 0.019529 | 0.056338 | |
| 25 | 01/11/2024 | 33.976872 | 0.256877 | 0.073987 | 0.217756 | |
| 26 | 11/11/2024 | 34.142424 | 0.229914 | 0.079239 | 0.232084 | |
| 27 | 21/11/2024 | 34.224360 | 0.112740 | 0.039765 | 0.116190 | |
| 28 | Winter | 01/12/2024 | 34.672275 | 0.027300 | 0.007434 | 0.021442 |
| 29 | 11/12/2024 | 34.298752 | 0.022072 | 0.008282 | 0.024146 | |
| 30 | 21/12/2024 | 34.297684 | 0.037726 | 0.010866 | 0.031681 | |
| 31 | 01/01/2025 | 34.412212 | 0.060174 | 0.019736 | 0.057352 | |
| 32 | 11/01/2025 | 34.053443 | 0.178782 | 0.075560 | 0.221886 | |
| 33 | 21/01/2025 | 33.781763 | 0.201099 | 0.060514 | 0.179132 | |
| 34 | 01/02/2025 | 34.198282 | 0.142920 | 0.044243 | 0.129372 | |
| 35 | 11/02/2025 | 34.280352 | 0.153214 | 0.049099 | 0.143227 | |
| 36 | 21/02/2025 | 34.782028 | 0.048710 | 0.015718 | 0.045190 |
| SSS Points | F-value | P-value | P-value Interpretation | SD Value | Direction of the Variability Difference Based on the SD |
|---|---|---|---|---|---|
| A vs B | 4.7497 | 0.0294 | Statistically significant | 0.4075 vs 0.4330 | Variability at point A < point B |
| A vs C | 0.0611 | 0.8047 | Not statistically significant | 0.4075 vs 0.4135 | Variability at point A < point C |
| A vs D | 12.9810 | 0.0003 | Statistically significant | 0.4075 vs 0.3854 | Variability at point A > point D |
| B vs C | 7.1914 | 0.0074 | Statistically significant | 0.4330 vs 0.4135 | Variability at point B > point C |
| B vs D | 41.5310 | 0.0000 | Statistically significant | 0.4330 vs 0.3854 | Variability at point B > point D |
| C vs D | 13.5070 | 0.0003 | Statistically significant | 0.4135 vs 0.3854 | Variability at point C > point D |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2026 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).