Submitted:
20 November 2025
Posted:
21 November 2025
You are already at the latest version
Abstract
Background: Women’s empowerment has been significantly associated with improved child health outcomes. Cambodia, amid rapid socioeconomic transition, offers a critical setting to examine how women’s empowerment influences child immunization. This study evaluated changes in women’s empowerment from 2010 to 2022 and examined its association with the completion of child vaccinations within the first two years of life. Methods: Data from the Cambodia Demographic and Health Surveys conducted in 2010, 2014, and 2021–22, encompassing 9,222 women with recent births, were analyzed. Empowerment was measured across literacy and information access, employment, and decision-making domains. Multinomial logistic regression assessed associations between empowerment factors and completion of oral polio (OPV), diphtheria–tetanus–pertussis (DTP), pneumococcal conjugate (PCV), and measles–rubella (MR) vaccines, adjusting for demographic and socioeconomic variables. Results: Between 2010 and 2022, women’s empowerment in Cambodia improved across literacy, employment, and decision-making. The proportion of women with no schooling declined to 12%, and nearly half completed primary education. Digital access expanded rapidly, with 82.4% owning a mobile phone and about half using the internet daily. Although the share of non-working women slightly increased, agricultural employment fell by one-fifth, and cash earnings rose from 48.7% to 82.5%. Most women, independently or jointly, made decisions about major household matters. Completion rates for OPV, DTP, and PCV ranged from 79% to 83%, while just over half of children were fully vaccinated against measles. Higher maternal education and cash earnings were positively associated with OPV, DTP, and PCV completion but negatively associated with measles vaccination. Joint decision-making on respondents’ income use increased measles non-completion (OR = 2.26, 95% CI: 1.13–4.51), whereas joint decision-making on respondents’ health care was linked to higher completion (OR = 0.42, 95% CI: 0.21–0.83). Conclusions: Women's empowerment remains a key determinant of vaccination outcomes in Cambodia. The distinct pattern of measles underscores structural and behavioral barriers that require integrated approaches to enhance both women's autonomy and service accessibility.
Keywords:
1. Introduction
2. Materials and Methods
2.1. Data Sources and Study Population
2.2. Measure of Women’s Empowerment
2.2.1. Literacy and Information Retrieval
2.2.2. Employment
2.2.3. Decision-Making
2.3. Immunization Schedule of Childhood Vaccines and Coverage Measures
2.4. Demographic and Socioeconomic Factors
2.5. Statistical Analysis
3. Results
3.1. Participants
3.2. Child Vaccination Coverage by Maternal Sociodemographic Factors, 2021-22
| Characteristics | OPV (N=2786) n (%) |
DTP (N=2786) n (%) |
||||
|---|---|---|---|---|---|---|
| No vaccination | Incomplete | Complete | No vaccination | Incomplete | Complete | |
| Age | ||||||
| 19 and less | 28 (12.33%) | 33 (14.54%) | 166 (73.13%) | 37 (16.3%) | 32 (14.1%) | 158 (69.6%) |
| 20-29 | 99 (6.68%) | 165 (11.13%) | 1219 (82.2%) | 157 (10.59%) | 165 (11.13%) | 1161 (78.29%) |
| 30+ | 83 (7.71%) | 117 (10.87%) | 876 (81.41%) | 116 (10.78%) | 111 (10.32%) | 849 (78.9%) |
| P Value | 0.02 | 0.1 | 0.01 | 0.02 | 0.04 | 0.03 |
| Residence | ||||||
| Urban | 58 (6.36%) | 85 (9.32%) | 769 (84.32%) | 84 (9.2%) | 84 (9.2%) | 744 (81.6%) |
| Rural | 149 (8.02%) | 227 (12.22%) | 1481 (79.75%) | 224 (12.1%) | 220 (11.8%) | 1413 (76.1%) |
| P Value | 0.1 | 0.03 | 0.004 | 0.03 | 0.04 | 0.001 |
| Wealth | ||||||
| Poorest | 102 (12.72%) | 118 (14.71%) | 582 (72.57%) | 145 (18.08%) | 109 (13.59%) | 548 (68.33%) |
| Poorer | 25 (4.72%) | 63 (11.89%) | 442 (83.40%) | 45 (8.49%) | 64 (12.08%) | 421 (79.43%) |
| Middle | 32 (6.13%) | 62 (11.88%) | 428 (81.99%) | 41 (7.85%) | 65 (12.45%) | 416 (79.69%) |
| Richer | 29 (5.19%) | 40 (7.16%) | 490 (87.66%) | 42 (7.51%) | 41 (7.33%) | 476 (85.15%) |
| Richest | 22 (5.9%) | 32 (8.58%) | 319 (85.52%) | 37 (9.92%) | 29 (7.77%) | 307 (82.31%) |
| P Value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
| Parity | ||||||
| 1 | 62 (6.7%) | 96 (10.37%) | 768 (82.94%) | 103 (11.12%) | 92 (9.94%) | 731 (78.94%) |
| 2 | 65 (6.48%) | 104 (10.37%) | 834 (83.15%) | 102 (10.17%) | 101 (10.07%) | 800 (79.76%) |
| 3+ | 83 (9.68%) | 115 (13.42%) | 659 (76.9%) | 105 (12.25%) | 115 (13.42%) | 637 (74.33%) |
| P Value | 0.02 | 0.06 | <0.001 | 0.4 | 0.03 | 0.01 |
| Characteristics | PCV (N=2786) n (%) |
Measles (N=784) n (%) |
||||
|---|---|---|---|---|---|---|
| No vaccination | Incomplete | Complete | No vaccination | Incomplete | Complete | |
| Age | ||||||
| 19 and less | 36 (15.86%) | 32 (14.1%) | 159 (70.04%) | 11 (20.75%) | 10 (18.87%) | 32 (60.38%) |
| 20-29 | 149 (10.05%) | 156 (10.52%) | 1178 (79.43%) | 72 (17.73%) | 117 (28.82%) | 217 (53.45%) |
| 30+ | 112 (10.41%) | 126 (11.71%) | 838 (77.88%) | 61 (18.77%) | 84 (25.85%) | 180 (55.38%) |
| P Value | 0.03 | 0.04 | 0.04 | 0.2 | 0.4 | 0.6 |
| Residence | ||||||
| Urban | 81 (8.9%) | 85 (9.3%) | 746 (81.8%) | 44 (15.9%) | 73 (26.4%) | 159 (57.6%) |
| Rural | 213 (11.5%) | 224 (12.1%) | 1420 (76.5%) | 100 (19.7%) | 138 (27.2%) | 270 (53.1%) |
| P Value | 0.04 | 0.04 | 0.002 | 0.2 | 0.9 | 0.3 |
| Wealth | ||||||
| Poorest | 125 (15.59%) | 116 (14.46%) | 561 (69.95%) | 58 (24.89%) | 67 (28.76%) | 108 (46.35%) |
| Poorer | 44 (8.3%) | 62 (11.7%) | 424 (80%) | 19 (13.19%) | 42 (29.17%) | 83 (57.64%) |
| Middle | 53 (10.15%) | 69 (13.22%) | 400 (76.63%) | 27 (19.71%) | 39 (28.47%) | 71 (51.82%) |
| Richer | 47 (8.41%) | 36 (6.44%) | 476 (85.15%) | 25 (16.67%) | 40 (26.67%) | 85 (56.67%) |
| Richest | 28 (7.51%) | 31 (8.31%) | 314 (84.18%) | 15 (12.5%) | 23 (19.17%) | 82 (68.33%) |
| P Value | <0.001 | <0.001 | <0.001 | 0.01 | 0.3 | 0.002 |
| Parity | ||||||
| 1 | 98 (10.58%) | 96 (10.37%) | 732 (79.05%) | 42 (16.34%) | 62 (24.12%) | 153 (59.53%) |
| 2 | 90 (8.97%) | 107 (10.67%) | 806 (80.36%) | 40 (14.55%) | 80 (29.09%) | 155 (56.36%) |
| 3+ | 109 (12.72%) | 111 (12.95%) | 637 (74.33%) | 62 (24.6%) | 69 (27.38%) | 121 (48.02%) |
| P Value | 0.03 | 0.2 | 0.004 | 0.007 | 0.4 | 0.03 |
3.3. Child Vaccination Coverage by Women Empowerment, 2021-22
| Characteristics | Polio (N=2786) n (%) |
DTP (N=2786) n (%) |
||||
|---|---|---|---|---|---|---|
| No vaccination | Incomplete | Complete | No vaccination | Incomplete | Complete | |
| Literacy and information retrieval | ||||||
| Education | ||||||
| No education | 57 (16.47%) | 56 (16.18%) | 233 (67.34%) | 76 (21.97%) | 54 (15.61%) | 216 (62.43%) |
| Incomplete primary | 61 (7.39%) | 121 (14.67%) | 643 (77.94%) | 97 (11.76%) | 108 (13.09%) | 620 (75.15%) |
| Primary | 69 (5.55%) | 123 (9.89%) | 1052 (84.57%) | 102 (8.2%) | 130 (10.45%) | 1012 (81.35%) |
| Secondary and higher | 23 (6.2%) | 15 (4.04%) | 333 (89.76%) | 35 (9.43%) | 16 (4.31%) | 320 (86.25%) |
| P Value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
| Reading ability | ||||||
| Cannot read at all | 77 (13.6%) | 97 (17.14%) | 392 (69.26%) | 107 (18.9%) | 92 (16.25%) | 367 (64.84%) |
| Able to read only parts of a sentence | 49 (5.74%) | 103 (12.06%) | 702 (82.2%) | 82 (9.6%) | 91 (10.66%) | 681 (79.74%) |
| Able to read a whole sentence | 83 (6.09%) | 113 (8.29%) | 1167 (85.62%) | 120 (8.8%) | 124 (9.1%) | 1119 (82.1%) |
| Other | 1 (33.33%) | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) | 1 (33.33%) | 1 (33.33%) |
| P Value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
| Frequency of reading newspapers or magazines | ||||||
| Not at all | 181 (7.6%) | 282 (11.83%) | 1920 (80.57%) | 266 (11.16%) | 273 (11.46%) | 1844 (77.38%) |
| Less than once a week | 10 (5.85%) | 14 (8.19%) | 147 (85.96%) | 11 (6.43%) | 15 (8.77%) | 145 (84.8%) |
| At least once a week | 19 (8.19%) | 19 (8.19%) | 194 (83.62%) | 33 (14.22%) | 20 (8.62%) | 179 (77.16%) |
| P Value | 0.7 | 0.1 | 0.1 | 0.05 | 0.3 | 0.08 |
| Frequency of listening to the radio | ||||||
| Not at all | 187 (7.55%) | 281 (11.35%) | 2008 (81.1%) | 274 (11.07%) | 276 (11.15%) | 1926 (77.79%) |
| Less than once a week | 10 (6.13%) | 25 (15.34%) | 128 (78.53%) | 15 (9.2%) | 22 (13.5%) | 126 (77.3%) |
| At least once a week | 13 (8.84%) | 9 (6.12%) | 125 (85.03%) | 21 (14.29%) | 10 (6.8%) | 116 (78.91%) |
| P Value | 0.7 | 0.1 | 0.1 | 0.05 | 0.3 | 0.08 |
| Frequency of watching television | ||||||
| Not at all | 157 (8.47%) | 222 (11.98%) | 1474 (79.55%) | 231 (12.47%) | 220 (11.87%) | 1402 (75.66%) |
| Less than once a week | 23 (6.42%) | 37 (10.34%) | 298 (83.24%) | 27 (7.54%) | 40 (11.17%) | 291 (81.28%) |
| At least once a week | 30 (5.22%) | 56 (9.74%) | 489 (85.04%) | 52 (9.04%) | 48 (8.35%) | 475 (82.61%) |
| P Value | 0.02 | 0.3 | 0.007 | 0.005 | 0.06 | <0.001 |
| Frequency of using the internet | ||||||
| Not at all | 108 (10.16%) | 145 (13.64%) | 810 (76.20%) | 150 (14.11%) | 138 (12.98%) | 775 (72.91%) |
| Less than once a week | 4 (6.15%) | 10 (15.38%) | 51 (78.46%) | 6 (9.23%) | 9 (13.85%) | 50 (76.92%) |
| At least once a week | 17 (7.20%) | 25 (10.59%) | 194 (82.20%) | 20 (8.47%) | 29 (12.29%) | 187 (79.24%) |
| Almost every day | 81 (5.70%) | 135 (9.49%) | 1206 (84.81%) | 134 (9.42%) | 132 (9.28%) | 1156 (81.29%) |
| P Value | <0.001 | 0.009 | <0.001 | 0.001 | 0.02 | <0.001 |
| Whether one owns a mobile telephone | ||||||
| No | 70 (13.86%) | 76 (15.05%) | 359 (71.09%) | 94 (18.61%) | 71 (14.06%) | 340 (67.33%) |
| Yes | 140 (6.14%) | 239 (10.48%) | 1902 (83.38%) | 216 (9.47%) | 237 (10.39%) | 1828 (80.14%) |
| P Value | <0.001 | 0.004 | <0.001 | <0.001 | 0.02 | <0.001 |
| Used a mobile phone for financial transactions (last 12 months) | ||||||
| No | 169 (7.71%) | 268 (12.22%) | 1756 (80.07%) | 251 (11.45%) | 259 (11.81%) | 1683 (76.74%) |
| Yes | 41 (6.91%) | 47 (7.93%) | 505 (85.16%) | 59 (9.95%) | 49 (8.26%) | 485 (81.79%) |
| P Value | 0.6 | 0.004 | 0.006 | 0.3 | 0.02 | 0.01 |
| Employment | ||||||
| Occupation groups | ||||||
| Did not work | 74 (8.32%) | 106 (11.92%) | 709 (79.75%) | 98 (11.02%) | 111 (12.49%) | 680 (76.49%) |
| Agriculture | 49 (9.66%) | 69 (13.61%) | 389 (76.73%) | 73 (14.40%) | 64 (12.62%) | 370 (72.98%) |
| Non-agriculture | 82 (6.17%) | 131 (9.86%) | 1116 (83.97%) | 129 (9.71%) | 126 (9.48%) | 1074 (80.81%) |
| P Value | 0.02 | 0.05 | <0.001 | 0.02 | 0.04 | <0.001 |
| Type of earnings for work | ||||||
| Not paid | 15 (11.45%) | 13 (9.92%) | 103 (78.63%) | 20 (15.27%) | 11 (8.40%) | 100 (76.34%) |
| Cash only | 93 (5.97%) | 167 (10.71%) | 1299 (83.32%) | 143 (9.17%) | 159 (10.20%) | 1257 (80.63%) |
| Cash and in-kind | 15 (10.64%) | 22 (15.60%) | 104 (73.76%) | 29 (20.57%) | 19 (13.48%) | 93 (65.96%) |
| In-kind only | 13 (19.70%) | 7 (10.61%) | 46 (69.70%) | 20 (30.30%) | 8 (12.12%) | 38 (57.58%) |
| P Value | <0.001 | 0.3 | 0.001 | <0.001 | 0.5 | <0.001 |
| Decision Making | ||||||
| Whether the respondent earns more than her partner | ||||||
| More than him | 12 (5.00%) | 22 (9.17%) | 206 (85.83%) | 20 (8.33%) | 21 (8.75%) | 199 (82.92%) |
| Less than him | 44 (5.72%) | 82 (10.66%) | 643 (83.62%) | 67 (8.71%) | 78 (10.14%) | 624 (81.14%) |
| About the same | 44 (7.39%) | 74 (12.44%) | 477 (80.17%) | 73 (12.27%) | 68 (11.43%) | 454 (76.30%) |
| Husband/partner doesn't bring in money | 0 (0.00%) | 1 (16.67%) | 5 (83.33%) | 0 (0.00%) | 1 (16.67%) | 5 (83.33%) |
| P Value | 0.4 | 0.5 | 0.2 | 0.1 | 0.6 | 0.08 |
| Decision-making over the use of the respondent's income | ||||||
| Independently | 60 (5.81%) | 115 (11.14%) | 857 (83.04%) | 91 (8.82%) | 114 (11.05%) | 827 (80.14%) |
| Jointly | 33 (6.47%) | 57 (11.18%) | 420 (82.35%) | 48 (9.41%) | 49 (9.61%) | 413 (80.98%) |
| Not involved | 7 (10.00%) | 8 (11.43%) | 55 (78.57%) | 21 (30.00%) | 6 (8.57%) | 43 (61.43%) |
| P Value | 0.4 | 1 | 0.6 | <0.001 | 0.6 | <0.001 |
| Decision-making on own health care | ||||||
| Independently | 77 (7.54%) | 111 (10.87%) | 833 (81.59%) | 111 (10.87%) | 112 (10.97%) | 798 (78.16%) |
| Jointly | 98 (7.10%) | 159 (11.51%) | 1124 (81.39%) | 132 (9.56%) | 152 (11.01%) | 1097 (79.44%) |
| Not involve | 23 (8.78%) | 35 (13.36%) | 204 (77.86%) | 50 (19.08%) | 32 (12.21%) | 180 (68.70%) |
| P Value | 0.6 | 0.5 | 0.4 | <0.001 | 0.8 | <0.001 |
| Decision-making on household purchases | ||||||
| Independently | 29 (7.59%) | 46 (12.04%) | 307 (80.37%) | 44 (11.52%) | 48 (12.57%) | 290 (75.92%) |
| Jointly | 145 (7.11%) | 235 (11.53%) | 1658 (81.35%) | 202 (9.91%) | 225 (11.04%) | 1611 (79.05%) |
| Not involve | 24 (9.88%) | 24 (9.88%) | 195 (80.25%) | 47 (19.34%) | 23 (9.47%) | 173 (71.19%) |
| P Value | 0.3 | 0.7 | 0.8 | <0.001 | 0.5 | 0.01 |
| Decision-making on visiting families | ||||||
| Independently | 48 (9.96%) | 47 (9.75%) | 387 (80.29%) | 72 (14.94%) | 47 (9.75%) | 363 (75.31%) |
| Jointly | 133 (6.73%) | 234 (11.84%) | 1610 (81.44%) | 177 (8.95%) | 227 (11.48%) | 1573 (79.56%) |
| Not involve | 17 (8.29%) | 23 (11.22%) | 165 (80.49%) | 44 (21.46%) | 21 (10.24%) | 140 (68.29%) |
| P Value | 0.05 | 0.4 | 0.8 | <0.001 | 0.5 | <0.001 |
| Characteristics | PCV (N=2786) n (%) |
Measles (N=784) n (%) |
||||
|---|---|---|---|---|---|---|
| No vaccination | Incomplete | Complete | No vaccination | Incomplete | Complete | |
| Literacy and information retrieval | ||||||
| Education | ||||||
| No education | 65 (18.79%) | 59 (17.05%) | 222 (64.16%) | 36 (34.95%) | 31 (30.1%) | 36 (34.95%) |
| Incomplete primary | 92 (11.15%) | 119 (14.42%) | 614 (74.42%) | 39 (17.41%) | 67 (29.91%) | 118 (52.68%) |
| Primary | 110 (8.84%) | 121 (9.73%) | 1013 (81.43%) | 57 (16.47%) | 91 (26.3%) | 198 (57.23%) |
| Secondary and higher | 30 (8.09%) | 15 (4.04%) | 326 (87.87%) | 12 (10.81%) | 22 (19.82%) | 77 (69.37%) |
| P Value | <0.001 | <0.001 | <0.001 | <0.001 | 0.2 | <0.001 |
| Reading ability | ||||||
| Cannot read at all | 93 (16.43%) | 99 (17.49%) | 374 (66.08%) | 49 (29.52%) | 46 (27.71%) | 71 (42.77%) |
| Able to read only parts of a sentence | 84 (9.84%) | 95 (11.12%) | 675 (79.04%) | 33 (14.86%) | 72 (32.43%) | 117 (52.7%) |
| Able to read a whole sentence | 120 (8.8%) | 118 (8.66%) | 1125 (82.54%) | 62 (15.7%) | 92 (23.29%) | 241 (61.01%) |
| Other | 0 (0.00%) | 2 (66.67%) | 1 (33.33%) | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) |
| P Value | <0.001 | <0.001 | <0.001 | <0.001 | 0.03 | <0.001 |
| Frequency of reading newspapers or magazines | ||||||
| Not at all | 257 (10.78%) | 280 (11.75%) | 1846 (77.47%) | 120 (18.07%) | 182 (27.41%) | 362 (54.52%) |
| Less than once a week | 11 (6.43%) | 16 (9.36%) | 144 (84.21%) | 9 (15.52%) | 14 (24.14%) | 35 (60.34%) |
| At least once a week | 29 (12.5%) | 18 (7.76%) | 185 (79.74%) | 15 (24.19%) | 15 (24.19%) | 32 (51.61%) |
| P Value | 0.5 | 0.1 | 0.2 | 0.4 | 0.8 | 0.6 |
| Frequency of listening to the radio | ||||||
| Not at all | 262 (10.58%) | 282 (11.39%) | 1932 (78.03%) | 125 (17.83%) | 190 (27.1%) | 386 (55.06%) |
| Less than once a week | 14 (8.59%) | 25 (15.34%) | 124 (76.07%) | 9 (21.43%) | 12 (28.57%) | 21 (50%) |
| At least once a week | 21 (14.29%) | 7 (4.76%) | 119 (80.95%) | 10 (24.39%) | 9 (21.95%) | 22 (53.66%) |
| P Value | 0.5 | 0.1 | 0.2 | 0.4 | 0.8 | 0.6 |
| Frequency of watching television | ||||||
| Not at all | 219 (11.82%) | 220 (11.87%) | 1414 (76.31%) | 100 (19.27%) | 151 (29.09%) | 268 (51.64%) |
| Less than once a week | 28 (7.82%) | 47 (13.13%) | 283 (79.05%) | 21 (20.59%) | 27 (26.47%) | 54 (52.94%) |
| At least once a week | 50 (8.7%) | 47 (8.17%) | 478 (83.13%) | 23 (14.11%) | 33 (20.25%) | 107 (65.64%) |
| P Value | 0.02 | 0.02 | 0.002 | 0.3 | 0.08 | 0.007 |
| Frequency of using the internet | ||||||
| Not at all | 138 (12.98%) | 141 (13.26%) | 784 (73.75%) | 63 (21.14%) | 73 (24.50%) | 162 (54.36%) |
| Less than once a week | 5 (7.69%) | 10 (15.38%) | 50 (76.92%) | 4 (16.00%) | 8 (32.00%) | 13 (52.00%) |
| At least once a week | 23 (9.75%) | 33 (13.98%) | 180 (76.27%) | 12 (18.46%) | 21 (32.31%) | 32 (49.23%) |
| Almost every day | 131 (9.21%) | 130 (9.14%) | 1161 (81.65%) | 65 (16.41%) | 109 (27.53%) | 222 (56.06%) |
| P Value | 0.004 | 0.02 | <0.001 | 0.5 | 0.5 | 0.8 |
| Whether one owns a mobile telephone | ||||||
| No | 81 (16.04%) | 75 (14.85%) | 349 (69.11%) | 38 (27.94%) | 35 (25.74%) | 63 (46.32%) |
| Yes | 216 (9.47%) | 239 (10.48%) | 1826 (80.05%) | 106 (16.36%) | 176 (27.16%) | 366 (56.48%) |
| P Value | <0.001 | 0.006 | <0.001 | 0.002 | 0.8 | 0.04 |
| Used a mobile phone for financial transactions (last 12 months) | ||||||
| No | 241 (10.99%) | 261 (11.90%) | 1691 (77.11%) | 125 (20.36%) | 167 (27.20%) | 322 (52.44%) |
| Yes | 56 (9.44%) | 53 (8.94%) | 484 (81.62%) | 19 (11.18%) | 44 (25.88%) | 107 (62.94%) |
| P Value | 0.3 | 0.05 | 0.02 | 0.009 | 0.8 | 0.02 |
| Employment | ||||||
| Occupation groups | ||||||
| Did not work | 103 (11.59%) | 99 (11.14%) | 687 (77.28%) | 42 (19.72%) | 47 (22.07%) | 124 (58.22%) |
| Agriculture | 56 (11.05%) | 77 (15.19%) | 374 (73.77%) | 36 (22.93%) | 45 (28.66%) | 76 (48.41%) |
| Non-agriculture | 130 (9.78%) | 130 (9.78%) | 1069 (80.44%) | 64 (16.08%) | 113 (28.39%) | 221 (55.53%) |
| P Value | 0.005 | 0.5 | 0.006 | 0.2 | 0.2 | 0.2 |
| Type of earnings for work | ||||||
| Not paid | 19 (14.50%) | 14 (10.69%) | 98 (74.81%) | 7 (21.21%) | 9 (27.27%) | 17 (51.52%) |
| Cash only | 141 (9.04%) | 172 (11.03%) | 1246 (79.92%) | 76 (15.97%) | 142 (29.83%) | 258 (54.20%) |
| Cash and in-kind | 19 (13.48%) | 21 (14.89%) | 101 (71.63%) | 13 (28.26%) | 8 (17.39%) | 25 (54.35%) |
| In-kind only | 15 (22.73%) | 8 (12.12%) | 43 (65.15%) | 6 (37.50%) | 5 (31.25%) | 5 (31.25%) |
| P Value | 0.3 | 0.02 | 0.01 | 0.03 | 0.4 | 0.3 |
| Decision Making | ||||||
| Whether the respondent earns more than her partner | ||||||
| More than him | 26 (10.83%) | 20 (8.33%) | 194 (80.83%) | 10 (14.08%) | 23 (32.39%) | 38 (53.52%) |
| Less than him | 57 (7.41%) | 92 (11.96%) | 620 (80.62%) | 29 (13.36%) | 70 (32.26%) | 118 (54.38%) |
| About the same | 62 (10.42%) | 73 (12.27%) | 460 (77.31%) | 42 (21.32%) | 46 (23.35%) | 109 (55.33%) |
| Husband/partner doesn't bring in money | 1 (16.67%) | 0 (0.00%) | 5 (83.33%) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| P Value | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.8 |
| Decision-making over the use of the respondent's income | ||||||
| Independently | 87 (8.43%) | 125 (12.11%) | 820 (79.46%) | 52 (16.20%) | 91 (28.35%) | 178 (55.45%) |
| Jointly | 50 (9.80%) | 50 (9.80%) | 410 (80.39%) | 25 (16.89%) | 47 (31.76%) | 76 (51.35%) |
| Not involved | 9 (12.86%) | 11 (15.71%) | 50 (71.43%) | 4 (23.53%) | 1 (5.88%) | 12 (70.59%) |
| P Value | 0.4 | 0.2 | 0.2 | 0.7 | 0.08 | 0.3 |
| Decision-making on own health care | ||||||
| Independently | 106 (10.38%) | 105 (10.28%) | 810 (79.33%) | 53 (18.03%) | 76 (25.85%) | 165 (56.12%) |
| Jointly | 142 (10.28%) | 156 (11.30%) | 1083 (78.42%) | 71 (19.24%) | 103 (27.91%) | 195 (52.85%) |
| Not involve | 30 (11.45%) | 44 (16.79%) | 188 (71.76%) | 12 (16.44%) | 18 (24.66%) | 43 (58.90%) |
| P Value | 0.8 | 0.01 | 0.03 | 0.8 | 0.8 | 0.5 |
| Decision-making on household purchases | ||||||
| Independently | 40 (10.47%) | 46 (12.04%) | 296 (77.49%) | 18 (17.82%) | 23 (22.77%) | 60 (59.41%) |
| Jointly | 203 (9.96%) | 229 (11.24%) | 1606 (78.80%) | 108 (18.91%) | 164 (28.72%) | 299 (52.36%) |
| Not involve | 35 (14.40%) | 30 (12.35%) | 178 (73.25%) | 10 (15.62%) | 10 (15.62%) | 44 (68.75%) |
| P Value | 0.1 | 0.8 | 0.1 | 0.8 | 0.05 | 0.03 |
| Decision-making on visiting families | ||||||
| Independently | 62 (12.86%) | 46 (9.54%) | 374 (77.59%) | 23 (16.91%) | 32 (23.53%) | 81 (59.56%) |
| Jointly | 189 (9.56%) | 228 (11.53%) | 1560 (78.91%) | 103 (18.93%) | 154 (28.31%) | 287 (52.76%) |
| Not involve | 26 (12.68%) | 31 (15.12%) | 148 (72.20%) | 10 (17.86%) | 11 (19.64%) | 35 (62.50%) |
| P Value | 0.06 | 0.1 | 0.08 | 0.9 | 0.2 | 0.2 |
3.4. Association Between Women Empowerment and Child Vaccination Completion
| OPV (N=2786)/ n (%) | DTP (N=2786)/ n (%) | PCV (N=2786)/ n (%) | Measles (N=784)/ n (%) | |||||
|---|---|---|---|---|---|---|---|---|
| Adjusted OR (95% CI) | p-value | Adjusted OR (95% CI) | p-value | Adjusted OR (95% CI) | p-value | Adjusted OR (95% CI) | p-value | |
| Literacy and information retrieval | ||||||||
| Education | ||||||||
| Secondary and higher | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. |
| No education | 2.06 (0.89, 4.79) | 0.1 | 2.08 (0.94, 4.61) | 0.1 | 2.76 (1.25, 6.08) | 0.01 | 0.19 (0.03, 1.29) | 0.09 |
| Incomplete primary | 1.94 (1.04, 3.63) | 0.04 | 1.70 (0.95, 3.04) | 0.07 | 2.49 (1.39, 4.46) | 0.002 | 0.29 (0.09, 0.94) | 0.04 |
| Primary | 1.25 (0.76, 2.06) | 0.4 | 1.15 (0.73, 1.80) | 0.6 | 1.46 (0.92, 2.32) | 0.1 | 0.53 (0.22, 1.29) | 0.2 |
| Reading ability | ||||||||
| Able to read a whole sentence | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. |
| Cannot read at all | 1.12 (0.62, 2.03) | 0.7 | 1.13 (0.64, 2.00) | 0.7 | 0.97 (0.55, 1.69) | 0.9 | 3.09 (0.78, 12.16) | 0.1 |
| Able to read only parts of a sentence | 0.93 (0.62, 1.40) | 0.7 | 0.90 (0.61, 1.32) | 0.6 | 0.87 (0.60, 1.27) | 0.5 | 1.07 (0.51, 2.23) | 0.9 |
| Frequency of reading newspapers or magazines | ||||||||
| At least once a week | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. |
| Less than once a week | 0.77 (0.37, 1.60) | 0.5 | 0.66 (0.33, 1.33) | 0.3 | 0.71 (0.36, 1.42) | 0.3 | 2.05 (0.57, 7.34) | 0.3 |
| Not at all | 0.80 (0.49, 1.32) | 0.4 | 0.77 (0.49, 1.21) | 0.3 | 0.80 (0.51, 1.27) | 0.3 | 1.78 (0.74, 4.27) | 0.2 |
| Frequency of using the internet | ||||||||
| Almost every day | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. |
| At least once a week | 1.12 (0.68, 1.85) | 0.7 | 1.04 (0.65, 1.67) | 0.9 | 1.19 (0.75, 1.87) | 0.5 | 1.23 (0.38, 3.95) | 0.7 |
| Less than once a week | 1.90 (0.88, 4.11) | 0.1 | 1.48 (0.68, 3.21) | 0.3 | 1.80 (0.85, 3.80) | 0.1 | 0.88 (0.16, 4.94) | 0.9 |
| Not at all | 1.35 (0.94, 1.96) | 0.1 | 1.20 (0.85, 1.71) | 0.3 | 1.37 (0.97, 1.93) | 0.07 | 1.14 (0.56, 2.33) | 0.7 |
| Whether one owns a mobile telephone | ||||||||
| Yes | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. |
| No | 1.27 (0.84, 1.91) | 0.3 | 1.22 (0.82, 1.83) | 0.3 | 1.14 (0.77, 1.69) | 0.5 | 1.03 (0.40, 2.68) | 0.9 |
| Used a mobile phone for financial transactions (last 12 months) | ||||||||
| Yes | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. |
| No | 0.91 (0.63, 1.31) | 0.6 | 0.91 (0.65, 1.28) | 0.6 | 0.89 (0.64, 1.25) | 0.5 | 1.03 (0.53, 2.02) | 0.9 |
| Employment | ||||||||
| Occupation groups | ||||||||
| Did not work | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. |
| Agriculture | 0.76 (0.55, 1.06) | 0.1 | 0.80 (0.59, 1.09) | 0.16 | 0.80 (0.59, 1.08) | 0.1 | 2.25 (1.08, 4.68) | 0.03 |
