Submitted:
30 March 2025
Posted:
31 March 2025
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Materials and Methods
2.1. Identification of Cr, Ni, Cu, Pb, and Al-Related Genes Through a Comparative Toxicogenomics Database (CTD)
2.2. MIENTURNET (MicroRNA ENrichment TURned NETwork) Analysis
2.3. Sample Size
2.4. Serum Preparation
2.5. Microwave Acid Extraction
2.6. ICP-OES Parameters
2.7. RNA Isolation and cDNA Synthesis
2.8. Quantitative Real-Time Polymerase Chain Reaction (qRT-PCR)
2.9. Data Analysis and Statistics
3. Results
3.1. Demographic Information Distributions
3.2. Serum Heavy Metal Analyses
3.3. Correlation Analysis
3.4. Differential microRNA Expression Analyses
3.5. Two-Way Analysis of Variance (ANOVA)




3.6. ROC Analysis
3.7. Independent Cohort Validation via GEO Database
4. Discussion
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Conflicts of Interest
References
- Tchounwou, P. B.; Yedjou, C. G.; Patlolla, A. K.; Sutton, D. J. Heavy metal toxicity and the environment. Exp Suppl 2012, 101, 133–164, From NLM Medline. [Google Scholar] [CrossRef] [PubMed]
- Koyama, H.; Kamogashira, T.; Yamasoba, T. Heavy Metal Exposure: Molecular Pathways, Clinical Implications, and Protective Strategies. Antioxidants (Basel) From NLM PubMed-not-MEDLINE. 2024, 13. [Google Scholar] [CrossRef] [PubMed]
- Li, H.; Liu, Q.; Xue, X.; Lu, X.; Song, J.; He, C.; Hao, Y.; Nie, J.; Zhang, Q.; Zhao, Y.; et al. miR-29a/b1 Regulates BACE1 in Aluminum-Induced Abeta Deposition in Vitro. ACS Chem Neurosci 2021, 12, 3250–3265, From NLM Medline. [Google Scholar] [CrossRef] [PubMed]
- Lee, K. M.; Bassig, B. A.; Zhang, L.; Vermeulen, R. C.; Hu, W.; Wong, J. Y. Y.; Qiu, C.; Wen, C.; Huang, Y.; Purdue, M. P.; et al. Association between occupational exposure to trichloroethylene and serum levels of microRNAs: a cross-sectional molecular epidemiology study in China. Int Arch Occup Environ Health 2019, 92, 1077–1085, From NLM Medline. [Google Scholar] [CrossRef]
- Wallace, D. R.; Taalab, Y. M.; Heinze, S.; Tariba Lovakovic, B.; Pizent, A.; Renieri, E.; Tsatsakis, A.; Farooqi, A. A.; Javorac, D.; Andjelkovic, M.; et al. Toxic-Metal-Induced Alteration in miRNA Expression Profile as a Proposed Mechanism for Disease Development. Cells 2020, 9. From NLM Medline. [Google Scholar] [CrossRef]
- Zhu, M.; Huang, C.; Ma, X.; Wu, R.; Zhu, W.; Li, X.; Liang, Z.; Deng, F.; Zhu, J.; Xie, W.; et al. Modulation of miR-19 in Aluminum-Induced Neural Cell Apoptosis. J Alzheimers Dis 2016, 50, 1149–1162, From NLM Medline. [Google Scholar] [CrossRef]
- Soltanpour, Z.; Rasoulzadeh, Y.; Mohammadian, Y. Occupational Exposure to Metal Fumes Among Iranian Welders: Systematic Review and Simulation-Based Health Risk Assessment. Biol Trace Elem Res 2023, 201, 1090–1100, From NLM Medline. [Google Scholar] [CrossRef]
- Amrani, I.; Haddam, N.; Garat, A.; Allorge, D.; Zerimech, F.; Schraen, S.; Taleb, A.; Merzouk, H.; Edme, J. L.; Lo-Guidice, J. M. Exposure to metal fumes and circulating miRNAs in Algerian welders. Int Arch Occup Environ Health 2020, 93, 553–561, From NLM Medline. [Google Scholar] [CrossRef]
- Stanislawska, M.; Janasik, B.; Kuras, R.; Malachowska, B.; Halatek, T.; Wasowicz, W. Assessment of occupational exposure to stainless steel welding fumes - A human biomonitoring study. Toxicol Lett 2020, 329, 47–55, From NLM Medline. [Google Scholar] [CrossRef]
- Sahebdel, F.; Morse, L.; Battaglino, R.; Olson, J. K. miR-19a-3p and miR-19b-3p promote microglia activation associated with neuroinflammation following spinal cord injury. J Immunol 2023, 210. [Google Scholar] [CrossRef]
- Jiang, X. M.; Yu, X. N.; Liu, T. T.; Zhu, H. R.; Shi, X.; Bilegsaikhan, E.; Guo, H. Y.; Song, G. Q.; Weng, S. Q.; Huang, X. X.; et al. microRNA-19a-3p promotes tumor metastasis and chemoresistance through the PTEN/Akt pathway in hepatocellular carcinoma. Biomed Pharmacother 2018, 105, 1147–1154, From NLM Medline. [Google Scholar] [CrossRef] [PubMed]
- Nouws, J.; Wan, F.; Finnemore, E.; Roque, W.; Kim, S. J.; Bazan, I.; Li, C. X.; Skold, C. M.; Dai, Q.; Yan, X.; et al. MicroRNA miR-24-3p reduces DNA damage responses, apoptosis, and susceptibility to chronic obstructive pulmonary disease. JCI Insight 2021, 6. From NLM Medline. [Google Scholar] [CrossRef] [PubMed]
- Lu, B.; Christensen, I. T.; Ma, L. W.; Wang, X. L.; Jiang, L. F.; Wang, C. X.; Feng, L.; Zhang, J. S.; Yan, Q. C. miR-24-p53 pathway evoked by oxidative stress promotes lens epithelial cell apoptosis in age-related cataracts. Mol Med Rep 2018, 17, 5021–5028, From NLM Medline. [Google Scholar] [CrossRef]
- Waseem, A.; Arshad, J. A review of Human Biomonitoring studies of trace elements in Pakistan. Chemosphere 2016, 163, 153–176, From NLM Medline. [Google Scholar] [CrossRef]
- de Araujo, M. L.; Gomes, B. C.; Devoz, P. P.; Duarte, N. A. A.; Ribeiro, D. L.; de Araujo, A. L.; Batista, B. L.; Antunes, L. M. G.; Barbosa, F., Jr.; Rodrigues, A. S.; et al. Association Between miR-148a and DNA Methylation Profile in Individuals Exposed to Lead (Pb). Front Genet From NLM PubMed-not-MEDLINE. 2021, 12, 620744. [Google Scholar] [CrossRef]
- Goyal, T.; Mitra, P.; Singh, P.; Ghosh, R.; Sharma, S.; Sharma, P. Association of microRNA expression with changes in immune markers in workers with cadmium exposure. Chemosphere 2021, 274, 129615, From NLM Medline. [Google Scholar] [CrossRef]
- Finicelli, M.; Squillaro, T.; Galderisi, U.; Peluso, G. Micro-RNAs: Crossroads between the Exposure to Environmental Particulate Pollution and the Obstructive Pulmonary Disease. Int J Mol Sci 2020, 21. From NLM Medline. [Google Scholar] [CrossRef] [PubMed]
- Shi, L.; Feng, L.; Tong, Y.; Jia, J.; Li, T.; Wang, J.; Jiang, Z.; Yu, M.; Xia, H.; Jin, Q.; et al. Genome wide profiling of miRNAs relevant to the DNA damage response induced by hexavalent chromium exposure (DDR-related miRNAs in response to Cr (VI) exposure). Environ Int 2021, 157, 106782, From NLM Medline. [Google Scholar] [CrossRef]
- Li, Z.; Ali Shah, S. W.; Zhou, Q.; Yin, X.; Teng, X. The contributions of miR-25-3p, oxidative stress, and heat shock protein in a complex mechanism of autophagy caused by pollutant cadmium in common carp (Cyprinus carpio L.) hepatopancreas. Environ Pollut 2021, 287, 117554, From NLM Medline. [Google Scholar] [CrossRef]
- Rossner, P.; Vrbova, K.; Rossnerova, A.; Zavodna, T.; Milcova, A.; Klema, J.; Vecera, Z.; Mikuska, P.; Coufalik, P.; Capka, L.; et al. Gene Expression and Epigenetic Changes in Mice Following Inhalation of Copper(II) Oxide Nanoparticles. Nanomaterials (Basel) From NLM PubMed-not-MEDLINE. 2020, 10. [Google Scholar] [CrossRef]
- Sacco, A.; Martelli, F.; Pal, A.; Saraceno, C.; Benussi, L.; Ghidoni, R.; Rongioletti, M.; Squitti, R. Regulatory miRNAs in Cardiovascular and Alzheimer’s Disease: A Focus on Copper. Int J Mol Sci 2022, 23. From NLM Medline. [Google Scholar] [CrossRef] [PubMed]
- Li, S.; Yuan, L.; Su, L.; Lian, Z.; Liu, C.; Zhang, F.; Cui, Y.; Wu, M.; Chen, H. Decreased miR-92a-3p expression potentially mediates the pro-angiogenic effects of oxidative stress-activated endothelial cell-derived exosomes by targeting tissue factor. Int J Mol Med 2020, 46, 1886–1898, From NLM Medline. [Google Scholar] [CrossRef] [PubMed]
- Verma, S.; Sivanandam, T. M. Analysis of Differential microRNA Expression in the Hippocampus of Scopolamine-Induced Amnesic Mouse Model. Mol Neurobiol From NLM Publisher. 2024. [Google Scholar] [CrossRef] [PubMed]
- Zhang, L.; Li, N.; Zhang, X.; Wu, H.; Yu, S. Hexavalent chromium caused DNA damage repair and apoptosis via the PI3K/AKT/FOXO1 pathway triggered by oxidative stress in the lung of rat. Ecotoxicol Environ Saf 2023, 267, 115622, From NLM Medline. [Google Scholar] [CrossRef]
- Hossini, H.; Shafie, B.; Niri, A. D.; Nazari, M.; Esfahlan, A. J.; Ahmadpour, M.; Nazmara, Z.; Ahmadimanesh, M.; Makhdoumi, P.; Mirzaei, N.; et al. A comprehensive review on human health effects of chromium: insights on induced toxicity. Environ Sci Pollut Res Int 2022, 29, 70686–70705, From NLM Medline. [Google Scholar] [CrossRef]
- Luo, J.; Wang, L.; Cui, C.; Chen, H.; Zeng, W.; Li, X. MicroRNA-19a-3p inhibits endothelial dysfunction in atherosclerosis by targeting JCAD. BMC Cardiovasc Disord 2024, 24. From NLM Medline. [Google Scholar] [CrossRef]
- Jiang, Z.; Person, R.; Lundh, T.; Pineda, D.; Engfeldt, M.; Krais, A. M.; Hagberg, J.; Ricklund, N.; Vogel, U.; Saber, A. T.; et al. Circulating lung-cancer-related non-coding RNAs are associated with occupational exposure to hexavalent chromium - A cross-sectional study within the SafeChrom project. Environ Int 2024, 190, 108874, From NLM Medline. [Google Scholar] [CrossRef]
- Zhou, T.; Li, S.; Yang, L.; Xiang, D. microRNA-363-3p reduces endothelial cell inflammatory responses in coronary heart disease via inactivation of the NOX4-dependent p38 MAPK axis. Aging (Albany NY) 2021, 13, 11061–11082, From NLM Medline. [Google Scholar] [CrossRef]
- Liu, R.; Wang, Y.; Bai, L.; Wang, R.; Wu, Y.; Liu, M.; Li, Q.; Ba, Y.; Zhang, H.; Zhou, G.; et al. Time-course miRNA alterations and SIRT1 inhibition triggered by adolescent lead exposure in mice. Toxicol Res (Camb) From NLM PubMed-not-MEDLINE. 2021, 10, 667–676. [Google Scholar] [CrossRef]
- Sahebdel, F.; Olson, J.; Battaglino, R.; Morse, L.; Quinta, H. Regulation of Nurr1 and Nur77 by miR-19a-3p and miR-19b-3p during spinal cord injury. The Journal of Immunology 2024, 212. [Google Scholar]
- Li, S.; Geng, J.; Xu, X.; Huang, X.; Leng, D.; Jiang, D.; Liang, J.; Wang, C.; Jiang, D.; Dai, H. miR-130b-3p Modulates Epithelial-Mesenchymal Crosstalk in Lung Fibrosis by Targeting IGF-1. PLoS One 2016, 11, e0150418, From NLM Medline. [Google Scholar] [CrossRef] [PubMed]
- Galbiati, V.; Lefevre, M. A.; Maddalon, A.; Vocanson, M.; Iulini, M.; Marinovich, M.; Corsini, E. Role of miR-24-3p and miR-146a-5p in dendritic cells’ maturation process induced by contact sensitizers. Arch Toxicol 2023, 97, 2183–2191, From NLM Medline. [Google Scholar] [CrossRef] [PubMed]
- Ghafouri-Fard, S.; Khoshbakht, T.; Hussen, B. M.; Abdullah, S. T.; Taheri, M.; Samadian, M. A review on the role of mir-16-5p in the carcinogenesis. Cancer Cell Int From NLM PubMed-not-MEDLINE. 2022, 22. [Google Scholar] [CrossRef] [PubMed]
- Lange, T.; Stracke, S.; Rettig, R.; Lendeckel, U.; Kuhn, J.; Schluter, R.; Rippe, V.; Endlich, K.; Endlich, N. Identification of miR-16 as an endogenous reference gene for the normalization of urinary exosomal miRNA expression data from CKD patients. PLoS One 2017, 12. From NLM Medline. [Google Scholar] [CrossRef]





| microRNA | p-value | FDR | Odd ratio | Number of interactions | Target Genes |
|---|---|---|---|---|---|
| hsa-miR-19a-3p | 0,0437 | 0,33 | 0,43 | 6 | ESR1, TNF, TF, MYC, ACSL4, PRKN |
| hsa-miR-130b-3p | 0,257 | 0,523 | 0,644 | 4 | ESR1, ACSL4, MMP2, IGF1 |
| hsa-miR-25-3p | 0,908 | 0,91 | 2,34 | 1 | MYC |
| hsa-miR-363-3p | 0,791 | 0,8 | 1,54 | 1 | CASP3 |
| hsa-miR-92a-3p | 0,959 | 0,959 | 2,12 | 3 | CYP7A1, GCHFR, MYC |
| hsa-miR-24-3p | 0,038 | 0,33 | 0,482 | 8 | MYC, TGFB1, RRM2, HMOX1, IGF1, IL4, IL1B, TNF |
| hsa-miR-19b-3p | 0,103 | 0,418 | 0,537 | 6 | ESR1, LRIG3, ATF2, TGFB1, ACSL4, PRKN |
| microRNA | p-value | FDR | Odd ratio | Number of interactions | Target Genes |
|---|---|---|---|---|---|
| hsa-miR-19a-3p/hsa-miR-19b-3p | 0,3 | 0,954 | 0,778 | 7 | ESR1, LRIG3, ATF2, IGF1, ACSL4, HAVCR1, SLC2A1 |
| hsa-miR-130a-3p | 0,408 | 0,954 | 0,837 | 5 | IGF1, ESR1, ACSL4, SLC2A1, TNF |
| hsa-miR-25-3p/hsa-miR-363-3p/ hsa-miR-92a-3p | 0,988 | 0,988 | 4,23 | 1 | NAA15 |
| hsa-miR-24-3p | 0,959 | 0,982 | 3,09 | 1 | G6PD |
| miRNA Symbol | Assay Catolog | Lot Number |
|---|---|---|
| hsa-miR-19a-3p | YP00205862 | 201803080052-4 |
| hsa-miR-19b-3p | YP00204450 | 31201015-3 |
| hsa-miR-130b-3p | YP00204317 | 41000618-1 |
| hsa-miR-25-3p | YP00204361 | 40301621-2 |
| hsa-miR-363-3p | YP00204726 | 201803060217-1 |
| hsa-miR-92a-3p | YP00204258 | 40805431-3 |
| hsa-miR-24-3p | YP00204260 | 31200624-2 |
| hsa-miR-16-5p | YP00205702 | 40501706-1 |
| Cycles | Duration | Temperature | Program name |
|---|---|---|---|
| 1 | 2 min. | 950C | PCR initial heat activation |
| 45 | 15 sec. | 950C | Denaturation |
| 60 sec. | 560C | Combined annealing/extension | |
| 1 | 600C 950C |
Melting curve analysis |
| Descriptives | n | Mean | Std. Deviation |
95% CI | Minimum | Maximum | Significance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lower | Upper | F | p | |||||||
| Age(Year) | Control Group | 16 | 39,69 | 6,39 | 36,29 | 43,09 | 32 | 55 | 1,079 | 0,348 |
| Aluminum workers | 16 | 38,69 | 10,35 | 33,17 | 44,20 | 20 | 55 | |||
| Welding workers | 16 | 35,06 | 10,75 | 29,34 | 40,79 | 20 | 54 | |||
| Year of work | Control Group | 16 | 10,88 | 2,68 | 9,45 | 12,30 | 7 | 16 | 0,241 | 0,787 |
| Aluminum workers | 16 | 10,50 | 3,25 | 8,77 | 12,23 | 2 | 15 | |||
| Welding workers | 16 | 11,50 | 5,75 | 8,44 | 14,56 | 1 | 18 | |||
| smoking /pack/year | Control Group | 16 | 4,81 | 1,76 | 3,87 | 5,75 | 2 | 8 | 2,227 | 0,12 |
| Aluminum workers | 16 | 5,38 | 2,03 | 4,29 | 6,46 | 2 | 10 | |||
| Welding workers | 16 | 6,31 | 2,27 | 5,10 | 7,52 | 2 | 10 | |||
| Control | Aliminum workers | Welding workers | |||||||||||||
| Descriptive | Al | Cr | Cu | Ni | Pb | Al* | Cr | Cu | Ni | Pb¶ | Al* | Cr | Cu | Ni | Pb¶ |
| Mean | 4,932 | nd | 3,001 | 2,976 | 0,667 | 7,320 | 0,237 | 3,099 | 3,347 | 0,804 | 6,904 | 0,316 | 3,134 | 3,196 | 0,903 |
| Std. Deviation | 0,566 | nd | 0,165 | 0,342 | 0,068 | 1,630 | 0,191 | 0,334 | 1,264 | 0,104 | 1,998 | 0,145 | 0,168 | 1,500 | 0,084 |
| Median | 4,881 | nd | 3,025 | 2,900 | 0,653 | 6,980 | 0,172 | 3,183 | 2,896 | 0,824 | 6,489 | 0,298 | 3,130 | 2,632 | 0,890 |
| Minimum | 4,240 | nd | 2,722 | 2,479 | 0,580 | 5,620 | 0,046 | 2,456 | 2,279 | 0,574 | 4,357 | 0,075 | 2,903 | 2,332 | 0,719 |
| Maximum | 5,810 | nd | 3,307 | 3,553 | 0,821 | 12,429 | 0,654 | 3,610 | 7,567 | 0,930 | 12,952 | 0,554 | 3,442 | 8,343 | 1,053 |
| . | Heavy metals | hsa-miR-19a-3p | hsa-miR-19b-3p | hsa-miR-130b-3p | hsa-miR-25-3p | hsa-miR-363-3p | hsa-miR-92a-3p | hsa-miR-24-3p |
|---|---|---|---|---|---|---|---|---|
| Al | Pearson Correlation | 0,319* | 0,413** | 0,356* | 0,304* | 0,183 | 0,354* | 0,411** |
| p | 0,027 | 0,003 | 0,013 | 0,036 | 0,214 | 0,014 | 0,004 | |
| n | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |
| Cr | Pearson Correlation | -0,225 | -0,156 | 0,255 | -0,126 | 0,383* | 0,363* | 0,245 |
| p | 0,216 | 0,393 | 0,16 | 0,49 | 0,03 | 0,041 | 0,177 | |
| n | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
| Cu | Pearson Correlation | 0,075 | 0,093 | -0,046 | 0,195 | -0,295* | -0,089 | -0,057 |
| p | 0,611 | 0,531 | 0,756 | 0,185 | 0,042 | 0,549 | 0,701 | |
| n | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |
| Ni | Pearson Correlation | -0,018 | 0,091 | 0,074 | -0,006 | 0,047 | 0,032 | 0,014 |
| p | 0,902 | 0,537 | 0,616 | 0,967 | 0,753 | 0,829 | 0,923 | |
| n | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |
| Pb | Pearson Correlation | 0,175 | 0,112 | 0,399** | 0,006 | 0,209 | 0,370** | 0,478** |
| p | 0,233 | 0,447 | 0,005 | 0,965 | 0,154 | 0,01 | 0,001 | |
| n | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| miRNA. | ΔCt | ΔΔCt | 2-ΔΔCt | Fold Change | Fold up-or down- regulation | p value | p value | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AE | WFE | Non-E | AE | WFE | Non-E | AE | WFE | Non-E | AE/ Non-E |
WFE/ Non-E |
AE/ Non-E |
WFE/ Non-E |
AE/ Non-E |
WFE/ Non-E |
|
| hsa-miR-19a-3p | 20,51 | 18,34 | 21,02 | 1,84375 | 1,61875 | 1,18125 | 0,278597 | 0,325617 | 0,440969 | 0,6318 | 0,7384 | -1,5828 | -1,3543 | 0,009145 | 0,01051 |
| hsa-miR-19b-3p | 21,12 | 18,64 | 21,72 | 2,456875 | 1,915 | 1,699375 | 0,182141 | 0,265172 | 0,307919 | 0,5915 | 0,8612 | -1,6906 | -1,1612 | 0,010407 | 0,243103 |
| hsa-miR-130b-3p | 26,09 | 24,77 | 26,83 | 7,42625 | 8,043125 | 6,80375 | 0,005814 | 0,003791 | 0,008951 | 0,6495 | 0,4236 | -1,5395 | -2,361 | 0,572081 | 0,000041 |
| hsa-miR-25-3p | 22,46 | 20,2 | 23,4 | 3,79375 | 3,47375 | 3,376875 | 0,072105 | 0,090011 | 0,096263 | 0,749 | 0,9351 | -1,335 | -1,0695 | 0,283009 | 0,547976 |
| hsa-miR-363-3p | 24,89 | 23,24 | 26,23 | 6,22625 | 6,515625 | 6,205 | 0,013357 | 0,01093 | 0,013555 | 0,9854 | 0,8063 | -1,0148 | -1,2402 | 0,636084 | 0,08771 |
| hsa-miR-92a-3p | 20,16 | 18,81 | 21,29 | 1,491875 | 2,09 | 1,269375 | 0,35555 | 0,234881 | 0,414839 | 0,8571 | 0,5662 | -1,1668 | -1,7662 | 0,849347 | 0,000375 |
| hsa-miR-24-3p | 22,35 | 21,13 | 23,13 | 3,68625 | 4,4125 | 3,11 | 0,077683 | 0,046958 | 0,115824 | 0,6707 | 0,4054 | -1,491 | -2,4666 | 0,098174 | 0 |
| Groups | MiRNA | Years of working | n | Mean | Std. Deviation | Minimum | Maximum | Z | Sig. |
|---|---|---|---|---|---|---|---|---|---|
| Control Group | ΔCt hsa-miR-19a-3p | 10 years and under | 10 | 1,30 | 0,36 | 0,90 | 1,94 | -0,651 | 0,515 |
| 11 years and above | 6 | 0,98 | 0,70 | 0,12 | 1,71 | ||||
| ΔCt hsa-miR-19b-3p | 10 years and under | 10 | 1,74 | 0,54 | 0,60 | 2,38 | -0,434 | 0,664 | |
| 11 years and above | 6 | 1,63 | 0,45 | 1,03 | 2,01 | ||||
| ΔCt hsa-miR-130b-3p | 10 years and under | 10 | 6,62 | 0,78 | 5,85 | 8,12 | -1,41 | 0,159 | |
| 11 years and above | 6 | 7,11 | 0,76 | 6,09 | 8,17 | ||||
| ΔCt hsa-miR-25-3p | 10 years and under | 10 | 3,42 | 0,45 | 2,69 | 4,36 | -0,76 | 0,447 | |
| 11 years and above | 6 | 3,31 | 0,24 | 3,06 | 3,68 | ||||
| ΔCt hsa-miR-363-3p | 10 years and under | 10 | 6,16 | 0,97 | 4,53 | 8,28 | -0,651 | 0,515 | |
| 11 years and above | 6 | 6,29 | 0,24 | 6,04 | 6,67 | ||||
| ΔCt hsa-miR-92a-3p | 10 years and under | 10 | 1,19 | 0,58 | -0,10 | 2,12 | -0,651 | 0,515 | |
| 11 years and above | 6 | 1,40 | 0,62 | 0,60 | 2,17 | ||||
| ΔCt hsa-miR-24-3p | 10 years and under | 10 | 2,91 | 0,34 | 2,49 | 3,44 | -2,118 | 0,034 | |
| 11 years and above | 6 | 3,45 | 0,49 | 2,87 | 4,24 |
| Groups. | MiRNA | Years of working | n | Mean | Std. Deviation | Minimum | Maximum | Z | Sig. |
|---|---|---|---|---|---|---|---|---|---|
| Aluminum workers | ΔCt hsa-miR-19a-3p | 10 years and under | 9 | 1,89 | 0,92 | 0,96 | 3,58 | 0 | 1 |
| 11years and above | 7 | 1,78 | 0,45 | 1,05 | 2,57 | ||||
| ΔCt hsa-miR-19b-3p | 10 years and under | 9 | 2,50 | 0,93 | 0,71 | 3,97 | -0,159 | 0,874 | |
| 11 years and above | 7 | 2,40 | 0,43 | 2,04 | 3,18 | ||||
| ΔCt hsa-miR-130b-3p | 10 years and under | 9 | 7,34 | 1,50 | 5,62 | 9,94 | -0,318 | 0,751 | |
| 11 years and above | 7 | 7,53 | 1,66 | 5,25 | 10,07 | ||||
| ΔCt hsa-miR-25-3p | 10 years and under | 9 | 3,94 | 1,43 | 2,35 | 6,49 | -0,742 | 0,458 | |
| 11 years and above | 7 | 3,61 | 0,26 | 3,33 | 4,05 | ||||
| ΔCt hsa-miR-363-3p | 10 years and under | 9 | 6,00 | 1,12 | 3,36 | 7,41 | -0,212 | 0,832 | |
| 11 years and above | 7 | 6,52 | 0,86 | 5,67 | 7,90 | ||||
| ΔCt hsa-miR-92a-3p | 10 years and under | 9 | 1,36 | 0,88 | -0,30 | 2,91 | -0,371 | 0,711 | |
| 11 years and above | 7 | 1,67 | 1,11 | 0,12 | 3,59 | ||||
| ΔCt hsa-miR-24-3p | 10 years and under | 9 | 3,34 | 0,73 | 2,24 | 4,10 | -1,115 | 0,265 | |
| 11 years and above | 7 | 4,13 | 1,28 | 2,77 | 6,80 |
| Groups. | MiRNA | Years of working | n | Mean | Std. Deviation | Minimum | Maximum | Z | Sig. |
|---|---|---|---|---|---|---|---|---|---|
| Welding workers | ΔCt hsa-miR-19a-3p | 10 years and under | 6 | 1,65 | 0,38 | 1,10 | 2,15 | -0,435 | 0,664 |
| 11 years and above | 10 | 1,60 | 0,23 | 1,10 | 1,83 | ||||
| ΔCt hsa-miR-19b-3p | 10 years and under | 6 | 1,76 | 0,60 | 0,72 | 2,29 | -0,542 | 0,588 | |
| 11 years and above | 10 | 2,01 | 0,30 | 1,52 | 2,44 | ||||
| ΔCt hsa-miR-130b-3p | 10 years and under | 6 | 8,20 | 0,87 | 6,91 | 8,96 | -0,759 | 0,448 | |
| 11 years and above | 10 | 7,95 | 0,33 | 7,53 | 8,53 | ||||
| ΔCt hsa-miR-25-3p | 10 years and under | 6 | 3,29 | 0,50 | 2,39 | 3,70 | -1,303 | 0,193 | |
| 11 years and above | 10 | 3,58 | 0,24 | 3,12 | 3,87 | ||||
| ΔCthsa-miR-363-3p | 10 years and under | 6 | 6,25 | 0,30 | 5,76 | 6,66 | -2,386 | 0,017 | |
| 11 years and above | 10 | 6,68 | 0,33 | 5,88 | 7,04 | ||||
| ΔCt hsa-miR-92a-3p | 10 years and under | 6 | 2,02 | 0,35 | 1,34 | 2,26 | -0,326 | 0,745 | |
| 11 years and above | 10 | 2,13 | 0,18 | 1,88 | 2,51 | ||||
| ΔCt hsa-miR-24-3p | 10 years and under | 6 | 4,72 | 0,84 | 3,53 | 5,77 | -1,193 | 0,233 | |
| 11 years and above | 10 | 4,23 | 0,42 | 3,65 | 4,84 |
| Groups | MiRNA | Years of Smoking | n | Mean | Std. Deviation | Minimum | Maximum | Z | Sig. |
|---|---|---|---|---|---|---|---|---|---|
| Control Group | ΔCt hsa-miR-19a-3p | Under 5 packs years | 10 | 1,14 | 0,60 | 0,12 | 1,94 | 0 | 1 |
| Over 5 packs years | 6 | 1,25 | 0,39 | 0,90 | 1,74 | ||||
| ΔCt hsa-miR-19b-3p | Under 5 packs years | 10 | 1,71 | 0,43 | 1,03 | 2,38 | -0,217 | 0,828 | |
| Over 5 packs years | 6 | 1,69 | 0,64 | 0,60 | 2,37 | ||||
| ΔCt hsa-miR-130b-3p | Under 5 packs years | 10 | 6,79 | 0,81 | 5,85 | 8,12 | -0,325 | 0,745 | |
| Over 5 packs years | 6 | 6,83 | 0,80 | 5,98 | 8,17 | ||||
| ΔCt hsa-miR-25-3p | Under 5 packs years | 10 | 3,41 | 0,40 | 2,97 | 4,36 | -0,163 | 0,871 | |
| Over 5 packs years | 6 | 3,33 | 0,38 | 2,69 | 3,70 | ||||
| ΔCt hsa-miR-363-3p | Under 5 packs years | 10 | 6,09 | 0,61 | 4,53 | 6,67 | -0,054 | 0,957 | |
| Over 5 packs years | 6 | 6,41 | 1,00 | 5,52 | 8,28 | ||||
| ΔCt hsa-miR-92a-3p | Under 5 packs years | 10 | 1,47 | 0,52 | 0,85 | 2,17 | -1,193 | 0,233 | |
| Over 5 packs years | 6 | 0,94 | 0,58 | -0,10 | 1,36 | ||||
| ΔCt hsa-miR-24-3p | Under 5 packs years | 10 | 3,12 | 0,58 | 2,49 | 4,24 | -0,217 | 0,828 | |
| Over 5 packs years | 6 | 3,10 | 0,25 | 2,60 | 3,24 |
| Groups. | MiRNA | Years of Smoking | n | Mean | Std. Deviation | Minimum | Maximum | Z | Sig. |
|---|---|---|---|---|---|---|---|---|---|
| Aluminum workers | ΔCt hsa-miR-19a-3p | Under 5 packs years | 9 | 1,69 | 0,80 | 0,96 | 3,58 | -1,218 | 0,223 |
| Over 5 packs years | 7 | 2,04 | 0,64 | 1,05 | 3,02 | ||||
| ΔCt hsa-miR-19b-3p | Under 5 packs years | 9 | 2,24 | 0,72 | 0,71 | 3,28 | -1,166 | 0,244 | |
| Over 5 packs years | 7 | 2,74 | 0,68 | 2,04 | 3,97 | ||||
| ΔCt hsa-miR-130b-3p | Under 5 packs years | 9 | 6,98 | 1,18 | 5,62 | 9,29 | -1,218 | 0,223 | |
| Over 5 packs years | 7 | 8,00 | 1,80 | 5,25 | 10,07 | ||||
| ΔCt hsa-miR-25-3p | Under 5 packs years | 9 | 3,59 | 1,06 | 2,35 | 6,24 | -1,536 | 0,125 | |
| Over 5 packs years | 7 | 4,06 | 1,10 | 3,33 | 6,49 | ||||
| ΔCt hsa-miR-363-3p | Under 5 packs years | 9 | 5,97 | 1,05 | 3,36 | 6,85 | -0,053 | 0,958 | |
| Over 5 packs years | 7 | 6,55 | 0,95 | 5,67 | 7,90 | ||||
| ΔCt hsa-miR-92a-3p | Under 5 packs years | 9 | 1,29 | 0,75 | -0,30 | 2,20 | -0,371 | 0,711 | |
| Over 5 packs years | 7 | 1,75 | 1,20 | 0,12 | 3,59 | ||||
| ΔCt hsa-miR-24-3p | Under 5 packs years | 9 | 3,34 | 0,73 | 2,24 | 4,10 | -1,327 | 0,184 | |
