Submitted:
27 September 2024
Posted:
01 October 2024
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Materials and Methods
2.1. Data Source
2.2. Study Population
2.3.1. Variable Selection/Ascertainment
2.3.2. Independent Variable
2.3. Variables Selection
2.3.3. Confounding Variables
- Demographic factors:
- Race/ethnicity (non-Hispanic white, non-Hispanic black, Hispanic, non-Hispanic multiracial/other)
- Sex
- Socioeconomic factors:
- Maternal education (less than high school, high school graduate, more than high school)
- Poverty index (DHHS Poverty Level)
- Health insurance type (private, public, currently uninsured)
- Health-related factors:
- Maternal health status (excellent/very good, good, fair/poor)
- Receipt of dental care
- Unmet dental needs
2.3.4. Additional Variables Additional Variables related to Dental Health Care Utilization Were also Included
- Dental service utilization in the past 12 months
- Prevalence of unmet dental needs
2.4. Statistical Analyses
3. Results
- Race/ethnicity: Non-Hispanic black (aOR = 1.60, 99% CI 1.03-2.50) and non-Hispanic multiracial/other children (aOR = 1.79, 99% CI 1.18-2.72) had an increased risk for oral health problems compared to non-Hispanic white children.
- Maternal health: Children of mothers with fair/poor health had a 70% increased risk for poor oral health compared to children of mothers with excellent/very good health (aOR = 1.70, 99% CI 1.08-2.69).
- Unmet dental needs: Children with unmet dental needs were 8 times more likely to have an oral health problem compared to children who did not experience delays in dental care (aOR = 8.20, 99% CI 3.56-18.85).
- Dental care: Children who did not receive any dental care in the past 12 months had an 86% reduced risk for oral health problems (aOR = 0.14, 99% CI 0.09-0.20).
4. Discussion
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Conflicts of Interest
References
- Dini, E. L., R. D. Holt, and R. Bedi. "Prevalence of caries and developmental defects of enamel in 9-10 year old children living in areas in Brazil with differing water fluoride histories." British Dental Journal 188, no. 3 (2000): 146-149. [CrossRef]
- Ezer, Michelle S., N. Swoboda, and D. J. O. H. Farkouh. "Early childhood caries: The dental disease of infants." Journal Oral Health 100, no. 1 (2010).
- Filstrup, Sara L., MS Dan Briskie, DDS Marcio da Fonseca, Leslie Lawrence, and MS Angela Wandera. " Early childhood caries and quality of life: child and parent perspectives." Pediatric dentistry 25, no. 5 (2003).
- Gussy, Mark G., Elizabeth G. Waters, Orla Walsh, and Nicola M. Kilpatrick. "Early childhood caries: current evidence for aetiology and prevention." Journal of paediatrics and child health 42, no. 1-2 (2006): 37-43. [CrossRef]
- Harris, Rebecca, Alison D. Nicoll, Pauline M. Adair, and Cynthia M. Pine. "Risk factors for dental caries in young children: a systematic review of the literature." Community dental health 21, no. 1 (2004): 71-85.
- Iida, Hiroko, Peggy Auinger, Ronald J. Billings, and Michael Weitzman. "Association between infant breastfeeding and early childhood caries in the United States." Pediatrics 120, no. 4 (2007): e944-e952. [CrossRef]
- Jackson, Stephanie L., William F. Vann Jr, Jonathan B. Kotch, Bhavna T. Pahel, and Jessica Y. Lee. "Impact of poor oral health on children's school attendance and performance." American journal of public health 101, no. 10 (2011): 1900-1906.
- Kagihara, Lynette E., Victoria P. Niederhauser, and Marialiana Stark. "Assessment, management, and prevention of early childhood caries." Journal of the American Association of nurse practitioners 21, no. 1 (2009): 1-10.
- Milnes, A. R., and G. H. W. Bowden. "The microflora associated with developing lesions of nursing caries." Caries research 19, no. 4 (1985): 289-297. [CrossRef]
- Nasseh, Kamyar, and Marko Vujicic. "Dental care utilization steady among working-age adults and children, up slightly among the elderly." Health Policy Institute Research Brief. American Dental Association. October (2016).
- Nunes, Ana Margarida Melo, Claudia Maria Coelho Alves, Fernando Borba de Araujo, Tânia Mara Lopes Ortiz, Marizélia Rodrigues Costa Ribeiro, Antônio Augusto Moura da Silva, and Cecília Claudia Costa Ribeiro. "Association between prolonged breast-feeding and early childhood caries: a hierarchical approach." Community dentistry and oral epidemiology 40, no. 6 (2012): 542-549. [CrossRef]
- Oral health problem.
- Palinkas, Lawrence A., Sarah M. Horwitz, Carla A. Green, Jennifer P. Wisdom, Naihua Duan, and Kimberly Hoagwood. "Purposeful sampling for qualitative data collection and analysis in mixed method implementation research." Administration and policy in mental health and mental health services research 42 (2015): 533-544. [CrossRef]
- Sayegh, A., E. L. Dini, R. D. Holt, and R. Bedi. "Oral health, sociodemographic factors, dietary and oral hygiene practices in Jordanian children." Journal of dentistry 33, no. 5 (2005): 379-388. [CrossRef]
- Tomara, Eirini, Maria Dagla, Evangelia Antoniou, and Georgios Iatrakis. "Ankyloglossia as a Barrier to Breastfeeding: A Literature Review." Children 10, no. 12 (2023): 1902. [CrossRef]
- Van Houte, J., G. Gibbs, and C. Butera. "Oral flora of children with" nursing bottle caries"." Journal of dental research 61, no. 2 (1982): 382-385. [CrossRef]
- World Health Organization. "Exclusive breastfeeding for six months best for babies everywhere." (2011).
| Variable | Race | |||
|---|---|---|---|---|
| White, non-Hispanic | Black, non-Hispanic | Hispanic | Multi-racial/Other, non-Hispanic | |
| Sex | n(%) | n(%) | n(%) | n(%) |
| Male | 7,614 (50.8) | 1,139 (50.9) | 1,957 (51.7) | 1,523 (50.0) |
| Female | 7,385 (49.2) | 1,098 (49.1) | 1,829 (48.3) | 1,525 (50.0) |
| Breastfeeding | ||||
| Never Breastfed | 3,080 (20.5) | 861 (38.4) | 748 (19.8) | 690 (22.6) |
| Exclusive 6 months | 2.674 (17.8) | 240 (10.7) | 587 (15.5) | 518 (17.0) |
| Breastfed, Non-Exclusively | 9,254 (61.7) | 1,139 (50.9) | 2,453 (64.8) | 1,843 (60.4) |
| Maternal Education | ||||
| Less than High School | 548 (3.8) | 178 (8.8) | 934 (26.2) | 201 (7.0) |
| High School Graduate | 2,173 (15,2) | 485 (23.9) | 900 (25.2) | 556 (19.4) |
| More than High School | 11,566 (81.0) | 1,365 (67.3) | 1,738 (48.7) | 2,112 (73.6) |
| Unmet Dental Needs | ||||
| No | 14,821 (98.8) | 2,198 (98.3) | 3,739 (98.8) | 2,990 (98.2) |
| Yes | 179 (1.2) | 38 (1.7) | 44 (1.2) | 56 (1.8) |
| Mother’s Mental/Emotional Health | ||||
| Excellent/Very Good | 11,475 (80.2) | 1,446 (71.2) | 2,401 (66.7) | 2,140 (74.5) |
| Good | 2,209 (15.5) | 422 (20.8) | 917 (25.5) | 557 (19.4) |
| Fair/Poor | 616 (4.3) | 164 (8.1) | 281 (7.8) | 177 (6.2) |
| Insurance Type Coverage | ||||
| Private | 10,694 (71.8) | 781 (35.5) | 1,332 (35.8) | 1,697 (56.9) |
| Public | 3,740 (25.1) | 1,342 (60.9) | 2,171 (58.3) | 1,155 (38.7) |
| Currently Uninsured | 451 (3.0) | 79 (3.6) | 220 (5.9) | 130 (4.4) |
| DHHS Poverty Level | ||||
| <99% FPL | 1,551 (11.1) | 672 (32.9) | 1,291 (37.5) | 626 (22.2) |
| 100-199% FPL | 2,395 (17.1) | 487 (23.8) | 878 (25.5) | 548 (19.4) |
| 200-399% FPL | 4,682 (33.4) | 497 (24.3) | 703 (20.4) | 714 (25.3) |
| ≥400% FPL | 5,377 (38.4) | 388 (19.0) | 569 (16.5) | 934 (33.1) |
| Oral Health Disorders | ||||
| No | 13,860 (92.4) | 1,951 (87.1) | 3,284 (86.7) | 2,666 (87.4) |
| Yes | 1,148 (7.7) | 289 (12.9) | 504 (13.3) | 385 (12.6) |
| Oral Health Prevention | ||||
| 1 or more preventive care | 8,187 (54.6) | 1,362 (61.0) | 2,175 (57.6) | 1,611 (53.0) |
| No Preventive Visits | 6,797 (45.4) | 871 (39.0) | 1,602 (42.4) | 1,429 (47.0) |
| Oral Health Care | ||||
| Received dental care | 8,250 (55.0) | 1,374 (61.4) | 2,197 (58.1) | 1,639 (53.8) |
| No dental care | 6,740 (45.0) | 865 (38.7) | 1,584 (41.9) | 1,407 (46.2) |
| Variable | Oral Health Disorders (Toothache, Decayed Teeth, Unfilled Cavity) | |||
|---|---|---|---|---|
| Yes | No | X2 (df) | p | |
| Race/Ethnicity | 184.8 (3) | <0.001 | ||
| White, non-Hispanic | 1,148 (7.7) | 13,860 (92.4) | ||
| Black, non-Hispanic | 289 (12.9) | 1,951 (87.1) | ||
| Hispanic | 504 (13.3) | 3,284 (86.7) | ||
| Multi-racial/Other, non-Hispanic | 385 (12.6) | 2,666 (87.4) | ||
| Sex | 7.0 (1) | 0.008 | ||
| Male | 1,275 (53.3) | 11,233 (50.5) | ||
| Female | 1,116 (46.7) | 11,022 (49.5) | ||
| Breastfeeding | 53.0 (2) | <0.001 | ||
| Never Breastfed | 676 (28.3) | 4,844 (21.8) | ||
| Exclusive 6 months | 377 (15.8) | 3,740 (16.8) | ||
| Breastfed, Non-Exclusively | 1,339 (56.0) | 13,689 (61.5) | ||
| Maternal Education | 314.4 (2) | <0.001 | ||
| Less than High School | 388 (15.7) | 1,536 (7.4) | ||
| High School Graduate | 550 (25.6) | 3,587 (17.3) | ||
| More than High School | 1,260 (58.7) | 15,657 (75.4) | ||
| Unmet Dental Needs | 303.1 (1) | <0.001 | ||
| No | 2,265 (94.8) | 22,051 (99.1) | ||
| Yes | 124 (5.2) | 202 (0.9) | ||
| Mother’s Mental/Emotional Health | 129.5 (2) | <0.001 | ||
| Excellent/Very Good | 1,461 (66.9) | 16,250 (77.5) | ||
| Good | 533 (24.4) | 3,655 (17.4) | ||
| Fair/Poor | 190 (8.7) | 1,069 (5.1) | ||
| Insurance Type Coverage | 345.5 (2) | <0.001 | ||
| Private | 1,017 (43.2) | 13,780 (62.7) | ||
| Public | 1,234 (52.4) | 7,413 (33.7) | ||
| Currently Uninsured | 104 (4.4) | 801 (3.6) | ||
| DHHS Poverty Level | 310.1 (3) | <0.001 | ||
| <99% FPL | 648 (29.6) | 3,520 (17.4) | ||
| 100-199% FPL | 536 (24.5) | 3,809 (18.8) | ||
| 200-399% FPL | 551 (25.1) | 6,080 (30.0) | ||
| ≥400% FPL | 457 (20.9) | 6,865 (33.9) | ||
| Oral Health Prevention | 1.2 e 03 (1) | <0.001 | ||
| 1 or more preventive care | 2,114 (88.5) | 11,557 (52.0) | ||
| No Preventive Visits | 274 (11.5) | 10,668 (48.0) | ||
| Oral Health Care | 1.2 e 03 (1) | <0.001 | ||
| Received dental care | 2,128 (89.0) | 11,672 (52.5) | ||
| No dental care | 263 (11.0) | 10,571 (47.5) | ||
| Variable | Model I | Model II | Model III |
|---|---|---|---|
| Odds Ratio (95% CI) | Adjusted Odds Ratio (99% CI) | Adjusted Odds Ratio (99% CI) | |
| Race/Ethnicity | |||
| White, non-Hispanic | 1.00 | 1.00 | 1.00 |
| Black, non-Hispanic | 2.01 (1.54-2.64)*** | 1.60 (1.03-2.50)** | 1.54 (0.99-2.38)* |
| Hispanic | 2.21 (1.73-2.82)*** | 1.10 (0.75-1.60) | 1.08 (0.73-1.60) |
| Multi-racial/Other, non-Hispanic | 1.70 (1.28-2.26)*** | 1.79 (1.18-2.72)*** | 1.82 (1.18-2.79)*** |
| Sex | |||
| Male | 1.00 | 1.00 | 1.00 |
| Female | 0.95 (0.78-1.16) | - | - |
| Breastfeeding | |||
| Never Breastfed | 1.00 | 1.00 | 1.00 |
| Exclusive 6 months | 0.72 (0.52-0.98)* | 1.11 (0.71-1.75) | 1.10 (0.70-1.74) |
| Breastfed, Non-Exclusively | 0.73 (0.58-0.92)** | 1.04 (0.75-1.46) | 1.03 (0.73-1.46) |
| Maternal Education | |||
| Less than High School | 1.00 | 1.00 | 1.00 |
| High School Graduate | 0.64 (0.47-0.87)** | 0.63 (0.41-0.97)* | 0.59 (0.38-0.94)** |
| More than High School | 0.35 (0.27-0.46)*** | 0.39 (0.26-0.61)*** | 0.40 (0.25-0.65)*** |
| Unmet Dental Needs | |||
| No | 1.00 | 1.00 | |
| Yes | 7.38 (4.58-11.9)*** | 8.20 (3.56-18.85)*** | 8.65 (3.62-20.7)*** |
| Mother’s Health | |||
| Excellent/Very Good | 1.00 | 1.00 | 1.00 |
| Good | 1.78 (1.41-2.24)*** | 1.35 (0.96-1.92)* | 1.35 (0.95-1.92)* |
| Fair/Poor | 2.36 (1.75-3.17)*** | 1.70 (1.08-2.69)** | 1.51 (0.96-2.37)* |
| Insurance Type Coverage | |||
| Private | 1.00 | 1.00 | 1.00 |
| Public | 2.27 (1.86-2.77)*** | 1.29 (0.92-1.82) | - |
| Currently Uninsured | 2.28 (1.34-3.88)** | 1.82 (0.83-3.97)* | - |
| DHHS Poverty Level | |||
| <99% FPL | 1.00 | 1.00 | 1.00 |
| 100-199% FPL | 0.78 (0.60-1.03) | - | 1.11 (0.74-1.67) |
| 200-399% FPL | 0.55 (0.41-0.73)*** | - | 0.84 (0.52-1.35) |
| ≥400% FPL | 0.32 (0.25-0.42)*** | - | 0.57 (0.36-0.91)** |
| Oral Health Prevention | |||
| 1 or more preventive care | 1.00 | 1.00 | 1.00 |
| No preventive visits | 0.16 (0.12-0.21)*** | - | - |
| Oral Health Care | |||
| Received dental care | 1.00 | 1.00 | 1.00 |
| No dental care | 0.16 (0.12-0.21)*** | 0.14 (0.09-0.20)*** | 0.14 (0.09-0.21)*** |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).