Submitted:
24 May 2024
Posted:
27 May 2024
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Materials and Methods
3. Results
4. Discussion
5. Conclusions
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
References
- World Health Organisation. 10 facts on ageing and the life course. (2012). acess 26. September 2023. (avaible online: https://www.who.int/news-room/fact-sheets/detail/10-facts-on-ageing-and-health).
- Economic Policy Committee. The 2009 ageing report: economic and budgetary projections for the EU-27 Member States (2008-2060). (2009).
- World Health Organization. Ageing and Health Report. acess 28. October 2023. (available online: https://www.who.int/news-room/fact-sheets/detail/ageing-and-health).
- Rodrigues F, Domingos C, Monteiro D, Morouço P. A Review on aging, sarcopenia, falls, and resistance training in community-dwelling older adults. Int J Environ Res Public Health. (2022) 19:874. [CrossRef]
- Kostadinovic M, Nikolic D, Petronic I, Cirovic D, Grajic M, Santric Milicevic M. Sociodemographic predictors of physical functioning in the elderly: A National Health Survey. Int J Environ Res Public Health. (2018) 16:37. [CrossRef]
- Machón M, Mateo-Abad M, Clerencia-Sierra M, Güell C, Poblador-Pou B, Vrotsou K, et al. Multimorbidity and functional status in older people: a cluster analysis. Eur Geriatr Med. (2020) 11:321-332. [CrossRef]
- Zhao X, Zhou Y, Wei K, Bai X, Zhang J, Zhou M, Sun X. Associations of sensory impairment and cognitive function in middle-aged and older Chinese population: the China health and retirement longitudinal study. J Glob Health. (2021) 11:08008. [CrossRef]
- Quiñones AR, Markwardt S, Botoseneanu A. Multimorbidity combinations and disability in older adults. J Gerontol A BiolSci Med Sci (2016)71:823–830. [CrossRef]
- Rueda-Salazar S, Spijker J, Devolder D. Functional limitations among european older adults: cross-country differences in health improvements and social environment influence. J Frailty Aging. (2022) 11:378-386. [CrossRef]
- von dem Knesebeck O, Vonneilich N, Lüdecke D. Income and functional limitations among the aged in Europe: a trend analysis in 16 countries. J Epidemiol Community Health. (2017)71:584-591. [CrossRef]
- Pappa E, Kontodimopoulos N, Papadopoulos AA, Niakas D. Assessing the socio-economic and demographic impact on health-related quality of life: evidence from Greece. Int J Public Health. (2009)54:241-249. [CrossRef]
- Schnakers C, Liu K, Rosario E. Sociodemographic, geographic and clinical factors associated with functional outcome and discharge location in US inpatient rehabilitation settings. Brain Inj. (2022)36:251-257. [CrossRef]
- Read S, Grundy E, Foverskov E. Socio-economic position and subjective health and well-being among older people in Europe: a systematic narrative review. Aging Ment Health. (2016)20:529-542. [CrossRef]
- Milić N, Stanisavljević D, Krstić M. Istraživanje zdravlja stanovništva Srbije 2019. godine. Beograd: Ministarstvo zdravlja Republike Srbije; 2021.
- Results of health research in Serbia. acess 20. April 2023. (available online: http://www.batut.org.rs/download/publikacije/IstrazivanjeZdravljaStanovnistvaRS2019.pdf) (in Serbian).
- Guthold R, Stevens GA, Riley LM, Bull FC. Worldwide trends in insufficient physical activity from 2001 to 2016: a pooled analysis of 358 population-based surveys with 1·9 million participants. Lancet Glob Health. (2018)6:e1077-e1086. [CrossRef]
- European Health Interview Survey (EHIS wave 3) - Methodological manual, Eurostat, 2018.
- Kocalevent RD, Berg L, Beutel ME, Hinz A, Zenger M, Härter M, Nater U, Brähler E. Social support in the general population: standardization of the Oslo social support scale (OSSS-3). BMC Psychol. (2018) 17;6(1):31.
- Kroenke K, Strine TW, Spritzer RL, Williams JB, Berry JT, Mokdad AH. The PHQ-8 as a measure of current depression in the general population. J Affect Disord. (2009) 114(1-3):163-73.
- 2018; 20. European Health Interview Survey (EHIS wave 3) - Methodological manual, Eurostat, 2018.
- Castellanos-Perilla N, Borda MG, Fernández-Quilez Á, Aarsland V, Soennesyn H, Cano-Gutiérrez CA. Factors associated with functional loss among community-dwelling Mexican older adults. Biomedica. (2020) 40:546-556. [CrossRef]
- Harper S. Economic and social implications of aging societies. Science. (2014) 346:587-91. [CrossRef]
- Zhou A, Song Y, Li X, Hu B, Chen Y, Cui P, Li J. Functional limitation and happiness among older adults: the multiple mediating role of intergenerational support and intergenerational relationship. Front Public Health. (2023) 11:1249216. [CrossRef]
- Muhaidat J, Al-Yahya E, Mohammad MT, Qutishat D, Okasheh R, Al-Khlaifat L, et al. Dual-tasking in older women: physical activity or else? J Women Aging. (2022)34:101-111. [CrossRef]
- Schrempft S, Jackowska M, Hamer M, Steptoe A. Associations between social isolation, loneliness, and objective physical activity in older men and women. BMC Public Health. (2019) 19:74. [CrossRef]
- Tucker JS. Health-related social control within older adults' relationships. J Gerontol B Psychol Sci Soc Sci. (2002) 57:387-395. [CrossRef]
- Kojima G, Walters K, Iliffe S, Taniguchi Y, Tamiya N. Marital status and risk of physical frailty: a systematic review and meta-analysis. J Am Med Dir Assoc. (2020 )21:322-330. [CrossRef]
- Jensen L, Monnat SM, Green JJ, Hunter LM, Sliwinski MJ. Rural Population health and aging: toward a multilevel and multidimensional research agenda for the 2020s. Am J Public Health. (2020)110:1328-1331. [CrossRef]
- Choi YJ. Age-friendly features in home and community and the self-reported health and functional limitation of older adults: the role of supportive environments. J Urban Health. (2020) 97:471-485. [CrossRef]
- Ruiz-Comellas A, Valmaña GS, Catalina QM, Baena IG, Peña JM, Poch PR, et al. Effects of physical activity interventions in the elderly with anxiety, depression, and low social support: a clinical multicentre randomised trial. Healthcare (Basel). (2022) 10:2203. [CrossRef]
- Delle Fave A., Bassi M., Boccaletti E.S., Roncaglione C., Bernardelli G., Mari D. Promoting well-being in old age: the psychological benefits of two training programs of adapted physical activity. Front. Psychol. (2018) 9:828. [CrossRef]
- Spasova S, Baeten R, Coster S, Ghailani D, Peña-Casas R, Vanhercke B. Challenges in long-term care in Europe. A study of national policies, European Social Policy Network (ESPN), Brussels: European Commission, 2018.
- Wen CP, Wai JP, Tsai MK, Yang YC, Cheng TY, Lee MC, Chan HT, Tsao CK, Tsai SP, Wu X. Minimum amount of physical activity for reduced mortality and extended life expectancy: a prospective cohort study. Lancet 2011;378:1244-1253. [CrossRef]
|
Variables |
Difficultyinwalkinghalfakmonlevelgroundwithouttheuseofanyaid | ||||
| Nodifficulty | Somedifficulty | Alotofdifficulty | Cannotdoat all |
p* |
|
| N(%) | N(%) | N(%) | N(%) | ||
| GENDER | |||||
| Male | 1014(50.9)a | 393(40.5)b | 168(34.1)c | 106(36.9)b, c |
<0.001 |
| Female | 978(49.1)a | 577(59.5)b | 324(65.9)c | 181(63.1)b, c | |
| AGEGROUP | |||||
| 65-69 | 950(47.7)a | 271(27.9)b | 96(19.5)c | 41(14.3)c |
<0.001 |
| 70-74 | 562(28.2)a | 258(26.6)a | 96(19.5)b | 46(16.0)b | |
| 75-79 | 265(13.3)a | 210(21.6)b | 102(20.7)b | 63(22.0)b | |
| 80-84 | 176(8.8)a | 139(14.3)b | 104(21.1)c | 72(25.1)c | |
| 85-89 | 34(1.7)a | 78(8.0)b | 72(14.6)c | 40(13.9)c | |
| 90+ | 5(0.3)a | 14(1.4)b | 22(4.5)c | 25(8.7)d | |
| MARITALSTATUS | |||||
| Single | 55(2.8)a | 12(1.2)b | 7(1.4)a, b | 6(2.1)a, b | <0.001 |
| Married/commonlaw | 1303(65.5)a | 536(55.3)b | 218(44.5)c | 115(40.1)c | |
| Widiwed | 562(28.2)a | 381(39.3)b | 254(51.8)c | 156(54.4)c | |
| Divorced | 70(3.5)a | 40(4.1)a | 11(2.2)a | 10(3.5)a | |
| REGION | |||||
| Belgrade | 508(25.5)a | 213(22.0)b | 80(16.3)c | 56(19.5)b, c | <0.001 |
| Vojvodina | 491(24.6)a | 157(16.2)b | 126(25.6)a | 94(32.8)c | |
| ŠumadijaandWesternSerbia | 583(29.3)a | 320(33.0)b | 138(28.0)a, b | 77(26.8)a | |
| SouthernandEasternSerbia | 410(20.6)a | 280(28.9)b | 148(30.1)b | 60(20.9)a | |
| PLACEOFRESIDENCE | |||||
| City | 1087(54.6)a | 508(52.4)a | 263(53.5)a | 165(57.5)a |
0.431 |
| Anotherpleace | 905(45.4)a | 462(47.6)a | 229(46.5)a | 122(42.5)a | |
| EDUCATIONLEVEL | |||||
| Noformaleducation | 39(2.0)a | 70(7.2)b | 59(12.0)c | 51(17.8)d |
<0.001 |
| Incompleteprimaryschool | 200(10.0)a | 159(16.4)b | 128(26.1)c | 79(27.5)c | |
| Primaryschool | 435(21.8)a | 297(30.7)b | 142(28.9)b | 75(26.1)a, b | |
| Secondaryschool | 935(46.9)a | 331(34.2)b | 125(25.5)c | 65(22.6)c | |
| Higherorvocationalschool | 347(17.4)a | 107(11.0)b | 36(7.3)c | 16(5.6)c | |
| Variables |
Difficultyinwalkingupordown12steps | ||||
| Nodifficulty | Somedifficulty | Alotofdifficulty | Cannotdoat all | p* |
|
| N(%) | N(%) | N(%) | N(%) | ||
| GENDER | |||||
| Male | 958(52.8)a | 415(39.3)b | 203(35.7)b | 102(34.1)b |
<0.001 |
| Female | 855(47.2)a | 641(60.7)b | 365(64.3)b | 197(65.9)b | |
| AGEGROUP | |||||
| 65-69 | 883(48.7)a | 311(29.5)b | 125(22.0)c | 38(12.7)d |
<0.001 |
| 70-74 | 514(28.4)a | 277(26.2)a | 123(21.7)b | 45(15.1)c | |
| 75-79 | 246(13.6)a | 210(1.9)b | 115(20.2)b | 69(23.1)b | |
| 80-84 | 139(7.7)a | 173(16.4)b | 106(18.7)b, c | 72(24.1)c | |
| 85-89 | 26(1.4)a | 73(6.9)b | 77(13.6)c | 48(16.1)c | |
| 90+ | 5(0.3)a | 12(1.1)b | 22(3.0)c | 27(9.0)d | |
| MARITALSTATUS | |||||
| Single | 52(2.9)a | 15(1.4)b, c | 5(0.9)c | 8(2.7)a, b |
<0.001 |
| Married/commonlaw | 1206(66.6) a | 589(55.8)b | 260(45.9)c | 115(38.6)d | |
| Widowed | 486(26.8)a | 414(39.2)b | 282(49.8)c | 168(56.4)c | |
| Divorced | 67(3.7) a | 38(3.6)a | 19(3.4)a | 7(2.3)a | |
| REGION | |||||
| Belgrade | 453(25.0)a | 241(22.8)a, b | 107(18.8)b | 56(18.7)b |
<0.001 |
| Vojvodina | 447(24.7)a | 193(18.3)b | 130(22.0)a | 92(30.8)c | |
| SumadijaandWesternSerbia | 515(28.4)a | 346(32.8)b | 180(31.7)a, b | 78(26.1)a | |
| SouthernandEasternSerbia | 398(22.0)a | 279(26.1)b | 151(26.6)b | 73(24.4)a, b | |
| PLACEOFRESIDENCE | |||||
| City | 982(54.2)a, b | 571(54.1)a, b | 291(51.2)b | 177(59.2)a |
0.171 |
| Anotherpleace | 831 (54.8)a, b | 485(45.9)a, b | 277(48.8)b | 122(40.8)a | |
| EDUCATIONLEVEL | |||||
| Noformaleducation | 35(1.9)a | 60(5.7)b | 53(9.4)c | 70(23.4) d |
<0.001 |
| Incompleteprimaryschool | 184(10.1) a | 159(15.1) b | 143(25.3) c | 79(26.4) c | |
| Primaryschool | 383(21.1) a | 327(31)b | 163(28.8) b, c | 75(25.1) a, c | |
| Secondaryschool | 861(47.5) a | 376(35.6) b | 157(27.7)c | 60(20.1) d | |
| Higherorvocationalschool | 317(17.5)a | 126(11.9) b | 49(8.7)c | 14(4.7)d | |
| Master'sordoctorate | 33(1.8)a | 8(0.8)b | 1(0.2)b | 1(0.3)a, b | |
| WEALTHINDEX | |||||
| 1-Poorest | 267(14.7)a | 242(22.9) b | 165(29)c | 72(24.1)b, c | <0.001 |
| 2-poor | 368(20.3)a | 234(22.2)a, b | 138(24.3)b | 75(25.1)a. b | |
| 3-middleclass | 432(23.8)a | 231(21.9)a | 96(16.9)b | 69(23.1)a | |
| 4-rich | 397(21.9)a | 191(18.1) b | 104(18.3)a., b | 48(16.1)b | |
| 5-Wealthiest | 349(19.2)a | 158(15.0)b | 65(11.4)c | 35(11.7) b, c | |
|
Variables |
Difficultyinwalkinghalfakmon level |
p* |
Difficultyinwalkingupordown12steps |
p* |
||||||||||
| No difficulty | Some difficulty | A lot of difficulty | Cannot doat all | No difficulty |
Some difficulty | A lot of difficulty | Cannotdo at all | |||||||
| N(%) | N(%) | N(%) | N(%) | N(%) | N(%) | N(%) | N(%) | |||||||
| MENTALHEALTH | ||||||||||||||
| Nosymptoms | 1838(94.0)a | 734(78.3)b | 241(53.9)c | 92(44.2)d |
<0.001 |
1667(93.8)a | 850(82.7)b | 305(57.3)c | 79(38.3)d |
<0.001 |
||||
| Mildsymptomsof depressive | 90(4.6)a | 166(17.7)b | 150(33.6)c | 70(33.7)c | 87(4.9)a | 138(13.4)b | 170(32)c | 80(38.8)c | ||||||
| Moderate depressive |
21(1.1)a | 27(2.9)b | 31(6.9)c | 26(12.5)d | 18(1.0)a | 30(2.9)b | 29(5.5)c | 28(13.6)d | ||||||
| Moderatelysevere depressive | 6(0.3)a | 9(1.0)b | 18(4.0)c | 13(6.3)c | 5(0.3)a | 9(0.9)b | 19(3.6)c | 13(6.3)c | ||||||
| Severedepressive | 0(0.0)a | 2(0.2)b | 7(1.6)c | 7(3.4)c | 0(0.0)a | 1(0.1)a | 9(1.7)b | 6(2.9)b | ||||||
| SOCIALSUPPORT | ||||||||||||||
| Poorsocialsupport | 1695(88.1)a | 781(84.2)b | 346(80.3)b | 155(79.1)b |
<0.001 |
1546(88.4)a | 860(85.0)b | 409(79.4)c | 160(80.4)b, c |
<0.001 |
||||
| Moderatesocial support | 226(11.8)a | 145(15.6)b | 79(18.3)b | 40(20.4)b | 200(11.4)a | 149(14.7b | 101(19.6)c | 38(19.1)b, c | ||||||
| Strongsocial support |
2(0.1)a | 2(0.2)b | 6(1.4) b | 1(0.5)a, b | 2(0.1)a | 3(0.3)a, b | 5(1.0)b | 1(0.5)a, b | ||||||
| Variables |
Not having difficulties N |
Having difficulties N |
Univariatemodel | Multivariablemodel | ||
| OR(95%CI) | p | OR(95%CI) | p | |||
| Difficulty in walking half a km onlevelgroundwithouttheuse of any aid | ||||||
| GENDER | ||||||
| Female | 978 | 1082 | 1 | 1 | ||
| Male | 1014 | 667 | 0.595(0.522-0.677) | <0.001 | 1.291(1.091-1.529) | 0.003 |
| WEALTHINDEX | ||||||
| 3-Middleclass | 478 | 351 | 1 | 1 | ||
| 1-Poorest | 298 | 450 | 2.056(1.682-2.514) | <0.001 | 1.000(0.764-1.309) | 1.000 |
| 2-Poor | 398 | 417 | 1.427(1.175-1.733) | <0.001 | 1.380(1.028-1.851) | 0.032 |
| 4-Rich | 436 | 306 | 0.956(0.782-1.168) | 0.659 | 1.262(0.957-1.664) | 0.099 |
| 5-Wealthiest | 382 | 225 | 0.802(0.647-0.994) | 0.044 | 1.103(0.843-1.444) | 0.474 |
| REGION | ||||||
| ŠumadijaandWesternSerbia | 583 | 535 | 1 | 1 | ||
| Belgrade | 508 | 349 | 0.749(0.625-0.896) | 0.002 | 0.880(0.709-1.092) | 0.246 |
| Vojvodina | 491 | 377 | 0.837(0.700-1.000) | 0.050 | 0.973(0.762-1.244) | 0.973 |
| SouthernandEasternSerbia | 410 | 488 | 1.297(1.088-1.547) | 0.004 | 0.713(0.564-0.901) | 0.005 |
|
EDUCATIONLEVEL |
||||||
| Secondaryschool | 935 | 521 | 1 | 1 | ||
| Noformaleducation | 39 | 180 | 8.283(5.765-11.900) | <0.001 | 2.414(0.977-5.962) | 0.056 |
| Incompleteprimaryschool | 200 | 366 | 3.284(2.681-4.023) | <0.001 | 6.083(2.212-16.732) | <0.001 |
| Primaryschool | 435 | 514 | 2.121(1.795-2.505) | <0.001 | 3.412(1.345-8.660) | 0.010 |
| Higherorvocationalschool | 347 | 159 | 0.822(0.662-1.021) | 0.076 | 3.841(1.541-9.576) | 0.004 |
| Master'sordoctorate | 36 | 7 | 0.349(0.154-0.790) | 0.012 | 1.799(0.720-4.491) | 0.209 |
| MARITALSTATUS | ||||||
| Married/commonlaw | 1303 | 869 | 1 | 1 | ||
| Single | 55 | 25 | 0.682(0.422-1.102) | 0.118 | 0.801(0.525-1.224) | 0.305 |
| Widowed | 562 | 791 | 2.110(1.838-2.423) | <0.001 | 0.408(0.194-0.858) | 0.018 |
| Divorced | 70 | 61 | 1.307(0.917-1.861) | 0.139 | 0.769(0.497-1.191) | 0.240 |
| AGE | 1.118(1.106-1.131) | <0.001 | 1.095(1.081-1.110) | <0.001 | ||
| MENTAL HEALTH SCORE | 1.373(1.330-1.416) | <0.001 | 1.304(1.262-1.348) | <0.001 | ||
| SOCIAL SUPPORT SCORE | 1.111(1.061-1.164) | <0.001 | 1.066(1.009-1.127) | 0.023 | ||
| Difficultyinwalkingupordown12steps |
||||||
| GENDER | ||||||
| Female | 855 | 1203 | 1 | 1 | ||
| Male | 958 | 720 | 1.872(1.643-2.133) | <0.001 | 0.651(0.551-0.768) | <0.001 |
| WEALTHINDEX | ||||||
| 3-Middleclass | 432 | 396 | 1 | 1 | ||
| 1-Poorest | 267 | 479 | 1.957(1.598-2.396) | <0.001 | 1.414(1.102-1.815) | 0.006 |
| 2-Poor | 368 | 477 | 1.325(1.091-1.609) | 0.004 | 1.194(0.947-1.504) | 0.134 |
| 4-Rich | 397 | 343 | 0.943(0.773-1.150) | 0.559 | 1.045(0.825-1.323) | 0.716 |
| 5-Wealthiest | 349 | 258 | 0.806(0.653-0.996) | 0.046 | 0.931(0.716-1.211) | 0.595 |
| REGION | ||||||
| SumadijaandWesternSerbia | 515 | 604 | 1 | 1 | ||
| Belgrade | 453 | 404 | 0.760(0.636-0.909) | 0.003 | 1.070(0.853-1.342) | 0.559 |
| Vojvodina | 447 | 415 | 0.792(0.663-0.946) | 0.010 | 0.764(0.614-0.949) | 0.015 |
| SouthernandEasternSerbia | 398 | 500 | 1.071(0.898-1.278) | 0.445 | 0.873(0.704-1.083) | 0.217 |
| EDUCATIONLEVEL | ||||||
| Secondaryschool | 861 | 593 | 1 | 1 | ||
| Noformaleducation | 35 | 183 | 7.592(5.210-11.061) | <0.001 | 1.840(1.131-2.993) | 0.014 |
| Incompleteprimaryschool | 184 | 381 | 3.006(2.450-3.689) | <0.001 | 1.150(0.880-1.502) | 0.305 |
| Primaryschool | 383 | 565 | 2.142(1.813-2.530) | <0.001 | 1.544(1.264-1.886) | <0.001 |
| Higherorvocationalschool | 317 | 189 | 0.866(0.703-1.066) | 0.175 | 0.811(0.635-1.037) | 0.095 |
| Master'sordoctorate | 33 | 10 | 0.440(0.215-0.900) | 0.024 | 0.539(0.244-1.191) | 0.126 |
| MARITALSTATUS | ||||||
| Married/commonlaw | 1206 | 964 | 1 | 1 | ||
| Single | 52 | 28 | 0.674(0.422-1.075) | 0.097 | 0.450(0.244-0.832) | 0.011 |
| Widowed | 486 | 864 | 2.224(1.934-2.558) | <0.001 | 0.976(0.813-1.172) | 0.798 |
| Divorced | 67 | 64 | 1.195(0.840-1.701) | 0.322 | 1.108(0.730-1.684) | 0.630 |
| AGE | 1.120(1.107-1.132) | <0.001 | 1.100(1.085-1.115) | <0.001 | ||
| MENTAL HEALTH SCORE | 1.371(1.327-1.416) | <0.001 | 1.305(1.261-1.351) | <0.001 | ||
| SOCIAL SUPPORT SCORE | 1.117(1.067-1.170) | <0.001 | 1.084(1.026-1.145) | 0.004 | ||
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).