This version is not peer-reviewed.
Submitted:
19 February 2024
Posted:
20 February 2024
You are already at the latest version
Material properties | value |
Modulus of Elasticity (GPa) | 68.9 |
Thermal conductivity (GPa) | 167 |
Tensile strength (MPa) | 310 |
Density(g/cm3)  | 2.70 |
Chemical | Percentage |
Si | 0.483 |
Mn | 0.687 |
Zn | 0.211 |
Cr | 0.013 |
Ni | 0.024 |
Ti | 0.028 |
Pb | 0.02 |
Fe | 0.648 |
Cu | 0.082 |
Mg | 0.077 |
B | 0.002 |
V | 0.007 |
Al | Balance |
Chemical | Percentage |
C | 19.7 |
B | 79 |
Fe | 1 |
Si | 0.5 |
Ca | 0.3 |
F | 0.03 |
Material | Compressive strength | Youngs modulus | Bending strength | Melting Point |
B4C | 1960-3922MPa | 4500 kg/mm2 | 30-50 kg/mm2 | 24550 C |
Properties | Value |
Density (g/cm3) | 5.68 |
Melting point (0C) | 2715 |
Appearance | Powder form white |
Molar mass | 123.218 g/mol |
Chemical | Wt. % Percentage |
c | 0.3 |
Al | 0.1 |
Fe | 0.08 |
SiO2 | 0.5 |
Si | 0.3 |
SiC | 98.5 |
Properties | Value |
Melting Point | 2730°C |
Density | 3.22 g/cm3 |
Poisson’s Ratio | 0.35 |
Tensile strength | 0.1379 GPa |
Yield strength | 21 GPa |
Elongation | 6% |
Thermal Conductivity | 120 W/m-K |
Modulus of Elasticity | 90 GPa |
S.No | Composition | AA6061 | B4C | ZrO2 | SiC |
g | g | g | g | ||
1 | Al6061 | 1500 | 0 | 0 | 0 |
2 | Al6061+2%B4C | 1470 | 30 | 0 | 0 |
3 | Al6061+2% B4C +2%ZrO2+ 4%SiC | 1380 | 30 | 30 | 60 |
4 | Al6061+2% B4C +4%ZrO2+ 8%SiC | 1290 | 30 | 60 | 120 |
5 | Al6061+2% B4C +6%ZrO2+ 12%SiC | 1200 | 30 | 90 | 180 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
Altmetrics
Downloads
111
Views
47
Comments
0
Subscription
Notify me about updates to this article or when a peer-reviewed version is published.
© 2025 MDPI (Basel, Switzerland) unless otherwise stated