Altmetrics
Downloads
175
Views
74
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
06 February 2024
Posted:
07 February 2024
You are already at the latest version
Role type | Role functions | Role missions |
---|---|---|
Defender | • Block artillery fires • Initially 500 health points |
Anticipate the flight path of the artillery and move quickly to block it. |
Attacker | • Attack the enemy • Initially 50 health points • Initially own 10 arrows (an arrow = 100 damage) |
Slay all the enemies by shooting arrows while avoiding the enemies’ artillery. |
Collector | • Initially 50 health points • Open medical supply boxes that restore 100 health points to defenders and ammunition supply boxes that replenish two arrows to attackers |
Find and open the supply box at the back of the group to provide the defender with blood or the attacker with arrows. |
Themes | Categories (frequency count) | Nodes (frequency count) |
---|---|---|
Theme 1 | Game experience (25) | Novelty and interesting (9) |
Challenging (8) | ||
Intense (3) | ||
Enjoy (3) | ||
Competing and exploring (2) | ||
Immersion (24) | Spatial presence (5) | |
Exquisitely crafted visuals (5) | ||
Realistic special effects (5) | ||
Natural feedback (4) | ||
Authentic story (5) | ||
Theme 2 | Co-presence (14) | Observing teammates’ positions (2) |
Seeing avatars' actions (3) | ||
Interacting with teammates (6) | ||
Moving realistically (1) | ||
Face-to-face negotiation (2) | ||
Co-located (11) | Safety issues (6) | |
Real and warm (2) | ||
Form strategies quickly (3) | ||
Pretraining (22) | Lack of understanding of game rules (9) | |
Unfamiliarity with VR devices (1) | ||
Effective observation and learning (11) | ||
Prior experience (1) | ||
Theme 4 | Technological issues (7) | Unstable real-mapping technology (5) |
Unstable game functionality (2) | ||
Communication issues (14) | Channels of communication (5) | |
Timeliness of communication (5) | ||
Flexibility in communication (4) | ||
Game issues (19) | Lack of dynamic information cues (10) | |
Lack of level challenges (3) | ||
Lack of audio cues (2) | ||
Lack of key content prompts (3) | ||
Lack of personalized choices (1) |
Item statementa | Strongly disagree | Disagree | Neutral | Agree | Strongly agree |
---|---|---|---|---|---|
Social presence (Mean = 3.84, SD = 0.64) | |||||
Presence of virtual objects in the game scene | 1 (1.1%) | 0 | 9 (9.5%) | 55 (57.9%) | 30 (31.6%) |
Realistic feeling of virtual things | 0 | 5 (5.3%) | 27 (28.4%) | 42 (44.2%) | 21 (22.1%) |
Forgot that it was computer-generated | 0 | 13 (13.7%) | 22 (23.2%) | 36 (37.9%) | 24 (25.3%) |
Awareness of teammates presence | 0 | 6 (6.3%) | 10 (10.5%) | 50 (52.6%) | 29 (30.5%) |
Easy communication with teammates | 3 (3.2%) | 21 (22.1%) | 25 (26.3%) | 31 (32.6%) | 15 (15.8%) |
Spatial presence (Mean = 4.21, SD = 0.66) | |||||
A feeling of entering a new world | 0 | 2 (2.1%) | 4 (4.2%) | 48 (50.5%) | 41 (43.2%) |
A feeling of being part of the game | 0 | 3 (3.2%) | 13 (13.7%) | 41 (43.2%) | 38 (40.0%) |
All my senses were stimulated in the game | 0 | 4 (4.2%) | 15 (15.8%) | 43 (45.3%) | 33 (34.7%) |
Collective efficacy (Mean = 3.98, SD = 0.72) | |||||
My group could solve difficult situations. | 0 | 2 (2.1%) | 16 (16.8%) | 52 (54.7%) | 25 (26.3%) |
Group members worked harder than expected. | 0 | 4 (4.2%) | 11 (11.6%) | 50 (52.6%) | 30 (31.6%) |
Group members worked hard to complete task. | 0 | 1 (1.1%) | 5 (5.3%) | 51 (53.7%) | 38 (40.0%) |
My group was effective in finishing the task. | 1 (1.1%) | 4 (4.2%) | 26 (27.4%) | 38 (40.0%) | 26 (27.4%) |
My group did a good job in getting things done. | 0 | 3 (3.2%) | 23 (24.2%) | 36 (37.9%) | 33 (34.7%) |
My group effectively fulfilled task requirements. | 0 | 3 (3.2%) | 23 (24.2%) | 40 (42.1%) | 29 (30.5%) |
My group accomplished its goals successfully. | 0 | 9 (9.55) | 28 (29.5%) | 35 (36.8%) | 23 (24.2%) |
My group completed its task successfully. | 2 (2.1%) | 14 (14.7%) | 22 (23.2%) | 32 (33.7%) | 25 (26.3%) |
Social experience (Mean = 4.11, SD = 0.66) | |||||
I felt I was not alone. | 1 (1.1%) | 4 (4.2%) | 13 (13.75%) | 46 (48.4%) | 31 (32.6%) |
I felt the group members supported me. | 0 | 2 (2.1%) | 9 (9.5%) | 57 (60.0%) | 27 (28.4%) |
I felt I had someone to work with in my group. | 0 | 4 (4.2%) | 6 (6.3%) | 52 (54.7%) | 33 (34.7%) |
I felt like a member of my group. | 0 | 1 (1.1%) | 6 (6.3%) | 50 (52.6%) | 38 (40.0%) |
I felt connected to others in my group. | 0 | 4 (4.2%) | 12 (12.6%) | 52 (54.7%) | 27 (28.4%) |
I felt I could discuss with members of my group. | 2 (2.1%) | 13 (13.7%) | 11 (11.6%) | 40 (42.1%) | 29 (30.5%) |
EP | RD | CC | SpaP | SocP | CE | SE | |
---|---|---|---|---|---|---|---|
Extroverted personality (EP) | 1 | ||||||
VR readiness (RD) | 0.476** | 1 | |||||
Collaboration competence (CC) | 0.612** | 0.373** | 1 | ||||
Spatial presence (SpaP) | 0.226* | 0.153 | 0.375** | 1 | |||
Social presence (SocP) | 0.277** | 0.154 | 0.302** | 0.706** | 1 | ||
Collective efficacy (CE) | 0.303** | 0.174 | 0.297** | 0.459** | 0.521** | 1 | |
Social experience (SE) | 0.275** | 0.119 | 0.365** | 0.577** | 0.679** | 0.627** | 1 |
Dependent variable | Predictors | B | SE | β | Collinearity | Adjusted R2 | |
---|---|---|---|---|---|---|---|
Tolerance | VIF | ||||||
Collective- efficacy | Extraversion | 0.197 | 0.104 | 0.172 | 0.923 | 1.083 | 0.283 |
Social presence | 0.529 | 0.102 | 0.473*** | 0.923 | 1.083 | ||
Social experience | Collaboration competence | 0.214 | 0.095 | 0.176* | 0.909 | 1.100 | 0.479 |
Social presence | 0.642 | 0.080 | 0.626*** | 0.909 | 1.100 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated