Submitted:
21 April 2023
Posted:
23 April 2023
You are already at the latest version
A peer-reviewed article of this preprint also exists.
Criterion | Eligibility | Exclusion |
---|---|---|
Literature type Language Timeline Countries and region |
Research article journal English ≥ 2015 All the world |
Review article journal, book, book chapter Non-English <2015 None |
Fiber Type | Fiber information | Optimal content (%) | Methods | Ref. | |
---|---|---|---|---|---|
Length (mm) | Range reinforcement (%) | ||||
Bamboo fiber | 10 and 20 | 0.2 to 1.4 | 1.2 | Compaction, Unconfined compression, CBR1 | [2] |
Jute fiber | 10 and 30 | 0.25 to 1.5 | 1.25 | CBR1 | [53] |
Coir fiber | 10 and 20 | 0 to 3.0 | 0.5 | Compaction | [96] |
Palm fiber | 5, 10, 15 and 20 | 0.1 to 0.6 | 0.4 | UCS2 | [97] |
Bagasse fiber | 0.3 to 1.7 | 1.4 | Direct shear | [98] |
Country | Year | Materials information | Optimal content (%) | Parameters | Ref. | |
Soil | Fiber | |||||
Algeria | 2021 | Bou-Saâda region | Sawdust treated with NaOH solution; Percentage: 0.5 to 2.5 | Variable | Mechanical tests, SEM, XRD | [102] |
India | 2018 | Black cotton soil, Borkheda, Kota | Wood sawdust; Percentage: 2.5 to 12.5 | 5 | Compaction, unconfined compression | [103] |
Country | Year | Materials information | Optimal content (%) | Parameters | Ref. | |
Soil | Fiber | |||||
Australia | 2020 | Sand, the average particle size of 1.2 mm | Sawdust powder; Percentage: 3 to 10 | Variable | Compaction, direct shear | [104] |
Nigeria | 2021 | Ogbomosho | Passing through N° 40 sieve opening; Percentage: 2.5 to 15 |
Variable | Plasticity, compaction, CBR, unconfined compression, permeability | [65] |
Nigeria | 2017 | Covenant University, Ota | Passing through N° 40 sieve opening; Percentage: 2 to 8 | Proportional | Compaction, unconfined compression, permeability | [19] |
Egypt | 2022 | Kafr Elsheikh | Sawdust passing through N° 40 sieve opening; Percentage: 10, 15 and 20 | 15 sawdust; 5% cement |
Vane shear test, direct shear test, compressibility | [39] |
India | 2021 | Black cotton, Fatehpur Rajasthan | Sawdust and marble dust powder; Percentage: 2 to 10 sawdust; 5 to 15 Marble powder | Variable | Compaction, unconfined compression | [105] |
India | 2018 | Kakinada | Sawdust and lime | 15 sawdust 4 lime |
Compaction, CBR | [106] |
India | 2016 | Palakkad | Sawdust and coir pith; Percentage: 2 to 12 | Variable | Compaction, unconfined compression, swelling pressure | [107] |
Turkey | 2020 | CH, Erzurum | Pine, passing through N° 4 sieve opening; Percentage: 0.5 to 1.5 | Proportional | Compaction, unconfined compression | [1] |
Turkey | 2020 | CH, Erzurum | Pine, passing through N° 4 sieve opening; Percentage: 0.5 to 1.5 | Inversely proportional | Swelling Pressure | [108] |
Turkey | 2020 | CH, Erzurum | Pine, passing through N° 4 sieve opening; Percentage: 0.5 to 1.5 | Inversely proportional | Coefficient of volume compressibility | [109] |
Turkey | 2020 | Istanbul | Passing through N° 20 sieve opening; Percentage: 1 to 5 | 3 immediate tests; 2 long-term tests | Triaxial tests UU, permeability, triaxial tests UU | [110] |
Turkey | 2016 | Istanbul | Passing through N° 20 sieve opening; Percentage: 1 to 5 | 3 | Compaction, unconfined compression | [111] |
Pakistan | 2019 | Punjab | Ground sawdust, D50=0.25mm; Percentage: 1 to 7 | 5 | Unconfined compression, triaxial tests UU | [112] |
China | 2021 | Zhejiang, | Particle between 0.037 and 0.16 mm; Percentage: 1 to 7 | Variable | Compressive and flexural strength | [113] |
China | 2018 | CH, Nanjing | Particles smaller than 1 mm; Percentage: 2.5 to 12.5 | 7.5 | Direct shear, unconfined compression, swelling Pressure | [18] |
Indonesia | 2020 | Semarang-Purwodadi road | Keruing sawdust passing through N° 20 sieve opening; Percentage: 3 to 7 | Variable | Compaction, unconfined compression, plasticity, CBR | [12] |
Indonesia | 2019 | Central Java Province | Sawdust-lime; Sawdust Passing through N° 40 sieve opening; Percentage: 3 to 5 | Variable | Compaction, unconfined compression, swell index, plasticity | [38] |
Malaysia | 2019 | Sungai Besar | Sawdust, Rice Husk Ash Percentage: 2 to 5 | 4 | Compaction, unconfined compression | [24] |
Iran | 2021 | Sand, Qom | Sawdust between sieves N° 16 and 30; Percentage: 4 to 12 | Variable | Compaction, unconfined compression | [114] |
Country | Year | Materials information | Optimal content (%) | Parameters | Ref. | |
Soil | Fiber | |||||
Nigeria | 2021 | Oke Baale, Osogbo, Osun | Mahogany sawdust ash passing through N° 200 sieve opening; Percentage: 2 to 6 | Variable | Plasticity, CBR | [115] |
Nigeria | 2019 | Adamawa State Polytechnic, | Sawdust ash; Percentage: 4 to 20 | 16 | Compaction, CBR, SEM, XRD | [100] |
Nigeria | 2019 | Ile-Ife, Osun state | Sawdust ash and egg shell ash; Percentage: 2 to 16 | 2 to 4 | Compaction | [116] |
Nigeria | 2019 | Adamawa State Polytechnic, Yola | Sawdust ash and lime | 4 lime and 16 sawdust ash | Durability index, unconfined compressive | [117] |
Nigeria | 2019 | Federal University Technology Minna | Sawdust ash passing through N° 200 sieve opening; Percentage: 2 to 10 | 4 | Plasticity, compaction, unconfined compression | [118] |
Nigeria | 2019 | Obafemi Awolowo University, Ile-Ife, Osun state | Sawdust ash Passing through N° 70 sieve opening; Percentage: 2 to 10 | Variable | Compaction, unconfined compression, CBR | [119] |
Nigeria | 2019 | Ado-Ekiti and Ado-Iworoko road | Sawdust ash passing through N° 30 sieve opening; Percentage: 2 to 10 | Variable | Compaction, unconfined compression, CBR | [120] |
Nigeria | 2017 | Zaria | Sawdust ash and sisal; Percentage: 2 to 8 | 0.75 sisal and 6 sawdust ash | Compaction, unconfined compression | [66] |
Nigeria | 2017 | Enugu | Sawdust ash passing through N° 200 sieve opening; Percentage: 1 to 15 | Variable | Plasticity, compaction, permeability | [121] |
Nigeria | 2017 | Federal University of Technology, Akure | Sawdust ash passing through N° 70 sieve opening and lime; Percentage: 2 to 10 | 6 | Compaction, unconfined compression | [122] |
Nigeria | 2016 | black cotton, Numan | Sawdust ash passing through N° 200 sieve opening and lime; Percentage: 2 to 10 | Variable | Plasticity, compaction, Compressibility | [123] |
Nigeria | 2015 | Obafemi Awolowo University. Ile Ife | Sawdust ash passing through N° 40 sieve opening; Percentage: 2 to 20 | 12 | Compaction, unconfined compression | [124] |
Nigeria | 2015 | Emure/Ise, Orun | Palm Kernel Shell and sawdust ash; Percentage: 2 to 8 | Variable | Compaction, plasticity | [125] |
India | 2019 | Sitarganj | Sawdust Ash passing through N° 30 sieve opening; Percentage: 2 to 25 | Variable | Compaction, plasticity | [126] |
India | 2019 | Black cotton soil | Sawdust ash and lime; Percentage: 1 to 5 | 2 | Compaction, unconfined compression, CBR | [127] |
India | 2019 | Thiruvananthapuram, Kerala | Sawdust Ash; Percentage: 4 to 10 | 8 | Compaction, unconfined compression | [14] |
India | 2016 | Rajouri | Sawdust Ash; Percentage: 4 to 12 | 4 | Compaction, unconfined compression, CBR | [93] |
India | 2016 | Kopparthy village, Kadapa | Sawdust Ash; Percentage: 2 to 10 | Variable | Compaction, permeability | [128] |
India | 2015 | Soraba Taluk, Karnataka | Sawdust Ash and fly ash; Percentage: 10, 20 and 30 | Variable | Compaction, unconfined compression, CBR, free swell index test | [129] |
Pakistan | 2020 | CH, Istanbul | Sawdust-lime and sawdust ash-lime; Percentage: 1 to 5 | Variable | Compaction, unconfined compression, plasticity | [99] |
Pakistan | 2016 | Tarnab | Sawdust Ash; Percentage: 2 to 12 | Variable | Permeability, direct shear, plasticity, compaction | [61] |
Iraq | 2018 | Al-Maymunah, Maysan | Sawdust ash passing through N° 200 sieve opening; Percentage: 2 to 10 | 4 to 6 | Compaction, unconfined compression, CBR, | [130] |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
Downloads
628
Views
155
Comments
0
Subscription
Notify me about updates to this article or when a peer-reviewed version is published.
© 2025 MDPI (Basel, Switzerland) unless otherwise stated