Altmetrics
Downloads
183
Views
46
Comments
0
A peer-reviewed article of this preprint also exists.
Preservation state | Element | N total | Mean | S.D. | Minimum | Median | Maximum |
---|---|---|---|---|---|---|---|
WP-NL | Ca | 205 | 390449.9 | 6880.8 | 372632.4 | 391045.6 | 406978.5 |
Mg | 3380.5 | 911.3 | 1218.3 | 3238.6 | 5886.3 | ||
Sr | 1737.9 | 430.5 | 642.7 | 1767.3 | 2968.1 | ||
Mn | 155.3 | 214.3 | 0.0 | 0.0 | 836.6 | ||
Fe | 184.3 | 263.0 | 0.0 | 0.0 | 1026.2 | ||
S | 1060.2 | 328.8 | 388.5 | 993.2 | 1894.4 | ||
Na | 1038.2 | 358.4 | 0.0 | 1031.0 | 2202.8 | ||
PP-NL | Ca | 20 | 372422.6 | 29616.5 | 269479.6 | 380938.4 | 400052.1 |
Mg | 4651.7 | 1876.9 | 645.3 | 5020.8 | 7273.4 | ||
Sr | 1763.1 | 473.2 | 465.1 | 1839.2 | 2443.8 | ||
Mn | 278.9 | 467.2 | 0.0 | 27.1 | 1828.1 | ||
Fe | 955.4 | 1710.0 | 0.0 | 427.6 | 6499.1 | ||
S | 1490.5 | 929.9 | 0.0 | 1620.0 | 3576.5 | ||
Na | 926.0 | 574.8 | 0.0 | 997.6 | 2017.4 | ||
WP-SL | Ca | 44 | 382121.0 | 8596.2 | 365870.4 | 382139.2 | 398808.4 |
Mg | 4164.8 | 1044.6 | 2291.8 | 3959.4 | 6748.7 | ||
Sr | 2208.9 | 444.7 | 1166.9 | 2262.0 | 3027.2 | ||
Mn | 314.9 | 367.3 | 0.0 | 170.4 | 1332.3 | ||
Fe | 371.2 | 408.2 | 0.0 | 268.2 | 1391.5 | ||
S | 994.7 | 373.6 | 460.6 | 979.2 | 1974.5 | ||
Na | 932.9 | 358.0 | 311.5 | 867.8 | 1713.3 | ||
PP-SL | Ca | 80 | 378873.3 | 14125.2 | 313975.9 | 383615.3 | 398608.2 |
Mg | 4378.5 | 1468.8 | 1724.9 | 4010.6 | 9661.7 | ||
Sr | 1975.1 | 501.0 | 879.4 | 1894.1 | 3729.1 | ||
Mn | 125.0 | 220.3 | 0.0 | 0.0 | 1038.0 | ||
Fe | 451.7 | 880.7 | 0.0 | 139.9 | 6499.1 | ||
S | 1202.5 | 565.0 | 4.0 | 1125.4 | 3576.5 | ||
Na | 920.4 | 378.3 | 29.7 | 934.5 | 2010.0 | ||
PP-L | Ca | 15 | 382641.0 | 8793.2 | 358236.3 | 383947.7 | 394598.2 |
Mg | 4829.2 | 1635.3 | 2249.6 | 4589.6 | 7786.0 | ||
Sr | 1981.5 | 473.8 | 1217.7 | 2232.4 | 2765.1 | ||
Mn | 582.0 | 292.4 | 302.1 | 457.0 | 1332.3 | ||
Fe | 56.0 | 89.6 | 0.0 | 0.0 | 287.6 | ||
S | 1264.5 | 462.3 | 596.7 | 1093.4 | 1918.4 | ||
Na | 966.7 | 276.5 | 504.4 | 1023.5 | 1550.2 |
Shell part | Element | N total | Mean | S.D. | Minimum | Median | Maximum |
---|---|---|---|---|---|---|---|
U | Ca | 33 | 388430.1 | 6175.9 | 373604.5 | 389194.3 | 398379.5 |
Mg | 3259.7 | 840.4 | 1899.8 | 3178.3 | 5735.5 | ||
Sr | 1604.6 | 551.8 | 642.7 | 1648.9 | 2570.6 | ||
Mn | 227.5 | 255.8 | 0 | 170.4 | 836.6 | ||
Fe | 205 | 266.8 | 0 | 38.9 | 1026.2 | ||
S | 930.1 | 303.3 | 440.6 | 893.1 | 1786.2 | ||
Na | 1131.9 | 337.6 | 526.6 | 1105.1 | 1995.2 | ||
Tk | Ca | 97 | 393264.2 | 6774.8 | 372632.4 | 394433.8 | 406978.5 |
Mg | 3012.1 | 722.7 | 1218.3 | 2943.1 | 4999.7 | ||
Sr | 1656.4 | 408.8 | 845.6 | 1623.6 | 2460.7 | ||
Mn | 140.9 | 202.1 | 0 | 0 | 774.6 | ||
Fe | 219.4 | 282.1 | 0 | 46.6 | 925.1 | ||
S | 1040.1 | 371.3 | 408.5 | 957.2 | 2367 | ||
Na | 1063.5 | 401.9 | 0 | 1068 | 2202.8 | ||
T | Ca | 90 | 386561.5 | 7115.3 | 366270.7 | 387503.8 | 397164.3 |
Mg | 4126.5 | 1125.4 | 2056.6 | 4067.9 | 7273.4 | ||
Sr | 1890.7 | 330.4 | 1107.7 | 1902.6 | 2968.1 | ||
Mn | 160.1 | 244.8 | 0 | 0 | 1332.3 | ||
Fe | 161.4 | 264.3 | 0 | 0 | 1041.7 | ||
S | 1249.2 | 470.2 | 224.3 | 1165.5 | 3576.5 | ||
Na | 968.8 | 346.5 | 0 | 945.7 | 1579.8 | ||
Secondary layer | Ca | 30 | 379749.4 | 8141.1 | 365870.4 | 378940.5 | 398808.4 |
Mg | 4444.0 | 1076.2 | 2780.3 | 4565.5 | 6748.7 | ||
Sr | 2283.4 | 360.2 | 1462.9 | 2367.7 | 3027.2 | ||
Mn | 182.3 | 210.1 | 0.0 | 116.2 | 704.9 | ||
Fe | 370.0 | 453.7 | 0.0 | 225.4 | 1609.2 | ||
S | 980.8 | 288.5 | 460.6 | 1039.3 | 1549.9 | ||
Na | 1013.9 | 385.7 | 311.5 | 997.5 | 1713.3 |
Shell region | δ18O | δ13C |
87Sr/86Sr (StdErr) |
M.S.D. | Shell region | δ18O | δ13C |
87Sr/86Sr (StdErr) |
M.S.D. | Shell region | δ18O | δ13C |
87Sr/86Sr (StdErr) |
M.S.D. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Umbornal | -3.4 | 2.78 | Thin | -2.91 | 3.35 | 0.70786 | ||||||||
-3.61 | 2.35 | -2.77 | 3.41 | (4^-6) | poorly-preserved | -3.71 | 1.84 | |||||||
-3.78 | 2.39 | -3.13 | 3.29 | 0.707845 | -2.86 | 4.27 | ||||||||
-3.55 | 2.68 | -2.99 | 2.95 | (4^-6) | -5.06 | 3.62 | 0.707893 | |||||||
-3.25 | 2.52 | -2.93 | 3.15 | -4.12 | 3.68 | (4^-6) | ||||||||
-3.14 | 2.97 | -2.33 | 3.04 | -2.32 | 3.87 | |||||||||
-3.27 | 2.81 | -2.44 | 3.17 | -6.28 | 3.08 | |||||||||
Mean | -3.43 | 2.64 | 0.22/0.23 | -2.34 | 3.38 | -4.37 | 1.18 | |||||||
Thick | -2.82 | 2.18 | 0.70783 | -2.54 | 3.29 | -1.64 | 3.05 | |||||||
-3.39 | 2.1 | (4^-6) | -2.27 | 2.89 | -1.89 | 3.76 | ||||||||
-2.62 | 2.25 | Mean | -2.67 | 3.19 | 0.32/0.18 | -3.87 | 3.3 | 0.707807 | ||||||
-2.92 | 2.29 | Dorsal Valve | -3.25 | 2.49 | -2.16 | 2.61 | (5^-6) | |||||||
-2 | 3.09 | -4.02 | 1.54 | -2.14 | 2.43 | |||||||||
-2.58 | 3.04 | -1.46 | 3.56 | -1.83 | 3.46 | |||||||||
-2.33 | 2.96 | 0.707831 | -3.13 | 2.13 | -4.03 | 3.34 | ||||||||
-2.32 | 2.94 | (4^-6) | Mean | -2.97 | 2.43 | 1.08/0.85 | Mean | -3.31 | 3.11 | 1.4/0.84 | ||||
-2.71 | 2.86 | |||||||||||||
Mean | -2.63 | 2.63 | 0.40/0.42 |
Features | Preservation states | |||||||
---|---|---|---|---|---|---|---|---|
Well-preserved | Poorly-preserved | |||||||
Tertiary layer | Secondary layer | Tertiary layer | Growth lines | Dorsal valve | Secondary layer | |||
Structural | Microstructure | Prismatic crystals with noticeable microlaminae, preferential orientation | Growth lines: original organic matrix remains and preferential orientation of the crystals | Lath crystals, original organic matrix remains and preferential orientation | Recrystallisation (e.g., degrading neomorphism), sparite cements, filled fractures small patches of crystals without a preferential orientation | Recrystallisation, delamination | Recrystallisation, matrix infilling, micritisation, sparite cements, filled fractures | Recrystallisation, delamination, micritised patches, matrix infilling, filled fractures |
Cathodoluminescence | Non-luminescent | Slightly-luminescent, luminescence pattern in growth lines | Slightly-luminescent, luminescence banding | Non-luminescent | Increasing luminescence near fractured areas | Luminescent | Slightly-luminescent | |
Geochemical | Crystallographic | Highly arranged crystals: c-axis oriented perpendicular to shell growth | Highly arranged crystals: c-axis oriented subparallel to shell growth | Highly arranged crystals: c-axis oriented parallel to shell growth | Poorly arranged crystals: c-axis randomly oriented | |||
MTE | (ppm) | |||||||
Mg: 3380, Sr: 1737, Mn: 155, Fe: 184 | Mg: 4164, Sr: 2208, Mn: 314, Fe: 371 | Mg: 4444 Sr: 2283 Mn: 182 Fe: 370 | Mg: 4651, Sr: 1763, Mn: 278, Fe: 955 | Mg: 3765, Sr: 1922, Mn: 971, Fe: 858 | _ | Mg: 4849, Sr: 2323, Mn: 117, Fe: 838 | ||
Stable isotopes | Low dispersion of the ratio, δ18O: -3.78 ‰ to -2 ‰; δ13C: 2.09 ‰ to 3.4 ‰; grouped in clusters depending on ontogeny development | High dispersion of the ratio, δ18O: -6.28 ‰ to -1.83 ‰; δ13C: 1.18 ‰ to 4.27 ‰ | ||||||
Sr-isotopes | Low dispersion of the ratio: 0.707830 - 0.707860 | High dispersion of the ratio: 0.707807 - 0.707893 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
supplementary.pdf (1.45MB )
Submitted:
10 February 2023
Posted:
13 February 2023
You are already at the latest version
A peer-reviewed article of this preprint also exists.
supplementary.pdf (1.45MB )
Submitted:
10 February 2023
Posted:
13 February 2023
You are already at the latest version
Preservation state | Element | N total | Mean | S.D. | Minimum | Median | Maximum |
---|---|---|---|---|---|---|---|
WP-NL | Ca | 205 | 390449.9 | 6880.8 | 372632.4 | 391045.6 | 406978.5 |
Mg | 3380.5 | 911.3 | 1218.3 | 3238.6 | 5886.3 | ||
Sr | 1737.9 | 430.5 | 642.7 | 1767.3 | 2968.1 | ||
Mn | 155.3 | 214.3 | 0.0 | 0.0 | 836.6 | ||
Fe | 184.3 | 263.0 | 0.0 | 0.0 | 1026.2 | ||
S | 1060.2 | 328.8 | 388.5 | 993.2 | 1894.4 | ||
Na | 1038.2 | 358.4 | 0.0 | 1031.0 | 2202.8 | ||
PP-NL | Ca | 20 | 372422.6 | 29616.5 | 269479.6 | 380938.4 | 400052.1 |
Mg | 4651.7 | 1876.9 | 645.3 | 5020.8 | 7273.4 | ||
Sr | 1763.1 | 473.2 | 465.1 | 1839.2 | 2443.8 | ||
Mn | 278.9 | 467.2 | 0.0 | 27.1 | 1828.1 | ||
Fe | 955.4 | 1710.0 | 0.0 | 427.6 | 6499.1 | ||
S | 1490.5 | 929.9 | 0.0 | 1620.0 | 3576.5 | ||
Na | 926.0 | 574.8 | 0.0 | 997.6 | 2017.4 | ||
WP-SL | Ca | 44 | 382121.0 | 8596.2 | 365870.4 | 382139.2 | 398808.4 |
Mg | 4164.8 | 1044.6 | 2291.8 | 3959.4 | 6748.7 | ||
Sr | 2208.9 | 444.7 | 1166.9 | 2262.0 | 3027.2 | ||
Mn | 314.9 | 367.3 | 0.0 | 170.4 | 1332.3 | ||
Fe | 371.2 | 408.2 | 0.0 | 268.2 | 1391.5 | ||
S | 994.7 | 373.6 | 460.6 | 979.2 | 1974.5 | ||
Na | 932.9 | 358.0 | 311.5 | 867.8 | 1713.3 | ||
PP-SL | Ca | 80 | 378873.3 | 14125.2 | 313975.9 | 383615.3 | 398608.2 |
Mg | 4378.5 | 1468.8 | 1724.9 | 4010.6 | 9661.7 | ||
Sr | 1975.1 | 501.0 | 879.4 | 1894.1 | 3729.1 | ||
Mn | 125.0 | 220.3 | 0.0 | 0.0 | 1038.0 | ||
Fe | 451.7 | 880.7 | 0.0 | 139.9 | 6499.1 | ||
S | 1202.5 | 565.0 | 4.0 | 1125.4 | 3576.5 | ||
Na | 920.4 | 378.3 | 29.7 | 934.5 | 2010.0 | ||
PP-L | Ca | 15 | 382641.0 | 8793.2 | 358236.3 | 383947.7 | 394598.2 |
Mg | 4829.2 | 1635.3 | 2249.6 | 4589.6 | 7786.0 | ||
Sr | 1981.5 | 473.8 | 1217.7 | 2232.4 | 2765.1 | ||
Mn | 582.0 | 292.4 | 302.1 | 457.0 | 1332.3 | ||
Fe | 56.0 | 89.6 | 0.0 | 0.0 | 287.6 | ||
S | 1264.5 | 462.3 | 596.7 | 1093.4 | 1918.4 | ||
Na | 966.7 | 276.5 | 504.4 | 1023.5 | 1550.2 |
Shell part | Element | N total | Mean | S.D. | Minimum | Median | Maximum |
---|---|---|---|---|---|---|---|
U | Ca | 33 | 388430.1 | 6175.9 | 373604.5 | 389194.3 | 398379.5 |
Mg | 3259.7 | 840.4 | 1899.8 | 3178.3 | 5735.5 | ||
Sr | 1604.6 | 551.8 | 642.7 | 1648.9 | 2570.6 | ||
Mn | 227.5 | 255.8 | 0 | 170.4 | 836.6 | ||
Fe | 205 | 266.8 | 0 | 38.9 | 1026.2 | ||
S | 930.1 | 303.3 | 440.6 | 893.1 | 1786.2 | ||
Na | 1131.9 | 337.6 | 526.6 | 1105.1 | 1995.2 | ||
Tk | Ca | 97 | 393264.2 | 6774.8 | 372632.4 | 394433.8 | 406978.5 |
Mg | 3012.1 | 722.7 | 1218.3 | 2943.1 | 4999.7 | ||
Sr | 1656.4 | 408.8 | 845.6 | 1623.6 | 2460.7 | ||
Mn | 140.9 | 202.1 | 0 | 0 | 774.6 | ||
Fe | 219.4 | 282.1 | 0 | 46.6 | 925.1 | ||
S | 1040.1 | 371.3 | 408.5 | 957.2 | 2367 | ||
Na | 1063.5 | 401.9 | 0 | 1068 | 2202.8 | ||
T | Ca | 90 | 386561.5 | 7115.3 | 366270.7 | 387503.8 | 397164.3 |
Mg | 4126.5 | 1125.4 | 2056.6 | 4067.9 | 7273.4 | ||
Sr | 1890.7 | 330.4 | 1107.7 | 1902.6 | 2968.1 | ||
Mn | 160.1 | 244.8 | 0 | 0 | 1332.3 | ||
Fe | 161.4 | 264.3 | 0 | 0 | 1041.7 | ||
S | 1249.2 | 470.2 | 224.3 | 1165.5 | 3576.5 | ||
Na | 968.8 | 346.5 | 0 | 945.7 | 1579.8 | ||
Secondary layer | Ca | 30 | 379749.4 | 8141.1 | 365870.4 | 378940.5 | 398808.4 |
Mg | 4444.0 | 1076.2 | 2780.3 | 4565.5 | 6748.7 | ||
Sr | 2283.4 | 360.2 | 1462.9 | 2367.7 | 3027.2 | ||
Mn | 182.3 | 210.1 | 0.0 | 116.2 | 704.9 | ||
Fe | 370.0 | 453.7 | 0.0 | 225.4 | 1609.2 | ||
S | 980.8 | 288.5 | 460.6 | 1039.3 | 1549.9 | ||
Na | 1013.9 | 385.7 | 311.5 | 997.5 | 1713.3 |
Shell region | δ18O | δ13C |
87Sr/86Sr (StdErr) |
M.S.D. | Shell region | δ18O | δ13C |
87Sr/86Sr (StdErr) |
M.S.D. | Shell region | δ18O | δ13C |
87Sr/86Sr (StdErr) |
M.S.D. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Umbornal | -3.4 | 2.78 | Thin | -2.91 | 3.35 | 0.70786 | ||||||||
-3.61 | 2.35 | -2.77 | 3.41 | (4^-6) | poorly-preserved | -3.71 | 1.84 | |||||||
-3.78 | 2.39 | -3.13 | 3.29 | 0.707845 | -2.86 | 4.27 | ||||||||
-3.55 | 2.68 | -2.99 | 2.95 | (4^-6) | -5.06 | 3.62 | 0.707893 | |||||||
-3.25 | 2.52 | -2.93 | 3.15 | -4.12 | 3.68 | (4^-6) | ||||||||
-3.14 | 2.97 | -2.33 | 3.04 | -2.32 | 3.87 | |||||||||
-3.27 | 2.81 | -2.44 | 3.17 | -6.28 | 3.08 | |||||||||
Mean | -3.43 | 2.64 | 0.22/0.23 | -2.34 | 3.38 | -4.37 | 1.18 | |||||||
Thick | -2.82 | 2.18 | 0.70783 | -2.54 | 3.29 | -1.64 | 3.05 | |||||||
-3.39 | 2.1 | (4^-6) | -2.27 | 2.89 | -1.89 | 3.76 | ||||||||
-2.62 | 2.25 | Mean | -2.67 | 3.19 | 0.32/0.18 | -3.87 | 3.3 | 0.707807 | ||||||
-2.92 | 2.29 | Dorsal Valve | -3.25 | 2.49 | -2.16 | 2.61 | (5^-6) | |||||||
-2 | 3.09 | -4.02 | 1.54 | -2.14 | 2.43 | |||||||||
-2.58 | 3.04 | -1.46 | 3.56 | -1.83 | 3.46 | |||||||||
-2.33 | 2.96 | 0.707831 | -3.13 | 2.13 | -4.03 | 3.34 | ||||||||
-2.32 | 2.94 | (4^-6) | Mean | -2.97 | 2.43 | 1.08/0.85 | Mean | -3.31 | 3.11 | 1.4/0.84 | ||||
-2.71 | 2.86 | |||||||||||||
Mean | -2.63 | 2.63 | 0.40/0.42 |
Features | Preservation states | |||||||
---|---|---|---|---|---|---|---|---|
Well-preserved | Poorly-preserved | |||||||
Tertiary layer | Secondary layer | Tertiary layer | Growth lines | Dorsal valve | Secondary layer | |||
Structural | Microstructure | Prismatic crystals with noticeable microlaminae, preferential orientation | Growth lines: original organic matrix remains and preferential orientation of the crystals | Lath crystals, original organic matrix remains and preferential orientation | Recrystallisation (e.g., degrading neomorphism), sparite cements, filled fractures small patches of crystals without a preferential orientation | Recrystallisation, delamination | Recrystallisation, matrix infilling, micritisation, sparite cements, filled fractures | Recrystallisation, delamination, micritised patches, matrix infilling, filled fractures |
Cathodoluminescence | Non-luminescent | Slightly-luminescent, luminescence pattern in growth lines | Slightly-luminescent, luminescence banding | Non-luminescent | Increasing luminescence near fractured areas | Luminescent | Slightly-luminescent | |
Geochemical | Crystallographic | Highly arranged crystals: c-axis oriented perpendicular to shell growth | Highly arranged crystals: c-axis oriented subparallel to shell growth | Highly arranged crystals: c-axis oriented parallel to shell growth | Poorly arranged crystals: c-axis randomly oriented | |||
MTE | (ppm) | |||||||
Mg: 3380, Sr: 1737, Mn: 155, Fe: 184 | Mg: 4164, Sr: 2208, Mn: 314, Fe: 371 | Mg: 4444 Sr: 2283 Mn: 182 Fe: 370 | Mg: 4651, Sr: 1763, Mn: 278, Fe: 955 | Mg: 3765, Sr: 1922, Mn: 971, Fe: 858 | _ | Mg: 4849, Sr: 2323, Mn: 117, Fe: 838 | ||
Stable isotopes | Low dispersion of the ratio, δ18O: -3.78 ‰ to -2 ‰; δ13C: 2.09 ‰ to 3.4 ‰; grouped in clusters depending on ontogeny development | High dispersion of the ratio, δ18O: -6.28 ‰ to -1.83 ‰; δ13C: 1.18 ‰ to 4.27 ‰ | ||||||
Sr-isotopes | Low dispersion of the ratio: 0.707830 - 0.707860 | High dispersion of the ratio: 0.707807 - 0.707893 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
J. Ricardo Mateos-Carralafuente
et al.
,
2023
Evgeniy V. Kislov
et al.
,
2023
© 2024 MDPI (Basel, Switzerland) unless otherwise stated