Submitted:
05 December 2023
Posted:
06 December 2023
Read the latest preprint version here
Abstract

Keywords:
1. Introduction
2. Methods
3. Results and Discussions
4. Conclusions, limitation and future work
Supplementary Materials
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
References
- Klarman, H.E.; Francis, J.O.S.; Rosenthal, G.D. Cost-effectiveness analysis applied to the treatment of chronic renal disease. Medical Care. 1968, 6, pp. 48–54. Available online: https://journals.lww.com/lww-medicalcare/citation/1968/01000/cost_effectiveness_analysis_applied_to_the.5.aspx (accessed on 20 November 2023).
- Zeckhauser, R.; Shepard, D.S. Where now for saving lives? Law and Contemporary Problems 1976, 40, 5–45. [Google Scholar] [CrossRef]
- Drummond, M.F.; Sculpher, M.J.; Torrance, G.W.; O’Brien, B.J.; Stoddart, G.L. Methods for the economic evaluation of health care programmes; Oxford University Press: Oxford, UK, 2005; Available online: https://academic.oup.com/book/54294 (accessed on 20 November 2023).
- York Health Economics Consortium. Incremental Cost-Effectiveness Ratio. Available online: https://yhec.co.uk/glossary/incremental-cost-effectiveness-ratio-icer/ (accessed on 20 November 2023).
- Murray, C. Quantifying the burden of disease: the technical basis for disability-adjusted life years. Bulletin of the World Health Organization 1994, 72, 429–445. Available online: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2486718/ (accessed on 20 November 2023).
- World Health Organization. Disability-adjusted life years (DALYs). Available online: https://www.who.int/data/gho/indicator-metadata-registry/imr-details/158 (accessed on 20 November 2023).
- Office for Health Improvement and Disparities. Fingertips (public health data). Available online: https://fingertips.phe.org.uk (accessed on 20 November 2023).
- Public Health Scotland. Scottish burden of disease. Available online: https://scotland.shinyapps.io/phs-local-trends-scottish-burden-diseases (accessed on 20 November 2023).
- Department of Health’s Management of Financial Assistance under the Medical Research Future Fund; Australian National Audit Office: Canberra, Australia, 2021; Available online: https://www.anao.gov.au/work/performance-audit/department-health-management-financial-assistance-under-the-medical-research-future-fund (accessed on 20 November 2023).
- Gilbert, S.E.; Buchbinder, R.; Harris, I.A.; Maher, C.G. A comparison of the distribution of Medical Research Future Fund grants with disease burden in Australia. The Medical Journal of Australia 2021, 214, 111–114. [Google Scholar] [CrossRef] [PubMed]
- Australian Burden of Disease Study 2015: interactive data on disease burden. Australian Institute of Health and Welfare: Canberra, Australia, 2019; Available online: https://www.aihw.gov.au/reports/burden-of-disease/abds-2015-interactive-data-disease-burden/data (accessed on 20 November 2023).
- Realistic Medicine. Available online: https://realisticmedicine.scot (accessed on 20 November 2023).
- Lee, H.L.; Vasan, S.S.; Birgelen, L.; Murtola, T.M.; Gong, H.F.; Field, R.W.; Mavalankar, D.V.; Ahmad, N.W.; Hakim, L.S.; Murad, S.; Ng, C.W.; Lucy, L.C.S.; Suaya, J.A.; Shepard, D.S. Immediate cost of dengue to Malaysia and Thailand: an estimate. Dengue Bulletin 2010, 34, 65–76. Available online: https://iris.who.int/handle/10665/170972 (accessed on 20 November 2023).
- Murtola, T.M.; Vasan, S.S.; Puwar, T.I.; Govil, D.; Field, R.W.; Gong, H.F.; Bhavsar-Vyas, A.; Suaya, J.A.; Howard, M.; Shepard, D.S.; Kohli, V.K.; Prajapati, P.B.; Singh, A.; Mavalankar, D.V. Preliminary estimate of immediate cost of chikungunya and dengue to Gujarat, India. Dengue Bulletin 2010, 34, 32–38. Available online: https://iris.who.int/handle/10665/170981 (accessed on 20 November 2023).

| Disease | Scotland | Grampian | Difference | CAGR 6 | |||
|---|---|---|---|---|---|---|---|
| Time period→ | 2019 | 2019 | 2018 | 2017 | 2016 | 2019 | 2016-19 |
| Alzheimer's disease1 | 1827 | 1693 | 1675 | 1655 | 1616 | -134 | 1.6% |
| Ischaemic heart disease | 1605 | 1489 | 1635 | 1639 | 1525 | -116 | -0.8% |
| Cerebrovascular disease | 1379 | 1414 | 1391 | 1521 | 1508 | 35 | -2.1% |
| Low back and neck pain | 1452 | 1390 | 1391 | 1391 | 1370 | -62 | 0.5% |
| Lung cancer | 1474 | 1366 | 1287 | 1110 | 1163 | -108 | 5.5% |
| Headache disorders | 1333 | 1337 | 1337 | 1337 | 1327 | 4 | 0.3% |
| COPD 2 | 1301 | 1087 | 952 | 1144 | 1060 | -214 | 0.8% |
| Breast cancer | 1027 | 1077 | 846 | 1092 | 1106 | 50 | -0.9% |
| Depression | 1215 | 1067 | 1068 | 1068 | 1044 | -148 | 0.7% |
| Anxiety disorders | 1045 | 918 | 919 | 919 | 898 | -127 | 0.7% |
| Other cancers | 1094 | 911 | 1169 | 1153 | 930 | -183 | -0.7% |
| Other cardiovascular3 | 763 | 850 | 679 | 865 | 837 | 87 | 0.5% |
| Colorectal cancer | 648 | 726 | 668 | 681 | 638 | 78 | 4.4% |
| Drug use disorders | 1003 | 677 | 522 | 683 | 553 | -326 | 7.0% |
| Lower respiratory infections | 622 | 528 | 691 | 800 | 612 | -94 | -4.8% |
| Diabetes mellitus | 586 | 487 | 551 | 600 | 555 | -99 | -4.3% |
| Other musculoskeletal disorders | 462 | 445 | 478 | 475 | 467 | -17 | -1.5% |
| Osteoarthritis | 457 | 441 | 442 | 442 | 438 | -16 | 0.3% |
| Cirrhosis 4 | 510 | 421 | 429 | 396 | 445 | -89 | -1.8% |
| Chronic kidney disease | 382 | 396 | 423 | 499 | 376 | 14 | 1.8% |
| Skin and subcutaneous diseases | 406 | 391 | 407 | 386 | 364 | -15 | 2.5% |
| Other digestive diseases | 440 | 368 | 344 | 378 | 387 | -72 | -1.7% |
| Gynecological diseases | 368 | 360 | 360 | 360 | 367 | -8 | -0.6% |
| Asthma | 330 | 335 | 317 | 393 | 351 | 5 | -1.5% |
| Self-harm 5 | 399 | 332 | 291 | 311 | 289 | -67 | 4.8% |
| Falls | 380 | 332 | 287 | 316 | 277 | -48 | 6.1% |
| Selected diseases of concern | Grampian 2019 | ||||||
|---|---|---|---|---|---|---|---|
| Age groups→ | All | <15 | 15-24 | 25-44 | 45-64 | 65-84 | 85+ |
| Alzheimer's disease 1 | 1693 | 0 | 0 | 2 | 72 | 4489 | 36399 |
| Ischaemic heart disease | 1489 | 1 | 1 | 81 | 1012 | 4929 | 14448 |
| Cerebrovascular disease | 1414 | 186 | 9 | 113 | 913 | 3878 | 18098 |
| Lung cancer | 1366 | 0 | 0 | 73 | 1765 | 4778 | 2660 |
| Breast cancer | 1077 | 0 | 18 | 743 | 1774 | 1926 | 3218 |
| Other cardiovascular 2 | 850 | 26 | 37 | 300 | 872 | 2250 | 5948 |
| Colorectal cancer | 726 | 5 | 7 | 383 | 530 | 2271 | 3851 |
| Drug use disorders | 677 | 0 | 430 | 1763 | 561 | 65 | 8 |
| Disease | Scotland | Grampian | Difference | CAGR 6 | |||
|---|---|---|---|---|---|---|---|
| Time period→ | 2019 | 2019 | 2018 | 2017 | 2016 | 2019 | 2016-19 |
| Ischaemic heart disease | 3713 | 3488 | 3422 | 3495 | 3311 | -225 | 1.7% |
| Lung cancer | 1749 | 1605 | 1738 | 1737 | 1842 | -144 | -4.5% |
| Alzheimer's disease1 | 1639 | 1592 | 1578 | 1536 | 1370 | -47 | 5.1% |
| Cerebrovascular disease | 1516 | 1291 | 1763 | 1720 | 1800 | -225 | -10.5% |
| Drug use disorders | 2367 | 1233 | 1308 | 1337 | 1007 | -1134 | 7.0% |
| COPD 2 | 1296 | 1208 | 1093 | 1385 | 1209 | -88 | 0.0% |
| Other cancers | 1295 | 1142 | 1108 | 1235 | 1259 | -153 | -3.2% |
| Depression | 1277 | 1090 | 1091 | 1092 | 1059 | -187 | 1.0% |
| Low back and neck pain | 1075 | 1040 | 1041 | 1041 | 1029 | -35 | 0.4% |
| Diabetes mellitus | 923 | 973 | 935 | 924 | 816 | 50 | 6.0% |
| Colorectal cancer | 878 | 960 | 1083 | 1012 | 808 | 82 | 5.9% |
| Self-harm 3 | 1194 | 934 | 972 | 895 | 930 | -260 | 0.2% |
| Other cardiovascular 4 | 1077 | 925 | 1146 | 1241 | 1219 | -152 | -8.8% |
| Lower respiratory infections | 801 | 774 | 737 | 884 | 671 | -27 | 4.9% |
| Prostate cancer | 821 | 758 | 761 | 830 | 773 | -63 | -0.7% |
| Headache disorders | 617 | 623 | 623 | 623 | 619 | 6 | 0.2% |
| Oesophageal cancer | 483 | 617 | 498 | 545 | 491 | 134 | 7.9% |
| Alcohol use disorders | 863 | 607 | 714 | 720 | 637 | -256 | -1.6% |
| Anxiety disorders | 646 | 552 | 553 | 553 | 536 | -94 | 1.0% |
| Cirrhosis 5 | 752 | 496 | 596 | 592 | 747 | -256 | -12.8% |
| Atrial fibrillation and flutter | 430 | 454 | 412 | 493 | 447 | 24 | 0.5% |
| Chronic kidney disease | 394 | 388 | 385 | 389 | 394 | -6 | -0.5% |
| Other musculoskeletal disorders | 385 | 387 | 379 | 356 | 374 | 2 | 1.1% |
| Other digestive diseases | 412 | 368 | 351 | 327 | 376 | -44 | -0.7% |
| Pancreatic cancer | 372 | 366 | 436 | 383 | 285 | -6 | 8.7% |
| Other chronic respiratory diseases | 395 | 360 | 428 | 353 | 323 | -35 | 3.7% |
| Falls | 466 | 366 | 424 | 353 | 455 | -100 | -7.0% |
| Selected diseases of concern | Grampian 2019 | ||||||
|---|---|---|---|---|---|---|---|
| Age groups→ | All | <15 | 15-24 | 25-44 | 45-64 | 65-84 | 85+ |
| Ischaemic heart disease | 3488 | 1 | 3 | 391 | 3577 | 11196 | 21317 |
| Lung cancer | 1605 | 0 | 0 | 141 | 1574 | 5874 | 6083 |
| Alzheimer's disease 1 | 1592 | 0 | 0 | 1 | 204 | 4632 | 29994 |
| Drug use disorders | 1233 | 0 | 884 | 2671 | 1564 | 21 | 193 |
| Diabetes mellitus | 973 | 19 | 62 | 286 | 1266 | 2802 | 3015 |
| Colorectal cancer | 960 | 6 | 11 | 94 | 872 | 3327 | 5437 |
| Oesophageal cancer | 617 | 0 | 1 | 70 | 734 | 2235 | 954 |
| Atrial fibrillation and flutter | 454 | 0 | 3 | 20 | 229 | 1601 | 4630 |
| Acronym | Disease condition(s) of concern | Age groups worst affected |
|---|---|---|
| C | Cancer – Breast, Colorectal, Lung, Oesophageal (especially amongst males) | 25+ |
| I | Ischaemic heart disease; Other cardiovascular and circulatory diseases | 25+ |
| C | Cerebrovascular disease (especially amongst females) | 45+ |
| A | Alzheimer's disease and other dementias | 65+ |
| D | Drug use disorders | 15-64 |
| A | Atrial fibrillation and flutter (especially amongst males) | 45+ |
| S | Sugar (Diabetes mellitus, especially amongst males) | 25+ |
| Selected diseases of concern | Grampian | Aberdeen | Aberdeenshire | Moray |
|---|---|---|---|---|
| Alzheimer's disease 1 | 1693 | 1821 | 1660 | 1526 |
| Ischaemic heart disease | 1489 | 1460 | 1477 | 1597 |
| Cerebrovascular disease | 1414 | 1493 | 1252 | 1683 |
| Lung cancer | 1366 | 1603 | 1207 | 1334 |
| Breast cancer | 1077 | 1068 | 1113 | 1012 |
| Other cardiovascular 2 | 850 | 797 | 850 | 874 |
| Colorectal cancer | 726 | 960 | 674 | 438 |
| Drug use disorders | 677 | 830 | 638 | 449 |
| Selected diseases of concern | Grampian | Aberdeen | Aberdeenshire | Moray |
|---|---|---|---|---|
| Ischaemic heart disease | 3488 | 4166 | 3109 | 3231 |
| Lung cancer | 1605 | 1910 | 1287 | 1898 |
| Alzheimer's disease 1 | 1592 | 1732 | 1556 | 1440 |
| Drug use disorders | 1233 | 1665 | 949 | 1153 |
| Diabetes mellitus | 973 | 1153 | 869 | 930 |
| Colorectal cancer | 960 | 1103 | 980 | 682 |
| Oesophageal cancer | 617 | 823 | 538 | 449 |
| Atrial fibrillation and flutter | 454 | 399 | 478 | 503 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).