Altmetrics
Downloads
123
Views
54
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
No. | Taxon | June | August | HAB | T | OXY | HAL | pH | D | SAP | Index S | AUT-HET | TRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacillariophyta | |||||||||||||
1 | Acanthoceras zachariasii (Brun) Simonsen | 1 | 1 | P | - | st-str | i | ind | - | o-b | 1.4 | - | - |
2 | Achnanthidium minutissimum (Kützing) Czarn. | 1 | 1 | P-B | eterm | st-str | i | ind | es | b | 0.95 | ate | e |
3 | Asterionella formosa Hassall | 1 | 1 | P | temp | st-str | i | alf | sx | b | 1.35 | ate | me |
4 | Aulacoseira granulata (Ehrenberg) Simonsen | 1 | 1 | P-B | temp | st-str | i | alf | es | b | 2.0 | ate | e |
5 | Aulacoseira italica (Ehrenberg) Simonsen | 1 | 1 | P-B | cool | st-str | i | ind | es | b | 1.45 | ate | me |
6 | Aulacoseira italica var. tenuissima (Grunow) Simonsen | 1 | 1 | P-B | cool | st-str | i | ind | es | b | 1.3 | ate | me |
7 | Diatoma moniliformis (Kützing) D.M.Williams | 1 | 1 | P-B | temp | st-str | i | alf | - | x-o | 0.4 | - | - |
8 | Diatoma tenuis C.Agardh | 1 | 0 | P-B | temp | st-str | hl | alf | - | b-a | 2.4 | - | om |
9 | Encyonema cespitosum Kützing | 1 | 0 | B | temp | st | i | alf | es | o-b | 1.4 | - | - |
10 | Encyonema silesiacum (Bleisch) D.G.Mann | 1 | 1 | B | temp | st-str | i | ind | - | - | - | - | - |
11 | Entomoneis ornata (Bailey) Reimer | 0 | 1 | B | - | st-str | i | alf | - | b | 2.0 | hne | - |
12 | Epithemia sorex Kützing | 1 | 0 | B | temp | st-str | i | alf | - | - | - | - | - |
13 | Fragilaria crotonensis Kitton | 1 | 1 | P-B | temp | st-str | i | alf | - | - | - | - | - |
14 | Gomphonella olivacea (Hornemann) Rabenhorst | 1 | 0 | B | temp | st-str | i | alf | - | b | 2.3 | ate | om |
15 | Gomphonema acuminatum Ehrenberg | 1 | 0 | B | temp | st-str | i | ind | - | x-b | 0.8 | - | - |
16 | Gomphonema truncatum Ehrenberg | 1 | 0 | B | temp | st-str | i | ind | - | b | 2.0 | - | - |
17 | Gyrosigma acuminatum (Kützing) Rabenhorst | 1 | 1 | B | temp | st-str | i | alf | - | - | - | - | - |
18 | Iconella splendida (Ehrenberg) Ruck & Nakov | 0 | 1 | P-B | - | st-str | i | alf | - | - | - | - | - |
19 | Luticola mutica (Kützing) D.G.Mann | 1 | 1 | B,S | temp | st-str | hl | ind | - | o-a | 1.9 | ats | e |
20 | Navicula cryptotenella Lange-Bertalot | 1 | 0 | P-B | temp | st-str | i | ind | - | - | - | - | - |
21 | Navicula reinhardtii (Grunow) Grunow | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
22 | Neidiomorpha binodis (Ehrenberg) M.Cantonati, Lange-Bertalot & N.Angeli | 0 | 1 | B | - | str | i | alf | - | o | 1.0 | - | - |
23 | Nitzschia frustulum (Kützing) Grunow | 1 | 0 | P-B | temp | st-str | hl | alf | es | a-o | 2.7 | - | - |
24 | Nitzschia gracilis Hantzsch | 1 | 0 | P-B | temp | st-str | i | ind | - | - | - | - | - |
25 | Nitzschia sigma (Kützing) W.Smith | 1 | 0 | B | temp | st-str | mh | alf | - | - | - | - | - |
26 | Rhopalodia constricta (Brébisson) Krammer | 1 | 0 | B | - | st-str | hl | alf | - | - | - | ats | e |
27 | Stephanodiscus hantzschii Grunow | 1 | 1 | P | temp | st-str | i | alf | sx | - | - | - | - |
28 | Stephanodiscus minutulus (Kützing) Cleve & Möller | 0 | 1 | P | temp | st-str | i | alb | es | a-o | 3.6 | hne | he |
29 | Surirella gracilis Grun. | 0 | 1 | B | - | st-str | i | ind | - | - | - | - | - |
30 | Tabellaria fenestrata (Lyngb.) Kütz. | 0 | 1 | P-B | - | st-str | i | ind | - | o-a | 1.9 | - | - |
32 | Ulnaria acus (Kützing) Aboal | 1 | 1 | P-B | warm | st-str | i | alf | es | o-a | 1.85 | ate | me |
31 | Ulnaria ulna (Nitzsch) Compère | 1 | 0 | P-B | temp | st-str | i | alf | es | b-a | 2.4 | ate | e |
Charophyta | |||||||||||||
33 | Closterium sp. | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
34 | Cosmarium bioculatum var. depressum (Schaarschmidt) Schmidle | 0 | 1 | P-B | - | st-str | hb | ind | - | x-o | 0.5 | - | m |
35 | Mougeotia sp. ster. | 0 | 1 | - | - | - | - | - | - | - | - | - | - |
36 | Spirogyra sp. ster. | 0 | 1 | P-B | - | - | - | alf | - | - | - | - | - |
37 | Spondylosium planum (Wolle) West & G.S.West | 0 | 1 | P-B | - | - | i | ind | - | - | - | - | - |
38 | Staurodesmus triangularis (Lagerheim) Teiling | 0 | 1 | P | - | - | i | acf | - | - | - | - | - |
Chlorophyta | |||||||||||||
39 | Chlamydocapsa planctonica (West & G.S.West) Fott | 1 | 1 | P-B | - | - | - | alf | - | o | 1.2 | - | - |
40 | Coelastrum astroideum De Notaris | 0 | 1 | P | - | st-str | - | - | - | b | 2.2 | - | e |
41 | Coelastrum microporum Nägeli | 1 | 1 | P-B | - | st-str | i | ind | - | b | 2.3 | - | e |
42 | Desmodesmus communis (E.Hegewald) E.Hegewald | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
43 | Eudorina elegans Ehrenberg | 0 | 1 | P | - | st-str | i | - | - | b | 2.3 | - | - |
44 | Eutetramorus globosus Walton | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
45 | Hindakia tetrachotoma (Printz) C.Bock, Pröschold & Krienitz | 1 | 1 | P | - | st | i | - | - | b | 2.3 | - | - |
46 | Lemmermannia tetrapedia (Kirchner) Lemmermann | 0 | 1 | P-B | - | st-str | i | ind | - | b | 2.0 | - | e |
47 | Oedogonium sp. | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
48 | Pandorina morum (O.F.Müller) Bory | 1 | 1 | P | - | st | i | - | - | - | - | - | m |
49 | Pediastrum duplex Meyen | 1 | 1 | P | - | st-str | i | ind | - | - | - | - | e |
50 | Pseudopediastrum boryanum (Turpin) E.Hegewald | 1 | 1 | P-B | - | st-str | i | ind | - | b | 2.1 | - | e |
51 | Pseudopediastrum boryanum var. longicorne (Reinsch) Tsarenko | 1 | 1 | P-B | - | st-str | - | - | - | b | 2.1 | - | e |
52 | Scenedesmus ellipticus Corda | 1 | 1 | P-B, S | - | st-str | - | - | - | b-o | 1.7 | - | - |
53 | Stauridium tetras (Ehrenberg) E.Hegewald | 1 | 1 | P-B | - | st-str | i | ind | - | - | - | - | om |
54 | Tetradesmus lagerheimii M.J.Wynne & Guiry | 1 | 0 | P-B | - | st-str | i | ind | - | b | 2.15 | - | e |
55 | Thelesphaera alpina Pascher | 1 | 1 | B | - | str | - | - | - | - | - | - | - |
56 | Ulothrix zonata (F.Weber & Mohr) Kützing | 1 | 0 | P-B | - | st-str | i | ind | - | o-a | 1.8 | - | - |
Cyanobacteria | |||||||||||||
57 | Aphanizomenon flos-aquae Ralfs ex Bornet & Flahault | 1 | 1 | P-B | - | - | hl | alb | - | o-a | 1.95 | - | m |
58 | Aphanothece sp. | 0 | 1 | - | - | - | - | - | - | - | - | - | - |
59 | Calotrix sp. | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
60 | Chroococcus minimus (Keissler) Lemmermann | 0 | 1 | P-B | - | - | hl | - | - | - | - | - | e |
61 | Dichothrix ramenskii Elenkin | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
62 | Dolichospermum smithii (Komárek) Wacklin, L.Hoffmann & Komárek 2009 | 0 | 1 | P | - | - | - | - | - | - | - | - | - |
63 | Leptolyngbya sp. | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
64 | Microcystis aeruginosa (Kützing) Kützing | 1 | 1 | P-B | - | - | hl | acf | - | b | 2.2 | - | me |
65 | Oscillatoria sp. | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
66 | Planktothrix agardhii (Gomont) Anagnostidis & Komárek | 1 | 1 | P-B | - | st | hl | - | - | - | - | - | - |
67 | Woronichinia naegeliana (Unger) Elenkin | 1 | 1 | P | - | st | - | - | - | o-a | 1.8 | - | e |
Euglenozoa | |||||||||||||
68 | Astasiidae cf. | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
69 | Euglena sp. | 0 | 1 | - | - | - | - | - | - | - | - | - | - |
70 | Euglena texta (Dujardin) Hübner | 0 | 1 | P | eterm | st-str | - | ind | - | a-o | 2.9 | - | - |
71 | Phacus sp. | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
72 | Trachelomonas hispida (Perty) F.Stein | 0 | 1 | P-B | eterm | st-str | i | acf | - | b | 2.2 | - | - |
73 | Trachelomonas ssp. | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
74 | Trachelomonas volvocina (Ehrenberg) Ehrenberg | 0 | 1 | P-B | eterm | st-str | i | ind | - | b | 2.0 | - | - |
Miozoa | |||||||||||||
75 | Ceratium hirundinella (O.F.Müller) Dujardin | 1 | 1 | P | - | st-str | i | - | - | o | 1.3 | - | e |
76 | Peridiniaceae sp. | 0 | 1 | - | - | - | - | - | - | - | - | - | - |
77 | Peridiniopsis quadridens (F.Stein) Bourrelly | 1 | 1 | P | - | - | - | - | - | o-b | 1.4 | - | - |
Ochrophyta | |||||||||||||
78 | Dinobryon sertularia Ehrenberg | 1 | 1 | P-B | - | - | i | - | - | o | 1.3 | - | - |
79 | Tribonema vulgare Pascher | 0 | 1 | P-B | - | - | i | - | - | o-b | 1.4 | - | - |
Station | Location in reservoir |
Latitude | Longitude | Depth, m | Temperature, °С June |
Temperature, °С August |
pH June |
pH August |
Oxygen, mg O2 dm-3 June |
Oxygen, mg O2 dm-3 August |
---|---|---|---|---|---|---|---|---|---|---|
1 | Upper part, center | 65.126408° | 57.335149° | 5.8 | 21.1 | 18.6 | 7.2 | 7.6 | 8.51 | 8.25 |
2 | Upper part, near the southern coast (place of discharge of warm waters) | 65.122078° | 57.327509° | 4.3 | 24.5 | 19.9 | 7.2 | 7.6 | 8.43 | 8.77 |
3 | Upper part, on the north coast | 65.127499° | 57.343625° | 5.7 | 24.5 | 18.5 | 7.2 | 7.9 | 8.60 | 8.85 |
4 | Central part of the reservoir | 65.113962° | 57.354654° | 6.9 | 22.4 | 17.8 | 7.2 | 7.7 | 8.50 | 8.86 |
5 | Central part, near the southern coast | 65.107971° | 57.346128° | 4.0 | 21.1 | 18.2 | 7.1 | 7.9 | 8.74 | 9.18 |
6 | Central part. on the north coast | 65.118693° | 57.362238° | 5.0 | 21.3 | 18.3 | 7.1 | 7.9 | 8.71 | 8.96 |
7 | Lower part, center | 65.102001° | 57.371222° | 3.9 | 21.3 | 18.8 | 7.1 | 8.1 | 8.61 | 9.58 |
8 | Lower part, near the southern coast | 65.104101° | 57.375376° | 2.8 | 21.1 | 18.9 | 7.1 | 8.1 | 8.82 | 9.60 |
Station | 1 | 4 | 7 | 1 | 4 | 7 | |
---|---|---|---|---|---|---|---|
Variable | Unit | June | June | June | August | August | August |
рН | - | 7.2±0.2 | 7.2±0.2 | 7.1±0.2 | 7.6±0.2 | 7.7±0.2 | 8.1±0.2 |
Electrical Conductivity | µS cm-1 | 79±4 | 78±4 | 78±4 | 87±4 | 87±4 | 89±4 |
HCO3 | mg dm-3 | 43±5 | 43±5 | 69±8 | 47±6 | 45±5 | 48±6 |
Total alkalinity | mmol dm-3 | 0.71±0.09 | 0.70±0.08 | 1.14±0.14 | 0.77±0.09 | 0.73±0.09 | 0.79±0.09 |
PV (Permanganate Value) | mg dm-3 | 5.7±0.6 | 5.9±0.6 | 5.9±0.6 | 6.3±0.6 | 6.3±0.6 | 6.3±0.6 |
COD | mgO dm-3 | 21±6 | 22±7 | 18±5 | 20±6 | 21±6 | 20±6 |
CI- | mg dm-3 | 1.8±0.3 | 1.9±0.3 | 1.9±0.3 | 1.61±0.29 | 1.61±0.29 | 1.80±0.3 |
SO42- | mg dm-3 | 4.5±0.8 | 3.8±0.8 | 3.8±0.8 | 3.9±0.8 | 4.1±0.8 | 3.7±0.8 |
PO43- | mg dm-3 | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 |
TSS | mg dm-3 | 0.0 | 1.45±0.26 | 0.63±0.14 | 1.17±0.21 | 1.06±0.19 | 2.00±0.40 |
Fe | mg dm-3 | <0.050 | <0.050 | <0.050 | <0.050 | <0.050 | <0.050 |
Cu | µg dm-3 | <1 | 6.1±1.4 | 4.2±1.0 | 5.3±2.2 | 5.1±2.1 | 4.4±1.9 |
Phenol | µg dm-3 | <0.25 | 0.35±0.14 | 0.28±0.11 | <0.25 | <0.25 | <0.25 |
Zn | µg dm-3 | <5 | <5 | <5 | <5 | <5 | <5 |
Sr | µg dm-3 | 40±10 | 41±11 | 35±9 | 41±11 | 41±11 | 42±10 |
Mn | µg dm-3 | 1.7±0.4 | <1.0 | 1.3±0.4 | <1.0 | <1.0 | <1.0 |
Ni | µg dm-3 | <1.0 | <1.0 | <1.0 | 2.6±1.1 | 2.1±0.9 | 2.0±0.8 |
Ca | mg dm-3 | 10.0±1.6 | 10.2±1.6 | 9.05±1.4 | 12.7±2.0 | 12.6±2.0 | 12.8±2.1 |
Mg | mg dm-3 | 2.3±0.3 | 2.3±0.3 | 2.0±0.3 | 2.6±0.4 | 2.7±0.3 | 2.7±0.4 |
K | mg dm-3 | 0.86±0.21 | 0.82±0.20 | 0.73±0.18 | 0.83±0.20 | 0.83±0.20 | 0.87±0.21 |
Na | mg dm-3 | 3.2±0.5 | 3.3±0.5 | 3.0±0.4 | 3.2±0.5 | 3.2±0.5 | 3.3±0.5 |
N-NO3 | mg dm-3 | <0.010 | <0.010 | <0.010 | 0.018±0.008 | <0.010 | 0.015±0.008 |
N-NO2 | mg dm-3 | <0.010 | <0.010 | <0.010 | 0.016±0.006 | <0.010 | <0.010 |
N-NН4 | mg dm-3 | 0.010±0.002 | 0.011±0.002 | 0.041±0.009 | 0.061±0.014 | 0.031±0.007 | 0.070±0.016 |
Stotal | mg dm-3 | 1.7±0.4 | 1.8±0.4 | 1.6±0.4 | 1.8±0.4 | 1.8±0.4 | 1.8±0.4 |
Ptotal | mg dm-3 | <0.020 | <0.020 | <0.020 | 0.027±0.011 | <0.020 | <0.020 |
Variable | St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | St 7 | St 8 |
---|---|---|---|---|---|---|---|---|
No Species June | 23 | 30 | 20 | 16 | 7 | 13 | 15 | 10 |
No Species August | 26 | 19 | 19 | 20 | 20 | 23 | 18 | 33 |
Bacillariophyta, no. species June | 8 | 16 | 6 | 6 | 2 | 3 | 7 | 3 |
Chlorophyta, no. species June | 7 | 7 | 8 | 5 | 2 | 6 | 4 | 2 |
Cyanobacteria, no. species June | 5 | 5 | 2 | 3 | 2 | 2 | 2 | 2 |
Euglenozoa, no. species June | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Miozoa, no. species June | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Ochrophyta, no. species June | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Charophyta, no. species June | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bacillariophyta, no. species August |
10 | 5 | 5 | 4 | 5 | 7 | 7 | 8 |
Charophyta, no. species June | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 4 |
Chlorophyta, no. species June | 3 | 3 | 4 | 6 | 6 | 5 | 5 | 9 |
Cyanobacteria, no. species June | 5 | 4 | 6 | 6 | 4 | 6 | 4 | 7 |
Euglenozoa, no. species June | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
Miozoa, no. species June | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
Ochrophyta, no. species June | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total Abundance, million cells L-1 June |
4.1470 | 4.3348 | 4.4660 | 5.5973 | 6.4875 | 5.1283 | 4.4813 | 4.6775 |
Total Abundance, million cells L-1 August | 5.2998 | 2.2891 | 3.5435 | 7.7418 | 6.0063 | 4.8970 | 7.6073 | 7.2395 |
Bacillariophyta, million cells L-1 June | 0.0675 | 0.0490 | 0.1700 | 0.0313 | 0.0800 | 0.0525 | 0.3353 | 0.7400 |
Chlorophyta, million cells L-1 June | 0.2603 | 0.1993 | 0.1745 | 0.0823 | 0.1613 | 0.1580 | 0.0885 | 0.0445 |
Cyanobacteria, million cells L-1 June | 3.8105 | 4.0513 | 4.1163 | 5.4663 | 6.2450 | 4.8925 | 3.7825 | 3.6463 |
Bacillariophyta, million cells L-1 August | 0.3698 | 0.0735 | 0.0088 | 0.8425 | 0.5325 | 0.5288 | 0.8513 | 0.7578 |
Chlorophyta, million cells L-1 August | 0.0060 | 0.0060 | 0.0140 | 0.0093 | 0.0100 | 0.0158 | 0.0065 | 0.0118 |
Cyanobacteria, million cells L-1 August | 4.8825 | 2.1960 | 3.4670 | 6.7825 | 5.3950 | 4.3113 | 6.6425 | 6.3263 |
Total Biomass, mg L-1 June | 0.8096 | 0.3873 | 1.4320 | 0.5467 | 0.5757 | 0.4696 | 0.8639 | 1.3103 |
Total Biomass, mg L-1 August | 1.0799 | 0.4032 | 1.2327 | 2.3626 | 1.5968 | 1.1466 | 1.9572 | 1.9903 |
Bacillariophyta, mg L-1 June | 0.1859 | 0.0403 | 0.9847 | 0.0339 | 0.0647 | 0.0432 | 0.1309 | 0.2950 |
Chlorophyta, mg L-1 June | 0.0688 | 0.0174 | 0.0211 | 0.0085 | 0.0134 | 0.0174 | 0.1061 | 0.0226 |
Cyanobacteria, mg L-1 June | 0.3135 | 0.3018 | 0.3203 | 0.4351 | 0.4965 | 0.3851 | 0.3008 | 0.2901 |
Bacillariophyta, mg L-1 August | 0.4954 | 0.0761 | 0.9239 | 1.0520 | 0.6741 | 0.6681 | 0.9559 | 0.9512 |
Chlorophyta, mg L-1 August | 0.0025 | 0.0004 | 0.0006 | 0.0067 | 0.0049 | 0.0076 | 0.0051 | 0.0066 |
Cyanobacteria, mg L-1 August | 0.3884 | 0.1752 | 0.2783 | 0.8494 | 0.4975 | 0.4281 | 0.8421 | 0.7784 |
Index S June | 1.81 | 1.81 | 1.80 | 1.81 | 1.81 | 1.81 | 1.76 | 1.72 |
Index S August | 1.78 | 1.80 | 1.80 | 1.82 | 1.78 | 1.76 | 1.80 | 1.82 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
Submitted:
26 September 2023
Posted:
27 September 2023
You are already at the latest version
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
26 September 2023
Posted:
27 September 2023
You are already at the latest version
No. | Taxon | June | August | HAB | T | OXY | HAL | pH | D | SAP | Index S | AUT-HET | TRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacillariophyta | |||||||||||||
1 | Acanthoceras zachariasii (Brun) Simonsen | 1 | 1 | P | - | st-str | i | ind | - | o-b | 1.4 | - | - |
2 | Achnanthidium minutissimum (Kützing) Czarn. | 1 | 1 | P-B | eterm | st-str | i | ind | es | b | 0.95 | ate | e |
3 | Asterionella formosa Hassall | 1 | 1 | P | temp | st-str | i | alf | sx | b | 1.35 | ate | me |
4 | Aulacoseira granulata (Ehrenberg) Simonsen | 1 | 1 | P-B | temp | st-str | i | alf | es | b | 2.0 | ate | e |
5 | Aulacoseira italica (Ehrenberg) Simonsen | 1 | 1 | P-B | cool | st-str | i | ind | es | b | 1.45 | ate | me |
6 | Aulacoseira italica var. tenuissima (Grunow) Simonsen | 1 | 1 | P-B | cool | st-str | i | ind | es | b | 1.3 | ate | me |
7 | Diatoma moniliformis (Kützing) D.M.Williams | 1 | 1 | P-B | temp | st-str | i | alf | - | x-o | 0.4 | - | - |
8 | Diatoma tenuis C.Agardh | 1 | 0 | P-B | temp | st-str | hl | alf | - | b-a | 2.4 | - | om |
9 | Encyonema cespitosum Kützing | 1 | 0 | B | temp | st | i | alf | es | o-b | 1.4 | - | - |
10 | Encyonema silesiacum (Bleisch) D.G.Mann | 1 | 1 | B | temp | st-str | i | ind | - | - | - | - | - |
11 | Entomoneis ornata (Bailey) Reimer | 0 | 1 | B | - | st-str | i | alf | - | b | 2.0 | hne | - |
12 | Epithemia sorex Kützing | 1 | 0 | B | temp | st-str | i | alf | - | - | - | - | - |
13 | Fragilaria crotonensis Kitton | 1 | 1 | P-B | temp | st-str | i | alf | - | - | - | - | - |
14 | Gomphonella olivacea (Hornemann) Rabenhorst | 1 | 0 | B | temp | st-str | i | alf | - | b | 2.3 | ate | om |
15 | Gomphonema acuminatum Ehrenberg | 1 | 0 | B | temp | st-str | i | ind | - | x-b | 0.8 | - | - |
16 | Gomphonema truncatum Ehrenberg | 1 | 0 | B | temp | st-str | i | ind | - | b | 2.0 | - | - |
17 | Gyrosigma acuminatum (Kützing) Rabenhorst | 1 | 1 | B | temp | st-str | i | alf | - | - | - | - | - |
18 | Iconella splendida (Ehrenberg) Ruck & Nakov | 0 | 1 | P-B | - | st-str | i | alf | - | - | - | - | - |
19 | Luticola mutica (Kützing) D.G.Mann | 1 | 1 | B,S | temp | st-str | hl | ind | - | o-a | 1.9 | ats | e |
20 | Navicula cryptotenella Lange-Bertalot | 1 | 0 | P-B | temp | st-str | i | ind | - | - | - | - | - |
21 | Navicula reinhardtii (Grunow) Grunow | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
22 | Neidiomorpha binodis (Ehrenberg) M.Cantonati, Lange-Bertalot & N.Angeli | 0 | 1 | B | - | str | i | alf | - | o | 1.0 | - | - |
23 | Nitzschia frustulum (Kützing) Grunow | 1 | 0 | P-B | temp | st-str | hl | alf | es | a-o | 2.7 | - | - |
24 | Nitzschia gracilis Hantzsch | 1 | 0 | P-B | temp | st-str | i | ind | - | - | - | - | - |
25 | Nitzschia sigma (Kützing) W.Smith | 1 | 0 | B | temp | st-str | mh | alf | - | - | - | - | - |
26 | Rhopalodia constricta (Brébisson) Krammer | 1 | 0 | B | - | st-str | hl | alf | - | - | - | ats | e |
27 | Stephanodiscus hantzschii Grunow | 1 | 1 | P | temp | st-str | i | alf | sx | - | - | - | - |
28 | Stephanodiscus minutulus (Kützing) Cleve & Möller | 0 | 1 | P | temp | st-str | i | alb | es | a-o | 3.6 | hne | he |
29 | Surirella gracilis Grun. | 0 | 1 | B | - | st-str | i | ind | - | - | - | - | - |
30 | Tabellaria fenestrata (Lyngb.) Kütz. | 0 | 1 | P-B | - | st-str | i | ind | - | o-a | 1.9 | - | - |
32 | Ulnaria acus (Kützing) Aboal | 1 | 1 | P-B | warm | st-str | i | alf | es | o-a | 1.85 | ate | me |
31 | Ulnaria ulna (Nitzsch) Compère | 1 | 0 | P-B | temp | st-str | i | alf | es | b-a | 2.4 | ate | e |
Charophyta | |||||||||||||
33 | Closterium sp. | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
34 | Cosmarium bioculatum var. depressum (Schaarschmidt) Schmidle | 0 | 1 | P-B | - | st-str | hb | ind | - | x-o | 0.5 | - | m |
35 | Mougeotia sp. ster. | 0 | 1 | - | - | - | - | - | - | - | - | - | - |
36 | Spirogyra sp. ster. | 0 | 1 | P-B | - | - | - | alf | - | - | - | - | - |
37 | Spondylosium planum (Wolle) West & G.S.West | 0 | 1 | P-B | - | - | i | ind | - | - | - | - | - |
38 | Staurodesmus triangularis (Lagerheim) Teiling | 0 | 1 | P | - | - | i | acf | - | - | - | - | - |
Chlorophyta | |||||||||||||
39 | Chlamydocapsa planctonica (West & G.S.West) Fott | 1 | 1 | P-B | - | - | - | alf | - | o | 1.2 | - | - |
40 | Coelastrum astroideum De Notaris | 0 | 1 | P | - | st-str | - | - | - | b | 2.2 | - | e |
41 | Coelastrum microporum Nägeli | 1 | 1 | P-B | - | st-str | i | ind | - | b | 2.3 | - | e |
42 | Desmodesmus communis (E.Hegewald) E.Hegewald | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
43 | Eudorina elegans Ehrenberg | 0 | 1 | P | - | st-str | i | - | - | b | 2.3 | - | - |
44 | Eutetramorus globosus Walton | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
45 | Hindakia tetrachotoma (Printz) C.Bock, Pröschold & Krienitz | 1 | 1 | P | - | st | i | - | - | b | 2.3 | - | - |
46 | Lemmermannia tetrapedia (Kirchner) Lemmermann | 0 | 1 | P-B | - | st-str | i | ind | - | b | 2.0 | - | e |
47 | Oedogonium sp. | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
48 | Pandorina morum (O.F.Müller) Bory | 1 | 1 | P | - | st | i | - | - | - | - | - | m |
49 | Pediastrum duplex Meyen | 1 | 1 | P | - | st-str | i | ind | - | - | - | - | e |
50 | Pseudopediastrum boryanum (Turpin) E.Hegewald | 1 | 1 | P-B | - | st-str | i | ind | - | b | 2.1 | - | e |
51 | Pseudopediastrum boryanum var. longicorne (Reinsch) Tsarenko | 1 | 1 | P-B | - | st-str | - | - | - | b | 2.1 | - | e |
52 | Scenedesmus ellipticus Corda | 1 | 1 | P-B, S | - | st-str | - | - | - | b-o | 1.7 | - | - |
53 | Stauridium tetras (Ehrenberg) E.Hegewald | 1 | 1 | P-B | - | st-str | i | ind | - | - | - | - | om |
54 | Tetradesmus lagerheimii M.J.Wynne & Guiry | 1 | 0 | P-B | - | st-str | i | ind | - | b | 2.15 | - | e |
55 | Thelesphaera alpina Pascher | 1 | 1 | B | - | str | - | - | - | - | - | - | - |
56 | Ulothrix zonata (F.Weber & Mohr) Kützing | 1 | 0 | P-B | - | st-str | i | ind | - | o-a | 1.8 | - | - |
Cyanobacteria | |||||||||||||
57 | Aphanizomenon flos-aquae Ralfs ex Bornet & Flahault | 1 | 1 | P-B | - | - | hl | alb | - | o-a | 1.95 | - | m |
58 | Aphanothece sp. | 0 | 1 | - | - | - | - | - | - | - | - | - | - |
59 | Calotrix sp. | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
60 | Chroococcus minimus (Keissler) Lemmermann | 0 | 1 | P-B | - | - | hl | - | - | - | - | - | e |
61 | Dichothrix ramenskii Elenkin | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
62 | Dolichospermum smithii (Komárek) Wacklin, L.Hoffmann & Komárek 2009 | 0 | 1 | P | - | - | - | - | - | - | - | - | - |
63 | Leptolyngbya sp. | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
64 | Microcystis aeruginosa (Kützing) Kützing | 1 | 1 | P-B | - | - | hl | acf | - | b | 2.2 | - | me |
65 | Oscillatoria sp. | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
66 | Planktothrix agardhii (Gomont) Anagnostidis & Komárek | 1 | 1 | P-B | - | st | hl | - | - | - | - | - | - |
