Altmetrics
Downloads
78
Views
62
Comments
0
This version is not peer-reviewed
Atmospheric Chemistry, Aging, and Dynamics
Spectra Set | Gas Component 1 | Gas Component 2 | Gas Component 3 |
---|---|---|---|
I | CO2 | CH4 | O2 |
II | CO2 | CH4 | N2 |
III | CO2 | O2 | N2 |
Set I: CO2/CH4/O2; n =100 | ||||
Spectra Class | Precision | Recall | F1-score | Support |
1 | 0.942308 | 0.98 | 0.960784 | 100 |
2 | 0.933333 | 0.98 | 0.956098 | 100 |
3 | 0.96 | 0.96 | 0.96 | 100 |
4 | 0.959596 | 0.95 | 0.954774 | 100 |
5 | 0.950495 | 0.96 | 0.955224 | 100 |
6 | 0.959596 | 0.95 | 0.954774 | 100 |
7 | 0.969388 | 0.95 | 0.959596 | 100 |
8 | 0.989362 | 0.93 | 0.958763 | 100 |
Overall Accuracy = 0.9575 | ||||
Set II: CO2/CH4/N2; n =100 | ||||
Spectra Class | Precision | Recall | F1-score | Support |
1 | 0.961165 | 0.99 | 0.975369 | 100 |
2 | 0.979798 | 0.97 | 0.974874 | 100 |
3 | 0.970588 | 0.99 | 0.980198 | 100 |
4 | 0.980198 | 0.99 | 0.985075 | 100 |
5 | 0.970874 | 1 | 0.985222 | 100 |
6 | 1 | 0.96 | 0.979592 | 100 |
7 | 0.970297 | 0.98 | 0.975124 | 100 |
8 | 1 | 0.95 | 0.974359 | 100 |
Overall Accuracy = 0.97875 | ||||
Set III: CO2/O2/N2; n =100 | ||||
Spectra Class | Precision | Recall | F1-score | Support |
1 | 0.951456 | 0.98 | 0.965517 | 100 |
2 | 0.932039 | 0.96 | 0.945813 | 100 |
3 | 0.850877 | 0.97 | 0.906542 | 100 |
4 | 0.904762 | 0.95 | 0.926829 | 100 |
5 | 0.942308 | 0.98 | 0.960784 | 100 |
6 | 0.968421 | 0.92 | 0.94359 | 100 |
7 | 0.988636 | 0.87 | 0.925532 | 100 |
8 | 0.988636 | 0.87 | 0.925532 | 100 |
Overall Accuracy = 0.9375 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
Submitted:
17 August 2023
Posted:
18 August 2023
You are already at the latest version
This version is not peer-reviewed
Atmospheric Chemistry, Aging, and Dynamics
Submitted:
17 August 2023
Posted:
18 August 2023
You are already at the latest version
Spectra Set | Gas Component 1 | Gas Component 2 | Gas Component 3 |
---|---|---|---|
I | CO2 | CH4 | O2 |
II | CO2 | CH4 | N2 |
III | CO2 | O2 | N2 |
Set I: CO2/CH4/O2; n =100 | ||||
Spectra Class | Precision | Recall | F1-score | Support |
1 | 0.942308 | 0.98 | 0.960784 | 100 |
2 | 0.933333 | 0.98 | 0.956098 | 100 |
3 | 0.96 | 0.96 | 0.96 | 100 |
4 | 0.959596 | 0.95 | 0.954774 | 100 |
5 | 0.950495 | 0.96 | 0.955224 | 100 |
6 | 0.959596 | 0.95 | 0.954774 | 100 |
7 | 0.969388 | 0.95 | 0.959596 | 100 |
8 | 0.989362 | 0.93 | 0.958763 | 100 |
Overall Accuracy = 0.9575 | ||||
Set II: CO2/CH4/N2; n =100 | ||||
Spectra Class | Precision | Recall | F1-score | Support |
1 | 0.961165 | 0.99 | 0.975369 | 100 |
2 | 0.979798 | 0.97 | 0.974874 | 100 |
3 | 0.970588 | 0.99 | 0.980198 | 100 |
4 | 0.980198 | 0.99 | 0.985075 | 100 |
5 | 0.970874 | 1 | 0.985222 | 100 |
6 | 1 | 0.96 | 0.979592 | 100 |
7 | 0.970297 | 0.98 | 0.975124 | 100 |
8 | 1 | 0.95 | 0.974359 | 100 |
Overall Accuracy = 0.97875 | ||||
Set III: CO2/O2/N2; n =100 | ||||
Spectra Class | Precision | Recall | F1-score | Support |
1 | 0.951456 | 0.98 | 0.965517 | 100 |
2 | 0.932039 | 0.96 | 0.945813 | 100 |
3 | 0.850877 | 0.97 | 0.906542 | 100 |
4 | 0.904762 | 0.95 | 0.926829 | 100 |
5 | 0.942308 | 0.98 | 0.960784 | 100 |
6 | 0.968421 | 0.92 | 0.94359 | 100 |
7 | 0.988636 | 0.87 | 0.925532 | 100 |
8 | 0.988636 | 0.87 | 0.925532 | 100 |
Overall Accuracy = 0.9375 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
Dhan Lord Fortela
et al.
,
2023
Sara Cuéllar
et al.
,
2021
© 2024 MDPI (Basel, Switzerland) unless otherwise stated