Submitted:
08 May 2023
Posted:
08 May 2023
You are already at the latest version
Abstract
Keywords:
1. Introduction
- All publications are divided into eight classes according to the gender composition of the authors of these publications. The publication's belonging to the corresponding cluster is determined by the author's article based on a unique service for determining the gender of a person by their first name.
- To set the dependency citation impact of scientific publications from the gender composition of the authors of these publications, the obtained results for eight classes are compared among themselves. Special attention should also be paid to citation scores' impact on scientific publications by authors from different countries. Analyzing the change in citation scores' impact on scientific publications from different countries is also essential.
2. Methods and Data
2.1. Basic Terms and Concepts
2.2. The Assessmalet of citation impact and PageRank citation impact of scientific publications
3. Results
3.1. Collection of Data
3.2. The Results of the Calculation of PageRank citation impact index and citation impact index by the number of citations
4. Discussion
4.1. Findings
4.2. Limitations and Future Research Lines
5. Conclusions
Author Contributions
Funding
Data Availability Statement
Acknowledgments
Conflicts of Interest
Appendix A
| Country | Pattern | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | N/A | Fff | Mff | Fmm | Mmm | Ffm | Mfm | F | M | |
| USA | 442281 | 7430 | 17259 | 33253 | 156798 | 19740 | 54625 | 9153 | 45685 | 98338 |
| China | 412520 | 5542 | 13062 | 32203 | 80288 | 30370 | 75899 | 3298 | 9127 | 162731 |
| Germany | 162127 | 1167 | 4019 | 10598 | 72292 | 5175 | 18475 | 3467 | 27713 | 19221 |
| France | 123725 | 1633 | 4106 | 9972 | 42829 | 6126 | 17662 | 4410 | 18075 | 18912 |
| Japan | 110524 | 412 | 1940 | 7775 | 59387 | 2189 | 11719 | 792 | 10749 | 15561 |
| Great Britain | 103727 | 1311 | 3413 | 7782 | 34887 | 4104 | 11192 | 3186 | 15937 | 21915 |
| Italy | 98243 | 2473 | 4456 | 9336 | 33108 | 8485 | 19035 | 1740 | 5824 | 13786 |
| India | 96816 | 2394 | 3830 | 8103 | 27083 | 3443 | 8251 | 1007 | 4024 | 38681 |
| Canada | 94056 | 1546 | 3982 | 8290 | 36520 | 3670 | 10620 | 1547 | 7974 | 19907 |
| Spain | 81132 | 1157 | 2553 | 6638 | 29979 | 5373 | 15076 | 567 | 2824 | 16965 |
| Australia | 59920 | 973 | 2193 | 4850 | 21038 | 2968 | 7780 | 1227 | 5736 | 13155 |
| Taiwan | 59137 | 323 | 961 | 1373 | 3992 | 527 | 1449 | 694 | 2040 | 47778 |
| Brazil | 44463 | 772 | 1730 | 3127 | 17394 | 2659 | 7897 | 1188 | 3381 | 6315 |
| Netherlands | 43988 | 558 | 1270 | 3558 | 16374 | 2274 | 5370 | 686 | 4152 | 9746 |
| South Korea | 42562 | 328 | 950 | 2653 | 14760 | 919 | 3897 | 288 | 1569 | 17198 |
| Iran | 32109 | 354 | 1052 | 4127 | 13627 | 1079 | 2789 | 201 | 1427 | 7453 |
| Singapore | 30578 | 255 | 927 | 2246 | 8086 | 1197 | 3720 | 232 | 1109 | 12806 |
| Hong Kong | 29945 | 257 | 880 | 2107 | 7366 | 1091 | 3344 | 301 | 1263 | 13336 |
| Poland | 29603 | 530 | 1297 | 2217 | 12600 | 850 | 2701 | 1108 | 6072 | 2228 |
| Switzerland | 29296 | 237 | 768 | 2466 | 13575 | 1194 | 4160 | 383 | 2728 | 3785 |
| Israel | 27091 | 598 | 1320 | 2514 | 11522 | 1006 | 3066 | 677 | 3067 | 3321 |
| Greece | 26867 | 227 | 703 | 2220 | 12430 | 986 | 3392 | 205 | 1594 | 5110 |
| Sweden | 26577 | 519 | 952 | 2171 | 11204 | 1148 | 3073 | 664 | 3159 | 3687 |
| Turkey | 26471 | 794 | 1686 | 2484 | 9904 | 997 | 2297 | 622 | 2818 | 4869 |
| Austria | 25093 | 229 | 637 | 1740 | 12206 | 933 | 3152 | 382 | 2782 | 3032 |
| Belgium | 24671 | 271 | 693 | 1935 | 10513 | 1264 | 3647 | 335 | 2079 | 3934 |
| Finland | 22618 | 604 | 722 | 1890 | 8364 | 1449 | 3286 | 598 | 2462 | 3243 |
| Portugal | 22132 | 455 | 794 | 1897 | 10002 | 1441 | 3376 | 250 | 1024 | 2893 |
| Georgia | 20110 | 368 | 747 | 1516 | 7160 | 912 | 2593 | 426 | 1954 | 4434 |
| Russia | 18801 | 279 | 794 | 1226 | 5293 | 719 | 2190 | 451 | 2465 | 5384 |
| Denmark | 15055 | 250 | 454 | 1222 | 6412 | 679 | 2031 | 347 | 1941 | 1719 |
| Mexico | 15044 | 169 | 486 | 1150 | 5567 | 680 | 2415 | 148 | 971 | 3458 |
| Czech Republic | 13746 | 110 | 479 | 775 | 7105 | 251 | 1396 | 289 | 1942 | 1399 |
| Ireland | 13360 | 181 | 434 | 1317 | 5644 | 694 | 1871 | 212 | 1072 | 1935 |
| Malaysia | 13353 | 405 | 602 | 918 | 2845 | 925 | 1945 | 90 | 267 | 5356 |
| Norway | 13206 | 246 | 457 | 1163 | 5291 | 553 | 1580 | 334 | 1629 | 1953 |
| New Zealand | 9889 | 158 | 416 | 900 | 3444 | 489 | 1306 | 211 | 1091 | 1874 |
| Pakistan | 9777 | 63 | 214 | 1057 | 4248 | 562 | 1570 | 40 | 286 | 1737 |
| Saudi Arabia | 8998 | 262 | 242 | 517 | 3542 | 234 | 675 | 147 | 1113 | 2266 |
| Hungary | 8487 | 48 | 274 | 523 | 4098 | 157 | 667 | 169 | 1490 | 1061 |
| Tunisia | 8475 | 528 | 243 | 2048 | 2057 | 1536 | 782 | 115 | 228 | 938 |
| Romania | 8429 | 262 | 494 | 948 | 2392 | 664 | 1097 | 336 | 1012 | 1224 |
| Egypt | 8042 | 123 | 291 | 758 | 2604 | 567 | 805 | 128 | 699 | 2067 |
| South Africa | 6947 | 206 | 365 | 544 | 2184 | 214 | 518 | 180 | 712 | 2024 |
| Chile | 6314 | 44 | 226 | 323 | 3385 | 238 | 910 | 36 | 395 | 757 |
| Algeria | 5849 | 197 | 253 | 891 | 2031 | 417 | 745 | 73 | 252 | 990 |
| Thailand | 5807 | 176 | 287 | 521 | 1141 | 250 | 441 | 128 | 311 | 2552 |
| Slovenia | 5032 | 96 | 231 | 491 | 2002 | 293 | 749 | 107 | 465 | 598 |
| Argentina | 4859 | 197 | 227 | 483 | 1634 | 466 | 808 | 76 | 261 | 707 |
| Morocco | 4659 | 89 | 67 | 769 | 1617 | 372 | 504 | 27 | 123 | 1091 |
| Serbia | 4445 | 171 | 222 | 468 | 1381 | 417 | 820 | 103 | 463 | 400 |
| Colombia | 4180 | 38 | 133 | 345 | 1795 | 231 | 766 | 30 | 152 | 690 |
| Vietnam | 4104 | 15 | 94 | 181 | 1243 | 75 | 352 | 38 | 255 | 1851 |
| UAE | 3895 | 49 | 153 | 430 | 1388 | 135 | 445 | 66 | 501 | 728 |
| Jordan | 3524 | 37 | 141 | 245 | 1497 | 126 | 494 | 56 | 452 | 476 |
| Croatia | 3334 | 113 | 186 | 339 | 1224 | 206 | 479 | 80 | 233 | 474 |
| Slovakia | 3129 | 88 | 276 | 330 | 1047 | 119 | 445 | 116 | 352 | 356 |
| Luxembourg | 3028 | 19 | 57 | 281 | 1449 | 117 | 547 | 40 | 225 | 293 |
| Cyprus | 2949 | 53 | 100 | 300 | 1301 | 122 | 335 | 43 | 258 | 437 |
| Bulgaria | 2690 | 155 | 197 | 329 | 510 | 198 | 348 | 174 | 353 | 426 |
| Qatar | 2467 | 24 | 62 | 267 | 1067 | 118 | 366 | 12 | 92 | 459 |
| Bangladesh | 2275 | 34 | 38 | 95 | 332 | 77 | 124 | 18 | 55 | 1502 |
| Indonesia | 2266 | 71 | 102 | 203 | 549 | 152 | 283 | 31 | 83 | 792 |
| Lebanon | 2099 | 36 | 83 | 259 | 824 | 135 | 300 | 24 | 205 | 233 |
| Macedonia | 2058 | 55 | 113 | 254 | 760 | 168 | 328 | 28 | 126 | 226 |
| Peru | 2049 | 47 | 98 | 170 | 786 | 133 | 387 | 39 | 106 | 283 |
| Ukraine | 1981 | 47 | 89 | 106 | 509 | 142 | 367 | 29 | 245 | 447 |
| Estonia | 1822 | 35 | 67 | 179 | 727 | 107 | 237 | 59 | 210 | 201 |
| Lithuania | 1768 | 44 | 106 | 135 | 639 | 79 | 244 | 40 | 246 | 235 |
| Kuwait | 1405 | 32 | 55 | 84 | 521 | 22 | 124 | 38 | 260 | 269 |
| Latvia | 1251 | 102 | 116 | 92 | 281 | 86 | 123 | 80 | 179 | 192 |
| Ecuador | 1190 | 18 | 35 | 106 | 412 | 116 | 309 | 6 | 36 | 152 |
| Philippines | 1046 | 31 | 58 | 109 | 266 | 99 | 189 | 37 | 65 | 192 |
| Niger | 1041 | 13 | 39 | 63 | 325 | 35 | 111 | 17 | 140 | 298 |
| Nigeria | 1032 | 13 | 38 | 63 | 319 | 35 | 111 | 17 | 138 | 298 |
| Mongolia | 968 | 19 | 25 | 86 | 176 | 72 | 164 | 19 | 31 | 376 |
| Iraq | 958 | 22 | 38 | 56 | 411 | 37 | 130 | 12 | 86 | 166 |
| Cuba | 943 | 22 | 30 | 85 | 306 | 88 | 174 | 6 | 20 | 212 |
| Venezuela | 936 | 28 | 51 | 85 | 298 | 49 | 103 | 12 | 71 | 239 |
| Uruguay | 887 | 18 | 36 | 68 | 405 | 56 | 122 | 14 | 72 | 96 |
| Iceland | 808 | 17 | 35 | 44 | 340 | 44 | 142 | 17 | 75 | 94 |
| Montenegro | 718 | 27 | 36 | 69 | 196 | 36 | 101 | 23 | 132 | 98 |
| Oman | 704 | 2 | 25 | 46 | 269 | 11 | 40 | 16 | 116 | 179 |
| Malta | 687 | 2 | 30 | 70 | 324 | 21 | 84 | 7 | 73 | 76 |
| Sri Lanka | 620 | 17 | 15 | 59 | 84 | 38 | 48 | 4 | 15 | 340 |
| Kazakhstan | 607 | 22 | 21 | 52 | 129 | 57 | 74 | 3 | 72 | 177 |
| Macau | 582 | 8 | 19 | 41 | 148 | 23 | 69 | 18 | 17 | 239 |
| Belarus | 572 | 7 | 26 | 43 | 153 | 5 | 69 | 11 | 53 | 205 |
| Puerto Rico | 483 | 5 | 14 | 27 | 178 | 21 | 63 | 5 | 52 | 118 |
| Saint Martin | 445 | 14 | 11 | 25 | 172 | 32 | 52 | 12 | 42 | 85 |
| Ethiopia | 380 | 1 | 12 | 25 | 168 | 3 | 43 | 3 | 35 | 90 |
| Small | 364 | 1 | 11 | 17 | 122 | 10 | 37 | 4 | 42 | 120 |
| Kenya | 324 | 3 | 19 | 22 | 100 | 24 | 62 | 7 | 23 | 64 |
| Armaleia | 318 | 5 | 15 | 16 | 99 | 6 | 34 | 9 | 40 | 94 |
| Cameroon | 315 | 2 | 11 | 13 | 94 | 14 | 36 | 5 | 18 | 122 |
| Azerbaijan | 310 | 7 | 13 | 7 | 81 | 7 | 23 | 3 | 37 | 132 |
| Bosnia and Herzegovina | 302 | 13 | 17 | 35 | 89 | 29 | 51 | 6 | 24 | 38 |
| Palestine | 301 | 0 | 12 | 17 | 138 | 3 | 40 | 2 | 57 | 32 |
| Ghana | 299 | 1 | 8 | 20 | 146 | 1 | 36 | 3 | 37 | 47 |
| Costa Rica | 265 | 10 | 14 | 19 | 99 | 14 | 45 | 5 | 31 | 28 |
| Bahrain | 247 | 6 | 5 | 17 | 62 | 8 | 17 | 12 | 55 | 65 |
| Senegal | 194 | 0 | 6 | 20 | 72 | 7 | 28 | 0 | 12 | 49 |
| Brunei | 193 | 1 | 8 | 6 | 33 | 10 | 18 | 3 | 13 | 101 |
| Uganda | 187 | 2 | 6 | 25 | 59 | 13 | 32 | 8 | 14 | 28 |
| Myanmar | 187 | 29 | 26 | 30 | 17 | 8 | 7 | 2 | 8 | 60 |
| Mauritius | 184 | 7 | 6 | 18 | 23 | 6 | 6 | 1 | 8 | 109 |
| Libya | 171 | 1 | 7 | 10 | 65 | 4 | 11 | 2 | 18 | 53 |
| Fiji | 168 | 0 | 11 | 12 | 60 | 9 | 23 | 4 | 17 | 32 |
| Panama | 167 | 4 | 9 | 13 | 67 | 8 | 29 | 4 | 11 | 22 |
| Paraguay | 161 | 0 | 2 | 16 | 91 | 9 | 28 | 0 | 4 | 11 |
| Jamaica | 157 | 1 | 13 | 16 | 44 | 3 | 20 | 8 | 16 | 36 |
| Albania | 150 | 2 | 5 | 22 | 39 | 17 | 37 | 3 | 4 | 21 |
| Tanzania | 144 | 1 | 8 | 12 | 43 | 7 | 13 | 3 | 23 | 34 |
| Benin | 138 | 3 | 6 | 14 | 38 | 2 | 20 | 3 | 14 | 38 |
| Moldova | 134 | 7 | 6 | 2 | 64 | 6 | 16 | 0 | 18 | 15 |
| Liechtenstein | 125 | 0 | 3 | 10 | 64 | 3 | 22 | 1 | 11 | 11 |
| Yemale | 118 | 0 | 6 | 10 | 42 | 0 | 13 | 1 | 16 | 30 |
| Botswana | 117 | 0 | 6 | 5 | 35 | 2 | 6 | 1 | 7 | 55 |
| Sudan | 112 | 4 | 2 | 24 | 33 | 4 | 14 | 4 | 7 | 20 |
| Namibia | 111 | 12 | 7 | 16 | 15 | 9 | 18 | 9 | 10 | 15 |
| Syria | 105 | 2 | 2 | 18 | 39 | 3 | 10 | 0 | 11 | 20 |
| Trinidad and Tobago | 102 | 1 | 4 | 15 | 30 | 1 | 2 | 11 | 21 | 17 |
| Country | Pattern | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | N/A | Fff | Mff | Fmm | Mmm | Ffm | Mfm | F | M | |
| USA | 442281 | 1.000 | 0.515 | 0.714 | 0.732 | 0.881 | 0.562 | 0.727 | 0.460 | 0.775 |
| China | 412520 | 0.989 | 0.676 | 0.786 | 0.809 | 1.000 | 0.669 | 0.829 | 0.758 | 0.970 |
| Germany | 162127 | 1.000 | 0.462 | 0.528 | 0.570 | 0.722 | 0.510 | 0.649 | 0.301 | 0.377 |
| France | 123725 | 1.000 | 0.876 | 0.892 | 0.694 | 0.923 | 0.600 | 0.737 | 0.299 | 0.497 |
| Japan | 110524 | 1.000 | 0.602 | 0.757 | 0.629 | 0.745 | 0.482 | 0.702 | 0.709 | 0.764 |
| Great Britain | 103727 | 1.000 | 0.957 | 0.836 | 0.861 | 0.997 | 0.818 | 0.878 | 0.476 | 0.582 |
| Italy | 98243 | 1.000 | 0.531 | 0.646 | 0.638 | 0.821 | 0.546 | 0.642 | 0.513 | 0.775 |
| India | 96816 | 0.882 | 0.568 | 0.739 | 0.595 | 0.835 | 0.639 | 0.778 | 0.736 | 1.000 |
| Canada | 94056 | 1.000 | 0.711 | 0.668 | 0.642 | 0.836 | 0.605 | 0.719 | 0.578 | 0.939 |
| Spain | 81132 | 1.000 | 0.672 | 0.874 | 0.784 | 0.931 | 0.675 | 0.832 | 0.603 | 0.771 |
| Australia | 59920 | 1.000 | 0.812 | 0.687 | 0.708 | 0.946 | 0.658 | 0.768 | 0.649 | 0.797 |
| Taiwan | 59137 | 0.581 | 0.499 | 0.564 | 0.491 | 1.000 | 0.374 | 0.439 | 0.560 | 0.609 |
| Brazil | 44463 | 1.000 | 0.662 | 0.655 | 0.763 | 0.838 | 0.655 | 0.741 | 0.196 | 0.296 |
| Netherlands | 43988 | 1.000 | 0.453 | 0.675 | 0.616 | 0.761 | 0.502 | 0.648 | 0.453 | 0.728 |
| South Korea | 42562 | 1.000 | 0.445 | 0.602 | 0.479 | 0.780 | 0.502 | 0.636 | 0.334 | 0.737 |
| Iran | 32109 | 1.000 | 0.669 | 0.833 | 0.716 | 0.784 | 0.722 | 0.805 | 0.603 | 0.575 |
| Singapore | 30578 | 1.000 | 0.461 | 0.508 | 0.521 | 0.633 | 0.415 | 0.550 | 0.453 | 0.629 |
| Hong Kong | 29945 | 1.000 | 0.543 | 0.732 | 0.661 | 0.884 | 0.462 | 0.802 | 0.436 | 0.700 |
| Poland | 29603 | 1.000 | 0.426 | 0.595 | 0.750 | 0.802 | 0.468 | 0.626 | 0.524 | 0.731 |
| Switzerland | 29296 | 1.000 | 0.653 | 0.591 | 0.710 | 0.765 | 0.500 | 0.580 | 0.904 | 0.692 |
| Israel | 27091 | 1.000 | 0.435 | 0.540 | 0.533 | 0.721 | 0.442 | 0.600 | 0.620 | 0.649 |
| Greece | 26867 | 1.000 | 0.716 | 0.937 | 0.688 | 0.767 | 0.656 | 0.784 | 0.874 | 0.886 |
| Sweden | 26577 | 1.000 | 0.512 | 0.589 | 0.557 | 0.713 | 0.480 | 0.585 | 0.456 | 0.693 |
| Turkey | 26471 | 1.000 | 0.517 | 0.701 | 0.618 | 0.781 | 0.605 | 0.609 | 0.456 | 0.673 |
| Austria | 25093 | 1.000 | 0.495 | 0.772 | 0.619 | 0.783 | 0.599 | 0.710 | 0.525 | 0.752 |
| Belgium | 24671 | 1.000 | 0.486 | 0.866 | 0.854 | 0.918 | 0.568 | 0.745 | 0.555 | 0.767 |
| Finland | 22618 | 0.852 | 0.416 | 0.621 | 0.537 | 0.867 | 0.542 | 0.720 | 0.494 | 1.000 |
| Portugal | 22132 | 0.916 | 0.639 | 1.000 | 0.727 | 0.732 | 0.766 | 0.677 | 0.732 | 0.982 |
| Georgia | 20110 | 0.949 | 0.653 | 0.990 | 0.802 | 0.937 | 0.745 | 0.783 | 0.781 | 1.000 |
| Russia | 18801 | 0.798 | 0.544 | 0.688 | 1.000 | 0.742 | 0.537 | 0.631 | 0.636 | 0.784 |
| Denmark | 15055 | 0.767 | 0.490 | 0.754 | 0.621 | 0.916 | 0.565 | 0.961 | 0.382 | 1.000 |
| Mexico | 15044 | 1.000 | 0.422 | 0.444 | 0.452 | 0.507 | 0.401 | 0.492 | 0.260 | 0.457 |
| Czech Republic | 13746 | 1.000 | 0.403 | 0.812 | 0.689 | 0.830 | 0.497 | 0.720 | 0.412 | 0.695 |
| Ireland | 13360 | 0.565 | 0.349 | 1.000 | 0.498 | 0.528 | 0.355 | 0.996 | 0.282 | 0.468 |
| Malaysia | 13353 | 0.718 | 0.168 | 0.709 | 0.436 | 0.588 | 0.348 | 0.534 | 0.427 | 1.000 |
| Norway | 13206 | 1.000 | 0.343 | 0.633 | 0.499 | 0.738 | 0.553 | 0.682 | 0.429 | 0.626 |
| New Zealand | 9889 | 1.000 | 0.450 | 0.638 | 0.689 | 0.878 | 0.542 | 0.851 | 0.463 | 0.923 |
| Pakistan | 9777 | 1.000 | 0.450 | 0.449 | 0.302 | 0.482 | 0.367 | 0.376 | 0.230 | 0.513 |
| Saudi Arabia | 8998 | 0.766 | 0.578 | 0.621 | 0.663 | 1.000 | 0.529 | 0.550 | 0.509 | 0.835 |
| Hungary | 8487 | 1.000 | 0.368 | 0.578 | 0.408 | 0.795 | 0.375 | 0.559 | 0.360 | 0.759 |
| Tunisia | 8475 | 1.000 | 0.511 | 0.593 | 0.634 | 0.839 | 0.631 | 0.744 | 0.528 | 0.840 |
| Romania | 8429 | 0.657 | 0.226 | 1.000 | 0.364 | 0.649 | 0.408 | 0.486 | 0.226 | 0.663 |
| Egypt | 8042 | 1.000 | 0.342 | 0.439 | 0.592 | 0.732 | 0.447 | 0.556 | 0.405 | 0.662 |
| South Africa | 6947 | 0.899 | 0.643 | 0.619 | 0.824 | 0.877 | 0.674 | 1.000 | 0.313 | 0.605 |
| Chile | 6314 | 0.772 | 0.655 | 0.582 | 0.587 | 0.814 | 0.503 | 0.622 | 0.479 | 1.000 |
| Algeria | 5849 | 0.981 | 0.341 | 0.892 | 0.674 | 0.817 | 0.453 | 0.843 | 0.100 | 1.000 |
| Thailand | 5807 | 1.000 | 0.334 | 0.370 | 0.900 | 0.975 | 0.449 | 0.766 | 0.364 | 0.755 |
| Slovenia | 5032 | 1.000 | 0.575 | 0.758 | 0.769 | 0.972 | 0.699 | 0.795 | 0.563 | 0.832 |
| Argentina | 4859 | 1.000 | 0.520 | 0.939 | 0.609 | 0.905 | 0.405 | 0.820 | 0.678 | 0.905 |
| Morocco | 4659 | 0.297 | 1.000 | 0.208 | 0.157 | 0.311 | 0.121 | 0.199 | 0.203 | 0.627 |
| Serbia | 4445 | 0.573 | 0.725 | 0.754 | 0.677 | 0.792 | 0.636 | 0.795 | 1.000 | 0.596 |
| Colombia | 4180 | 1.000 | 0.269 | 0.483 | 0.549 | 0.478 | 0.454 | 0.438 | 0.811 | 0.760 |
| Vietnam | 4104 | 1.000 | 0.471 | 0.409 | 0.734 | 0.925 | 0.578 | 0.563 | 0.500 | 0.834 |
| UAE | 3895 | 0.747 | 0.371 | 0.661 | 0.684 | 1.000 | 0.690 | 0.952 | 0.422 | 0.735 |
| Jordan | 3524 | 0.769 | 0.325 | 0.529 | 0.705 | 1.000 | 0.413 | 0.745 | 0.586 | 0.385 |
| Croatia | 3334 | 1.000 | 0.236 | 0.342 | 0.507 | 0.708 | 0.333 | 0.518 | 0.137 | 0.696 |
| Slovakia | 3129 | 0.794 | 0.406 | 0.507 | 0.595 | 0.481 | 0.419 | 0.495 | 1.000 | 0.505 |
| Luxembourg | 3028 | 1.000 | 0.566 | 0.706 | 0.969 | 0.639 | 0.301 | 0.499 | 0.694 | 0.748 |
| Cyprus | 2949 | 0.987 | 0.543 | 0.518 | 0.729 | 0.881 | 0.947 | 0.775 | 0.564 | 1.000 |
| Bulgaria | 2690 | 1.000 | 0.483 | 0.422 | 0.378 | 0.693 | 0.303 | 0.670 | 0.538 | 0.629 |
| Qatar | 2467 | 1.000 | 0.370 | 0.391 | 0.906 | 0.621 | 0.679 | 0.635 | 0.372 | 0.743 |
| Bangladesh | 2275 | 0.870 | 0.175 | 0.650 | 1.000 | 0.723 | 0.438 | 0.672 | 0.428 | 0.524 |
| Indonesia | 2266 | 0.590 | 0.108 | 0.214 | 0.299 | 0.540 | 0.263 | 0.288 | 0.597 | 1.000 |
| Lebanon | 2099 | 0.868 | 0.140 | 0.393 | 0.298 | 1.000 | 0.464 | 0.562 | 0.846 | 0.672 |
| Macedonia | 2058 | 1.000 | 0.234 | 0.522 | 0.657 | 0.792 | 0.761 | 0.863 | 0.118 | 0.926 |
| Peru | 2049 | 0.724 | 0.575 | 0.653 | 0.450 | 0.803 | 0.431 | 0.620 | 0.042 | 1.000 |
| Ukraine | 1981 | 0.996 | 0.621 | 0.324 | 0.468 | 1.000 | 0.818 | 0.654 | 0.640 | 0.533 |
| Estonia | 1822 | 0.900 | 0.050 | 0.198 | 1.000 | 0.604 | 0.839 | 0.850 | 0.316 | 0.715 |
| Lithuania | 1768 | 0.789 | 0.240 | 0.777 | 0.448 | 1.000 | 0.421 | 0.534 | 0.327 | 0.949 |
| Kuwait | 1405 | 0.936 | 0.548 | 0.439 | 0.174 | 1.000 | 0.419 | 0.442 | 0.182 | 0.545 |
| Latvia | 1251 | 0.255 | 1.000 | 0.297 | 0.167 | 0.164 | 0.131 | 0.134 | 0.029 | 0.146 |
| Ecuador | 1190 | 1.000 | 0.458 | 0.197 | 0.571 | 0.551 | 0.602 | 0.612 | 0.000 | 0.084 |
| Philippines | 1046 | 0.720 | 0.000 | 0.380 | 0.525 | 0.516 | 0.000 | 0.827 | 1.000 | 0.466 |
| Niger | 1041 | 1.000 | 0.135 | 0.758 | 0.262 | 0.885 | 0.156 | 0.368 | 0.138 | 0.920 |
| Nigeria | 1032 | 1.000 | 0.039 | 0.457 | 0.073 | 0.453 | 0.341 | 0.588 | 0.073 | 0.467 |
| Mongolia | 968 | 0.694 | 0.354 | 0.286 | 0.310 | 0.622 | 0.155 | 0.521 | 1.000 | 0.153 |
| Iraq | 958 | 0.649 | 0.000 | 1.000 | 0.236 | 0.185 | 0.144 | 0.224 | 0.623 | 0.078 |
| Cuba | 943 | 0.268 | 1.000 | 0.279 | 0.151 | 0.499 | 0.083 | 0.355 | 0.536 | 0.258 |
| Venezuela | 936 | 0.366 | 0.000 | 1.000 | 0.319 | 0.533 | 0.358 | 0.603 | 0.000 | 0.010 |
| Uruguay | 887 | 0.648 | 0.129 | 0.606 | 1.000 | 0.439 | 0.828 | 0.584 | 0.670 | 0.454 |
| Iceland | 808 | 0.159 | 0.000 | 1.000 | 0.094 | 0.187 | 0.128 | 0.240 | 0.009 | 0.110 |
| Montenegro | 718 | 0.655 | 0.000 | 0.960 | 0.484 | 1.000 | 0.551 | 0.602 | 0.000 | 0.202 |
| Oman | 704 | 0.801 | 0.000 | 0.076 | 1.000 | 0.263 | 0.012 | 0.622 | 0.140 | 0.332 |
| Malta | 687 | 0.191 | 0.000 | 0.000 | 0.572 | 0.966 | 0.448 | 1.000 | 0.031 | 0.062 |
| Sri Lanka | 620 | 0.857 | 0.000 | 0.618 | 0.157 | 0.681 | 0.023 | 0.159 | 0.000 | 1.000 |
| Kazakhstan | 607 | 0.297 | 0.589 | 0.000 | 0.722 | 1.000 | 0.231 | 0.256 | 0.249 | 0.497 |
| Macau | 582 | 0.280 | 0.165 | 0.418 | 0.932 | 0.128 | 0.322 | 0.665 | 0.177 | 1.000 |
| Belarus | 572 | 0.427 | 0.051 | 0.000 | 0.260 | 1.000 | 0.048 | 0.117 | 0.000 | 0.694 |
| Puerto Rico | 483 | 0.662 | 1.000 | 0.452 | 0.000 | 0.480 | 0.347 | 0.351 | 0.011 | 0.582 |
| Saint Martin | 445 | 1.000 | 0.132 | 0.000 | 0.304 | 0.297 | 0.101 | 0.489 | 0.000 | 0.244 |
| Ethiopia | 380 | 0.524 | 0.000 | 0.000 | 0.080 | 0.168 | 1.000 | 0.073 | 0.000 | 0.075 |
| Small | 364 | 0.906 | 0.000 | 0.000 | 1.000 | 0.693 | 0.000 | 0.855 | 0.000 | 0.090 |
| Kenya | 324 | 0.179 | 0.000 | 0.000 | 0.000 | 0.332 | 0.852 | 1.000 | 0.000 | 0.000 |
| Armaleia | 318 | 0.651 | 0.000 | 0.000 | 0.250 | 0.216 | 0.000 | 1.000 | 0.000 | 0.608 |
| Cameroon | 315 | 0.219 | 0.000 | 0.000 | 0.000 | 0.241 | 1.000 | 0.000 | 0.000 | 0.142 |
| Azerbaijan | 310 | 0.000 | 0.000 | 0.017 | 0.030 | 0.134 | 0.000 | 1.000 | 0.000 | 0.000 |
| Bosnia and Herzegovina | 302 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Palestine | 301 | 0.292 | 0.000 | 1.000 | 0.000 | 0.005 | 0.211 | 0.309 | 0.000 | 0.000 |
| Ghana | 299 | 0.361 | 0.000 | 0.000 | 0.283 | 1.000 | 0.000 | 0.827 | 0.000 | 0.000 |
| Costa Rica | 265 | 0.092 | 0.000 | 1.000 | 0.000 | 0.026 | 0.000 | 0.000 | 0.000 | 0.138 |
| Bahrain | 247 | 0.567 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Senegal | 194 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Brunei | 193 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Uganda | 187 | 1.000 | 0.515 | 0.714 | 0.732 | 0.881 | 0.562 | 0.727 | 0.460 | 0.775 |
| Myanmar | 187 | 0.989 | 0.676 | 0.786 | 0.809 | 1.000 | 0.669 | 0.829 | 0.758 | 0.970 |
| Mauritius | 184 | 1.000 | 0.462 | 0.528 | 0.570 | 0.722 | 0.510 | 0.649 | 0.301 | 0.377 |
