Altmetrics
Downloads
166
Views
51
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
27 April 2023
Posted:
28 April 2023
You are already at the latest version
BPSS-P | BARS | EPIbipolar | |
Hipoocampal subfields | |||
CA1 | F(1, 258.392) = 0.015, p = 0. 984 | F(1, 253.719) = 0.418, p = 0.998 | F(2, 261.014) = 1.423 , p = 0.581 |
CA2/3 | F(1, 257.737) = 0.057, p = 0. 984 | F(1, 253.306) = 0.226, p = 0.998 | F(2, 260.560) = 0.531, p = 0.877 |
CA4 | F(1, 256.403) = 0.002, p = 0. 984 | F(1, 252.530) = 0.133, p = 0.998 | F(2, 260.047) = 0.210, p = 0.896 |
Molecular layer | F(1, 257.835) = 0.016, p = 0. 984 | F(1, 253.161) = 0.942, p = 0.998 | F(2, 260.538) = 1.143, p = 0.611 |
GC ML DG | F(1, 256.400) = 0.044, p = 0. 984 | F(1, 252.529) = 0.115, p = 0.998 | F(2, 260.057) = 0.224, p = 0.896 |
Hippocampal tail | F(1, 257.433) = 1.866, p = 0. 908 | F(1, 255.414) = 0.075, p = 0.998 | F(2, 262.303) = 1.186, p = 0.611 |
Subiculum | F(1, 258.919) = 0.094, p = 0. 984 | F(1, 253.869) = 0.574, p = 0.998 | F(2, 261.239) = 0.712, p = 0.795 |
Presubiculum | F(1, 258.126) = 0.146, p = 0. 984 | F(1, 252.960) = 0.994, p = 0.998 | F(2, 260.245) = 0.425, p = 0.877 |
Parasubiculum | F(1, 252.592) = 0.131, p = 0. 984 | F(1, 254.835) = 0.095, p = 0.998 | F(2, 260.532) = 0.962, p = 0.672 |
Fimbria | F(1, 238.399) = 0.184, p = 0. 984 | F(1, 256.843) = 0.844, p = 0.998 | F(2, 262.917) = 0.024, p = 0.976 |
Hippocampal fissure | F(1, 258.786) = 2.610, p = 0. 749 | F(1, 254.065) = 0.001, p = 0.998 | F(2, 261.224) = 0.397, p = 0.877 |
HATA | F(1, 259) = 1.138, p = 0. 984 | F(1, 254.478) = 0.000, p = 0.998 | F(2, 261.619) = 1.397, p = 0.581 |
Nuclei of the amygdala | |||
Cortical ncl. | F(1, 247.747) = 4.766, p = 0. 315 | F(1, 256.286) = 0.498, p = 0.998 | F(2, 262.740) = 2.239, p = 0.452 |
Medial ncl. | F(1, 231.662) = 13.706, p = 0.0056** | F(1, 256.062) = 0.091, p = 0.998 | F(2, 262.792) = 0.089, p = 0.961 |
Basal ncl. | F(1, 257.337) = 0.016, p = 0. 984 | F(1, 255.524) = 0.010, p = 0.998 | F(2, 262.493) = 2.233, p = 0.452 |
Central ncl. | F(1, 259) = 0.500, p = 0. 984 | F(1, 257) = 0.014, p = 0.998 | F(2, 265) = 0.342, p = 0.877 |
Lateral ncl. | F(1, 252.575) = 1.096, p = 0. 984 | F(1, 255.551) = 0.970, p = 0.998 | F(2, 262.244) = 4.214, p = 0.336 |
Accessory basal ncl. | F(1, 249.097) = 0.004, p = 0. 984 | F(1, 256.320) = 0.003, p = 0.998 | F(2, 263.123) = 2.586, p = 0.452 |
AAA | F(1, 233.022) = 0.000, p = 0. 984 | F(1, 256.675) = 0.648, p = 0.998 | F(2, 263.346) = 2.066, p = 0.452 |
Corticoamygdaloid transition area | F(1, 247.829) = 0.009, p = 0. 984 | F(1, 255.937) = 0.010, p = 0.998 | F(2, 262.786) = 1.497, p = 0.581 |
Paralaminar ncl. | F(1, 256.680) = 0.095, p = 0. 984 | F(1, 255.558) = 0.020, p = 0.998 | F(2, 262.455) = 2.375, p = 0.452 |
Main output | Hippocampal subfields | Nuclei of the amygdala |
---|---|---|
Hippocampus (total volume) Amygdala (total volume) Intracranial volume (ICV) |
Hippocampal tail Subiculum Hippocampal fissure Presubiculum Parasubiculum Molecular Layer Granule cell layer of the dentate gyrus (GC ML DG) CA1 CA2/3 CA4 Fimbria Hippocampal amygdala transition area (HATA) |
Lateral nucleus Basal nucleus Central nucleus Medial nucleus Cortical nucleus Accessory basal nucleus Paralaminar nucleus Corticoamygdaloid transition area Anterior amygdaloid area |
Risk assessment instrument | BPSS-P (N = 264) | BARS (N = 262) | ||||
---|---|---|---|---|---|---|
Risk criterion fulfilled | No | Yes | Test | No | Yes | Test |
N (%) | 205 (77.7) | 59 (22.3) | n/a | 74 (28.2) | 188 (71.8) | |
Female (%) | 93 (45.4) | 34 (57.6) | χ2 = 2.759, p = .097 | 35 (47.3) | 91 (48.4) | χ2 = .026, p = .872 |
Age (SD) | 24.88 (4.2) | 24.54 (4.7) |
t = -.532, df = 262, p = .595 |
24.39 (3.7) | 25.03 (4.6) |
t = 1.075, df = 260, p = .283 |
Education high school (%) | 165 (80.5) | 41 (69.5) | χ2 = 3.232, p = .072 | 62 (83.8) | 142 (75.5) | χ2 = 2.098, p = .148 |
Recruitment pathway | ||||||
Early recognition (%) | 91 (44.4) | 20 (33.9) |
χ2 = 2.076, p = .354 |
35 (47.3) | 77 (41.0) | |
Depression (%) | 87 (42.4) | 30 (50.8) | 23 (31.1) | 91 (48.4) | χ2 = 8.823, p = .012* | |
ADHD (%) | 27 (13.2) | 9 (15.3) | 16 (21.6) | 20 (10.6) | ||
Psychiatric Medication | ||||||
Yes (%) | 111 (54.1) | 39 (66.1) | χ2 = 2.669, p = .102 | 34 (45.9) | 115 (61.2) | χ2 = 5.018, p = .025* |
Substance Use | ||||||
Smoking status
|
97 (47.3) 94 (45.9) 14 (6.8) |
20 (33.9) 31 (52.5) 8 (13.6) |
χ2 = 4.784, p = .091 | 42 (56.8) 27 (36.5) 5 (6.8) |
74 (39.4) 95 (50.5) 19 (10.1) |
χ2 = 6.529, p = .038* |
Cannabis present
|
147 (71.7) 17 (8.3) 12 (5.9) 15 (7.3) 14 (6.8) |
45 (76.3) 3 (5.1) 2 (3.4) 2 (3.4) 7 (11.9) |
χ2 = 3.836, p = .429 | 61 (82.4) 4 (5.4) 3 (4.1) 3 (4.1) 3 (4.1) |
129 (68.6) 16 (8.5) 11 (5.9) 14 (7.4) 18 (9.6) |
χ2 = 5.350, p = .253 |
Cannabis lifetime
|
84 (41.0) 46 (22.4) 9 (4.4) 24 (11.7) 42 (20.5) |
23 (39.0) 11 (18.6) 2 (3.4) 6 (10.2) 17 (28.8) |
χ2 = 1.977, p = .740 | 38 (51.4) 16 (21.6) 2 (2.7) 7 (9.5) 11 (14.9) |
68 (36.2) 40 (21.3) 9 (4.8) 24 (12.8) 47 (25.0) |
χ2 = 6.532, p = .163 |
Risk assessment instrument | EPIbipolar (N = 271) | ||||
---|---|---|---|---|---|
isk criterion fulfilled | No-risk | Low-risk | High-risk | Test | |
N (%) | 30 (11.1) | 136 (50.2) | 105 (38.7) | n/a | |
Female (%) | 10 (33.3) | 62 (45.6) | 57 (54.3) | χ2 = 4.550, p = .103 | |
Age (SD) | 24.13 (3.03) | 25.40 (4.61) | 25.02 (4.34) | F = .570, df = 2, p = .566 | |
Education high school (%) | 24 (80.0) | 107 (78.7) | 81 (77.1) | χ2 = .144, p = .931 | |
Recruitment pathway | |||||
Early recognition (%) | 14 (46.7) | 50 (36.8) | 51 (48.6) | χ2 = 23.707, p < .001** | |
Depression (%) | 5 (16.7) | 72 (52.9) | 43 (41.0) | ||
ADHD (%) | 11 (36.7) | 14 (10.3) | 11 (10.5) | ||
Psychiatric Medication | |||||
Yes (%) | 11 (36.7) | 87 (64.0) | 57 (54.3) | χ2 = 8.077, p = .018* | |
Substance Use | |||||
Smoking status
|
16 (53.3) 9 (30.0) 5 (16.7) |
64 (47.1) 64 (47.1) 8 (5.9) |
38 (36.2) 56 (53.3) 11 (10.5) |
χ2 = 8.771, p = .067 | |
Cannabis present
|
25 (83.3) 1 (3.3) 0 (0.0) 2 (6.7) 2 (6.7) |
96 (70.6) 11 (8.1) 8 (5.9) 8 (5.9) 13 (9.6) |
76 (72.4) 10 (9.5) 6 (5.7) 7 (6.7) 6 (5.7) |
χ2 = 4.647, p = .795 | |
Cannabis lifetime
|
14 (46.7) 8 (26.7) 0 (0.0) 3 (10.0) 5 (16.7) |
52 (38.2) 29 (21.3) 6 (4.4) 17 (12.5) 32 (23.5) |
44 (41.9) 21 (20.0) 5 (4.8) 11 (10.5) 24 (22.9) |
χ2 = 3.173, p = .923 |
Cohen’s kappa (%) | Balanced accuracy (%) | Sensitivity (%) | Specificity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
95% CI | 95% CI | 95% CI | 95% CI | |||||||||
lower | upper | lower | upper | lower | upper | lower | upper | |||||
BPSS-P | ||||||||||||
10-fold | .275 | .149 | .401 | 66.9 | 59.2 | 74.6 | 63.0 | 49.7 | 76.3 | 63.0 | 49.7 | 76.3 |
Leave-one-site-out | .197 | .033 | .361 | 61.9 | 52.0 | 71.9 | 45.0 | 17.7 | 72.2 | 78.9 | 60.2 | 97.7 |
BARS | ||||||||||||
10-fold | -.001 | -.132 | .129 | 49.2 | 41.9 | 56.5 | 56.2 | 44.2 | 68.3 | 42.1 | 35.7 | 48.5 |
Leave-one-site-out | -.000 | -.103 | .103 | 48.2 | 40.1 | 56.2 | 53.8 | 41.9 | 65.7 | 42.5 | 30.7 | 54.4 |
EPIbipolar | ||||||||||||
10-fold | -.049 | -.143 | .045 | 45.0 | 35.3 | 54.8 | 66.8 | 58.0 | 75.5 | 23.3 | 7.2 | 39.4 |
Leave-one-site-out | -.027 | -.203 | .148 | 46.2 | 35.6 | 56.8 | 62.4 | 44.4 | 80.5 | 30.0 | 15.2 | 44.8 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated